Scoring Summary |
Southeastern La. (1-0) vs. Louisiana (0-1)
Date: Sep 02, 2017 Site: Lafayette, La. Stadium: Cajun Field Attendance: 18289
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southeastern La. | 21 | 14 | 0 | 13 | 48 |
Louisiana | 21 | 14 | 7 | 9 | 51 |
SCORING SUMMARY | SLU -LA | |||
1st | 14:49 | LA | Calais, Raymond 97 yd kickoff return (Artigue, Stevie kick) | |
0 - 7 | ||||
11:22 | SLU | Bethea, Eugene 42 yd run (Burkhard, Dillon kick) | ||
7 plays, 68 yards, TOP 3:27 | 7 - 7 | |||
09:47 | SLU | Lyons, Max 60 yd punt return (Burkhard, Dillon kick) | ||
14 - 7 | ||||
07:08 | LA | Ragas, Trey 54 yd run (Artigue, Stevie kick) | ||
6 plays, 78 yards, TOP 2:39 | 14 - 14 | |||
03:09 | SLU | Bethea, Eugene 1 yd run (Burkhard, Dillon kick) | ||
2 plays, 2 yards, TOP 0:30 | 21 - 14 | |||
02:57 | LA | Calais, Raymond 100 yd kickoff return (Artigue, Stevie kick) | ||
21 - 21 | ||||
2nd | 13:47 | LA | Malone, Ryheem 15 yd pass from Davis, Jordan (Artigue, Stevie kick) | |
4 plays, 45 yards, TOP 1:00 | 21 - 28 | |||
12:53 | SLU | Maracalin, Julius 54 yd run (Burkhard, Dillon kick) | ||
2 plays, 58 yards, TOP 0:54 | 28 - 28 | |||
10:01 | LA | Ray, Dion 1 yd run (Artigue, Stevie kick) | ||
6 plays, 72 yards, TOP 2:52 | 28 - 35 | |||
00:05 | SLU | Jenkins, Zeke 1 yd pass from Nunez, Lorenzo (Burkhard, Dillon kick) | ||
10 plays, 70 yards, TOP 2:37 | 35 - 35 | |||
3rd | 05:11 | LA | Wright, Jordan 3 yd run (Artigue, Stevie kick) | |
10 plays, 50 yards, TOP 4:38 | 35 - 42 | |||
4th | 10:08 | SLU | Schwebel, Bransen 3 yd pass from Nunez, Lorenzo (Burkhard, Dillon kick) | |
9 plays, 80 yards, TOP 3:35 | 42 - 42 | |||
08:41 | LA | Mitchell, Elijah 2 yd run (Artigue, Stevie kick) | ||
5 plays, 73 yards, TOP 1:27 | 42 - 49 | |||
00:42 | SLU | Jackson, Nih-Jer 29 yd pass from Nunez, Lorenzo (Nunez, Lorenzo rush fumbld) | ||
10 plays, 95 yards, TOP 2:34 | 48 - 49 | |||
00:42 | LA | Dillon, Joe PAT return | ||
48 - 51 |
Kickoff time: 6:05 pm End of Game: 9:37 pm Total elapsed time: 3:32 Referee: Jason Autrey Umpire: Jason Yates Linesman: Jim Kelley Line judge: Ryan Hagan Back judge: Timothy Smith Field judge: Jon Middlebrook Side judge: Fred Wiedower Center judge: Kyle Olson Temperature: 85 Wind: N @ 3=5 Weather: Clear |
Team Statistics |
Team Totals | SLU | LA |
FIRST DOWNS | 24 | 15 |
Rushing | 17 | 9 |
Passing | 7 | 6 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 343 | 201 |
Rushing Attempts | 54 | 36 |
Average Per Rush | 6.4 | 5.6 |
Rushing Touchdowns | 3 | 4 |
Yards Gained Rushing | 384 | 236 |
Yards Lost Rushing | 41 | 35 |
NET YARDS PASSING | 171 | 162 |
Completions-Attempts-Int | 15-25-1 | 12-23-0 |
Average Per Attempt | 6.8 | 7.0 |
Average Per Completion | 11.4 | 13.5 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 514 | 363 |
Total offense plays | 79 | 59 |
Average Gain Per Play | 6.5 | 6.2 |
Fumbles: Number-Lost | 3-1 | 0-0 |
Penalties: Number-Yards | 9-77 | 4-16 |
PUNTS-YARDS | 6-250 | 7-271 |
Average Yards Per Punt | 41.7 | 38.7 |
Net Yards Per Punt | 33.0 | 19.6 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 2 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 6-327 | 8-491 |
Average Yards Per Kickoff | 54.5 | 61.4 |
Net Yards Per Kickoff | 16.3 | 38.1 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 3-94-1 | 2-52-0 |
Average Per Return | 31.3 | 26.0 |
Kickoff returns: Number-Yds-TD | 7-161-0 | 4-229-2 |
Average Per Return | 23.0 | 57.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-5-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:07 | 25:53 |
1st Quarter | 8:46 | 6:14 |
2nd Quarter | 7:27 | 7:33 |
3rd Quarter | 8:11 | 6:49 |
4th Quarter | 9:43 | 5:17 |
Third-Down Conversions | 10 of 17 | 5 of 13 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 3-3 | 4-4 |
Touchdowns | 3-3 | 4-4 |
Field goals | 0-3 | 0-4 |
Sacks By: Number-Yards | 1-20 | 1-15 |
PAT Kicks | 6-6 | 7-7 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southeastern La.-Nunez, Lorenzo 3-1. Louisiana-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SLU | 1st | S32 | 14:49 | Kickoff | L00 | 11:22 | * | TOUCHDOWN | 7-68 | 3:27 | |
SLU | 1st | L00 | 09:47 | Punt | L00 | 09:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
SLU | 1st | S25 | 07:08 | Kickoff | S34 | 05:16 | Punt | 3-9 | 1:52 | ||
SLU | 1st | L02 | 03:39 | Punt | L00 | 03:09 | * | TOUCHDOWN | 2-2 | 0:30 | |
SLU | 1st | S27 | 02:57 | Kickoff | S35 | 14:47 | Interception | 7-8 | 3:10 | ||
SLU | 2nd | S42 | 13:47 | Kickoff | L00 | 12:53 | * | TOUCHDOWN | 2-58 | 0:54 | |
SLU | 2nd | S37 | 10:01 | Kickoff | S45 | 09:10 | Fumble | 4-8 | 0:51 | ||
SLU | 2nd | S20 | 07:04 | Punt | S47 | 04:12 | Punt | 4-27 | 2:52 | ||
SLU | 2nd | S30 | 02:42 | Punt | L00 | 00:05 | * | TOUCHDOWN | 10-70 | 2:37 | |
SLU | 3rd | S17 | 15:00 | Kickoff | S25 | 13:28 | Punt | 3-8 | 1:32 | ||
SLU | 3rd | S15 | 12:30 | Punt | S34 | 09:49 | Punt | 5-19 | 2:41 | ||
SLU | 3rd | S25 | 05:11 | Kickoff | S48 | 01:13 | Punt | 7-23 | 3:58 | ||
SLU | 4th | S20 | 13:43 | Punt | L00 | 10:08 | * | TOUCHDOWN | 9-80 | 3:35 | |
SLU | 4th | S10 | 08:41 | Kickoff | S19 | 05:07 | Punt | 6-9 | 3:34 | ||
SLU | 4th | S05 | 03:16 | Punt | L00 | 00:42 | * | TOUCHDOWN | 10-95 | 2:34 | |
LA | 1st | S00 | 15:00 | Kickoff | S00 | 14:49 | * | TOUCHDOWN | 0-0 | 0:11 | |
LA | 1st | L15 | 11:22 | Kickoff | L19 | 09:47 | Punt | 3-4 | 1:35 | ||
LA | 1st | L22 | 09:47 | Kickoff | S00 | 07:08 | * | TOUCHDOWN | 6-78 | 2:39 | |
LA | 1st | L14 | 05:16 | Punt | L01 | 03:39 | Punt | 3--13 | 1:37 | ||
LA | 1st | S00 | 02:57 | Kickoff | S00 | 02:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
LA | 2nd | S45 | 14:47 | Interception | S00 | 13:47 | * | TOUCHDOWN | 4-45 | 1:00 | |
LA | 2nd | L28 | 12:53 | Kickoff | S00 | 10:01 | * | TOUCHDOWN | 6-72 | 2:52 | |
LA | 2nd | S45 | 09:10 | Fumble | S47 | 07:04 | Punt | 3--2 | 2:06 | ||
LA | 2nd | L32 | 04:12 | Punt | L33 | 02:42 | Punt | 3-1 | 1:30 | ||
LA | 2nd | L33 | 00:05 | Kickoff | L32 | 00:00 | End of half | 1--1 | 0:05 | ||
LA | 3rd | L33 | 13:28 | Punt | L35 | 12:30 | Punt | 3-2 | 0:58 | ||
LA | 3rd | L50 | 09:49 | Punt | S00 | 05:11 | * | TOUCHDOWN | 10-50 | 4:38 | |
LA | 3rd | L21 | 01:13 | Punt | S38 | 13:43 | Punt | 6-41 | 2:30 | ||
LA | 4th | L27 | 10:08 | Kickoff | S00 | 08:41 | * | TOUCHDOWN | 5-73 | 1:27 | |
LA | 4th | L45 | 05:07 | Punt | S37 | 03:16 | Punt | 4-18 | 1:51 | ||
LA | 4th | S49 | 00:42 | Kickoff | L48 | 00:00 | End of half | 2--3 | 0:42 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southeastern La. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:46 | 07:27 | 08:11 | 09:43 | 16:13 | 17:54 | 34:07 | ||
3rd Down Conversions | 3/4 | 1/3 | 1/4 | 5/6 | 4/7 | 6/10 | 10/17 | ||
Average field position | S45 | S32 | S19 | S11 | S38 | S15 | S28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Louisiana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:14 | 07:33 | 06:49 | 05:17 | 13:47 | 12:06 | 25:53 | ||
3rd Down Conversions | 1/3 | 0/3 | 3/4 | 1/3 | 1/6 | 4/7 | 5/13 | ||
Average field position | L50 | L40 | L34 | L41 | L45 | L37 | L42 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LA | 1st | S00 | 15:00 | Kickoff | S00 | 14:49 | * | TOUCHDOWN | 0-0 | 0:11 | |
SLU | 1st | S32 | 14:49 | Kickoff | L00 | 11:22 | * | TOUCHDOWN | 7-68 | 3:27 | |
LA | 1st | L15 | 11:22 | Kickoff | L19 | 09:47 | Punt | 3-4 | 1:35 | ||
SLU | 1st | L00 | 09:47 | Punt | L00 | 09:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
LA | 1st | L22 | 09:47 | Kickoff | S00 | 07:08 | * | TOUCHDOWN | 6-78 | 2:39 | |
SLU | 1st | S25 | 07:08 | Kickoff | S34 | 05:16 | Punt | 3-9 | 1:52 | ||
LA | 1st | L14 | 05:16 | Punt | L01 | 03:39 | Punt | 3--13 | 1:37 | ||
SLU | 1st | L02 | 03:39 | Punt | L00 | 03:09 | * | TOUCHDOWN | 2-2 | 0:30 | |
LA | 1st | S00 | 02:57 | Kickoff | S00 | 02:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
SLU | 1st | S27 | 02:57 | Kickoff | S35 | 14:47 | Interception | 7-8 | 3:10 | ||
LA | 2nd | S45 | 14:47 | Interception | S00 | 13:47 | * | TOUCHDOWN | 4-45 | 1:00 | |
SLU | 2nd | S42 | 13:47 | Kickoff | L00 | 12:53 | * | TOUCHDOWN | 2-58 | 0:54 | |
LA | 2nd | L28 | 12:53 | Kickoff | S00 | 10:01 | * | TOUCHDOWN | 6-72 | 2:52 | |
SLU | 2nd | S37 | 10:01 | Kickoff | S45 | 09:10 | Fumble | 4-8 | 0:51 | ||
LA | 2nd | S45 | 09:10 | Fumble | S47 | 07:04 | Punt | 3--2 | 2:06 | ||
SLU | 2nd | S20 | 07:04 | Punt | S47 | 04:12 | Punt | 4-27 | 2:52 | ||
LA | 2nd | L32 | 04:12 | Punt | L33 | 02:42 | Punt | 3-1 | 1:30 | ||
SLU | 2nd | S30 | 02:42 | Punt | L00 | 00:05 | * | TOUCHDOWN | 10-70 | 2:37 | |
LA | 2nd | L33 | 00:05 | Kickoff | L32 | 00:00 | End of half | 1--1 | 0:05 | ||
SLU | 3rd | S17 | 15:00 | Kickoff | S25 | 13:28 | Punt | 3-8 | 1:32 | ||
LA | 3rd | L33 | 13:28 | Punt | L35 | 12:30 | Punt | 3-2 | 0:58 | ||
SLU | 3rd | S15 | 12:30 | Punt | S34 | 09:49 | Punt | 5-19 | 2:41 | ||
LA | 3rd | L50 | 09:49 | Punt | S00 | 05:11 | * | TOUCHDOWN | 10-50 | 4:38 | |
SLU | 3rd | S25 | 05:11 | Kickoff | S48 | 01:13 | Punt | 7-23 | 3:58 | ||
LA | 3rd | L21 | 01:13 | Punt | S38 | 13:43 | Punt | 6-41 | 2:30 | ||
SLU | 4th | S20 | 13:43 | Punt | L00 | 10:08 | * | TOUCHDOWN | 9-80 | 3:35 | |
LA | 4th | L27 | 10:08 | Kickoff | S00 | 08:41 | * | TOUCHDOWN | 5-73 | 1:27 | |
SLU | 4th | S10 | 08:41 | Kickoff | S19 | 05:07 | Punt | 6-9 | 3:34 | ||
LA | 4th | L45 | 05:07 | Punt | S37 | 03:16 | Punt | 4-18 | 1:51 | ||
SLU | 4th | S05 | 03:16 | Punt | L00 | 00:42 | * | TOUCHDOWN | 10-95 | 2:34 | |
LA | 4th | S49 | 00:42 | Kickoff | L48 | 00:00 | End of half | 2--3 | 0:42 |
Defensive Statistics |
## | Southeastern La. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | Lyles, Jonathan | 5 | . | 5 | . | . | . | . | . | . | . | . |
44 | Spight, Lee | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | . |
50 | Clavelle, Sean | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | . |
18 | Teuhema, Sione | 4 | . | 4 | 1.0/8 | . | . | . | 1 | . | . | . |
27 | Mosley, Torrance | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
1D | Lyons, Max | 3 | . | 3 | . | . | . | . | . | . | . | . |
4 | Williams II, Jeff | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
93 | Brown, Fred | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | Sigers, Ryan | 1 | 1 | 2 | 1.0/20 | . | . | . | . | . | 1.0/20 | . |
1L | Jiannoni, Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Vaughn, Kurrell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Rutledge, Courtney | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
82 | Pack, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Cherry, Ron | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Ellison, Mayori | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Thorns, Brayleon | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Louisiana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Walker, Tracy | 9 | 1 | 10 | . | . | . | . | 2 | . | . | . |
30 | Posey, T.J. | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
44 | Holmes, Tanner | 4 | 2 | 6 | 0.5/2 | . | . | . | . | . | . | . |
90 | Perry, Kevon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
TM | TEAM | 4 | . | 4 | . | . | . | . | . | . | . | . |
17 | Mitchell, Damar'ren | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
6D | Turner, Corey | 3 | . | 3 | . | . | . | . | . | . | . | . |
20 | Perkins, Julius | 3 | . | 3 | . | . | . | . | . | . | . | . |
4D | Miller, Trev | 2 | 1 | 3 | 0.5/1 | . | 1-0 | . | . | . | . | 1 |
59 | Boudreaux, Jacques | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
99 | Booker, Tra'Vontae | . | 3 | 3 | . | . | . | . | . | . | . | . |
92 | Lee, Taboris | 2 | . | 2 | . | . | . | . | . | . | . | . |
55 | Whitted, Tommy | 2 | . | 2 | . | . | . | . | . | . | . | . |
9D | Greenhouse, Kamar | 2 | . | 2 | . | . | . | . | . | . | . | . |
2C | Trahan, Bralen | 2 | . | 2 | . | . | . | 1-5 | . | . | . | . |
3D | Dillon, Joe | 2 | . | 2 | 1.0/15 | . | . | . | . | . | 1.0/15 | . |
29 | Haynes, Koa | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Crawford, Travis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | Jones, Andre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Geraci, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Goodacre, Adrian | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Jeffries, Jarvis | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Cryer, Lorenzo | 1 | . | 1 | . | . | . | . | . | . | . | . |
60 | Withrow, D'Aquin | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Miller, DJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Southeastern La.: 1K-Burkhard, D., 3O-Durall, D., 5O-Petit-Frere, J., 6O-Price, J., 11-Sexton, J., 19-Conner, J., 20-Craig, A., 21-Thorns, B., 22-Maracalin, J., 24-Johnson, D., 25-Freeman, A., 26-Lyles, J., 27-Mosley, T., 28-Foreman, R., 38-Dawson, D., 39-Tatum, J., 42-Russell, T., 47-Wall, I., 50-Clavelle, S., 52-Hayes, E., 53-McClain, S., 61-Miles-Character, 69-Freeman, An., 76-Strickland, K., 81-Mitchell, A., 82-Pack, J., 88-Schwebel, B., 90-Mitchell, I., 95-Vaughn, K., 97-Ailua, F., 99-Hardaway II, G.. |
Louisiana: 1B-Barnes, Matt, 2C-Trahan, Bralen, 2W-Jackson, Jarrod, 2F-Wallace, Deuce, 2D-Varnado, L., 3R-Johnson, A., 4-Wright, Jordan, 5D-Higgins, Bennie, 8-Ray, Dion, 8W-Scott, Devin, 9D-Greenhouse, K., 10-Jeffries, J., 13-Malone, Ryheem, 15-Mitchell, E., 18-Miller, DJ, 19-McCollum, Troy, 20-Perkins, Julius, 25-Calais, Raymond, 27-Geraci, Sam, 28-Collins, Chris, 29-Haynes, Koa, 36-Artigue, Stevie, 37-Brown, Errol, 40-Johnson, Ja'len, 46-Mitchell, M., 50-Jones, Andre, 55-Whitted, T., 57-Ladner, Jackson, 58-Middleton, J., 59-Boudreaux, J., 77-Goodacre, A., 80-Rogers, Chase, 87-Turner, Chris, 90-Perry, Kevon, 99-Booker, Tra.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southeastern La..... 21 14 0 13 - 48 Record: (1-0) Louisiana........... 21 14 7 9 - 51 Record: (0-1) Scoring Summary: 1st 14:49 LA - Calais, Raymond 97 yd kickoff return (Artigue, Stevie kick), , SLU 0 - LA 7 11:22 SLU - Bethea, Eugene 42 yd run (Burkhard, Dillon kick), 7-68 3:27, SLU 7 - LA 7 09:47 SLU - Lyons, Max 60 yd punt return (Burkhard, Dillon kick), , SLU 14 - LA 7 07:08 LA - Ragas, Trey 54 yd run (Artigue, Stevie kick), 6-78 2:39, SLU 14 - LA 14 03:09 SLU - Bethea, Eugene 1 yd run (Burkhard, Dillon kick), 2-2 0:30, SLU 21 - LA 14 02:57 LA - Calais, Raymond 100 yd kickoff return (Artigue, Stevie kick), , SLU 21 - LA 21 2nd 13:47 LA - Malone, Ryheem 15 yd pass from Davis, Jordan (Artigue, Stevie kick), 4-45 1:00, SLU 21 - LA 28 12:53 SLU - Maracalin, Julius 54 yd run (Burkhard, Dillon kick), 2-58 0:54, SLU 28 - LA 28 10:01 LA - Ray, Dion 1 yd run (Artigue, Stevie kick), 6-72 2:52, SLU 28 - LA 35 00:05 SLU - Jenkins, Zeke 1 yd pass from Nunez, Lorenzo (Burkhard, Dillon kick), 10-70 2:37, SLU 35 - LA 35 3rd 05:11 LA - Wright, Jordan 3 yd run (Artigue, Stevie kick), 10-50 4:38, SLU 35 - LA 42 4th 10:08 SLU - Schwebel, Bransen 3 yd pass from Nunez, Lorenzo (Burkhard, Dillon kick), 9-80 3:35, SLU 42 - LA 42 08:41 LA - Mitchell, Elijah 2 yd run (Artigue, Stevie kick), 5-73 1:27, SLU 42 - LA 49 00:42 SLU - Jackson, Nih-Jer 29 yd pass from Nunez, Lorenzo (Nunez, Lorenzo rush fumbld), 10-95 2:34, SLU 48 - LA 49 00:42 LA - Dillon, Joe PAT return, , SLU 48 - LA 51 SLU LA FIRST DOWNS................... 24 15 RUSHES-YARDS (NET)............ 54-343 36-201 PASSING YDS (NET)............. 171 162 Passes Att-Comp-Int........... 25-15-1 23-12-0 TOTAL OFFENSE PLAYS-YARDS..... 79-514 59-363 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-94 2-52 Kickoff Returns-Yards......... 7-161 4-229 Interception Returns-Yards.... 0-0 1-5 Punts (Number-Avg)............ 6-41.7 7-38.7 Fumbles-Lost.................. 3-1 0-0 Penalties-Yards............... 9-77 4-16 Possession Time............... 34:07 25:53 Third-Down Conversions........ 10 of 17 5 of 13 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 3-3 4-4 Sacks By: Number-Yards........ 1-20 1-15 RUSHING: Southeastern La.-Bethea, Eugene 23-187; Maracalin, Julius 7-76; Johnson, Darren 8-39; Nunez, Lorenzo 11-23; Durall, Darius 4-15; Schwebel, Bransen 1-3. Louisiana-Ragas, Trey 4-61; Mitchell, Elijah 11-56; Davis, Jordan 8-48; Wright, Jordan 7-27; Bradley, Ja'Marcus 1-11; Ray, Dion 2-2; TEAM 3-minus 4. PASSING: Southeastern La.-Nunez, Lorenzo 15-25-1-171. Louisiana-Davis, Jordan 12-23-0-162. RECEIVING: Southeastern La.-Dickey, Juwan 8-99; Jackson, Nih-Jer 2-35; Ingraffia, Jake 2-27; Schwebel, Bransen 2-9; Jenkins, Zeke 1-1. Louisiana-Malone, Ryheem 4-37; Barnes, Keenan 3-70; Jacquet, Michael 2-minus 1; Bradley, Ja'Marcus 1-34; Wright, Jordan 1-19; Ragas, Trey 1-3. INTERCEPTIONS: Southeastern La.-None. Louisiana-Trahan, Bralen 1-5. FUMBLES: Southeastern La.-Nunez, Lorenzo 3-1. Louisiana-None. Stadium: Cajun Field Attendance: 18289 Kickoff time: 6:05 pm End of Game: 9:37 pm Total elapsed time: 3:32 Officials: Referee: Jason Autrey; Umpire: Jason Yates; Linesman: Jim Kelley; Line judge: Ryan Hagan; Back judge: Timothy Smith; Field judge: Jon Middlebrook; Side judge: Fred Wiedower; Center judge: Kyle Olson; Temperature: 85 Wind: N @ 3=5 Weather: Clear |
Play-by-Play Summary |
Cajuns win toss; Lions kick off and defend North end zone | |||
Slu | 1-10 | at Slu35 | SLU ball on SLU35. |
Tatum, J. kickoff 62 yards to the LA3, Calais, Raymond return 97 yards to the SLU0, TOUCHDOWN, clock 14:49. | |||
Artigue, Stevie kick attempt good. | |||
Louisiana 7, Southeastern La. 0 | |||
Artigue, Stevie kickoff 45 yards to the SLU20, Dawson, D. return 12 yards to the SLU32 (Cryer, Lorenzo). | |||
Slu | 1-10 | at Slu32 | SOUTHEASTERN LA. drive start at 14:49. |
Slu | 1-10 | at Slu32 | Bethea, E. rush up middle for 5 yards to the SLU37 (Posey, T.J.). |
Slu | 2-5 | at Slu37 | Nunez, L. rush quarterback draw for 4 yards to the SLU41 (Holmes, Tanner). |
Slu | 3-1 | at Slu41 | Bethea, E. rush up middle for 5 yards to the SLU46, 1ST DOWN SLU (Crawford, T.). |
Slu | 1-10 | at Slu46 | Johnson, D. rush up middle for 2 yards to the SLU48 (Holmes, Tanner). |
Slu | 2-8 | at Slu48 | Bethea, E. rush up middle for 3 yards to the LA49 (Crawford, T.;Posey, T.J.). |
Slu | 3-5 | at La49 | Nunez, L. rush AR for 7 yards to the LA42, 1ST DOWN SLU (Jeffries, J.). |
Slu | 1-10 | at La42 | Bethea, E. rush OR for 42 yards to the LA0, 1ST DOWN SLU, TOUCHDOWN, clock 11:22. |
Burkhard, D. kick attempt good. | |||
Southeastern La. 7, Louisiana 7 | |||
Drive: 7 plays, 68 yards, TOP 03:27 | |||
Tatum, J. kickoff 65 yards to the LA0, Calais, Raymond return 15 yards to the LA15 (Lyons, M.). | |||
La | 1-10 | at La15 | LOUISIANA drive start at 11:22. |
La | 1-10 | at La15 | Ragas, Trey rush OL for no gain to the LA15 (Spight, L.). |
La | 2-10 | at La15 | Davis, Jordan SLA pass complete to Malone, Ryheem for 4 yards to the LA19 (Spight, L.). |
La | 3-6 | at La19 | Davis, Jordan sideline pass incomplete to Malone, Ryheem. |
La | 4-6 | at La19 | Geraci, Sam punt 41 yards to the SLU40, Lyons, M. return 60 yards to the LA0, TOUCHDOWN, clock 09:47. |
Drive: 3 plays, 4 yards, TOP 01:35 | |||
Burkhard, D. kick attempt good. | |||
Southeastern La. 14, Louisiana 7 | |||
Tatum, J. kickoff 60 yards to the LA5, Calais, Raymond return 17 yards to the LA22 (Clavelle, S.). | |||
La | 1-10 | at La22 | LOUISIANA drive start at 09:47. |
La | 1-10 | at La22 | Davis, Jordan sideline pass incomplete to Bradley, J.. |
La | 2-10 | at La22 | Davis, Jordan rush quarterback draw for 8 yards to the LA30 (Williams II, J.). |
La | 3-2 | at La30 | Ragas, Trey rush AL for 5 yards to the LA35, 1ST DOWN LA (Cherry, R.). |
