Louisiana-Lafayette vs Nicholls State (May 14, 2002)

 
Box Score
 

Louisiana's Ragin' Cajuns Baseball
Louisiana-Lafayette at Nicholls State
May 14, 2002 at Thibodaux, La. (Didier Field)

Louisiana-Lafayette 6 (35-18)

Player   ab    r    h  rbi   bb   so   po    a  lob 
CARBONI, Scott 3b  2  0  0  0  1  1  0  0  1 
  MORRIS, Dallas 3b  1  1  1  1  0  0  0  2  0 
WILSON, Jason cf  2  0  1  0  0  0  0  0  0 
  PREAU, Kevin ph  2  0  0  0  0  2  0  0  0 
COLES, Corey rf  4  0  2  2  0  0  2  0  1 
SALOOM, Brad 1b  2  0  0  0  2  1  3  0  0 
  HAWKE, Phillip 1b  1  0  1  1  0  0  1  0  0 
LAMBIN, Chase ss  1  0  0  0  1  1  2  0  2 
  DEES, Ray ss  3  1  1  0  0  1  0  1  0 
SNEED, Bryan dh  2  0  0  0  0  0  0  0  0 
  REED, Scott ph  1  0  0  0  0  1  0  0  2 
  VERRET, Chad cf  2  1  1  1  0  0  0  0  2 
REDMOND, Charles lf  3  1  1  0  1  1  3  0  0 
KABEL, Mike c  2  0  0  0  0  0  6  0  0 
  MORGAN, Justin c  2  0  1  0  0  0  9  0  0 
BOURQUE, Justin 2b  4  2  3  0  0  0  1  3  0 
ELLIS, Lloyd p  0  0  0  0  0  0  0  0  0 
  McMURTRY, Danny p  0  0  0  0  0  0  0  1  0 
  BAIR, Donnie p  0  0  0  0  0  0  0  0  0 
  RAY, Brandt p  0  0  0  0  0  0  0  0  0 
  ARDOIN, Kevin  0  0  0  0  0  0  0  0  0 
Totals  34  6  12  5  5  8  27  7  9 
  

Nicholls State 5 (25-26)

Player   ab    r    h  rbi   bb   so   po    a  lob 
DANTONIO, B. cf  5  3  3  2  0  1  6  0  0 
JAMES, B. lf  3  1  2  0  2  0  0  0  0 
HICKMAN, C. ss  5  0  2  1  0  0  3  3  0 
ANDERSON, R. 2b  4  1  1  0  1  0  1  1  2 
KELSO, M. 1b  5  0  2  1  0  1  4  1  4 
RITCHIE, J. rf  5  0  0  0  0  4  2  0  0 
MITCHELL, M. c  5  0  1  1  0  3  10  2  0 
MORROW, E. dh  1  0  0  0  2  1  0  0  2 
  ROGERS, K. dh  1  0  0  0  0  1  0  0  0 
  MALBROUGH,D. dh  1  0  0  0  0  1  0  0  0 
NAQUIN, J. 3b  4  0  0  0  0  2  1  0  4 
HEBERT, R. p  0  0  0  0  0  0  0  0  0 
  WALKER, E. p  0  0  0  0  0  0  0  0  0 
  COOK, K. p  0  0  0  0  0  0  0  0  0 
  OVERMAN, M. p  0  0  0  0  0  0  0  0  0 
Totals  39  5  11  5  5  14  27  7  12 

Score by Innings                    R  H  E
-------------------------------------------
Louisiana-Lafayette. 000 000 222 -  6 12  2
Nicholls State...... 003 100 010 -  5 11  1
-------------------------------------------
E - CARBONI; BOURQUE; JAMES, B.. DP - UL Lafayette 1; Nicholls St. 1. LOB - UL Lafayette 9; Nicholls St. 12. 2B - MORRIS; VERRET; JAMES, B.; HICKMAN, C.; MITCHELL, M.. 3B - COLES. HR - DANTONIO, B. 2. HBP - MORRIS; PREAU. SF - COLES. SB - REDMOND; BOURQUE; DANTONIO, B.; HICKMAN, C.; ANDERSON, R.; RITCHIE, J.. CS - LAMBIN; MORGAN.

Louisiana-Lafayette   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ELLIS, Lloyd   3.0  6  3  3  1  5  1  0  0  0  16  17  3  1 
McMURTRY, Danny   2.0  1  1  1  2  1  1  0  0  0  8  10  2  3 
BAIR, Donnie   0.2  0  0  0  0  1  0  0  0  0  2  2  1  0 
RAY, Brandt   1.0  1  0  0  1  2  0  0  0  0  4  5  0  1 
COLES, Corey W,5-1  2.1  3  1  1  1  5  0  0  0  0  9  10  0  1 
  
Nicholls State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HEBERT, R.   6.1  6  2  2  5  5  1  0  0  0  23  28  10  2 
WALKER, E.   1.0  3  2  1  0  2  0  0  0  0  5  5  0  0 
COOK, K. L,0-2  1.0  3  2  2  0  1  0  0  2  0  4  7  1  0 
OVERMAN, M.   0.2  0  0  0  0  0  0  0  0  0  2  2  1  1 

Win - COLES (5-1). Loss - COOK, K. (0-2). Save - None. WP - ELLIS; McMURTRY; HEBERT, R.. HB - COOK, K. 2.

Umpires - HP: David Schexnayder 1B: Lenny Carollo 3B: Mike Aldridge
Start: 6:40 pm Time: 2:55 Attendance: 634