Louisiana-Lafayette vs Texas-Arlington (Feb 23, 2002)

 
Box Score
 

Louisiana's Ragin' Cajuns Baseball
Louisiana-Lafayette vs Texas-Arlington
Feb 23, 2002 at Houston (Rice's Reckling Park)

Louisiana-Lafayette 6 (6-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
CARBONI, Scott dh  5  2  2  0  0  3  0  0  0 
SALOOM, Brad 2b  3  1  1  0  2  2  2  6  1 
SNEED, Bryan lf  3  0  0  2  0  0  0  0  2 
ELLIS, Lloyd 1b  2  0  0  0  1  1  7  1  0 
  HAWKE, Phillip ph  2  0  0  0  0  1  3  0  0 
COLES, Corey rf  5  2  2  2  0  1  2  1  0 
LAMBIN, Chase ss  4  0  2  1  0  0  2  4  3 
SHELTON, Robert 3b  2  1  0  0  2  0  1  2  1 
MORGAN, Justin c  2  0  1  0  0  0  6  2  0 
  BOURQUE, Justin ph  1  0  0  0  0  1  0  0  0 
  KABEL, Mike c  1  0  1  0  0  0  3  0  0 
WILSON, Jason cf  2  0  0  1  0  0  0  0  1 
  RAMOS, Alberto ph  1  0  0  0  0  1  0  0  0 
  VERRET, Chad ph  1  0  0  0  0  0  0  0  0 
RAY, Brandt p  0  0  0  0  0  0  0  2  0 
  TEMPLET, Jordy p  0  0  0  0  0  0  1  2  0 
Totals  34  6  9  6  5  10  27  20  8 
  

Texas-Arlington 5 (6-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Hendricks 2b  4  3  1  0  1  1  3  5  0 
Roberts ss  4  1  2  3  1  1  0  2  1 
Preston 3b  5  1  2  1  0  0  1  5  0 
Miller dh  4  0  1  0  1  1  0  0  1 
  Matthews pr  0  0  0  0  0  0  0  0  0 
Ortmeier lf  3  0  0  0  1  1  1  0  0 
Severson rf  3  0  2  1  2  0  1  0  0 
Deevers cf  3  0  0  0  0  1  1  1  3 
  Williams ph  1  0  0  0  0  1  0  0  2 
Lindenmeyer 1b  3  0  0  0  0  3  8  0  2 
  Morillo ph  1  0  1  0  0  0  0  0  0 
  Dalheim 1b  0  0  0  0  0  0  2  0  0 
Castro c  1  0  0  0  0  0  3  0  1 
  Bozarth c  3  0  1  0  0  0  7  1  0 
Minissale p  0  0  0  0  0  0  0  1  0 
  Engelson p  0  0  0  0  0  0  0  0  0 
  Ferrans p  0  0  0  0  0  0  0  0  0 
  Brandenbergr p  0  0  0  0  0  0  0  0  0 
Totals  35  5  10  5  6  9  27  15  11 

Score by Innings                    R  H  E
-------------------------------------------
Louisiana-Lafayette. 110 100 300 -  6  9  3
Texas-Arlington..... 201 101 000 -  5 10  2
-------------------------------------------
E - LAMBIN(3); SHELTON(2); RAY(1); Hendricks 2(3). DP - UL Lafayette 1. LOB - UL Lafayette 8; UTA 11. 2B - CARBONI(1); LAMBIN 2(4); Hendricks(1); Roberts(4). 3B - COLES(1). HR - COLES(1); Roberts(1). HBP - SNEED; Ortmeier. SH - Deevers(1). SF - SNEED(1). SB - SALOOM(1); SNEED(1); WILSON(3); VERRET(2); Hendricks(8); Bozarth(1). CS - Hendricks(2).

Louisiana-Lafayette   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
RAY, Brandt   4.0  5  4  4  5  5  0  0  0  0  15  21  1  4 
TEMPLET, Jordy W,3-2  5.0  5  1  1  1  4  0  1  1  0  20  22  1  9 
  
Texas-Arlington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Minissale   3.0  4  3  2  3  2  0  0  1  0  11  16  2  4 
Engelson   3.0  2  2  2  2  5  1  0  0  0  11  13  1  3 
Ferrans L,1-1  1.0  3  1  1  0  1  0  1  0  0  6  6  0  2 
Brandenbergr   2.0  0  0  0  0  2  0  0  0  0  6  6  1  3 

Win - TEMPLET (3-2). Loss - Ferrans (1-1). Save - None. WP - Engelson(3). HB - TEMPLET; Minissale. BK - TEMPLET(2); Ferrans(1). PB - Castro(2).

Umpires - HP: Joe Messina 1B: Rob Johnson 3B: Sal Loya
Start: 4:30 pm Time: 2:44 Attendance:
Game notes: 10-minute glare delay at 5:51 pm