Louisiana-Lafayette
Game-by-Game Results
Game Results
2007 Louisiana's Ragin' Cajuns Baseball
Game Results for Louisiana-Lafayette (as of Jun 04, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Sun Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2007 Nicholls State W 15-7 15 14 2/ 7 9 5 9 1- 0- 0 0- 0- 0 Glass (W 1-0) 2040 3:00
Feb 16, 2007 at Texas-San Antonio W 10-2 10 12 3/ 2 9 1 9 2- 0- 0 0- 0- 0 Wilborn (W 1-0) 203 2:43
Feb 17, 2007 at Texas-San Antonio W 5-2 5 9 0/ 2 9 3 9 3- 0- 0 0- 0- 0 Solich (W 1-0) 212 2:35
Feb 18, 2007 at Texas-San Antonio W 14-2 14 15 0/ 2 9 1 9 4- 0- 0 0- 0- 0 Zorich (W 1-0) 185 2:45
Feb 21, 2007 at Southeastern La. W 5-1 5 10 0/ 1 7 0 9 5- 0- 0 0- 0- 0 Glass (W 2-0) 923 2:42
Feb 23, 2007 Illinois W 13-5 13 19 2/ 5 9 3 9 6- 0- 0 0- 0- 0 Moody (W 1-0) 2667 3:04
Feb 24, 2007 Illinois W 7-6 7 11 1/ 6 13 0 9 7- 0- 0 0- 0- 0 Zorich (W 2-0) 1728 2:42
Feb 25, 2007 Illinois W 10-7 10 11 2/ 7 13 0 9 8- 0- 0 0- 0- 0 Robichaux (W 1-0) 2254 2:46
Feb 27, 2007 Louisiana Tech W 5-1 5 6 1/ 1 8 3 9 9- 0- 0 0- 0- 0 Glass (W 3-0) 2482 2:30
Feb 28, 2007 Northwestern State W 10-5 10 14 0/ 5 10 3 9 10- 0- 0 0- 0- 0 Solich (W 2-0) 2105 2:54
Mar 02, 2007 at Southern Miss 4-7 L 4 8 3/ 7 9 2 9 10- 1- 0 0- 0- 0 Moody (L 1-1) 3180 2:33
Mar 03, 2007 at Southern Miss W 4-0 4 8 2/ 0 8 0 9 11- 1- 0 0- 0- 0 Zorich (W 3-0) 3527 2:34
Mar 04, 2007 at Southern Miss 0-1 L 0 4 1/ 1 8 0 9 11- 2- 0 0- 0- 0 Glass (L 3-1) 3217 2:02
Mar 06, 2007 at Northwestern State 1-2 L 1 3 1/ 2 9 1 9 11- 3- 0 0- 0- 0 Laughter (L 0-1) 405 2:07
*Mar 09, 2007 South Alabama W 7-2 7 10 0/ 2 5 2 9 12- 3- 0 1- 0- 0 Glass (W 4-1) 2627 2:35
*Mar 10, 2007 South Alabama W 9-6 9 13 2/ 6 11 2 9 13- 3- 0 2- 0- 0 Pilgreen (W 1-0) 2492 2:40
*Mar 11, 2007 South Alabama W 10-6 10 16 2/ 6 8 0 9 14- 3- 0 3- 0- 0 Moody (W 2-1) 2505 2:31
*Mar 16, 2007 at Middle Tennessee W 6-3 6 12 0/ 3 7 1 9 15- 3- 0 4- 0- 0 Pilgreen (W 2-0) 616 2:43
*Mar 17, 2007 at Middle Tennessee 6-12 L 6 9 5/12 11 0 9 15- 4- 0 4- 1- 0 Zorich (L 3-1) 617 3:11
*Mar 18, 2007 at Middle Tennessee 1-3 L 1 5 4/ 3 8 1 9 15- 5- 0 4- 2- 0 Moody (L 2-2) 723 2:28
Mar 20, 2007 McNeese State W 9-5 9 17 0/ 5 9 0 9 16- 5- 0 4- 2- 0 Pilgreen (W 3-0) 2510 2:58
Mar 21, 2007 at McNeese State W 9-5 9 12 0/ 5 10 2 9 17- 5- 0 4- 2- 0 Robichaux (W 2-0) 570 3:19
*Mar 23, 2007 Florida Atlantic W 5-2 5 8 2/ 2 8 1 9 18- 5- 0 5- 2- 0 Farquhar (W 1-0) 2471 2:33
*Mar 24, 2007 Florida Atlantic W 5-2 5 8 0/ 2 9 0 9 19- 5- 0 6- 2- 0 Moody (W 3-2) 2413 2:37
*Mar 25, 2007 Florida Atlantic W 3-2 3 9 1/ 2 5 1 9 20- 5- 0 7- 2- 0 Farquhar (W 2-0) 2377 3:00
Mar 27, 2007 at Louisiana Tech W 11-6 11 16 1/ 6 12 0 9 21- 5- 0 7- 2- 0 Robichaux (W 3-0) 403 2:54
*Mar 30, 2007 at Fla. International W 10-3 10 11 1/ 3 9 3 9 22- 5- 0 8- 2- 0 Glass (W 5-1) 275 2:46
*Mar 31, 2007 at Fla. International W 19-5 19 22 1/ 5 7 2 9 23- 5- 0 9- 2- 0 Moody (W 4-2) 183 3:11
*Apr 01, 2007 at Fla. International 13-14 L 13 13 1/14 17 6 9 23- 6- 0 9- 3- 0 Farquhar (L 2-1) 236 3:41
Apr 03, 2007 Lamar W 5-4 5 7 3/ 4 9 1 9 24- 6- 0 9- 3- 0 Pilgreen (W 4-0) 1995 3:09
*Apr 06, 2007 Western Kentucky W 8-2 8 10 1/ 2 8 1 9 25- 6- 0 10- 3- 0 Glass (W 6-1) 2526 2:28
*Apr 07, 2007 Western Kentucky 5-6 L 5 11 2/ 6 12 0 (10) 25- 7- 0 10- 4- 0 Farquhar (L 2-2) 2019 3:22
*Apr 07, 2007 Western Kentucky W 10-6 10 6 0/ 6 11 2 9 26- 7- 0 11- 4- 0 Harmon (W 1-0) 2019 2:57
Apr 11, 2007 at #24 Tulane 4-5 L 4 11 2/ 5 12 0 9 26- 8- 0 11- 4- 0 Farquhar (L 2-3) 2840 2:26
*Apr 13, 2007 at Troy W 13-3 13 11 2/ 3 6 0 9 27- 8- 0 12- 4- 0 Glass (W 7-1) 1385 2:54
*Apr 14, 2007 at Troy W 4-3 4 7 0/ 3 9 1 9 28- 8- 0 13- 4- 0 Moody (W 5-2) 1249 2:30
*Apr 15, 2007 at Troy 4-14 L 4 10 0/14 16 1 8 28- 9- 0 13- 5- 0 Harmon (L 1-1) 1328 3:23
Apr 17, 2007 Southeastern La. W 8-2 8 10 1/ 2 10 2 9 29- 9- 0 13- 5- 0 Solich (W 3-0) 2819 2:39
Apr 20, 2007 at #9 Arizona State 2-8 L 2 8 0/ 8 12 1 9 29-10- 0 13- 5- 0 Glass (L 7-2) 3587 2:52
Apr 21, 2007 at #9 Arizona State 8-11 L 8 11 2/11 14 0 9 29-11- 0 13- 5- 0 Moody (L 5-3) 2701 3:09
Apr 22, 2007 at #9 Arizona State 6-9 L 6 12 2/ 9 8 0 9 29-12- 0 13- 5- 0 Robichaux (L 3-1) 2581 3:07
Apr 24, 2007 at Lamar W 3-1 3 5 2/ 1 7 1 9 30-12- 0 13- 5- 0 Solich (W 4-0) 451 2:22
*Apr 27, 2007 Arkansas State W 6-5 6 8 3/ 5 9 0 (11) 31-12- 0 14- 5- 0 Farquhar (W 3-3) 2385 3:46
*Apr 28, 2007 Arkansas State W 11-7 11 13 2/ 7 14 1 9 32-12- 0 15- 5- 0 Pilgreen (W 5-0) 2093 3:16
*Apr 29, 2007 Arkansas State 2-4 L 2 5 2/ 4 8 0 9 32-13- 0 15- 6- 0 Solich (L 4-1) 2462 2:31
*May 04, 2007 at Louisiana-Monroe W 5-2 5 9 0/ 2 6 1 9 33-13- 0 16- 6- 0 Farquhar (W 4-3) 2362 2:47
*May 05, 2007 at Louisiana-Monroe W 6-5 6 9 2/ 5 7 2 9 34-13- 0 17- 6- 0 Moody (W 6-3) 2005 3:16
*May 06, 2007 at Louisiana-Monroe W 11-9 11 19 1/ 9 16 3 9 35-13- 0 18- 6- 0 Laughter (W 1-1) 1371 3:53
*May 11, 2007 Arkansas-Little Rock W 13-3 13 16 2/ 3 6 5 9 36-13- 0 19- 6- 0 Farquhar (W 5-3) 2418 2:48
*May 12, 2007 Arkansas-Little Rock W 28-3 28 24 2/ 3 10 3 9 37-13- 0 20- 6- 0 Moody (W 7-3) 2468 3:06
*May 13, 2007 Arkansas-Little Rock W 9-5 9 15 3/ 5 11 1 9 38-13- 0 21- 6- 0 Mickles (W 1-0) 2112 2:47
*May 17, 2007 at New Orleans W 5-4 5 9 0/ 4 7 3 9 39-13- 0 22- 6- 0 Farquhar (W 6-3) 462 2:40
*May 18, 2007 at New Orleans W 3-1 3 9 0/ 1 6 1 9 40-13- 0 23- 6- 0 Moody (W 8-3) 483 2:38
*May 19, 2007 at New Orleans 3-9 L 3 11 5/ 9 14 0 9 40-14- 0 23- 7- 0 Glass (L 7-3) 469 2:44
May 23, 2007 vs South Alabama W 3-2 3 13 0/ 2 12 2 (10) 41-14- 0 23- 7- 0 Pilgreen (W 6-0) 2072 2:50
May 24, 2007 vs Troy W 9-7 9 15 1/ 7 11 0 9 42-14- 0 23- 7- 0 Laughter (W 2-1) 411 3:11
May 25, 2007 vs South Alabama W 5-0 5 11 0/ 0 3 1 9 43-14- 0 23- 7- 0 Solich (W 5-1) 1108 2:10
May 26, 2007 vs New Orleans 2-8 L 2 10 2/ 8 10 0 9 43-15- 0 23- 7- 0 Glass (L 7-4) 968 2:26
Jun 01, 2007 vs Ohio State W 5-4 5 13 0/ 4 12 2 9 44-15- 0 23- 7- 0 Pilgreen (W 7-0) 2861 2:42
Jun 02, 2007 vs #10 Texas A&M W 5-4 5 7 4/ 4 11 0 9 45-15- 0 23- 7- 0 Laughter (W 3-1) 5810 2:43
Jun 03, 2007 at #10 Texas A&M 1-4 L 1 10 3/ 4 9 2 9 45-16- 0 23- 7- 0 Solich (L 5-2) 4175 2:36
Jun 04, 2007 vs #10 Texas A&M 2-5 L 2 7 3/ 5 9 1 9 45-17- 0 23- 7- 0 Glass (L 7-5) 5672 2:27
() extra inning game
Team Game-by-Game
2007 Louisiana's Ragin' Cajuns Baseball
Team Game-by-Game for Louisiana-Lafayette (as of Jun 04, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2007 Nicholls State 36 15 14 11 2 1 1 9 1 1 0 0 1 2 0 4 27 13 2 .389
Feb 16, 2007 at Texas-San Antonio 37 10 12 9 3 0 2 2 0 4 0 1 1 1 0 12 27 8 3 .356
Feb 17, 2007 at Texas-San Antonio 35 5 9 5 4 0 0 2 0 4 1 1 2 0 0 5 27 13 0 .324
Feb 18, 2007 at Texas-San Antonio 39 14 15 13 5 3 2 5 0 2 0 1 0 2 0 9 27 16 0 .340
Feb 21, 2007 at Southeastern La. 33 5 10 3 1 0 0 5 0 1 2 1 0 0 0 7 27 13 0 .333
Feb 23, 2007 Illinois 45 13 19 11 2 0 1 2 0 1 0 3 1 0 0 7 27 13 2 .351
Feb 24, 2007 Illinois 33 7 11 7 2 0 0 3 0 2 0 1 1 0 2 2 27 11 1 .349
Feb 25, 2007 Illinois 34 10 11 10 5 0 2 1 0 2 0 2 0 1 0 5 27 12 2 .346
Feb 27, 2007 Louisiana Tech 27 5 6 4 1 0 1 5 0 0 0 1 2 0 3 1 27 11 1 .335
Feb 28, 2007 Northwestern State 38 10 14 10 3 0 1 2 0 1 1 0 0 0 0 7 27 10 0 .339
Mar 02, 2007 at Southern Miss 36 4 8 4 0 0 0 2 0 1 1 0 0 0 0 9 24 7 3 .328
Mar 03, 2007 at Southern Miss 33 4 8 4 0 0 0 3 0 0 0 3 2 0 0 6 27 9 2 .322
Mar 04, 2007 at Southern Miss 28 0 4 0 0 0 0 2 0 0 1 0 0 0 0 7 26 7 1 .311
Mar 06, 2007 at Northwestern State 28 1 3 1 1 0 0 1 0 0 1 0 0 0 1 6 24 11 1 .299
Mar 09, 2007 *South Alabama 32 7 10 6 0 1 1 2 0 0 1 1 2 0 0 8 27 10 0 .300
Mar 10, 2007 *South Alabama 38 9 13 8 3 0 4 2 1 0 0 0 0 0 0 4 27 16 2 .303
Mar 11, 2007 *South Alabama 38 10 16 8 3 0 3 3 0 0 0 0 0 1 0 6 27 9 2 .310
Mar 16, 2007 at *Middle Tennessee 38 6 12 5 1 0 2 4 0 2 0 0 0 0 0 5 27 9 0 .311
Mar 17, 2007 at *Middle Tennessee 32 6 9 6 0 1 1 10 0 0 0 0 0 0 0 6 24 15 5 .309
Mar 18, 2007 at *Middle Tennessee 32 1 5 1 1 0 0 5 0 0 0 0 0 0 0 10 24 5 4 .302
Mar 20, 2007 McNeese State 39 9 17 9 4 2 1 3 0 0 1 2 0 0 1 6 27 15 0 .309
Mar 21, 2007 at McNeese State 37 9 12 9 2 0 1 5 0 4 0 0 2 1 0 2 27 10 0 .310
Mar 23, 2007 *Florida Atlantic 31 5 8 5 2 1 0 2 1 1 0 0 1 0 0 6 27 10 2 .308
Mar 24, 2007 *Florida Atlantic 27 5 8 3 1 0 0 5 0 2 0 0 4 0 0 4 27 10 0 .308
Mar 25, 2007 *Florida Atlantic 33 3 9 3 1 1 0 11 0 1 1 1 0 0 0 7 27 11 1 .306
Mar 27, 2007 at Louisiana Tech 40 11 16 11 5 0 3 1 1 3 0 2 1 1 0 6 27 10 1 .310
Mar 30, 2007 at *Fla. International 38 10 11 10 1 0 2 5 0 2 0 0 0 0 2 7 27 10 1 .309
Mar 31, 2007 at *Fla. International 47 19 22 18 4 0 5 6 2 3 1 2 0 1 1 9 27 8 1 .317
Apr 01, 2007 at *Fla. International 43 13 13 10 2 0 4 6 0 1 0 0 1 1 0 12 24 10 1 .316
Apr 03, 2007 Lamar 31 5 7 3 1 0 1 8 0 0 1 4 1 0 0 5 27 8 3 .314
Apr 06, 2007 *Western Kentucky 33 8 10 8 2 1 4 3 0 0 0 0 1 0 0 10 27 11 1 .313
Apr 07, 2007 *Western Kentucky 40 5 11 5 1 0 2 4 0 5 0 1 1 0 0 11 30 10 2 .312
Apr 07, 2007 *Western Kentucky 31 10 6 10 0 0 1 8 0 0 0 1 0 1 0 10 27 8 0 .309
Apr 11, 2007 at Tulane 34 4 11 4 1 0 1 1 0 1 1 1 2 1 0 9 24 11 2 .309
Apr 13, 2007 at *Troy 33 13 11 12 5 0 1 7 0 0 2 1 0 1 2 9 27 7 2 .310
Apr 14, 2007 at *Troy 35 4 7 4 2 0 2 1 0 2 0 2 0 0 0 8 27 13 0 .307
Apr 15, 2007 at *Troy 33 4 10 4 0 0 1 4 0 1 0 2 1 0 1 12 22 7 0 .307
Apr 17, 2007 Southeastern La. 34 8 10 8 3 0 1 4 0 1 0 0 1 0 0 9 27 9 1 .307
Apr 20, 2007 at Arizona State 35 2 8 2 1 0 1 5 0 0 0 0 0 0 0 7 24 7 0 .305
Apr 21, 2007 at Arizona State 37 8 11 8 2 0 0 4 0 2 0 0 0 0 0 14 24 7 2 .304
Apr 22, 2007 at Arizona State 35 6 12 6 3 1 1 4 0 0 1 0 1 0 1 9 24 6 2 .305
Apr 24, 2007 at Lamar 33 3 5 2 2 0 0 0 0 0 0 1 0 0 0 7 27 13 2 .302
Apr 27, 2007 *Arkansas State 35 6 8 6 1 0 2 11 2 1 0 2 2 0 2 10 33 17 3 .300
Apr 28, 2007 *Arkansas State 34 11 13 11 1 0 3 6 0 1 0 1 1 2 0 9 27 11 2 .302
Apr 29, 2007 *Arkansas State 29 2 5 2 0 0 0 4 0 1 0 2 1 1 1 2 27 11 2 .300
May 04, 2007 at *Louisiana-Monroe 31 5 9 5 4 0 1 3 0 0 1 1 2 1 0 4 27 7 0 .299
May 05, 2007 at *Louisiana-Monroe 36 6 9 5 1 1 0 4 0 3 0 1 1 0 0 6 27 10 2 .298
May 06, 2007 at *Louisiana-Monroe 42 11 19 11 3 0 3 6 2 0 0 2 2 1 1 4 27 9 1 .302
May 11, 2007 *Arkansas-Little Rock 38 13 16 11 3 1 3 4 0 0 1 0 0 1 1 7 27 11 2 .305
May 12, 2007 *Arkansas-Little Rock 50 28 24 25 4 1 4 8 0 0 0 2 1 0 0 1 27 8 2 .310
May 13, 2007 *Arkansas-Little Rock 36 9 15 8 4 1 1 2 0 1 1 3 2 0 1 7 27 11 3 .312
May 17, 2007 at *New Orleans 35 5 9 3 2 0 0 1 0 2 0 2 1 0 1 10 27 9 0 .311
May 18, 2007 at *New Orleans 33 3 9 3 0 1 0 2 0 0 1 0 0 2 1 2 27 16 0 .310
May 19, 2007 at *New Orleans 36 3 11 3 2 0 1 0 0 0 0 0 0 0 2 7 24 7 5 .310
May 23, 2007 vs South Alabama 38 3 13 3 2 0 0 1 1 0 0 3 2 0 1 7 30 13 0 .311
May 24, 2007 vs Troy 42 9 15 9 2 0 1 5 1 3 0 0 1 0 0 9 27 8 1 .312
May 25, 2007 vs South Alabama 31 5 11 4 3 1 0 3 0 0 2 0 3 0 0 4 27 9 0 .312
May 26, 2007 vs New Orleans 33 2 10 2 1 0 1 6 0 0 1 0 1 0 2 5 24 7 2 .312
Jun 01, 2007 vs Ohio State 36 5 13 5 1 0 1 4 1 0 1 2 3 0 0 2 27 11 0 .313
Jun 02, 2007 vs Texas A&M 30 5 7 5 0 0 2 2 0 0 0 0 0 0 0 5 27 9 4 .312
Jun 03, 2007 at Texas A&M 36 1 10 1 1 0 0 0 0 0 0 1 0 1 2 4 24 16 3 .311
Jun 04, 2007 vs Texas A&M 34 2 7 2 0 0 0 0 0 0 0 0 0 0 0 13 27 13 3 .310
Totals 2186 440 677 404 117 18 76 239 13 62 24 57 52 23 29 423 1644 642 90 .310
2007 Louisiana's Ragin' Cajuns Baseball
Team Game-by-Game for Louisiana-Lafayette (as of Jun 04, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2007 Nicholls State 9.0 9 7 5 1 8 1 0 0 1 0 3 0 0 15-7 1-0 1 5.00
Feb 16, 2007 at Texas-San Antonio 9.0 9 2 2 0 12 2 0 0 0 0 0 0 0 10-2 2-0 1 3.50
Feb 17, 2007 at Texas-San Antonio 9.0 9 2 2 3 11 2 0 0 0 0 0 0 0 5-2 3-0 1 3.00
Feb 18, 2007 at Texas-San Antonio 9.0 9 2 2 1 1 1 0 0 0 0 1 1 0 14-2 4-0 1 2.75
Feb 21, 2007 at Southeastern La. 9.0 7 1 1 2 9 0 0 0 1 0 2 0 0 5-1 5-0 2 2.40
Feb 23, 2007 Illinois 9.0 9 5 3 3 5 1 0 0 0 1 3 2 0 13-5 6-0 2 2.50
Feb 24, 2007 Illinois 9.0 13 6 6 0 8 2 0 0 0 0 1 1 0 7-6 7-0 2 3.00
Feb 25, 2007 Illinois 9.0 13 7 7 2 3 2 1 0 0 0 2 1 0 10-7 8-0 2 3.50
Feb 27, 2007 Louisiana Tech 9.0 8 1 0 3 7 1 0 0 0 0 1 4 0 5-1 9-0 3 3.11
Feb 28, 2007 Northwestern State 9.0 10 5 5 1 8 3 1 1 0 0 2 0 0 10-5 10-0 3 3.30
Mar 02, 2007 at Southern Miss 8.0 9 7 6 1 9 0 1 1 0 1 1 0 0 4-7 10-1 3 3.58
Mar 03, 2007 at Southern Miss 9.0 8 0 0 2 9 1 0 0 0 0 1 1 0 4-0 11-1 4 3.28
Mar 04, 2007 at Southern Miss 8.2 8 1 1 1 5 1 0 0 1 0 0 1 0 0-1 11-2 4 3.11
Mar 06, 2007 at Northwestern State 8.0 9 2 1 2 6 1 1 0 0 0 0 1 1 1-2 11-3 4 2.98
Mar 09, 2007 *South Alabama 9.0 5 2 2 1 10 0 0 1 0 0 2 0 0 7-2 12-3 4 2.92
Mar 10, 2007 *South Alabama 9.0 11 6 5 1 0 1 0 2 0 0 0 1 0 9-6 13-3 4 3.05
Mar 11, 2007 *South Alabama 9.0 8 6 1 0 8 1 0 2 0 0 2 1 0 10-6 14-3 4 2.93
Mar 16, 2007 at *Middle Tennessee 9.0 7 3 3 4 8 1 0 0 0 0 0 0 0 6-3 15-3 5 2.93
Mar 17, 2007 at *Middle Tennessee 8.0 11 12 6 6 4 3 1 0 1 0 0 0 0 6-12 15-4 5 3.11
Mar 18, 2007 at *Middle Tennessee 8.0 8 3 2 0 12 2 1 0 0 0 0 0 0 1-3 15-5 5 3.07
Mar 20, 2007 McNeese State 9.0 9 5 5 0 9 2 0 1 0 2 2 0 0 9-5 16-5 5 3.17
Mar 21, 2007 at McNeese State 9.0 10 5 5 3 9 3 0 0 0 0 3 2 0 9-5 17-5 5 3.25
Mar 23, 2007 *Florida Atlantic 9.0 8 2 2 2 11 0 0 1 1 0 1 1 0 5-2 18-5 5 3.20
Mar 24, 2007 *Florida Atlantic 9.0 9 2 2 1 4 1 0 0 0 0 1 1 0 5-2 19-5 6 3.15
Mar 25, 2007 *Florida Atlantic 9.0 5 2 2 2 8 2 0 0 0 0 1 1 0 3-2 20-5 6 3.10
Mar 27, 2007 at Louisiana Tech 9.0 12 6 5 3 4 2 0 1 1 0 2 1 1 11-6 21-5 7 3.17
Mar 30, 2007 at *Fla. International 9.0 9 3 1 2 8 3 0 0 1 0 0 0 0 10-3 22-5 8 3.09
Mar 31, 2007 at *Fla. International 9.0 7 5 2 2 6 0 0 0 1 0 2 1 0 19-5 23-5 8 3.05
Apr 01, 2007 at *Fla. International 8.0 17 14 14 4 5 2 1 0 1 0 3 1 0 13-14 23-6 8 3.45
Apr 03, 2007 Lamar 9.0 9 4 4 2 5 2 0 1 0 0 0 0 0 5-4 24-6 8 3.47
Apr 06, 2007 *Western Kentucky 9.0 8 2 2 4 9 2 0 1 0 0 0 2 0 8-2 25-6 8 3.42
Apr 07, 2007 *Western Kentucky 10.0 12 6 5 2 11 3 1 1 0 0 2 1 0 5-6 25-7 8 3.46
Apr 07, 2007 *Western Kentucky 9.0 11 6 6 2 13 2 0 0 0 0 1 1 0 10-6 26-7 8 3.54
Apr 11, 2007 at Tulane 8.0 12 5 5 2 5 2 1 0 0 0 1 1 0 4-5 26-8 8 3.59
Apr 13, 2007 at *Troy 9.0 6 3 0 4 9 0 0 0 1 0 0 1 0 13-3 27-8 8 3.49
Apr 14, 2007 at *Troy 9.0 9 3 3 2 8 0 0 2 0 0 1 1 0 4-3 28-8 9 3.47
Apr 15, 2007 at *Troy 7.1 16 14 14 6 6 3 0 2 2 0 1 1 0 4-14 28-9 9 3.78
Apr 17, 2007 Southeastern La. 9.0 10 2 1 1 8 2 0 1 0 0 2 1 0 8-2 29-9 9 3.71
Apr 20, 2007 at Arizona State 8.0 12 8 8 3 7 2 0 1 1 0 0 1 0 2-8 29-10 9 3.83
Apr 21, 2007 at Arizona State 8.0 14 11 9 6 6 2 1 0 0 1 2 1 1 8-11 29-11 9 3.97
Apr 22, 2007 at Arizona State 8.0 8 9 8 5 9 2 1 0 0 0 2 0 0 6-9 29-12 9 4.09
Apr 24, 2007 at Lamar 9.0 7 1 0 0 8 0 0 0 0 0 5 2 0 3-1 30-12 10 3.99
Apr 27, 2007 *Arkansas State 11.0 9 5 3 3 11 0 0 1 0 0 1 3 0 6-5 31-12 10 3.94
Apr 28, 2007 *Arkansas State 9.0 14 7 3 2 11 3 0 0 1 0 1 0 0 11-7 32-12 10 3.92
Apr 29, 2007 *Arkansas State 9.0 8 4 2 2 10 5 0 0 0 0 1 0 0 2-4 32-13 10 3.88
May 04, 2007 at *Louisiana-Monroe 9.0 6 2 2 2 17 2 1 0 0 0 0 0 0 5-2 33-13 11 3.83
May 05, 2007 at *Louisiana-Monroe 9.0 7 5 4 4 8 4 0 1 1 1 3 1 0 6-5 34-13 12 3.84
May 06, 2007 at *Louisiana-Monroe 9.0 16 9 4 3 7 2 1 3 0 0 1 1 0 11-9 35-13 13 3.84
May 11, 2007 *Arkansas-Little Rock 9.0 6 3 3 2 14 2 0 0 0 0 3 0 0 13-3 36-13 13 3.82
May 12, 2007 *Arkansas-Little Rock 9.0 10 3 3 0 11 1 0 0 0 0 2 0 0 28-3 37-13 14 3.81
May 13, 2007 *Arkansas-Little Rock 9.0 11 5 5 4 5 4 0 0 0 0 1 1 0 9-5 38-13 14 3.83
May 17, 2007 at *New Orleans 9.0 7 4 2 1 13 3 0 0 1 0 0 0 0 5-4 39-13 14 3.80
May 18, 2007 at *New Orleans 9.0 6 1 1 1 5 0 0 0 0 0 2 1 0 3-1 40-13 15 3.74
May 19, 2007 at *New Orleans 8.0 14 9 6 1 8 2 2 1 0 0 0 1 0 3-9 40-14 15 3.79
May 23, 2007 vs South Alabama 10.0 12 2 2 4 8 5 0 0 1 0 1 1 1 3-2 41-14 15 3.75
May 24, 2007 vs Troy 9.0 11 7 6 4 6 3 0 1 1 1 1 2 0 9-7 42-14 15 3.79
May 25, 2007 vs South Alabama 9.0 3 0 0 0 11 1 0 0 0 0 1 0 0 5-0 43-14 15 3.72
May 26, 2007 vs New Orleans 8.0 10 8 7 3 7 2 0 1 0 1 2 1 1 2-8 43-15 15 3.79
Jun 01, 2007 vs Ohio State 9.0 12 4 4 1 5 3 0 0 0 0 0 2 0 5-4 44-15 15 3.79
Jun 02, 2007 vs Texas A&M 9.0 11 4 4 2 10 3 0 2 0 0 2 0 0 5-4 45-15 15 3.80
Jun 03, 2007 at Texas A&M 8.0 9 4 3 3 4 2 0 1 0 0 0 2 1 1-4 45-16 15 3.79
Jun 04, 2007 vs Texas A&M 9.0 9 5 3 2 5 2 2 1 1 0 1 0 0 2-5 45-17 15 3.78
Totals 548.0 591 289 230 136 487 112 17 31 19 8 76 51 6 440-289 45-17 15 3.78
* = Sun Belt game