Louisiana-Lafayette

Game-by-Game Results

 

Game Results

 
2008 Louisiana Ragin' Cajuns Baseball
Game Results for Louisiana-Lafayette (as of May 24, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Sun Belt  Pitcher of record  Attend  Time 
1  Feb 22, 2008  vs  Army  W  2-1       2-7-2  /  1-4-1     1-0-0  0-0-0   Farquhar, D (W 1-0)  215  3:10 
1  Feb 23, 2008  vs  Texas Tech  W  4-0       4-5-1  /  0-1-2     2-0-0  0-0-0   Moody, H (W 1-0)  158  2:15 
1  Feb 23, 2008  vs  #40 Oral Roberts    5-6  L     5-9-2  /  6-10-1     2-1-0  0-0-0   Solich, B (L 0-1)  183  3:02 
1  Feb 24, 2008  at  Texas-San Antonio    2-5  L     2-4-2  /  5-6-2     2-2-0  0-0-0   Glass, B (L 0-1)  331  2:33 
  Feb 27, 2008  at  #18 Tulane    1-10  L     1-5-3  /  10-12-0     2-3-0  0-0-0   Zorich, J (L 0-1)  3744  2:41 
  Feb 29, 2008    #29 SOUTHERN MISS    0-6  L     0-2-0  /  6-6-0     2-4-0  0-0-0   Farquhar, D (L 1-1)  2978  2:09 
  Mar 01, 2008    MIAMI    1-3  L     1-7-1  /  3-11-1  (10)   2-5-0  0-0-0   Wagley, L (L 0-1)  2216  3:07 
  Mar 02, 2008    #29 SOUTHERN MISS  W  2-0       2-5-0  /  0-4-0     3-5-0  0-0-0   Moody, H (W 2-0)  2282  2:14 
  Mar 04, 2008  at  Houston    8-14  L     8-11-1  /  14-13-0     3-6-0  0-0-0   Wagley, L (L 0-2)  1028  3:32 
  Mar 05, 2008    SOUTHEASTERN LA.  W  3-1       3-9-2  /  1-5-0     4-6-0  0-0-0   Cook, M (W 1-0)  1682  2:16 
*  Mar 08, 2008    ARKANSAS STATE    0-3  L     0-3-4  /  3-7-0     4-7-0  0-1-0   Farquhar, D (L 1-2)  1722  2:02 
*  Mar 08, 2008    ARKANSAS STATE    5-9  L     5-8-2  /  9-13-3     4-8-0  0-2-0   Moody, H (L 2-1)  1722  2:34 
*  Mar 09, 2008    ARKANSAS STATE    2-9  L     2-5-6  /  9-11-1     4-9-0  0-3-0   Solich, B (L 0-2)  1501  2:41 
  Mar 11, 2008  at  Louisiana Tech  W  11-2       11-11-2  /  2-6-7     5-9-0  0-3-0   Cook, M (W 2-0)  956  2:48 
*  Mar 14, 2008  at  Florida Atlantic    6-13  L     6-9-1  /  13-11-2     5-10-0  0-4-0   Farquhar, D (L 1-3)  376  2:35 
*  Mar 15, 2008  at  Florida Atlantic  W  9-3       9-7-2  /  3-12-3     6-10-0  1-4-0   Moody, H (W 3-1)  344  3:04 
*  Mar 16, 2008  at  Florida Atlantic    2-9  L     2-8-2  /  9-12-0     6-11-0  1-5-0   Solich, B (L 0-3)  236  2:41 
  Mar 19, 2008  at  #13 Rice    6-17  L     6-14-1  /  17-17-1     6-12-0  1-5-0   Cook, M (L 2-1)  2611  3:23 
*  Mar 21, 2008  at  UALR  W  12-1       12-13-3  /  1-6-5     7-12-0  2-5-0   Moody, H (W 4-1)  177  2:44 
*  Mar 22, 2008  at  UALR  W  7-6       7-8-2  /  6-12-1     8-12-0  3-5-0   Farquhar, D (W 2-3)  215  2:35 
*  Mar 23, 2008  at  UALR  W  8-7       8-14-3  /  7-11-1     9-12-0  4-5-0   Cook, M (W 3-1)  188  2:41 
  Mar 26, 2008  at  Northwestern State  W  7-6       7-11-2  /  6-14-5  (11)   10-12-0  4-5-0   Glass, B (W 1-1)  344  3:15 
*  Mar 28, 2008    FIU    1-9  L     1-6-3  /  9-15-2     10-13-0  4-6-0   Moody, H (L 4-2)  2123  2:57 
*  Mar 29, 2008    FIU  W  5-2       5-9-0  /  2-8-2     11-13-0  5-6-0   Farquhar, D (W 3-3)  1320  2:19 
*  Mar 30, 2008    FIU    4-8  L     4-9-2  /  8-13-2     11-14-0  5-7-0   Cook, M (L 3-2)  1480  3:18 
  Apr 01, 2008    LAMAR  W  3-2       3-3-1  /  2-5-2     12-14-0  5-7-0   Bulliard, R (W 1-0)  1541  2:59 
*  Apr 05, 2008  at  Middle Tennessee    1-2  L     1-3-2  /  2-7-0     12-15-0  5-8-0   Farquhar, D (L 3-4)  775  2:16 
*  Apr 05, 2008  at  Middle Tennessee  W  4-2       4-10-0  /  2-8-0     13-15-0  6-8-0   Moody, H (W 5-2)  755  2:26 
*  Apr 06, 2008  at  Middle Tennessee  W  8-4       8-10-0  /  4-8-0     14-15-0  7-8-0   Cook, M (W 4-2)  846  2:43 
  Apr 08, 2008    NORTHWESTERN STATE  W  9-2       9-13-2  /  2-4-3     15-15-0  7-8-0   Broussard, M (W 1-0)  1717  2:29 
  Apr 09, 2008  at  McNeese State  W  14-8       14-13-3  /  8-13-1     16-15-0  7-8-0   Harmon, G (W 1-0)  618  3:14 
*  Apr 11, 2008    ULM  W  12-10       12-12-1  /  10-13-6     17-15-0  8-8-0   Glass, B (W 2-1)  2023  3:18 
*  Apr 12, 2008    ULM    6-15  L     6-7-3  /  15-13-5     17-16-0  8-9-0   Farquhar, D (L 3-5)  1908  3:17 
*  Apr 13, 2008    ULM    4-14  L     4-9-0  /  14-19-1     17-17-0  8-10-0   Cook, M (L 4-3)  1900  2:55 
  Apr 15, 2008  at  Northwestern State    2-3  L     2-3-0  /  3-10-1     17-18-0  8-10-0   Glass, B (L 2-2)  616  2:39 
  Apr 16, 2008    NORTHWESTERN STATE  W  4-3       4-7-1  /  3-7-1     18-18-0  8-10-0   Solich, B (W 1-3)  1132  2:30 
*  Apr 18, 2008  at  South Alabama  W  9-3       9-12-4  /  3-9-2     19-18-0  9-10-0   Moody, H (W 6-2)  795  2:43 
*  Apr 19, 2008  at  South Alabama    2-9  L     2-6-2  /  9-10-2     19-19-0  9-11-0   Farquhar, D (L 3-6)  1171  2:33 
*  Apr 20, 2008  at  South Alabama  W  8-6       8-15-0  /  6-9-5     20-19-0  10-11-0   Robichaux, J (W 1-0)  1098  2:57 
  Apr 22, 2008  at  Lamar    0-3  L     0-1-1  /  3-7-1     20-20-0  10-11-0   Harmon, G (L 1-1)  706  2:21 
  Apr 23, 2008  at  Southeastern La.    4-14  L     4-6-4  /  14-13-1     20-21-0  10-11-0   Wagley, L (L 0-3)  1149  3:00 
*  Apr 25, 2008    TROY  W  7-3       7-8-1  /  3-7-1     21-21-0  11-11-0   Moody, H (W 7-2)  1463  2:18 
*  Apr 26, 2008    TROY  W  5-3       5-8-0  /  3-8-1     22-21-0  12-11-0   Cook, M (W 5-3)  1358  2:55 
*  Apr 26, 2008    TROY    4-11  L     4-9-4  /  11-16-0     22-22-0  12-12-0   Farquhar, D (L 3-7)  1358  3:07 
  Apr 29, 2008  at  LSU    3-5  L     3-10-3  /  5-6-0     22-23-0  12-12-0   Solich, B (L 1-4)  7941  2:30 
  May 03, 2008  at  #6 Nebraska    3-4  L     3-5-3  /  4-10-1     22-24-0  12-12-0   Glass, B (L 2-3)  3857  2:51 
  May 03, 2008  at  #6 Nebraska    3-4  L     3-8-3  /  4-12-1  (14)   22-25-0  12-12-0   Harmon, G (L 1-2)  3912  4:25 
  May 06, 2008    LOUISIANA TECH  W  4-3       4-6-3  /  3-7-2     23-25-0  12-12-0   Glass, B (W 3-3)  1453  2:51 
  May 07, 2008    MCNEESE STATE  W  5-4       5-8-1  /  4-5-5  (10)   24-25-0  12-12-0   Solich, B (W 2-4)  2460  3:06 
*  May 09, 2008  at  Western Kentucky  W  9-8       9-11-5  /  8-12-0     25-25-0  13-12-0   Moody, H (W 8-2)  584  3:12 
*  May 10, 2008  at  Western Kentucky    4-11  L     4-5-1  /  11-9-0     25-26-0  13-13-0   Cook, M (L 5-4)  787  2:27 
*  May 11, 2008  at  Western Kentucky    4-13  L     4-6-1  /  13-18-0     25-27-0  13-14-0   Solich, B (L 2-5)  589  3:14 
*  May 15, 2008    #22 NEW ORLEANS  W  4-2       4-8-0  /  2-7-0     26-27-0  14-14-0   Robichaux, J (W 2-0)  1594  2:41 
*  May 16, 2008    #22 NEW ORLEANS  W  11-8       11-13-1  /  8-9-0     27-27-0  15-14-0   Glass, B (W 4-3)  2112  3:10 
*  May 17, 2008    #22 NEW ORLEANS  W  6-5       6-9-3  /  5-8-1     28-27-0  16-14-0   Robichaux, J (W 3-0)  1941  2:50 
2  May 21, 2008    #3 TROY  W  6-1       6-14-1  /  1-7-1     29-27-0  16-14-0   Moody, H (W 9-2)  3119  2:44 
2  May 23, 2008    #7 SOUTH ALABAMA  W  8-1       8-14-2  /  1-4-0     30-27-0  16-14-0   Solich, B (W 3-5)  1285  2:46 
2  May 24, 2008    #2 NEW ORLEANS    0-10  L     0-3-6  /  10-6-0     30-28-0  16-14-0   Cook, M (L 5-5)  2351  2:10 
2  May 24, 2008    #2 NEW ORLEANS    5-6  L     5-10-1  /  6-8-2     30-29-0  16-14-0   Farquhar, D (L 3-8)  2127  2:47 

1 = UTSA Baseball Classic (San Antonio, Texas)
* = Conference game
() extra inning game

 

Team Game-by-Game

 
2008 Louisiana Ragin' Cajuns Baseball
Team Game-by-Game for Louisiana-Lafayette (as of May 24, 2008)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 22, 2008  vs  Army   32  2  7  2  1  0  0  5  0  3  2  0  0  0  1  6  27  8  2  .219 
  Feb 23, 2008  vs  Texas Tech   25  4  5  3  0  0  1  1  0  0  1  1  1  1  2  10  27  5  1  .211 
  Feb 23, 2008  vs  Oral Roberts   33  5  9  4  2  0  1  5  0  1  0  0  2  1  1  10  27  12  2  .233 
  Feb 24, 2008  at  Texas-San Antonio   28  2  4  1  1  0  0  6  0  1  1  1  1  1  0  14  24  8  2  .212 
  Feb 27, 2008  at  Tulane   31  1  5  1  1  0  0  1  0  1  0  1  0  0  0  8  24  8  3  .201 
  Feb 29, 2008    Southern Miss   29  0  2  0  1  0  0  0  0  0  0  0  0  0  0  10  27  7  0  .180 
  Mar 01, 2008    Miami   35  1  7  1  1  0  0  1  0  0  0  2  1  0  1  7  30  11  1  .183 
  Mar 02, 2008    Southern Miss   27  2  5  2  0  0  0  1  0  2  0  2  1  0  1  2  27  4  0  .183 
  Mar 04, 2008  at  Houston   35  8  11  8  2  0  0  2  0  0  0  1  2  0  0  6  24  7  1  .200 
  Mar 05, 2008    Southeastern La.   29  3  9  3  1  0  1  2  0  1  0  1  3  0  1  5  27  9  2  .211 
*  Mar 08, 2008    Arkansas State   30  0  3  0  1  0  0  2  0  1  0  0  0  0  0  6  27  8  4  .201 
*  Mar 08, 2008    Arkansas State   36  5  8  5  3  1  0  1  0  1  1  0  0  0  0  2  27  10  2  .203 
*  Mar 09, 2008    Arkansas State   31  2  5  2  0  0  0  2  0  1  0  1  0  0  1  6  27  9  6  .200 
  Mar 11, 2008  at  Louisiana Tech   37  11  11  9  1  0  2  6  0  1  1  1  3  1  0  4  27  10  2  .208 
*  Mar 14, 2008  at  Florida Atlantic   34  6  9  6  1  1  2  2  0  1  1  1  1  1  0  9  24  8  1  .212 
*  Mar 15, 2008  at  Florida Atlantic   32  9  7  9  2  0  1  12  0  3  1  1  3  0  0  9  27  16  2  .212 
*  Mar 16, 2008  at  Florida Atlantic   34  2  8  2  0  1  1  3  0  1  0  0  1  0  0  7  24  15  2  .214 
  Mar 19, 2008  at  Rice   41  6  14  6  2  0  1  3  0  1  0  0  1  0  1  8  24  7  1  .223 
*  Mar 21, 2008  at  UALR   39  12  13  11  3  0  1  4  0  4  1  1  1  1  2  3  27  13  3  .230 
*  Mar 22, 2008  at  UALR   34  7  8  7  4  0  1  3  0  2  0  2  1  0  1  2  27  20  2  .230 
*  Mar 23, 2008  at  UALR   37  8  14  8  3  1  2  2  0  2  0  0  1  0  2  10  27  13  3  .238 
  Mar 26, 2008  at  Northwestern State   43  7  11  6  1  0  2  2  0  3  3  1  0  0  0  10  33  12  2  .239 
*  Mar 28, 2008    FIU   32  1  6  1  0  0  1  3  0  1  1  0  0  0  2  7  27  14  3  .237 
*  Mar 29, 2008    FIU   27  5  9  5  1  1  0  4  0  0  1  0  2  3  0  5  27  12  0  .240 
*  Mar 30, 2008    FIU   37  4  9  4  0  1  0  3  0  2  0  1  0  0  1  5  27  9  2  .240 
  Apr 01, 2008    Lamar   23  3  3  3  0  0  0  8  0  4  1  0  5  1  0  6  27  4  1  .237 
*  Apr 05, 2008  at  Middle Tennessee   26  1  3  1  0  0  0  3  0  1  1  1  2  1  0  7  24  12  2  .234 
*  Apr 05, 2008  at  Middle Tennessee   33  4  10  3  0  0  1  3  0  0  1  0  1  0  2  3  27  10  0  .236 
*  Apr 06, 2008  at  Middle Tennessee   32  8  10  8  1  0  2  5  1  1  2  1  1  1  0  6  27  8  0  .239 
  Apr 08, 2008    Northwestern State   34  9  13  8  2  0  2  2  0  3  1  1  0  2  1  4  27  6  2  .244 
  Apr 09, 2008  at  McNeese State   35  14  13  12  1  0  5  10  0  1  0  1  2  1  3  2  27  11  3  .248 
*  Apr 11, 2008    ULM   37  12  12  11  2  1  2  3  0  2  1  0  2  0  1  7  27  10  1  .251 
*  Apr 12, 2008    ULM   34  6  7  4  1  1  0  3  0  0  0  1  0  1  1  10  27  5  3  .250 
*  Apr 13, 2008    ULM   35  4  9  4  1  1  2  2  0  3  0  0  0  1  1  6  27  5  0  .250 
  Apr 15, 2008  at  Northwestern State   30  2  3  0  0  0  0  6  2  4  0  0  0  0  0  14  25  9  0  .246 
  Apr 16, 2008    Northwestern State   30  4  7  3  0  2  0  3  0  2  0  0  0  1  0  5  27  12  1  .246 
*  Apr 18, 2008  at  South Alabama   39  9  12  8  5  0  1  2  1  2  1  1  0  0  1  10  27  11  4  .248 
*  Apr 19, 2008  at  South Alabama   32  2  6  2  0  0  1  4  1  0  0  0  1  0  0  8  24  8  2  .246 
*  Apr 20, 2008  at  South Alabama   41  8  15  5  3  0  1  5  0  1  0  0  3  0  0  8  27  9  0  .250 
  Apr 22, 2008  at  Lamar   27  0  1  0  0  0  0  3  0  1  0  1  0  0  2  6  24  12  1  .245 
  Apr 23, 2008  at  Southeastern La.   33  4  6  2  1  0  0  5  0  5  0  0  0  0  0  12  24  11  4  .244 
*  Apr 25, 2008    Troy   32  7  8  6  0  0  2  3  0  2  0  0  1  0  0  8  27  9  1  .244 
*  Apr 26, 2008    Troy   30  5  8  5  2  0  2  3  1  1  0  1  1  0  0  7  27  8  0  .245 
*  Apr 26, 2008    Troy   35  4  9  4  1  0  2  3  0  1  0  1  0  1  0  12  27  10  4  .245 
  Apr 29, 2008  at  LSU   36  3  10  3  1  0  0  0  0  2  0  2  2  0  0  12  24  8  3  .246 
  May 03, 2008  at  Nebraska   32  3  5  2  1  0  1  2  0  0  0  2  0  0  0  14  24  16  3  .244 
  May 03, 2008  at  Nebraska   51  3  8  3  3  0  0  4  0  1  0  5  0  0  0  19  40  15  3  .241 
  May 06, 2008    Louisiana Tech   30  4  6  4  0  0  1  1  0  0  0  0  0  0  0  6  27  11  3  .240 
  May 07, 2008    McNeese State   37  5  8  4  3  2  0  5  1  3  1  1  2  0  0  7  30  13  1  .240 
*  May 09, 2008  at  Western Kentucky   31  9  11  9  2  0  1  7  0  1  2  2  3  0  1  6  27  11  5  .242 
*  May 10, 2008  at  Western Kentucky   32  4  5  4  0  0  3  3  0  1  0  0  0  0  0  11  24  9  1  .240 
*  May 11, 2008  at  Western Kentucky   30  4  6  4  5  0  0  5  0  1  1  1  1  1  0  11  24  5  1  .239 
*  May 15, 2008    New Orleans   31  4  8  3  1  0  1  2  0  1  0  4  1  0  0  7  27  15  0  .240 
*  May 16, 2008    New Orleans   34  11  13  11  1  0  2  3  1  0  1  1  1  0  1  7  27  8  1  .242 
*  May 17, 2008    New Orleans   29  6  9  4  0  1  1  2  0  0  1  3  1  0  0  5  27  14  3  .244 
  May 21, 2008  at  Troy   40  6  14  6  0  0  1  2  0  0  1  1  1  0  0  10  27  7  1  .246 
  May 23, 2008    South Alabama   36  8  14  8  4  0  1  3  0  3  0  2  0  0  0  10  27  7  2  .249 
  May 24, 2008  at  New Orleans   24  0  3  0  0  0  0  2  0  0  0  1  0  0  0  2  18  6  6  .247 
  May 24, 2008    New Orleans   36  5  10  5  4  0  1  3  0  0  0  0  1  1  1  5  27  8  1  .248 
   Totals        1955  294  484  265  77  14  53  196  8  80  29  52  57  21  32  444  1565  578  112  .248 


2008 Louisiana Ragin' Cajuns Baseball
Team Game-by-Game for Louisiana-Lafayette (as of May 24, 2008)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2008     Army   9.0  4  1  0  6  15  1  0  0  1  0  1  0  0  2-1  1  0  1  0.00 
  Feb 23, 2008     Texas Tech   9.0  1  0  0  5  13  0  0  0  1  0  1  0  0  4-0  2  0  2  0.00 
  Feb 23, 2008     Oral Roberts   9.0  10  6  5  0  9  3  0  0  1  0  1  1  0  5-6  2  1  2  1.67 
  Feb 24, 2008     Texas-San Antonio   8.0  6  5  4  4  12  0  1  0  1  0  2  1  0  2-5  2  2  2  2.31 
  Feb 27, 2008     Tulane   8.0  12  10  9  5  6  1  3  0  0  0  0  1  0  1-10  2  3  2  3.77 
  Feb 29, 2008     Southern Miss   9.0  6  6  6  3  11  2  0  2  1  0  1  1  0  0-6  2  4  2  4.15 
  Mar 01, 2008     Miami   10.0  11  3  3  2  8  3  0  0  0  0  0  1  0  1-3  2  5  2  3.92 
  Mar 02, 2008     Southern Miss   9.0  4  0  0  1  11  0  0  0  0  0  1  1  0  2-0  3  5  3  3.42 
  Mar 04, 2008     Houston   8.0  13  14  11  6  4  4  1  0  1  0  1  1  0  8-14  3  6  3  4.33 
  Mar 05, 2008     Southeastern La.   9.0  5  1  0  1  7  1  0  0  1  0  0  0  0  3-1  4  6  4  3.89 
*  Mar 08, 2008     Arkansas State   9.0  7  3  1  1  8  0  0  1  2  0  1  1  1  0-3  4  7  4  3.62 
*  Mar 08, 2008     Arkansas State   9.0  13  9  9  1  8  2  0  1  1  0  1  1  0  5-9  4  8  4  4.08 
*  Mar 09, 2008     Arkansas State   9.0  11  9  5  2  10  2  0  1  1  0  2  0  0  2-9  4  9  4  4.15 
  Mar 11, 2008     Louisiana Tech   9.0  6  2  1  4  6  1  0  0  0  0  0  0  0  11-2  5  9  4  3.92 
*  Mar 14, 2008     Florida Atlantic   8.0  11  13  12  5  6  3  0  3  1  1  1  0  0  6-13  5  10  4  4.50 
*  Mar 15, 2008     Florida Atlantic   9.0  12  3  3  2  4  0  0  1  0  0  0  1  0  9-3  6  10  4  4.40 
*  Mar 16, 2008     Florida Atlantic   8.0  12  9  8  5  3  4  0  1  1  0  0  2  0  2-9  6  11  4  4.65 
  Mar 19, 2008     Rice   8.0  17  17  17  7  6  3  1  1  2  0  0  0  0  6-17  6  12  4  5.39 
*  Mar 21, 2008     UALR   9.0  6  1  1  3  9  1  0  0  0  0  0  0  0  12-1  7  12  4  5.15 
*  Mar 22, 2008     UALR   9.0  12  6  3  2  5  1  0  0  0  0  1  2  0  7-6  8  12  5  5.04 
*  Mar 23, 2008     UALR   9.0  11  7  5  1  5  4  0  1  2  0  1  0  0  8-7  9  12  6  5.04 
  Mar 26, 2008     Northwestern State   11.0  14  6  5  3  15  3  1  0  2  1  2  0  1  7-6  10  12  7  4.98 
*  Mar 28, 2008     FIU   9.0  15  9  7  1  4  1  0  3  0  0  3  1  0  1-9  10  13  7  5.07 
*  Mar 29, 2008     FIU   9.0  8  2  1  0  9  0  0  1  0  0  0  0  0  5-2  11  13  8  4.90 
*  Mar 30, 2008     FIU   9.0  13  8  8  6  6  0  0  1  1  0  1  1  0  4-8  11  14  8  5.03 
  Apr 01, 2008     Lamar   9.0  5  2  1  4  8  1  0  0  0  0  0  0  0  3-2  12  14  8  4.87 
*  Apr 05, 2008     Middle Tennessee   8.0  7  2  1  1  7  2  0  0  1  0  2  1  0  1-2  12  15  8  4.74 
*  Apr 05, 2008     Middle Tennessee   9.0  8  2  2  3  5  1  0  0  0  0  0  2  0  4-2  13  15  9  4.65 
*  Apr 06, 2008     Middle Tennessee   9.0  8  4  4  3  4  0  0  1  0  0  3  0  0  8-4  14  15  10  4.62 
  Apr 08, 2008     Northwestern State   9.0  4  2  2  4  6  1  1  0  0  0  0  1  0  9-2  15  15  10  4.53 
  Apr 09, 2008     McNeese State   9.0  13  8  7  3  9  3  0  1  2  0  1  1  0  14-8  16  15  10  4.61 
*  Apr 11, 2008     ULM   9.0  13  10  10  7  12  2  0  1  0  0  2  1  0  12-10  17  15  10  4.79 
*  Apr 12, 2008     ULM   9.0  13  15  13  5  9  5  0  2  1  0  4  1  0  6-15  17  16  10  5.04 
*  Apr 13, 2008     ULM   9.0  19  14  14  3  6  4  0  3  2  0  0  0  0  4-14  17  17  10  5.30 
  Apr 15, 2008     Northwestern State   8.1  10  3  3  4  7  1  0  0  1  0  2  1  0  2-3  17  18  10  5.25 
  Apr 16, 2008     Northwestern State   9.0  7  3  3  4  8  0  0  1  0  0  1  0  0  4-3  18  18  10  5.19 
*  Apr 18, 2008     South Alabama   9.0  9  3  3  3  7  1  0  3  0  0  0  2  0  9-3  19  18  10  5.13 
*  Apr 19, 2008     South Alabama   8.0  10  9  7  3  6  1  0  3  0  0  0  0  0  2-9  19  19  10  5.19 
*  Apr 20, 2008     South Alabama   9.0  9  6  6  2  8  5  1  0  0  0  1  1  0  8-6  20  19  10  5.21 
  Apr 22, 2008     Lamar   8.0  7  3  3  2  1  2  0  0  0  0  0  1  0  0-3  20  20  10  5.17 
  Apr 23, 2008     Southeastern La.   8.0  13  14  10  4  6  2  1  2  0  0  3  1  0  4-14  20  21  10  5.31 
*  Apr 25, 2008     Troy   9.0  7  3  3  1  8  1  0  1  0  0  1  1  0  7-3  21  21  10  5.25 
*  Apr 26, 2008     Troy   9.0  8  3  3  2  9  1  0  1  0  0  2  1  0  5-3  22  21  11  5.20 
*  Apr 26, 2008     Troy   9.0  16  11  9  3  9  2  0  2  3  1  4  0  0  4-11  22  22  11  5.28 
  Apr 29, 2008     LSU   8.0  6  5  2  2  5  2  0  0  0  0  1  0  0  3-5  22  23  11  5.22 
  May 03, 2008     Nebraska   8.0  10  4  3  2  3  1  0  0  1  0  2  0  0  3-4  22  24  11  5.19 
  May 03, 2008     Nebraska   13.1  12  4  1  4  10  3  0  0  1  0  2  0  0  3-4  22  25  11  5.04 
  May 06, 2008     Louisiana Tech   9.0  7  3  3  6  7  0  0  1  0  0  1  0  0  4-3  23  25  11  5.00 
  May 07, 2008     McNeese State   10.0  5  4  2  3  7  1  0  0  1  0  2  1  0  5-4  24  25  11  4.93 
*  May 09, 2008     Western Kentucky   9.0  12  8  5  3  7  3  0  2  1  0  2  0  1  9-8  25  25  12  4.93 
*  May 10, 2008     Western Kentucky   8.0  9  11  10  5  8  1  0  4  0  0  0  0  0  4-11  25  26  12  5.04 
*  May 11, 2008     Western Kentucky   8.0  18  13  13  5  10  4  0  0  2  0  4  1  0  4-13  25  27  12  5.21 
*  May 15, 2008     New Orleans   9.0  7  2  2  3  5  0  0  0  0  0  0  0  0  4-2  26  27  12  5.14 
*  May 16, 2008     New Orleans   9.0  9  8  8  6  6  2  0  2  2  0  2  0  0  11-8  27  27  13  5.20 
*  May 17, 2008     New Orleans   9.0  8  5  3  4  6  2  0  0  0  0  1  3  0  6-5  28  27  14  5.16 
  May 21, 2008     Troy   9.0  7  1  1  0  6  1  0  0  1  0  3  2  0  6-1  29  27  14  5.08 
  May 23, 2008     South Alabama   9.0  4  1  1  2  12  0  1  0  0  0  0  0  0  8-1  30  27  14  5.01 
  May 24, 2008     New Orleans   6.0  6  10  1  4  8  0  0  1  1  0  2  1  0  0-10  30  28  14  4.97 
  May 24, 2008     New Orleans   9.0  8  6  6  2  11  3  0  2  1  0  0  0  0  5-6  30  29  14  4.99 
   Totals        521.2  554  352  289  188  446  98  11  50  41  3  69  39  3  294-352  30  29  14  4.99 

* = Sun Belt game