Louisiana

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Sun Belt  Pitcher of record  Attend  Time 
  Feb 18, 2011    SOUTHEAST MISSOURI    2-4  L     2-6-0  /  4-7-0  9   0-1-0  0-0-0   Zimmermann (L 0-1)  3768  2:50 
  Feb 19, 2011    SOUTHEAST MISSOURI    1-9  L     1-9-1  /  9-10-0  9   0-2-0  0-0-0   Geith, T.J. (L 0-1)  3483  2:36 
  Feb 20, 2011    SOUTHEAST MISSOURI  W  4-2       4-13-1  /  2-3-0  9   1-2-0  0-0-0   Hicks, Ma (W 1-0)  3352  2:21 
  Feb 22, 2011    NICHOLLS STATE  W  5-4       5-7-0  /  4-10-0  9   2-2-0  0-0-0   Hubbell, T (W 1-0)  3191  2:19 
  Feb 23, 2011  at  Nicholls State    2-3  L     2-3-2  /  3-6-2  9   2-3-0  0-0-0   Bulliard, R (L 0-1)  530  2:11 
  Feb 25, 2011    SIENA  W  4-3       4-10-0  /  3-6-2  (10)   3-3-0  0-0-0   Hicks, Ma (W 2-0)  3299  2:35 
  Feb 26, 2011    SIENA  W  5-4       5-3-0  /  4-12-2  9   4-3-0  0-0-0   Bulliard, R (W 1-1)  3251  2:20 
  Feb 27, 2011    SIENA  W  1-0       1-4-0  /  0-7-1  9   5-3-0  0-0-0   Hubbell, T (W 2-0)  3107  2:00 
  Mar 01, 2011    SOUTHERN  W  10-4       10-10-3  /  4-10-5  9   6-3-0  0-0-0   Nicholson, J (W 1-0)  3048  2:30 
  Mar 06, 2011  at  Southern Miss-1    5-6  L     5-8-2  /  6-7-0  9   6-4-0  0-0-0   Satriano, J (L 0-1)  -  2:08 
  Mar 06, 2011  at  Southern Miss-2  W  8-4       8-9-1  /  4-7-2  7   7-4-0  0-0-0   Hubbell, T (W 3-0)  3107  2:07 
  Mar 09, 2011  at  SE Louisiana    5-7  L     5-6-4  /  7-9-1  9   7-5-0  0-0-0   Zimmermann (L 0-2)  878  2:38 
#  Mar 11, 2011  vs  #20 California    6-7  L     6-8-1  /  7-12-2  9   7-6-0  0-0-0   Hubbell, T (L 3-1)  500  2:26 
#  Mar 12, 2011  vs  UC Santa Barbara    2-4  L     2-9-1  /  4-7-0  9   7-7-0  0-0-0   Nicholson, J (L 1-1)  400  1:55 
#  Mar 13, 2011  vs  San Francisco    0-4  L     0-3-1  /  4-6-0  9   7-8-0  0-0-0   Geith, T.J. (L 0-2)  300  1:59 
  Mar 15, 2011    ALCORN STATE  W  12-3       12-17-0  /  3-5-3  9   8-8-0  0-0-0   Wascom, B (W 1-0)  3104  2:36 
*  Mar 18, 2011    LA.-MONROE    1-2  L     1-1-0  /  2-10-0  9   8-9-0  0-1-0   Hubbell, T (L 3-2)  3402  2:29 
*  Mar 19, 2011    LA.-MONROE    3-6  L     3-7-2  /  6-8-2  9   8-10-0  0-2-0   Hicks, Ma (L 2-1)  3682  2:24 
*  Mar 20, 2011    LA.-MONROE  W  11-0       11-16-0  /  0-2-2  7   9-10-0  1-2-0   Geith, T.J. (W 1-2)  3195  2:02 
  Mar 22, 2011  at  #11 LSU  W  11-5       11-15-0  /  5-11-1  9   10-10-0  1-2-0   Satriano, J (W 1-1)  11044  3:09 
*  Mar 25, 2011  at  Arkansas State  W  10-9       10-14-0  /  9-13-0  9   11-10-0  2-2-0   Hicks, Ma (W 3-1)  236  3:08 
*  Mar 27, 2011  at  Arkansas State-1    7-11  L     7-10-2  /  11-15-0  9   11-11-0  2-3-0   Nicholson, J (L 1-2)  -  2:52 
*  Mar 27, 2011  at  Arkansas State-2  W  10-4       10-16-0  /  4-12-0  9   12-11-0  3-3-0   Geith, T.J. (W 2-2)  137  2:38 
  Mar 29, 2011    NORTHWESTERN STATE  W  6-3       6-10-0  /  3-8-1  9   13-11-0  3-3-0   Wascom, B (W 2-0)  3056  2:38 
*  Apr 01, 2011    FLORIDA ATLANTIC  W  2-1       2-8-0  /  1-5-1  9   14-11-0  4-3-0   Satriano, J (W 2-1)  3355  2:13 
*  Apr 02, 2011    FLORIDA ATLANTIC  W  6-2       6-14-1  /  2-7-0  9   15-11-0  5-3-0   Zimmermann (W 1-2)  3391  2:38 
*  Apr 03, 2011    FLORIDA ATLANTIC  W  5-2       5-8-1  /  2-6-4  9   16-11-0  6-3-0   Geith, T.J. (W 3-2)  3124  2:43 
  Apr 05, 2011  at  Rice  W  2-0       2-6-2  /  0-10-1  9   17-11-0  6-3-0   Nicholson, J (W 2-2)  3042  2:53 
*  Apr 08, 2011  at  Western Kentucky    1-5  L     1-8-1  /  5-9-1  9   17-12-0  6-4-0   Hubbell, T (L 3-3)  1041  1:45 
*  Apr 09, 2011  at  Western Kentucky    1-2  L     1-8-0  /  2-7-1  9   17-13-0  6-5-0   Satriano, J (L 2-2)  957  2:07 
*  Apr 10, 2011  at  Western Kentucky  W  8-6       8-11-0  /  6-10-0  9   18-13-0  7-5-0   Traffica, C (W 1-0)  685  3:15 
  Apr 12, 2011    MCNEESE STATE  W  12-3       12-15-0  /  3-10-2  9   19-13-0  7-5-0   Nicholson, J (W 3-2)  3407  2:44 
  Apr 13, 2011  at  Northwestern State    1-7  L     1-6-1  /  7-8-1  9   19-14-0  7-5-0   Bulliard, R (L 1-2)  310  2:21 
*  Apr 15, 2011  at  FIU  W  7-3       7-4-0  /  3-5-2  9   20-14-0  8-5-0   Hubbell, T (W 4-3)  664  2:59 
*  Apr 16, 2011  at  FIU    2-8  L     2-6-1  /  8-11-2  9   20-15-0  8-6-0   Zimmermann (L 1-3)  565  2:27 
*  Apr 17, 2011  at  FIU    5-11  L     5-14-2  /  11-16-1  9   20-16-0  8-7-0   Geith, T.J. (L 3-3)  511  3:08 
  Apr 19, 2011  at  McNeese State    6-7  L     6-8-2  /  7-16-1  (11)   20-17-0  8-7-0   Bulliard, R (L 1-3)  565  3:36 
  Apr 20, 2011  at  Southern  W  13-5       13-19-1  /  5-9-6  9   21-17-0  8-7-0   Parker, R (W 1-0)  197  3:07 
*  Apr 22, 2011    SOUTH ALABAMA    1-3  L     1-6-0  /  3-5-0  9   21-18-0  8-8-0   Hubbell, T (L 4-4)  3338  2:14 
*  Apr 23, 2011    SOUTH ALABAMA  W  7-6       7-13-2  /  6-10-0  (11)   22-18-0  9-8-0   Satriano, J (W 3-2)  3393  3:38 
*  Apr 24, 2011    SOUTH ALABAMA  W  5-4       5-12-2  /  4-12-0  9   23-18-0  10-8-0   Geith, T.J. (W 4-3)  3051  2:16 
  Apr 26, 2011    SE LOUISIANA    2-6  L     2-4-0  /  6-8-1  9   23-19-0  10-8-0   Parker, R (L 1-1)  3198  2:36 
*  Apr 29, 2011    UALR  W  6-3       6-11-1  /  3-9-0  9   24-19-0  11-8-0   Satriano, J (W 4-2)  3218  2:41 
*  Apr 30, 2011    UALR  W  7-6       7-10-1  /  6-10-1  (10)   25-19-0  12-8-0   Kellogg, C (W 1-0)  3278  3:14 
*  May 01, 2011    UALR  W  5-1       5-10-1  /  1-6-2  9   26-19-0  13-8-0   Geith, T.J. (W 5-3)  3102  2:06 
*  May 06, 2011  at  Troy    1-7  L     1-4-0  /  7-16-0  9   26-20-0  13-9-0   Hubbell, T (L 4-5)  1009  2:09 
*  May 07, 2011  at  Troy  W  17-1       17-18-1  /  1-5-1  9   27-20-0  14-9-0   Nicholson, J (W 4-2)  1214  2:53 
*  May 08, 2011  at  Troy    3-13  L     3-5-5  /  13-13-0  7   27-21-0  14-10-0   Geith, T.J. (L 5-4)  1009  2:08 
  May 10, 2011    #21 RICE    1-2  L     1-5-1  /  2-6-1  9   27-22-0  14-10-0   Satriano, J (L 4-3)  3899  2:25 
*  May 13, 2011    MIDDLE TENNESSEE    1-3  L     1-7-1  /  3-8-0  9   27-23-0  14-11-0   Hubbell, T (L 4-6)  3331  2:28 
*  May 14, 2011    MIDDLE TENNESSEE  W  4-3       4-7-0  /  3-6-1  9   28-23-0  15-11-0   Nicholson, J (W 5-2)  3449  2:19 
*  May 15, 2011    MIDDLE TENNESSEE  W  4-3       4-5-0  /  3-8-2  9   29-23-0  16-11-0   Geith, T.J. (W 6-4)  3312  2:08 
*  May 19, 2011  at  La.-Monroe  W  6-2       6-8-0  /  2-6-0  9   30-23-0  17-11-0   Hubbell, T (W 5-6)  1058  2:23 
*  May 20, 2011  at  La.-Monroe  W  11-1       11-19-0  /  1-3-0  9   31-23-0  18-11-0   Parker, R (W 2-1)  1016  2:38 
*  May 21, 2011  at  La.-Monroe    3-4  L     3-4-1  /  4-11-1  9   31-24-0  18-12-0   Satriano, J (L 4-4)  1067  2:19 
$  May 26, 2011  vs  South Alabama    6-10  L     6-10-6  /  10-13-0  9   31-25-0  18-12-0   Hubbell, T (L 5-7)  1278  2:50 
$  May 27, 2011  vs  Arkansas State    0-3  L     0-4-1  /  3-7-0  9   31-26-0  18-12-0   Geith, T.J. (L 6-5)  1353  2:22 
$  May 28, 2011  vs  #22 FIU    8-11  L     8-10-3  /  11-19-3  (10)   31-27-0  18-12-0   Satriano, J (L 4-5)  1145  3:52 

# = Cal Baseball Classic at AT&T Park (San Francisco, Calif.)
$ = 2011 Sun Belt Conference Tournament (Monroe, La.)
* = Sun Belt Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 18, 2011    SOUTHEAST MISSOURI   27  2  6  2  0  0  0  8  0  1  1  0  2  1  0  9  27  15  0  .222 
  Feb 19, 2011    SOUTHEAST MISSOURI   33  1  9  1  2  0  0  2  0  0  2  2  0  0  1  4  27  12  1  .250 
  Feb 20, 2011    SOUTHEAST MISSOURI   32  4  13  4  5  0  0  1  0  0  1  1  2  0  0  7  27  10  1  .304 
  Feb 22, 2011    NICHOLLS STATE   23  5  7  5  2  0  0  5  0  0  1  1  1  2  2  2  27  17  0  .304 
  Feb 23, 2011  at  Nicholls State   27  2  3  2  1  0  0  4  0  1  1  3  2  0  1  3  26  8  2  .268 
  Feb 25, 2011    SIENA   35  4  10  4  4  1  1  6  1  2  2  0  2  1  0  7  30  16  0  .271 
  Feb 26, 2011    SIENA   24  5  3  5  2  0  0  5  0  0  1  3  2  1  1  5  27  15  0  .254 
  Feb 27, 2011    SIENA   26  1  4  1  1  0  0  3  0  0  0  1  1  0  1  3  27  14  0  .242 
  Mar 01, 2011    SOUTHERN   32  10  10  8  2  0  1  2  0  1  1  2  1  2  1  3  27  15  3  .251 
  Mar 06, 2011  at  Southern Miss   32  5  8  4  2  0  1  2  0  2  0  0  1  0  1  8  24  15  2  .251 
  Mar 06, 2011  at  Southern Miss   28  8  9  5  0  0  2  4  0  1  1  1  0  0  0  4  21  7  1  .257 
  Mar 09, 2011  at  SE Louisiana   32  5  6  5  0  0  1  7  0  0  1  0  0  0  0  9  24  8  4  .251 
  Mar 11, 2011  vs  California   33  6  8  6  3  1  0  6  0  2  2  1  0  0  1  11  24  13  1  .250 
  Mar 12, 2011  vs  UC Santa Barbara   31  2  9  2  2  0  0  2  0  0  0  2  1  0  3  6  24  10  1  .253 
  Mar 13, 2011  vs  San Francisco   29  0  3  0  0  0  0  1  0  0  0  0  1  0  0  2  24  12  1  .243 
  Mar 15, 2011    ALCORN STATE   39  12  17  12  9  0  0  1  0  1  0  1  2  2  0  4  27  14  0  .259 
*  Mar 18, 2011    LA.-MONROE   25  1  1  1  0  1  0  5  0  2  0  1  2  1  0  8  27  7  0  .248 
*  Mar 19, 2011    LA.-MONROE   30  3  7  1  2  0  0  1  0  0  1  1  2  0  2  6  27  12  2  .247 
*  Mar 20, 2011    LA.-MONROE   31  11  16  10  5  0  0  2  0  2  1  0  2  1  1  2  21  6  0  .262 
  Mar 22, 2011  at  LSU   40  11  15  11  2  1  1  8  1  1  1  0  1  0  0  10  27  11  0  .269 
*  Mar 25, 2011  at  Arkansas State   38  10  14  9  3  3  0  5  0  3  1  1  0  2  0  4  27  11  0  .275 
*  Mar 27, 2011  at  Arkansas State   34  7  10  7  0  1  3  5  0  1  0  0  1  0  1  8  24  11  2  .276 
*  Mar 27, 2011  at  Arkansas State   40  10  16  10  4  1  3  3  0  6  2  0  0  0  0  6  27  10  0  .283 
  Mar 29, 2011    NORTHWESTERN STATE   33  6  10  5  3  0  0  3  0  3  1  1  2  0  0  4  27  14  0  .284 
*  Apr 01, 2011    FLORIDA ATLANTIC   30  2  8  2  1  0  0  2  0  1  0  1  1  0  0  6  27  14  0  .283 
*  Apr 02, 2011    FLORIDA ATLANTIC   34  6  14  6  1  0  1  2  0  0  1  0  0  0  0  2  27  12  1  .289 
*  Apr 03, 2011    FLORIDA ATLANTIC   31  5  8  4  0  1  0  6  0  1  0  1  2  0  0  7  27  16  1  .287 
  Apr 05, 2011  at  Rice   33  2  6  1  0  0  0  5  0  1  0  0  0  0  0  10  27  12  2  .283 
*  Apr 08, 2011  at  Western Kentucky   34  1  8  1  2  0  0  0  0  0  1  0  0  0  1  10  24  8  1  .282 
*  Apr 09, 2011  at  Western Kentucky   33  1  8  1  0  1  0  2  0  0  0  0  0  0  3  3  24  8  0  .280 
*  Apr 10, 2011  at  Western Kentucky   31  8  11  8  0  0  1  9  0  2  1  1  5  1  0  4  27  12  0  .283 
  Apr 12, 2011    MCNEESE STATE   37  12  15  11  1  1  1  7  0  1  0  0  0  0  3  6  27  14  0  .287 
  Apr 13, 2011  at  Northwestern State   31  1  6  1  0  0  0  3  0  1  0  1  0  1  1  12  24  12  1  .284 
*  Apr 15, 2011  at  FIU   31  7  4  6  3  0  1  9  0  1  1  1  1  0  0  14  27  14  0  .280 
*  Apr 16, 2011  at  FIU   33  2  6  2  1  1  0  2  0  0  0  0  1  1  0  3  24  9  1  .277 
*  Apr 17, 2011  at  FIU   38  5  14  4  2  0  1  3  0  3  0  0  0  0  2  6  24  11  2  .280 
  Apr 19, 2011  at  McNeese State   37  6  8  5  2  1  1  7  0  2  1  2  1  2  0  10  31  12  2  .278 
  Apr 20, 2011  at  Southern   44  13  19  12  1  0  1  2  0  3  1  0  2  0  0  5  27  9  1  .284 
*  Apr 22, 2011    SOUTH ALABAMA   31  1  6  1  1  0  1  4  0  1  0  0  0  0  1  5  27  14  0  .281 
*  Apr 23, 2011    SOUTH ALABAMA   45  7  13  7  2  1  0  4  0  2  0  2  0  0  0  9  33  11  2  .282 
*  Apr 24, 2011    SOUTH ALABAMA   33  5  12  4  1  1  0  1  0  4  0  1  3  0  0  3  27  14  2  .284 
  Apr 26, 2011    SE LOUISIANA   29  2  4  2  0  3  0  1  0  1  1  2  0  1  1  9  27  13  0  .280 
*  Apr 29, 2011    UALR   32  6  11  5  0  0  0  3  0  2  1  1  0  0  1  4  27  13  1  .282 
*  Apr 30, 2011    UALR   34  7  10  7  2  0  0  8  0  0  1  0  4  0  0  4  30  12  1  .282 
*  May 01, 2011    UALR   32  5  10  4  0  0  0  3  0  1  1  0  1  0  0  0  27  15  1  .283 
*  May 06, 2011  at  Troy   30  1  4  1  1  1  0  0  0  1  0  0  1  0  0  10  24  14  0  .280 
*  May 07, 2011  at  Troy   43  17  18  17  5  1  1  9  0  3  0  3  1  0  0  9  27  9  1  .284 
*  May 08, 2011  at  Troy   25  3  5  3  0  1  2  1  0  2  0  1  0  0  0  10  19  5  5  .282 
  May 10, 2011    RICE   29  1  5  1  0  0  0  2  0  2  0  1  1  0  0  5  27  10  1  .280 
*  May 13, 2011    MIDDLE TENNESSEE   30  1  7  1  2  0  0  2  0  1  1  2  1  0  1  3  27  8  1  .280 
*  May 14, 2011    MIDDLE TENNESSEE   26  4  7  4  1  0  1  7  1  2  1  2  2  0  3  4  27  11  0  .279 
*  May 15, 2011    MIDDLE TENNESSEE   27  4  5  4  1  0  0  5  0  3  0  1  1  0  2  3  27  7  0  .278 
*  May 19, 2011  at  La.-Monroe   33  6  8  5  2  0  0  5  0  1  0  0  1  0  1  5  27  11  0  .277 
*  May 20, 2011  at  La.-Monroe   44  11  19  11  1  0  4  3  0  4  1  2  0  0  1  8  27  8  0  .281 
*  May 21, 2011  at  La.-Monroe   30  3  4  3  0  0  1  1  0  0  0  2  0  0  1  9  24  12  1  .279 
  May 26, 2011  vs  South Alabama   33  6  10  6  3  0  1  3  0  1  1  1  1  0  2  5  27  17  6  .279 
  May 27, 2011  vs  Arkansas State   29  0  4  0  0  0  0  2  0  1  1  0  0  0  0  11  24  8  1  .277 
  May 28, 2011  vs  FIU   34  8  10  6  3  0  0  9  0  5  0  1  1  1  1  8  30  16  3  .277 
   Totals        1880  300  521  276  93  22  31  223  3  82  36  51  59  20  41  357  1522  674  59  .277 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2011     SOUTHEAST MISSOURI   9.0  7  4  3  2  5  0  0  0  1  0  1  1  0  2-4  0  1  0  3.00 
  Feb 19, 2011     SOUTHEAST MISSOURI   9.0  10  9  8  1  6  1  0  1  1  0  3  0  0  1-9  0  2  0  5.50 
  Feb 20, 2011     SOUTHEAST MISSOURI   9.0  3  2  0  5  5  1  0  0  0  0  2  0  0  4-2  1  2  0  3.67 
  Feb 22, 2011     NICHOLLS STATE   9.0  10  4  4  3  5  2  0  0  0  0  2  2  0  5-4  2  2  0  3.75 
  Feb 23, 2011     Nicholls State   8.2  6  3  1  0  8  0  0  0  1  0  1  0  0  2-3  2  3  0  3.22 
  Feb 25, 2011     SIENA   10.0  6  3  3  2  9  0  0  0  0  0  1  0  0  4-3  3  3  0  3.13 
  Feb 26, 2011     SIENA   9.0  12  4  4  4  2  0  0  1  0  0  1  2  0  5-4  4  3  1  3.25 
  Feb 27, 2011     SIENA   9.0  7  0  0  2  4  1  1  0  0  0  0  0  0  1-0  5  3  1  2.85 
  Mar 01, 2011     SOUTHERN   9.0  10  4  3  3  5  0  0  0  0  0  4  1  0  10-4  6  3  1  2.87 
  Mar 06, 2011     Southern Miss   8.0  7  6  5  5  1  1  0  1  3  0  0  1  0  5-6  6  4  1  3.11 
  Mar 06, 2011     Southern Miss   7.0  7  4  3  3  8  1  0  0  0  0  2  0  0  8-4  7  4  1  3.17 
  Mar 09, 2011     SE Louisiana   8.0  9  7  2  2  5  3  0  1  0  0  3  0  1  5-7  7  5  1  3.10 
  Mar 11, 2011     California   8.0  12  7  6  1  5  2  0  0  1  0  1  1  0  6-7  7  6  1  3.36 
  Mar 12, 2011     UC Santa Barbara   8.0  7  4  3  1  6  1  1  1  1  0  0  0  0  2-4  7  7  1  3.36 
  Mar 13, 2011     San Francisco   8.0  6  4  2  1  4  2  0  0  1  1  0  1  0  0-4  7  8  1  3.29 
  Mar 15, 2011     ALCORN STATE   9.0  5  3  3  1  9  2  0  1  0  0  1  1  0  12-3  8  8  1  3.27 
*  Mar 18, 2011     LA.-MONROE   9.0  10  2  2  3  11  3  0  0  1  0  0  0  1  1-2  8  9  1  3.19 
*  Mar 19, 2011     LA.-MONROE   9.0  8  6  6  7  7  2  0  1  2  0  2  1  1  3-6  8  10  1  3.35 
*  Mar 20, 2011     LA.-MONROE   7.0  2  0  0  2  6  1  0  0  0  0  0  0  0  11-0  9  10  1  3.21 
  Mar 22, 2011     LSU   9.0  11  5  5  2  7  2  0  1  0  0  1  0  0  11-5  10  10  1  3.30 
*  Mar 25, 2011     Arkansas State   9.0  13  9  9  5  8  4  0  1  1  0  0  1  1  10-9  11  10  1  3.59 
*  Mar 27, 2011     Arkansas State   8.0  15  11  9  6  5  2  1  0  0  0  2  0  0  7-11  11  11  1  3.86 
*  Mar 27, 2011     Arkansas State   9.0  12  4  4  3  7  3  1  0  2  0  1  2  0  10-4  12  11  1  3.87 
  Mar 29, 2011     NORTHWESTERN STATE   9.0  8  3  3  2  5  3  0  2  0  0  2  2  0  6-3  13  11  2  3.83 
*  Apr 01, 2011     FLORIDA ATLANTIC   9.0  5  1  1  1  6  0  0  0  0  0  1  0  0  2-1  14  11  2  3.71 
*  Apr 02, 2011     FLORIDA ATLANTIC   9.0  7  2  2  4  3  2  0  0  1  1  2  1  0  6-2  15  11  3  3.65 
*  Apr 03, 2011     FLORIDA ATLANTIC   9.0  6  2  2  5  4  1  0  0  0  1  4  4  0  5-2  16  11  4  3.58 
  Apr 05, 2011     Rice   9.0  10  0  0  6  7  0  0  0  0  0  3  1  0  2-0  17  11  5  3.45 
*  Apr 08, 2011     Western Kentucky   8.0  9  5  5  0  6  0  0  2  0  0  1  1  0  1-5  17  12  5  3.52 
*  Apr 09, 2011     Western Kentucky   8.0  7  2  2  1  6  2  0  0  0  0  1  0  0  1-2  17  13  5  3.48 
*  Apr 10, 2011     Western Kentucky   9.0  10  6  6  8  7  3  0  0  3  0  0  0  0  8-6  18  13  5  3.56 
  Apr 12, 2011     MCNEESE STATE   9.0  10  3  3  1  2  1  0  0  0  0  2  4  0  12-3  19  13  5  3.55 
  Apr 13, 2011     Northwestern State   8.0  8  7  5  5  4  0  0  0  1  0  1  2  0  1-7  19  14  5  3.60 
*  Apr 15, 2011     FIU   9.0  5  3  3  4  5  0  0  2  1  0  1  2  0  7-3  20  14  6  3.59 
*  Apr 16, 2011     FIU   8.0  11  8  7  4  5  2  0  0  3  0  0  2  0  2-8  20  15  6  3.70 
*  Apr 17, 2011     FIU   8.0  16  11  10  6  8  1  0  1  3  0  2  1  0  5-11  20  16  6  3.89 
  Apr 19, 2011     McNeese State   10.1  16  7  2  2  6  2  0  1  0  0  1  1  1  6-7  20  17  6  3.83 
  Apr 20, 2011     Southern   9.0  9  5  5  5  6  3  0  0  1  0  3  1  0  13-5  21  17  6  3.86 
*  Apr 22, 2011     SOUTH ALABAMA   9.0  5  3  3  5  4  1  1  0  0  0  1  0  0  1-3  21  18  6  3.83 
*  Apr 23, 2011     SOUTH ALABAMA   11.0  10  6  4  7  9  2  0  0  0  0  2  2  2  7-6  22  18  6  3.82 
*  Apr 24, 2011     SOUTH ALABAMA   9.0  12  4  4  0  4  1  0  0  0  1  1  2  0  5-4  23  18  6  3.82 
  Apr 26, 2011     SE LOUISIANA   9.0  8  6  6  3  6  1  0  0  0  0  1  2  0  2-6  23  19  6  3.87 
*  Apr 29, 2011     UALR   9.0  9  3  3  4  1  2  0  0  1  0  0  1  0  6-3  24  19  6  3.85 
*  Apr 30, 2011     UALR   10.0  10  6  6  4  5  2  0  1  0  0  1  0  0  7-6  25  19  6  3.89 
*  May 01, 2011     UALR   9.0  6  1  1  4  8  0  0  0  0  0  0  2  0  5-1  26  19  6  3.83 
*  May 06, 2011     Troy   8.0  16  7  7  3  3  3  0  0  0  0  3  2  0  1-7  26  20  6  3.91 
*  May 07, 2011     Troy   9.0  5  1  0  0  7  2  0  0  0  0  1  0  0  17-1  27  20  6  3.82 
*  May 08, 2011     Troy   6.1  13  13  9  4  2  5  0  4  1  1  3  1  0  3-13  27  21  6  3.96 
  May 10, 2011     RICE   9.0  6  2  2  3  5  2  0  1  2  0  0  1  0  1-2  27  22  6  3.92 
*  May 13, 2011     MIDDLE TENNESSEE   9.0  8  3  3  1  9  3  0  0  2  0  1  0  0  1-3  27  23  6  3.90 
*  May 14, 2011     MIDDLE TENNESSEE   9.0  6  3  3  0  7  3  0  1  0  0  0  0  0  4-3  28  23  7  3.88 
*  May 15, 2011     MIDDLE TENNESSEE   9.0  8  3  3  2  8  1  0  0  0  0  1  1  0  4-3  29  23  8  3.86 
*  May 19, 2011     La.-Monroe   9.0  6  2  2  2  6  0  0  1  1  0  0  1  0  6-2  30  23  8  3.83 
*  May 20, 2011     La.-Monroe   9.0  3  1  1  5  4  0  0  0  0  0  0  1  0  11-1  31  23  9  3.77 
*  May 21, 2011     La.-Monroe   8.0  11  4  2  2  4  0  0  1  1  0  1  1  1  3-4  31  24  9  3.75 
  May 26, 2011     South Alabama   9.0  13  10  4  4  5  2  0  0  1  0  3  1  0  6-10  31  25  9  3.75 
  May 27, 2011     Arkansas State   8.0  7  3  2  4  6  1  1  0  1  0  0  0  0  0-3  31  26  9  3.73 
  May 28, 2011     FIU   10.0  19  11  11  4  8  2  0  1  2  1  1  0  1  8-11  31  27  9  3.85 
   Totals        507.1  513  262  217  179  329  87  6  27  40  6  72  54  9  300-262  31  27  9  3.85 

* = Sun Belt game