Louisiana-Lafayette
Team Game-by-Game Statistics
Game Results
2001 Louisiana-Lafayette Football
Louisiana-Lafayette Game Results (as of Nov 24, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2001 NICHOLLS STATE W 20-0 1- 0- 0 0- 0- 0 3:13 13707
Sep 08, 2001 at Minnesota 14-44 L 1- 1- 0 0- 0- 0 3:10 35089
Sep 22, 2001 SOUTHERN MISSISSIPPI 10-35 L 1- 2- 0 0- 0- 0 2:56 14132
* Sep 29, 2001 MIDDLE TENNESSEE 9-26 L 1- 3- 0 0- 1- 0 2:55 12102
Oct 06, 2001 at Arizona State 27-63 L 1- 4- 0 0- 1- 0 3:22 38118
* Oct 13, 2001 at Arkansas State 20-26 L 1- 5- 0 0- 2- 0 3:04 9391
* Oct 20, 2001 at Idaho W 54-37 2- 5- 0 1- 2- 0 3:30 13088
* Oct 27, 2001 LOUISIANA-MONROE W 17-12 3- 5- 0 2- 2- 0 3:00 17353
* Nov.10, 2001 at North Texas 17-42 L 3- 6- 0 2- 3- 0 3:00 10322
* Nov 17, 2001 NEW MEXICO STATE 46-49 L 3- 7- 0 2- 4- 0 3:21 9321
Nov 24, 2001 at Central Florida 0-31 L 3- 8- 0 2- 4- 0 3:00 12264
* indicates conference game
Team Game-by-Game
2001 Louisiana-Lafayette Football
Louisiana-Lafayette Team Game-by-Game (as of Nov 24, 2008)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 NICHOLLS STATE......... 43 110 2 24 12 179 0 47 27- 12- 0 179 0 47 1 27 0 27 9 105 0 19 421
Sep 08, 2001 at Minnesota........... 26 30 0 11 18 126 1 18 35- 18- 0 126 1 18 6 115 0 24 0 0 0 0 291
Sep 22, 2001 SOUTHERN MISSISSIPPI... 17 7 1 42 10 137 0 30 39- 10- 3 137 0 30 4 67 0 31 2 24 0 12 252
Sep 29, 2001 MIDDLE TENNESSEE....... 37 105 0 28 26 241 1 53 42- 26- 2 241 1 53 5 101 0 32 3 37 0 18 502
Oct 06, 2001 at Arizona State....... 32 114 2 48 22 252 1 38 47- 22- 1 252 1 38 3 73 0 37 2 16 0 9 455
Oct 13, 2001 at Arkansas State...... 28 119 1 19 29 261 2 33 40- 29- 1 261 2 33 3 41 0 26 4 31 0 14 452
Oct 20, 2001 at Idaho............... 50 234 4 60 27 407 3 48 35- 27- 1 407 3 48 5 81 0 22 0 0 0 0 745
Oct 27, 2001 LOUISIANA-MONROE....... 34 51 1 12 20 226 1 41 33- 20- 0 226 1 41 3 94 0 39 2 11 0 6 382
Nov.10, 2001 at North Texas......... 20 100 1 65 35 344 1 41 67- 35- 1 344 1 41 5 74 0 19 2 -1 0 1 517
Nov 17, 2001 NEW MEXICO STATE....... 32 127 1 20 26 329 4 38 43- 26- 1 329 4 38 8 76 0 11 1 -1 0 0 531
Nov 24, 2001 at Central Florida..... 27 30 0 10 20 184 0 24 41- 20- 1 184 0 24 5 109 0 65 1 21 0 21 349
Totals..............................346 1027 13 65 245 2686 14 53 449-245- 11 2686 14 53 48 858 0 65 26 243 0 21 4897
Opponent............................470 2017 27 60 137 2100 18 62 271-137- 10 2100 18 62 42 899 0 58 22 226 1 50 5361
Games played: 11
Avg per rush: 3.0
Avg per catch: 11.0
Pass efficiency: 110.21
Kick ret avg: 17.9
Punt ret avg: 9.3
All purpose avg/game: 445.2
Total offense avg/gm: 337.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 NICHOLLS STATE......... 32 6 38 9.0-19 3.0-9 1 2-0 0-0 0 3 0 2-2 0 0 0 20
Sep 08, 2001 at Minnesota........... 49 50 99 3.0-12 1.0-8 2 1-0 1-20 0 3 0 2-2 0 0 0 14
Sep 22, 2001 SOUTHERN MISSISSIPPI... 51 14 65 9.0-44 6.0-38 0 1-0 1-17 0 0 0 1-1 0 0 0 10
Sep 29, 2001 MIDDLE TENNESSEE....... 37 14 51 5.0-8 1.0-3 1 1-0 2-18 0 3 0 1-0 0 0 0 9
Oct 06, 2001 at Arizona State....... 26 52 78 6.0-29 1.0-8 0 1-0 1-0 0 2 0 3-3 0 0 0 27
Oct 13, 2001 at Arkansas State...... 31 30 61 5.0-17 2.0-13 0 0-0 0-0 0 2 0 2-0 0 1 0 20
Oct 20, 2001 at Idaho............... 40 20 60 5.0-20 4.0-19 1 2-0 2-23 0 3 0 7-7 0 0 1 54
Oct 27, 2001 LOUISIANA-MONROE....... 40 20 60 5.0-36 4.0-32 2 1-9 1-0 0 2 0 2-2 0 0 0 17
Nov.10, 2001 at North Texas......... 47 16 63 6.0-14 1.0-6 1 1-0 0-0 0 2 0 2-2 0 0 0 17
Nov 17, 2001 NEW MEXICO STATE....... 45 26 71 4.0-6 0.0-0 2 2-29 0-0 0 1 0 5-5 0 1 0 46
Nov 24, 2001 at Central Florida..... 39 10 49 6.0-40 4.0-34 1 1-0 2-5 0 1 0 0-0 0 0 0 0
Totals.............................. 437 258 695 63.0-245 27.0-170 11 13-38 10-83 0 22 0 27-24 0 2 1 234
Opponent............................ 479 210 689 82.0-342 27.0-183 11 12-113 11-119 5 37 1 41-36 3 1 0 365
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2001 NICHOLLS STATE......... 5 194 38.8 50 0 1 0 1 1 2-2 45 0 5 294 58.8 0 0
Sep 08, 2001 at Minnesota........... 9 382 42.4 53 0 0 2 2 0 0-0 0 0 3 173 57.7 0 0
Sep 22, 2001 SOUTHERN MISSISSIPPI... 9 330 36.7 47 0 0 4 0 2 1-1 28 0 3 168 56.0 0 0
Sep 29, 2001 MIDDLE TENNESSEE....... 4 145 36.2 42 0 0 0 0 2 3-1 22 0 3 173 57.7 0 0
Oct 06, 2001 at Arizona State....... 8 285 35.6 52 0 0 2 1 1 2-2 48 0 6 310 51.7 0 0
Oct 13, 2001 at Arkansas State...... 4 141 35.2 51 0 0 1 1 2 1-0 0 0 4 242 60.5 0 0
Oct 20, 2001 at Idaho............... 3 101 33.7 39 0 1 0 0 2 2-1 38 0 9 479 53.2 0 0
Oct 27, 2001 LOUISIANA-MONROE....... 6 230 38.3 47 0 1 1 0 2 2-1 28 0 4 230 57.5 0 0
Nov.10, 2001 at North Texas......... 5 182 36.4 48 0 0 2 0 2 1-1 30 0 3 183 61.0 0 0
Nov 17, 2001 NEW MEXICO STATE....... 3 120 40.0 53 0 1 0 1 0 1-1 28 0 8 447 55.9 0 0
Nov 24, 2001 at Central Florida..... 11 308 28.0 43 1 1 0 0 0 0-0 0 0 1 57 57.0 0 0
Totals.............................. 67 2418 36.1 53 1 5 12 6 14 15-10 48 0 49 2756 56.2 0 0
Opponent............................ 49 1969 40.2 58 0 4 9 3 8 15-11 46 0 70 4123 58.9 0 0
Opponent Game-by-Game
2001 Louisiana-Lafayette Football
Louisiana-Lafayette Opponent Game-by-Game (as of Nov 24, 2008)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 NICHOLLS STATE......... 34 57 0 11 0 0 0 0 11- 0- 0 0 0 0 4 106 0 44 0 0 0 0 163
Sep 08, 2001 at Minnesota........... 61 331 3 27 15 202 2 47 28- 15- 1 202 2 47 3 76 0 32 4 28 0 10 637
Sep 22, 2001 SOUTHERN MISSISSIPPI... 43 104 3 22 21 272 1 60 35- 21- 1 272 1 60 3 48 0 17 2 9 0 6 444
Sep 29, 2001 MIDDLE TENNESSEE....... 43 289 1 60 5 53 2 34 17- 5- 2 53 2 34 3 44 0 25 1 -2 0 0 404
Oct 06, 2001 at Arizona State....... 42 215 5 41 14 328 4 62 27- 14- 1 328 4 62 6 145 0 36 2 10 0 25 701
Oct 13, 2001 at Arkansas State...... 41 120 2 26 6 109 0 45 18- 6- 0 109 0 45 4 67 0 22 2 3 0 3 312
Oct 20, 2001 at Idaho............... 34 117 3 19 27 410 2 54 42- 27- 2 410 2 54 6 108 0 50 1 0 0 0 651
Oct 27, 2001 LOUISIANA-MONROE....... 45 130 2 20 13 112 0 28 28- 13- 1 112 0 28 2 33 0 22 2 5 0 3 280
Nov.10, 2001 at North Texas......... 52 256 2 24 7 139 3 35 11- 7- 0 139 3 35 3 78 0 30 2 99 1 50 572
Nov 17, 2001 NEW MEXICO STATE....... 45 245 5 38 12 203 1 43 22- 12- 0 203 1 43 7 174 0 58 2 30 0 40 700
Nov 24, 2001 at Central Florida..... 30 153 1 29 17 272 3 51 32- 17- 2 272 3 51 1 20 0 20 4 44 0 9 497
Opponent totals.....................470 2017 27 60 137 2100 18 62 271-137- 10 2100 18 62 42 899 0 58 22 226 1 50 5361
Louisiana-Lafayette.................346 1027 13 65 245 2686 14 53 449-245- 11 2686 14 53 48 858 0 65 26 243 0 21 4897
Games played: 11
Avg per rush: 4.3
Avg per catch: 15.3
Pass efficiency: 130.18
Kick ret avg: 21.4
Punt ret avg: 10.3
All purpose avg/game: 487.4
Total offense avg/gm: 374.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 NICHOLLS STATE......... 50 22 72 9.0-46 2.0-13 2 3-0 0-0 0 4 0 0-0 0 0 0 0
Sep 08, 2001 at Minnesota........... 34 30 64 5.0-30 2.0-20 2 1-0 0-0 0 3 0 5-5 0 0 0 44
Sep 22, 2001 SOUTHERN MISSISSIPPI... 20 4 24 7.0-35 4.0-31 0 0-0 3-11 0 0 0 3-3 1 0 0 35
Sep 29, 2001 MIDDLE TENNESSEE....... 54 24 78 12.0-44 4.0-23 1 2-50 2-20 0 0 0 3-2 0 0 0 26
Oct 06, 2001 at Arizona State....... 40 30 70 9.0-32 3.0-15 1 1-9 1-3 0 2 0 8-7 1 0 0 63
Oct 13, 2001 at Arkansas State...... 41 30 71 2.0-4 0.0-0 1 2-54 1-13 0 6 0 3-2 0 0 0 26
Oct 20, 2001 at Idaho............... 50 24 74 8.0-34 2.0-15 0 0-0 1-16 0 5 0 3-3 1 1 0 37
Oct 27, 2001 LOUISIANA-MONROE....... 40 20 60 7.0-34 3.0-21 1 1-0 0-0 0 1 0 2-0 0 0 0 12
Nov.10, 2001 at North Texas......... 42 18 60 2.0-3 0.0-0 0 1-0 1-0 0 11 0 6-6 0 0 0 42
Nov 17, 2001 NEW MEXICO STATE....... 56 8 64 8.0-20 1.0-6 1 0-0 1-48 0 0 0 4-4 0 0 0 49
Nov 24, 2001 at Central Florida..... 52 0 52 13.0-60 6.0-39 2 1-0 1-8 5 5 1 4-4 0 0 0 31
Opponent totals..................... 479 210 689 82.0-342 27.0-183 11 12-113 11-119 5 37 1 41-36 3 1 0 365
Louisiana-Lafayette................. 437 258 695 63.0-245 27.0-170 11 13-38 10-83 0 22 0 27-24 0 2 1 234
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2001 NICHOLLS STATE......... 10 447 44.7 54 0 0 0 1 2 0-0 0 0 1 60 60.0 0 0
Sep 08, 2001 at Minnesota........... 1 49 49.0 49 0 0 0 0 1 5-3 46 0 9 571 63.4 0 0
Sep 22, 2001 SOUTHERN MISSISSIPPI... 5 204 40.8 48 0 0 2 0 0 2-2 41 0 7 426 60.9 0 0
Sep 29, 2001 MIDDLE TENNESSEE....... 5 224 44.8 52 0 1 1 1 1 0-0 0 0 5 298 59.6 0 0
Oct 06, 2001 at Arizona State....... 4 183 45.8 58 0 0 2 1 1 0-0 0 0 10 656 65.6 0 0
Oct 13, 2001 at Arkansas State...... 7 259 37.0 44 0 0 1 0 0 2-2 32 0 6 353 58.8 0 0
Oct 20, 2001 at Idaho............... 1 41 41.0 41 0 1 0 0 0 0-0 0 0 7 296 42.3 0 0
Oct 27, 2001 LOUISIANA-MONROE....... 7 218 31.1 41 0 0 2 0 1 0-0 0 0 3 190 63.3 0 0
Nov.10, 2001 at North Texas......... 3 111 37.0 48 0 1 0 0 0 1-0 0 0 7 427 61.0 0 0
Nov 17, 2001 NEW MEXICO STATE....... 2 73 36.5 42 0 0 0 0 0 3-3 43 0 9 458 50.9 0 0
Nov 24, 2001 at Central Florida..... 4 160 40.0 49 0 1 1 0 2 2-1 22 0 6 388 64.7 0 0
Opponent totals..................... 49 1969 40.2 58 0 4 9 3 8 15-11 46 0 70 4123 58.9 0 0
Louisiana-Lafayette................. 67 2418 36.1 53 1 5 12 6 14 15-10 48 0 49 2756 56.2 0 0
Team Game-by-Game Comparison
2001 Louisiana-Lafayette Football
Louisiana-Lafayette Team Game-by-Game Comparison (as of Nov 24, 2008)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NICHOLLS STATE...... 20-0 16/4 43-110 / 34-57 27-12- 0 / 11- 0- 0 179/0 70/45 289/57 132/106 82/80 3/2
Minnesota........... 14-44 10/31 26-30 / 61-331 35-18- 0 / 28-15- 1 126/202 61/89 156/533 135/104 77/41 1/2
SOUTHERN MISSISSIPPI 10-35 8/22 17-7 / 43-104 39-10- 3 / 35-21- 1 137/272 56/78 144/376 108/68 43/50 3/2
MIDDLE TENNESSEE.... 9-26 24/17 37-105 / 43-289 42-26- 2 / 17- 5- 2 241/53 79/60 346/342 156/112 81/54 4/3
Arizona State....... 27-63 18/23 32-114 / 42-215 47-22- 1 / 27-14- 1 252/328 79/69 366/543 89/167 62/57 2/2
Arkansas State...... 20-26 21/10 28-119 / 41-120 40-29- 1 / 18- 6- 0 261/109 68/59 380/229 72/137 71/66 3/0
Idaho............... 54-37 28/29 50-234 / 34-117 35-27- 1 / 42-27- 2 407/410 85/76 641/527 104/124 20/32 1/4
LOUISIANA-MONROE.... 17-12 15/16 34-51 / 45-130 33-20- 0 / 28-13- 1 226/112 67/73 277/242 114/38 80/60 1/2
North Texas......... 17-42 21/22 20-100 / 52-256 67-35- 1 / 11- 7- 0 344/139 87/63 444/395 73/177 115/65 2/1
NEW MEXICO STATE.... 46-49 26/22 32-127 / 45-245 43-26- 1 / 22-12- 0 329/203 75/67 456/448 104/252 45/71 1/2
Central Florida..... 0-31 15/20 27-30 / 30-153 41-20- 1 / 32-17- 2 184/272 68/62 214/425 135/72 47/83 2/3
Totals.............. 234-365 202/216 346-1027/470-2017 449-245-11/271-137-10 2686/2100 795/741 3713/4117 1222/1357 723/659 23/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
NICHOLLS STATE...... 7-16 / 0-12 0-0 / 0-1 33:47/ 26:13 7:34 2.6/1.7 6.6/0.0 4.1/1.3 5-38.8 / 10-44.7
Minnesota........... 2-16 / 7-14 2-3 / 0-1 27:04/ 32:56 -5:52 1.2/5.4 3.6/7.2 2.6/6.0 9-42.4 / 1-49.0
SOUTHERN MISSISSIPPI 4-17 / 9-17 0-0 / 0-0 19:34/ 40:26 -20:52 0.4/2.4 3.5/7.8 2.6/4.8 9-36.7 / 5-40.8
MIDDLE TENNESSEE.... 6-15 / 7-15 0-0 / 0-0 34:33/ 25:27 9:06 2.8/6.7 5.7/3.1 4.4/5.7 4-36.2 / 5-44.8
Arizona State....... 6-19 / 2-9 1-2 / 2-3 32:37/ 27:23 5:14 3.6/5.1 5.4/12.1 4.6/7.9 8-35.6 / 4-45.8
Arkansas State...... 6-14 / 5-16 0-3 / 1-1 30:31/ 29:29 1:02 4.2/2.9 6.5/6.1 5.6/3.9 4-35.2 / 7-37.0
Idaho............... 11-18 / 8-11 1-1 / 1-2 35:45/ 24:15 11:30 4.7/3.4 11.6/9.8 7.5/6.9 3-33.7 / 1-41.0
LOUISIANA-MONROE.... 9-17 / 5-17 0-0 / 2-3 31:08/ 28:52 2:16 1.5/2.9 6.8/4.0 4.1/3.3 6-38.3 / 7-31.1
North Texas......... 9-22 / 10-15 3-6 / 0-1 27:20/ 32:40 -5:20 5.0/4.9 5.1/12.6 5.1/6.3 5-36.4 / 3-37.0
NEW MEXICO STATE.... 9-17 / 4-9 2-3 / 2-2 31:06/ 28:54 2:12 4.0/5.4 7.7/9.2 6.1/6.7 3-40.0 / 2-36.5
Central Florida..... 4-17 / 4-10 0-0 / 0-0 31:51/ 28:09 3:42 1.1/5.1 4.5/8.5 3.1/6.9 11-28.0 / 4-40.0
Totals.............. 73-188/ 61-145 9-18 / 8-14 335:16/324:44 10:32 3.0/4.3 6.0/7.7 4.7/5.6 67-36.1 / 49-40.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2001 Louisiana-Lafayette Football
Louisiana-Lafayette Game Results (as of Nov 24, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2001 NICHOLLS STATE W 20-0 1- 0- 0 0- 0- 0 3:13 13707
Sep 08, 2001 at Minnesota 14-44 L 1- 1- 0 0- 0- 0 3:10 35089
Sep 22, 2001 SOUTHERN MISSISSIPPI 10-35 L 1- 2- 0 0- 0- 0 2:56 14132
* Sep 29, 2001 MIDDLE TENNESSEE 9-26 L 1- 3- 0 0- 1- 0 2:55 12102
Oct 06, 2001 at Arizona State 27-63 L 1- 4- 0 0- 1- 0 3:22 38118
* Oct 13, 2001 at Arkansas State 20-26 L 1- 5- 0 0- 2- 0 3:04 9391
* Oct 20, 2001 at Idaho W 54-37 2- 5- 0 1- 2- 0 3:30 13088
* Oct 27, 2001 LOUISIANA-MONROE W 17-12 3- 5- 0 2- 2- 0 3:00 17353
* Nov.10, 2001 at North Texas 17-42 L 3- 6- 0 2- 3- 0 3:00 10322
* Nov 17, 2001 NEW MEXICO STATE 46-49 L 3- 7- 0 2- 4- 0 3:21 9321
Nov 24, 2001 at Central Florida 0-31 L 3- 8- 0 2- 4- 0 3:00 12264
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NICHOLLS STATE...... 20-0 16/4 43-110 / 34-57 27-12- 0 / 11- 0- 0 179/0 70/45 289/57 132/106 82/80 3/2
Minnesota........... 14-44 10/31 26-30 / 61-331 35-18- 0 / 28-15- 1 126/202 61/89 156/533 135/104 77/41 1/2
SOUTHERN MISSISSIPPI 10-35 8/22 17-7 / 43-104 39-10- 3 / 35-21- 1 137/272 56/78 144/376 108/68 43/50 3/2
MIDDLE TENNESSEE.... 9-26 24/17 37-105 / 43-289 42-26- 2 / 17- 5- 2 241/53 79/60 346/342 156/112 81/54 4/3
Arizona State....... 27-63 18/23 32-114 / 42-215 47-22- 1 / 27-14- 1 252/328 79/69 366/543 89/167 62/57 2/2
Arkansas State...... 20-26 21/10 28-119 / 41-120 40-29- 1 / 18- 6- 0 261/109 68/59 380/229 72/137 71/66 3/0
Idaho............... 54-37 28/29 50-234 / 34-117 35-27- 1 / 42-27- 2 407/410 85/76 641/527 104/124 20/32 1/4
LOUISIANA-MONROE.... 17-12 15/16 34-51 / 45-130 33-20- 0 / 28-13- 1 226/112 67/73 277/242 114/38 80/60 1/2
North Texas......... 17-42 21/22 20-100 / 52-256 67-35- 1 / 11- 7- 0 344/139 87/63 444/395 73/177 115/65 2/1
NEW MEXICO STATE.... 46-49 26/22 32-127 / 45-245 43-26- 1 / 22-12- 0 329/203 75/67 456/448 104/252 45/71 1/2
Central Florida..... 0-31 15/20 27-30 / 30-153 41-20- 1 / 32-17- 2 184/272 68/62 214/425 135/72 47/83 2/3
Totals.............. 234-365 202/216 346-1027/470-2017 449-245-11/271-137-10 2686/2100 795/741 3713/4117 1222/1357 723/659 23/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2001 Louisiana-Lafayette Football
Louisiana-Lafayette Game Superlatives (as of Nov 24, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 31 COLEMAN, Jerome at Idaho (Oct 20, 2001)
Yards Rushing....... 159 COLEMAN, Jerome at Idaho (Oct 20, 2001)
TD Rushes........... 4 COLEMAN, Jerome at Idaho (Oct 20, 2001)
Long Rush........... 65 TAYLOR, Ivan at North Texas (Nov.10, 2001)
Pass attempts....... 66 VAN CLEAVE, Jon at North Texas (Nov.10, 2001)
Pass completions.... 34 VAN CLEAVE, Jon at North Texas (Nov.10, 2001)
Yards Passing....... 407 VAN CLEAVE, Jon at Idaho (Oct 20, 2001)
TD Passes........... 4 VAN CLEAVE, Jon vs New Mexico State (Nov 17, 2001)
Long Pass........... 53 VAN CLEAVE, Jon vs Middle Tennessee (Sep 29, 2001)
Receptions.......... 14 DUGAS, Nick at Arkansas State (Oct 13, 2001)
Yards Receiving..... 123 DUGAS, Nick at Arkansas State (Oct 13, 2001)
DUGAS, Nick at Idaho (Oct 20, 2001)
TD Receptions....... 2 STAMPS, Frederi vs New Mexico State (Nov 17, 2001)
Long Reception...... 53 GEORGE, Andre vs Middle Tennessee (Sep 29, 2001)
Field Goals......... 2 KNOTT, Jonathon vs Nicholls State (Sep 01, 2001)
KNOTT, Jonathon at Arizona State (Oct 06, 2001)
Long Field Goal..... 48 KNOTT, Jonathon at Arizona State (Oct 06, 2001)
Punts............... 10 KNOTT, Jonathon at Central Florida (Nov 24, 2001)
Punting Avg......... 42.4 KNOTT, Jonathon at Minnesota (Sep 08, 2001)
Long Punt........... 53 KNOTT, Jonathon at Minnesota (Sep 08, 2001)
KNOTT, Jonathon vs New Mexico State (Nov 17, 2001)
Long Punt Return.... 21 DUGAS, Nick at Central Florida (Nov 24, 2001)
Long Kickoff Return. 65 WILRIDGE, Marcu at Central Florida (Nov 24, 2001)
Tackles............. 20 HEBERT, Kyries at Minnesota (Sep 08, 2001)
Sacks............... 2.0 BRUPBACHER, Ros at Idaho (Oct 20, 2001)
SAMPSON, Walter vs Louisiana-Monroe (Oct 27, 2001)
Tackles For Loss.... 2.5 SAMPSON, Walter vs Louisiana-Monroe (Oct 27, 2001)
Interceptions....... 2 TILLMAN, Charle at Central Florida (Nov 24, 2001)
2001 Louisiana-Lafayette Football
Louisiana-Lafayette Game Superlatives (as of Nov 24, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 50 at Idaho (Oct 20, 2001)
Yards Rushing....... 234 at Idaho (Oct 20, 2001)
Yards Per Rush...... 5.0 at North Texas (Nov.10, 2001)
TD Rushes........... 4 at Idaho (Oct 20, 2001)
Pass attempts....... 67 at North Texas (Nov.10, 2001)
Pass completions.... 35 at North Texas (Nov.10, 2001)
Yards Passing....... 407 at Idaho (Oct 20, 2001)
Yards Per Pass...... 11.6 at Idaho (Oct 20, 2001)
TD Passes........... 4 vs New Mexico State (Nov 17, 2001)
Total Plays......... 87 at North Texas (Nov.10, 2001)
Total Offense....... 641 at Idaho (Oct 20, 2001)
Yards Per Play...... 7.5 at Idaho (Oct 20, 2001)
Points.............. 54 at Idaho (Oct 20, 2001)
Sacks By............ 6 vs Southern Mississippi (Sep 22, 2001)
First Downs......... 28 at Idaho (Oct 20, 2001)
Penalties........... 12 vs Nicholls State (Sep 01, 2001)
at North Texas (Nov.10, 2001)
Penalty Yards....... 115 at North Texas (Nov.10, 2001)
Turnovers........... 4 vs Middle Tennessee (Sep 29, 2001)
Interceptions By.... 2 vs Middle Tennessee (Sep 29, 2001)
at Idaho (Oct 20, 2001)
at Central Florida (Nov 24, 2001)
2001 Louisiana-Lafayette Football
Louisiana-Lafayette Game Superlatives (as of Nov 24, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 Barber III, M., at Minnesota (Sep 08, 2001)
Yards Rushing....... 173 Barber III, M., at Minnesota (Sep 08, 2001)
TD Rushes........... 3 BLACKWELL, Tim, vs Southern Mississippi (Sep 22, 2001)
TENNER, Anthony, at Idaho (Oct 20, 2001)
Keith, Kenton, vs New Mexico State (Nov 17, 2001)
Long Rush........... 60 LEE, Reshard, vs Middle Tennessee (Sep 29, 2001)
Pass attempts....... 42 WELSH, John, at Idaho (Oct 20, 2001)
Pass completions.... 27 WELSH, John, at Idaho (Oct 20, 2001)
Yards Passing....... 410 WELSH, John, at Idaho (Oct 20, 2001)
TD Passes........... 4 KROHN,Jeff, at Arizona State (Oct 06, 2001)
Long Pass........... 62 KROHN,Jeff, at Arizona State (Oct 06, 2001)
Receptions.......... 6 LACY, Chris, at Idaho (Oct 20, 2001)
VINCENT, Mack, vs Louisiana-Monroe (Oct 27, 2001)
Yards Receiving..... 154 MCDONALD,Shaun, at Arizona State (Oct 06, 2001)
TD Receptions....... 4 MCDONALD,Shaun, at Arizona State (Oct 06, 2001)
Long Reception...... 62 DENNARD,Ryan, at Arizona State (Oct 06, 2001)
Field Goals......... 3 Nystrom, Dan, at Minnesota (Sep 08, 2001)
Aguiniga, Dario, vs New Mexico State (Nov 17, 2001)
Long Field Goal..... 46 Nystrom, Dan, at Minnesota (Sep 08, 2001)
Punts............... 10 Thompson, Jerem, vs Nicholls State (Sep 01, 2001)
Punting Avg......... 49.0 Gruening, P., at Minnesota (Sep 08, 2001)
J. Beorlegui, at Central Florida (Nov 24, 2001)
Long Punt........... 58 MURPHY,Nick, at Arizona State (Oct 06, 2001)
Long Punt Return.... 50 JACKSON, Ty, at North Texas (Nov.10, 2001)
Long Kickoff Return. 58 Winston, P.J., vs New Mexico State (Nov 17, 2001)
Tackles............. 12 EVERETT, Reggie, at Arkansas State (Oct 13, 2001)
RICE, Brad, at Idaho (Oct 20, 2001)
Sacks............... 2.0 White, Greg, at Minnesota (Sep 08, 2001)
MAGEE, Roy, vs Southern Mississippi (Sep 22, 2001)
SUGGS,Terrell, at Arizona State (Oct 06, 2001)
Josh McKibben, at Central Florida (Nov 24, 2001)
Elton Patterson, at Central Florida (Nov 24, 2001)
Tackles For Loss.... 4.0 Josh McKibben, at Central Florida (Nov 24, 2001)
Interceptions....... 1 RAY, Alex, vs Southern Mississippi (Sep 22, 2001)
JOHNSON, Leroy, vs Southern Mississippi (Sep 22, 2001)
HATCHETT, March, vs Southern Mississippi (Sep 22, 2001)
ALSUP, Wardell, vs Middle Tennessee (Sep 29, 2001)
BROWN, Scotty, vs Middle Tennessee (Sep 29, 2001)
WILLIAMS,Alfred, at Arizona State (Oct 06, 2001)
ECHOLS, Les, at Arkansas State (Oct 13, 2001)
WILLIAMS, Nick, at Idaho (Oct 20, 2001)
JONES, Craig, at North Texas (Nov.10, 2001)
Taylor, D'Wayne, vs New Mexico State (Nov 17, 2001)
