Louisiana-Lafayette
Team Game-by-Game Statistics
Game Results
2003 Louisiana-Lafayette Football
Louisiana-Lafayette Game Results (as of Nov 15, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2003 at South Carolina 7-14 L 0- 1- 0 0- 0- 0 2:47 82227
* Sep 06, 2003 LOUISIANA TECH 3-34 L 0- 2- 0 0- 1- 0 3:06 24211
Sep 13, 2003 HOUSTON 14-21 L 0- 3- 0 0- 1- 0 3:06 11127
Sep 20, 2003 at Minnesota 14-48 L 0- 4- 0 0- 1- 0 3:00 34929
* Sep 27, 2003 at North Texas 23-44 L 0- 5- 0 0- 2- 0 3:00 19271
Oct 04, 2003 at Oklahoma State 3-56 L 0- 6- 0 0- 2- 0 3:01 44700
* Oct 11, 2003 LOUISIANA-MONROE 42-45 L 0- 7- 0 0- 3- 0 3:28 13540
* Oct 16, 2003 NEW MEXICO STATE W 26-24 1- 7- 0 1- 3- 0 3:15 12308
* Oct 25, 2003 IDAHO W 31-20 2- 7- 0 2- 3- 0 2:58 9213
Nov 01, 2003 at Southern Miss 3-48 L 2- 8- 0 2- 3- 0 2:50 25649
* Nov 08, 2003 FLA. INTERNATIONAL W 43-10 3- 8- 0 3- 3- 0 3:28 13571
* Nov 15, 2003 at Middle Tennessee WO 57-51 4- 8- 0 4- 3- 0 3:49 4311
* indicates conference game
Team Game-by-Game
2003 Louisiana-Lafayette Football
Louisiana-Lafayette Team Game-by-Game (as of Nov 15, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2003 at South Carolina...... 35 134 0 36 12 134 0 30 27- 12- 1 134 0 30 2 27 0 16 4 4 0 4 299
Sep 06, 2003 LOUISIANA TECH......... 23 95 0 15 24 197 0 33 39- 24- 1 197 0 33 2 44 0 25 1 3 0 3 339
Sep 13, 2003 HOUSTON................ 40 139 2 18 5 57 0 15 22- 5- 0 57 0 15 3 60 0 27 4 57 0 27 324
Sep 20, 2003 at Minnesota........... 29 50 0 16 16 154 2 26 32- 16- 1 154 2 26 4 68 0 19 1 9 0 9 299
Sep 27, 2003 at North Texas......... 31 27 1 16 22 200 1 35 38- 22- 3 200 1 35 7 108 0 60 1 0 0 0 335
Oct 04, 2003 at Oklahoma State...... 33 72 0 10 27 275 0 49 41- 27- 1 275 0 49 4 67 0 22 1 0 0 0 417
Oct 11, 2003 LOUISIANA-MONROE....... 24 51 2 12 33 473 4 64 54- 33- 2 473 4 64 6 125 0 23 2 9 0 10 658
Oct 16, 2003 NEW MEXICO STATE....... 28 135 2 20 25 245 1 47 47- 25- 2 245 1 47 4 85 0 39 0 0 0 0 486
Oct 25, 2003 IDAHO.................. 54 227 3 17 14 144 1 25 21- 14- 1 144 1 25 1 23 0 23 3 28 0 23 429
Nov 01, 2003 at Southern Miss....... 33 94 0 17 14 106 0 24 23- 14- 1 106 0 24 6 89 0 20 2 2 0 1 291
Nov 08, 2003 FLA. INTERNATIONAL..... 50 236 5 23 21 207 0 43 37- 21- 1 207 0 43 1 11 0 11 2 1 0 1 477
Nov 15, 2003 at Middle Tennessee.... 43 139 3 14 37 435 4 49 56- 37- 1 435 4 49 5 66 0 19 3 41 0 25 681
Totals..............................423 1399 18 36 250 2627 13 64 437-250- 15 2627 13 64 45 773 0 60 24 154 0 27 5035
Opponent............................505 2590 28 68 192 2678 22 62 347-192- 12 2678 22 62 38 857 1 79 38 441 2 78 6715
Games played: 12
Avg per rush: 3.3
Avg per catch: 10.5
Pass efficiency: 110.66
Kick ret avg: 17.2
Punt ret avg: 6.4
All purpose avg/game: 419.6
Total offense avg/gm: 335.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 at South Carolina...... 43 22 65 3.0-13 2-12 2 1-0 0-0 0 11 1 1-1 0 0 0 7
Sep 06, 2003 LOUISIANA TECH......... 44 22 66 5.0-18 1-11 0 1-0 1-0 0 4 0 0-0 0 0 0 3
Sep 13, 2003 HOUSTON................ 39 31 70 3.5-12 1-6 1 4-0 1-11 0 2 0 2-2 0 0 0 14
Sep 20, 2003 at Minnesota........... 48 44 92 4.0-13 0-0 2 1-0 1-18 0 4 0 2-2 0 0 0 14
Sep 27, 2003 at North Texas......... 40 42 82 5.0-18 1-10 2 1-0 1-0 0 2 0 2-2 0 0 0 23
Oct 04, 2003 at Oklahoma State...... 37 10 47 4.0-9 1-3 1 1-0 1-3 0 1 0 0-0 0 0 0 3
Oct 11, 2003 LOUISIANA-MONROE....... 44 26 70 11.0-66 3-17 3 2-0 0-0 0 2 1 6-6 0 0 0 42
Oct 16, 2003 NEW MEXICO STATE....... 42 35 77 7.0-24 2-15 0 0-0 2-21 0 2 0 2-2 0 0 0 26
Oct 25, 2003 IDAHO.................. 38 8 46 3.0-13 1-8 3 2-50 2-7 0 4 1 4-4 0 0 0 31
Nov 01, 2003 at Southern Miss....... 34 44 78 3.0-6 0-0 2 1-0 1-0 0 2 0 0-0 0 0 0 3
Nov 08, 2003 FLA. INTERNATIONAL..... 35 16 51 7.0-39 5-33 0 1-0 1-22 0 9 2 4-3 1 1 0 43
Nov 15, 2003 at Middle Tennessee.... 40 38 78 6.0-31 6-23 2 1-0 1-0 0 5 0 6-6 0 0 0 57
Totals.............................. 484 338 822 61.5-262 23-138 18 16-50 12-82 0 48 5 29-28 1 1 0 266
Opponent............................ 511 292 803 57.0-185 20-108 9 8-0 15-149 5 37 1 51-50 0 1 3 415
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2003 at South Carolina...... 8 274 34.2 51 0 0 1 1 4 1-0 0 0
Sep 06, 2003 LOUISIANA TECH......... 6 225 37.5 48 0 0 1 0 1 1-1 22 0
Sep 13, 2003 HOUSTON................ 9 355 39.4 48 0 0 0 0 3 1-0 0 1
Sep 20, 2003 at Minnesota........... 7 275 39.3 50 0 0 0 1 0 0-0 0 0
Sep 27, 2003 at North Texas......... 5 215 43.0 49 0 0 1 0 2 3-3 48 0
Oct 04, 2003 at Oklahoma State...... 7 278 39.7 51 0 1 1 1 1 2-1 40 0
Oct 11, 2003 LOUISIANA-MONROE....... 4 163 40.8 54 0 0 0 1 2 0-0 0 0
Oct 16, 2003 NEW MEXICO STATE....... 5 233 46.6 52 0 0 2 1 0 2-2 38 0
Oct 25, 2003 IDAHO.................. 5 215 43.0 54 0 1 0 1 0 1-1 42 0
Nov 01, 2003 at Southern Miss....... 10 389 38.9 54 0 0 4 3 3 1-1 22 0
Nov 08, 2003 FLA. INTERNATIONAL..... 5 179 35.8 51 0 0 2 1 4 0-0 0 0
Nov 15, 2003 at Middle Tennessee.... 6 217 36.2 47 0 1 2 0 0 3-3 30 0
Totals.............................. 77 3018 39.2 54 0 3 14 10 20 15-12 48 1
Opponent............................ 55 2140 38.9 67 1 1 8 9 11 21-13 54 2
Opponent Game-by-Game
2003 Louisiana-Lafayette Football
Louisiana-Lafayette Opponent Game-by-Game (as of Nov 15, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2003 at South Carolina...... 36 141 1 32 16 185 1 23 34- 16- 0 185 1 23 1 25 0 25 3 35 0 17 405
Sep 06, 2003 LOUISIANA TECH......... 39 183 2 35 21 266 2 34 35- 21- 1 266 2 34 1 19 0 19 5 65 0 44 533
Sep 13, 2003 HOUSTON................ 51 256 2 18 8 157 1 62 18- 8- 1 157 1 62 2 22 0 12 6 39 0 11 474
Sep 20, 2003 at Minnesota........... 61 356 5 47 12 174 1 36 22- 12- 1 174 1 36 2 42 0 27 3 32 0 21 605
Sep 27, 2003 at North Texas......... 47 229 2 39 9 222 3 54 16- 9- 1 222 3 54 6 106 0 27 3 15 0 12 590
Oct 04, 2003 at Oklahoma State...... 34 303 4 68 13 169 2 23 23- 13- 1 169 2 23 1 18 0 18 4 164 2 78 661
Oct 11, 2003 LOUISIANA-MONROE....... 47 238 4 64 21 299 2 42 30- 21- 0 299 2 42 4 131 0 59 2 17 0 10 688
Oct 16, 2003 NEW MEXICO STATE....... 47 226 2 47 13 212 1 43 26- 13- 2 212 1 43 5 104 0 52 2 21 0 14 613
Oct 25, 2003 IDAHO.................. 30 179 1 41 19 213 1 21 33- 19- 2 213 1 21 5 189 1 79 3 10 0 9 609
Nov 01, 2003 at Southern Miss....... 46 264 2 54 18 286 4 51 29- 18- 1 286 4 51 2 12 0 11 4 24 0 9 586
Nov 08, 2003 FLA. INTERNATIONAL..... 26 94 1 26 19 211 0 22 41- 19- 1 211 0 22 3 85 0 41 1 4 0 0 427
Nov 15, 2003 at Middle Tennessee.... 41 121 2 17 23 284 4 60 40- 23- 1 284 4 60 6 104 0 27 2 15 0 16 524
Opponent totals.....................505 2590 28 68 192 2678 22 62 347-192- 12 2678 22 62 38 857 1 79 38 441 2 78 6715
Louisiana-Lafayette.................423 1399 18 36 250 2627 13 64 437-250- 15 2627 13 64 45 773 0 60 24 154 0 27 5035
Games played: 12
Avg per rush: 5.1
Avg per catch: 13.9
Pass efficiency: 134.16
Kick ret avg: 22.6
Punt ret avg: 11.6
All purpose avg/game: 559.6
Total offense avg/gm: 439.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 at South Carolina...... 38 24 62 7.0-22 1-9 2 2-0 1-19 3 7 0 2-2 0 0 0 14
Sep 06, 2003 LOUISIANA TECH......... 36 10 46 6.0-13 2-7 2 2-0 1-0 0 1 0 4-4 0 0 0 34
Sep 13, 2003 HOUSTON................ 49 0 49 5.0-18 2-14 1 1-0 0-0 0 4 1 3-3 0 0 0 21
Sep 20, 2003 at Minnesota........... 36 22 58 7.0-14 2-9 1 1-0 1-1 0 5 0 6-6 0 0 0 48
Sep 27, 2003 at North Texas......... 27 52 79 8.0-27 2-9 0 0-0 3-18 0 1 0 5-5 0 0 3 44
Oct 04, 2003 at Oklahoma State...... 52 22 74 5.0-18 3-14 0 0-0 1-7 2 3 0 8-8 0 0 0 56
Oct 11, 2003 LOUISIANA-MONROE....... 45 20 65 4.0-15 1-6 1 0-0 2-3 0 5 0 6-6 0 0 0 45
Oct 16, 2003 NEW MEXICO STATE....... 39 18 57 3.0-7 2-6 1 0-0 2-50 0 3 0 3-3 0 0 0 24
Oct 25, 2003 IDAHO.................. 59 12 71 2.0-11 1-7 1 1-0 1-18 0 1 0 1-0 0 1 0 20
Nov 01, 2003 at Southern Miss....... 28 42 70 6.0-27 3-19 0 0-0 1-0 0 3 0 6-6 0 0 0 48
Nov 08, 2003 FLA. INTERNATIONAL..... 46 34 80 1.0-2 0-0 0 0-0 1-33 0 1 0 1-1 0 0 0 10
Nov 15, 2003 at Middle Tennessee.... 56 36 92 3.0-11 1-8 0 1-0 1-0 0 3 0 6-6 0 0 0 51
Opponent totals..................... 511 292 803 57.0-185 20-108 9 8-0 15-149 5 37 1 51-50 0 1 3 415
Louisiana-Lafayette................. 484 338 822 61.5-262 23-138 18 16-50 12-82 0 48 5 29-28 1 1 0 266
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2003 at South Carolina...... 7 291 41.6 48 0 0 2 0 1 2-0 0 1
Sep 06, 2003 LOUISIANA TECH......... 2 90 45.0 50 0 0 1 1 0 3-2 26 0
Sep 13, 2003 HOUSTON................ 6 224 37.3 50 0 0 0 1 1 0-0 0 0
Sep 20, 2003 at Minnesota........... 2 81 40.5 48 0 0 0 0 1 2-2 54 0
Sep 27, 2003 at North Texas......... 6 208 34.7 52 0 0 1 1 1 1-1 20 0
Oct 04, 2003 at Oklahoma State...... 3 123 41.0 44 0 0 1 0 1 0-0 0 0
Oct 11, 2003 LOUISIANA-MONROE....... 4 173 43.2 67 1 0 0 2 0 1-1 31 0
Oct 16, 2003 NEW MEXICO STATE....... 5 175 35.0 54 0 1 0 1 1 2-1 33 0
Oct 25, 2003 IDAHO.................. 5 195 39.0 49 0 0 1 0 1 0-0 0 0
Nov 01, 2003 at Southern Miss....... 3 124 41.3 52 0 0 0 1 1 2-2 43 0
Nov 08, 2003 FLA. INTERNATIONAL..... 6 211 35.2 52 0 0 1 1 1 4-1 37 1
Nov 15, 2003 at Middle Tennessee.... 6 245 40.8 51 0 0 1 1 2 4-3 47 0
Opponent totals..................... 55 2140 38.9 67 1 1 8 9 11 21-13 54 2
Louisiana-Lafayette................. 77 3018 39.2 54 0 3 14 10 20 15-12 48 1
Team Game-by-Game Comparison
2003 Louisiana-Lafayette Football
Louisiana-Lafayette Team Game-by-Game Comparison (as of Nov 15, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
South Carolina...... 7-14 11/19 35-134 / 36-141 27-12- 1 / 34-16- 0 134/185 62/70 268/326 31/79 17/36 3/1
LOUISIANA TECH...... 3-34 14/26 23-95 / 39-183 39-24- 1 / 35-21- 1 197/266 62/74 292/449 47/84 119/78 3/2
HOUSTON............. 14-21 15/18 40-139 / 51-256 22- 5- 0 / 18- 8- 1 57/157 62/69 196/413 128/61 31/144 1/5
Minnesota........... 14-48 13/26 29-50 / 61-356 32-16- 1 / 22-12- 1 154/174 61/83 204/530 95/75 28/47 2/2
North Texas......... 23-44 11/20 31-27 / 47-229 38-22- 3 / 16- 9- 1 200/222 69/63 227/451 108/139 88/81 3/2
Oklahoma State...... 3-56 20/23 33-72 / 34-303 41-27- 1 / 23-13- 1 275/169 74/57 347/472 70/189 45/57 1/2
LOUISIANA-MONROE.... 42-45 23/24 24-51 / 47-238 54-33- 2 / 30-21- 0 473/299 78/77 524/537 134/151 52/95 2/2
NEW MEXICO STATE.... 26-24 21/22 28-135 / 47-226 47-25- 2 / 26-13- 2 245/212 75/73 380/438 106/175 30/75 2/2
IDAHO............... 31-20 21/19 54-227 / 30-179 21-14- 1 / 33-19- 2 144/213 75/63 371/392 108/217 60/89 2/4
Southern Miss....... 3-48 8/26 33-94 / 46-264 23-14- 1 / 29-18- 1 106/286 56/75 200/550 91/36 37/60 1/2
FLA. INTERNATIONAL.. 43-10 24/23 50-236 / 26-94 37-21- 1 / 41-19- 1 207/211 87/67 443/305 34/122 126/96 1/2
Middle Tennessee.... 57-51 33/22 43-139 / 41-121 56-37- 1 / 40-23- 1 435/284 99/81 574/405 107/119 84/54 2/2
Totals.................. 266-415 214/268 423-1399/505-2590 437-250-15/347-192-12 2627/2678 860/852 4026/5268 1059/1447 717/912 23/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
South Carolina...... 5-17 / 5-15 1-1 / 0-1 30:55/ 29:05 1:50 3.8/3.9 5.0/5.4 4.3/4.7 8-34.2 / 7-41.6
LOUISIANA TECH...... 5-13 / 2-12 0-1 / 0-0 24:49/ 35:11 -10:22 4.1/4.7 5.1/7.6 4.7/6.1 6-37.5 / 2-45.0
HOUSTON............. 2-13 / 3-12 0-1 / 1-1 30:48/ 29:12 1:36 3.5/5.0 2.6/8.7 3.2/6.0 9-39.4 / 6-37.3
Minnesota........... 6-15 / 11-18 0-1 / 2-2 25:34/ 34:26 -8:52 1.7/5.8 4.8/7.9 3.3/6.4 7-39.3 / 2-40.5
North Texas......... 5-18 / 4-11 3-4 / 0-0 28:23/ 31:37 -3:14 0.9/4.9 5.3/13.9 3.3/7.2 5-43.0 / 6-34.7
Oklahoma State...... 4-15 / 8-12 0-2 / 0-0 38:04/ 21:56 16:08 2.2/8.9 6.7/7.3 4.7/8.3 7-39.7 / 3-41.0
LOUISIANA-MONROE.... 7-16 / 5-13 2-4 / 2-3 25:07/ 34:53 -9:46 2.1/5.1 8.8/10.0 6.7/7.0 4-40.8 / 4-43.2
NEW MEXICO STATE.... 8-18 / 9-18 2-2 / 1-1 28:33/ 31:27 -2:54 4.8/4.8 5.2/8.2 5.1/6.0 5-46.6 / 5-35.0
IDAHO............... 10-16 / 4-10 0-0 / 0-1 37:01/ 22:59 14:02 4.2/6.0 6.9/6.5 4.9/6.2 5-43.0 / 5-39.0
Southern Miss....... 3-16 / 5-13 0-0 / 2-2 28:04/ 31:56 -3:52 2.8/5.7 4.6/9.9 3.6/7.3 10-38.9 / 3-41.3
FLA. INTERNATIONAL.. 7-17 / 5-14 3-4 / 0-0 37:47/ 22:13 15:34 4.7/3.6 5.6/5.1 5.1/4.6 5-35.8 / 6-35.2
Middle Tennessee.... 9-18 / 8-18 0-0 / 0-0 33:03/ 41:57 -8:54 3.2/3.0 7.8/7.1 5.8/5.0 6-36.2 / 6-40.8
Totals.................. 71-192/ 69-166 11-20 / 8-11 368:08/366:52 1:16 3.3/5.1 6.0/7.7 4.7/6.2 77-39.2 / 55-38.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2003 Louisiana-Lafayette Football
Louisiana-Lafayette Game Results (as of Nov 15, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2003 at South Carolina 7-14 L 0- 1- 0 0- 0- 0 2:47 82227
* Sep 06, 2003 LOUISIANA TECH 3-34 L 0- 2- 0 0- 1- 0 3:06 24211
Sep 13, 2003 HOUSTON 14-21 L 0- 3- 0 0- 1- 0 3:06 11127
Sep 20, 2003 at Minnesota 14-48 L 0- 4- 0 0- 1- 0 3:00 34929
* Sep 27, 2003 at North Texas 23-44 L 0- 5- 0 0- 2- 0 3:00 19271
Oct 04, 2003 at Oklahoma State 3-56 L 0- 6- 0 0- 2- 0 3:01 44700
* Oct 11, 2003 LOUISIANA-MONROE 42-45 L 0- 7- 0 0- 3- 0 3:28 13540
* Oct 16, 2003 NEW MEXICO STATE W 26-24 1- 7- 0 1- 3- 0 3:15 12308
* Oct 25, 2003 IDAHO W 31-20 2- 7- 0 2- 3- 0 2:58 9213
Nov 01, 2003 at Southern Miss 3-48 L 2- 8- 0 2- 3- 0 2:50 25649
* Nov 08, 2003 FLA. INTERNATIONAL W 43-10 3- 8- 0 3- 3- 0 3:28 13571
* Nov 15, 2003 at Middle Tennessee WO 57-51 4- 8- 0 4- 3- 0 3:49 4311
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
South Carolina...... 7-14 11/19 35-134 / 36-141 27-12- 1 / 34-16- 0 134/185 62/70 268/326 31/79 17/36 3/1
LOUISIANA TECH...... 3-34 14/26 23-95 / 39-183 39-24- 1 / 35-21- 1 197/266 62/74 292/449 47/84 119/78 3/2
HOUSTON............. 14-21 15/18 40-139 / 51-256 22- 5- 0 / 18- 8- 1 57/157 62/69 196/413 128/61 31/144 1/5
Minnesota........... 14-48 13/26 29-50 / 61-356 32-16- 1 / 22-12- 1 154/174 61/83 204/530 95/75 28/47 2/2
North Texas......... 23-44 11/20 31-27 / 47-229 38-22- 3 / 16- 9- 1 200/222 69/63 227/451 108/139 88/81 3/2
Oklahoma State...... 3-56 20/23 33-72 / 34-303 41-27- 1 / 23-13- 1 275/169 74/57 347/472 70/189 45/57 1/2
LOUISIANA-MONROE.... 42-45 23/24 24-51 / 47-238 54-33- 2 / 30-21- 0 473/299 78/77 524/537 134/151 52/95 2/2
NEW MEXICO STATE.... 26-24 21/22 28-135 / 47-226 47-25- 2 / 26-13- 2 245/212 75/73 380/438 106/175 30/75 2/2
IDAHO............... 31-20 21/19 54-227 / 30-179 21-14- 1 / 33-19- 2 144/213 75/63 371/392 108/217 60/89 2/4
Southern Miss....... 3-48 8/26 33-94 / 46-264 23-14- 1 / 29-18- 1 106/286 56/75 200/550 91/36 37/60 1/2
FLA. INTERNATIONAL.. 43-10 24/23 50-236 / 26-94 37-21- 1 / 41-19- 1 207/211 87/67 443/305 34/122 126/96 1/2
Middle Tennessee.... 57-51 33/22 43-139 / 41-121 56-37- 1 / 40-23- 1 435/284 99/81 574/405 107/119 84/54 2/2
Totals.................. 266-415 214/268 423-1399/505-2590 437-250-15/347-192-12 2627/2678 860/852 4026/5268 1059/1447 717/912 23/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2003 Louisiana-Lafayette Football
Louisiana-Lafayette Game Superlatives (as of Nov 15, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 31 Johnson, C. vs Idaho (Oct 25, 2003)
Yards Rushing....... 153 Johnson, C. vs Idaho (Oct 25, 2003)
TD Rushes........... 3 Johnson, C. vs Idaho (Oct 25, 2003)
Long Rush........... 36 Smothers, Travi at South Carolina (Aug 30, 2003)
Pass attempts....... 56 Babb, Jerry at Middle Tennessee (Nov 15, 2003)
Pass completions.... 37 Babb, Jerry at Middle Tennessee (Nov 15, 2003)
Yards Passing....... 473 Rekieta, Eric vs Louisiana-Monroe (Oct 11, 2003)
TD Passes........... 4 Rekieta, Eric vs Louisiana-Monroe (Oct 11, 2003)
Babb, Jerry at Middle Tennessee (Nov 15, 2003)
Long Pass........... 64 Rekieta, Eric vs Louisiana-Monroe (Oct 11, 2003)
Receptions.......... 13 Stamps, Fred at Middle Tennessee (Nov 15, 2003)
Yards Receiving..... 201 Stamps, Fred at Middle Tennessee (Nov 15, 2003)
TD Receptions....... 3 Stamps, Fred at Middle Tennessee (Nov 15, 2003)
Long Reception...... 64 Stamps, Fred vs Louisiana-Monroe (Oct 11, 2003)
Field Goals......... 3 Comiskey, Sean at North Texas (Sep 27, 2003)
Comiskey, Sean at Middle Tennessee (Nov 15, 2003)
Long Field Goal..... 48 Comiskey, Sean at North Texas (Sep 27, 2003)
Punts............... 10 Autrey, Grant at Southern Miss (Nov 01, 2003)
Punting Avg......... 46.6 Autrey, Grant vs New Mexico State (Oct 16, 2003)
Long Punt........... 54 Autrey, Grant vs Louisiana-Monroe (Oct 11, 2003)
Autrey, Grant vs Idaho (Oct 25, 2003)
Autrey, Grant at Southern Miss (Nov 01, 2003)
Long Punt Return.... 27 Carter, Jerell vs Houston (Sep 13, 2003)
Long Kickoff Return. 60 Carter, Jerell at North Texas (Sep 27, 2003)
Tackles............. 13 Lamy, Patrick vs Houston (Sep 13, 2003)
Sacks............... 2.0 Delesdernier, M at South Carolina (Aug 30, 2003)
Bass, Travis vs Louisiana-Monroe (Oct 11, 2003)
Taylor, Daniel at Middle Tennessee (Nov 15, 2003)
Tackles For Loss.... 3.5 Floyd, Antonio vs Louisiana-Monroe (Oct 11, 2003)
Interceptions....... 2 Brown, C.C. vs Idaho (Oct 25, 2003)
2003 Louisiana-Lafayette Football
Louisiana-Lafayette Game Superlatives (as of Nov 15, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 54 vs Idaho (Oct 25, 2003)
Yards Rushing....... 236 vs Fla. International (Nov 08, 2003)
Yards Per Rush...... 4.8 vs New Mexico State (Oct 16, 2003)
TD Rushes........... 5 vs Fla. International (Nov 08, 2003)
Pass attempts....... 56 at Middle Tennessee (Nov 15, 2003)
Pass completions.... 37 at Middle Tennessee (Nov 15, 2003)
Yards Passing....... 473 vs Louisiana-Monroe (Oct 11, 2003)
Yards Per Pass...... 8.8 vs Louisiana-Monroe (Oct 11, 2003)
TD Passes........... 4 vs Louisiana-Monroe (Oct 11, 2003)
at Middle Tennessee (Nov 15, 2003)
Total Plays......... 99 at Middle Tennessee (Nov 15, 2003)
Total Offense....... 574 at Middle Tennessee (Nov 15, 2003)
Yards Per Play...... 6.7 vs Louisiana-Monroe (Oct 11, 2003)
Points.............. 57 at Middle Tennessee (Nov 15, 2003)
Sacks By............ 4 vs Fla. International (Nov 08, 2003)
at Middle Tennessee (Nov 15, 2003)
First Downs......... 33 at Middle Tennessee (Nov 15, 2003)
Penalties........... 12 vs Fla. International (Nov 08, 2003)
Penalty Yards....... 126 vs Fla. International (Nov 08, 2003)
Turnovers........... 3 at South Carolina (Aug 30, 2003)
vs Louisiana Tech (Sep 06, 2003)
at North Texas (Sep 27, 2003)
Interceptions By.... 2 vs New Mexico State (Oct 16, 2003)
vs Idaho (Oct 25, 2003)
2003 Louisiana-Lafayette Football
Louisiana-Lafayette Game Superlatives (as of Nov 15, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 Payne, Kevin, vs Louisiana-Monroe (Oct 11, 2003)
Yards Rushing....... 189 Morency,Vernan, at Oklahoma State (Oct 04, 2003)
TD Rushes........... 2 Davis, Ralph, vs Louisiana Tech (Sep 06, 2003)
BATTLE,Jackie, vs Houston (Sep 13, 2003)
Barber III,M., at Minnesota (Sep 20, 2003)
Cobbs,Patrick, at North Texas (Sep 27, 2003)
Morency,Vernan, at Oklahoma State (Oct 04, 2003)
Payne, Kevin, vs Louisiana-Monroe (Oct 11, 2003)
Long Rush........... 68 Morency,Vernan, at Oklahoma State (Oct 04, 2003)
Pass attempts....... 41 Padrick, Josh, vs Fla. International (Nov 08, 2003)
Pass completions.... 23 Harris, Josh, at Middle Tennessee (Nov 15, 2003)
Yards Passing....... 284 Harris, Josh, at Middle Tennessee (Nov 15, 2003)
TD Passes........... 4 Harris, Josh, at Middle Tennessee (Nov 15, 2003)
Long Pass........... 62 KOLB,Kevin, vs Houston (Sep 13, 2003)
Receptions.......... 8 Vincent, Mack, vs Louisiana-Monroe (Oct 11, 2003)
Yards Receiving..... 176 Quinn,Johnny, at North Texas (Sep 27, 2003)
TD Receptions....... 3 Quinn,Johnny, at North Texas (Sep 27, 2003)
Long Reception...... 62 MIDDLETON,B., vs Houston (Sep 13, 2003)
Field Goals......... 3 Kelly, Brian, at Middle Tennessee (Nov 15, 2003)
Long Field Goal..... 54 Lloyd,Rhys, at Minnesota (Sep 20, 2003)
Punts............... 7 Brown,Josh, at South Carolina (Aug 30, 2003)
Punting Avg......... 56.7 Stelly, Joel, vs Louisiana-Monroe (Oct 11, 2003)
Long Punt........... 67 Stelly, Joel, vs Louisiana-Monroe (Oct 11, 2003)
Long Punt Return.... 78 Williams,Darre, at Oklahoma State (Oct 04, 2003)
Long Kickoff Return. 79 Bryant, Rod, vs Idaho (Oct 25, 2003)
Tackles............. 13 Rashada, M., at Middle Tennessee (Nov 15, 2003)
Sacks............... 2.0 Richmond,Greg, at Oklahoma State (Oct 04, 2003)
Aubrey Dorisme, vs New Mexico State (Oct 16, 2003)
Tackles For Loss.... 3.0 Richmond,Greg, at Oklahoma State (Oct 04, 2003)
Aubrey Dorisme, vs New Mexico State (Oct 16, 2003)
