Scoring Summary |
Middle Tennessee (2-2,1-0) vs. Louisiana (1-2,1-1)
Date: Sep 25, 2010 Site: Lafayette, La. Stadium: Cajun Field Attendance: 17249
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Middle Tennessee | 3 | 17 | 14 | 0 | 34 |
| Louisiana | 0 | 14 | 0 | 0 | 14 |
| SCORING SUMMARY | MT -UL | |||
| 1st | 12:39 | MT | Gendreau, Alan 40 yd field goal | |
| 6 plays, 14 yards, TOP 1:04 | 3 - 0 | |||
| 2nd | 13:22 | MT | Kyles, D.D. 8 yd run (Gendreau, Alan kick) | |
| 14 plays, 76 yards, TOP 5:19 | 10 - 0 | |||
| 09:14 | UL | Green, Ladarius 3 yd pass from Masson, Chris (Albrecht, Tyler kick) | ||
| 10 plays, 70 yards, TOP 4:08 | 10 - 7 | |||
| 08:27 | MT | Tanner, Phillip 26 yd run (Gendreau, Alan kick) | ||
| 4 plays, 60 yards, TOP 0:47 | 17 - 7 | |||
| 03:04 | UL | Gautier, Blaine 2 yd run (Albrecht, Tyler kick) | ||
| 6 plays, 31 yards, TOP 2:10 | 17 - 14 | |||
| 01:07 | MT | Gendreau, Alan 55 yd field goal | ||
| 10 plays, 27 yards, TOP 1:57 | 20 - 14 | |||
| 3rd | 10:02 | MT | Beyah, Malcolm 62 yd pass from Kilgore, Logan (Gendreau, Alan kick) | |
| 3 plays, 62 yards, TOP 0:48 | 27 - 14 | |||
| 01:02 | MT | Kyles, D.D. 74 yd run (Gendreau, Alan kick) | ||
| 3 plays, 81 yards, TOP 0:50 | 34 - 14 | |||
|
Kickoff time: 6:00 pm End of Game: 9:05 pm Total elapsed time: 3:05 Referee: Jeff Hilyer Umpire: Ken Huffhines Linesman: Buddy Burt Line judge: Tim Sistrunk Back judge: William Sorah Field judge: Jon Middlebrook Side judge: Scott Solomon Scorer: Guy Rials Temperature: 85 Wind: S@5-8 Weather: Partly cloudy |
Team Statistics |
| Team Totals | MT | UL |
| FIRST DOWNS | 19 | 18 |
| Rushing | 11 | 9 |
| Passing | 7 | 9 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 217 | 126 |
| Rushing Attempts | 34 | 47 |
| Average Per Rush | 6.4 | 2.7 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 232 | 175 |
| Yards Lost Rushing | 15 | 49 |
| NET YARDS PASSING | 207 | 214 |
| Completions-Attempts-Int | 21-36-1 | 19-37-0 |
| Average Per Attempt | 5.8 | 5.8 |
| Average Per Completion | 9.9 | 11.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 424 | 340 |
| Total offense plays | 70 | 84 |
| Average Gain Per Play | 6.1 | 4.0 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 9-76 | 4-30 |
| PUNTS-YARDS | 7-305 | 8-325 |
| Average Yards Per Punt | 43.6 | 40.6 |
| Net Yards Per Punt | 34.9 | 36.9 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 1 | 4 |
| Touchbacks | 2 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 7-453 | 3-169 |
| Average Yards Per Kickoff | 64.7 | 56.3 |
| Net Yards Per Kickoff | 45.1 | 41.7 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 3-30-0 | 2-21-0 |
| Average Per Return | 10.0 | 10.5 |
| Kickoff returns: Number-Yds-TD | 2-44-0 | 5-97-0 |
| Average Per Return | 22.0 | 19.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-15-0 |
| Fumble Returns: Number-Yds-TD | 1-31-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:01 | 34:59 |
| 1st Quarter | 7:36 | 7:24 |
| 2nd Quarter | 5:03 | 9:57 |
| 3rd Quarter | 4:42 | 10:18 |
| 4th Quarter | 7:40 | 7:20 |
| Third-Down Conversions | 6 of 17 | 7 of 19 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 2-3 |
| Sacks By: Number-Yards | 7-35 | 0-0 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 2-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Middle Tennessee-None. Louisiana-Masson, Chris 1-1; Lawson, Javone 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MT | 1st | M28 | 15:00 | Kickoff | M27 | 13:59 | Punt | 3--1 | 1:01 | ||
| MT | 1st | L37 | 13:43 | Fumble | L23 | 12:39 | * | FIELD GOAL | 6-14 | 1:04 | |
| MT | 1st | M49 | 11:38 | Punt | M41 | 10:28 | Punt | 3--8 | 1:10 | ||
| MT | 1st | M07 | 09:06 | Punt | M15 | 08:26 | Punt | 3-8 | 0:40 | ||
| MT | 1st | M24 | 03:41 | Missed FG | L00 | 13:22 | * | TOUCHDOWN | 14-76 | 5:19 | |
| MT | 2nd | M40 | 09:14 | Kickoff | L00 | 08:27 | * | TOUCHDOWN | 4-60 | 0:47 | |
| MT | 2nd | M39 | 05:55 | Punt | M39 | 05:14 | Interception | 3-0 | 0:41 | ||
| MT | 2nd | M36 | 03:04 | Kickoff | L37 | 01:07 | * | FIELD GOAL | 10-27 | 1:57 | |
| MT | 3rd | M40 | 12:57 | Punt | M48 | 11:18 | Punt | 3-8 | 1:39 | ||
| MT | 3rd | M38 | 10:50 | Punt | L00 | 10:02 | * | TOUCHDOWN | 3-62 | 0:48 | |
| MT | 3rd | M37 | 08:16 | Punt | L48 | 06:51 | Punt | 5-15 | 1:25 | ||
| MT | 3rd | M19 | 01:52 | Downs | L00 | 01:02 | * | TOUCHDOWN | 3-81 | 0:50 | |
| MT | 4th | L47 | 14:46 | Fumble | L45 | 12:40 | Punt | 3-2 | 2:06 | ||
| MT | 4th | M35 | 11:49 | Punt | L40 | 07:44 | Punt | 6-25 | 4:05 | ||
| MT | 4th | M08 | 01:29 | Punt | M13 | 00:00 | End of half | 3-5 | 1:29 | ||
| UL | 1st | L37 | 13:59 | Punt | M32 | 13:43 | Fumble | 1-31 | 0:16 | ||
| UL | 1st | L22 | 12:39 | Kickoff | L20 | 11:38 | Punt | 3--2 | 1:01 | ||
| UL | 1st | L18 | 10:28 | Punt | L41 | 09:06 | Punt | 6-23 | 1:22 | ||
| UL | 1st | L41 | 08:26 | Punt | M24 | 03:41 | Missed FG | 12-35 | 4:45 | ||
| UL | 2nd | L30 | 13:22 | Kickoff | M00 | 09:14 | * | TOUCHDOWN | 10-70 | 4:08 | |
| UL | 2nd | L20 | 08:27 | Kickoff | L34 | 05:55 | Punt | 6-14 | 2:32 | ||
| UL | 2nd | M31 | 05:14 | Interception | M00 | 03:04 | * | TOUCHDOWN | 6-31 | 2:10 | |
| UL | 2nd | L20 | 01:07 | Kickoff | L13 | 00:00 | End of half | 2--7 | 1:07 | ||
| UL | 3rd | L35 | 15:00 | Kickoff | L44 | 12:57 | Punt | 3-9 | 2:03 | ||
| UL | 3rd | L17 | 11:18 | Punt | L26 | 10:50 | Punt | 3-9 | 0:28 | ||
| UL | 3rd | L20 | 10:02 | Kickoff | L20 | 08:16 | Punt | 3-0 | 1:46 | ||
| UL | 3rd | L20 | 06:51 | Punt | M19 | 01:52 | Downs | 11-61 | 4:59 | ||
| UL | 3rd | L27 | 01:02 | Kickoff | L47 | 14:46 | Fumble | 5-20 | 1:16 | ||
| UL | 4th | L20 | 12:40 | Punt | L22 | 11:49 | Punt | 3-2 | 0:51 | ||
| UL | 4th | L05 | 07:44 | Punt | L39 | 01:29 | Punt | 11-34 | 6:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Middle Tennessee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:36 | 05:03 | 04:42 | 07:40 | 12:39 | 12:22 | 25:01 | ||
| 3rd Down Conversions | 2/6 | 2/4 | 2/4 | 0/3 | 4/10 | 2/7 | 6/17 | ||
| Average field position | M34 | M38 | M33 | M32 | M35 | M32 | M34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Louisiana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:24 | 09:57 | 10:18 | 07:20 | 17:21 | 17:38 | 34:59 | ||
| 3rd Down Conversions | 1/5 | 3/4 | 1/5 | 2/5 | 4/9 | 3/10 | 7/19 | ||
| Average field position | L29 | L34 | L23 | L12 | L32 | L20 | L26 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MT | 1st | M28 | 15:00 | Kickoff | M27 | 13:59 | Punt | 3--1 | 1:01 | ||
| UL | 1st | L37 | 13:59 | Punt | M32 | 13:43 | Fumble | 1-31 | 0:16 | ||
| MT | 1st | L37 | 13:43 | Fumble | L23 | 12:39 | * | FIELD GOAL | 6-14 | 1:04 | |
| UL | 1st | L22 | 12:39 | Kickoff | L20 | 11:38 | Punt | 3--2 | 1:01 | ||
| MT | 1st | M49 | 11:38 | Punt | M41 | 10:28 | Punt | 3--8 | 1:10 | ||
| UL | 1st | L18 | 10:28 | Punt | L41 | 09:06 | Punt | 6-23 | 1:22 | ||
| MT | 1st | M07 | 09:06 | Punt | M15 | 08:26 | Punt | 3-8 | 0:40 | ||
| UL | 1st | L41 | 08:26 | Punt | M24 | 03:41 | Missed FG | 12-35 | 4:45 | ||
| MT | 1st | M24 | 03:41 | Missed FG | L00 | 13:22 | * | TOUCHDOWN | 14-76 | 5:19 | |
| UL | 2nd | L30 | 13:22 | Kickoff | M00 | 09:14 | * | TOUCHDOWN | 10-70 | 4:08 | |
| MT | 2nd | M40 | 09:14 | Kickoff | L00 | 08:27 | * | TOUCHDOWN | 4-60 | 0:47 | |
| UL | 2nd | L20 | 08:27 | Kickoff | L34 | 05:55 | Punt | 6-14 | 2:32 | ||
| MT | 2nd | M39 | 05:55 | Punt | M39 | 05:14 | Interception | 3-0 | 0:41 | ||
| UL | 2nd | M31 | 05:14 | Interception | M00 | 03:04 | * | TOUCHDOWN | 6-31 | 2:10 | |
| MT | 2nd | M36 | 03:04 | Kickoff | L37 | 01:07 | * | FIELD GOAL | 10-27 | 1:57 | |
| UL | 2nd | L20 | 01:07 | Kickoff | L13 | 00:00 | End of half | 2--7 | 1:07 | ||
| UL | 3rd | L35 | 15:00 | Kickoff | L44 | 12:57 | Punt | 3-9 | 2:03 | ||
| MT | 3rd | M40 | 12:57 | Punt | M48 | 11:18 | Punt | 3-8 | 1:39 | ||
| UL | 3rd | L17 | 11:18 | Punt | L26 | 10:50 | Punt | 3-9 | 0:28 | ||
| MT | 3rd | M38 | 10:50 | Punt | L00 | 10:02 | * | TOUCHDOWN | 3-62 | 0:48 | |
| UL | 3rd | L20 | 10:02 | Kickoff | L20 | 08:16 | Punt | 3-0 | 1:46 | ||
| MT | 3rd | M37 | 08:16 | Punt | L48 | 06:51 | Punt | 5-15 | 1:25 | ||
| UL | 3rd | L20 | 06:51 | Punt | M19 | 01:52 | Downs | 11-61 | 4:59 | ||
| MT | 3rd | M19 | 01:52 | Downs | L00 | 01:02 | * | TOUCHDOWN | 3-81 | 0:50 | |
| UL | 3rd | L27 | 01:02 | Kickoff | L47 | 14:46 | Fumble | 5-20 | 1:16 | ||
| MT | 4th | L47 | 14:46 | Fumble | L45 | 12:40 | Punt | 3-2 | 2:06 | ||
| UL | 4th | L20 | 12:40 | Punt | L22 | 11:49 | Punt | 3-2 | 0:51 | ||
| MT | 4th | M35 | 11:49 | Punt | L40 | 07:44 | Punt | 6-25 | 4:05 | ||
| UL | 4th | L05 | 07:44 | Punt | L39 | 01:29 | Punt | 11-34 | 6:15 | ||
| MT | 4th | M08 | 01:29 | Punt | M13 | 00:00 | End of half | 3-5 | 1:29 | ||
Defensive Statistics |
| ## | Middle Tennessee | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Kellem, Jeremy | 8 | . | 8 | . | . | . | . | 1 | . | . | . |
| 11 | Lattimore, J. | 7 | 1 | 8 | 4.5/25 | 1 | . | . | . | . | 4.0/24 | . |
| 6 | Issac, Rod | 5 | . | 5 | 2.0/10 | 1 | . | . | . | 1 | . | . |
| 35 | Allen, Craig | 4 | . | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 32 | Jones, Justin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | Ikner, Arness | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 33 | Brown, Kevin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 51 | Carter, SaCoby | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 59 | Davis, Darin | 2 | 1 | 3 | 1.0/4 | . | 1-0 | . | . | . | 1.0/4 | . |
| 47 | Smith, Dwight | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Tucker, Gary | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Crumpton, D. | 2 | . | 2 | . | . | 1-31 | . | . | . | . | . |
| 31 | Guerra, Denzell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Upshaw, Derrek | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Loreus, Gorby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | McLendon, Omar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Tinsley, P. | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 1A | Edwards, T.L. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Davis, Antwan | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Staten, Jimmy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Perez, E. | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 26 | Dixon, Marquise | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | McDonald, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Tanner, Phillip | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Washington, N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Blunt, Roderic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Russell, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Carmichael, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Louisiana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Kelley, Lance | 7 | 4 | 11 | . | . | . | . | . | . | . | 1 |
| 47 | Fleming, Grant | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 5 | Bentley, Dwight | 5 | 1 | 6 | 1.0/2 | . | . | 1-15 | . | . | . | . |
| 36 | Rolle, Jr. Maur | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 34 | Anderson, Justi | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | McCoy, Daylon | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | Lewis-Buchanan, | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Gaddies, Tyrell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Auriene, Orkeys | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 58 | Douglas, Nate | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Gibson, Le'Marc | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Gerami, Cooper | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Onyenekwu, Emek | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Nash, Brandon | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Dean, Derreck | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 89 | Green, Ladarius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Richardson, Ter | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 56 | Brooks, Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Ortego, Spencer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Jones, Julian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Topp, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Rogers, Jermain | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Stokes, Lionel | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee: 1A-Edwards, T.L., 1-Russell, Eric, 2-Cunningham, B., 3-Jefferson, T., 11-Lattimore, J., 16-Blissard, Shane, 17-Brown, Jamar, 19-Banks, Andrew, 22-Jones, David, 23-Kyles, D.D., 26-Dixon, Marquise, 27-Davis, Josh, 29-Pratcher, W., 31-Guerra, Denzell, 32-Jones, Justin, 35-Allen, Craig, 38-Gendreau, Alan, 39-Blunt, Roderic, 42-Prudhomm, Juno, 43-Loreus, Gorby, 44-Carmichael, C., 49-Toulson, N., 51-Carter, SaCoby, 54-Anderson, Zeke, 56-Washington, N., 58-Grisham, Jesse, 62-Lettsome, Evon, 75-Hawkins, Chris, 76-Johnson, Jordan, 77-Walker, Josh, 81-Caldwell, Wes, 82-Williams, A., 83-Bamber, Jared, 85-McLendon, Omar, 86-McLeod, Byron, 89-Nolan, Dearco, 90-Staten, Jimmy, 93-Tinsley, P., 95-Upshaw, Derrek. |
| Louisiana: 3-Hill, Pierre, 10-Albrecht, Tyler, 17-Gautier, Blaine, 18-Joseph, Andrew, 20-Spikes, Aaron, 22-White, Melvin, 24-Stokes, Lionel, 26-Walker, Yobes, 30-Gibson, Le'Marc, 33-Shankle, Julian, 34-Anderson, Justi, 35-Ortego, Spencer, 37-Thibodaux, Hunt, 38-Gerami, Cooper, 39-Jones, Julian, 40-Baer, Brett, 43-Broadnax, Jesse, 45-Onyenekwu, Emek, 48-Hebert, Andrew, 53-Tucker, Christo, 55-Nash, Brandon, 56-Brooks, Richard, 57-Stevenson, Will, 61-Rosenbalm, Matt, 74-Plouhar, Kyle, 80-Wolfe, Vernon, 81-Falgout, Richie, 83-Butler, James, 85-Thompson, Ian, 86-Maxwell, Jacob, 87-Surgent, Daryl, 88-Wilson, Trace, 91-Moore, Sharrick, 94-Rogers, Jermain, 96-McCray, Brandon, 99-Gaddies, Tyrell. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Middle Tennessee.... 3 17 14 0 - 34 Record: (2-2,1-0)
Louisiana........... 0 14 0 0 - 14 Record: (1-2,1-1)
Scoring Summary:
1st 12:39 MT - Gendreau, Alan 40 yd field goal, 6-14 1:04, MT 3 - UL 0
2nd 13:22 MT - Kyles, D.D. 8 yd run (Gendreau, Alan kick), 14-76 5:19, MT 10 - UL 0
09:14 UL - Green, Ladarius 3 yd pass from Masson, Chris (Albrecht, Tyler kick), 10-70 4:08, MT 10 - UL 7
08:27 MT - Tanner, Phillip 26 yd run (Gendreau, Alan kick), 4-60 0:47, MT 17 - UL 7
03:04 UL - Gautier, Blaine 2 yd run (Albrecht, Tyler kick), 6-31 2:10, MT 17 - UL 14
01:07 MT - Gendreau, Alan 55 yd field goal, 10-27 1:57, MT 20 - UL 14
3rd 10:02 MT - Beyah, Malcolm 62 yd pass from Kilgore, Logan (Gendreau, Alan kick), 3-62 0:48, MT 27 - UL 14
01:02 MT - Kyles, D.D. 74 yd run (Gendreau, Alan kick), 3-81 0:50, MT 34 - UL 14
MT UL
FIRST DOWNS................... 19 18
RUSHES-YARDS (NET)............ 34-217 47-126
PASSING YDS (NET)............. 207 214
Passes Att-Comp-Int........... 36-21-1 37-19-0
TOTAL OFFENSE PLAYS-YARDS..... 70-424 84-340
Fumble Returns-Yards.......... 1-31 0-0
Punt Returns-Yards............ 3-30 2-21
Kickoff Returns-Yards......... 2-44 5-97
Interception Returns-Yards.... 0-0 1-15
Punts (Number-Avg)............ 7-43.6 8-40.6
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 9-76 4-30
Possession Time............... 25:01 34:59
Third-Down Conversions........ 6 of 17 7 of 19
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 1-1 2-3
Sacks By: Number-Yards........ 7-35 0-0
RUSHING: Middle Tennessee-Tanner, Phillip 17-104; Kyles, D.D. 5-84;
Cunningham, B. 8-23; Pratcher, W. 3-5; Kilgore, Logan 1-1. Louisiana-Streeter,
Kevis 11-63; Masson, Chris 15-22; Gautier, Blaine 12-17; Shankle, Julian 4-15;
Lawson, Javone 2-12; TEAM 1-0; Spikes, Aaron 2-minus 3.
PASSING: Middle Tennessee-Kilgore, Logan 21-36-1-207. Louisiana-Masson,
Chris 16-32-0-192; Gautier, Blaine 3-5-0-22.
RECEIVING: Middle Tennessee-Cunningham, B. 3-24; Turner, Harold 3-17;
Beyah, Malcolm 2-86; Banks, Andrew 2-20; Jefferson, T. 2-15; Caldwell, Wes 2-14;
Brown, Jamar 2-10; McDonald, S. 2-10; Kyles, D.D. 1-14; Blissard, Shane 1-3;
Andrews, G. 1-minus 6. Louisiana-Miller, Marlin 4-43; Lawson, Javone 3-53;
Green, Ladarius 3-38; Falgout, Richie 3-28; Joseph, Andrew 3-13; Spikes, Aaron
1-18; Wolfe, Vernon 1-17; Maxwell, Jacob 1-4.
INTERCEPTIONS: Middle Tennessee-None. Louisiana-Bentley, Dwight 1-15.
FUMBLES: Middle Tennessee-None. Louisiana-Lawson, Javone 1-1; Masson,
Chris 1-1.
Stadium: Cajun Field Attendance: 17249
Kickoff time: 6:00 pm End of Game: 9:05 pm Total elapsed time: 3:05
Officials: Referee: Jeff Hilyer; Umpire: Ken Huffhines; Linesman: Buddy Burt;
Line judge: Tim Sistrunk; Back judge: William Sorah; Field judge: Jon Middlebrook;
Side judge: Scott Solomon; Scorer: Guy Rials;
Temperature: 85 Wind: S@5-8 Weather: Partly cloudy
|
Play-by-Play Summary |
| Cajuns win toss;defer to 2nd half;Cajuns kick off; defend South goal | |||
| Mt | 1-10 | at Mt30 | UL ball on UL30. |
| Baer, Brett kickoff 62 yards to the MT8, Russell, Eric return 20 yards to the MT28 (Kelley, Lance). | |||
| Mt | 1-10 | at Mt28 | Tanner, Phillip rush up middle for loss of 4 yards to the MT24 (Richardson, Ter). |
| Mt | 2-14 | at Mt24 | Kilgore, Logan OL pass incomplete to Turner, Harold. |
| Mt | 3-14 | at Mt24 | Kilgore, Logan RF pass complete to Jefferson, T. for 3 yards to the MT27 (Douglas, Nate). |
| Mt | 4-11 | at Mt27 | Davis, Josh punt 52 yards to the UL21, Auriene, Orkeys return 16 yards to the UL37 (Tanner, Phillip). |
| Drive: 3 plays, minus 1 yards, TOP 01:01 | |||
| Ul | 1-10 | at Ul37 | LOUISIANA drive start at 13:59. |
| Ul | 1-10 | at Ul37 | Masson, Chris middle pass complete to Lawson, Javone for 28 yards to the MT35, fumble forced by Issac, Rod, fumble by Lawson, Javone recovered by MT Crumpton, D. at MT32, Crumpton, D. for 31 yards to the UL37 (Green, Ladarius). |
| Drive: 1 plays, 31 yards, TOP 00:16 | |||
| Mt | 1-10 | at Ul37 | MIDDLE TENNESSEE drive start at 13:43, MT ball on UL37. |
| Mt | 1-10 | at Ul37 | Kilgore, Logan OL pass incomplete to Tanner, Phillip. |
| Mt | 2-10 | at Ul37 | Cunningham, B. rush OR for 11 yards to the UL26, 1ST DOWN MT (Rolle, Jr. Maur), PENALTY UL offside declined. |
| Mt | 1-10 | at Ul26 | Kilgore, Logan OR pass incomplete to Andrews, G.. |
| Mt | 2-10 | at Ul26 | Tanner, Phillip rush OL for 3 yards to the UL23 (Onyenekwu, Emek). |
| Mt | 3-7 | at Ul23 | Kilgore, Logan OR pass incomplete to Mason, Tyler. |
| Mt | 4-7 | at Ul23 | Gendreau, Alan field goal attempt from 40 GOOD, clock 12:39. |
| Middle Tennessee 3, Louisiana 0 | |||
| Drive: 6 plays, 14 yards, TOP 01:04 | |||
| Gendreau, Alan kickoff 61 yards to the UL9, Miller, Marlin return 13 yards to the UL22 (Dixon, Marquise). | |||
| Ul | 1-10 | at Ul22 | LOUISIANA drive start at 12:39. |
| Ul | 1-10 | at Ul22 | Masson, Chris OR pass incomplete to Lawson, Javone. |
| Ul | 2-10 | at Ul22 | Streeter, Kevis rush up middle for 3 yards to the UL25 (Lattimore, J.). |
| Ul | 3-7 | at Ul25 | Masson, Chris sacked for loss of 5 yards to the UL20 (Lattimore, J.). |
