Scoring Summary |
Louisiana (2-2,2-1) vs. North Texas (1-4,1-1)
Date: Oct 02, 2010 Site: Denton, Texas Stadium: Fouts Field Attendance: 17015
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Louisiana | 7 | 14 | 7 | 0 | 28 |
| North Texas | 0 | 14 | 0 | 13 | 27 |
| SCORING SUMMARY | UL -NT | |||
| 1st | 06:23 | UL | Gautier, Blaine 1 yd run (Albrecht, Tyler kick) | |
| 14 plays, 86 yards, TOP 5:25 | 7 - 0 | |||
| 2nd | 10:12 | UL | Kelley, Lance 40 yd fumble recovery (Albrecht, Tyler kick) | |
| 14 - 0 | ||||
| 06:02 | NT | Dodge, Riley 6 yd run (Deans, Trent kick) | ||
| 8 plays, 47 yards, TOP 4:10 | 14 - 7 | |||
| 05:46 | UL | Spikes, Aaron 82 yd pass from Masson, Chris (Albrecht, Tyler kick) | ||
| 1 play, 82 yards, TOP 0:16 | 21 - 7 | |||
| 01:42 | NT | Lott, Alex 37 yd pass from Dodge, Riley (Deans, Trent kick) | ||
| 8 plays, 61 yards, TOP 4:04 | 21 - 14 | |||
| 3rd | 13:15 | UL | Lawson, Javone 60 yd pass from Masson, Chris (Albrecht, Tyler kick) | |
| 4 plays, 82 yards, TOP 1:45 | 28 - 14 | |||
| 4th | 08:53 | NT | Dunbar, Lance 3 yd run (Deans, Trent kick) | |
| 11 plays, 72 yards, TOP 5:05 | 28 - 21 | |||
| 00:31 | NT | Carey, Darius 4 yd pass from Dodge, Riley (Deans, Trent kick blockd) | ||
| 12 plays, 91 yards, TOP 4:23 | 28 - 27 | |||
|
Kickoff time: 6:30 pm End of Game: 10:00 Total elapsed time: 3:30 Referee: Kevin Stine Umpire: William Lee Linesman: Gregory LeFils Line judge: Jeff Chandler Back judge: Brian McGready Field judge: Jamie Grant Side judge: Jay Brown Scorer: UNT SID Temperature: 77 Wind: NW at 7 Weather: Clear |
Team Statistics |
| Team Totals | UL | NT |
| FIRST DOWNS | 13 | 21 |
| Rushing | 1 | 11 |
| Passing | 9 | 10 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 41 | 187 |
| Rushing Attempts | 25 | 44 |
| Average Per Rush | 1.6 | 4.2 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 60 | 249 |
| Yards Lost Rushing | 19 | 62 |
| NET YARDS PASSING | 310 | 191 |
| Completions-Attempts-Int | 18-32-0 | 22-31-1 |
| Average Per Attempt | 9.7 | 6.2 |
| Average Per Completion | 17.2 | 8.7 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 351 | 378 |
| Total offense plays | 57 | 75 |
| Average Gain Per Play | 6.2 | 5.0 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 7-40 | 15-102 |
| PUNTS-YARDS | 7-279 | 7-345 |
| Average Yards Per Punt | 39.9 | 49.3 |
| Net Yards Per Punt | 39.9 | 42.1 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 1 | 5 |
| Touchbacks | 0 | 2 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 5-254 | 4-253 |
| Average Yards Per Kickoff | 50.8 | 63.2 |
| Net Yards Per Kickoff | 29.4 | 49.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-10-0 | 0-0-0 |
| Average Per Return | 5.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-56-0 | 5-107-0 |
| Average Per Return | 14.0 | 21.4 |
| Interceptions: Number-Yds-TD | 1-11-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-40-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 25 |
| Possession Time | 23:25 | 36:35 |
| 1st Quarter | 8:36 | 6:24 |
| 2nd Quarter | 2:19 | 12:41 |
| 3rd Quarter | 7:09 | 7:51 |
| 4th Quarter | 5:21 | 9:39 |
| Third-Down Conversions | 5 of 14 | 9 of 17 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 3-3 |
| Sacks By: Number-Yards | 3-25 | 2-16 |
| PAT Kicks | 4-4 | 3-4 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Louisiana-None. North Texas-Hamilton, James 1-0; TEAM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UL | 1st | U14 | 11:48 | Punt | N00 | 06:23 | * | TOUCHDOWN | 14-86 | 5:25 | |
| UL | 1st | U04 | 04:45 | Punt | U21 | 02:33 | Punt | 6-17 | 2:12 | ||
| UL | 1st | U10 | 00:59 | Punt | U41 | 13:37 | Punt | 6-31 | 2:22 | ||
| UL | 2nd | N40 | 10:12 | Fumble | N40 | 10:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UL | 2nd | U18 | 06:02 | Kickoff | N00 | 05:46 | * | TOUCHDOWN | 1-82 | 0:16 | |
| UL | 2nd | U23 | 01:42 | Kickoff | U40 | 01:02 | Punt | 4-17 | 0:40 | ||
| UL | 2nd | U22 | 00:00 | Punt | U22 | 00:00 | End of half | 0-0 | 0:00 | ||
| UL | 3rd | U18 | 15:00 | Kickoff | N00 | 13:15 | * | TOUCHDOWN | 4-82 | 1:45 | |
| UL | 3rd | U04 | 10:38 | Punt | U09 | 08:37 | Punt | 3-5 | 2:01 | ||
| UL | 3rd | U20 | 06:07 | Punt | U26 | 04:26 | Punt | 3-6 | 1:41 | ||
| UL | 3rd | N25 | 03:25 | Interception | N22 | 01:43 | Missed FG | 4-3 | 1:42 | ||
| UL | 4th | U28 | 14:49 | Punt | U34 | 13:58 | Punt | 3-6 | 0:51 | ||
| UL | 4th | U24 | 08:53 | Kickoff | N41 | 04:54 | Punt | 9-35 | 3:59 | ||
| UL | 4th | N44 | 00:31 | Kickoff | N46 | 00:00 | End of half | 1--2 | 0:31 | ||
| NT | 1st | N43 | 15:00 | Kickoff | U46 | 11:48 | Punt | 5-11 | 3:12 | ||
| NT | 1st | N26 | 06:23 | Kickoff | N33 | 04:45 | Punt | 3-7 | 1:38 | ||
| NT | 1st | N43 | 02:33 | Punt | N45 | 00:59 | Punt | 2-2 | 1:34 | ||
| NT | 2nd | N04 | 13:37 | Punt | N40 | 10:12 | Fumble | 8-36 | 3:25 | ||
| NT | 2nd | U47 | 10:12 | Kickoff | U00 | 06:02 | * | TOUCHDOWN | 8-47 | 4:10 | |
| NT | 2nd | N39 | 05:46 | Kickoff | U00 | 01:42 | * | TOUCHDOWN | 8-61 | 4:04 | |
| NT | 2nd | N24 | 01:02 | Punt | N26 | 00:00 | Punt | 3-2 | 1:02 | ||
| NT | 3rd | N27 | 13:15 | Kickoff | N42 | 10:38 | Punt | 4-15 | 2:37 | ||
| NT | 3rd | U43 | 08:37 | Punt | U37 | 06:07 | Punt | 5-6 | 2:30 | ||
| NT | 3rd | N26 | 04:26 | Punt | N31 | 03:25 | Interception | 3-5 | 1:01 | ||
| NT | 3rd | N43 | 01:43 | Missed FG | N30 | 14:49 | Punt | 3--13 | 1:54 | ||
| NT | 4th | N28 | 13:58 | Punt | U00 | 08:53 | * | TOUCHDOWN | 11-72 | 5:05 | |
| NT | 4th | N09 | 04:54 | Punt | U00 | 00:31 | * | TOUCHDOWN | 12-91 | 4:23 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Louisiana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:36 | 02:19 | 07:09 | 05:21 | 10:55 | 12:30 | 23:25 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 0/3 | 2/4 | 3/7 | 2/7 | 5/14 | ||
| Average field position | U09 | U20 | U29 | U36 | U13 | U32 | U24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:24 | 12:41 | 07:51 | 09:39 | 19:05 | 17:30 | 36:35 | ||
| 3rd Down Conversions | 0/2 | 4/6 | 0/4 | 5/5 | 4/8 | 5/9 | 9/17 | ||
| Average field position | N37 | N30 | N38 | N18 | N33 | N31 | N32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NT | 1st | N43 | 15:00 | Kickoff | U46 | 11:48 | Punt | 5-11 | 3:12 | ||
| UL | 1st | U14 | 11:48 | Punt | N00 | 06:23 | * | TOUCHDOWN | 14-86 | 5:25 | |
| NT | 1st | N26 | 06:23 | Kickoff | N33 | 04:45 | Punt | 3-7 | 1:38 | ||
| UL | 1st | U04 | 04:45 | Punt | U21 | 02:33 | Punt | 6-17 | 2:12 | ||
| NT | 1st | N43 | 02:33 | Punt | N45 | 00:59 | Punt | 2-2 | 1:34 | ||
| UL | 1st | U10 | 00:59 | Punt | U41 | 13:37 | Punt | 6-31 | 2:22 | ||
| NT | 2nd | N04 | 13:37 | Punt | N40 | 10:12 | Fumble | 8-36 | 3:25 | ||
| UL | 2nd | N40 | 10:12 | Fumble | N40 | 10:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NT | 2nd | U47 | 10:12 | Kickoff | U00 | 06:02 | * | TOUCHDOWN | 8-47 | 4:10 | |
| UL | 2nd | U18 | 06:02 | Kickoff | N00 | 05:46 | * | TOUCHDOWN | 1-82 | 0:16 | |
| NT | 2nd | N39 | 05:46 | Kickoff | U00 | 01:42 | * | TOUCHDOWN | 8-61 | 4:04 | |
| UL | 2nd | U23 | 01:42 | Kickoff | U40 | 01:02 | Punt | 4-17 | 0:40 | ||
| NT | 2nd | N24 | 01:02 | Punt | N26 | 00:00 | Punt | 3-2 | 1:02 | ||
| UL | 2nd | U22 | 00:00 | Punt | U22 | 00:00 | End of half | 0-0 | 0:00 | ||
| UL | 3rd | U18 | 15:00 | Kickoff | N00 | 13:15 | * | TOUCHDOWN | 4-82 | 1:45 | |
| NT | 3rd | N27 | 13:15 | Kickoff | N42 | 10:38 | Punt | 4-15 | 2:37 | ||
| UL | 3rd | U04 | 10:38 | Punt | U09 | 08:37 | Punt | 3-5 | 2:01 | ||
| NT | 3rd | U43 | 08:37 | Punt | U37 | 06:07 | Punt | 5-6 | 2:30 | ||
| UL | 3rd | U20 | 06:07 | Punt | U26 | 04:26 | Punt | 3-6 | 1:41 | ||
| NT | 3rd | N26 | 04:26 | Punt | N31 | 03:25 | Interception | 3-5 | 1:01 | ||
| UL | 3rd | N25 | 03:25 | Interception | N22 | 01:43 | Missed FG | 4-3 | 1:42 | ||
| NT | 3rd | N43 | 01:43 | Missed FG | N30 | 14:49 | Punt | 3--13 | 1:54 | ||
| UL | 4th | U28 | 14:49 | Punt | U34 | 13:58 | Punt | 3-6 | 0:51 | ||
| NT | 4th | N28 | 13:58 | Punt | U00 | 08:53 | * | TOUCHDOWN | 11-72 | 5:05 | |
| UL | 4th | U24 | 08:53 | Kickoff | N41 | 04:54 | Punt | 9-35 | 3:59 | ||
| NT | 4th | N09 | 04:54 | Punt | U00 | 00:31 | * | TOUCHDOWN | 12-91 | 4:23 | |
| UL | 4th | N44 | 00:31 | Kickoff | N46 | 00:00 | End of half | 1--2 | 0:31 | ||
Defensive Statistics |
| ## | Louisiana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Fleming, Grant | 7 | 4 | 11 | . | . | . | 1-11 | . | . | . | . |
| 4 | McCoy, Daylon | 4 | 6 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Kelley, Lance | 3 | 4 | 7 | . | . | 1-40 | . | . | . | . | . |
| 5 | Bentley, Dwight | 5 | 1 | 6 | 1.5/12 | . | . | . | . | . | 0.5/4 | . |
| 22 | White, Melvin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 11 | Lewis-Buchanan, | 2 | 3 | 5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 44 | Smith, Bernard | 2 | 2 | 4 | 1.5/12 | . | . | . | . | . | 1.5/12 | . |
| 45 | Onyenekwu, Emek | 2 | 2 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 34 | Anderson, Justi | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 58 | Douglas, Nate | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 53 | Tucker, Christo | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Auriene, Orkeys | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Rolle, Jr. Maur | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | Topp, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Baer, Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 30 | Gibson, Le'Marc | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Hebert, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Rogers, Jermain | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 90 | Dean, Derreck | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Stokes, Lionel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Jones, Julian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | North Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Robertson, C. | 7 | 5 | 12 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
| 91 | Jackson, Kelvin | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 99 | Atkinson, S. | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 35 | Orr, Zach | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 21 | Hill, Royce | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 20 | McCord, D'Leon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 66 | McCoy, Brandon | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
| 8 | Smith, Ira | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Akpunku, B. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 45 | Phillips, J. | 2 | . | 2 | 1.0/1 | . | . | . | 2 | . | . | . |
| 18 | Shorter, John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Jackson. H. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Lewis, B.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Penson, A.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Bellazine, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Johnson, F. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | Dixon, Demario | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7G | Wilson, Jamal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Obi, K.C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Gordon, Robbie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Downing, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana: 3-Hill, Pierre, 6-Walker, Robert, 10-Albrecht, Tyler, 17-Gautier, Blaine, 18-Joseph, Andrew, 20-Spikes, Aaron, 22-White, Melvin, 24-Stokes, Lionel, 30-Gibson, Le'Marc, 33-Shankle, Julian, 34-Anderson, Justi, 35-Ortego, Spencer, 36-Rolle, Jr. Maur, 38-Gerami, Cooper, 39-Jones, Julian, 40-Baer, Brett, 44-Smith, Bernard, 45-Onyenekwu, Emek, 48-Hebert, Andrew, 53-Tucker, Christo, 55-Nash, Brandon, 57-Stevenson, Will, 61-Rosenbalm, Matt, 71-Huval, Andre, 76-Odom, Jaron, 80-Wolfe, Vernon, 81-Falgout, Richie, 83-Butler, James, 85-Thompson, Ian, 87-Surgent, Daryl, 88-Wilson, Trace, 91-Moore, Sharrick, 94-Rogers, Jermain, 96-McCray, Brandon, 99-Gaddies, Tyrell. |
| North Texas: 2-Hamilton, James, 3-Taylor, Willie, 4-Lott, Alex, 7-Thompson, Derek, 7G-Wilson, Jamal, 22-Downing, Ryan, 24-Miller, Drew, 25-Graham, Brad, 26-Johnson, F., 27-Gordon, Robbie, 29-Jackson. H., 35-Orr, Zach, 37-Olen, Zach, 38-Byrd, Brandin, 39-Serrano, Jose, 40-Wright, Will, 41-Atterberry, W., 43-Deans, Trent, 44-Bellazine, A., 46-Herron, Julian, 47-Akpunku, B., 48-Obi, K.C., 70-Feeley, Coleman, 78-Kokjohn, Troy, 79-Adedipe, A., 80-Chancellor, B., 81-Bynes, Chris, 83-Olawale, Jamize, 84-Brown, Greg, 98-Weber, John. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Louisiana........... 7 14 7 0 - 28 Record: (2-2,2-1)
North Texas......... 0 14 0 13 - 27 Record: (1-4,1-1)
Scoring Summary:
1st 06:23 UL - Gautier, Blaine 1 yd run (Albrecht, Tyler kick), 14-86 5:25, UL 7 - NT 0
2nd 10:12 UL - Kelley, Lance 40 yd fumble recovery (Albrecht, Tyler kick), , UL 14 - NT 0
06:02 NT - Dodge, Riley 6 yd run (Deans, Trent kick), 8-47 4:10, UL 14 - NT 7
05:46 UL - Spikes, Aaron 82 yd pass from Masson, Chris (Albrecht, Tyler kick), 1-82 0:16, UL 21 - NT 7
01:42 NT - Lott, Alex 37 yd pass from Dodge, Riley (Deans, Trent kick), 8-61 4:04, UL 21 - NT 14
3rd 13:15 UL - Lawson, Javone 60 yd pass from Masson, Chris (Albrecht, Tyler kick), 4-82 1:45, UL 28 - NT 14
4th 08:53 NT - Dunbar, Lance 3 yd run (Deans, Trent kick), 11-72 5:05, UL 28 - NT 21
00:31 NT - Carey, Darius 4 yd pass from Dodge, Riley (Deans, Trent kick blockd), 12-91 4:23, UL 28 - NT 27
UL NT
FIRST DOWNS................... 13 21
RUSHES-YARDS (NET)............ 25-41 44-187
PASSING YDS (NET)............. 310 191
Passes Att-Comp-Int........... 32-18-0 31-22-1
TOTAL OFFENSE PLAYS-YARDS..... 57-351 75-378
Fumble Returns-Yards.......... 1-40 0-0
Punt Returns-Yards............ 2-10 0-0
Kickoff Returns-Yards......... 4-56 5-107
Interception Returns-Yards.... 1-11 0-0
Punts (Number-Avg)............ 7-39.9 7-49.3
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 7-40 15-102
Possession Time............... 23:25 36:35
Third-Down Conversions........ 5 of 14 9 of 17
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 1-1 3-3
Sacks By: Number-Yards........ 3-25 2-16
RUSHING: Louisiana-Spikes, Aaron 7-18; Streeter, Kevis 3-9; Miller,
Marlin 1-6; Gautier, Blaine 2-6; Walker, Robert 3-4; Hill, Pierre 1-1; Shankle,
Julian 1-0; Masson, Chris 6-minus 1; TEAM 1-minus 2. North Texas-Dunbar, Lance
24-141; Dodge, Riley 15-43; Carey, Darius 1-21; Hamilton, James 3-10; TEAM
1-minus 28.
PASSING: Louisiana-Masson, Chris 18-32-0-310. North Texas-Dodge, Riley
22-31-1-191.
RECEIVING: Louisiana-Spikes, Aaron 4-99; Lawson, Javone 4-77; Falgout,
Richie 4-69; Streeter, Kevis 2-11; Wolfe, Vernon 1-20; Hill, Pierre 1-20;
Miller, Marlin 1-9; Joseph, Andrew 1-5. North Texas-Carey, Darius 5-49; Jackson,
Jamaal 5-27; Dunbar, Lance 3-33; Lewis, B.J. 3-12; Olawale, Jamize 2-22;
Hamilton, James 2-6; Lott, Alex 1-37; Taylor, Willie 1-5.
INTERCEPTIONS: Louisiana-Fleming, Grant 1-11. North Texas-None.
FUMBLES: Louisiana-None. North Texas-Hamilton, James 1-0; TEAM 1-1.
Stadium: Fouts Field Attendance: 17015
Kickoff time: 6:30 pm End of Game: 10:00 Total elapsed time: 3:30
Officials: Referee: Kevin Stine; Umpire: William Lee; Linesman: Gregory LeFils;
Line judge: Jeff Chandler; Back judge: Brian McGready; Field judge: Jamie Grant;
Side judge: Jay Brown; Scorer: UNT SID;
Temperature: 77 Wind: NW at 7 Weather: Clear
|
Play-by-Play Summary |
| NT won the toss and will receive. ULL will defend the North goal. | |||
| Baer, Brett kickoff 61 yards to the NT9, Chancellor, B. return 49 yards to the UL42 (White, Melvin), PENALTY NT personal foul 15 yards to the NT43, 1st and 10, NT ball on NT43. | |||
| Nt | 1-10 | at Nt43 | Dunbar, Lance rush for 4 yards to the NT47 (McCoy, Daylon;Dean, Derreck). |
| Nt | 2-6 | at Nt47 | Dodge, Riley pass complete to Jackson, Jamaal for 10 yards to the UL43, 1ST DOWN NT (Fleming, Grant;McCoy, Daylon). |
| Nt | 1-10 | at Ul43 | Dodge, Riley rush for loss of 1 yard to the UL44 (McCoy, Daylon). |
| Nt | 2-11 | at Ul44 | Dodge, Riley pass complete to Lewis, B.J. for 6 yards to the UL38 (Kelley, Lance). |
| Nt | 3-5 | at Ul38 | Dodge, Riley sacked for loss of 8 yards to the UL46 (Bentley, Dwight;Onyenekwu, Emek). |
| Nt | 4-13 | at Ul46 | Atterberry, W. punt 32 yards to the UL14, downed. |
| Drive: 5 plays, 11 yards, TOP 03:12 | |||
| Ul | 1-10 | at Ul14 | LOUISIANA drive start at 11:48. |
| Ul | 1-10 | at Ul14 | Streeter, Kevis rush for 5 yards to the UL19 (Atkinson, S.;Jackson, Kelvin). |
| Ul | 2-5 | at Ul19 | Masson, Chris pass complete to Streeter, Kevis for 5 yards to the UL24, 1ST DOWN UL, out-of-bounds (Penson, A.J.). |
| Ul | 1-10 | at Ul24 | Spikes, Aaron rush for 3 yards to the UL27 (McCord, D'Leon), PENALTY UL holding (Desormeaux, Mat) 10 yards to the UL17. |
| Ul | 1-17 | at Ul17 | 1st and 17. |
| Ul | 1-17 | at Ul17 | Streeter, Kevis rush for 4 yards to the UL21 (McCoy, Brandon). |
| Ul | 2-13 | at Ul21 | Masson, Chris pass incomplete to Miller, Marlin. |
| Ul | 3-13 | at Ul21 | Masson, Chris pass complete to Streeter, Kevis for 6 yards to the UL27 (Jackson, Kelvin;Robertson, C.). |
| Ul | 4-7 | at Ul27 | PENALTY NT personal foul (Hill, Royce) 15 yards to the UL42, 1ST DOWN UL. |
| Ul | 1-10 | at Ul42 | Masson, Chris pass incomplete to Streeter, Kevis. |
| Ul | 2-10 | at Ul42 | Streeter, Kevis rush for no gain to the UL42 (McCoy, Brandon). |
| Ul | 3-10 | at Ul42 | Masson, Chris pass complete to Falgout, Richie for 22 yards to the NT36, 1ST DOWN UL (Hill, Royce). |
| Ul | 1-10 | at Nt36 | Masson, Chris pass complete to Spikes, Aaron for 3 yards to the NT33 (Robertson, C.;Smith, Ira). |
| Ul | 2-7 | at Nt33 | Masson, Chris pass complete to Falgout, Richie for 26 yards to the NT7, 1ST DOWN UL (Shorter, John). |
| Ul | 1-G | at Nt07 | Spikes, Aaron rush for 2 yards to the NT5 (Atkinson, S.;Robertson, C.). |
| Ul | 2-G | at Nt05 | Spikes, Aaron rush for 2 yards to the NT3 (Jackson, Kelvin;Robertson, C.). |
| Ul | 3-G | at Nt03 | PENALTY NT personal foul (Atkinson, S.) 2 yards to the NT1, 1ST DOWN UL. |
| Ul | 1-G | at Nt01 | Gautier, Blaine rush for 1 yard to the NT0, TOUCHDOWN, clock 06:23. |
| Albrecht, Tyler kick attempt good. | |||
| Louisiana 7, North Texas 0 | |||
| Drive: 14 plays, 86 yards, TOP 05:25 | |||
| Baer, Brett kickoff 61 yards to the NT9, Chancellor, B. return 17 yards to the NT26 (Jones, Julian;Lewis-Buchanan,). | |||
| Nt | 1-10 | at Nt26 | NORTH TEXAS drive start at 06:23. |
| Nt | 1-10 | at Nt26 | Dunbar, Lance rush for 2 yards to the NT28 (Kelley, Lance;McCoy, Daylon). |
| Nt | 2-8 | at Nt28 | Hamilton, James rush for 5 yards to the NT33 (Anderson, Justi;Fleming, Grant). |
| Nt | 3-3 | at Nt33 | Dodge, Riley pass incomplete to Carey, Darius. |
| Nt | 4-3 | at Nt33 | Atterberry, W. punt 63 yards to the UL4, downed. |
| Drive: 3 plays, 7 yards, TOP 01:38 | |||
| Ul | 1-10 | at Ul04 | LOUISIANA drive start at 04:45. |
| Ul | 1-10 | at Ul04 | Masson, Chris pass incomplete to Lawson, Javone. |
| Ul | 2-10 | at Ul04 | Walker, Robert rush for 3 yards to the UL7 (Smith, Ira). |
| Ul | 3-7 | at Ul07 | Masson, Chris pass complete to Spikes, Aaron for 13 yards to the UL20, 1ST DOWN UL, out-of-bounds (Phillips, J.). |
| Ul | 1-10 | at Ul20 | Masson, Chris pass incomplete to Lawson, Javone. |
| Ul | 2-10 | at Ul20 | PENALTY UL false start (Plouhar, Kyle) 5 yards to the UL15. |
| Ul | 2-15 | at Ul15 | Masson, Chris pass incomplete. |
| Ul | 3-15 | at Ul15 | Masson, Chris pass complete to Falgout, Richie for 6 yards to the UL21 (Robertson, C.). |
| Ul | 4-9 | at Ul21 | Ortego, Spencer punt 36 yards to the NT43, out-of-bounds. |
| Drive: 6 plays, 17 yards, TOP 02:12 | |||
| Nt | 1-10 | at Nt43 | NORTH TEXAS drive start at 02:33. |
