Scoring Summary |
Oklahoma State (5-0) vs. Louisiana (2-3)
Date: Oct 08, 2010 Site: Lafayette, La. Stadium: Cajun Field Attendance: 25881
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Oklahoma State | 10 | 7 | 24 | 13 | 54 |
| Louisiana | 0 | 21 | 7 | 0 | 28 |
| SCORING SUMMARY | OSU -UL | |||
| 1st | 12:38 | OSU | Bailey, Dan 52 yd field goal | |
| 7 plays, 12 yards, TOP 1:17 | 3 - 0 | |||
| 04:40 | OSU | Blackmon, J. 11 yd pass from Weeden, Brandon (Bailey, Dan kick) | ||
| 13 plays, 81 yards, TOP 4:05 | 10 - 0 | |||
| 2nd | 13:13 | UL | Gautier, Blaine 1 yd run (Baer, Brett kick) | |
| 17 plays, 80 yards, TOP 6:27 | 10 - 7 | |||
| 11:07 | OSU | Blackmon, J. 37 yd pass from Weeden, Brandon (Bailey, Dan kick) | ||
| 6 plays, 48 yards, TOP 2:06 | 17 - 7 | |||
| 04:35 | UL | Butler, James 35 yd pass from Masson, Chris (Baer, Brett kick) | ||
| 6 plays, 61 yards, TOP 2:21 | 17 - 14 | |||
| 00:22 | UL | Spikes, Aaron 7 yd pass from Masson, Chris (Baer, Brett kick) | ||
| 12 plays, 39 yards, TOP 3:35 | 17 - 21 | |||
| 3rd | 12:24 | OSU | Hunter, Kendall 1 yd run (Bailey, Dan kick) | |
| 7 plays, 68 yards, TOP 2:36 | 24 - 21 | |||
| 10:55 | OSU | Harrison, M. 24 yd pass from Weeden, Brandon (Bailey, Dan kick) | ||
| 5 plays, 64 yards, TOP 1:20 | 31 - 21 | |||
| 06:04 | OSU | Anyiam, Hubert 22 yd pass from Weeden, Brandon (Bailey, Dan kick) | ||
| 7 plays, 80 yards, TOP 1:59 | 38 - 21 | |||
| 05:49 | UL | Surgent, Daryl 97 yd kickoff return (Baer, Brett kick) | ||
| 38 - 28 | ||||
| 01:04 | OSU | Bailey, Dan 25 yd field goal | ||
| 13 plays, 41 yards, TOP 4:45 | 41 - 28 | |||
| 4th | 09:44 | OSU | Bailey, Dan 52 yd field goal | |
| 7 plays, 25 yards, TOP 2:49 | 44 - 28 | |||
| 06:17 | OSU | Bailey, Dan 47 yd field goal | ||
| 6 plays, 21 yards, TOP 2:11 | 47 - 28 | |||
| 04:59 | OSU | Youman, Wilson 1 yd pass from Weeden, Brandon (Bailey, Dan kick) | ||
| 3 plays, 15 yards, TOP 0:56 | 54 - 28 | |||
|
Kickoff time: 8:05 pm End of Game: 11:53 pm Total elapsed time: 3:48 Referee: Tony Backert Umpire: Stan Weihe Linesman: Scott Petersen Line judge: Bryan Borill Back judge: Lance Bobbitt Field judge: DuVal West Side judge: Wayne Rundell Scorer: Guy Rials Temperature: 78 Wind: S 8-12 Weather: CLEAR |
Team Statistics |
| Team Totals | OSU | UL |
| FIRST DOWNS | 27 | 23 |
| Rushing | 8 | 7 |
| Passing | 18 | 15 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 141 | 34 |
| Rushing Attempts | 36 | 25 |
| Average Per Rush | 3.9 | 1.4 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 162 | 66 |
| Yards Lost Rushing | 21 | 32 |
| NET YARDS PASSING | 351 | 334 |
| Completions-Attempts-Int | 29-47-2 | 36-62-1 |
| Average Per Attempt | 7.5 | 5.4 |
| Average Per Completion | 12.1 | 9.3 |
| Passing Touchdowns | 5 | 2 |
| TOTAL OFFENSE YARDS | 492 | 368 |
| Total offense plays | 83 | 87 |
| Average Gain Per Play | 5.9 | 4.2 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 4-39 | 6-24 |
| PUNTS-YARDS | 2-74 | 6-220 |
| Average Yards Per Punt | 37.0 | 36.7 |
| Net Yards Per Punt | 37.0 | 29.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 10-681 | 5-281 |
| Average Yards Per Kickoff | 68.1 | 56.2 |
| Net Yards Per Kickoff | 40.3 | 27.6 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 2-22-0 | 0-0-0 |
| Average Per Return | 11.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-123-0 | 8-238-1 |
| Average Per Return | 30.8 | 29.8 |
| Interceptions: Number-Yds-TD | 1-11-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:12 | 32:48 |
| 1st Quarter | 5:22 | 9:38 |
| 2nd Quarter | 3:34 | 11:26 |
| 3rd Quarter | 10:45 | 4:15 |
| 4th Quarter | 7:31 | 7:29 |
| Third-Down Conversions | 9 of 15 | 8 of 19 |
| Fourth-Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone Scores-Chances | 4-4 | 2-3 |
| Sacks By: Number-Yards | 3-29 | 1-9 |
| PAT Kicks | 6-6 | 4-4 |
| Field Goals | 4-4 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Oklahoma State-None. Louisiana-Miller, Marlin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OSU | 1st | L47 | 13:55 | Punt | L35 | 12:38 | * | FIELD GOAL | 7-12 | 1:17 | |
| OSU | 1st | O19 | 08:45 | Punt | L00 | 04:40 | * | TOUCHDOWN | 13-81 | 4:05 | |
| OSU | 2nd | L48 | 13:13 | Kickoff | L00 | 11:07 | * | TOUCHDOWN | 6-48 | 2:06 | |
| OSU | 2nd | O07 | 07:26 | Punt | O18 | 06:56 | Punt | 4-11 | 0:30 | ||
| OSU | 2nd | O20 | 04:35 | Kickoff | O23 | 03:57 | Interception | 2-3 | 0:38 | ||
| OSU | 2nd | L44 | 00:22 | Kickoff | L38 | 00:02 | Interception | 2-6 | 0:20 | ||
| OSU | 3rd | O32 | 15:00 | Kickoff | L00 | 12:24 | * | TOUCHDOWN | 7-68 | 2:36 | |
| OSU | 3rd | O36 | 12:15 | Interception | L00 | 10:55 | * | TOUCHDOWN | 5-64 | 1:20 | |
| OSU | 3rd | O20 | 08:03 | Punt | L00 | 06:04 | * | TOUCHDOWN | 7-80 | 1:59 | |
| OSU | 3rd | L48 | 05:49 | Kickoff | L07 | 01:04 | * | FIELD GOAL | 13-41 | 4:45 | |
| OSU | 3rd | O36 | 00:05 | Punt | O41 | 14:15 | Punt | 3-5 | 0:50 | ||
| OSU | 4th | O40 | 12:33 | Downs | L35 | 09:44 | * | FIELD GOAL | 7-25 | 2:49 | |
| OSU | 4th | O50 | 08:28 | Punt | L29 | 06:17 | * | FIELD GOAL | 6-21 | 2:11 | |
| OSU | 4th | L15 | 05:55 | Fumble | L00 | 04:59 | * | TOUCHDOWN | 3-15 | 0:56 | |
| OSU | 4th | O19 | 00:50 | Downs | O15 | 00:00 | End of half | 2--4 | 0:50 | ||
| UL | 1st | L17 | 15:00 | Kickoff | L19 | 13:55 | Punt | 3-2 | 1:05 | ||
| UL | 1st | L20 | 12:38 | Kickoff | O39 | 08:45 | Punt | 10-41 | 3:53 | ||
| UL | 1st | L20 | 04:40 | Kickoff | O00 | 13:13 | * | TOUCHDOWN | 17-80 | 6:27 | |
| UL | 2nd | L29 | 11:07 | Kickoff | O39 | 07:26 | Punt | 8-32 | 3:41 | ||
| UL | 2nd | L39 | 06:56 | Punt | O00 | 04:35 | * | TOUCHDOWN | 6-61 | 2:21 | |
| UL | 2nd | O39 | 03:57 | Interception | O00 | 00:22 | * | TOUCHDOWN | 12-39 | 3:35 | |
| UL | 2nd | L12 | 00:02 | Interception | L11 | 00:00 | End of half | 1--1 | 0:02 | ||
| UL | 3rd | O37 | 12:24 | Kickoff | O37 | 12:15 | Interception | 1-0 | 0:09 | ||
| UL | 3rd | L19 | 10:55 | Kickoff | O48 | 08:03 | Punt | 7-33 | 2:52 | ||
| UL | 3rd | O00 | 05:49 | Kickoff | O00 | 05:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UL | 3rd | L23 | 01:04 | Kickoff | L30 | 00:05 | Punt | 3-7 | 0:59 | ||
| UL | 4th | L28 | 14:15 | Punt | O40 | 12:33 | Downs | 5-32 | 1:42 | ||
| UL | 4th | L22 | 09:44 | Kickoff | L19 | 08:28 | Punt | 3--3 | 1:16 | ||
| UL | 4th | L20 | 06:17 | Kickoff | L15 | 05:55 | Fumble | 1--5 | 0:22 | ||
| UL | 4th | L27 | 04:59 | Kickoff | O19 | 00:50 | Downs | 10-54 | 4:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oklahoma State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:22 | 03:34 | 10:45 | 07:31 | 08:56 | 18:16 | 27:12 | ||
| 3rd Down Conversions | 3/4 | 1/2 | 4/5 | 1/4 | 4/6 | 5/9 | 9/15 | ||
| Average field position | O36 | O33 | O35 | O48 | O34 | O41 | O38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Louisiana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:38 | 11:26 | 04:15 | 07:29 | 21:04 | 11:44 | 32:48 | ||
| 3rd Down Conversions | 1/5 | 5/7 | 1/3 | 1/4 | 6/12 | 2/7 | 8/19 | ||
| Average field position | L19 | L35 | O49 | L24 | L28 | L37 | L33 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/2 | 2/2 | 0/2 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UL | 1st | L17 | 15:00 | Kickoff | L19 | 13:55 | Punt | 3-2 | 1:05 | ||
| OSU | 1st | L47 | 13:55 | Punt | L35 | 12:38 | * | FIELD GOAL | 7-12 | 1:17 | |
| UL | 1st | L20 | 12:38 | Kickoff | O39 | 08:45 | Punt | 10-41 | 3:53 | ||
| OSU | 1st | O19 | 08:45 | Punt | L00 | 04:40 | * | TOUCHDOWN | 13-81 | 4:05 | |
| UL | 1st | L20 | 04:40 | Kickoff | O00 | 13:13 | * | TOUCHDOWN | 17-80 | 6:27 | |
| OSU | 2nd | L48 | 13:13 | Kickoff | L00 | 11:07 | * | TOUCHDOWN | 6-48 | 2:06 | |
| UL | 2nd | L29 | 11:07 | Kickoff | O39 | 07:26 | Punt | 8-32 | 3:41 | ||
| OSU | 2nd | O07 | 07:26 | Punt | O18 | 06:56 | Punt | 4-11 | 0:30 | ||
| UL | 2nd | L39 | 06:56 | Punt | O00 | 04:35 | * | TOUCHDOWN | 6-61 | 2:21 | |
| OSU | 2nd | O20 | 04:35 | Kickoff | O23 | 03:57 | Interception | 2-3 | 0:38 | ||
| UL | 2nd | O39 | 03:57 | Interception | O00 | 00:22 | * | TOUCHDOWN | 12-39 | 3:35 | |
| OSU | 2nd | L44 | 00:22 | Kickoff | L38 | 00:02 | Interception | 2-6 | 0:20 | ||
| UL | 2nd | L12 | 00:02 | Interception | L11 | 00:00 | End of half | 1--1 | 0:02 | ||
| OSU | 3rd | O32 | 15:00 | Kickoff | L00 | 12:24 | * | TOUCHDOWN | 7-68 | 2:36 | |
| UL | 3rd | O37 | 12:24 | Kickoff | O37 | 12:15 | Interception | 1-0 | 0:09 | ||
| OSU | 3rd | O36 | 12:15 | Interception | L00 | 10:55 | * | TOUCHDOWN | 5-64 | 1:20 | |
| UL | 3rd | L19 | 10:55 | Kickoff | O48 | 08:03 | Punt | 7-33 | 2:52 | ||
| OSU | 3rd | O20 | 08:03 | Punt | L00 | 06:04 | * | TOUCHDOWN | 7-80 | 1:59 | |
| UL | 3rd | O00 | 05:49 | Kickoff | O00 | 05:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OSU | 3rd | L48 | 05:49 | Kickoff | L07 | 01:04 | * | FIELD GOAL | 13-41 | 4:45 | |
| UL | 3rd | L23 | 01:04 | Kickoff | L30 | 00:05 | Punt | 3-7 | 0:59 | ||
| OSU | 3rd | O36 | 00:05 | Punt | O41 | 14:15 | Punt | 3-5 | 0:50 | ||
| UL | 4th | L28 | 14:15 | Punt | O40 | 12:33 | Downs | 5-32 | 1:42 | ||
| OSU | 4th | O40 | 12:33 | Downs | L35 | 09:44 | * | FIELD GOAL | 7-25 | 2:49 | |
| UL | 4th | L22 | 09:44 | Kickoff | L19 | 08:28 | Punt | 3--3 | 1:16 | ||
| OSU | 4th | O50 | 08:28 | Punt | L29 | 06:17 | * | FIELD GOAL | 6-21 | 2:11 | |
| UL | 4th | L20 | 06:17 | Kickoff | L15 | 05:55 | Fumble | 1--5 | 0:22 | ||
| OSU | 4th | L15 | 05:55 | Fumble | L00 | 04:59 | * | TOUCHDOWN | 3-15 | 0:56 | |
| UL | 4th | L27 | 04:59 | Kickoff | O19 | 00:50 | Downs | 10-54 | 4:09 | ||
| OSU | 4th | O19 | 00:50 | Downs | O15 | 00:00 | End of half | 2--4 | 0:50 | ||
Defensive Statistics |
| ## | Oklahoma State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Lemon, Orie | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 89 | Nicholas, Nigel | 5 | 1 | 6 | 2.0/19 | . | . | . | 1 | . | 2.0/19 | 1 |
| 6 | McGee, Andrew | 4 | 2 | 6 | 1.0/2 | 1 | . | 1-11 | . | . | . | . |
| 22 | Thomas, James | 4 | 1 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | 1 |
| 50 | Blatnick, Jamie | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 18 | Hedgepeth, D. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 4 | Gilbert, Justin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 12 | Thomas, Johnny | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2 | Cooper, L. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | Brown, Brodrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Hart, Darius | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 93 | Hoog, Patrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Donaldson, C. | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 28 | Imade, Deion | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Martin, M. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 20 | Stephens, Larry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | May, Andrae | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Jones, Richetti | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 80 | Bassett, Cooper | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 5 | Dinkins, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Johnson, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Lavey, Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Lewis, Shaun | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 9C | Hudson, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Mitchell, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Chinasa, Ugo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Moala, Tolu | . | . | . | . | . | . | . | . | . | . | 1 |
| 94 | Rogers, Anthony | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Louisiana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Lewis-Buchanan, | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
| 4 | McCoy, Daylon | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 30 | Gibson, Le'Marc | 5 | 3 | 8 | 1.0/8 | . | . | 1-0 | 1 | . | . | . |
| 24 | Stokes, Lionel | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
| 5 | Bentley, Dwight | 4 | 1 | 5 | 0.5/1 | . | . | . | 3 | . | . | . |
| 98 | Topp, Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 53 | Tucker, Christo | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 58 | Douglas, Nate | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 49 | Benoit, Kyron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Gerami, Cooper | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Kelley, Lance | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Auriene, Orkeys | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 44 | Smith, Bernard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Anderson, Justi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Dean, Derreck | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Onyenekwu, Emek | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | White, Melvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Falgout, Richie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Nash, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Brooks, Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Baer, Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Rolle, Jr. Maur | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Jones, Julian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Hebert, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Thompson, Ian | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State: 1A-Harlan, Wes, 2-Cooper, L., 3-Johnson, Victor, 4-Gilbert, Justin, 5-Dinkins, Chris, 7-Harrison, M., 9C-Hudson, Andrew, 9E-Bailey, Dan, 9-Bowling, Bo, 11-Lewis, Shaun, 13-Sharp, Quinn, 14-Horton, Justin, 16-May, Andrae, 17-Moore, Charlie, 18-Hedgepeth, D., 20-Stephens, Larry, 23-Craig, Zack, 25-Cooper, Josh, 28-Imade, Deion, 29-Mitchell, Joe, 30-Paulsen, David, 31-Smith, Jeremy, 37-Ward, Bryant, 39-Hale, Kyle, 40-Johnson, Tyler, 45-Lavey, Caleb, 50-Blatnick, Jamie, 53-Suter, Andrew, 60-Epstein, Evan, 65-Morgan, Anthony, 69-Yerry, Marc, 80-Bassett, Cooper, 82-Anderson, I., 83-Chelf, Colton, 86-Youman, Wilson, 92-Hart, Darius, 93-Hoog, Patrick, 94-Rogers, Anthony, 98-Collins, D.. |
| Louisiana: 3-Hill, Pierre, 6-Walker, Robert, 15-Goodlett, Ross, 17-Gautier, Blaine, 18-Joseph, Andrew, 22-White, Melvin, 24-Stokes, Lionel, 26-Walker, Yobes, 30-Gibson, Le'Marc, 33-Shankle, Julian, 34-Anderson, Justi, 35-Ortego, Spencer, 38-Gerami, Cooper, 39-Jones, Julian, 40-Baer, Brett, 43-Broadnax, Jesse, 44-Smith, Bernard, 45-Onyenekwu, Emek, 48-Hebert, Andrew, 49-Benoit, Kyron, 53-Tucker, Christo, 55-Nash, Brandon, 56-Brooks, Richard, 57-Stevenson, Will, 61-Rosenbalm, Matt, 71-Huval, Andre, 80-Wolfe, Vernon, 81-Falgout, Richie, 83-Butler, James, 85-Thompson, Ian, 87-Surgent, Daryl, 88-Wilson, Trace, 91-Moore, Sharrick, 94-Rogers, Jermain, 99-Gaddies, Tyrell. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oklahoma State...... 10 7 24 13 - 54 Record: (5-0)
Louisiana........... 0 21 7 0 - 28 Record: (2-3)
Scoring Summary:
1st 12:38 OSU - Bailey, Dan 52 yd field goal, 7-12 1:17, OSU 3 - UL 0
04:40 OSU - Blackmon, J. 11 yd pass from Weeden, Brandon (Bailey, Dan kick), 13-81 4:05, OSU 10 - UL 0
2nd 13:13 UL - Gautier, Blaine 1 yd run (Baer, Brett kick), 17-80 6:27, OSU 10 - UL 7
11:07 OSU - Blackmon, J. 37 yd pass from Weeden, Brandon (Bailey, Dan kick), 6-48 2:06, OSU 17 - UL 7
04:35 UL - Butler, James 35 yd pass from Masson, Chris (Baer, Brett kick), 6-61 2:21, OSU 17 - UL 14
00:22 UL - Spikes, Aaron 7 yd pass from Masson, Chris (Baer, Brett kick), 12-39 3:35, OSU 17 - UL 21
3rd 12:24 OSU - Hunter, Kendall 1 yd run (Bailey, Dan kick), 7-68 2:36, OSU 24 - UL 21
10:55 OSU - Harrison, M. 24 yd pass from Weeden, Brandon (Bailey, Dan kick), 5-64 1:20, OSU 31 - UL 21
06:04 OSU - Anyiam, Hubert 22 yd pass from Weeden, Brandon (Bailey, Dan kick), 7-80 1:59, OSU 38 - UL 21
05:49 UL - Surgent, Daryl 97 yd kickoff return (Baer, Brett kick), , OSU 38 - UL 28
01:04 OSU - Bailey, Dan 25 yd field goal, 13-41 4:45, OSU 41 - UL 28
4th 09:44 OSU - Bailey, Dan 52 yd field goal, 7-25 2:49, OSU 44 - UL 28
06:17 OSU - Bailey, Dan 47 yd field goal, 6-21 2:11, OSU 47 - UL 28
04:59 OSU - Youman, Wilson 1 yd pass from Weeden, Brandon (Bailey, Dan kick), 3-15 0:56, OSU 54 - UL 28
OSU UL
FIRST DOWNS................... 27 23
RUSHES-YARDS (NET)............ 36-141 25-34
PASSING YDS (NET)............. 351 334
Passes Att-Comp-Int........... 47-29-2 62-36-1
TOTAL OFFENSE PLAYS-YARDS..... 83-492 87-368
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-22 0-0
Kickoff Returns-Yards......... 4-123 8-238
Interception Returns-Yards.... 1-11 2-0
Punts (Number-Avg)............ 2-37.0 6-36.7
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 4-39 6-24
Possession Time............... 27:12 32:48
Third-Down Conversions........ 9 of 15 8 of 19
Fourth-Down Conversions....... 0 of 0 2 of 4
Red-Zone Scores-Chances....... 4-4 2-3
Sacks By: Number-Yards........ 3-29 1-9
RUSHING: Oklahoma State-Hunter, Kendall 28-126; Smith, Jeremy 2-19;
Randle, Joseph 3-9; TEAM 2-minus 4; Weeden, Brandon 1-minus 9.
Louisiana-Gautier, Blaine 10-30; Spikes, Aaron 7-16; Shankle, Julian 1-5;
Walker, Robert 1-3; TEAM 1-minus 1; Masson, Chris 5-minus 19.
PASSING: Oklahoma State-Weeden, Brandon 29-47-2-351. Louisiana-Masson,
Chris 33-55-1-308; Gautier, Blaine 3-7-0-26.
RECEIVING: Oklahoma State-Blackmon, J. 13-190; Harrison, M. 4-51; Randle,
Joseph 4-43; Anyiam, Hubert 3-41; Anderson, I. 2-9; Moore, Tracy 1-11; Cooper,
Josh 1-5; Youman, Wilson 1-1. Louisiana-Lawson, Javone 5-57; Joseph, Andrew
5-50; Miller, Marlin 5-38; Falgout, Richie 5-30; Butler, James 4-62; Spikes,
Aaron 4-47; Hill, Pierre 3-21; Walker, Robert 2-8; Surgent, Daryl 1-14; Wolfe,
Vernon 1-4; Goodlett, Ross 1-3.
INTERCEPTIONS: Oklahoma State-McGee, Andrew 1-11. Louisiana-Stokes,
Lionel 1-0; Gibson, Le'Marc 1-0.
FUMBLES: Oklahoma State-None. Louisiana-Miller, Marlin 1-1.
Stadium: Cajun Field Attendance: 25881
Kickoff time: 8:05 pm End of Game: 11:53 pm Total elapsed time: 3:48
Officials: Referee: Tony Backert; Umpire: Stan Weihe; Linesman: Scott Petersen;
Line judge: Bryan Borill; Back judge: Lance Bobbitt; Field judge: DuVal West;
Side judge: Wayne Rundell; Scorer: Guy Rials;
Temperature: 78 Wind: S 8-12 Weather: CLEAR
|
Play-by-Play Summary |
| COWBOYS WIN TOSS;DEFER;COWBOYS KICK OFF AND DEFEND SOUTH GOAL | |||
| Sharp, Quinn kickoff 70 yards to the UL0, Surgent, Daryl return 17 yards to the UL17 (Hudson, Andrew). | |||
| Ul | 1-10 | at Ul17 | Spikes, Aaron rush AL for 2 yards to the UL19 (Thomas, Johnny). |
| Ul | 2-8 | at Ul19 | Masson, Chris RF pass incomplete to Desormeaux, Mat, QB hurry by Thomas, James. |
| Ul | 3-8 | at Ul19 | Masson, Chris OL pass incomplete to Joseph, Andrew. |
| Ul | 4-8 | at Ul19 | Ortego, Spencer punt 28 yards to the UL47, downed. |
| Drive: 3 plays, 2 yards, TOP 01:05 | |||
