Scoring Summary |
Louisiana (8-3,6-2) vs. Arkansas State (8-2,6-0)
Date: Nov 12, 2011 Site: Jonesboro, Ark. Stadium: ASU Stadium Attendance: 20261
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Louisiana | 0 | 7 | 14 | 0 | 21 |
| Arkansas State | 14 | 6 | 7 | 3 | 30 |
| SCORING SUMMARY | UL -ASU | |||
| 1st | 11:44 | ASU | Stockemer, T. 13 yd pass from Aplin, Ryan (Davis, Brian kick) | |
| 2 plays, 14 yards, TOP 0:34 | 0 - 7 | |||
| 03:15 | ASU | Stockemer, T. 31 yd pass from Aplin, Ryan (Davis, Brian kick) | ||
| 5 plays, 42 yards, TOP 1:50 | 0 - 14 | |||
| 2nd | 07:10 | ASU | Davis, Brian 22 yd field goal | |
| 4 plays, -1 yard, TOP 2:19 | 0 - 17 | |||
| 00:53 | UL | Surgent, Darryl 10 yd pass from Gautier, Blaine (Baer, Brett kick) | ||
| 7 plays, 46 yards, TOP 2:41 | 7 - 17 | |||
| 00:00 | ASU | Davis, Brian 24 yd field goal | ||
| 7 plays, 59 yards, TOP 0:49 | 7 - 20 | |||
| 3rd | 12:54 | UL | Surgent, Darryl 31 yd pass from Gautier, Blaine (Baer, Brett kick) | |
| 8 plays, 74 yards, TOP 2:00 | 14 - 20 | |||
| 09:00 | UL | Harris, Alonzo 4 yd run (Baer, Brett kick) | ||
| 1 play, 4 yards, TOP 0:00 | 21 - 20 | |||
| 01:31 | ASU | Aplin, Ryan 4 yd run (Davis, Brian kick) | ||
| 7 plays, 52 yards, TOP 2:26 | 21 - 27 | |||
| 4th | 02:49 | ASU | Davis, Brian 21 yd field goal | |
| 11 plays, 77 yards, TOP 5:01 | 21 - 30 | |||
|
Kickoff time: 2:04 pm End of Game: 5:27 pm Total elapsed time: 3:23 Referee: Riley Johnson Umpire: Tyrone Blanks Linesman: Dirk Bell Line judge: Terry Allgeier Back judge: Wayne Gautney Field judge: Dan Moore Side judge: Fred Wiedower Scorer: A. Reynolds Temperature: 63 Wind: SSW23-36 Weather: Partly Cloudy-Windy |
Team Statistics |
| Team Totals | UL | ASU |
| FIRST DOWNS | 17 | 20 |
| Rushing | 6 | 10 |
| Passing | 9 | 8 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 66 | 169 |
| Rushing Attempts | 28 | 45 |
| Average Per Rush | 2.4 | 3.8 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 109 | 183 |
| Yards Lost Rushing | 43 | 14 |
| NET YARDS PASSING | 248 | 228 |
| Completions-Attempts-Int | 24-45-4 | 21-33-0 |
| Average Per Attempt | 5.5 | 6.9 |
| Average Per Completion | 10.3 | 10.9 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 314 | 397 |
| Total offense plays | 73 | 78 |
| Average Gain Per Play | 4.3 | 5.1 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 10-67 | 12-83 |
| PUNTS-YARDS | 7-290 | 8-307 |
| Average Yards Per Punt | 41.4 | 38.4 |
| Net Yards Per Punt | 40.4 | 38.4 |
| Inside 20 | 1 | 5 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 4-252 | 6-367 |
| Average Yards Per Kickoff | 63.0 | 61.2 |
| Net Yards Per Kickoff | 40.0 | 45.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-0-0 | 2--13-0 |
| Average Per Return | 0.0 | -6.5 |
| Kickoff returns: Number-Yds-TD | 6-92-0 | 4-92-0 |
| Average Per Return | 15.3 | 23.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-79-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:15 | 34:32 |
| 1st Quarter | 5:57 | 9:03 |
| 2nd Quarter | 5:58 | 9:02 |
| 3rd Quarter | 8:53 | 6:07 |
| 4th Quarter | 4:27 | 10:20 |
| Third-Down Conversions | 6 of 16 | 5 of 17 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 5-5 |
| Sacks By: Number-Yards | 1-8 | 4-28 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Louisiana-Peoples, Harry 1-1. Arkansas State-Frampton, D. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UL | 1st | U14 | 12:47 | Punt | U14 | 12:18 | Fumble | 2-0 | 0:29 | ||
| UL | 1st | U37 | 11:39 | Kickoff | U41 | 09:43 | Punt | 3-4 | 1:56 | ||
| UL | 1st | U15 | 07:26 | Punt | U11 | 05:05 | Punt | 3--4 | 2:21 | ||
| UL | 1st | U26 | 03:09 | Kickoff | U26 | 02:59 | Interception | 1-0 | 0:10 | ||
| UL | 1st | U20 | 01:34 | Punt | U20 | 00:44 | Punt | 3-0 | 0:50 | ||
| UL | 2nd | U03 | 11:49 | Punt | U44 | 10:55 | Interception | 6-41 | 0:54 | ||
| UL | 2nd | U15 | 09:51 | Punt | U15 | 09:29 | Interception | 1-0 | 0:22 | ||
| UL | 2nd | U19 | 07:06 | Kickoff | U27 | 05:09 | Punt | 3-8 | 1:57 | ||
| UL | 2nd | A46 | 03:34 | Downs | A00 | 00:53 | * | TOUCHDOWN | 7-46 | 2:41 | |
| UL | 3rd | U26 | 14:54 | Kickoff | A00 | 12:54 | * | TOUCHDOWN | 8-74 | 2:00 | |
| UL | 3rd | U20 | 11:28 | Punt | U32 | 09:00 | Punt | 5-12 | 2:28 | ||
| UL | 3rd | A04 | 09:00 | Fumble | A00 | 09:00 | * | TOUCHDOWN | 1-4 | 0:00 | |
| UL | 3rd | U37 | 06:45 | Punt | A29 | 03:57 | Interception | 7-34 | 2:48 | ||
| UL | 3rd | U24 | 01:27 | Kickoff | U16 | 00:00 | Punt | 3--8 | 1:27 | ||
| UL | 4th | U11 | 09:41 | Punt | A36 | 07:50 | Punt | 6-53 | 1:51 | ||
| UL | 4th | U13 | 02:42 | Kickoff | U38 | 00:13 | 0:13 | 14-25 | 2:29 | ||
| ASU | 1st | A24 | 15:00 | Kickoff | A39 | 12:47 | Punt | 5-15 | 2:13 | ||
| ASU | 1st | U14 | 12:18 | Fumble | U00 | 11:44 | * | TOUCHDOWN | 2-14 | 0:34 | |
| ASU | 1st | A19 | 09:43 | Punt | A50 | 07:26 | Punt | 5-31 | 2:17 | ||
| ASU | 1st | U42 | 05:05 | Punt | U00 | 03:15 | * | TOUCHDOWN | 5-42 | 1:50 | |
| ASU | 1st | U41 | 02:59 | Interception | U43 | 01:34 | Punt | 3--2 | 1:25 | ||
| ASU | 1st | A35 | 00:44 | Punt | A49 | 11:49 | Punt | 6-14 | 3:55 | ||
| ASU | 2nd | A22 | 10:55 | Interception | A32 | 09:51 | Punt | 5-10 | 1:04 | ||
| ASU | 2nd | U04 | 09:29 | Interception | U05 | 07:10 | * | FIELD GOAL | 4--1 | 2:19 | |
| ASU | 2nd | A37 | 05:09 | Punt | A46 | 03:34 | Downs | 4-9 | 1:35 | ||
| ASU | 2nd | A34 | 00:49 | Kickoff | U07 | 15:00 | * | FIELD GOAL | 7-59 | 0:49 | |
| ASU | 3rd | A47 | 12:47 | Kickoff | A46 | 11:28 | Punt | 3--1 | 1:19 | ||
| ASU | 3rd | A25 | 00:00 | Punt | A04 | 09:00 | Fumble | 0--21 | 0:00 | ||
| ASU | 3rd | A15 | 08:51 | Kickoff | A19 | 06:45 | Punt | 3-4 | 2:06 | ||
| ASU | 3rd | A48 | 03:57 | Interception | U00 | 01:31 | * | TOUCHDOWN | 7-52 | 2:26 | |
| ASU | 4th | A33 | 15:00 | Punt | U38 | 09:41 | Punt | 11-29 | 5:19 | ||
| ASU | 4th | A20 | 07:50 | Punt | U03 | 02:49 | * | FIELD GOAL | 11-77 | 5:01 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Louisiana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:57 | 05:58 | 08:53 | 04:27 | 11:55 | 13:20 | 25:15 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 3/5 | 2/5 | 1/6 | 5/10 | 6/16 | ||
| Average field position | U22 | U22 | U26 | U12 | U22 | U21 | U22 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arkansas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:03 | 09:02 | 06:07 | 10:20 | 18:05 | 16:27 | 34:32 | ||
| 3rd Down Conversions | 0/4 | 2/6 | 1/3 | 2/4 | 2/10 | 3/7 | 5/17 | ||
| Average field position | A46 | A47 | A36 | A26 | A47 | A32 | A42 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A24 | 15:00 | Kickoff | A39 | 12:47 | Punt | 5-15 | 2:13 | ||
| UL | 1st | U14 | 12:47 | Punt | U14 | 12:18 | Fumble | 2-0 | 0:29 | ||
| ASU | 1st | U14 | 12:18 | Fumble | U00 | 11:44 | * | TOUCHDOWN | 2-14 | 0:34 | |
| UL | 1st | U37 | 11:39 | Kickoff | U41 | 09:43 | Punt | 3-4 | 1:56 | ||
| ASU | 1st | A19 | 09:43 | Punt | A50 | 07:26 | Punt | 5-31 | 2:17 | ||
| UL | 1st | U15 | 07:26 | Punt | U11 | 05:05 | Punt | 3--4 | 2:21 | ||
| ASU | 1st | U42 | 05:05 | Punt | U00 | 03:15 | * | TOUCHDOWN | 5-42 | 1:50 | |
| UL | 1st | U26 | 03:09 | Kickoff | U26 | 02:59 | Interception | 1-0 | 0:10 | ||
| ASU | 1st | U41 | 02:59 | Interception | U43 | 01:34 | Punt | 3--2 | 1:25 | ||
| UL | 1st | U20 | 01:34 | Punt | U20 | 00:44 | Punt | 3-0 | 0:50 | ||
| ASU | 1st | A35 | 00:44 | Punt | A49 | 11:49 | Punt | 6-14 | 3:55 | ||
| UL | 2nd | U03 | 11:49 | Punt | U44 | 10:55 | Interception | 6-41 | 0:54 | ||
| ASU | 2nd | A22 | 10:55 | Interception | A32 | 09:51 | Punt | 5-10 | 1:04 | ||
| UL | 2nd | U15 | 09:51 | Punt | U15 | 09:29 | Interception | 1-0 | 0:22 | ||
| ASU | 2nd | U04 | 09:29 | Interception | U05 | 07:10 | * | FIELD GOAL | 4--1 | 2:19 | |
| UL | 2nd | U19 | 07:06 | Kickoff | U27 | 05:09 | Punt | 3-8 | 1:57 | ||
| ASU | 2nd | A37 | 05:09 | Punt | A46 | 03:34 | Downs | 4-9 | 1:35 | ||
| UL | 2nd | A46 | 03:34 | Downs | A00 | 00:53 | * | TOUCHDOWN | 7-46 | 2:41 | |
| ASU | 2nd | A34 | 00:49 | Kickoff | U07 | 15:00 | * | FIELD GOAL | 7-59 | 0:49 | |
| UL | 3rd | U26 | 14:54 | Kickoff | A00 | 12:54 | * | TOUCHDOWN | 8-74 | 2:00 | |
| ASU | 3rd | A47 | 12:47 | Kickoff | A46 | 11:28 | Punt | 3--1 | 1:19 | ||
| UL | 3rd | U20 | 11:28 | Punt | U32 | 09:00 | Punt | 5-12 | 2:28 | ||
| ASU | 3rd | A25 | 00:00 | Punt | A04 | 09:00 | Fumble | 0--21 | 0:00 | ||
| UL | 3rd | A04 | 09:00 | Fumble | A00 | 09:00 | * | TOUCHDOWN | 1-4 | 0:00 | |
| ASU | 3rd | A15 | 08:51 | Kickoff | A19 | 06:45 | Punt | 3-4 | 2:06 | ||
| UL | 3rd | U37 | 06:45 | Punt | A29 | 03:57 | Interception | 7-34 | 2:48 | ||
| ASU | 3rd | A48 | 03:57 | Interception | U00 | 01:31 | * | TOUCHDOWN | 7-52 | 2:26 | |
| UL | 3rd | U24 | 01:27 | Kickoff | U16 | 00:00 | Punt | 3--8 | 1:27 | ||
| ASU | 4th | A33 | 15:00 | Punt | U38 | 09:41 | Punt | 11-29 | 5:19 | ||
| UL | 4th | U11 | 09:41 | Punt | A36 | 07:50 | Punt | 6-53 | 1:51 | ||
| ASU | 4th | A20 | 07:50 | Punt | U03 | 02:49 | * | FIELD GOAL | 11-77 | 5:01 | |
| UL | 4th | U13 | 02:42 | Kickoff | U38 | 00:13 | 0:13 | 14-25 | 2:29 | ||
Defensive Statistics |
| ## | Louisiana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Kelley, Lance | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
| 11 | Lewis-Buchanan, | 4 | 7 | 11 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 5 | Bentley, Dwight | 9 | . | 9 | . | . | . | . | 1 | . | . | . |
| 22 | White, Melvin | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 24 | Stokes, Lionel | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 2 | Moten, Jemarlou | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 59 | Molbert, Jake | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 90 | Dean, Derreck | 1 | 4 | 5 | 2.0/4 | . | . | . | . | . | . | . |
| 53 | Tucker, Christo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | Anderson, Justi | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | Ringo, Christia | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 45 | Onyenekwu, Emek | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Smith, Bernard | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | 2 |
| 46 | Harris, Alonzo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Hagans, Cordian | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 38 | Johnson, Brando | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Gillis, Rodney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Odom, Jaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Maxwell, Jacob | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 81 | Anyama, Boris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | McCray, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Thibodaux, Hunt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Masson, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Gibson, Le'Marc | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Arkansas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Joiner, Brandon | 6 | 2 | 8 | 4.5/29 | . | . | . | . | . | 4.0/28 | 1 |
| 23 | Davis, Demario | 5 | 2 | 7 | . | . | . | 1-27 | . | . | . | 2 |
| 65 | Carrethers, R. | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 40 | Herrold, Nathan | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 11 | Young, Sterling | 2 | 4 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 21 | McCray, Kelcie | 1 | 5 | 6 | . | . | . | 1-4 | . | . | . | . |
| 48 | Lee, Qushaun | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 5 | Jones, Don | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 1 | Edwards, Darron | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 53 | Nelms, Nick | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 29 | Feemster, D. | 2 | 1 | 3 | . | . | . | 1-48 | . | . | . | . |
| 32 | Tryon, Andrew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | Byrd, Najel | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 47 | Robertson, Jus. | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 33 | Victorian, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Holmes, Tausean | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 92 | Woods, Dorvus | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
| 52 | Brown, Elroy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Simmons, A. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 25 | Scales, Chaz | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana: 6-Walker, Robert, 7-Masson, Chris, 10-Pettis, Larry, 13-Thomas, Brady, 15-Goodlett, Ross, 18-Joseph, Andrew, 23-Griffin, Qyenda, 28-Jackson, Marcus, 29-Bourque, Zach, 34-Anderson, Justi, 36-Gillis, Rodney, 37-Thibodaux, Hunt, 38-Johnson, Brando, 40-Baer, Brett, 43-Broadnax, Jesse, 45-Onyenekwu, Emek, 53-Tucker, Christo, 81-Anyama, Boris, 82-Broussard, John, 85-Thompson, Ian, 86-Maxwell, Jacob, 87-Surgent, Darryl, 92-Ringo, Christia, 93-Hagans, Cordian, 94-Hamilton, Justi, 96-McCray, Brandon. |
| Arkansas State: 1B-McCants, Carlos, 2B-Davis, Brian, 4-Kilcrease, J., 6-Jackson, F., 8-Holmes, Tausean, 10-Brown, Artez, 12-Coleman, Kyle, 15-Sullivent, N., 17-Muse, Allen, 18-Smith, Andre, 20-Lorgian, Cole, 25-Scales, Chaz, 30-Collins, Kelsey, 32-Tryon, Andrew, 33-Victorian, J., 34-Byrd, Najel, 41-Albright, L., 43-Robertson, Jer., 44-Prater, Cody, 48-Lee, Qushaun, 52-Brown, Elroy, 53-Nelms, Nick, 57-Outlaw, Trey, 69-Wright, Alan, 72-Galindo, Kevin, 81-Wilbourn, Ryan, 82-Fleming, R.J., 83-Lucas, Earl, 84-Kincy, Anthony, 86-Hall, Rod, 88-Zalud, Bobby, 91-Starson, Tim, 95-Simmons, A., 96-Gibson, Jeremy, 97-Draper, Amos. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Louisiana........... 0 7 14 0 - 21 Record: (8-3,6-2)
Arkansas State...... 14 6 7 3 - 30 Record: (8-2,6-0)
Scoring Summary:
1st 11:44 ASU - Stockemer, T. 13 yd pass from Aplin, Ryan (Davis, Brian kick), 2-14 0:34, UL 0 - ASU 7
03:15 ASU - Stockemer, T. 31 yd pass from Aplin, Ryan (Davis, Brian kick), 5-42 1:50, UL 0 - ASU 14
2nd 07:10 ASU - Davis, Brian 22 yd field goal, 4--1 2:19, UL 0 - ASU 17
00:53 UL - Surgent, Darryl 10 yd pass from Gautier, Blaine (Baer, Brett kick), 7-46 2:41, UL 7 - ASU 17
00:00 ASU - Davis, Brian 24 yd field goal, 7-59 0:49, UL 7 - ASU 20
3rd 12:54 UL - Surgent, Darryl 31 yd pass from Gautier, Blaine (Baer, Brett kick), 8-74 2:00, UL 14 - ASU 20
09:00 UL - Harris, Alonzo 4 yd run (Baer, Brett kick), 1-4 0:00, UL 21 - ASU 20
01:31 ASU - Aplin, Ryan 4 yd run (Davis, Brian kick), 7-52 2:26, UL 21 - ASU 27
4th 02:49 ASU - Davis, Brian 21 yd field goal, 11-77 5:01, UL 21 - ASU 30
UL ASU
FIRST DOWNS................... 17 20
RUSHES-YARDS (NET)............ 28-66 45-169
PASSING YDS (NET)............. 248 228
Passes Att-Comp-Int........... 45-24-4 33-21-0
TOTAL OFFENSE PLAYS-YARDS..... 73-314 78-397
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-0 2--13
Kickoff Returns-Yards......... 6-92 4-92
Interception Returns-Yards.... 0-0 4-79
Punts (Number-Avg)............ 7-41.4 8-38.4
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 10-67 12-83
Possession Time............... 25:15 34:32
Third-Down Conversions........ 6 of 16 5 of 17
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 1-1 5-5
Sacks By: Number-Yards........ 1-8 4-28
RUSHING: Louisiana-Gautier, Blaine 17-53; Harris, Alonzo 6-21; McGuire,
Brad 1-1; Masson, Chris 2-minus 2; Griffin, Qyenda 1-minus 2; Peoples, Harry
1-minus 5. Arkansas State-Aplin, Ryan 15-70; Lawson, Derek 15-60; Jackson, F.
10-31; Robertson, Jer. 3-5; Frampton, D. 1-2; Smith, Andre 1-1.
PASSING: Louisiana-Gautier, Blaine 19-38-3-206; Masson, Chris 4-6-1-23;
Thomas, Brady 1-1-0-19. Arkansas State-Aplin, Ryan 20-32-0-226; Frampton, D.
1-1-0-2.
RECEIVING: Louisiana-Harris, Alonzo 7-81; Lawson, Javone 5-50; Green,
Ladarius 5-47; Surgent, Darryl 2-41; Peoples, Harry 2-6; Walker, Robert 2-4;
McGuire, Brad 1-19. Arkansas State-Frampton, D. 6-54; Stockemer, T. 4-85;
Jarboe, Josh 4-52; Muse, Allen 2-18; Lawson, Derek 2-7; Jones, Don 1-7; Lucas,
Earl 1-3; Hall, Rod 1-2.
INTERCEPTIONS: Louisiana-None. Arkansas State-Feemster, D. 1-48; Davis,
Demario 1-27; McCray, Kelcie 1-4; Edwards, Darron 1-0.
FUMBLES: Louisiana-Peoples, Harry 1-1. Arkansas State-Frampton, D. 1-1.
Stadium: ASU Stadium Attendance: 20261
Kickoff time: 2:04 pm End of Game: 5:27 pm Total elapsed time: 3:23
Officials: Referee: Riley Johnson; Umpire: Tyrone Blanks; Linesman: Dirk Bell;
Line judge: Terry Allgeier; Back judge: Wayne Gautney; Field judge: Dan Moore;
Side judge: Fred Wiedower; Scorer: A. Reynolds;
Temperature: 63 Wind: SSW23-36 Weather: Partly Cloudy-Windy
|
Play-by-Play Summary |
| ASU Wins Toss, will receive, ULL defends south endzone\ | |||
| Baer, Brett kickoff 67 yards to the ASU3, Tryon, Andrew return 21 yards to the ASU24 (Thibodaux, Hunt;White, Melvin). | |||
| Asu | 1-10 | at Asu24 | Aplin, Ryan pass complete to Jones, Don for 7 yards to the ASU31 (Bentley, Dwight). |
| Asu | 2-3 | at Asu31 | Aplin, Ryan pass incomplete to Jackson, F.. |
| Asu | 3-3 | at Asu31 | Aplin, Ryan pass complete to Frampton, D. for loss of 10 yards to the ASU21 (Gibson, Le'Marc;White, Melvin), PENALTY UL offside 5 yards to the ASU36, 1ST DOWN ASU, NO PLAY. |
| Asu | 1-10 | at Asu36 | Aplin, Ryan pass complete to Frampton, D. for 2 yards to the ASU38 (White, Melvin). |
| Asu | 2-8 | at Asu38 | Jackson, F. rush for 1 yard to the ASU39 (White, Melvin). |
| Asu | 3-7 | at Asu39 | Aplin, Ryan pass incomplete to Frampton, D.. |
| Asu | 4-7 | at Asu39 | Wilbourn, Ryan punt 47 yards to the UL14, downed. |
| Drive: 5 plays, 15 yards, TOP 02:13 | |||
| Ul | 1-10 | at Ul14 | LOUISIANA drive start at 12:47. |
| Ul | 1-10 | at Ul14 | Gautier, Blaine pass complete to Green, Ladarius for 5 yards to the UL19 (Herrold, Nathan). |
| Ul | 2-5 | at Ul19 | Peoples, Harry rush for loss of 5 yards to the UL14, fumble by Peoples, Harry recovered by ASU Robertson, Jus. at UL14. |
| Drive: 2 plays, 0 yards, TOP 00:29 | |||
| Asu | 1-10 | at Ul14 | ARKANSAS STATE drive start at 12:18. |
| Asu | 1-10 | at Ul14 | Frampton, D. pass incomplete to Stockemer, T., PENALTY ASU ineligible downfield on pass 4 yards to the UL18, NO PLAY. |
| Asu | 1-14 | at Ul18 | Aplin, Ryan pass complete to Muse, Allen for 5 yards to the UL13 (White, Melvin). |
| Asu | 2-9 | at Ul13 | Aplin, Ryan pass complete to Stockemer, T. for 13 yards to the UL0, 1ST DOWN ASU, TOUCHDOWN, clock 11:44. |
| Davis, Brian kick attempt good. | |||
| Arkansas State 7, Louisiana 0 | |||
| Drive: 2 plays, 14 yards, TOP 00:34 | |||
| Zalud, Bobby kickoff 45 yards to the UL25, Anderson, Justi return 12 yards to the UL37 (Lee, Qushaun). | |||
| Ul | 1-10 | at Ul37 | LOUISIANA drive start at 11:39. |
| Ul | 1-10 | at Ul37 | Gautier, Blaine rush for 3 yards to the UL40 (Carrethers, R.;Robertson, Jus.). |
| Ul | 2-7 | at Ul40 | Gautier, Blaine pass complete to Peoples, Harry for 5 yards to the UL45 (McCray, Kelcie;Young, Sterling). |
| Ul | 3-2 | at Ul45 | Harris, Alonzo rush for 1 yard to the UL46 (Davis, Demario;Carrethers, R.). |
| Ul | 4-1 | at Ul46 | PENALTY UL delay of game 5 yards to the UL41. |
| Ul | 4-6 | at Ul41 | Baer, Brett punt 40 yards to the ASU19, fair catch by Frampton, D.. |
| Drive: 3 plays, 4 yards, TOP 01:56 | |||
| Asu | 1-10 | at Asu19 | ARKANSAS STATE drive start at 09:43. |
| Asu | 1-10 | at Asu19 | Jackson, F. rush for 5 yards to the ASU24 (Onyenekwu, Emek), PENALTY ASU personal foul 12 yards to the ASU12. |
| Asu | 1-17 | at Asu12 | 2nd and 17. |
