Scoring Summary |
Louisiana (8-4,6-2) vs. Arizona (4-8,2-7)
Date: 11/26/11 Site: Tucson, Ariz. Stadium: Arizona Stadium Attendance: 38819
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Louisiana | 7 | 6 | 3 | 21 | 37 |
| Arizona | 0 | 21 | 10 | 14 | 45 |
| SCORING SUMMARY | UL -ARIZ | |||
| 1st | 09:18 | UL | Peoples, Harry 11 yd run (Baer, Brett kick) | |
| 3 plays, 60 yards, TOP 0:58 | 7 - 0 | |||
| 2nd | 14:57 | ARIZ | Tutogi, T. 1 yd run (Bonano, J. kick) | |
| 16 plays, 80 yards, TOP 6:54 | 7 - 7 | |||
| 09:14 | UL | Harris, Alonzo 4 yd pass from Gautier, Blaine (Baer, Brett kick failed) | ||
| 14 plays, 69 yards, TOP 5:36 | 13 - 7 | |||
| 03:13 | ARIZ | Criner, J. 9 yd pass from Foles, N. (Bonano, J. kick) | ||
| 5 plays, 73 yards, TOP 1:38 | 13 - 14 | |||
| 00:34 | ARIZ | Douglas, D. 12 yd pass from Foles, N. (Bonano, J. kick) | ||
| 5 plays, 32 yards, TOP 2:04 | 13 - 21 | |||
| 3rd | 07:46 | ARIZ | Jenkins, D. 7 yd run (Bonano, J. kick) | |
| 9 plays, 73 yards, TOP 3:52 | 13 - 28 | |||
| 05:21 | UL | Baer, Brett 20 yd field goal | ||
| 8 plays, 61 yards, TOP 2:18 | 16 - 28 | |||
| 03:22 | ARIZ | Bonano, J. 39 yd field goal | ||
| 5 plays, 51 yards, TOP 1:49 | 16 - 31 | |||
| 4th | 13:47 | UL | Moten, Jemarlou 41 yd interception return (Baer, Brett kick) | |
| 23 - 31 | ||||
| 13:28 | ARIZ | Antolin, K. 7 yd run (Bonano, J. kick) | ||
| 1 play, 2 yards, TOP 0:05 | 23 - 38 | |||
| 10:26 | UL | Harris, Alonzo 5 yd run (Baer, Brett kick) | ||
| 10 plays, 71 yards, TOP 2:50 | 30 - 38 | |||
| 06:08 | ARIZ | Criner, J. 35 yd pass from Foles, N. (Bonano, J. kick) | ||
| 8 plays, 72 yards, TOP 4:12 | 30 - 45 | |||
| 05:05 | UL | Gautier, Blaine 10 yd run (Baer, Brett kick) | ||
| 4 plays, 77 yards, TOP 0:57 | 37 - 45 | |||
|
Kickoff time: 2:05 pm End of Game: 5:16 Total elapsed time: 3:11 Referee: Land Clark Umpire: Matt Jordan Linesman: Bart Longson Line judge: Rich Troyer Back judge: John Freitas Field judge: M.Mothershed Side judge: Bernie Hulscher Scorer: CatsBox Temperature: 68 Wind: calm Weather: clear |
Team Statistics |
| Team Totals | UL | ARIZ |
| FIRST DOWNS | 20 | 25 |
| Rushing | 4 | 6 |
| Passing | 14 | 15 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 80 | 121 |
| Rushing Attempts | 25 | 32 |
| Average Per Rush | 3.2 | 3.8 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 119 | 135 |
| Yards Lost Rushing | 39 | 14 |
| NET YARDS PASSING | 328 | 373 |
| Completions-Attempts-Int | 25-37-0 | 37-48-2 |
| Average Per Attempt | 8.9 | 7.8 |
| Average Per Completion | 13.1 | 10.1 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 408 | 494 |
| Total offense plays | 62 | 80 |
| Average Gain Per Play | 6.6 | 6.2 |
| Fumbles: Number-Lost | 3-1 | 0-0 |
| Penalties: Number-Yards | 10-106 | 3-20 |
| PUNTS-YARDS | 5-238 | 1-55 |
| Average Yards Per Punt | 47.6 | 55.0 |
| Net Yards Per Punt | 43.6 | 35.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-381 | 8-527 |
| Average Yards Per Kickoff | 63.5 | 65.9 |
| Net Yards Per Kickoff | 32.5 | 42.9 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-164-0 | 6-186-0 |
| Average Per Return | 23.4 | 31.0 |
| Interceptions: Number-Yds-TD | 2-60-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-10-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:53 | 34:38 |
| 1st Quarter | 5:16 | 9:44 |
| 2nd Quarter | 7:47 | 7:13 |
| 3rd Quarter | 6:45 | 8:15 |
| 4th Quarter | 4:05 | 9:26 |
| Third-Down Conversions | 3 of 12 | 7 of 16 |
| Fourth-Down Conversions | 2 of 2 | 3 of 3 |
| Red-Zone Scores-Chances | 5-5 | 5-6 |
| Sacks By: Number-Yards | 2-4 | 1-13 |
| PAT Kicks | 4-5 | 6-6 |
| Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Louisiana-Gautier, Blaine 2-1; TEAM 1-0. Arizona-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UL | 1st | U20 | 15:00 | Kickoff | U05 | 13:09 | Punt | 3--15 | 1:51 | ||
| UL | 1st | U40 | 10:16 | Interception | A00 | 09:18 | * | TOUCHDOWN | 3-60 | 0:58 | # |
| UL | 1st | U42 | 09:18 | Kickoff | A39 | 06:51 | Punt | 4-19 | 2:27 | ||
| UL | 2nd | U31 | 14:50 | Kickoff | A00 | 09:14 | * | TOUCHDOWN | 14-69 | 5:36 | # |
| UL | 2nd | U20 | 05:46 | Missed FG | U25 | 04:51 | Punt | 3-5 | 0:55 | ||
| UL | 2nd | U27 | 03:13 | Kickoff | U42 | 02:38 | Fumble | 2-15 | 0:35 | ||
| UL | 2nd | U37 | 00:34 | Kickoff | U47 | 00:00 | End of half | 4-10 | 0:34 | ||
| UL | 3rd | U20 | 13:08 | Punt | U23 | 11:38 | Punt | 3-3 | 1:30 | ||
| UL | 3rd | U37 | 07:39 | Kickoff | A02 | 05:21 | * | FIELD GOAL | 8-61 | 2:18 | # |
| UL | 3rd | U13 | 03:17 | Kickoff | U30 | 00:32 | Punt | 5-17 | 2:45 | ||
| UL | 4th | A00 | 13:47 | Interception | A00 | 13:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UL | 4th | U29 | 13:16 | Kickoff | A00 | 10:26 | * | TOUCHDOWN | 10-71 | 2:50 | # |
| UL | 4th | U23 | 06:02 | Kickoff | A00 | 05:05 | * | TOUCHDOWN | 4-77 | 0:57 | # |
| ARIZ | 1st | U46 | 13:09 | Punt | U25 | 10:16 | Interception | 6-21 | 2:53 | ||
| ARIZ | 1st | A20 | 06:51 | Punt | U00 | 14:57 | * | TOUCHDOWN | 16-80 | 6:54 | # |
| ARIZ | 2nd | A20 | 09:07 | Kickoff | U10 | 05:46 | Missed FG | 9-70 | 3:21 | # | |
| ARIZ | 2nd | A27 | 04:51 | Punt | U00 | 03:13 | * | TOUCHDOWN | 5-73 | 1:38 | # |
| ARIZ | 2nd | U32 | 02:38 | Fumble | U00 | 00:34 | * | TOUCHDOWN | 5-32 | 2:04 | # |
| ARIZ | 3rd | A31 | 14:48 | Kickoff | A45 | 13:08 | Punt | 4-14 | 1:40 | ||
| ARIZ | 3rd | A27 | 11:38 | Punt | U00 | 07:46 | * | TOUCHDOWN | 9-73 | 3:52 | # |
| ARIZ | 3rd | A27 | 05:11 | Kickoff | U22 | 03:22 | * | FIELD GOAL | 5-51 | 1:49 | |
| ARIZ | 3rd | A10 | 00:32 | Punt | A33 | 13:47 | Interception | 6-23 | 1:45 | ||
| ARIZ | 4th | U02 | 13:33 | Kickoff | U00 | 13:28 | * | TOUCHDOWN | 1-2 | 0:05 | # |
| ARIZ | 4th | A28 | 10:20 | Kickoff | U00 | 06:08 | * | TOUCHDOWN | 8-72 | 4:12 | |
| ARIZ | 4th | A36 | 05:00 | Kickoff | U26 | 01:29 | 1:29 | 8-38 | 3:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Louisiana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:16 | 07:47 | 06:45 | 04:05 | 13:03 | 10:50 | 23:53 | ||
| 3rd Down Conversions | 0/2 | 3/6 | 0/3 | 0/1 | 3/8 | 0/4 | 3/12 | ||
| Average field position | U34 | U28 | U23 | U26 | U31 | U24 | U28 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:44 | 07:13 | 08:15 | 09:26 | 16:57 | 17:41 | 34:38 | ||
| 3rd Down Conversions | 2/5 | 1/2 | 2/4 | 2/5 | 3/7 | 4/9 | 7/16 | ||
| Average field position | A37 | A38 | A23 | U46 | A37 | A36 | A37 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UL | 1st | U20 | 15:00 | Kickoff | U05 | 13:09 | Punt | 3--15 | 1:51 | ||
| ARIZ | 1st | U46 | 13:09 | Punt | U25 | 10:16 | Interception | 6-21 | 2:53 | ||
| UL | 1st | U40 | 10:16 | Interception | A00 | 09:18 | * | TOUCHDOWN | 3-60 | 0:58 | # |
| UL | 1st | U42 | 09:18 | Kickoff | A39 | 06:51 | Punt | 4-19 | 2:27 | ||
| ARIZ | 1st | A20 | 06:51 | Punt | U00 | 14:57 | * | TOUCHDOWN | 16-80 | 6:54 | # |
| UL | 2nd | U31 | 14:50 | Kickoff | A00 | 09:14 | * | TOUCHDOWN | 14-69 | 5:36 | # |
| ARIZ | 2nd | A20 | 09:07 | Kickoff | U10 | 05:46 | Missed FG | 9-70 | 3:21 | # | |
| UL | 2nd | U20 | 05:46 | Missed FG | U25 | 04:51 | Punt | 3-5 | 0:55 | ||
| ARIZ | 2nd | A27 | 04:51 | Punt | U00 | 03:13 | * | TOUCHDOWN | 5-73 | 1:38 | # |
| UL | 2nd | U27 | 03:13 | Kickoff | U42 | 02:38 | Fumble | 2-15 | 0:35 | ||
| ARIZ | 2nd | U32 | 02:38 | Fumble | U00 | 00:34 | * | TOUCHDOWN | 5-32 | 2:04 | # |
| UL | 2nd | U37 | 00:34 | Kickoff | U47 | 00:00 | End of half | 4-10 | 0:34 | ||
| ARIZ | 3rd | A31 | 14:48 | Kickoff | A45 | 13:08 | Punt | 4-14 | 1:40 | ||
| UL | 3rd | U20 | 13:08 | Punt | U23 | 11:38 | Punt | 3-3 | 1:30 | ||
| ARIZ | 3rd | A27 | 11:38 | Punt | U00 | 07:46 | * | TOUCHDOWN | 9-73 | 3:52 | # |
| UL | 3rd | U37 | 07:39 | Kickoff | A02 | 05:21 | * | FIELD GOAL | 8-61 | 2:18 | # |
| ARIZ | 3rd | A27 | 05:11 | Kickoff | U22 | 03:22 | * | FIELD GOAL | 5-51 | 1:49 | |
| UL | 3rd | U13 | 03:17 | Kickoff | U30 | 00:32 | Punt | 5-17 | 2:45 | ||
| ARIZ | 3rd | A10 | 00:32 | Punt | A33 | 13:47 | Interception | 6-23 | 1:45 | ||
| UL | 4th | A00 | 13:47 | Interception | A00 | 13:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ARIZ | 4th | U02 | 13:33 | Kickoff | U00 | 13:28 | * | TOUCHDOWN | 1-2 | 0:05 | # |
| UL | 4th | U29 | 13:16 | Kickoff | A00 | 10:26 | * | TOUCHDOWN | 10-71 | 2:50 | # |
| ARIZ | 4th | A28 | 10:20 | Kickoff | U00 | 06:08 | * | TOUCHDOWN | 8-72 | 4:12 | |
| UL | 4th | U23 | 06:02 | Kickoff | A00 | 05:05 | * | TOUCHDOWN | 4-77 | 0:57 | # |
| ARIZ | 4th | A36 | 05:00 | Kickoff | U26 | 01:29 | 1:29 | 8-38 | 3:31 | ||
Defensive Statistics |
| ## | Louisiana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Moten, Jemarlou | 8 | 1 | 9 | 1.0/2 | . | . | 2-60 | . | . | . | . |
| 5 | Bentley, Dwight | 6 | 2 | 8 | . | . | . | . | 2 | . | . | . |
| 21 | Kelley, Lance | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | Lewis-Buchanan, | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Stokes, Lionel | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 22 | White, Melvin | 4 | 1 | 5 | 2.0/4 | . | . | . | . | 1 | 1.0/1 | . |
| 59 | Molbert, Jake | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 44 | Smith, Bernard | 4 | . | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 90 | Dean, Derreck | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | Anderson, Justi | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Thomas, Sean | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 81 | Anyama, Boris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Hamilton, Justi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Tucker, Christo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Griffin, Qyenda | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | Peoples, Harry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 86 | Maxwell, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Hagans, Cordian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Gillis, Rodney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Grandon, J. | 4 | 3 | 7 | 1.0/2 | 1 | . | . | . | . | . | . |
| 40 | Earls, D. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 27 | Bondurant, T. | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | Golden, R. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 24 | Wade, T. | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 91 | Tuihalamaka, S. | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 2B | Flowers, M. | 2 | 1 | 3 | . | . | 1-10 | . | 1 | . | . | . |
| 38 | Tevis, J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Vassallo, P. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | De Rego, L. | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Ward, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Pettinato, D. | 1 | 1 | 2 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 98 | Fanene, A. | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 5 | Richardson, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2C | Watley, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1E | Bonano, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Usman, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Rainey, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Criner, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Muhammed, B. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 32 | Brown, L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7D | Johnson, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana: 6-Walker, Robert, 10-Pettis, Larry, 13-Thomas, Brady, 15-Goodlett, Ross, 18-Joseph, Andrew, 23-Griffin, Qyenda, 27-Gardner, Earnes, 28-Jackson, Marcus, 35-Williams, Eddie, 36-Gillis, Rodney, 40-Baer, Brett, 41-Thomas, Sean, 45-Onyenekwu, Emek, 53-Tucker, Christo, 64-Duhon, Ben, 75-Pryer, Benay, 78-Lemelle, Daniel, 81-Anyama, Boris, 82-Broussard, John, 84-Robinson, Jamal, 85-Thompson, Ian, 86-Maxwell, Jacob, 87-Surgent, Darryl, 91-Alvarez, Carlos, 93-Hagans, Cordian, 94-Hamilton, Justi. |
| Arizona: 1E-Bonano, J., 2C-Watley, M., 3-Jenkins, D., 4-Butler, K., 7D-Johnson, C., 8-Foles, N., 13-Dugandzic, K., 14-Morrison, R., 15-Buckner, D., 17-Rainey, D., 18-Miller, T., 19-Hobson, H., 20-Hill, D., 26-Grandon, J., 32-Brown, L., 38-Tevis, J., 43-Washington, J., 44-Hankins, R., 46-Brady, B., 49-Ermisch, Tr., 52-Muhammed, B., 60-Lees, C., 63-Chacon, B., 81-Roberts, D., 83-Cooper, M., 87-Robinson, D., 90-Pettinato, D., 91-Tuihalamaka, S., 93-De Rego, L., 95-Ward, J., 99-Fuimaono, S.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Louisiana........... 7 6 3 21 - 37 Record: (8-4,6-2)
Arizona............. 0 21 10 14 - 45 Record: (4-8,2-7)
Scoring Summary:
1st 09:18 UL - Peoples, Harry 11 yd run (Baer, Brett kick), 3-60 0:58, UL 7 - ARIZ 0
2nd 14:57 ARIZ - Tutogi, T. 1 yd run (Bonano, J. kick), 16-80 6:54, UL 7 - ARIZ 7
09:14 UL - Harris, Alonzo 4 yd pass from Gautier, Blaine (Baer, Brett kick failed), 14-69 5:36, UL 13 - ARIZ 7
03:13 ARIZ - Criner, J. 9 yd pass from Foles, N. (Bonano, J. kick), 5-73 1:38, UL 13 - ARIZ 14
00:34 ARIZ - Douglas, D. 12 yd pass from Foles, N. (Bonano, J. kick), 5-32 2:04, UL 13 - ARIZ 21
3rd 07:46 ARIZ - Jenkins, D. 7 yd run (Bonano, J. kick), 9-73 3:52, UL 13 - ARIZ 28
05:21 UL - Baer, Brett 20 yd field goal, 8-61 2:18, UL 16 - ARIZ 28
03:22 ARIZ - Bonano, J. 39 yd field goal, 5-51 1:49, UL 16 - ARIZ 31
4th 13:47 UL - Moten, Jemarlou 41 yd interception return (Baer, Brett kick), , UL 23 - ARIZ 31
13:28 ARIZ - Antolin, K. 7 yd run (Bonano, J. kick), 1-2 0:05, UL 23 - ARIZ 38
10:26 UL - Harris, Alonzo 5 yd run (Baer, Brett kick), 10-71 2:50, UL 30 - ARIZ 38
06:08 ARIZ - Criner, J. 35 yd pass from Foles, N. (Bonano, J. kick), 8-72 4:12, UL 30 - ARIZ 45
05:05 UL - Gautier, Blaine 10 yd run (Baer, Brett kick), 4-77 0:57, UL 37 - ARIZ 45
UL ARIZ
FIRST DOWNS................... 20 25
RUSHES-YARDS (NET)............ 25-80 32-121
PASSING YDS (NET)............. 328 373
Passes Att-Comp-Int........... 37-25-0 48-37-2
TOTAL OFFENSE PLAYS-YARDS..... 62-408 80-494
Fumble Returns-Yards.......... 0-0 1-10
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 7-164 6-186
Interception Returns-Yards.... 2-60 0-0
Punts (Number-Avg)............ 5-47.6 1-55.0
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 10-106 3-20
Possession Time............... 23:53 34:38
Third-Down Conversions........ 3 of 12 7 of 16
Fourth-Down Conversions....... 2 of 2 3 of 3
Red-Zone Scores-Chances....... 5-5 5-6
Sacks By: Number-Yards........ 2-4 1-13
RUSHING: Louisiana-Harris, Alonzo 13-45; Gautier, Blaine 7-21; Green,
Ladarius 1-20; Peoples, Harry 2-12; McGuire, Brad 1-3; TEAM 1-minus 21.
Arizona-Antolin, K. 19-69; Jenkins, D. 5-48; Tutogi, T. 2-4; Foles, N. 3-3;
Criner, J. 1-0; Team 2-minus 3.
PASSING: Louisiana-Gautier, Blaine 24-36-0-315; Baer, Brett 1-1-0-13.
Arizona-Foles, N. 33-43-1-352; Beirne, B. 4-5-1-21.
RECEIVING: Louisiana-Green, Ladarius 6-66; Lawson, Javone 5-137; Peoples,
Harry 4-49; Harris, Alonzo 3-19; Walker, Robert 3-9; Robinson, Jamal 2-31;
Bentley, Dwight 1-13; Surgent, Darryl 1-4. Arizona-Criner, J. 9-129; Douglas, D.
9-69; Antolin, K. 5-28; Miller, T. 4-54; Jenkins, D. 4-26; Crump, G. 3-4;
Roberts, D. 2-47; Tutogi, T. 1-16.
INTERCEPTIONS: Louisiana-Moten, Jemarlou 2-60. Arizona-None.
FUMBLES: Louisiana-Gautier, Blaine 2-1; TEAM 1-0. Arizona-None.
Stadium: Arizona Stadium Attendance: 38819
Kickoff time: 2:05 pm End of Game: 5:16 Total elapsed time: 3:11
Officials: Referee: Land Clark; Umpire: Matt Jordan; Linesman: Bart Longson;
Line judge: Rich Troyer; Back judge: John Freitas; Field judge: M.Mothershed;
Side judge: Bernie Hulscher; Scorer: CatsBox;
Temperature: 68 Wind: calm Weather: clear
|
Play-by-Play Summary |
| ULL wins the toss and will receive. Arizona will defend south goal. | |||
| Ul | 1-10 | at Ul30 | ARIZ ball on ARIZ30. |
| Bonano, J. kickoff 70 yards to the UL0, touchback. | |||
| Ul | 1-10 | at Ul20 | Gautier, Blaine pass complete to Harris, Alonzo for 6 yards to the UL26 (Wade, T.). |
| Ul | 2-4 | at Ul26 | Gautier, Blaine rush for no gain to the UL26 (Vassallo, P.). |
| Ul | 3-4 | at Ul26 | TEAM rush for no gain to the UL26, fumble by TEAM recovered by UL Gautier, Blaine at UL5. |
| Ul | 4-25 | at Ul05 | Timeout Louisiana, clock 13:17. |
| Ul | 4-25 | at Ul05 | Baer, Brett punt 41 yards to the UL46, out-of-bounds. |
| Drive: 3 plays, minus 15 yards, TOP 01:51 | |||
| Ariz | 1-10 | at Ul46 | ARIZONA drive start at 13:09. |
| Ariz | 1-10 | at Ul46 | Beirne, B. pass complete to Douglas, D. for 8 yards to the UL38 (Dean, Derreck;Molbert, Jake). |
| Ariz | 2-2 | at Ul38 | Beirne, B. pass complete to Crump, G. for no gain to the UL38 (White, Melvin). |
| Ariz | 3-2 | at Ul38 | Beirne, B. pass complete to Antolin, K. for 12 yards to the UL26, 1ST DOWN ARIZ, out-of-bounds. |
| Ariz | 1-10 | at Ul26 | Beirne, B. pass complete to Criner, J. for 1 yard to the UL25 (Anderson, Justi). |
| Ariz | 2-9 | at Ul25 | Antolin, K. rush for no gain to the UL25 (Smith, Bernard). |
| Ariz | 3-9 | at Ul25 | Beirne, B. pass intercepted by Moten, Jemarlou at the UL21, Moten, Jemarlou return 19 yards to the UL40 (Criner, J.). |
| Drive: 6 plays, 21 yards, TOP 02:53 | |||
| Ul | 1-10 | at Ul40 | LOUISIANA drive start at 10:16. |
| Ul | 1-10 | at Ul40 | Harris, Alonzo rush for 6 yards to the UL46 (Richardson, S.). |
| Ul | 2-4 | at Ul46 | Gautier, Blaine pass complete to Lawson, Javone for 43 yards to the ARIZ11, 1ST DOWN UL (Golden, R.). |
| Ul | 1-10 | at Ariz11 | Peoples, Harry rush for 11 yards to the ARIZ0, 1ST DOWN UL, TOUCHDOWN, clock 09:18. |
| Baer, Brett kick attempt good. | |||
| Louisiana 7, Arizona 0 | |||
| Drive: 3 plays, 60 yards, TOP 00:58 | |||
| Baer, Brett kickoff 28 yards to the ARIZ42, on-side kick, recovered by UL on UL42. | |||
| Ul | 1-10 | at Ul42 | LOUISIANA drive start at 09:18. |
| Ul | 1-10 | at Ul42 | Gautier, Blaine pass complete to Peoples, Harry for 17 yards to the ARIZ41, 1ST DOWN UL (Golden, R.). |
| Ul | 1-10 | at Ariz41 | Harris, Alonzo rush for 3 yards to the ARIZ38 (Tuihalamaka, S.). |
| Ul | 2-7 | at Ariz38 | Gautier, Blaine sacked for loss of 13 yards to the UL49 (Pettinato, D.). |
| Ul | 3-20 | at Ul49 | Gautier, Blaine pass complete to Green, Ladarius for 12 yards to the ARIZ39 (Grandon, J.;Bondurant, T.). |
| Ul | 4-8 | at Ariz39 | Baer, Brett punt 39 yards to the ARIZ0, touchback. |
| Drive: 4 plays, 19 yards, TOP 02:27 | |||
| Ariz | 1-10 | at Ariz20 | ARIZONA drive start at 06:51. |
| Ariz | 1-10 | at Ariz20 | Antolin, K. rush for 1 yard to the ARIZ21 (Kelley, Lance). |
| Ariz | 2-9 | at Ariz21 | Foles, N. pass complete to Tutogi, T. for 16 yards to the ARIZ37, 1ST DOWN ARIZ (Kelley, Lance). |
| Ariz | 1-10 | at Ariz37 | Antolin, K. rush for 4 yards to the ARIZ41 (Hagans, Cordian). |
| Ariz | 2-6 | at Ariz41 | Foles, N. pass complete to Douglas, D. for 10 yards to the UL49, 1ST DOWN ARIZ (Lewis-Buchanan,). |
| Ariz | 1-10 | at Ul49 | Antolin, K. rush for 21 yards to the UL28, 1ST DOWN ARIZ (Stokes, Lionel). |
| Ariz | 1-10 | at Ul28 | Jenkins, D. rush for no gain to the UL28 (Griffin, Qyenda;Kelley, Lance). |
| Ariz | 2-10 | at Ul28 | Foles, N. pass incomplete to Criner, J.. |
| Ariz | 3-10 | at Ul28 | Foles, N. sacked for loss of 1 yard to the UL29 (White, Melvin). |
| Ariz | 4-11 | at Ul29 | PENALTY UL holding 10 yards to the UL19. |
| Ariz | 4-1 | at Ul19 | Jenkins, D. rush for 2 yards to the UL17, 1ST DOWN ARIZ (Molbert, Jake). |
