Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Southern Illinois | 11/18/05 | 47-65 | L | 15-43 | .349 | 4-16 | .250 | 13-22 | .591 | 7 | 25 | 32 | 32.0 | 12 | 10 | 17 | 7 | 4 | 47 | 47.0 | |
| at Tennessee | 11/22/05 | 76-83 | L | 26-62 | .419 | 9-25 | .360 | 15-29 | .517 | 18 | 32 | 50 | 41.0 | 30 | 16 | 20 | 0 | 8 | 76 | 61.5 | |
| at Georgia State | 11/29/05 | 61-76 | L | 24-61 | .393 | 2-15 | .133 | 11-22 | .500 | 14 | 27 | 41 | 41.0 | 15 | 11 | 15 | 5 | 8 | 61 | 61.3 | |
| CHARLOTTE | 12/03/05 | 62-67 | L | 23-54 | .426 | 8-21 | .381 | 8-15 | .533 | 15 | 22 | 37 | 40.0 | 16 | 16 | 18 | 2 | 10 | 62 | 61.5 | |
| at UTEP | 12/11/05 | 65-59 | Wot | 22-59 | .373 | 10-31 | .323 | 11-17 | .647 | 8 | 36 | 44 | 40.8 | 18 | 17 | 12 | 5 | 5 | 65 | 62.2 | |
| at Louisiana Tech | 12/13/05 | 78-85 | L | 31-66 | .470 | 6-19 | .316 | 10-18 | .556 | 13 | 31 | 44 | 41.3 | 23 | 13 | 14 | 7 | 7 | 78 | 64.8 | |
| ORAL ROBERTS | 12/15/05 | 95-74 | W | 32-52 | .615 | 11-20 | .550 | 20-31 | .645 | 5 | 28 | 33 | 40.1 | 19 | 21 | 17 | 7 | 6 | 95 | 69.1 | |
| at LSU | 12/17/05 | 62-81 | L | 22-56 | .393 | 4-19 | .211 | 14-19 | .737 | 7 | 21 | 28 | 38.6 | 18 | 15 | 20 | 8 | 7 | 62 | 68.2 | |
| MCNEESE STATE | 12/22/05 | 89-77 | W | 26-47 | .553 | 7-13 | .538 | 30-41 | .732 | 11 | 32 | 43 | 39.1 | 19 | 17 | 23 | 8 | 6 | 89 | 70.6 | |
| at No. 20 Nevada | 12/29/05 | 58-65 | L | 22-57 | .386 | 5-20 | .250 | 9-15 | .600 | 14 | 30 | 44 | 39.6 | 23 | 11 | 18 | 5 | 10 | 58 | 69.3 | |
| GEORGIA STATE | 01/02/06 | 76-70 | W | 27-58 | .466 | 6-17 | .353 | 16-23 | .696 | 15 | 21 | 36 | 39.3 | 16 | 17 | 9 | 6 | 7 | 76 | 69.9 | |
| at North Texas | 01/05/06 | 79-86 | L | 31-55 | .564 | 6-20 | .300 | 11-20 | .550 | 9 | 26 | 35 | 38.9 | 21 | 18 | 23 | 17 | 10 | 79 | 70.7 | |
| at Denver | 01/07/06 | 63-75 | L | 25-57 | .439 | 6-22 | .273 | 7-13 | .538 | 8 | 28 | 36 | 38.7 | 20 | 17 | 12 | 4 | 2 | 63 | 70.1 | |
| SOUTH ALABAMA | 01/12/06 | 51-61 | L | 22-60 | .367 | 4-24 | .167 | 3-6 | .500 | 12 | 20 | 32 | 38.2 | 15 | 10 | 13 | 6 | 6 | 51 | 68.7 | |
| TROY | 01/14/06 | 50-73 | L | 20-62 | .323 | 3-26 | .115 | 7-9 | .778 | 19 | 18 | 37 | 38.1 | 14 | 5 | 12 | 2 | 5 | 50 | 67.5 | |
| at Florida International | 01/21/06 | 50-55 | L | 19-49 | .388 | 3-19 | .158 | 9-14 | .643 | 12 | 21 | 33 | 37.8 | 18 | 7 | 25 | 7 | 8 | 50 | 66.4 | |
| NEW ORLEANS | 01/23/06 | 60-53 | W | 15-46 | .326 | 3-16 | .188 | 27-41 | .659 | 11 | 32 | 43 | 38.1 | 17 | 7 | 13 | 2 | 5 | 60 | 66.0 | |
| at Western Kentucky | 01/26/06 | 81-94 | L | 28-57 | .491 | 4-17 | .235 | 21-33 | .636 | 13 | 19 | 32 | 37.8 | 27 | 20 | 16 | 3 | 6 | 81 | 66.8 | |
| at Middle Tennessee | 01/28/06 | 59-73 | L | 19-41 | .463 | 5-14 | .357 | 16-18 | .889 | 9 | 22 | 31 | 37.4 | 21 | 10 | 22 | 3 | 1 | 59 | 66.4 | |
| NORTH TEXAS | 02/02/06 | 77-58 | W | 28-56 | .500 | 4-11 | .364 | 17-28 | .607 | 12 | 30 | 42 | 37.7 | 13 | 16 | 18 | 11 | 5 | 77 | 66.9 | |
| DENVER | 02/04/06 | 49-38 | W | 23-61 | .377 | 2-16 | .125 | 1-2 | .500 | 10 | 30 | 40 | 37.8 | 15 | 14 | 15 | 6 | 6 | 49 | 66.1 | |
| at South Alabama | 02/09/06 | 59-53 | W | 18-40 | .450 | 3-19 | .158 | 20-27 | .741 | 6 | 29 | 35 | 37.6 | 22 | 14 | 22 | 3 | 11 | 59 | 65.8 | |
| at Troy | 02/11/06 | 73-75 | Lot | 25-55 | .455 | 7-23 | .304 | 16-22 | .727 | 10 | 30 | 40 | 37.7 | 21 | 17 | 26 | 4 | 10 | 73 | 66.1 | |
| at New Orleans | 02/16/06 | 76-69 | W | 24-45 | .533 | 6-15 | .400 | 22-32 | .688 | 8 | 24 | 32 | 37.5 | 19 | 14 | 16 | 8 | 8 | 76 | 66.5 | |
| STEPHEN F. AUSTIN | 02/18/06 | 66-63 | W | 24-52 | .462 | 7-20 | .350 | 11-18 | .611 | 9 | 19 | 28 | 37.1 | 13 | 18 | 9 | 7 | 7 | 66 | 66.5 | |
| ARKANSAS STATE | 02/23/06 | 71-65 | W | 26-54 | .481 | 10-27 | .370 | 9-18 | .500 | 6 | 23 | 29 | 36.8 | 12 | 17 | 9 | 3 | 8 | 71 | 66.7 | |
| at Arkansas-Little Rock | 02/25/06 | 69-59 | W | 23-45 | .511 | 10-22 | .455 | 13-16 | .813 | 5 | 23 | 28 | 36.5 | 22 | 10 | 17 | 6 | 2 | 69 | 66.7 | |
| vs Troy | 03/05/06 | 62-59 | Wot | 23-59 | .390 | 7-27 | .259 | 9-17 | .529 | 16 | 30 | 46 | 36.8 | 14 | 18 | 22 | 7 | 10 | 62 | 66.6 | |
| vs Western Kentucky | 03/06/06 | 72-80 | L | 25-47 | .532 | 5-12 | .417 | 17-24 | .708 | 5 | 21 | 26 | 36.4 | 27 | 16 | 21 | 4 | 8 | 72 | 66.8 | |
| Louisiana-Lafayette | 1936 | 688-1556 | .442 | 167-566 | .295 | 393-610 | .644 | 307 | 750 | 1057 | 36.4 | 540 | 412 | 494 | 163 | 196 | 1936 | 66.8 | |||
| Opponents | 1991 | 659-1707 | .386 | 234-670 | .349 | 439-645 | .681 | 394 | 663 | 1057 | 36.4 | 543 | 371 | 395 | 76 | 231 | 1991 | 68.7 | |||
| Games played: 29 | Rebounds/game: 36.4 | |
| Points/game: 66.8 | Assists/game: 14.2 | |
| FG Pct: 44.2 | Turnovers/game: 17.0 | |
| 3FG Pct: 29.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 64.4 | Steals/game: 6.8 | |
| Blocks/game: 5.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Southern Illinois | 11/18/05 | 47-65 | L | 22-58 | .379 | 11-27 | .407 | 10-14 | .714 | 13 | 25 | 38 | 38.0 | 20 | 13 | 12 | 3 | 11 | 65 | 65.0 | |
| at Tennessee | 11/22/05 | 76-83 | L | 25-54 | .463 | 8-17 | .471 | 25-41 | .610 | 7 | 25 | 32 | 35.0 | 22 | 15 | 12 | 8 | 9 | 83 | 74.0 | |
| at Georgia State | 11/29/05 | 61-76 | L | 26-59 | .441 | 9-17 | .529 | 15-23 | .652 | 9 | 28 | 37 | 35.7 | 16 | 17 | 12 | 6 | 11 | 76 | 74.7 | |
| CHARLOTTE | 12/03/05 | 62-67 | L | 24-57 | .421 | 12-24 | .500 | 7-12 | .583 | 15 | 17 | 32 | 34.8 | 16 | 11 | 15 | 3 | 7 | 67 | 72.8 | |
| at UTEP | 12/11/05 | 65-59 | Wot | 18-60 | .300 | 7-22 | .318 | 16-25 | .640 | 10 | 31 | 41 | 36.0 | 14 | 13 | 8 | 1 | 7 | 59 | 70.0 | |
| at Louisiana Tech | 12/13/05 | 78-85 | L | 27-60 | .450 | 14-26 | .538 | 17-32 | .531 | 14 | 26 | 40 | 36.7 | 18 | 19 | 12 | 4 | 7 | 85 | 72.5 | |
| ORAL ROBERTS | 12/15/05 | 95-74 | W | 25-67 | .373 | 6-19 | .316 | 18-26 | .692 | 17 | 22 | 39 | 37.0 | 23 | 16 | 16 | 2 | 9 | 74 | 72.7 | |
| at LSU | 12/17/05 | 62-81 | L | 32-76 | .421 | 4-17 | .235 | 13-19 | .684 | 25 | 32 | 57 | 39.5 | 19 | 20 | 18 | 6 | 13 | 81 | 73.8 | |
| MCNEESE STATE | 12/22/05 | 89-77 | W | 25-68 | .368 | 12-22 | .545 | 15-27 | .556 | 13 | 15 | 28 | 38.2 | 29 | 10 | 13 | 0 | 9 | 77 | 74.1 | |
| at No. 20 Nevada | 12/29/05 | 58-65 | L | 22-61 | .361 | 7-22 | .318 | 14-27 | .519 | 17 | 25 | 42 | 38.6 | 16 | 18 | 12 | 6 | 7 | 65 | 73.2 | |
| GEORGIA STATE | 01/02/06 | 76-70 | W | 26-60 | .433 | 10-27 | .370 | 8-17 | .471 | 16 | 17 | 33 | 38.1 | 21 | 15 | 7 | 0 | 2 | 70 | 72.9 | |
| at North Texas | 01/05/06 | 79-86 | L | 27-75 | .360 | 8-19 | .421 | 24-31 | .774 | 25 | 19 | 44 | 38.6 | 20 | 8 | 13 | 2 | 13 | 86 | 74.0 | |
| at Denver | 01/07/06 | 63-75 | L | 22-60 | .367 | 13-28 | .464 | 18-24 | .750 | 12 | 27 | 39 | 38.6 | 12 | 17 | 8 | 3 | 5 | 75 | 74.1 | |
| SOUTH ALABAMA | 01/12/06 | 51-61 | L | 23-52 | .442 | 6-22 | .273 | 9-15 | .600 | 11 | 25 | 36 | 38.4 | 12 | 8 | 14 | 0 | 3 | 61 | 73.1 | |
| TROY | 01/14/06 | 50-73 | L | 23-52 | .442 | 12-35 | .343 | 15-17 | .882 | 12 | 22 | 34 | 38.1 | 14 | 12 | 9 | 2 | 4 | 73 | 73.1 | |
| at Florida International | 01/21/06 | 50-55 | L | 18-48 | .375 | 5-19 | .263 | 14-25 | .560 | 13 | 22 | 35 | 37.9 | 16 | 8 | 22 | 4 | 11 | 55 | 72.0 | |
| NEW ORLEANS | 01/23/06 | 60-53 | W | 17-56 | .304 | 6-22 | .273 | 13-19 | .684 | 11 | 26 | 37 | 37.9 | 25 | 8 | 14 | 2 | 7 | 53 | 70.9 | |
| at Western Kentucky | 01/26/06 | 81-94 | L | 28-52 | .538 | 11-26 | .423 | 27-32 | .844 | 7 | 24 | 31 | 37.5 | 25 | 19 | 15 | 4 | 7 | 94 | 72.2 | |
| at Middle Tennessee | 01/28/06 | 59-73 | L | 21-51 | .412 | 10-21 | .476 | 21-26 | .808 | 10 | 14 | 24 | 36.8 | 17 | 13 | 6 | 2 | 11 | 73 | 72.2 | |
| NORTH TEXAS | 02/02/06 | 77-58 | W | 19-66 | .288 | 6-22 | .273 | 14-20 | .700 | 20 | 21 | 41 | 37.0 | 24 | 5 | 15 | 2 | 10 | 58 | 71.5 | |
| DENVER | 02/04/06 | 49-38 | W | 10-53 | .189 | 4-23 | .174 | 14-16 | .875 | 12 | 26 | 38 | 37.0 | 10 | 7 | 17 | 3 | 3 | 38 | 69.9 | |
| at South Alabama | 02/09/06 | 59-53 | W | 18-59 | .305 | 5-28 | .179 | 12-18 | .667 | 16 | 20 | 36 | 37.0 | 22 | 9 | 16 | 0 | 9 | 53 | 69.1 | |
| at Troy | 02/11/06 | 73-75 | Lot | 22-73 | .301 | 11-49 | .224 | 20-25 | .800 | 24 | 23 | 47 | 37.4 | 20 | 11 | 19 | 2 | 9 | 75 | 69.4 | |
| at New Orleans | 02/16/06 | 76-69 | W | 23-55 | .418 | 8-19 | .421 | 15-24 | .625 | 12 | 18 | 30 | 37.1 | 24 | 18 | 14 | 0 | 4 | 69 | 69.4 | |
| STEPHEN F. AUSTIN | 02/18/06 | 66-63 | W | 21-48 | .438 | 7-16 | .438 | 14-16 | .875 | 8 | 22 | 30 | 36.8 | 15 | 11 | 13 | 0 | 6 | 63 | 69.1 | |
| ARKANSAS STATE | 02/23/06 | 71-65 | W | 27-55 | .491 | 8-19 | .421 | 3-9 | .333 | 7 | 24 | 31 | 36.6 | 17 | 20 | 16 | 2 | 3 | 65 | 69.0 | |
| at Arkansas-Little Rock | 02/25/06 | 69-59 | W | 19-55 | .345 | 4-17 | .235 | 17-27 | .630 | 17 | 19 | 36 | 36.6 | 17 | 14 | 14 | 3 | 10 | 59 | 68.6 | |
| vs Troy | 03/05/06 | 62-59 | Wot | 22-59 | .373 | 6-31 | .194 | 9-11 | .818 | 8 | 27 | 35 | 36.5 | 17 | 7 | 17 | 4 | 15 | 59 | 68.2 | |
| vs Western Kentucky | 03/06/06 | 72-80 | L | 27-58 | .466 | 4-14 | .286 | 22-27 | .815 | 13 | 21 | 34 | 36.4 | 22 | 9 | 16 | 2 | 9 | 80 | 68.7 | |
| Opponents | 1991 | 659-1707 | .386 | 234-670 | .349 | 439-645 | .681 | 394 | 663 | 1057 | 36.4 | 543 | 371 | 395 | 76 | 231 | 1991 | 68.7 | |||
| Louisiana-Lafayette | 1936 | 688-1556 | .442 | 167-566 | .295 | 393-610 | .644 | 307 | 750 | 1057 | 36.4 | 540 | 412 | 494 | 163 | 196 | 1936 | 66.8 | |||
| Games played: 29 | Rebounds/game: 36.4 | |
| Points/game: 68.7 | Assists/game: 12.8 | |
| FG Pct: 38.6 | Turnovers/game: 13.6 | |
| 3FG Pct: 34.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 68.1 | Steals/game: 8.0 | |
| Blocks/game: 2.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Southern Illinois | 27/33 | 20/32 | 47-65 | (18) | 15-43/22-58 | .349/ .379 | 4-16/11-27 | .250/ .407 | 13-22/10-14 | .591/ .714 | 32/38 | (6) | 10/13 | 17/12 | 7/3 | 4/11 | 12/20 |
| Tennessee | 25/43 | 51/40 | 76-83 | (7) | 26-62/25-54 | .419/ .463 | 9-25/8-17 | .360/ .471 | 15-29/25-41 | .517/ .610 | 50/32 | +18 | 16/15 | 20/12 | 0/8 | 8/9 | 30/22 |
| Georgia State | 32/34 | 29/42 | 61-76 | (15) | 24-61/26-59 | .393/ .441 | 2-15/9-17 | .133/ .529 | 11-22/15-23 | .500/ .652 | 41/37 | +4 | 11/17 | 15/12 | 5/6 | 8/11 | 15/16 |
| CHARLOTTE | 29/36 | 33/31 | 62-67 | (5) | 23-54/24-57 | .426/ .421 | 8-21/12-24 | .381/ .500 | 8-15/7-12 | .533/ .583 | 37/32 | +5 | 16/11 | 18/15 | 2/3 | 10/7 | 16/16 |
| UTEP | 33/28 | 20/25 | 65-59 | +6 | 22-59/18-60 | .373/ .300 | 10-31/7-22 | .323/ .318 | 11-17/16-25 | .647/ .640 | 44/41 | +3 | 17/13 | 12/8 | 5/1 | 5/7 | 18/14 |
| Louisiana Tech | 29/32 | 49/53 | 78-85 | (7) | 31-66/27-60 | .470/ .450 | 6-19/14-26 | .316/ .538 | 10-18/17-32 | .556/ .531 | 44/40 | +4 | 13/19 | 14/12 | 7/4 | 7/7 | 23/18 |
| ORAL ROBERTS | 43/28 | 52/46 | 95-74 | +21 | 32-52/25-67 | .615/ .373 | 11-20/6-19 | .550/ .316 | 20-31/18-26 | .645/ .692 | 33/39 | (6) | 21/16 | 17/16 | 7/2 | 6/9 | 19/23 |
| LSU | 37/41 | 25/40 | 62-81 | (19) | 22-56/32-76 | .393/ .421 | 4-19/4-17 | .211/ .235 | 14-19/13-19 | .737/ .684 | 28/57 | (29) | 15/20 | 20/18 | 8/6 | 7/13 | 18/19 |
| MCNEESE STATE | 39/43 | 50/34 | 89-77 | +12 | 26-47/25-68 | .553/ .368 | 7-13/12-22 | .538/ .545 | 30-41/15-27 | .732/ .556 | 43/28 | +15 | 17/10 | 23/13 | 8/0 | 6/9 | 19/29 |
| No. 20 Nevada | 22/28 | 36/37 | 58-65 | (7) | 22-57/22-61 | .386/ .361 | 5-20/7-22 | .250/ .318 | 9-15/14-27 | .600/ .519 | 44/42 | +2 | 11/18 | 18/12 | 5/6 | 10/7 | 23/16 |
| GEORGIA STATE | 33/33 | 43/37 | 76-70 | +6 | 27-58/26-60 | .466/ .433 | 6-17/10-27 | .353/ .370 | 16-23/8-17 | .696/ .471 | 36/33 | +3 | 17/15 | 9/7 | 6/0 | 7/2 | 16/21 |
| North Texas | 39/50 | 40/36 | 79-86 | (7) | 31-55/27-75 | .564/ .360 | 6-20/8-19 | .300/ .421 | 11-20/24-31 | .550/ .774 | 35/44 | (9) | 18/8 | 23/13 | 17/2 | 10/13 | 21/20 |
| Denver | 24/30 | 39/45 | 63-75 | (12) | 25-57/22-60 | .439/ .367 | 6-22/13-28 | .273/ .464 | 7-13/18-24 | .538/ .750 | 36/39 | (3) | 17/17 | 12/8 | 4/3 | 2/5 | 20/12 |
| SOUTH ALABAMA | 22/36 | 29/25 | 51-61 | (10) | 22-60/23-52 | .367/ .442 | 4-24/6-22 | .167/ .273 | 3-6/9-15 | .500/ .600 | 32/36 | (4) | 10/8 | 13/14 | 6/0 | 6/3 | 15/12 |
| TROY | 29/31 | 21/42 | 50-73 | (23) | 20-62/23-52 | .323/ .442 | 3-26/12-35 | .115/ .343 | 7-9/15-17 | .778/ .882 | 37/34 | +3 | 5/12 | 12/9 | 2/2 | 5/4 | 14/14 |
| Florida International | 28/26 | 22/29 | 50-55 | (5) | 19-49/18-48 | .388/ .375 | 3-19/5-19 | .158/ .263 | 9-14/14-25 | .643/ .560 | 33/35 | (2) | 7/8 | 25/22 | 7/4 | 8/11 | 18/16 |
| NEW ORLEANS | 24/19 | 36/34 | 60-53 | +7 | 15-46/17-56 | .326/ .304 | 3-16/6-22 | .188/ .273 | 27-41/13-19 | .659/ .684 | 43/37 | +6 | 7/8 | 13/14 | 2/2 | 5/7 | 17/25 |
| Western Kentucky | 29/44 | 52/50 | 81-94 | (13) | 28-57/28-52 | .491/ .538 | 4-17/11-26 | .235/ .423 | 21-33/27-32 | .636/ .844 | 32/31 | +1 | 20/19 | 16/15 | 3/4 | 6/7 | 27/25 |
| Middle Tennessee | 24/25 | 35/48 | 59-73 | (14) | 19-41/21-51 | .463/ .412 | 5-14/10-21 | .357/ .476 | 16-18/21-26 | .889/ .808 | 31/24 | +7 | 10/13 | 22/6 | 3/2 | 1/11 | 21/17 |
| NORTH TEXAS | 37/24 | 40/34 | 77-58 | +19 | 28-56/19-66 | .500/ .288 | 4-11/6-22 | .364/ .273 | 17-28/14-20 | .607/ .700 | 42/41 | +1 | 16/5 | 18/15 | 11/2 | 5/10 | 13/24 |
| DENVER | 24/20 | 25/18 | 49-38 | +11 | 23-61/10-53 | .377/ .189 | 2-16/4-23 | .125/ .174 | 1-2/14-16 | .500/ .875 | 40/38 | +2 | 14/7 | 15/17 | 6/3 | 6/3 | 15/10 |
| South Alabama | 32/21 | 27/32 | 59-53 | +6 | 18-40/18-59 | .450/ .305 | 3-19/5-28 | .158/ .179 | 20-27/12-18 | .741/ .667 | 35/36 | (1) | 14/9 | 22/16 | 3/0 | 11/9 | 22/22 |
| Troy | 29/22 | 30/37 | 73-75 | (2) | 25-55/22-73 | .455/ .301 | 7-23/11-49 | .304/ .224 | 16-22/20-25 | .727/ .800 | 40/47 | (7) | 17/11 | 26/19 | 4/2 | 10/9 | 21/20 |
| New Orleans | 40/26 | 36/43 | 76-69 | +7 | 24-45/23-55 | .533/ .418 | 6-15/8-19 | .400/ .421 | 22-32/15-24 | .688/ .625 | 32/30 | +2 | 14/18 | 16/14 | 8/0 | 8/4 | 19/24 |
| STEPHEN F. AUSTIN | 32/32 | 34/31 | 66-63 | +3 | 24-52/21-48 | .462/ .438 | 7-20/7-16 | .350/ .438 | 11-18/14-16 | .611/ .875 | 28/30 | (2) | 18/11 | 9/13 | 7/0 | 7/6 | 13/15 |
| ARKANSAS STATE | 39/45 | 32/20 | 71-65 | +6 | 26-54/27-55 | .481/ .491 | 10-27/8-19 | .370/ .421 | 9-18/3-9 | .500/ .333 | 29/31 | (2) | 17/20 | 9/16 | 3/2 | 8/3 | 12/17 |
| Arkansas-Little Rock | 42/28 | 27/31 | 69-59 | +10 | 23-45/19-55 | .511/ .345 | 10-22/4-17 | .455/ .235 | 13-16/17-27 | .813/ .630 | 28/36 | (8) | 10/14 | 17/14 | 6/3 | 2/10 | 22/17 |
| Troy | 34/28 | 23/29 | 62-59 | +3 | 23-59/22-59 | .390/ .373 | 7-27/6-31 | .259/ .194 | 9-17/9-11 | .529/ .818 | 46/35 | +11 | 18/7 | 22/17 | 7/4 | 10/15 | 14/17 |
| Western Kentucky | 34/32 | 38/48 | 72-80 | (8) | 25-47/27-58 | .532/ .466 | 5-12/4-14 | .417/ .286 | 17-24/22-27 | .708/ .815 | 26/34 | (8) | 16/9 | 21/16 | 4/2 | 8/9 | 27/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 04 | 05 | 11 | 13 | 22 | ||||
| Opponent | Date | Score | WL | FIELDS,JT | TURNER,ED | BARKSDALE | PESOLI,LU | CAMERON,C | WILLIAMS, | MOUTON,RO |
| at Southern Illinois | 11/18/05 | 47-65 | L | 0-0-0 | 3-3-2 | 4-3-3 | 3-0-0 | 8-3-2 | DNP | 0-2-0 |
| at Tennessee | 11/22/05 | 76-83 | L | 6-4-0 | 14-4-1 | 14-4-3 | 3-1-0 | 12-7-2 | DNP | 0-0-0 |
| at Georgia State | 11/29/05 | 61-76 | L | 3-0-3 | 2-1-1 | 2-0-1 | 2-6-0 | 9-8-1 | DNP | 3-3-1 |
| CHARLOTTE | 12/03/05 | 62-67 | L | DNP | DNP | 7-1-2 | 9-7-6 | 13-5-0 | DNP | 0-0-0 |
| at UTEP | 12/11/05 | 65-59 | WO | 3-6-1 | 5-2-3 | 23-5-3 | 3-3-2 | 4-7-2 | DNP | DNP |
| at Louisiana Tech | 12/13/05 | 78-85 | L | 0-0-0 | 16-5-2 | 11-4-2 | 0-2-2 | 13-5-0 | DNP | 0-3-0 |
| ORAL ROBERTS | 12/15/05 | 95-74 | W | 5-1-0 | 19-1-3 | 10-4-3 | 0-1-0 | 19-6-2 | DNP | 6-1-0 |
| at LSU | 12/17/05 | 62-81 | L | 3-0-0 | 8-2-3 | 4-4-4 | 2-0-2 | 7-1-0 | DNP | 0-1-0 |
| MCNEESE STATE | 12/22/05 | 89-77 | W | 0-0-0 | 20-2-2 | 9-5-6 | 7-4-0 | DNP | DNP | 9-3-1 |
| at No. 20 Nevada | 12/29/05 | 58-65 | L | 12-3-1 | 1-3-1 | 7-6-3 | 2-7-1 | DNP | 0-0-0 | 2-3-2 |
| GEORGIA STATE | 01/02/06 | 76-70 | W | 5-3-1 | 13-2-2 | 8-5-2 | DNP | DNP | DNP | 5-1-3 |
| at North Texas | 01/05/06 | 79-86 | L | 0-0-0 | 20-7-4 | 5-3-5 | DNP | 15-5-2 | DNP | 0-0-0 |
| at Denver | 01/07/06 | 63-75 | L | 9-2-1 | 14-4-2 | 3-6-4 | 3-1-1 | 6-2-3 | DNP | 0-0-0 |
| SOUTH ALABAMA | 01/12/06 | 51-61 | L | 0-0-0 | 10-3-1 | 10-1-1 | 0-0-0 | 4-2-2 | DNP | 7-5-1 |
| TROY | 01/14/06 | 50-73 | L | 0-0-0 | 7-3-0 | 3-2-0 | 0-0-0 | 6-5-0 | 4-1-1 | 0-1-0 |
| at Florida Internationa | 01/21/06 | 50-55 | L | 5-6-0 | 2-5-1 | 6-3-1 | 7-2-0 | 8-1-0 | DNP | 0-1-0 |
| NEW ORLEANS | 01/23/06 | 60-53 | W | 5-6-0 | 15-3-1 | 3-1-1 | 0-1-0 | 5-3-2 | DNP | 4-1-0 |
| at Western Kentucky | 01/26/06 | 81-94 | L | 3-4-3 | 4-2-4 | 7-4-4 | 3-1-0 | 3-2-3 | DNP | 5-4-2 |
| at Middle Tennessee | 01/28/06 | 59-73 | L | 0-4-1 | 4-2-1 | 12-4-2 | 13-2-1 | 9-2-2 | DNP | 5-2-0 |
| NORTH TEXAS | 02/02/06 | 77-58 | W | 3-2-1 | 2-2-5 | 4-5-2 | 1-2-0 | 15-8-1 | 3-0-0 | 3-0-0 |
| DENVER | 02/04/06 | 49-38 | W | 0-0-0 | 5-5-2 | 0-3-0 | 0-2-1 | 9-4-0 | DNP | 0-0-1 |
| at South Alabama | 02/09/06 | 59-53 | W | 0-1-0 | 8-2-3 | 7-5-3 | 0-1-1 | 9-5-2 | DNP | 0-2-0 |
| at Troy | 02/11/06 | 73-75 | OL | 13-3-3 | 5-3-3 | 0-1-1 | 0-0-0 | 0-7-1 | DNP | 0-3-0 |
| at New Orleans | 02/16/06 | 76-69 | W | 5-2-1 | DNP | 8-1-3 | DNP | 0-2-2 | DNP | 15-0-0 |
| STEPHEN F. AUSTIN | 02/18/06 | 66-63 | W | 0-2-0 | DNP | 9-1-1 | 0-1-1 | 10-2-2 | DNP | 6-1-2 |
| ARKANSAS STATE | 02/23/06 | 71-65 | W | 6-1-0 | 0-1-1 | 3-2-3 | DNP | 6-3-3 | DNP | 12-2-0 |
| at Arkansas-Little Rock | 02/25/06 | 69-59 | W | 0-1-2 | 0-0-0 | 10-3-2 | DNP | 6-3-1 | DNP | 18-1-0 |
| vs Troy | 03/05/06 | 62-59 | WO | 5-2-1 | 5-2-1 | 0-2-6 | DNP | 15-6-4 | DNP | 14-7-3 |
| vs Western Kentucky | 03/06/06 | 72-80 | L | 4-0-0 | 5-4-4 | 5-1-4 | DNP | 6-6-2 | DNP | 10-2-1 |
| 23 | 31 | 34 | 44 | 45 | ||||
| Opponent | Date | Score | WL | MITCHELL, | HEBERT,RH | JAMES,ADA | SOUTHALL, | HART,VALE |
| at Southern Illinois | 11/18/05 | 47-65 | L | 14-8-1 | DNP | 0-0-0 | 15-11-2 | DNP |
| at Tennessee | 11/22/05 | 76-83 | L | 19-20-6 | DNP | 0-1-1 | 4-4-2 | 4-3-1 |
| at Georgia State | 11/29/05 | 61-76 | L | 16-8-3 | 0-0-0 | 0-0-0 | 24-10-1 | 0-2-0 |
| CHARLOTTE | 12/03/05 | 62-67 | L | 25-13-7 | 0-0-1 | 2-2-0 | DNP | 6-5-0 |
| at UTEP | 12/11/05 | 65-59 | WO | 17-11-4 | DNP | 0-2-0 | 10-4-1 | 0-1-1 |
| at Louisiana Tech | 12/13/05 | 78-85 | L | 14-16-5 | DNP | 2-0-0 | 22-4-2 | DNP |
| ORAL ROBERTS | 12/15/05 | 95-74 | W | 22-8-8 | DNP | 0-1-0 | 12-8-4 | 2-0-1 |
| at LSU | 12/17/05 | 62-81 | L | 27-16-4 | DNP | 3-3-1 | 2-0-1 | 6-1-0 |
| MCNEESE STATE | 12/22/05 | 89-77 | W | 21-9-6 | 0-0-0 | 2-3-0 | 21-13-2 | 0-3-0 |
