Louisiana-Lafayette

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
OUACHITA BAPTIST   11/10/06  76-68   W  22-43  .512  3-15  .200  29-44  .659  13  30  43   43.0  23  7  31  6  2  76   76.0 
at Ole Miss   11/14/06  54-69   L  20-59  .339  2-15  .133  12-16  .750  19  25  44   43.5  17  9  13  4  3  54   65.0 
at Oral Roberts   11/21/06  51-54   L  19-53  .358  7-21  .333  6-6  1.000  6  27  33   40.0  22  10  15  0  4  51   60.3 
CAL STATE FULLERTON   11/24/06  89-91   Lot  27-65  .415  4-17  .235  31-41  .756  14  24  38   39.5  27  13  16  1  7  89   67.5 
TENNESSEE   11/27/06  67-77   L  26-52  .500  5-16  .313  10-14  .714  11  22  33   38.2  17  14  20  2  5  67   67.4 
NEVADA   11/29/06  74-86   L  28-60  .467  5-15  .333  13-19  .684  12  19  31   37.0  19  11  11  2  2  74   68.5 
LOUISIANA TECH   12/02/06  65-60   W  24-53  .453  3-9  .333  14-23  .609  17  22  39   37.3  16  10  15  2  2  65   68.0 
at Stephen F. Austin   12/09/06  42-80   L  15-47  .319  3-14  .214  9-18  .500  12  18  30   36.4  17  7  20  3  6  42   64.8 
at New Orleans   12/13/06  76-80   L  33-67  .493  5-15  .333  5-8  .625  18  26  44   37.2  19  13  15  5  2  76   66.0 
ARKANSAS STATE   12/17/06  63-73   L  22-64  .344  6-18  .333  13-24  .542  23  22  45   38.0  21  9  15  3  2  63   65.7 
at Cal State Fullerton   12/20/06  49-85   L  20-56  .357  3-17  .176  6-13  .462  11  24  35   37.7  18  12  23  1  7  49   64.2 
at McNeese State   12/23/06  63-68   L  22-46  .478  6-12  .500  13-24  .542  12  21  33   37.3  19  8  22  6  9  63   64.1 
UALR   12/28/06  55-59   L  23-61  .377  5-19  .263  4-7  .571  17  21  38   37.4  18  12  13  4  5  55   63.4 
at Louisiana-Monroe   12/30/06  69-88   L  29-69  .420  5-24  .208  6-10  .600  19  15  34   37.1  19  12  13  5  7  69   63.8 
DENVER   01/04/07  66-64   W  22-62  .355  8-22  .364  14-19  .737  11  24  35   37.0  11  8  3  1  5  66   63.9 
FIU   01/06/07  74-71   W  25-60  .417  7-19  .368  17-22  .773  17  28  45   37.5  18  11  14  5  4  74   64.6 
at North Texas   01/11/07  72-73   Lot  23-52  .442  8-18  .444  18-25  .720  14  23  37   37.5  20  11  18  2  9  72   65.0 
at Western Kentucky   01/13/07  72-82   L  30-70  .429  4-20  .200  8-22  .364  21  22  43   37.8  29  12  17  2  3  72   65.4 
SOUTH ALABAMA   01/16/07  69-73   L  23-53  .434  7-21  .333  16-24  .667  5  20  25   37.1  23  14  9  4  2  69   65.6 
TROY   01/20/07  69-62   W  21-48  .438  8-22  .364  19-23  .826  10  29  39   37.2  16  14  15  0  3  69   65.8 
at Florida Atlantic   01/24/07  72-75   L  26-58  .448  1-15  .067  19-24  .792  13  16  29   36.8  14  8  10  3  9  72   66.0 
at Middle Tennessee   01/27/07  59-71   L  20-50  .400  5-9  .556  14-25  .560  7  25  32   36.6  21  6  11  3  9  59   65.7 
NEW ORLEANS   02/03/07  67-64   W  24-57  .421  5-13  .385  14-19  .737  12  19  31   36.3  11  13  9  3  8  67   65.8 
at Arkansas State   02/08/07  76-70   W  28-64  .438  2-15  .133  18-23  .783  17  24  41   36.5  18  15  16  1  9  76   66.2 
at Charlotte   02/13/07  56-80   L  20-55  .364  1-13  .077  15-19  .789  7  22  29   36.2  20  9  13  2  5  56   65.8 
LOUISIANA-MONROE   02/15/07  85-56   W  34-62  .548  4-16  .250  13-17  .765  11  27  38   36.3  16  22  12  6  8  85   66.5 
at Denver   02/17/07  67-65   W  28-61  .459  8-18  .444  3-6  .500  12  26  38   36.4  16  21  14  2  7  67   66.6 
at FIU   02/22/07  68-71   L  25-62  .403  7-12  .583  11-21  .524  16  27  43   36.6  22  11  12  2  4  68   66.6 
NORTH TEXAS   02/24/07  70-72   L  21-55  .382  8-17  .471  20-39  .513  18  31  49   37.0  23  10  16  4  5  70   66.7 
at North Texas   02/28/07  78-93   L  27-64  .422  4-17  .235  20-25  .800  12  17  29   36.8  22  11  15  2  9  78   67.1 


 
Louisiana-Lafayette     2013     727-1728  .421  149-494  .302  410-620  .661  407  696  1103   36.8  572  343  446  86  162  2013   67.1 
Opponents     2180     773-1724  .448  183-524  .349  451-688  .656  368  695  1063   35.4  561  385  398  99  205  2180   72.7 
 
Games played: 30      Rebounds/game: 36.8 
Points/game: 67.1      Assists/game: 11.4 
FG Pct: 42.1      Turnovers/game: 14.9 
3FG Pct: 30.2      Assist/turnover ratio: 0.8 
FT Pct: 66.1      Steals/game: 5.4 
       Blocks/game: 2.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
OUACHITA BAPTIST   11/10/06  76-68   W  23-63  .365  7-24  .292  15-22  .682  11  10  21   21.0  31  9  22  2  12  68   68.0 
at Ole Miss   11/14/06  54-69   L  26-53  .491  5-12  .417  12-20  .600  6  23  29   25.0  17  15  9  4  7  69   68.5 
at Oral Roberts   11/21/06  51-54   L  18-52  .346  1-17  .059  17-29  .586  14  27  41   30.3  10  10  12  4  8  54   63.7 
CAL STATE FULLERTON   11/24/06  89-91   Lot  33-80  .413  5-22  .227  20-31  .645  27  27  54   36.2  26  15  18  3  5  91   70.5 
TENNESSEE   11/27/06  67-77   L  28-64  .438  11-30  .367  10-18  .556  16  15  31   35.2  18  15  14  0  13  77   71.8 
NEVADA   11/29/06  74-86   L  29-58  .500  6-15  .400  22-27  .815  8  23  31   34.5  17  15  6  2  7  86   74.2 
LOUISIANA TECH   12/02/06  65-60   W  22-52  .423  4-16  .250  12-20  .600  10  16  26   33.3  21  11  9  1  5  60   72.1 
at Stephen F. Austin   12/09/06  42-80   L  30-46  .652  7-13  .538  13-24  .542  5  24  29   32.8  18  14  13  3  10  80   73.1 
at New Orleans   12/13/06  76-80   L  28-57  .491  6-13  .462  18-26  .692  8  18  26   32.0  13  15  6  7  8  80   73.9 
ARKANSAS STATE   12/17/06  63-73   L  25-57  .439  5-15  .333  18-29  .621  16  27  43   33.1  20  14  13  4  5  73   73.8 
at Cal State Fullerton   12/20/06  49-85   L  34-71  .479  10-22  .455  7-14  .500  18  29  47   34.4  18  27  16  2  11  85   74.8 
at McNeese State   12/23/06  63-68   L  21-52  .404  5-15  .333  21-29  .724  15  19  34   34.3  17  9  18  6  9  68   74.2 
UALR   12/28/06  55-59   L  18-48  .375  8-21  .381  15-33  .455  17  23  40   34.8  10  13  11  2  6  59   73.1 
at Louisiana-Monroe   12/30/06  69-88   L  27-58  .466  10-21  .476  24-28  .857  18  22  40   35.1  12  11  14  2  9  88   74.1 
DENVER   01/04/07  66-64   W  24-60  .400  11-28  .393  5-5  1.000  11  30  41   35.5  20  13  13  2  2  64   73.5 
FIU   01/06/07  74-71   W  23-55  .418  9-23  .391  16-24  .667  10  20  30   35.2  19  12  13  0  2  71   73.3 
at North Texas   01/11/07  72-73   Lot  28-60  .467  4-12  .333  13-21  .619  14  21  35   35.2  24  10  14  6  9  73   73.3 
at Western Kentucky   01/13/07  72-82   L  27-53  .509  2-12  .167  26-39  .667  9  29  38   35.3  24  10  16  2  8  82   73.8 
SOUTH ALABAMA   01/16/07  69-73   L  25-52  .481  3-13  .231  20-30  .667  11  26  37   35.4  21  11  12  2  3  73   73.7 
TROY   01/20/07  69-62   W  24-61  .393  6-20  .300  8-13  .615  11  19  30   35.2  15  8  8  4  6  62   73.2 
at Florida Atlantic   01/24/07  72-75   L  26-47  .553  6-14  .429  17-20  .850  6  23  29   34.9  21  19  15  1  6  75   73.2 
at Middle Tennessee   01/27/07  59-71   L  25-49  .510  8-13  .615  13-22  .591  5  29  34   34.8  22  18  13  4  5  71   73.1 
NEW ORLEANS   02/03/07  67-64   W  26-54  .481  5-11  .455  7-9  .778  7  21  28   34.5  19  10  12  1  7  64   72.7 
at Arkansas State   02/08/07  76-70   W  27-54  .500  4-14  .286  12-19  .632  5  23  28   34.2  19  17  17  7  9  70   72.6 
at Charlotte   02/13/07  56-80   L  26-54  .481  13-29  .448  15-21  .714  11  28  39   34.4  14  16  14  2  2  80   72.9 
LOUISIANA-MONROE   02/15/07  85-56   W  22-63  .349  7-21  .333  5-12  .417  18  19  37   34.5  17  9  20  2  6  56   72.3 
at Denver   02/17/07  67-65   W  26-58  .448  4-13  .308  9-16  .563  11  22  33   34.5  12  13  11  6  5  65   72.0 
at FIU   02/22/07  68-71   L  23-63  .365  2-15  .133  23-31  .742  17  27  44   34.8  18  6  9  8  7  71   72.0 
NORTH TEXAS   02/24/07  70-72   L  26-70  .371  1-14  .071  19-27  .704  18  26  44   35.1  26  9  12  3  6  72   72.0 
at North Texas   02/28/07  78-93   L  33-60  .550  8-16  .500  19-29  .655  15  29  44   35.4  22  11  18  7  7  93   72.7 


 
Opponents     2180     773-1724  .448  183-524  .349  451-688  .656  368  695  1063   35.4  561  385  398  99  205  2180   72.7 
Louisiana-Lafayette     2013     727-1728  .421  149-494  .302  410-620  .661  407  696  1103   36.8  572  343  446  86  162  2013   67.1 
 
Games played: 30      Rebounds/game: 35.4 
Points/game: 72.7      Assists/game: 12.8 
FG Pct: 44.8      Turnovers/game: 13.3 
3FG Pct: 34.9      Assist/turnover ratio: 1.0 
FT Pct: 65.6      Steals/game: 6.8 
       Blocks/game: 3.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
OUACHITA BAPTIST  41/30  35/38  76-68   +8  22-43/23-63  .512/ .365  3-15/7-24  .200/ .292  29-44/15-22  .659/ .682  43/21  +22  7/9  31/22  6/2  2/12  23/31 
Ole Miss  22/34  32/35  54-69   (15)  20-59/26-53  .339/ .491  2-15/5-12  .133/ .417  12-16/12-20  .750/ .600  44/29  +15  9/15  13/9  4/4  3/7  17/17 
Oral Roberts  28/34  23/20  51-54   (3)  19-53/18-52  .358/ .346  7-21/1-17  .333/ .059  6-6/17-29  1.000/ .586  33/41  (8)  10/10  15/12  0/4  4/8  22/10 
CAL STATE FULLERTON  40/45  38/33  89-91   (2)  27-65/33-80  .415/ .413  4-17/5-22  .235/ .227  31-41/20-31  .756/ .645  38/54  (16)  13/15  16/18  1/3  7/5  27/26 
TENNESSEE  30/38  37/39  67-77   (10)  26-52/28-64  .500/ .438  5-16/11-30  .313/ .367  10-14/10-18  .714/ .556  33/31  +2  14/15  20/14  2/0  5/13  17/18 
NEVADA  38/44  36/42  74-86   (12)  28-60/29-58  .467/ .500  5-15/6-15  .333/ .400  13-19/22-27  .684/ .815  31/31  -  11/15  11/6  2/2  2/7  19/17 
LOUISIANA TECH  28/23  37/37  65-60   +5  24-53/22-52  .453/ .423  3-9/4-16  .333/ .250  14-23/12-20  .609/ .600  39/26  +13  10/11  15/9  2/1  2/5  16/21 
Stephen F. Austin  15/32  27/48  42-80   (38)  15-47/30-46  .319/ .652  3-14/7-13  .214/ .538  9-18/13-24  .500/ .542  30/29  +1  7/14  20/13  3/3  6/10  17/18 
New Orleans  43/43  33/37  76-80   (4)  33-67/28-57  .493/ .491  5-15/6-13  .333/ .462  5-8/18-26  .625/ .692  44/26  +18  13/15  15/6  5/7  2/8  19/13 
ARKANSAS STATE  35/28  28/45  63-73   (10)  22-64/25-57  .344/ .439  6-18/5-15  .333/ .333  13-24/18-29  .542/ .621  45/43  +2  9/14  15/13  3/4  2/5  21/20 
Cal State Fullerton  23/44  26/41  49-85   (36)  20-56/34-71  .357/ .479  3-17/10-22  .176/ .455  6-13/7-14  .462/ .500  35/47  (12)  12/27  23/16  1/2  7/11  18/18 
McNeese State  29/34  34/34  63-68   (5)  22-46/21-52  .478/ .404  6-12/5-15  .500/ .333  13-24/21-29  .542/ .724  33/34  (1)  8/9  22/18  6/6  9/9  19/17 
UALR  24/22  31/37  55-59   (4)  23-61/18-48  .377/ .375  5-19/8-21  .263/ .381  4-7/15-33  .571/ .455  38/40  (2)  12/13  13/11  4/2  5/6  18/10 
Louisiana-Monroe  33/48  36/40  69-88   (19)  29-69/27-58  .420/ .466  5-24/10-21  .208/ .476  6-10/24-28  .600/ .857  34/40  (6)  12/11  13/14  5/2  7/9  19/12 
DENVER  26/30  40/34  66-64   +2  22-62/24-60  .355/ .400  8-22/11-28  .364/ .393  14-19/5-5  .737/1.000  35/41  (6)  8/13  3/13  1/2  5/2  11/20 
FIU  31/20  43/51  74-71   +3  25-60/23-55  .417/ .418  7-19/9-23  .368/ .391  17-22/16-24  .773/ .667  45/30  +15  11/12  14/13  5/0  4/2  18/19 
North Texas  33/34  31/30  72-73   (1)  23-52/28-60  .442/ .467  8-18/4-12  .444/ .333  18-25/13-21  .720/ .619  37/35  +2  11/10  18/14  2/6  9/9  20/24 
Western Kentucky  33/27  39/55  72-82   (10)  30-70/27-53  .429/ .509  4-20/2-12  .200/ .167  8-22/26-39  .364/ .667  43/38  +5  12/10  17/16  2/2  3/8  29/24 
SOUTH ALABAMA  34/32  35/41  69-73   (4)  23-53/25-52  .434/ .481  7-21/3-13  .333/ .231  16-24/20-30  .667/ .667  25/37  (12)  14/11  9/12  4/2  2/3  23/21 
TROY  29/30  40/32  69-62   +7  21-48/24-61  .438/ .393  8-22/6-20  .364/ .300  19-23/8-13  .826/ .615  39/30  +9  14/8  15/8  0/4  3/6  16/15 
Florida Atlantic  28/38  44/37  72-75   (3)  26-58/26-47  .448/ .553  1-15/6-14  .067/ .429  19-24/17-20  .792/ .850  29/29  -  8/19  10/15  3/1  9/6  14/21 
Middle Tennessee  26/27  33/44  59-71   (12)  20-50/25-49  .400/ .510  5-9/8-13  .556/ .615  14-25/13-22  .560/ .591  32/34  (2)  6/18  11/13  3/4  9/5  21/22 
NEW ORLEANS  27/34  40/30  67-64   +3  24-57/26-54  .421/ .481  5-13/5-11  .385/ .455  14-19/7-9  .737/ .778  31/28  +3  13/10  9/12  3/1  8/7  11/19 
Arkansas State  31/34  45/36  76-70   +6  28-64/27-54  .438/ .500  2-15/4-14  .133/ .286  18-23/12-19  .783/ .632  41/28  +13  15/17  16/17  1/7  9/9  18/19 
Charlotte  23/39  33/41  56-80   (24)  20-55/26-54  .364/ .481  1-13/13-29  .077/ .448  15-19/15-21  .789/ .714  29/39  (10)  9/16  13/14  2/2  5/2  20/14 
LOUISIANA-MONROE  41/31  44/25  85-56   +29  34-62/22-63  .548/ .349  4-16/7-21  .250/ .333  13-17/5-12  .765/ .417  38/37  +1  22/9  12/20  6/2  8/6  16/17 
Denver  36/32  31/33  67-65   +2  28-61/26-58  .459/ .448  8-18/4-13  .444/ .308  3-6/9-16  .500/ .563  38/33  +5  21/13  14/11  2/6  7/5  16/12 
FIU  33/32  35/39  68-71   (3)  25-62/23-63  .403/ .365  7-12/2-15  .583/ .133  11-21/23-31  .524/ .742  43/44  (1)  11/6  12/9  2/8  4/7  22/18 
NORTH TEXAS  30/30  40/42  70-72   (2)  21-55/26-70  .382/ .371  8-17/1-14  .471/ .071  20-39/19-27  .513/ .704  49/44  +5  10/9  16/12  4/3  5/6  23/26 
North Texas  41/50  37/43  78-93   (15)  27-64/33-60  .422/ .550  4-17/8-16  .235/ .500  20-25/19-29  .800/ .655  29/44  (15)  11/11  15/18  2/7  9/7  22/22 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  03  12  13  21  22  25 
Opponent  Date  Score  WL  JOHNSON,T  MILLSAP,E  LAGO,WILL  WILLIAMS,  DEES,DAVI  MOUTON,RO  DEES,STEP 
OUACHITA BAPTIST  11/10/06  76-68  W  5-3-0  DNP  3-1-1  0-0-0  18-7-2  26-7-2  DNP 
at Ole Miss  11/14/06  54-69  L  2-2-0  DNP  6-1-2  DNP  18-10-4  13-8-0  0-1-0 
at Oral Roberts  11/21/06  51-54  L  0-0-0  DNP  4-3-3  5-1-0  18-5-1  16-4-2  DNP 
CAL STATE FULLERTON  11/24/06  89-91  OL  0-1-0  DNP  2-1-2  2-1-2  37-10-4  27-4-2  0-0-1 
TENNESSEE  11/27/06  67-77  L  0-0-0  DNP  0-1-0  DNP  18-3-2  22-4-2  DNP 
NEVADA  11/29/06  74-86  L  3-6-1  DNP  0-1-0  0-0-0  26-6-2  25-4-2  0-0-0 
LOUISIANA TECH  12/02/06  65-60  W  9-7-1  DNP  4-2-1  0-0-0  23-7-4  16-3-1  DNP 
at Stephen F. Austin  12/09/06  42-80  L  3-4-0  0-4-1  0-0-1  0-1-1  14-7-2  15-3-0  0-2-1 
at New Orleans  12/13/06  76-80  L  0-0-0  8-9-0  7-2-5  DNP  18-7-4  17-7-2  DNP 
ARKANSAS STATE  12/17/06  63-73  L  3-2-0  9-5-0  11-1-3  DNP  14-6-2  14-5-3  0-0-0 
at Cal State Fullerton  12/20/06  49-85  L  2-5-1  4-3-0  2-3-2  0-0-0  4-3-3  19-2-3  5-1-0 
at McNeese State  12/23/06  63-68  L  DNP  9-10-2  4-0-1  DNP  9-1-3  22-6-0  DNP 
UALR  12/28/06  55-59  L  0-0-0  12-6-0  0-1-0  DNP  18-5-4  4-6-2  DNP 
at Louisiana-Monroe  12/30/06  69-88  L  0-3-0  17-10-1  4-4-1  0-0-0  10-3-1  20-4-2  0-1-3 
DENVER  01/04/07  66-64  W  0-3-0  13-4-0  0-0-2  DNP  26-8-2  22-3-0  DNP 
FIU  01/06/07  74-71  W  0-0-0  11-9-0  5-3-2  DNP  18-10-6  22-5-0  0-0-0 
at North Texas  01/11/07  72-73  OL  3-0-0  17-12-1  2-1-0  DNP  23-4-2  13-0-2  0-0-0 
at Western Kentucky  01/13/07  72-82  L  DNP  19-13-1  8-2-2  DNP  16-5-4  14-4-4  0-1-0 
SOUTH ALABAMA  01/16/07  69-73  L  0-0-0  11-5-3  3-2-0  DNP  5-3-6  23-1-1  DNP 
TROY  01/20/07  69-62  W  0-0-0  13-6-0  3-1-0  0-0-1  DNP  21-6-1  DNP 
at Florida Atlantic  01/24/07  72-75  L  0-0-0  11-4-1  2-2-1  0-0-0  30-3-4  18-4-2  0-1-0 
at Middle Tennessee  01/27/07  59-71  L  0-0-0  13-7-0  0-0-0  2-1-1  8-3-0  14-8-0  6-1-0 
NEW ORLEANS  02/03/07  67-64  W  0-4-0  19-6-3  6-1-1  DNP  12-4-4  11-1-0  DNP 
at Arkansas State  02/08/07  76-70  W  0-0-0  19-4-1  0-1-0  0-0-0  26-5-0  11-6-5  0-0-0 
at Charlotte  02/13/07  56-80  L  6-1-0  2-2-2  7-5-3  2-1-0  7-4-1  7-3-0  2-1-0 
LOUISIANA-MONROE  02/15/07  85-56  W  3-0-0  15-5-0  6-5-3  0-2-0  18-4-6  14-5-3  0-0-1 
at Denver  02/17/07  67-65  W  DNP  18-10-3  0-2-4  DNP  13-3-7  15-4-1  DNP 
at FIU  02/22/07  68-71  L  2-1-0  20-14-0  2-0-7  DNP  12-9-2  18-6-1  DNP 
NORTH TEXAS  02/24/07  70-72  L  DNP  4-11-1  0-1-1  2-5-0  21-7-2  22-8-2  0-0-0 
at North Texas  02/28/07  78-93  L  DNP  21-9-1  0-1-0  0-0-0  24-2-2  13-4-0  DNP 

        31  32  33  34  42  45 
Opponent  Date  Score  WL  HEBERT,RH  MILSON,AB  GRAY,DERE  JAMES,ADA  WALLACE,C  HART,VALE 
OUACHITA BAPTIST  11/10/06  76-68  W  15-4-2  1-0-0  DNP  0-3-0  5-8-0  3-5-0 
at Ole Miss  11/14/06  54-69  L  3-0-1  0-3-0  DNP  5-7-2  7-7-0  0-2-0 
at Oral Roberts  11/21/06  51-54  L  0-2-3  4-4-0  DNP  0-0-0  4-5-0  0-1-1 
CAL STATE FULLERTON  11/24/06  89-91  OL  6-4-1  2-1-0  DNP  1-4-0  3-1-1  9-7-0 
TENNESSEE  11/27/06  67-77  L  12-2-7  0-0-0  DNP  3-5-1  2-0-1  10-17-1 
NEVADA  11/29/06  74-86  L  2-0-3  0-0-0  DNP  0-0-1  8-1-0  10-9-2 
LOUISIANA TECH  12/02/06  65-60  W  3-1-1  0-0-0  DNP  0-4-0  4-1-0  6-8-2 
at Stephen F. Austin  12/09/06  42-80  L  0-0-0  0-0-0  0-1-0  4-4-1  6-1-0  0-2-0 
at New Orleans  12/13/06  76-80  L  3-1-1  12-7-0  9-4-1  DNP  0-0-0  2-1-0 
ARKANSAS STATE  12/17/06  63-73  L  0-1-0  2-4-0  2-2-1  2-2-0  2-7-0  4-5-0 
at Cal State Fullerton  12/20/06  49-85  L  2-0-1  9-1-0  0-1-0  0-3-2  0-3-0  2-6-0 
at McNeese State  12/23/06  63-68  L  6-1-1  2-1-0  5-0-1  6-6-0  DNP  0-4-0 
UALR  12/28/06  55-59  L  11-2-1  2-10-0  0-0-1  2-2-3  0-0-0  6-1-1 
at Louisiana-Monroe  12/30/06  69-88  L  3-1-3  0-0-0  9-3-0  2-1-1  4-1-0  0-0-0 
DENVER  01/04/07  66-64  W  0-1-3  0-0-0  DNP  3-5-1  DNP  2-8-0 
FIU  01/06/07  74-71  W  6-0-2  4-5-0  2-0-0  4-3-1  DNP  2-5-0 
at North Texas  01/11/07  72-73  OL  7-3-3  0-2-0  0-0-2  5-6-1  DNP  2-3-0 
at Western Kentucky  01/13/07  72-82  L  9-1-1  2-4-0  0-1-0  0-4-0  0-0-0  4-6-0 
SOUTH ALABAMA  01/16/07  69-73  L  7-0-1  2-4-1  11-4-1  2-1-1  3-1-0  2-2-0 
TROY  01/20/07  69-62  W  10-3-6  2-2-0  10-4-4  4-7-1  0-0-0  6-5-1 
at Florida Atlantic  01/24/07  72-75  L  0-0-0  DNP  3-0-0  0-2-0  4-6-0  4-2-0 
at Middle Tennessee  01/27/07  59-71  L  0-0-0  DNP  7-3-5  0-1-0  9-1-0  0-4-0 
NEW ORLEANS  02/03/07  67-64  W  5-2-0  DNP  4-4-1  0-2-3  10-4-1  0-0-0 
at Arkansas State  02/08/07  76-70  W  3-2-5  DNP  6-4-3  4-6-0  5-5-1  2-4-0 
at Charlotte  02/13/07  56-80  L  0-1-1  4-1-0  3-1-2  16-8-0  0-0-0  0-0-0 
LOUISIANA-MONROE  02/15/07  85-56  W  2-0-2  2-0-0  2-0-3  4-6-1  10-2-0  9-6-3 
at Denver  02/17/07  67-65  W  8-1-2  0-1-0  4-3-1  3-4-1  2-2-1  4-4-1 
at FIU  02/22/07  68-71  L  0-1-1  4-2-0  2-3-0  0-0-0  8-3-0  0-1-0 
NORTH TEXAS  02/24/07  70-72  L  8-2-1  0-0-0  0-0-0  2-2-1  6-4-1  5-5-1 
at North Texas  02/28/07  78-93  L  4-1-4  0-0-0  0-0-0  9-6-3  2-0-0  5-3-1