Louisiana-Lafayette

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-15)  (8-6)  (6-8)  (1-1) 
CONFERENCE  (11-7)  (6-3)  (5-4)  (0-0) 
NON-CONFERENCE  (4-8)  (2-3)  (1-4)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/07  7:05 p.m.      NORTH ALABAMA    W   79-67   3975   (21)Millsap, Elijah  (10)Millsap, Elijah 
11/16/07  7 p.m.      at Louisiana Tech   L   56-64   1827   (15)Millsap, Elijah  (10)Millsap, Elijah
(10)Dees, David  
11/20/07  7:05 p.m.      at Oral Roberts   L   53-62   4613   (10)Dees, David  (6)Millsap, Elijah 
11/27/07  7:05 p.m.      UAB   Lot   72-78   3359   (26)Millsap, Elijah  (5)Millsap, Elijah 
11/30/07  7:30 p.m.      at Tennessee   L   70-98   19401   (15)Gradnigo, Chris  (6)Millsap,Elijah
(6)Wallace, Courtney  
12/11/07  7 p.m.      at UCF   L   52-65   3604   (13)Dees, David
(13)Millsap, Elijah  
(8)Gary, La'Ryan
(8)Millsap, Elijah
(8)Dees, David  
12/13/07  7:05 p.m.      MCNEESE STATE   L   61-67   3434   (21)Dees, David  (9)Dees, David 
12/16/07  3:00 PM CST    *  at ULM   W   68-67   1039   (15)Gradnigo, Chris  (8)Millsap, Elijah 
12/19/07  7:30 p.m.    $  at Hawai'i   W   61-59   6099   (13)Daigle, Randell  (11)Millsap, Elijah 
12/21/07  7:30 p.m.      vs Ohio   L   68-74   6075   (22)Gradnigo, Chris  (4)Gradnigo, Chris
(4)Gary, La'Ryan  
12/22/07  5:00 p.m.      vs East Tennessee State    Wot   82-80      (21)Gradnigo, Chris  (6)Gradnigo, Chris
(6)Millsap, Elijah  
12/29/07  7:05 p.m.    *  FLORIDA ATLANTIC   W   71-52   3265   (13)Wallace, Courtney  (8)Johnson, Tyren 
01/03/08  7:05 p.m.    *  ARKANSAS STATE   W   73-63   3871   (17)Dees, David  (8)Millsap, Elijah 
01/05/08  7:05 p.m.    *  NEW ORLEANS   W   67-57   5621   (14)Dees, David  (9)Wallace, Courtney 
1/10/08   7:30 pm    *  at UALR   L   63-74   3934   (11)Gradnigo, Chris
(11)Gary, La'Ryan  
(6)Gary, La'Ryan 
01/12/08  7:00 p.m.    *  at North Texas   L   65-72   3453   (17)Daigle, Randell  (6)Millsap, Elijah
(6)Wallace, Courtney
(6)Milson, Abray  
01/15/08  7:05 p.m.      UTAH VALLEY   W   67-59   3523   (20)Dees, David  (6)Johnson, Tyren 
01/19/08  7:05 p.m.    *  WESTERN KENTUCKY   L   66-69   6190   (11)Dees, David
(11)Bureau, Travis  
(8)Wallace, Courtney 
01/24/08  7:05 p.m.    *  at South Alabama   L   60-66   5832   (19)Gradnigo, Chris  (3)Gradnigo, Chris
(3)Dees, David
(3)Dison, Brandon  
01/27/08  1:00 pm    *  at Troy Trojans   W   87-66   2156   (21)Millsap, Elijah  (7)Johnson, Tyren 
01/31/08  7:05 p.m.    *  MIDDLE TENNESSEE   L   51-57   4236   (15)Johnson, Tyren  (7)Johnson, Tyren 
02/06/08  7:30 p.m.    *  at Fla. International   W   72-62   612   (18)Bureau, Travis  (9)Millsap, Elijah 
2/10/07   12:07 p.m.    *  at Denver   L   44-63   3890   (8)Gary, La'Ryan
(8)Bureau, Travis  
(4)Wallace, Courtney 
02/14/08  7:05 p.m.    *  ULM   W   67-65   3645   (17)Gary, La'Ryan  (7)Millsap, Elijah 
2/16/08   7:05 PM    *  at Arkansas State   W   65-59   2861   (10)Daigle, Randell  (7)Wallace, Courtney 
02/20/08  7 p.m.    *  at New Orleans   W   72-70   1104   (25)Gradnigo, Chris  (11)Millsap, Elijah 
2/23/08   7:05 p.m.    *  UALR   L   58-61   4296   (13)Millsap, Elijah  (5)Bureau, Travis 
02/28/08  7:05 p.m.    *  NORTH TEXAS   W   63-58   3684   (17)Daigle, Randell  (6)Dees, David 
03/01/08  7:05 p.m.    *  DENVER    W   58-51   5174   (24)Gradnigo, Chris  (6)Johnson, Tyren
(6)Gradnigo, Chris  
03/05/08  8:05 p.m.      TROY TROJANS   L   60-70   3419   (20)Gradnigo, Chris  (8)Gary, La'Ryan 

Schedule legend:
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   57692   4121  
AWAY  14   60425   4316  
NEUTRAL  2   6075   3038  
TOTAL  30   124192   4140  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-15)  (8-6)  (6-8)  (1-1) 
CONFERENCE  (11-7)  (6-3)  (5-4)  (0-0) 
NON-CONFERENCE  (4-8)  (2-3)  (1-4)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
15  Gradnigo, Chris   30  17  629  21.0  111  256  .434  45  102  .441  22  29  .759  19  60  79  2.6  65  1  22  33  11  13  289  9.6 
3   Millsap, Elijah   30  22  659  22.0  94  256  .367  20  65  .308  74  127  .583  57  104  161  5.4  67  1  41  82  8  44  282  9.4 
2   Daigle, Randell   30  18  728  24.3  83  216  .384  61  158  .386  29  36  .806  13  37  50  1.7  51  1  76  52  1  27  256  8.5 
21  Dees, David   27  12  498  18.4  57  155  .368  19  63  .302  81  122  .664  37  55  92  3.4  36  0  31  48  5  14  214  7.9 
22  Bureau, Travis   22  10  448  20.4  53  127  .417  31  93  .333  27  39  .692  15  30  45  2.0  32  0  21  17  16  15  164  7.5 
23  Gary, La'Ryan   30  24  649  21.6  77  151  .510  1  16  .063  68  92  .739  42  58  100  3.3  72  2  17  43  17  20  223  7.4 
42  Wallace, Courtney   29  0  517  17.8  56  113  .496  0  1  .000  34  65  .523  35  68  103  3.6  63  1  5  34  13  10  146  5.0 
1   Johnson, Tyren   29  5  542  18.7  35  89  .393  7  34  .206  13  22  .591  42  59  101  3.5  65  2  28  27  30  27  90  3.1 
5   Dison, Brandon   25  2  284  11.4  32  66  .485  0  0  .000  10  14  .714  10  24  34  1.4  22  0  9  16  1  13  74  3.0 
32  Milson, Abray   30  29  482  16.1  34  56  .607  0  0  .000  8  17  .471  35  54  89  3.0  79  3  11  24  7  15  76  2.5 
12  Lago, Willie   28  7  259  9.3  19  59  .322  9  28  .321  15  29  .517  4  15  19  0.7  21  0  32  32  0  3  62  2.2 
11  Bloom, Corey   22  0  135  6.1  13  39  .333  9  32  .281  3  6  .500  5  3  8  0.4  6  0  7  4  0  2  38  1.7 
31  Barksdale, Maurice   22  3  191  8.7  8  32  .250  2  16  .125  19  28  .679  2  12  14  0.6  20  0  14  15  0  11  37  1.7 
25  Dees, Stephen   8  1  25  3.1  0  1  .000  0  1  .000  0  1  .000  0  5  5  0.6  2  0  3  2  0  1  0  0.0 
20  Forest, Damon   1  0  4  4.0  0  2  .000  0  1  .000  0  0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
  Team                            41  37  78          9         
  Total..........  30    6050    672  1618  .415  204  610  .334  403  627  .643  358  621  979  32.6  601  11  317  438  109  215  1951  65.0 
  Opponents......  30    6050    676  1563  .433  142  403  .352  481  684  .703  357  692  1049  35.0  552  7  322  466  71  175  1975  65.8 

Score by periods  1st  2nd  OT  Total 
Louisiana-Lafayette  942  992  17  1951 
Opponents  920  1034  21  1975 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-7)  (6-3)  (5-4)  (0-0) 
CONFERENCE  (11-7)  (6-3)  (5-4)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  Daigle, Randell   18  12  452  25.1  53  133  .398  39  96  .406  25  32  .781  10  26  36  2.0  34  1  47  38  1  13  170  9.4 
  Conference-Only...  18  12  452  25.1  53  133  .398  39  96  .406  25  32  .781  10  26  36  2.0  34  1  47  38  1  13  170  9.4 
15  Gradnigo, Chris   18  11  356  19.8  62  141  .440  22  51  .431  15  18  .833  12  40  52  2.9  36  0  12  24  5  7  161  8.9 
  Conference-Only...  18  11  356  19.8  62  141  .440  22  51  .431  15  18  .833  12  40  52  2.9  36  0  12  24  5  7  161  8.9 
03  Millsap, Elijah   18  12  375  20.8  48  132  .364  11  40  .275  41  76  .539  32  52  84  4.7  37  0  24  38  6  23  148  8.2 
  Conference-Only...  18  12  375  20.8  48  132  .364  11  40  .275  41  76  .539  32  52  84  4.7  37  0  24  38  6  23  148  8.2 
23  Gary, La'Ryan   18  15  382  21.2  47  89  .528  1  5  .200  39  49  .796  20  37  57  3.2  41  1  12  29  10  11  134  7.4 
  Conference-Only...  18  15  382  21.2  47  89  .528  1  5  .200  39  49  .796  20  37  57  3.2  41  1  12  29  10  11  134  7.4 
22  Bureau, Travis   17  8  340  20.0  41  96  .427  22  69  .319  22  33  .667  8  24  32  1.9  27  0  15  13  12  12  126  7.4 
  Conference-Only...  17  8  340  20.0  41  96  .427  22  69  .319  22  33  .667  8  24  32  1.9  27  0  15  13  12  12  126  7.4 
21  Dees, David   15  5  240  16.0  27  75  .360  5  27  .185  36  51  .706  15  27  42  2.8  17  0  15  24  3  4  95  6.3 
  Conference-Only...  15  5  240  16.0  27  75  .360  5  27  .185  36  51  .706  15  27  42  2.8  17  0  15  24  3  4  95  6.3 
42  Wallace, Courtney   18  0  333  18.5  34  71  .479  0  0  .000  19  36  .528  18  44  62  3.4  38  0  4  20  10  5  87  4.8 
  Conference-Only...  18  0  333  18.5  34  71  .479  0  0  .000  19  36  .528  18  44  62  3.4  38  0  4  20  10  5  87  4.8 
01  Johnson, Tyren   18  4  358  19.9  30  57  .526  5  19  .263  8  12  .667  29  41  70  3.9  44  1  17  14  24  15  73  4.1 
  Conference-Only...  18  4  358  19.9  30  57  .526  5  19  .263  8  12  .667  29  41  70  3.9  44  1  17  14  24  15  73  4.1 
32  Milson, Abray   18  17  293  16.3  23  38  .605  0  0  .000  8  16  .500  19  33  52  2.9  45  1  8  14  6  10  54  3.0 
  Conference-Only...  18  17  293  16.3  23  38  .605  0  0  .000  8  16  .500  19  33  52  2.9  45  1  8  14  6  10  54  3.0 
05  Dison, Brandon   15  0  145  9.7  16  33  .485  0  0  .000  6  7  .857  1  13  14  0.9  16  0  5  6  1  6  38  2.5 
  Conference-Only...  15  0  145  9.7  16  33  .485  0  0  .000  6  7  .857  1  13  14  0.9  16  0  5  6  1  6  38  2.5 
12  Lago, Willie   16  3  140  8.8  12  34  .353  5  15  .333  10  19  .526  2  8  10  0.6  14  0  14  17  0  3  39  2.4 
  Conference-Only...  16  3  140  8.8  12  34  .353  5  15  .333  10  19  .526  2  8  10  0.6  14  0  14  17  0  3  39  2.4 
31  Barksdale, Maurice   14  2  118  8.4  6  18  .333  2  8  .250  11  18  .611  2  10  12  0.9  11  0  9  9  0  11  25  1.8 
  Conference-Only...  14  2  118  8.4  6  18  .333  2  8  .250  11  18  .611  2  10  12  0.9  11  0  9  9  0  11  25  1.8 
11  Bloom, Corey   12  0  62  5.2  7  21  .333  6  20  .300  0  2  .000  3  0  3  0.3  3  0  2  2  0  2  20  1.7 
  Conference-Only...  12  0  62  5.2  7  21  .333  6  20  .300  0  2  .000  3  0  3  0.3  3  0  2  2  0  2  20  1.7 
25  Dees, Stephen   3  1  6  2.0  0  1  .000  0  1  .000  0  0  .000  0  2  2  0.7  0  0  1  2  0  0  0  0.0 
  Conference-Only...  3  1  6  2.0  0  1  .000  0  1  .000  0  0  .000  0  2  2  0.7  0  0  1  2  0  0  0  0.0 
  Team                            22  23  45          3         
  Team                            22  23  45          3         
  Total..........  18    3600    406  939  .432  118  351  .336  240  369  .650  193  380  573  31.8  363  4  185  253  78  122  1170  65.0 
  Conference-Only...  18    3600    406  939  .432  118  351  .336  240  369  .650  193  380  573  31.8  363  4  185  253  78  122  1170  65.0 
  Opponents......  18    3600    382  925  .413  81  234  .346  287  423  .678  224  398  622  34.6  324  6  178  268  38  105  1132  62.9 
  Conference-Only...  18    3600    382  925  .413  81  234  .346  287  423  .678  224  398  622  34.6  324  6  178  268  38  105  1132  62.9 

Score by periods  1st  2nd  Total 
Louisiana-Lafayette  563  607  1170 
Opponents  535  597  1132 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-15)  (8-6)  (6-8)  (1-1) 
CONFERENCE  (11-7)  (6-3)  (5-4)  (0-0) 
NON-CONFERENCE  (4-8)  (2-3)  (1-4)  (1-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/07        NORTH ALABAMA                  W      79-67    3975
   11/16/07     at Louisiana Tech                   L    56-64    1827
   11/20/07     at Oral Roberts                     L    53-62    4613
   11/27/07        UAB                              LOT  72-78    3359
   11/30/07     at Tennessee                        L    70-98   19401
   12/11/07     at UCF                              L    52-65    3604
   12/13/07        MCNEESE STATE                    L    61-67    3434
  *12/16/07     at ULM                            W      68-67    1039
  $12/19/07     at Hawai'i                        W      61-59    6099
   12/21/07     vs Ohio                             L    68-74    6075
   12/22/07     vs East Tennessee State           W  OT  82-80       -
  *12/29/07        FLORIDA ATLANTIC               W      71-52    3265
  *01/03/08        ARKANSAS STATE                 W      73-63    3871
  *01/05/08        NEW ORLEANS                    W      67-57    5621
  *1/10/08      at UALR                             L    63-74    3934
  *01/12/08     at North Texas                      L    65-72    3453
   01/15/08        UTAH VALLEY                    W      67-59    3523
  *01/19/08        WESTERN KENTUCKY                 L    66-69    6190
  *01/24/08     at South Alabama                    L    60-66    5832
  *01/27/08     at Troy Trojans                   W      87-66    2156
  *01/31/08        MIDDLE TENNESSEE                 L    51-57    4236
  *02/06/08     at Fla. International             W      72-62     612
  *2/10/07      at Denver                           L    44-63    3890
  *02/14/08        ULM                            W      67-65    3645
  *2/16/08      at Arkansas State                 W      65-59    2861
  *02/20/08     at New Orleans                    W      72-70    1104
  *2/23/08         UALR                             L    58-61    4296
  *02/28/08        NORTH TEXAS                    W      63-58    3684
  *03/01/08        DENVER                         W      58-51    5174
   03/05/08        TROY TROJANS                     L    60-70    3419
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
15  Gradnigo, Chris  30  17  21.0   .434  .441  .759  2.6  0.7  13  11  9.6 
3   Millsap, Elijah  30  22  22.0   .367  .308  .583  5.4  1.4  44  8  9.4 
2   Daigle, Randell  30  18  24.3   .384  .386  .806  1.7  2.5  27  1  8.5 
21  Dees, David  27  12  18.4   .368  .302  .664  3.4  1.1  14  5  7.9 
22  Bureau, Travis  22  10  20.4   .417  .333  .692  2.0  1.0  15  16  7.5 
23  Gary, La'Ryan  30  24  21.6   .510  .063  .739  3.3  0.6  20  17  7.4 
42  Wallace, Courtney  29  0  17.8   .496  .000  .523  3.6  0.2  10  13  5.0 
1   Johnson, Tyren  29  5  18.7   .393  .206  .591  3.5  1.0  27  30  3.1 
5   Dison, Brandon  25  2  11.4   .485  .000  .714  1.4  0.4  13  1  3.0 
32  Milson, Abray  30  29  16.1   .607  .000  .471  3.0  0.4  15  7  2.5 
12  Lago, Willie  28  7  9.3   .322  .321  .517  0.7  1.1  3  0  2.2 
11  Bloom, Corey  22  0  6.1   .333  .281  .500  0.4  0.3  2  0  1.7 
31  Barksdale, Maurice  22  3  8.7   .250  .125  .679  0.6  0.6  11  0  1.7 
20  Forest, Damon  1  0  4.0   .000  .000  .000  1.0  0.0  0  0  0.0 
25  Dees, Stephen  8  1  3.1   .000  .000  .000  0.6  0.4  1  0  0.0 
TM  Team  30  0  0.0   .000  .000  .000  2.6  0.0  0  0  0.0 
  Total..........  30      .415  .334  .643  32.6  10.6  215  109  65.0 
  Opponents......  30      .433  .352  .703  35.0  10.7  175  71  65.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Gradnigo, Chris  30  111  256  .434  45  102  .441  22  29  .759  289  9.6 
Millsap, Elijah  30  94  256  .367  20  65  .308  74  127  .583  282  9.4 
Daigle, Randell  30  83  216  .384  61  158  .386  29  36  .806  256  8.5 
Dees, David  27  57  155  .368  19  63  .302  81  122  .664  214  7.9 
Bureau, Travis  22  53  127  .417  31  93  .333  27  39  .692  164  7.5 
Gary, La'Ryan  30  77  151  .510  1  16  .063  68  92  .739  223  7.4 
Wallace, Courtney  29  56  113  .496  0  1  .000  34  65  .523  146  5.0 
Johnson, Tyren  29  35  89  .393  7  34  .206  13  22  .591  90  3.1 
Dison, Brandon  25  32  66  .485  0  0  .000  10  14  .714  74  3.0 
Milson, Abray  30  34  56  .607  0  0  .000  8  17  .471  76  2.5 
Lago, Willie  28  19  59  .322  9  28  .321  15  29  .517  62  2.2 
Bloom, Corey  22  13  39  .333  9  32  .281  3  6  .500  38  1.7 
Barksdale, Maurice  22  8  32  .250  2  16  .125  19  28  .679  37  1.7 
Forest, Damon  1  0  2  .000  0  1  .000  0  0  .000  0  0.0 
Dees, Stephen  8  0  1  .000  0  1  .000  0  1  .000  0  0.0 
Total..........  30  672  1618  .415  204  610  .334  403  627  .643  1951  65.0 
Opponents......  30  676  1563  .433  142  403  .352  481  684  .703  1975  65.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Gradnigo, Chris  30  629  19  60  79  65  1  22  33  0.67  25 
Millsap, Elijah  30  659  57  104  161  67  1  41  82  0.50  26 
Daigle, Randell  30  728  13  37  50  51  1  76  52  1.46  17 
Dees, David  27  498  37  55  92  36  0  31  48  0.65  21 
Bureau, Travis  22  448  15  30  45  32  0  21  17  1.24  18 
Gary, La'Ryan  30  649  42  58  100  72  2  17  43  0.40  17 
Wallace, Courtney  29  517  35  68  103  63  1  5  34  0.15  14 
Johnson, Tyren  29  542  42  59  101  65  2  28  27  1.04  15 
Dison, Brandon  25  284  10  24  34  22  0  9  16  0.56  8 
Milson, Abray  30  482  35  54  89  79  3  11  24  0.46  10 
Lago, Willie  28  259  4  15  19  21  0  32  32  1.00  9 
Bloom, Corey  22  135  5  3  8  6  0  7  4  1.75  8 
Barksdale, Maurice  22  191  2  12  14  20  0  14  15  0.93  11 
Forest, Damon  1  4  1  0  1  0  0  0  0  0.00  0 
Dees, Stephen  8  25  0  5  5  2  0  3  2  1.50  0 
Total..........  30  6050  358  621  979  601  11  317  438  0.72  87 
Opponents......  30  6050  357  692  1049  552  7  322  466  0.69  98 

TEAM STATISTICS  ULL  OPP 
SCORING  1951  1975 
   Points per game  65.0  65.8 
   Scoring margin  -0.8  - 
FIELD GOALS-ATT  672-1618  676-1563 
   Field goal pct  .415  .433 
3 POINT FG-ATT  204-610  142-403 
   3-point FG pct  .334  .352 
   3-pt FG made per game  6.8  4.7 
FREE THROWS-ATT  403-627  481-684 
   Free throw pct  .643  .703 
   F-Throws made per game  13.4  16.0 
REBOUNDS  979  1049 
   Rebounds per game  32.6  35.0 
   Rebounding margin  -2.3  - 
ASSISTS  317  322 
   Assists per game  10.6  10.7 
TURNOVERS  438  466 
   Turnovers per game  14.6  15.5 
   Turnover margin  +0.9  - 
   Assist/turnover ratio  0.7  0.7 
STEALS  215  175 
   Steals per game  7.2  5.8 
BLOCKS  109  71 
   Blocks per game  3.6  2.4 
ATTENDANCE  57692  66500 
   Home games-Avg/Game  14-4121  14-4316 
   Neutral site-Avg/Game  -  2-3038 

Score by periods  1st  2nd  OT  Total 
Louisiana-Lafayette  942  992  17  1951 
Opponents  920  1034  21  1975 


 

Overall Team Statistics

 

TEAM STATISTICS  ULL  OPP 
SCORING  1951  1975 
   Points per game  65.0  65.8 
   Scoring margin  -0.8  - 
FIELD GOALS-ATT  672-1618  676-1563 
   Field goal pct  .415  .433 
3 POINT FG-ATT  204-610  142-403 
   3-point FG pct  .334  .352 
   3-pt FG made per game  6.8  4.7 
FREE THROWS-ATT  403-627  481-684 
   Free throw pct  .643  .703 
   F-Throws made per game  13.4  16.0 
REBOUNDS  979  1049 
   Rebounds per game  32.6  35.0 
   Rebounding margin  -2.3  - 
ASSISTS  317  322 
   Assists per game  10.6  10.7 
TURNOVERS  438  466 
   Turnovers per game  14.6  15.5 
   Turnover margin  +0.9  - 
   Assist/turnover ratio  0.7  0.7 
STEALS  215  175 
   Steals per game  7.2  5.8 
BLOCKS  109  71 
   Blocks per game  3.6  2.4 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  57692  66500 
   Home games-Avg/Game  14-4121  14-4316 
   Neutral site-Avg/Game  -  2-3038 

Score by periods  1st  2nd  OT  Total 
Louisiana-Lafayette  942  992  17  1951 
Opponents  920  1034  21  1975 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Gradnigo, Chris  30  289  9.6 
Millsap, Elijah  30  282  9.4 
Daigle, Randell  30  256  8.5 
Gary, La'Ryan  30  223  7.4 
Dees, David  27  214  7.9 
Bureau, Travis  22  164  7.5 
Wallace, Courtney  29  146  5.0 
Johnson, Tyren  29  90  3.1 
Milson, Abray  30  76  2.5 
Dison, Brandon  25  74  3.0 
Lago, Willie  28  62  2.2 
Bloom, Corey  22  38  1.7 

SCORING AVERAGE  G  Pts  Avg/G 
Gradnigo, Chris  30  289  9.6 
Millsap, Elijah  30  282  9.4 
Daigle, Randell  30  256  8.5 
Dees, David  27  214  7.9 
Bureau, Travis  22  164  7.5 
Gary, La'Ryan  30  223  7.4 
Wallace, Courtney  29  146  5.0 
Johnson, Tyren  29  90  3.1 
Dison, Brandon  25  74  3.0 
Milson, Abray  30  76  2.5 
Lago, Willie  28  62  2.2 
Bloom, Corey  22  38  1.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Milson, Abray  34  56  .607 
Gary, La'Ryan  77  151  .510 
Wallace, Courtney  56  113  .496 
Dison, Brandon  32  66  .485 
Gradnigo, Chris  111  256  .434 
Bureau, Travis  53  127  .417 
Johnson, Tyren  35  89  .393 
Daigle, Randell  83  216  .384 
Dees, David  57  155  .368 
Millsap, Elijah  94  256  .367 
Bloom, Corey  13  39  .333 
Lago, Willie  19  59  .322 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Millsap, Elijah  30  256  8.5 
Gradnigo, Chris  30  256  8.5 
Daigle, Randell  30  216  7.2 
Dees, David  27  155  5.7 
Gary, La'Ryan  30  151  5.0 

FIELD GOALS MADE  G  Made  Made/G 
Gradnigo, Chris  30  111  3.7 
Millsap, Elijah  30  94  3.1 
Daigle, Randell  30  83  2.8 
Gary, La'Ryan  30  77  2.6 
Dees, David  27  57  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Gradnigo, Chris  45  102  .441 
Daigle, Randell  61  158  .386 
Bureau, Travis  31  93  .333 
Lago, Willie  9  28  .321 
Millsap, Elijah  20  65  .308 
Dees, David  19  63  .302 
Bloom, Corey  9  32  .281 
Johnson, Tyren  7  34  .206 
Barksdale, Maurice  2  16  .125 
Gary, La'Ryan  1  16  .063 
Dees, Stephen  0  1  .000 
Wallace, Courtney  0  1  .000 
Forest, Damon  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Daigle, Randell  30  158  5.3 
Gradnigo, Chris  30  102  3.4 
Bureau, Travis  22  93  4.2 
Millsap, Elijah  30  65  2.2 
Dees, David  27  63  2.3 

3-POINT FGS MADE  G  Made  Made/G 
Daigle, Randell  30  61  2.0 
Gradnigo, Chris  30  45  1.5 
Bureau, Travis  22  31  1.4 
Millsap, Elijah  30  20  0.7 
Dees, David  27  19  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Daigle, Randell  29  36  .806 
Gradnigo, Chris  22  29  .759 
Gary, La'Ryan  68  92  .739 
Dison, Brandon  10  14  .714 
Bureau, Travis  27  39  .692 
Barksdale, Maurice  19  28  .679 
Dees, David  81  122  .664 
Johnson, Tyren  13  22  .591 
Millsap, Elijah  74  127  .583 
Wallace, Courtney  34  65  .523 
Lago, Willie  15  29  .517 
Bloom, Corey  3  6  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Millsap, Elijah  30  127  4.2 
Dees, David  27  122  4.5 
Gary, La'Ryan  30  92  3.1 
Wallace, Courtney  29  65  2.2 
Bureau, Travis  22  39  1.8 

FREE THROWS MADE  G  Made  Made/G 
Dees, David  27  81  3.0 
Millsap, Elijah  30  74  2.5 
Gary, La'Ryan  30  68  2.3 
Wallace, Courtney  29  34  1.2 
Daigle, Randell  30  29  1.0 

REBOUNDS  G  Reb  Reb/G 
Millsap, Elijah  30  161  5.4 
Wallace, Courtney  29  103  3.6 
Johnson, Tyren  29  101  3.5 
Gary, La'Ryan  30  100  3.3 
Dees, David  27  92  3.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Millsap, Elijah  30  161  5.4 
Wallace, Courtney  29  103  3.6 
Johnson, Tyren  29  101  3.5 
Dees, David  27  92  3.4 
Gary, La'Ryan  30  100  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Millsap, Elijah  30  104  3.5 
Wallace, Courtney  29  68  2.3 
Gradnigo, Chris  30  60  2.0 
Johnson, Tyren  29  59  2.0 
Gary, La'Ryan  30  58  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Millsap, Elijah  30  57  1.9 
Johnson, Tyren  29  42  1.4 
Gary, La'Ryan  30  42  1.4 
Dees, David  27  37  1.4 
Wallace, Courtney  29  35  1.2 
Milson, Abray  30  35  1.2 

ASSISTS  G  Ast  Ast/G 
Daigle, Randell  30  76  2.5 
Millsap, Elijah  30  41  1.4 
Lago, Willie  28  32  1.1 
Dees, David  27  31  1.1 
Johnson, Tyren  29  28  1.0 

STEALS  G  Stl  Stl/G 
Millsap, Elijah  30  44  1.5 
Johnson, Tyren  29  27  0.9 
Daigle, Randell  30  27  0.9 
Gary, La'Ryan  30  20  0.7 
Bureau, Travis  22  15  0.7 
Milson, Abray  30  15  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Johnson, Tyren  29  30  1.0 
Gary, La'Ryan  30  17  0.6 
Bureau, Travis  22  16  0.7 
Wallace, Courtney  29  13  0.4 
Gradnigo, Chris  30  11  0.4 

MINUTES PLAYED  G  Min  Min/G 
Daigle, Randell  30  728  24.3 
Millsap, Elijah  30  659  22.0 
Gary, La'Ryan  30  649  21.6 
Gradnigo, Chris  30  629  21.0 
Johnson, Tyren  29  542  18.7 

TURNOVERS  G  No.  Avg/G 
Millsap, Elijah  30  82  2.7 
Daigle, Randell  30  52  1.7 
Dees, David  27  48  1.8 
Gary, La'Ryan  30  43  1.4 
Wallace, Courtney  29  34  1.2 

PERSONAL FOULS  G  No.  Avg/G 
Milson, Abray  30  79  2.6 
Gary, La'Ryan  30  72  2.4 
Millsap, Elijah  30  67  2.2 
Johnson, Tyren  29  65  2.2 
Gradnigo, Chris  30  65  2.2 

FOULOUTS  G  No. 
Milson, Abray  30  3 
Johnson, Tyren  29  2 
Gary, La'Ryan  30  2 
Millsap, Elijah  30  1 
Gradnigo, Chris  30  1 
Daigle, Randell  30  1 
Wallace, Courtney  29  1