Louisiana-Lafayette

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NORTH ALABAMA   11/14/07  79-67   W  31-65  .477  5-18  .278  12-25  .480  17  32  49   49.0  10  20  12  7  12  79   79.0 
at Louisiana Tech  11/16/07  56-64   L  20-59  .339  2-18  .111  14-21  .667  16  21  37   43.0  23  6  15  3  8  56   67.5 
at Oral Roberts  11/20/07  53-62   L  20-57  .351  6-20  .300  7-11  .636  11  16  27   37.7  27  10  13  0  10  53   62.7 
UAB  11/27/07  72-78   Lot  27-66  .409  6-20  .300  12-23  .522  11  19  30   35.8  29  12  16  3  10  72   65.0 
at Tennessee  11/30/07  70-98   L  25-59  .424  10-25  .400  10-16  .625  12  18  30   34.6  21  18  18  2  6  70   66.0 
at UCF  12/11/07  52-65   L  13-56  .232  5-20  .250  21-27  .778  22  17  39   35.3  18  3  22  6  12  52   63.7 
MCNEESE STATE  12/13/07  61-67   L  17-52  .327  5-21  .238  22-28  .786  12  23  35   35.3  21  5  12  1  3  61   63.3 
at ULM  12/16/07  68-67   W  23-54  .426  11-27  .407  11-18  .611  10  20  30   34.6  20  12  10  2  5  68   63.9 
at Hawai'i  12/19/07  61-59   W  18-59  .305  5-15  .333  20-33  .606  20  22  42   35.4  18  7  13  2  7  61   63.6 
vs Ohio  12/21/07  68-74   L  23-49  .469  11-29  .379  11-18  .611  7  17  24   34.3  19  14  16  2  6  68   64.0 
vs East Tennessee State   12/22/07  82-80   Wot  26-54  .481  14-27  .519  16-26  .615  12  20  32   34.1  19  22  21  2  10  82   65.6 
FLORIDA ATLANTIC  12/29/07  71-52   W  24-52  .462  9-25  .360  14-19  .737  8  23  31   33.8  22  9  15  4  9  71   66.1 
ARKANSAS STATE  01/03/08  73-63   W  27-59  .458  9-23  .391  10-15  .667  15  20  35   33.9  16  12  16  1  5  73   66.6 
NEW ORLEANS  01/05/08  67-57   W  24-61  .393  6-23  .261  13-23  .565  18  30  48   34.9  20  9  14  4  6  67   66.6 
at UALR  1/10/08   63-74   L  23-51  .451  6-20  .300  11-18  .611  17  15  32   34.7  25  9  21  7  6  63   66.4 
at North Texas  01/12/08  65-72   L  22-50  .440  8-20  .400  13-24  .542  9  18  27   34.2  26  11  14  2  7  65   66.3 
UTAH VALLEY  01/15/08  67-59   W  22-47  .468  9-18  .500  14-24  .583  11  18  29   33.9  14  8  16  2  8  67   66.4 
WESTERN KENTUCKY  01/19/08  66-69   L  22-47  .468  4-15  .267  18-21  .857  8  17  25   33.4  18  9  13  5  6  66   66.3 
at South Alabama  01/24/08  60-66   L  23-51  .451  5-18  .278  9-12  .750  5  13  18   32.6  26  13  11  1  7  60   66.0 
at Troy Trojans  01/27/08  87-66   W  35-68  .515  7-25  .280  10-13  .769  10  33  43   33.2  18  20  9  7  9  87   67.1 
MIDDLE TENNESSEE  01/31/08  51-57   L  17-48  .354  4-18  .222  13-22  .591  8  19  27   32.9  20  7  16  8  8  51   66.3 
at Fla. International  02/06/08  72-62   W  26-55  .473  7-17  .412  13-22  .591  13  18  31   32.8  15  16  14  6  7  72   66.5 
at Denver  2/10/07   44-63   L  16-46  .348  3-14  .214  9-14  .643  9  16  25   32.4  15  12  15  7  9  44   65.6 
ULM  02/14/08  67-65   W  22-51  .431  6-17  .353  17-26  .654  12  23  35   32.5  22  10  13  6  5  67   65.6 
at Arkansas State  2/16/08   65-59   W  23-49  .469  5-12  .417  14-25  .560  11  24  35   32.6  24  3  15  2  11  65   65.6 
at New Orleans  02/20/08  72-70   W  25-58  .431  6-17  .353  16-31  .516  15  38  53   33.4  26  9  16  4  4  72   65.8 
UALR  2/23/08   58-61   L  16-49  .327  9-25  .360  17-21  .810  9  16  25   33.1  22  6  13  2  3  58   65.6 
NORTH TEXAS  02/28/08  63-58   W  18-47  .383  7-19  .368  20-27  .741  9  22  31   33.0  20  7  16  8  7  63   65.5 
DENVER   03/01/08  58-51   W  20-43  .465  6-16  .375  12-18  .667  7  15  22   32.7  8  11  12  2  8  58   65.2 
TROY TROJANS  03/05/08  60-70   L  24-56  .429  8-28  .286  4-6  .667  14  18  32   32.6  19  7  11  1  1  60   65.0 


 
Louisiana-Lafayette     1951     672-1618  .415  204-610  .334  403-627  .643  358  621  979   32.6  601  317  438  109  215  1951   65.0 
Opponents     1975     676-1563  .433  142-403  .352  481-684  .703  357  692  1049   35.0  552  322  466  71  175  1975   65.8 
 
Games played: 30      Rebounds/game: 32.6 
Points/game: 65.0      Assists/game: 10.6 
FG Pct: 41.5      Turnovers/game: 14.6 
3FG Pct: 33.4      Assist/turnover ratio: 0.7 
FT Pct: 64.3      Steals/game: 7.2 
       Blocks/game: 3.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NORTH ALABAMA   11/14/07  79-67   W  26-65  .400  6-17  .353  9-10  .900  7  26  33   33.0  17  11  17  2  5  67   67.0 
at Louisiana Tech  11/16/07  56-64   L  22-47  .468  1-4  .250  19-26  .731  10  27  37   35.0  21  5  18  4  6  64   65.5 
at Oral Roberts  11/20/07  53-62   L  18-39  .462  4-12  .333  22-32  .688  10  30  40   36.7  18  11  18  2  3  62   64.3 
UAB  11/27/07  72-78   Lot  28-49  .571  4-11  .364  18-31  .581  10  31  41   37.8  19  11  27  5  8  78   67.8 
at Tennessee  11/30/07  70-98   L  35-65  .538  12-25  .480  16-22  .727  15  26  41   38.4  16  25  13  2  11  98   73.8 
at UCF  12/11/07  52-65   L  22-52  .423  5-11  .455  16-24  .667  15  21  36   38.0  22  11  21  7  10  65   72.3 
MCNEESE STATE  12/13/07  61-67   L  26-59  .441  3-15  .200  12-18  .667  12  23  35   37.6  24  8  12  3  2  67   71.6 
at ULM  12/16/07  68-67   W  23-60  .383  5-20  .250  16-21  .762  18  23  41   38.0  17  11  13  3  6  67   71.0 
at Hawai'i  12/19/07  61-59   W  21-55  .382  2-15  .133  15-19  .789  12  29  41   38.3  23  11  19  5  2  59   69.7 
vs Ohio  12/21/07  68-74   L  25-48  .521  6-17  .353  18-21  .857  7  22  29   37.4  16  17  15  2  5  74   70.1 
vs East Tennessee State   12/22/07  82-80   Wot  29-68  .426  7-12  .583  15-17  .882  19  21  40   37.6  19  19  19  1  8  80   71.0 
FLORIDA ATLANTIC  12/29/07  71-52   W  17-42  .405  3-12  .250  15-26  .577  7  20  27   36.8  17  5  18  0  4  52   69.4 
ARKANSAS STATE  01/03/08  73-63   W  24-47  .511  3-8  .375  12-17  .706  6  20  26   35.9  20  9  19  4  5  63   68.9 
NEW ORLEANS  01/05/08  67-57   W  17-54  .315  3-11  .273  20-25  .800  12  23  35   35.9  20  3  10  3  4  57   68.1 
at UALR  1/10/08   63-74   L  24-53  .453  3-12  .250  23-30  .767  17  15  32   35.6  16  11  13  1  8  74   68.5 
at North Texas  01/12/08  65-72   L  23-45  .511  4-9  .444  22-32  .688  10  25  35   35.6  20  11  17  3  8  72   68.7 
UTAH VALLEY  01/15/08  67-59   W  19-49  .388  5-17  .294  16-19  .842  12  19  31   35.3  23  12  14  0  5  59   68.1 
WESTERN KENTUCKY  01/19/08  66-69   L  24-57  .421  6-20  .300  15-23  .652  18  16  34   35.2  17  11  11  3  6  69   68.2 
at South Alabama  01/24/08  60-66   L  20-40  .500  5-15  .333  21-34  .618  11  23  34   35.2  14  13  14  2  2  66   68.1 
at Troy Trojans  01/27/08  87-66   W  20-56  .357  9-22  .409  17-23  .739  6  25  31   35.0  14  16  14  3  6  66   67.9 
MIDDLE TENNESSEE  01/31/08  51-57   L  21-56  .375  1-6  .167  14-20  .700  21  28  49   35.6  21  5  23  0  3  57   67.4 
at Fla. International  02/06/08  72-62   W  25-52  .481  4-11  .364  8-15  .533  11  21  32   35.5  17  13  19  2  5  62   67.2 
at Denver  2/10/07   44-63   L  23-45  .511  7-12  .583  10-13  .769  7  24  31   35.3  17  16  15  2  13  63   67.0 
ULM  02/14/08  67-65   W  18-51  .353  6-14  .429  23-28  .821  12  21  33   35.2  19  8  13  2  7  65   66.9 
at Arkansas State  2/16/08   65-59   W  20-54  .370  6-17  .353  13-23  .565  16  22  38   35.3  18  10  14  3  6  59   66.6 
at New Orleans  02/20/08  72-70   W  23-73  .315  3-11  .273  21-33  .636  20  22  42   35.5  22  7  5  2  3  70   66.7 
UALR  2/23/08   58-61   L  20-40  .500  4-6  .667  17-23  .739  6  26  32   35.4  21  9  18  3  5  61   66.5 
NORTH TEXAS  02/28/08  63-58   W  20-61  .328  4-15  .267  14-31  .452  22  26  48   35.9  21  9  13  2  8  58   66.2 
DENVER   03/01/08  58-51   W  20-39  .513  5-13  .385  6-6  1.000  4  18  22   35.4  13  11  19  0  6  51   65.7 
TROY TROJANS  03/05/08  60-70   L  23-42  .548  6-13  .462  18-22  .818  4  19  23   35.0  10  3  5  0  5  70   65.8 


 
Opponents     1975     676-1563  .433  142-403  .352  481-684  .703  357  692  1049   35.0  552  322  466  71  175  1975   65.8 
Louisiana-Lafayette     1951     672-1618  .415  204-610  .334  403-627  .643  358  621  979   32.6  601  317  438  109  215  1951   65.0 
 
Games played: 30      Rebounds/game: 35.0 
Points/game: 65.8      Assists/game: 10.7 
FG Pct: 43.3      Turnovers/game: 15.5 
3FG Pct: 35.2      Assist/turnover ratio: 0.7 
FT Pct: 70.3      Steals/game: 5.8 
       Blocks/game: 2.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
NORTH ALABAMA  32/31  47/36  79-67   +12  31-65/26-65  .477/ .400  5-18/6-17  .278/ .353  12-25/9-10  .480/ .900  49/33  +16  20/11  12/17  7/2  12/5  10/17 
Louisiana Tech  28/30  28/34  56-64   (8)  20-59/22-47  .339/ .468  2-18/1-4  .111/ .250  14-21/19-26  .667/ .731  37/37  -  6/5  15/18  3/4  8/6  23/21 
Oral Roberts  25/27  28/35  53-62   (9)  20-57/18-39  .351/ .462  6-20/4-12  .300/ .333  7-11/22-32  .636/ .688  27/40  (13)  10/11  13/18  0/2  10/3  27/18 
UAB  37/32  32/37  72-78   (6)  27-66/28-49  .409/ .571  6-20/4-11  .300/ .364  12-23/18-31  .522/ .581  30/41  (11)  12/11  16/27  3/5  10/8  29/19 
Tennessee  27/46  43/52  70-98   (28)  25-59/35-65  .424/ .538  10-25/12-25  .400/ .480  10-16/16-22  .625/ .727  30/41  (11)  18/25  18/13  2/2  6/11  21/16 
UCF  27/33  25/32  52-65   (13)  13-56/22-52  .232/ .423  5-20/5-11  .250/ .455  21-27/16-24  .778/ .667  39/36  +3  3/11  22/21  6/7  12/10  18/22 
MCNEESE STATE  36/34  25/33  61-67   (6)  17-52/26-59  .327/ .441  5-21/3-15  .238/ .200  22-28/12-18  .786/ .667  35/35  -  5/8  12/12  1/3  3/2  21/24 
ULM  21/30  47/37  68-67   +1  23-54/23-60  .426/ .383  11-27/5-20  .407/ .250  11-18/16-21  .611/ .762  30/41  (11)  12/11  10/13  2/3  5/6  20/17 
Hawai'i  22/24  39/35  61-59   +2  18-59/21-55  .305/ .382  5-15/2-15  .333/ .133  20-33/15-19  .606/ .789  42/41  +1  7/11  13/19  2/5  7/2  18/23 
Ohio  33/44  35/30  68-74   (6)  23-49/25-48  .469/ .521  11-29/6-17  .379/ .353  11-18/18-21  .611/ .857  24/29  (5)  14/17  16/15  2/2  6/5  19/16 
East Tennessee State  44/34  24/34  82-80   +2  26-54/29-68  .481/ .426  14-27/7-12  .519/ .583  16-26/15-17  .615/ .882  32/40  (8)  22/19  21/19  2/1  10/8  19/19 
FLORIDA ATLANTIC  46/23  25/29  71-52   +19  24-52/17-42  .462/ .405  9-25/3-12  .360/ .250  14-19/15-26  .737/ .577  31/27  +4  9/5  15/18  4/0  9/4  22/17 
ARKANSAS STATE  36/32  37/31  73-63   +10  27-59/24-47  .458/ .511  9-23/3-8  .391/ .375  10-15/12-17  .667/ .706  35/26  +9  12/9  16/19  1/4  5/5  16/20 
NEW ORLEANS  23/32  44/25  67-57   +10  24-61/17-54  .393/ .315  6-23/3-11  .261/ .273  13-23/20-25  .565/ .800  48/35  +13  9/3  14/10  4/3  6/4  20/20 
UALR  31/33  32/41  63-74   (11)  23-51/24-53  .451/ .453  6-20/3-12  .300/ .250  11-18/23-30  .611/ .767  32/32  -  9/11  21/13  7/1  6/8  25/16 
North Texas  35/35  30/37  65-72   (7)  22-50/23-45  .440/ .511  8-20/4-9  .400/ .444  13-24/22-32  .542/ .688  27/35  (8)  11/11  14/17  2/3  7/8  26/20 
UTAH VALLEY  33/24  34/35  67-59   +8  22-47/19-49  .468/ .388  9-18/5-17  .500/ .294  14-24/16-19  .583/ .842  29/31  (2)  8/12  16/14  2/0  8/5  14/23 
WESTERN KENTUCKY  27/27  39/42  66-69   (3)  22-47/24-57  .468/ .421  4-15/6-20  .267/ .300  18-21/15-23  .857/ .652  25/34  (9)  9/11  13/11  5/3  6/6  18/17 
South Alabama  34/27  26/39  60-66   (6)  23-51/20-40  .451/ .500  5-18/5-15  .278/ .333  9-12/21-34  .750/ .618  18/34  (16)  13/13  11/14  1/2  7/2  26/14 
Troy Trojans  41/40  46/26  87-66   +21  35-68/20-56  .515/ .357  7-25/9-22  .280/ .409  10-13/17-23  .769/ .739  43/31  +12  20/16  9/14  7/3  9/6  18/14 
MIDDLE TENNESSEE  31/36  20/21  51-57   (6)  17-48/21-56  .354/ .375  4-18/1-6  .222/ .167  13-22/14-20  .591/ .700  27/49  (22)  7/5  16/23  8/0  8/3  20/21 
Fla. International  35/26  37/36  72-62   +10  26-55/25-52  .473/ .481  7-17/4-11  .412/ .364  13-22/8-15  .591/ .533  31/32  (1)  16/13  14/19  6/2  7/5  15/17 
Denver  17/27  27/36  44-63   (19)  16-46/23-45  .348/ .511  3-14/7-12  .214/ .583  9-14/10-13  .643/ .769  25/31  (6)  12/16  15/15  7/2  9/13  15/17 
ULM  22/29  45/36  67-65   +2  22-51/18-51  .431/ .353  6-17/6-14  .353/ .429  17-26/23-28  .654/ .821  35/33  +2  10/8  13/13  6/2  5/7  22/19 
Arkansas State  33/27  32/32  65-59   +6  23-49/20-54  .469/ .370  5-12/6-17  .417/ .353  14-25/13-23  .560/ .565  35/38  (3)  3/10  15/14  2/3  11/6  24/18 
New Orleans  41/25  31/45  72-70   +2  25-58/23-73  .431/ .315  6-17/3-11  .353/ .273  16-31/21-33  .516/ .636  53/42  +11  9/7  16/5  4/2  4/3  26/22 
UALR  29/31  29/30  58-61   (3)  16-49/20-40  .327/ .500  9-25/4-6  .360/ .667  17-21/17-23  .810/ .739  25/32  (7)  6/9  13/18  2/3  3/5  22/21 
NORTH TEXAS  34/27  29/31  63-58   +5  18-47/20-61  .383/ .328  7-19/4-15  .368/ .267  20-27/14-31  .741/ .452  31/48  (17)  7/9  16/13  8/2  7/8  20/21 
DENVER  27/28  31/23  58-51   +7  20-43/20-39  .465/ .513  6-16/5-13  .375/ .385  12-18/6-6  .667/1.000  22/22  -  11/11  12/19  2/0  8/6  8/13 
TROY TROJANS  35/26  25/44  60-70   (10)  24-56/23-42  .429/ .548  8-28/6-13  .286/ .462  4-6/18-22  .667/ .818  32/23  +9  7/3  11/5  1/0  1/5  19/10 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        1   2   3   5   11  12  15 
Opponent  Date  Score  WL  JOHNSON,T  DAIGLE,RA  MILLSAP,E  DISON,BRA  BLOOM,COR  LAGO,WILL  GRADNIGO, 
UNA  11/14/07  79-67  W  3-1-1  0-0-1  21-10-4  2-0-0  2-1-2  6-2-6  15-1-0 
at TECH  11/16/07  56-64  L  2-5-0  0-1-0  15-10-1  4-2-0  0-0-0  5-1-1  2-1-3 
at ORU  11/20/07  53-62  L  5-2-1  3-0-1  9-6-2  7-5-1  3-1-1  1-0-1  4-0-0 
UAB  11/27/07  72-78  OL  0-3-1  5-1-1  26-5-0  3-2-0  0-1-1  0-0-2  14-4-1 
at UT  11/30/07  70-98  L  0-3-1  8-1-2  12-6-2  6-1-2  3-0-1  2-1-5  15-1-3 
at UCF  12/11/07  52-65  L  3-3-1  6-1-0  13-8-0  4-4-1  0-0-0  0-1-0  3-2-0 
MCN  12/13/07  61-67  L  0-1-0  11-2-0  1-3-0  4-2-0  6-2-0  3-2-2  3-2-0 
at ULM  12/16/07  68-67  W  2-1-2  12-2-2  5-8-2  0-0-0  DNP  5-0-0  15-1-2 
at HAWAII  12/19/07  61-59  W  2-1-0  13-0-5  5-11-1  2-1-0  4-0-0  0-1-0  9-1-0 
vs OHIO  12/21/07  68-74  L  1-2-0  7-0-7  6-3-2  4-3-0  0-0-0  3-0-0  22-4-0 
vs ETSU  12/22/07  82-80  WO  DNP  14-4-10  6-6-2  DNP  DNP  3-0-1  21-6-2 
FAU  12/29/07  71-52  W  4-8-1  9-1-4  9-4-1  0-1-0  0-0-0  0-2-1  10-2-0 
ASU  01/03/08  73-63  W  0-0-0  14-1-5  16-8-2  DNP  DNP  2-0-0  2-5-0 
UNO  01/05/08  67-57  W  2-6-1  13-4-2  2-5-0  2-1-2  8-0-0  5-0-1  0-3-0 
at UALR  1/10/08  63-74  L  6-3-1  8-2-1  10-2-0  DNP  0-0-0  4-1-2  11-4-1 
at NT  01/12/08  65-72  L  2-3-1  17-0-4  3-6-2  2-0-0  6-0-1  5-0-0  8-2-1 
UVU  01/15/08  67-59  W  0-6-3  3-1-1  16-3-1  DNP  0-0-0  0-0-0  0-1-0 
WKU  01/19/08  66-69  L  5-3-0  4-0-2  9-1-2  0-0-0  DNP  2-1-0  2-1-2 
at USA  01/24/08  60-66  L  0-0-0  6-0-3  7-2-1  6-3-1  3-1-0  DNP  19-3-1 
at TROY  01/27/08  87-66  W  4-7-3  8-4-6  21-6-4  4-3-0  0-0-0  0-0-0  10-3-1 
MT  01/31/08  51-57  L  15-7-2  6-2-0  2-2-0  0-0-0  0-0-1  0-0-2  7-4-0 
at FIU  02/06/08  72-62  W  4-5-0  7-3-3  10-9-4  0-0-0  0-1-0  0-1-2  0-0-0 
at DEN  2/10/07  44-63  L  4-1-0  0-3-6  7-3-0  6-2-1  3-0-0  0-1-1  0-2-0 
ULM  02/14/08  67-65  W  3-3-1  16-5-2  10-7-1  6-2-0  0-0-0  0-1-3  4-2-0 
at ASU  2/16/08  65-59  W  6-6-0  10-1-0  3-4-0  8-1-0  DNP  6-0-0  5-3-1 
at UNO  02/20/08  72-70  W  7-8-1  9-3-3  12-11-1  2-0-1  0-0-0  1-0-0  25-5-0 
UALR  2/23/08  58-61  L  2-1-1  3-2-1  13-2-0  DNP  0-1-0  9-1-2  11-3-0 
NT  02/28/08  63-58  W  5-2-1  17-2-2  2-1-1  2-0-0  DNP  0-2-0  8-3-1 
DEN  03/01/08  58-51  W  2-6-2  11-1-1  7-3-3  0-1-0  DNP  DNP  24-6-2 
TROY  03/05/08  60-70  L  1-4-3  16-3-1  4-6-2  0-0-0  DNP  0-1-0  20-4-1 

        20  21  22  23  25  31  32 
Opponent  Date  Score  WL  FOREST,DA  DEES,DAVI  BUREAU,TR  GARY,LA'R  DEES,STEP  BARKSDALE  MILSON,AB 
UNA  11/14/07  79-67  W  0-1-0  12-6-3  DNP  10-4-1  0-2-1  0-0-0  4-7-1 
at TECH  11/16/07  56-64  L  DNP  11-10-1  DNP  11-4-0  0-0-0  2-0-0  4-1-0 
at ORU  11/20/07  53-62  L  DNP  10-4-1  DNP  0-0-0  DNP  2-0-1  2-5-1 
UAB  11/27/07  72-78  OL  DNP  7-2-3  DNP  2-0-0  0-1-1  4-2-2  2-2-0 
at UT  11/30/07  70-98  L  DNP  14-5-1  DNP  2-3-0  0-0-0  2-0-1  0-2-0 
at UCF  12/11/07  52-65  L  DNP  13-8-1  DNP  9-8-0  DNP  DNP  0-0-0 
MCN  12/13/07  61-67  L  DNP  21-9-3  DNP  4-1-0  DNP  0-0-0  2-4-0 
at ULM  12/16/07  68-67  W  DNP  4-1-0  11-5-2  12-4-0  0-2-1  DNP  2-4-1 
at HAWAII  12/19/07  61-59  W  DNP  6-2-0  3-1-1  10-4-0  DNP  2-0-0  0-8-0 
vs OHIO  12/21/07  68-74  L  DNP  3-2-1  11-3-1  5-4-2  DNP  0-0-1  0-2-0 
vs ETSU  12/22/07  82-80  WO  DNP  2-1-0  15-4-3  16-2-2  DNP  DNP  4-3-1 
FAU  12/29/07  71-52  W  DNP  0-1-0  12-1-0  10-2-2  DNP  1-0-0  3-3-0 
ASU  01/03/08  73-63  W  DNP  17-4-4  8-1-0  6-5-1  DNP  DNP  6-4-0 
UNO  01/05/08  67-57  W  DNP  14-6-0  4-2-1  7-6-1  DNP  DNP  4-5-1 
at UALR  1/10/08  63-74  L  DNP  6-3-1  0-0-1  11-6-2  DNP  1-2-0  6-5-0 
at NT  01/12/08  65-72  L  DNP  7-3-0  DNP  2-0-0  0-0-0  0-0-0  10-6-1 
UVU  01/15/08  67-59  W  DNP  20-1-2  3-2-1  9-5-0  0-0-0  DNP  2-2-0 
WKU  01/19/08  66-69  L  DNP  11-5-1  11-2-0  6-2-0  DNP  3-1-0  4-0-1 
at USA  01/24/08  60-66  L  DNP  8-3-2  0-0-0  5-0-1  DNP  0-0-4  2-1-0 
at TROY  01/27/08  87-66  W  DNP  2-1-1  16-3-3  15-6-1  0-0-0  0-1-0  0-1-1 
MT  01/31/08  51-57  L  DNP  DNP  5-2-1  8-1-0  DNP  3-2-1  2-4-0 
at FIU  02/06/08  72-62  W  DNP  4-3-3  18-1-0  8-1-1  DNP  11-0-2  2-1-1 
at DEN  2/10/07  44-63  L  DNP  3-2-1  8-2-2  8-2-1  DNP  0-1-0  1-1-0 
ULM  02/14/08  67-65  W  DNP  1-3-0  3-1-1  17-2-1  DNP  0-2-1  5-3-0 
at ASU  2/16/08  65-59  W  DNP  4-0-0  9-4-1  1-1-0  DNP  4-0-0  2-4-0 
at UNO  02/20/08  72-70  W  DNP  DNP  0-1-1  8-10-0  DNP  2-3-0  2-4-1 
UALR  2/23/08  58-61  L  DNP  DNP  8-5-1  4-4-1  DNP  0-0-0  0-1-0 
NT  02/28/08  63-58  W  DNP  11-6-1  12-2-1  2-3-0  DNP  DNP  1-5-0 
DEN  03/01/08  58-51  W  DNP  3-1-1  1-0-0  4-2-0  DNP  0-0-1  2-0-1 
TROY  03/05/08  60-70  L  DNP  0-0-0  6-3-0  11-8-0  DNP  DNP  2-1-0 

        42 
Opponent  Date  Score  WL  WALLACE,C 
UNA  11/14/07  79-67  W  4-8-0 
at TECH  11/16/07  56-64  L  0-2-0 
at ORU  11/20/07  53-62  L  7-2-0 
UAB  11/27/07  72-78  OL  9-4-0 
at UT  11/30/07  70-98  L  6-6-0 
at UCF  12/11/07  52-65  L  1-0-0 
MCN  12/13/07  61-67  L  6-4-0 
at ULM  12/16/07  68-67  W  0-0-0 
at HAWAII  12/19/07  61-59  W  5-9-0 
vs OHIO  12/21/07  68-74  L  6-0-0 
vs ETSU  12/22/07  82-80  WO  1-1-1 
FAU  12/29/07  71-52  W  13-5-0 
ASU  01/03/08  73-63  W  2-3-0 
UNO  01/05/08  67-57  W  6-9-0 
at UALR  1/10/08  63-74  L  0-1-0 
at NT  01/12/08  65-72  L  3-6-1 
UVU  01/15/08  67-59  W  14-5-0 
WKU  01/19/08  66-69  L  9-8-1 
at USA  01/24/08  60-66  L  4-1-0 
at TROY  01/27/08  87-66  W  7-3-0 
MT  01/31/08  51-57  L  3-1-0 
at FIU  02/06/08  72-62  W  8-3-0 
at DEN  2/10/07  44-63  L  4-4-0 
ULM  02/14/08  67-65  W  2-2-0 
at ASU  2/16/08  65-59  W  7-7-1 
at UNO  02/20/08  72-70  W  4-4-1 
UALR  2/23/08  58-61  L  8-2-0 
NT  02/28/08  63-58  W  3-2-0 
DEN  03/01/08  58-51  W  4-1-0 
TROY  03/05/08  60-70  L  DNP