Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTH ALABAMA | 21-Millsap, Elij | 10-Millsap, Elij | 6-Lago, Willie | 6-Millsap, Elij | 2-Wallace, Cour |
| 11/14/07 | |||||
| W 79-67 | |||||
| at Louisiana Tech | 15-Millsap, Elij | 10-Dees, David | 3-Gradnigo, Chr | 2-Millsap, Elij | 1-Wallace, Cour |
| 11/16/07 | Millsap, Elij | Johnson, Tyre | Dees, David | ||
| L 56-64 | Gradnigo, Chr | ||||
| at Oral Roberts | 10-Dees, David | 6-Millsap, Elij | 2-Millsap, Elij | 3-Millsap, Elij | None |
| 11/20/07 | |||||
| L 53-62 | |||||
| UAB | 26-Millsap, Elij | 5-Millsap, Elij | 3-Dees, David | 2-Daigle, Rande | 3-Gradnigo, Chr |
| 11/27/07 | Johnson, Tyre | ||||
| OL 72-78 | Dees, David | ||||
| at Tennessee | 15-Gradnigo, Chr | 6-Wallace, Cour | 5-Lago, Willie | 2-Wallace, Cour | 1-Johnson,Tyren |
| 11/30/07 | Millsap,Elija | Dison,Brandon | Gary, La'Ryan | ||
| L 70-98 | |||||
| at UCF | 13-Millsap, Elij | 8-Dees, David | 1-Dison, Brando | 4-Daigle, Rande | 4-Johnson, Tyre |
| 12/11/07 | Dees, David | Millsap, Elij | Dees, David | ||
| L 52-65 | Gary, La'Ryan | Johnson, Tyre | |||
| MCNEESE STATE | 21-Dees, David | 9-Dees, David | 3-Dees, David | 2-Dees, David | 1-Millsap, Elij |
| 12/13/07 | |||||
| L 61-67 | |||||
| at ULM | 15-Gradnigo, Chr | 8-Millsap, Elij | 2-Daigle, Rande | 1-Johnson, Tyre | 1-Johnson, Tyre |
| 12/16/07 | Johnson, Tyre | Daigle, Rande | Wallace, Cour | ||
| W 68-67 | Gradnigo, Chr | Dees, David | |||
| Bureau, Travi | Gary, La'Ryan | ||||
| Millsap, Elij | Lago, Willie | ||||
| at Hawai'i | 13-Daigle, Rande | 11-Millsap, Elij | 5-Daigle, Rande | 2-Millsap, Elij | 1-Gary, La'Ryan |
| 12/19/07 | Daigle, Rande | Dees, David | |||
| W 61-59 | |||||
| vs Ohio | 22-Gradnigo, Chr | 4-Gary, La'Ryan | 7-Daigle, Rande | 3-Daigle, Rande | 2-Bureau, Travi |
| 12/21/07 | Gradnigo, Chr | ||||
| L 68-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs East Tennessee State | 21-Gradnigo, Chr | 6-Millsap, Elij | 10-Daigle, Rande | 3-Gary, La'Ryan | 2-Bureau, Travi |
| 12/22/07 | Gradnigo, Chr | ||||
| WO 82-80 | |||||
| FLORIDA ATLANTIC | 13-Wallace, Cour | 8-Johnson, Tyre | 4-Daigle, Rande | 3-Barksdale, Ma | 2-Johnson, Tyre |
| 12/29/07 | |||||
| W 71-52 | |||||
| ARKANSAS STATE | 17-Dees, David | 8-Millsap, Elij | 5-Daigle, Rande | 2-Gary, La'Ryan | 1-Gary, La'Ryan |
| 01/03/08 | |||||
| W 73-63 | |||||
| NEW ORLEANS | 14-Dees, David | 9-Wallace, Cour | 2-Daigle, Rande | 2-Milson, Abray | 1-Gary, La'Ryan |
| 01/05/08 | Dison, Brando | Wallace, Cour | |||
| W 67-57 | Johnson, Tyre | ||||
| Milson, Abray | |||||
| at UALR | 11-Gary, La'Ryan | 6-Gary, La'Ryan | 2-Gary, La'Ryan | 2-Daigle, Rande | 3-Johnson, Tyre |
| 1/10/08 | Gradnigo, Chr | Lago, Willie | Milson, Abray | ||
| L 63-74 | |||||
| at North Texas | 17-Daigle, Rande | 6-Milson, Abray | 4-Daigle, Rande | 2-Milson, Abray | 2-Johnson, Tyre |
| 01/12/08 | Wallace, Cour | ||||
| L 65-72 | Millsap, Elij | ||||
| UTAH VALLEY | 20-Dees, David | 6-Johnson, Tyre | 3-Johnson, Tyre | 2-Johnson, Tyre | 2-Gary, La'Ryan |
| 01/15/08 | Daigle, Rande | ||||
| W 67-59 | |||||
| WESTERN KENTUCKY | 11-Bureau, Travi | 8-Wallace, Cour | 2-Millsap, Elij | 2-Millsap, Elij | 1-Gary, La'Ryan |
| 01/19/08 | Dees, David | Daigle, Rande | Millsap, Elij | ||
| L 66-69 | Gradnigo, Chr | Johnson, Tyre | |||
| Dees, David | |||||
| Milson, Abray | |||||
| at South Alabama | 19-Gradnigo, Chr | 3-Dison, Brando | 4-Barksdale, Ma | 4-Millsap, Elij | 1-Johnson, Tyre |
| 01/24/08 | Dees, David | ||||
| L 60-66 | Gradnigo, Chr | ||||
| at Troy Trojans | 21-Millsap, Elij | 7-Johnson, Tyre | 6-Daigle, Rande | 3-Gary, La'Ryan | 2-Johnson, Tyre |
| 01/27/08 | Bureau, Travi | ||||
| W 87-66 | Gary, La'Ryan | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MIDDLE TENNESSEE | 15-Johnson, Tyre | 7-Johnson, Tyre | 2-Lago, Willie | 2-Dison, Brando | 3-Johnson, Tyre |
| 01/31/08 | Johnson, Tyre | Bureau, Travi | |||
| L 51-57 | Gary, La'Ryan | ||||
| at Fla. International | 18-Bureau, Travi | 9-Millsap, Elij | 4-Millsap, Elij | 3-Barksdale, Ma | 2-Wallace, Cour |
| 02/06/08 | Millsap, Elij | ||||
| W 72-62 | |||||
| at Denver | 8-Bureau, Travi | 4-Wallace, Cour | 6-Daigle, Rande | 3-Millsap, Elij | 4-Bureau, Travi |
| 2/10/07 | Gary, La'Ryan | ||||
| L 44-63 | |||||
| ULM | 17-Gary, La'Ryan | 7-Millsap, Elij | 3-Lago, Willie | 2-Bureau, Travi | 1-Milson, Abray |
| 02/14/08 | Millsap, Elij | ||||
| W 67-65 | Bureau, Travi | ||||
| Gary, La'Ryan | |||||
| Johnson, Tyre | |||||
| Wallace, Cour | |||||
| at Arkansas State | 10-Daigle, Rande | 7-Wallace, Cour | 1-Wallace, Cour | 3-Johnson, Tyre | 2-Johnson, Tyre |
| 2/16/08 | Bureau, Travi | ||||
| W 65-59 | Gradnigo, Chr | ||||
| at New Orleans | 25-Gradnigo, Chr | 11-Millsap, Elij | 3-Daigle, Rande | 1-Wallace, Cour | 1-Gradnigo, Chr |
| 02/20/08 | Bureau, Travi | Millsap, Elij | |||
| W 72-70 | Johnson, Tyre | Gary, La'Ryan | |||
| Lago, Willie | Wallace, Cour | ||||
| UALR | 13-Millsap, Elij | 5-Bureau, Travi | 2-Lago, Willie | 2-Millsap, Elij | 1-Gradnigo, Chr |
| 2/23/08 | Milson, Abray | ||||
| L 58-61 | |||||
| NORTH TEXAS | 17-Daigle, Rande | 6-Dees, David | 2-Daigle, Rande | 2-Wallace, Cour | 2-Bureau, Travi |
| 02/28/08 | Johnson, Tyre | Johnson, Tyre | |||
| W 63-58 | |||||
| DENVER | 24-Gradnigo, Chr | 6-Gradnigo, Chr | 3-Millsap, Elij | 3-Johnson, Tyre | 1-Millsap, Elij |
| 03/01/08 | Johnson, Tyre | Johnson, Tyre | |||
| W 58-51 | |||||
| TROY TROJANS | 20-Gradnigo, Chr | 8-Gary, La'Ryan | 3-Johnson, Tyre | 1-Millsap, Elij | 1-Gradnigo, Chr |
| 03/05/08 | |||||
| L 60-70 | |||||
Team High/Low Analysis |
| POINTS | 87 | at Troy Trojans (01/27/08) | |
| 82 | vs East Tennessee State (12/22/07) | ||
| 79 | NORTH ALABAMA (11/14/07) | ||
| 73 | ARKANSAS STATE (01/03/08) | ||
| 72 | at New Orleans (02/20/08) | ||
| 72 | at Fla. International (02/06/08) | ||
| 72 | UAB (11/27/07) | ||
| FIELD GOALS MADE | 35 | at Troy Trojans (01/27/08) | |
| 31 | NORTH ALABAMA (11/14/07) | ||
| FIELD GOAL ATTEMPTS | 68 | at Troy Trojans (01/27/08) | |
| 66 | UAB (11/27/07) | ||
| FIELD GOAL PERCENTAGE | .515 | 35-68 | at Troy Trojans (01/27/08) |
| .481 | 26-54 | vs East Tennessee State (12/22/07) | |
| 3 PT FIELD GOALS MADE | 14 | vs East Tennessee State (12/22/07) | |
| 11 | vs Ohio (12/21/07) | ||
| 11 | at ULM (12/16/07) | ||
| 3 PT FG ATTEMPTS | 29 | vs Ohio (12/21/07) | |
| 28 | TROY TROJANS (03/05/08) | ||
| 3 PT FG PERCENTAGE | .519 | 14-27 | vs East Tennessee State (12/22/07) |
| .500 | 9-18 | UTAH VALLEY (01/15/08) | |
| FREE THROWS MADE | 22 | MCNEESE STATE (12/13/07) | |
| 21 | at UCF (12/11/07) | ||
| FREE THROW ATTEMPTS | 33 | at Hawai'i (12/19/07) | |
| 31 | at New Orleans (02/20/08) | ||
| FREE THROW PERCENTAGE | .857 | 18-21 | WESTERN KENTUCKY (01/19/08) |
| .810 | 17-21 | UALR (2/23/08) | |
| REBOUNDS | 53 | at New Orleans (02/20/08) | |
| 49 | NORTH ALABAMA (11/14/07) | ||
| ASSISTS | 22 | vs East Tennessee State (12/22/07) | |
| 20 | at Troy Trojans (01/27/08) | ||
| 20 | NORTH ALABAMA (11/14/07) | ||
| STEALS | 12 | at UCF (12/11/07) | |
| 12 | NORTH ALABAMA (11/14/07) | ||
| BLOCKED SHOTS | 8 | NORTH TEXAS (02/28/08) | |
| 8 | MIDDLE TENNESSEE (01/31/08) | ||
| TURNOVERS | 22 | at UCF (12/11/07) | |
| 21 | at UALR (1/10/08) | ||
| 21 | vs East Tennessee State (12/22/07) | ||
| FOULS | 29 | UAB (11/27/07) | |
| 27 | at Oral Roberts (11/20/07) |
| POINTS | 98 | at Tennessee (11/30/07) | |
| 80 | vs East Tennessee State (12/22/07) | ||
| 78 | UAB (11/27/07) | ||
| 74 | at UALR (1/10/08) | ||
| 74 | vs Ohio (12/21/07) | ||
| FIELD GOALS MADE | 35 | at Tennessee (11/30/07) | |
| 29 | vs East Tennessee State (12/22/07) | ||
| FIELD GOAL ATTEMPTS | 73 | at New Orleans (02/20/08) | |
| 68 | vs East Tennessee State (12/22/07) | ||
| FIELD GOAL PERCENTAGE | .571 | 28-49 | UAB (11/27/07) |
| .548 | 23-42 | TROY TROJANS (03/05/08) | |
| 3 PT FIELD GOALS MADE | 12 | at Tennessee (11/30/07) | |
| 9 | at Troy Trojans (01/27/08) | ||
| 3 PT FG ATTEMPTS | 25 | at Tennessee (11/30/07) | |
| 22 | at Troy Trojans (01/27/08) | ||
| 3 PT FG PERCENTAGE | .667 | 4-6 | UALR (2/23/08) |
| .583 | 7-12 | at Denver (2/10/07) | |
| .583 | 7-12 | vs East Tennessee State (12/22/07) | |
| FREE THROWS MADE | 23 | ULM (02/14/08) | |
| 23 | at UALR (1/10/08) | ||
| FREE THROW ATTEMPTS | 34 | at South Alabama (01/24/08) | |
| 33 | at New Orleans (02/20/08) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | DENVER (03/01/08) |
| .900 | 9-10 | NORTH ALABAMA (11/14/07) | |
| REBOUNDS | 49 | MIDDLE TENNESSEE (01/31/08) | |
| 48 | NORTH TEXAS (02/28/08) | ||
| ASSISTS | 25 | at Tennessee (11/30/07) | |
| 19 | vs East Tennessee State (12/22/07) | ||
| STEALS | 13 | at Denver (2/10/07) | |
| 11 | at Tennessee (11/30/07) | ||
| BLOCKED SHOTS | 7 | at UCF (12/11/07) | |
| 5 | at Hawai'i (12/19/07) | ||
| 5 | UAB (11/27/07) | ||
| TURNOVERS | 27 | UAB (11/27/07) | |
| 23 | MIDDLE TENNESSEE (01/31/08) | ||
| FOULS | 24 | MCNEESE STATE (12/13/07) | |
| 23 | UTAH VALLEY (01/15/08) | ||
| 23 | at Hawai'i (12/19/07) |
| POINTS | 44 | at Denver (2/10/07) | |
| 51 | MIDDLE TENNESSEE (01/31/08) | ||
| 52 | at UCF (12/11/07) | ||
| 53 | at Oral Roberts (11/20/07) | ||
| 56 | at Louisiana Tech (11/16/07) | ||
| FIELD GOALS MADE | 13 | at UCF (12/11/07) | |
| 16 | at Denver (2/10/07) | ||
| 16 | UALR (2/23/08) | ||
| FIELD GOAL ATTEMPTS | 43 | DENVER (03/01/08) | |
| 46 | at Denver (2/10/07) | ||
| FIELD GOAL PERCENTAGE | .232 | 13-56 | at UCF (12/11/07) |
| .305 | 18-59 | at Hawai'i (12/19/07) | |
| 3 PT FIELD GOALS MADE | 2 | at Louisiana Tech (11/16/07) | |
| 3 | at Denver (2/10/07) | ||
| 3 PT FG ATTEMPTS | 12 | at Arkansas State (2/16/08) | |
| 14 | at Denver (2/10/07) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | at Louisiana Tech (11/16/07) |
| .214 | 3-14 | at Denver (2/10/07) | |
| FREE THROWS MADE | 4 | TROY TROJANS (03/05/08) | |
| 7 | at Oral Roberts (11/20/07) | ||
| FREE THROW ATTEMPTS | 6 | TROY TROJANS (03/05/08) | |
| 11 | at Oral Roberts (11/20/07) | ||
| FREE THROW PERCENTAGE | .480 | 12-25 | NORTH ALABAMA (11/14/07) |
| .516 | 16-31 | at New Orleans (02/20/08) | |
| REBOUNDS | 18 | at South Alabama (01/24/08) | |
| 22 | DENVER (03/01/08) | ||
| ASSISTS | 3 | at UCF (12/11/07) | |
| 3 | at Arkansas State (2/16/08) | ||
| STEALS | 1 | TROY TROJANS (03/05/08) | |
| 3 | MCNEESE STATE (12/13/07) | ||
| 3 | UALR (2/23/08) | ||
| BLOCKED SHOTS | 0 | at Oral Roberts (11/20/07) | |
| 1 | MCNEESE STATE (12/13/07) | ||
| 1 | ARKANSAS STATE (01/03/08) | ||
| 1 | at South Alabama (01/24/08) | ||
| 1 | TROY TROJANS (03/05/08) | ||
| TURNOVERS | 9 | at Troy Trojans (01/27/08) | |
| 10 | at ULM (12/16/07) | ||
| FOULS | 8 | DENVER (03/01/08) | |
| 10 | NORTH ALABAMA (11/14/07) |
| POINTS | 51 | DENVER (03/01/08) | |
| 52 | FLORIDA ATLANTIC (12/29/07) | ||
| 57 | NEW ORLEANS (01/05/08) | ||
| 57 | MIDDLE TENNESSEE (01/31/08) | ||
| 58 | NORTH TEXAS (02/28/08) | ||
| FIELD GOALS MADE | 17 | FLORIDA ATLANTIC (12/29/07) | |
| 17 | NEW ORLEANS (01/05/08) | ||
| FIELD GOAL ATTEMPTS | 39 | at Oral Roberts (11/20/07) | |
| 39 | DENVER (03/01/08) | ||
| FIELD GOAL PERCENTAGE | .315 | 17-54 | NEW ORLEANS (01/05/08) |
| .315 | 23-73 | at New Orleans (02/20/08) | |
| 3 PT FIELD GOALS MADE | 1 | at Louisiana Tech (11/16/07) | |
| 1 | MIDDLE TENNESSEE (01/31/08) | ||
| 3 PT FG ATTEMPTS | 4 | at Louisiana Tech (11/16/07) | |
| 6 | MIDDLE TENNESSEE (01/31/08) | ||
| 6 | UALR (2/23/08) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | at Hawai'i (12/19/07) |
| .167 | 1-6 | MIDDLE TENNESSEE (01/31/08) | |
| FREE THROWS MADE | 6 | DENVER (03/01/08) | |
| 8 | at Fla. International (02/06/08) | ||
| FREE THROW ATTEMPTS | 6 | DENVER (03/01/08) | |
| 10 | NORTH ALABAMA (11/14/07) | ||
| FREE THROW PERCENTAGE | .452 | 14-31 | NORTH TEXAS (02/28/08) |
| .533 | 8-15 | at Fla. International (02/06/08) | |
| REBOUNDS | 22 | DENVER (03/01/08) | |
| 23 | TROY TROJANS (03/05/08) | ||
| ASSISTS | 3 | NEW ORLEANS (01/05/08) | |
| 3 | TROY TROJANS (03/05/08) | ||
| STEALS | 2 | MCNEESE STATE (12/13/07) | |
| 2 | at Hawai'i (12/19/07) | ||
| 2 | at South Alabama (01/24/08) | ||
| BLOCKED SHOTS | 0 | FLORIDA ATLANTIC (12/29/07) | |
| 0 | UTAH VALLEY (01/15/08) | ||
| 0 | MIDDLE TENNESSEE (01/31/08) | ||
| 0 | DENVER (03/01/08) | ||
| 0 | TROY TROJANS (03/05/08) | ||
| TURNOVERS | 5 | at New Orleans (02/20/08) | |
| 5 | TROY TROJANS (03/05/08) | ||
| FOULS | 10 | TROY TROJANS (03/05/08) | |
| 13 | DENVER (03/01/08) |
Player High/Low Analysis |
| Points....................... | 26 | Millsap, Elijah vs UAB (11/27/07) | |
| 25 | Gradnigo, Chris at New Orleans (02/20/08) | ||
| 24 | Gradnigo, Chris vs Denver (03/01/08) | ||
| 22 | Gradnigo, Chris vs Ohio (12/21/07) | ||
| 21 | Millsap, Elijah at Troy Trojans (01/27/08) | ||
| 21 | Gradnigo, Chris vs East Tennessee State (12/22/07) | ||
| 21 | Dees, David vs McNeese State (12/13/07) | ||
| 21 | Millsap, Elijah vs North Alabama (11/14/07) | ||
| Field Goals Made............. | 10 | Millsap, Elijah vs UAB (11/27/07) | |
| 9 | Gradnigo, Chris vs Denver (03/01/08) | ||
| 9 | Gradnigo, Chris at New Orleans (02/20/08) | ||
| 9 | Millsap, Elijah vs North Alabama (11/14/07) | ||
| Field Goal Att............... | 22 | Millsap, Elijah vs UAB (11/27/07) | |
| 16 | Daigle, Randell vs Troy Trojans (03/05/08) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Dees, David vs Arkansas State (01/03/08) |
| .833 | 5-6 | Bureau, Travis at Fla. International (02/06/08) | |
| .833 | 5-6 | Wallace, Courtney vs Utah Valley (01/15/08) | |
| .833 | 5-6 | Wallace, Courtney vs Florida Atlantic (12/29/07) | |
| 3-Point FG Made.............. | 6 | Gradnigo, Chris vs East Tennessee State (12/22/07) | |
| 5 | Bureau, Travis at Fla. International (02/06/08) | ||
| 5 | Dees, David vs Utah Valley (01/15/08) | ||
| 5 | Daigle, Randell at North Texas (01/12/08) | ||
| 5 | Gradnigo, Chris vs Ohio (12/21/07) | ||
| 3-Point FG Att............... | 12 | Daigle, Randell vs Troy Trojans (03/05/08) | |
| 10 | Daigle, Randell at North Texas (01/12/08) | ||
| 10 | Daigle, Randell at Hawai'i (12/19/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Gradnigo, Chris at South Alabama (01/24/08) |
| .833 | 5-6 | Bureau, Travis at Fla. International (02/06/08) | |
| .833 | 5-6 | Dees, David vs Utah Valley (01/15/08) | |
| Free Throws Made............. | 13 | Dees, David vs McNeese State (12/13/07) | |
| 13 | Millsap, Elijah at UCF (12/11/07) | ||
| Free Throw Att............... | 16 | Dees, David vs McNeese State (12/13/07) | |
| 14 | Millsap, Elijah at UCF (12/11/07) | ||
| 14 | Dees, David at Louisiana Tech (11/16/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | Gary, La'Ryan vs UALR (2/23/08) |
| 1.000 | 4-4 | Gradnigo, Chris at New Orleans (02/20/08) | |
| 1.000 | 4-4 | Bureau, Travis at Arkansas State (2/16/08) | |
| 1.000 | 4-4 | Daigle, Randell vs Middle Tennessee (01/31/08) | |
| 1.000 | 4-4 | Gary, La'Ryan vs Florida Atlantic (12/29/07) | |
| 1.000 | 4-4 | Gradnigo, Chris at ULM (12/16/07) | |
| 1.000 | 3-3 | Gary, La'Ryan vs Troy Trojans (03/05/08) | |
| 1.000 | 3-3 | Barksdale, Maurice vs Middle Tennessee (01/31/08) | |
| 1.000 | 3-3 | Gary, La'Ryan at Troy Trojans (01/27/08) | |
| 1.000 | 3-3 | Daigle, Randell at South Alabama (01/24/08) | |
| 1.000 | 3-3 | Bureau, Travis vs East Tennessee State (12/22/07) | |
| Rebounds..................... | 11 | Millsap, Elijah at New Orleans (02/20/08) | |
| 11 | Millsap, Elijah at Hawai'i (12/19/07) | ||
| Assists...................... | 10 | Daigle, Randell vs East Tennessee State (12/22/07) | |
| 7 | Daigle, Randell vs Ohio (12/21/07) | ||
| Steals....................... | 6 | Millsap, Elijah vs North Alabama (11/14/07) | |
| 4 | Millsap, Elijah at South Alabama (01/24/08) | ||
| 4 | Daigle, Randell at UCF (12/11/07) | ||
| Blocked Shots................ | 4 | Bureau, Travis at Denver (2/10/07) | |
| 4 | Johnson, Tyren at UCF (12/11/07) | ||
| Turnovers.................... | 7 | Daigle, Randell at UALR (1/10/08) | |
| 6 | Millsap, Elijah at UALR (1/10/08) | ||
| 6 | Millsap, Elijah vs Ohio (12/21/07) | ||
| 6 | Millsap,Elijah at Tennessee (11/30/07) | ||
| 6 | Millsap, Elijah vs UAB (11/27/07) | ||
| Fouls........................ | 5 | Gary, La'Ryan vs Troy Trojans (03/05/08) | |
| 5 | Johnson, Tyren at South Alabama (01/24/08) | ||
| 5 | Daigle, Randell at North Texas (01/12/08) | ||
| 5 | Milson, Abray vs Florida Atlantic (12/29/07) | ||
| 5 | Wallace, Courtney vs East Tennessee State (12/22/07) | ||
| 5 | Milson, Abray vs Ohio (12/21/07) | ||
| 5 | Gary, La'Ryan at ULM (12/16/07) | ||
| 5 | Gradnigo, Chris at Tennessee (11/30/07) | ||
| 5 | Millsap,Elijah at Tennessee (11/30/07) | ||
| 5 | Milson, Abray vs UAB (11/27/07) | ||
| 5 | Johnson, Tyren at Louisiana Tech (11/16/07) | ||
| Minutes...................... | 40 | Millsap, Elijah vs UAB (11/27/07) |
| Points....................... | 27 | TIGGS, Kevin vs East Tennessee State (12/22/07) | |
| 26 | McCalebb, Bo vs New Orleans (01/05/08) | ||
| 23 | Lee, Courtney vs Western Kentucky (01/19/08) | ||
| 23 | WILLIAMS, Leon vs Ohio (12/21/07) | ||
| 23 | SHARPE, Walter vs UAB (11/27/07) | ||
| Field Goals Made............. | 11 | TIGGS, Kevin vs East Tennessee State (12/22/07) | |
| 10 | SHARPE, Walter vs UAB (11/27/07) | ||
| Field Goal Att............... | 20 | McCalebb, Bo at New Orleans (02/20/08) | |
| 18 | McCalebb, Bo vs New Orleans (01/05/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Ravenberg, Brett vs Utah Valley (01/15/08) |
| 1.000 | 5-5 | Alarcon, Sean vs Florida Atlantic (12/29/07) | |
| 3-Point FG Made.............. | 5 | Howell,Jordan at Tennessee (11/30/07) | |
| 4 | PIGRAM, Courtney vs East Tennessee State (12/22/07) | ||
| 3-Point FG Att............... | 8 | Wedel, Ryan at Arkansas State (2/16/08) | |
| 8 | PIGRAM, Courtney vs East Tennessee State (12/22/07) | ||
| 8 | Howell,Jordan at Tennessee (11/30/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Alarcon, Sean vs Florida Atlantic (12/29/07) |
| 1.000 | 2-2 | Akins, Terrance vs UALR (2/23/08) | |
| 1.000 | 2-2 | Mouzy, Matt vs UALR (2/23/08) | |
| 1.000 | 2-2 | Smith,Tyler at Tennessee (11/30/07) | |
| Free Throws Made............. | 11 | McCalebb, Bo vs New Orleans (01/05/08) | |
| 11 | WILLIAMS, Leon vs Ohio (12/21/07) | ||
| Free Throw Att............... | 14 | McCalebb, Bo vs New Orleans (01/05/08) | |
| 13 | WILLIAMS, Leon vs Ohio (12/21/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | Bennett, Demetric at South Alabama (01/24/08) |
| 1.000 | 5-5 | Payne, Jordan at ULM (12/16/07) | |
| 1.000 | 4-4 | Odem, Jerome vs Troy Trojans (03/05/08) | |
| 1.000 | 4-4 | White, Josh vs North Texas (02/28/08) | |
| 1.000 | 4-4 | Parlow, James at New Orleans (02/20/08) | |
| 1.000 | 4-4 | Bassett, O'Darien at Troy Trojans (01/27/08) | |
| 1.000 | 4-4 | Nash, Bobby at Hawai'i (12/19/07) | |
| 1.000 | 4-4 | Tims, Orren at Louisiana Tech (11/16/07) | |
| 1.000 | 3-3 | Lewis, Rob vs Denver (03/01/08) | |
| 1.000 | 3-3 | Jackson, Joe vs Denver (03/01/08) | |
| 1.000 | 3-3 | Akins, Terrance at UALR (1/10/08) | |
| 1.000 | 3-3 | Turner, Raphelle at ULM (12/16/07) | |
| 1.000 | 3-3 | Johnson, Kenny vs North Alabama (11/14/07) | |
| Rebounds..................... | 15 | Williams, Quincy vs North Texas (02/28/08) | |
| 13 | Morgan, Shawn at Arkansas State (2/16/08) | ||
| Assists...................... | 8 | Smith,Tyler at Tennessee (11/30/07) | |
| 7 | Rohnert, Nate vs Denver (03/01/08) | ||
| 7 | DAVIS, Jocolby vs East Tennessee State (12/22/07) | ||
| 7 | ALLEN, Michael vs Ohio (12/21/07) | ||
| Steals....................... | 7 | McNally, Xander at Denver (2/10/07) | |
| 4 | McNally, Xander vs Denver (03/01/08) | ||
| Blocked Shots................ | 4 | BILLINGS, Stanley at UCF (12/11/07) | |
| 3 | Gant, Kewain vs Arkansas State (01/03/08) | ||
| 3 | SHARPE, Walter vs UAB (11/27/07) | ||
| Turnovers.................... | 8 | VADEN, Robert vs UAB (11/27/07) | |
| 7 | Gibson, Matt at Hawai'i (12/19/07) | ||
| 7 | SHARPE, Walter vs UAB (11/27/07) | ||
| 7 | Rogers, Adrian at Louisiana Tech (11/16/07) | ||
| Fouls........................ | 5 | Dennis, Collin vs North Texas (02/28/08) | |
| 5 | Smith, Mike vs UALR (2/23/08) | ||
| 5 | Brasher, Lance vs ULM (02/14/08) | ||
| 5 | Kanaskie, Kevin vs Middle Tennessee (01/31/08) | ||
| 5 | Parlow, James vs New Orleans (01/05/08) | ||
| 5 | Gibson, Kyle at Louisiana Tech (11/16/07) |