Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| NMSTATE | 11/12/10 | 76-92 | L | 25-56 | .446 | 7-18 | .389 | 19-28 | .679 | 9 | 22 | 31 | 31.0 | 19 | 11 | 17 | 5 | 8 | 76 | 76.0 | |
| LOUISIANA COLLEGE | 11/15/10 | 91-66 | W | 37-66 | .561 | 7-17 | .412 | 10-23 | .435 | 18 | 28 | 46 | 38.5 | 14 | 17 | 19 | 6 | 12 | 91 | 83.5 | |
| at Creighton | 11-17-10 | 58-63 | L | 23-68 | .338 | 9-22 | .409 | 3-9 | .333 | 15 | 30 | 45 | 40.7 | 21 | 11 | 10 | 5 | 5 | 58 | 75.0 | |
| CLEVELAND STATE | 11/19/10 | 55-60 | L | 16-47 | .340 | 4-17 | .235 | 19-27 | .704 | 6 | 29 | 35 | 39.2 | 18 | 7 | 16 | 10 | 8 | 55 | 70.0 | |
| at Houston | 11/23/10 | 65-78 | L | 24-66 | .364 | 5-15 | .333 | 12-21 | .571 | 17 | 22 | 39 | 39.2 | 28 | 9 | 12 | 2 | 7 | 65 | 69.0 | |
| at McNeese State | 12/1/10 | 66-69 | L | 20-40 | .500 | 8-18 | .444 | 18-31 | .581 | 8 | 25 | 33 | 38.2 | 27 | 10 | 21 | 4 | 5 | 66 | 68.5 | |
| at Tulane | 12/4/10 | 52-63 | L | 20-57 | .351 | 6-21 | .286 | 6-12 | .500 | 14 | 21 | 35 | 37.7 | 16 | 13 | 11 | 4 | 2 | 52 | 66.1 | |
| TEXAS COLLEGE | 12/12/10 | 74-77 | L | 27-69 | .391 | 5-16 | .313 | 15-26 | .577 | 23 | 26 | 49 | 39.1 | 17 | 9 | 16 | 3 | 4 | 74 | 67.1 | |
| at UCF | 12/15/10 | 58-79 | L | 21-56 | .375 | 4-15 | .267 | 12-19 | .632 | 10 | 20 | 30 | 38.1 | 26 | 7 | 20 | 4 | 9 | 58 | 66.1 | |
| LAMAR | 12/19/10 | 68-65 | W | 23-53 | .434 | 2-13 | .154 | 20-32 | .625 | 11 | 29 | 40 | 38.3 | 24 | 13 | 18 | 6 | 7 | 68 | 66.3 | |
| at New Mexico State | 12/21/10 | 76-82 | L | 26-60 | .433 | 7-14 | .500 | 17-23 | .739 | 23 | 25 | 48 | 39.2 | 24 | 12 | 23 | 4 | 3 | 76 | 67.2 | |
| at Denver | 12/30/10 | 52-65 | L | 16-44 | .364 | 2-6 | .333 | 18-30 | .600 | 15 | 12 | 27 | 38.2 | 21 | 6 | 19 | 3 | 6 | 52 | 65.9 | |
| at North Texas | 1/1/11 | 63-80 | L | 25-55 | .455 | 1-6 | .167 | 12-18 | .667 | 16 | 20 | 36 | 38.0 | 20 | 6 | 17 | 5 | 4 | 63 | 65.7 | |
| TROY | 1/6/11 | 93-91 | W | 30-60 | .500 | 7-19 | .368 | 26-32 | .813 | 10 | 22 | 32 | 37.6 | 20 | 10 | 14 | 2 | 7 | 93 | 67.6 | |
| MIDDLE TENNESSEE | 1/8/11 | 91-93 | Lot | 27-54 | .500 | 5-14 | .357 | 32-48 | .667 | 9 | 20 | 29 | 37.0 | 30 | 10 | 17 | 1 | 9 | 91 | 69.2 | |
| at Arkansas State | 1/12/11 | 65-74 | L | 24-58 | .414 | 3-14 | .214 | 14-25 | .560 | 17 | 23 | 40 | 37.2 | 12 | 9 | 15 | 4 | 4 | 65 | 68.9 | |
| at UALR | 1/15/11 | 68-73 | L | 25-63 | .397 | 7-21 | .333 | 11-19 | .579 | 10 | 31 | 41 | 37.4 | 27 | 8 | 15 | 6 | 1 | 68 | 68.9 | |
| CENTENARY | 1/19/11 | 94-62 | W | 40-65 | .615 | 3-12 | .250 | 11-19 | .579 | 10 | 27 | 37 | 37.4 | 22 | 15 | 17 | 7 | 13 | 94 | 70.3 | |
| ULM | 1/22/11 | 84-75 | W | 27-60 | .450 | 10-21 | .476 | 20-25 | .800 | 14 | 22 | 36 | 37.3 | 18 | 8 | 7 | 6 | 4 | 84 | 71.0 | |
| NORTH TEXAS | 1/27/11 | 93-88 | W | 30-60 | .500 | 7-19 | .368 | 26-39 | .667 | 11 | 29 | 40 | 37.5 | 29 | 16 | 12 | 6 | 7 | 93 | 72.1 | |
| at South Alabama | 01/30/11 | 76-70 | Wot | 29-61 | .475 | 4-11 | .364 | 14-22 | .636 | 16 | 33 | 49 | 38.0 | 16 | 11 | 20 | 6 | 2 | 76 | 72.3 | |
| UALR | 2/5/11 | 67-66 | W | 17-50 | .340 | 3-17 | .176 | 30-38 | .789 | 13 | 26 | 39 | 38.0 | 21 | 6 | 17 | 4 | 7 | 67 | 72.0 | |
| at FIU | 02/10/11 | 72-68 | W | 24-55 | .436 | 3-9 | .333 | 21-30 | .700 | 19 | 19 | 38 | 38.0 | 25 | 15 | 14 | 2 | 5 | 72 | 72.0 | |
| at Florida Atlantic | 2/12/11 | 72-64 | W | 25-49 | .510 | 6-11 | .545 | 16-16 | 1.000 | 12 | 24 | 36 | 38.0 | 27 | 8 | 21 | 2 | 5 | 72 | 72.0 | |
| ARKANSAS STATE | 2/17/11 | 64-61 | W | 19-54 | .352 | 3-8 | .375 | 23-27 | .852 | 12 | 24 | 36 | 37.9 | 18 | 8 | 11 | 3 | 4 | 64 | 71.7 | |
| WESTERN KENTUCKY | 2/19/11 | 67-64 | W | 26-55 | .473 | 7-15 | .467 | 8-15 | .533 | 12 | 23 | 35 | 37.8 | 21 | 9 | 14 | 2 | 2 | 67 | 71.5 | |
| DENVER | 2/24/11 | 58-52 | Wot | 17-37 | .459 | 4-7 | .571 | 20-29 | .690 | 4 | 22 | 26 | 37.3 | 18 | 6 | 15 | 9 | 6 | 58 | 71.0 | |
| at ULM | 02/26/11 | 61-46 | W | 25-59 | .424 | 6-19 | .316 | 5-9 | .556 | 10 | 30 | 40 | 37.4 | 15 | 11 | 7 | 2 | 5 | 61 | 70.7 | |
| vs Western Kentucky | 3/6/11 | 76-81 | L | 27-62 | .435 | 6-20 | .300 | 16-22 | .727 | 17 | 20 | 37 | 37.4 | 24 | 14 | 12 | 3 | 4 | 76 | 70.9 | |
| Louisiana | 2055 | 715-1639 | .436 | 151-435 | .347 | 474-714 | .664 | 381 | 704 | 1085 | 37.4 | 618 | 295 | 447 | 126 | 165 | 2055 | 70.9 | |||
| Opponents | 2067 | 696-1594 | .437 | 169-488 | .346 | 506-717 | .706 | 317 | 666 | 983 | 33.9 | 625 | 310 | 421 | 113 | 183 | 2067 | 71.3 | |||
| Games played: 29 | Rebounds/game: 37.4 | |
| Points/game: 70.9 | Assists/game: 10.2 | |
| FG Pct: 43.6 | Turnovers/game: 15.4 | |
| 3FG Pct: 34.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 66.4 | Steals/game: 5.7 | |
| Blocks/game: 4.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| NMSTATE | 11/12/10 | 76-92 | L | 31-60 | .517 | 12-25 | .480 | 18-25 | .720 | 12 | 26 | 38 | 38.0 | 24 | 22 | 15 | 3 | 4 | 92 | 92.0 | |
| LOUISIANA COLLEGE | 11/15/10 | 91-66 | W | 25-63 | .397 | 10-26 | .385 | 6-9 | .667 | 12 | 19 | 31 | 34.5 | 23 | 12 | 20 | 3 | 8 | 66 | 79.0 | |
| at Creighton | 11-17-10 | 58-63 | L | 21-58 | .362 | 5-16 | .313 | 16-24 | .667 | 12 | 34 | 46 | 38.3 | 13 | 12 | 9 | 5 | 2 | 63 | 73.7 | |
| CLEVELAND STATE | 11/19/10 | 55-60 | L | 20-59 | .339 | 7-22 | .318 | 13-17 | .765 | 12 | 27 | 39 | 38.5 | 21 | 7 | 15 | 2 | 8 | 60 | 70.2 | |
| at Houston | 11/23/10 | 65-78 | L | 22-45 | .489 | 8-18 | .444 | 26-33 | .788 | 7 | 34 | 41 | 39.0 | 21 | 16 | 18 | 5 | 5 | 78 | 71.8 | |
| at McNeese State | 12/1/10 | 66-69 | L | 20-52 | .385 | 5-22 | .227 | 24-35 | .686 | 16 | 20 | 36 | 38.5 | 22 | 5 | 14 | 2 | 9 | 69 | 71.3 | |
| at Tulane | 12/4/10 | 52-63 | L | 24-56 | .429 | 5-19 | .263 | 10-15 | .667 | 14 | 25 | 39 | 38.6 | 12 | 15 | 9 | 4 | 5 | 63 | 70.1 | |
| TEXAS COLLEGE | 12/12/10 | 74-77 | L | 27-53 | .509 | 7-19 | .368 | 16-21 | .762 | 3 | 26 | 29 | 37.4 | 21 | 11 | 16 | 4 | 7 | 77 | 71.0 | |
| at UCF | 12/15/10 | 58-79 | L | 23-53 | .434 | 6-17 | .353 | 27-35 | .771 | 13 | 30 | 43 | 38.0 | 19 | 11 | 20 | 8 | 13 | 79 | 71.9 | |
| LAMAR | 12/19/10 | 68-65 | W | 22-64 | .344 | 6-16 | .375 | 15-28 | .536 | 21 | 23 | 44 | 38.6 | 26 | 8 | 17 | 4 | 8 | 65 | 71.2 | |
| at New Mexico State | 12/21/10 | 76-82 | L | 28-57 | .491 | 6-14 | .429 | 20-27 | .741 | 10 | 13 | 23 | 37.2 | 23 | 15 | 12 | 6 | 9 | 82 | 72.2 | |
| at Denver | 12/30/10 | 52-65 | L | 22-40 | .550 | 7-17 | .412 | 14-14 | 1.000 | 6 | 19 | 25 | 36.2 | 28 | 14 | 20 | 7 | 7 | 65 | 71.6 | |
| at North Texas | 1/1/11 | 63-80 | L | 26-54 | .481 | 6-14 | .429 | 22-27 | .815 | 10 | 18 | 28 | 35.5 | 19 | 11 | 9 | 4 | 5 | 80 | 72.2 | |
| TROY | 1/6/11 | 93-91 | W | 34-62 | .548 | 7-21 | .333 | 16-25 | .640 | 12 | 23 | 35 | 35.5 | 24 | 9 | 16 | 2 | 5 | 91 | 73.6 | |
| MIDDLE TENNESSEE | 1/8/11 | 91-93 | Lot | 23-51 | .451 | 6-17 | .353 | 41-49 | .837 | 11 | 25 | 36 | 35.5 | 34 | 8 | 20 | 6 | 8 | 93 | 74.9 | |
| at Arkansas State | 1/12/11 | 65-74 | L | 29-54 | .537 | 6-16 | .375 | 10-17 | .588 | 7 | 23 | 30 | 35.2 | 22 | 15 | 13 | 5 | 8 | 74 | 74.8 | |
| at UALR | 1/15/11 | 68-73 | L | 21-57 | .368 | 7-19 | .368 | 24-33 | .727 | 10 | 32 | 42 | 35.6 | 20 | 13 | 13 | 4 | 5 | 73 | 74.7 | |
| CENTENARY | 1/19/11 | 94-62 | W | 19-49 | .388 | 6-17 | .353 | 18-27 | .667 | 8 | 19 | 27 | 35.1 | 22 | 6 | 24 | 1 | 4 | 62 | 74.0 | |
| ULM | 1/22/11 | 84-75 | W | 30-61 | .492 | 8-13 | .615 | 7-16 | .438 | 15 | 19 | 34 | 35.1 | 22 | 13 | 12 | 0 | 3 | 75 | 74.1 | |
| NORTH TEXAS | 1/27/11 | 93-88 | W | 28-60 | .467 | 9-17 | .529 | 23-34 | .676 | 9 | 26 | 35 | 35.0 | 27 | 13 | 15 | 3 | 3 | 88 | 74.8 | |
| at South Alabama | 01/30/11 | 76-70 | Wot | 25-75 | .333 | 6-23 | .261 | 14-20 | .700 | 20 | 21 | 41 | 35.3 | 17 | 14 | 11 | 6 | 11 | 70 | 74.5 | |
| UALR | 2/5/11 | 67-66 | W | 23-60 | .383 | 2-13 | .154 | 18-21 | .857 | 11 | 26 | 37 | 35.4 | 26 | 2 | 14 | 1 | 7 | 66 | 74.1 | |
| at FIU | 02/10/11 | 72-68 | W | 22-48 | .458 | 3-14 | .214 | 21-30 | .700 | 12 | 20 | 32 | 35.3 | 25 | 8 | 16 | 3 | 7 | 68 | 73.9 | |
| at Florida Atlantic | 2/12/11 | 72-64 | W | 19-47 | .404 | 2-14 | .143 | 24-30 | .800 | 5 | 13 | 18 | 34.5 | 17 | 9 | 9 | 4 | 9 | 64 | 73.5 | |
| ARKANSAS STATE | 2/17/11 | 64-61 | W | 21-49 | .429 | 4-12 | .333 | 15-24 | .625 | 10 | 24 | 34 | 34.5 | 21 | 3 | 14 | 5 | 3 | 61 | 73.0 | |
| WESTERN KENTUCKY | 2/19/11 | 67-64 | W | 24-53 | .453 | 2-15 | .133 | 14-23 | .609 | 11 | 18 | 29 | 34.3 | 20 | 10 | 11 | 3 | 6 | 64 | 72.6 | |
| DENVER | 2/24/11 | 58-52 | Wot | 20-46 | .435 | 3-7 | .429 | 9-16 | .563 | 7 | 20 | 27 | 34.0 | 22 | 11 | 16 | 6 | 7 | 52 | 71.9 | |
| at ULM | 02/26/11 | 61-46 | W | 19-53 | .358 | 4-14 | .286 | 4-12 | .333 | 6 | 23 | 29 | 33.9 | 12 | 9 | 11 | 1 | 3 | 46 | 70.9 | |
| vs Western Kentucky | 3/6/11 | 76-81 | L | 28-55 | .509 | 4-11 | .364 | 21-30 | .700 | 15 | 20 | 35 | 33.9 | 22 | 8 | 12 | 6 | 4 | 81 | 71.3 | |
| Opponents | 2067 | 696-1594 | .437 | 169-488 | .346 | 506-717 | .706 | 317 | 666 | 983 | 33.9 | 625 | 310 | 421 | 113 | 183 | 2067 | 71.3 | |||
| Louisiana | 2055 | 715-1639 | .436 | 151-435 | .347 | 474-714 | .664 | 381 | 704 | 1085 | 37.4 | 618 | 295 | 447 | 126 | 165 | 2055 | 70.9 | |||
| Games played: 29 | Rebounds/game: 33.9 | |
| Points/game: 71.3 | Assists/game: 10.7 | |
| FG Pct: 43.7 | Turnovers/game: 14.5 | |
| 3FG Pct: 34.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 70.6 | Steals/game: 6.3 | |
| Blocks/game: 3.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| NMSTATE | 34/42 | 42/50 | 76-92 | (16) | 25-56/31-60 | .446/ .517 | 7-18/12-25 | .389/ .480 | 19-28/18-25 | .679/ .720 | 31/38 | (7) | 11/22 | 17/15 | 5/3 | 8/4 | 19/24 |
| LOUISIANA COLLEGE | 47/30 | 44/36 | 91-66 | +25 | 37-66/25-63 | .561/ .397 | 7-17/10-26 | .412/ .385 | 10-23/6-9 | .435/ .667 | 46/31 | +15 | 17/12 | 19/20 | 6/3 | 12/8 | 14/23 |
| Creighton | 28/34 | 30/29 | 58-63 | (5) | 23-68/21-58 | .338/ .362 | 9-22/5-16 | .409/ .313 | 3-9/16-24 | .333/ .667 | 45/46 | (1) | 11/12 | 10/9 | 5/5 | 5/2 | 21/13 |
| CLEVELAND STATE | 18/33 | 37/27 | 55-60 | (5) | 16-47/20-59 | .340/ .339 | 4-17/7-22 | .235/ .318 | 19-27/13-17 | .704/ .765 | 35/39 | (4) | 7/7 | 16/15 | 10/2 | 8/8 | 18/21 |
| Houston | 38/26 | 27/52 | 65-78 | (13) | 24-66/22-45 | .364/ .489 | 5-15/8-18 | .333/ .444 | 12-21/26-33 | .571/ .788 | 39/41 | (2) | 9/16 | 12/18 | 2/5 | 7/5 | 28/21 |
| McNeese State | 43/25 | 23/44 | 66-69 | (3) | 20-40/20-52 | .500/ .385 | 8-18/5-22 | .444/ .227 | 18-31/24-35 | .581/ .686 | 33/36 | (3) | 10/5 | 21/14 | 4/2 | 5/9 | 27/22 |
| Tulane | 21/29 | 31/34 | 52-63 | (11) | 20-57/24-56 | .351/ .429 | 6-21/5-19 | .286/ .263 | 6-12/10-15 | .500/ .667 | 35/39 | (4) | 13/15 | 11/9 | 4/4 | 2/5 | 16/12 |
| TEXAS COLLEGE | 37/38 | 37/39 | 74-77 | (3) | 27-69/27-53 | .391/ .509 | 5-16/7-19 | .313/ .368 | 15-26/16-21 | .577/ .762 | 49/29 | +20 | 9/11 | 16/16 | 3/4 | 4/7 | 17/21 |
| UCF | 28/35 | 30/44 | 58-79 | (21) | 21-56/23-53 | .375/ .434 | 4-15/6-17 | .267/ .353 | 12-19/27-35 | .632/ .771 | 30/43 | (13) | 7/11 | 20/20 | 4/8 | 9/13 | 26/19 |
| LAMAR | 29/33 | 39/32 | 68-65 | +3 | 23-53/22-64 | .434/ .344 | 2-13/6-16 | .154/ .375 | 20-32/15-28 | .625/ .536 | 40/44 | (4) | 13/8 | 18/17 | 6/4 | 7/8 | 24/26 |
| New Mexico State | 35/36 | 41/46 | 76-82 | (6) | 26-60/28-57 | .433/ .491 | 7-14/6-14 | .500/ .429 | 17-23/20-27 | .739/ .741 | 48/23 | +25 | 12/15 | 23/12 | 4/6 | 3/9 | 24/23 |
| Denver | 21/33 | 31/32 | 52-65 | (13) | 16-44/22-40 | .364/ .550 | 2-6/7-17 | .333/ .412 | 18-30/14-14 | .600/1.000 | 27/25 | +2 | 6/14 | 19/20 | 3/7 | 6/7 | 21/28 |
| North Texas | 33/40 | 30/40 | 63-80 | (17) | 25-55/26-54 | .455/ .481 | 1-6/6-14 | .167/ .429 | 12-18/22-27 | .667/ .815 | 36/28 | +8 | 6/11 | 17/9 | 5/4 | 4/5 | 20/19 |
| TROY | 46/47 | 47/44 | 93-91 | +2 | 30-60/34-62 | .500/ .548 | 7-19/7-21 | .368/ .333 | 26-32/16-25 | .813/ .640 | 32/35 | (3) | 10/9 | 14/16 | 2/2 | 7/5 | 20/24 |
| MIDDLE TENNESSEE | 37/53 | 45/29 | 91-93 | (2) | 27-54/23-51 | .500/ .451 | 5-14/6-17 | .357/ .353 | 32-48/41-49 | .667/ .837 | 29/36 | (7) | 10/8 | 17/20 | 1/6 | 9/8 | 30/34 |
| Arkansas State | 34/43 | 31/31 | 65-74 | (9) | 24-58/29-54 | .414/ .537 | 3-14/6-16 | .214/ .375 | 14-25/10-17 | .560/ .588 | 40/30 | +10 | 9/15 | 15/13 | 4/5 | 4/8 | 12/22 |
| UALR | 38/43 | 30/30 | 68-73 | (5) | 25-63/21-57 | .397/ .368 | 7-21/7-19 | .333/ .368 | 11-19/24-33 | .579/ .727 | 41/42 | (1) | 8/13 | 15/13 | 6/4 | 1/5 | 27/20 |
| CENTENARY | 41/30 | 53/32 | 94-62 | +32 | 40-65/19-49 | .615/ .388 | 3-12/6-17 | .250/ .353 | 11-19/18-27 | .579/ .667 | 37/27 | +10 | 15/6 | 17/24 | 7/1 | 13/4 | 22/22 |
| ULM | 38/37 | 46/38 | 84-75 | +9 | 27-60/30-61 | .450/ .492 | 10-21/8-13 | .476/ .615 | 20-25/7-16 | .800/ .438 | 36/34 | +2 | 8/13 | 7/12 | 6/0 | 4/3 | 18/22 |
| NORTH TEXAS | 38/35 | 55/53 | 93-88 | +5 | 30-60/28-60 | .500/ .467 | 7-19/9-17 | .368/ .529 | 26-39/23-34 | .667/ .676 | 40/35 | +5 | 16/13 | 12/15 | 6/3 | 7/3 | 29/27 |
| South Alabama | 33/33 | 30/30 | 76-70 | +6 | 29-61/25-75 | .475/ .333 | 4-11/6-23 | .364/ .261 | 14-22/14-20 | .636/ .700 | 49/41 | +8 | 11/14 | 20/11 | 6/6 | 2/11 | 16/17 |
| UALR | 31/34 | 36/32 | 67-66 | +1 | 17-50/23-60 | .340/ .383 | 3-17/2-13 | .176/ .154 | 30-38/18-21 | .789/ .857 | 39/37 | +2 | 6/2 | 17/14 | 4/1 | 7/7 | 21/26 |
| FIU | 28/29 | 44/39 | 72-68 | +4 | 24-55/22-48 | .436/ .458 | 3-9/3-14 | .333/ .214 | 21-30/21-30 | .700/ .700 | 38/32 | +6 | 15/8 | 14/16 | 2/3 | 5/7 | 25/25 |
| Florida Atlantic | 31/27 | 41/37 | 72-64 | +8 | 25-49/19-47 | .510/ .404 | 6-11/2-14 | .545/ .143 | 16-16/24-30 | 1.000/ .800 | 36/18 | +18 | 8/9 | 21/9 | 2/4 | 5/9 | 27/17 |
| ARKANSAS STATE | 29/18 | 35/43 | 64-61 | +3 | 19-54/21-49 | .352/ .429 | 3-8/4-12 | .375/ .333 | 23-27/15-24 | .852/ .625 | 36/34 | +2 | 8/3 | 11/14 | 3/5 | 4/3 | 18/21 |
| WESTERN KENTUCKY | 38/26 | 29/38 | 67-64 | +3 | 26-55/24-53 | .473/ .453 | 7-15/2-15 | .467/ .133 | 8-15/14-23 | .533/ .609 | 35/29 | +6 | 9/10 | 14/11 | 2/3 | 2/6 | 21/20 |
| DENVER | 22/24 | 28/26 | 58-52 | +6 | 17-37/20-46 | .459/ .435 | 4-7/3-7 | .571/ .429 | 20-29/9-16 | .690/ .563 | 26/27 | (1) | 6/11 | 15/16 | 9/6 | 6/7 | 18/22 |
| ULM | 31/20 | 30/26 | 61-46 | +15 | 25-59/19-53 | .424/ .358 | 6-19/4-14 | .316/ .286 | 5-9/4-12 | .556/ .333 | 40/29 | +11 | 11/9 | 7/11 | 2/1 | 5/3 | 15/12 |
| Western Kentucky | 39/36 | 37/45 | 76-81 | (5) | 27-62/28-55 | .435/ .509 | 6-20/4-11 | .300/ .364 | 16-22/21-30 | .727/ .700 | 37/35 | +2 | 14/8 | 12/12 | 3/6 | 4/4 | 24/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 22 | 12 | 01 | 03 | 02 | 04 | 21 | ||||
| Opponent | Date | Score | WL | ANDREWS,R | BATISTE,C | BROWN,JOS | BUREAU,TR | DAIGLE,RA | FARRINGTO | GARY,LA'R |
| NMSTATE | 11/12/10 | 76-92 | L | DNP | 0-2-0 | 16-4-1 | 21-6-1 | 7-3-3 | 5-4-0 | 6-3-3 |
| LOUISIANA COLLEGE | 11/15/10 | 91-66 | W | DNP | 2-0-0 | 15-6-2 | 16-14-1 | 9-6-6 | 15-5-0 | 4-2-3 |
| at Creighton | 11-17-10 | 58-63 | L | DNP | DNP | 13-8-1 | 0-2-3 | 25-9-3 | 0-0-0 | 4-3-0 |
| CLEVELAND STATE | 11/19/10 | 55-60 | L | 0-4-2 | 0-1-0 | 6-4-0 | DNP | 10-4-4 | 1-4-0 | 19-6-0 |
| at Houston | 11/23/10 | 65-78 | L | 8-4-1 | 2-1-0 | 16-9-1 | 10-4-1 | 9-4-3 | 3-3-0 | 13-4-1 |
| at McNeese State | 12/1/10 | 66-69 | L | 1-3-2 | 0-3-2 | DNP | 17-10-2 | 13-4-3 | 8-7-0 | 7-4-0 |
| at Tulane | 12/4/10 | 52-63 | L | 8-4-2 | 0-1-0 | DNP | 10-6-4 | 5-4-4 | 1-6-2 | 0-1-0 |
| TEXAS COLLEGE | 12/12/10 | 74-77 | L | DNP | 0-0-0 | DNP | 9-10-1 | 9-6-4 | 14-9-0 | 15-2-1 |
| at UCF | 12/15/10 | 58-79 | L | 9-4-2 | 4-4-0 | DNP | DNP | 7-2-3 | 12-6-0 | 8-1-1 |
| LAMAR | 12/19/10 | 68-65 | W | 5-5-3 | 0-0-0 | 20-5-1 | 2-2-0 | 2-0-1 | 11-5-1 | 4-1-1 |
| at New Mexico State | 12/21/10 | 76-82 | L | 6-0-3 | 0-4-0 | 10-1-1 | 6-7-1 | 9-5-2 | 8-7-1 | DNP |
| at Denver | 12/30/10 | 52-65 | L | 8-3-1 | 0-0-0 | 8-6-1 | 0-1-1 | 5-2-1 | 6-1-0 | 2-2-1 |
| at North Texas | 1/1/11 | 63-80 | L | 5-3-2 | 2-1-0 | 18-5-0 | 0-0-0 | 2-0-1 | 6-7-0 | 2-1-0 |
| TROY | 1/6/11 | 93-91 | W | 3-0-3 | DNP | 8-4-1 | 22-7-1 | 17-3-1 | 1-2-0 | 5-2-0 |
| MIDDLE TENNESSEE | 1/8/11 | 91-93 | OL | 6-0-2 | DNP | DNP | 14-7-1 | 13-3-4 | 15-10-0 | 20-3-1 |
| at Arkansas State | 1/12/11 | 65-74 | L | 6-2-4 | DNP | DNP | 3-5-2 | DNP | 6-5-0 | 6-1-0 |
| at UALR | 1/15/11 | 68-73 | L | 0-3-0 | DNP | DNP | 12-3-0 | 13-4-3 | 10-2-0 | 5-1-0 |
| CENTENARY | 1/19/11 | 94-62 | W | 7-3-2 | DNP | DNP | 10-6-3 | 7-1-2 | 11-5-0 | 11-2-0 |
| ULM | 1/22/11 | 84-75 | W | 9-4-1 | DNP | 12-7-1 | 8-7-3 | 6-1-1 | DNP | 18-2-1 |
| NORTH TEXAS | 1/27/11 | 93-88 | W | 11-1-6 | DNP | 11-4-2 | 15-10-1 | 13-1-4 | DNP | 14-5-0 |
| at South Alabama | 01/30/11 | 76-70 | WO | 4-0-0 | DNP | 5-2-1 | 8-20-3 | 5-2-2 | DNP | 18-5-2 |
| UALR | 2/5/11 | 67-66 | W | 5-4-3 | DNP | 2-1-0 | 23-11-2 | 4-4-1 | 0-0-0 | 8-5-0 |
| at FIU | 02/10/11 | 72-68 | W | 8-4-6 | DNP | 13-8-0 | 18-4-0 | 5-1-2 | DNP | 12-3-4 |
| at Florida Atlantic | 2/12/11 | 72-64 | W | 13-1-0 | DNP | 6-7-0 | 6-3-2 | 15-3-3 | 0-1-0 | 15-5-2 |
| ARKANSAS STATE | 2/17/11 | 64-61 | W | 2-3-2 | DNP | 3-1-1 | 8-12-0 | 12-0-4 | DNP | 14-4-1 |
| WESTERN KENTUCKY | 2/19/11 | 67-64 | W | 7-2-4 | DNP | 11-9-0 | 14-9-2 | 0-1-0 | DNP | 3-4-1 |
| DENVER | 2/24/11 | 58-52 | WO | 5-2-3 | DNP | 7-4-2 | 5-6-0 | 6-2-0 | DNP | 22-3-0 |
| at ULM | 02/26/11 | 61-46 | W | 3-0-6 | DNP | 12-7-0 | 7-9-1 | 7-1-0 | 1-2-0 | 11-3-2 |
| vs Western Kentucky | 3/6/11 | 76-81 | L | 9-5-6 | DNP | 19-14-0 | 16-5-3 | 12-2-1 | 1-3-0 | 17-5-2 |
| 31 | 00 | 44 | 15 | 05 | 20 | ||||
| Opponent | Date | Score | WL | JONES,PHI | MBAMALU,B | MITCHELL, | PEREZ,DAV | THOMAS,JJ | WALLACE,C |
| NMSTATE | 11/12/10 | 76-92 | L | DNP | 2-1-0 | 3-3-2 | 16-2-1 | DNP | 0-0-0 |
| LOUISIANA COLLEGE | 11/15/10 | 91-66 | W | 0-0-0 | 6-3-1 | 0-0-2 | 22-0-2 | DNP | 2-1-0 |
| at Creighton | 11-17-10 | 58-63 | L | 0-0-1 | DNP | 2-3-0 | 6-5-0 | DNP | 8-9-3 |
| CLEVELAND STATE | 11/19/10 | 55-60 | L | DNP | 2-2-0 | 0-0-0 | 9-3-0 | DNP | 8-5-1 |
| at Houston | 11/23/10 | 65-78 | L | DNP | 0-0-0 | DNP | 0-2-1 | 4-2-1 | 0-5-0 |
| at McNeese State | 12/1/10 | 66-69 | L | DNP | 4-0-1 | 2-0-0 | 8-0-0 | 6-0-0 | DNP |
| at Tulane | 12/4/10 | 52-63 | L | DNP | 2-2-0 | 0-1-0 | 10-0-1 | 16-5-0 | 0-0-0 |
| TEXAS COLLEGE | 12/12/10 | 74-77 | L | DNP | 3-7-0 | 0-0-0 | 9-3-2 | 15-11-1 | 0-0-0 |
| at UCF | 12/15/10 | 58-79 | L | DNP | 2-3-0 | 0-0-0 | 11-3-0 | 0-0-0 | 5-4-1 |
| LAMAR | 12/19/10 | 68-65 | W | DNP | 7-11-0 | 0-1-2 | 11-3-0 | 6-1-1 | 0-1-3 |
