Louisiana

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Northern Arizona   11/11/11  83-66   W  33-53  .623  8-16  .500  9-18  .500  6  24  30   30.0  24  21  22  11  7  83   83.0 
vs North Dakota State   11/12/11  58-78   L  19-53  .358  1-10  .100  19-31  .613  15  25  40   35.0  24  9  14  5  4  58   70.5 
at San Francisco   11/13/11  70-71   L  26-69  .377  6-28  .214  12-12  1.000  13  26  39   36.3  21  19  9  5  3  70   70.3 
HOUSTON BAPTIST   11/18/11  73-64   W  25-56  .446  4-13  .308  19-25  .760  15  28  43   38.0  23  11  17  4  6  73   71.0 
CAL STATE FULLERTON   11/19/11  63-69   L  24-51  .471  1-9  .111  14-27  .519  11  20  31   36.6  26  8  20  2  6  63   69.4 
NICHOLLS STATE   11/20/11  84-57   W  32-61  .525  9-16  .563  11-18  .611  11  27  38   36.8  21  11  12  5  6  84   71.8 
at Duquesne   11/26/11  65-84   L  24-70  .343  9-20  .450  8-14  .571  21  23  44   37.9  21  19  21  1  6  65   70.9 
at Kent State   11/28/11  67-76   L  24-52  .462  5-16  .313  14-21  .667  11  19  30   36.9  22  15  13  3  5  67   70.4 
MCNEESE STATE   12/01/11  78-56   W  28-49  .571  5-13  .385  17-26  .654  6  27  33   36.4  17  15  17  5  5  78   71.2 
at Lamar University   12/03/11  63-80   L  22-55  .400  5-16  .313  14-18  .778  11  19  30   35.8  21  13  18  3  6  63   70.4 
DILLARD   12/12/11  102-38   W  35-66  .530  8-18  .444  24-32  .750  19  33  52   37.3  7  17  13  3  15  102   73.3 
at Ole Miss   12/14/11  54-66   L  19-50  .380  5-15  .333  11-21  .524  7  28  35   37.1  19  9  19  3  5  54   71.7 
at Robert Morris   12/17/11  64-72   L  23-51  .451  8-18  .444  10-13  .769  8  17  25   36.2  26  13  19  6  10  64   71.1 
UCF   12/21/11  61-60   W  23-50  .460  4-14  .286  11-17  .647  6  24  30   35.7  17  11  11  3  3  61   70.4 
FLORIDA ATLANTIC   12/31/11  67-55   W  25-54  .463  4-10  .400  13-18  .722  14  26  40   36.0  17  11  14  9  2  67   70.1 
at WKU   01/05/12  72-70   Wot  27-61  .443  8-16  .500  10-17  .588  14  32  46   36.6  15  10  20  6  4  72   70.2 
at Middle Tennessee   01/07/12  53-65   L  18-58  .310  5-19  .263  12-18  .667  14  30  44   37.1  26  11  19  6  7  53   69.2 
SOUTH ALABAMA   01/12/12  65-70   L  19-52  .365  5-19  .263  22-30  .733  11  24  35   36.9  18  10  17  7  7  65   69.0 
FIU   01/14/12  87-81   Wot  24-54  .444  10-23  .435  29-53  .547  16  25  41   37.2  28  13  13  12  4  87   69.9 
at UALR   01/19/12  68-49   W  24-51  .471  6-15  .400  14-22  .636  12  40  52   37.9  24  11  22  2  3  68   69.8 
at Arkansas State   01/21/12  74-79   L  28-58  .483  4-15  .267  14-19  .737  13  18  31   37.6  19  12  14  3  5  74   70.0 
NORTH TEXAS   01/25/12  64-62   W  22-59  .373  4-18  .222  16-27  .593  15  25  40   37.7  20  9  13  2  4  64   69.8 
at ULM   01/28/12  67-60   W  25-58  .431  4-16  .250  13-20  .650  13  32  45   38.0  16  10  15  4  6  67   69.7 
DENVER   02/02/12  72-71   Wot  24-55  .436  2-9  .222  22-35  .629  11  31  42   38.2  16  4  19  4  7  72   69.8 
at Troy   02/04/12  83-78   W  28-59  .475  9-22  .409  18-28  .643  16  30  46   38.5  21  17  23  2  7  83   70.3 
UALR   02/09/12  70-72   Lot  23-57  .404  3-13  .231  21-35  .600  11  32  43   38.7  22  9  17  6  4  70   70.3 
ARKANSAS STATE   02/11/12  68-65   Wot  22-50  .440  8-12  .667  16-28  .571  8  28  36   38.6  19  7  14  6  8  68   70.2 
at Denver   02/16/12  52-77   L  17-50  .340  6-14  .429  12-19  .632  9  21  30   38.2  17  8  18  1  5  52   69.5 
at North Texas   02/18/12  57-53   W  17-52  .327  2-18  .111  21-34  .618  15  32  47   38.6  23  6  15  9  6  57   69.1 
ULM   02/25/12  60-78   L  21-59  .356  4-24  .167  14-28  .500  14  23  37   38.5  17  12  11  5  3  60   68.8 
vs North Texas   03/04/12  62-65   L  24-59  .407  4-19  .211  10-14  .714  10  26  36   38.4  16  10  17  4  9  62   68.6 
RICE   03/14/12  63-68   L  22-58  .379  6-21  .286  13-28  .464  11  25  36   38.3  21  9  15  3  10  63   68.4 


 
Louisiana     2189     767-1790  .428  172-525  .328  483-766  .631  387  840  1227   38.3  644  370  521  150  188  2189   68.4 
Opponents     2155     741-1842  .402  172-509  .338  501-732  .684  367  768  1135   35.5  657  306  454  120  210  2155   67.3 
 
Games played: 32      Rebounds/game: 38.3 
Points/game: 68.4      Assists/game: 11.6 
FG Pct: 42.8      Turnovers/game: 16.3 
3FG Pct: 32.8      Assist/turnover ratio: 0.7 
FT Pct: 63.1      Steals/game: 5.9 
       Blocks/game: 4.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Northern Arizona   11/11/11  83-66   W  20-57  .351  7-16  .438  19-28  .679  18  18  36   36.0  20  10  24  3  10  66   66.0 
vs North Dakota State   11/12/11  58-78   L  24-50  .480  7-16  .438  23-27  .852  5  23  28   32.0  26  12  11  3  7  78   72.0 
at San Francisco   11/13/11  70-71   L  24-53  .453  6-15  .400  17-26  .654  8  30  38   34.0  14  10  14  1  4  71   71.7 
HOUSTON BAPTIST   11/18/11  73-64   W  18-62  .290  4-13  .308  24-29  .828  18  19  37   34.8  26  3  12  4  3  64   69.8 
CAL STATE FULLERTON   11/19/11  63-69   L  22-52  .423  8-20  .400  17-29  .586  12  25  37   35.2  32  11  22  3  4  69   69.6 
NICHOLLS STATE   11/20/11  84-57   W  16-49  .327  8-26  .308  17-27  .630  8  21  29   34.2  15  8  16  1  6  57   67.5 
at Duquesne   11/26/11  65-84   L  28-56  .500  9-26  .346  19-25  .760  8  28  36   34.4  17  21  14  11  8  84   69.9 
at Kent State   11/28/11  67-76   L  23-48  .479  10-16  .625  20-28  .714  10  20  30   33.9  21  14  13  5  5  76   70.6 
MCNEESE STATE   12/01/11  78-56   W  20-56  .357  6-21  .286  10-15  .667  8  19  27   33.1  23  5  13  4  6  56   69.0 
at Lamar University   12/03/11  63-80   L  27-58  .466  4-10  .400  22-30  .733  17  23  40   33.8  17  16  14  1  12  80   70.1 
DILLARD   12/12/11  102-38   W  15-50  .300  5-19  .263  3-7  .429  4  15  19   32.5  25  5  25  2  3  38   67.2 
at Ole Miss   12/14/11  54-66   L  24-55  .436  8-19  .421  10-18  .556  6  28  34   32.6  18  13  14  5  5  66   67.1 
at Robert Morris   12/17/11  64-72   L  21-56  .375  4-10  .400  26-35  .743  21  22  43   33.4  18  10  17  2  5  72   67.5 
UCF   12/21/11  61-60   W  24-55  .436  4-17  .235  8-13  .615  11  24  35   33.5  17  5  14  0  6  60   66.9 
FLORIDA ATLANTIC   12/31/11  67-55   W  22-60  .367  2-13  .154  9-16  .563  15  20  35   33.6  18  5  8  3  9  55   66.1 
at WKU   01/05/12  72-70   Wot  25-75  .333  4-18  .222  16-19  .842  17  24  41   34.1  16  11  9  1  8  70   66.4 
at Middle Tennessee   01/07/12  53-65   L  18-49  .367  1-11  .091  28-37  .757  8  29  37   34.2  18  7  15  5  11  65   66.3 
SOUTH ALABAMA   01/12/12  65-70   L  28-65  .431  2-8  .250  12-18  .667  17  26  43   34.7  20  3  16  7  8  70   66.5 
FIU   01/14/12  87-81   Wot  24-57  .421  8-18  .444  25-33  .758  11  25  36   34.8  33  6  12  2  6  81   67.3 
at UALR   01/19/12  68-49   W  17-67  .254  2-18  .111  13-21  .619  16  19  35   34.8  21  8  11  4  5  49   66.3 
at Arkansas State   01/21/12  74-79   L  30-65  .462  6-16  .375  13-18  .722  20  21  41   35.1  20  15  13  1  5  79   67.0 
NORTH TEXAS   01/25/12  64-62   W  22-58  .379  3-16  .188  15-22  .682  14  27  41   35.4  22  5  13  2  2  62   66.7 
at ULM   01/28/12  67-60   W  21-52  .404  9-18  .500  9-17  .529  4  19  23   34.8  17  12  17  3  8  60   66.4 
DENVER   02/02/12  72-71   Wot  26-66  .394  5-14  .357  14-23  .609  13  26  39   35.0  21  15  13  5  9  71   66.6 
at Troy   02/04/12  83-78   W  27-66  .409  4-18  .222  20-27  .741  13  19  32   34.9  20  5  13  7  7  78   67.1 
UALR   02/09/12  70-72   Lot  24-62  .387  4-10  .400  20-31  .645  7  30  37   35.0  26  6  8  2  10  72   67.3 
ARKANSAS STATE   02/11/12  68-65   Wot  25-60  .417  4-13  .308  11-18  .611  9  26  35   35.0  24  6  15  0  6  65   67.2 
at Denver   02/16/12  52-77   L  29-49  .592  8-21  .381  11-19  .579  4  27  31   34.8  19  20  12  9  9  77   67.5 
at North Texas   02/18/12  57-53   W  19-65  .292  4-13  .308  11-24  .458  20  27  47   35.2  22  8  10  3  6  53   67.0 
ULM   02/25/12  60-78   L  29-54  .537  7-16  .438  13-19  .684  4  32  36   35.3  18  14  12  6  5  78   67.4 
vs North Texas   03/04/12  62-65   L  25-60  .417  4-7  .571  11-13  .846  11  28  39   35.4  13  7  15  9  5  65   67.3 
RICE   03/14/12  63-68   L  24-55  .436  5-17  .294  15-20  .750  10  28  38   35.5  20  10  19  6  7  68   67.3 


 
Opponents     2155     741-1842  .402  172-509  .338  501-732  .684  367  768  1135   35.5  657  306  454  120  210  2155   67.3 
Louisiana     2189     767-1790  .428  172-525  .328  483-766  .631  387  840  1227   38.3  644  370  521  150  188  2189   68.4 
 
Games played: 32      Rebounds/game: 35.5 
Points/game: 67.3      Assists/game: 9.6 
FG Pct: 40.2      Turnovers/game: 14.2 
3FG Pct: 33.8      Assist/turnover ratio: 0.7 
FT Pct: 68.4      Steals/game: 6.6 
       Blocks/game: 3.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Northern Arizona  40/27  43/39  83-66   +17  33-53/20-57  .623/ .351  8-16/7-16  .500/ .438  9-18/19-28  .500/ .679  30/36  (6)  21/10  22/24  11/3  7/10  24/20 
North Dakota State  33/38  25/40  58-78   (20)  19-53/24-50  .358/ .480  1-10/7-16  .100/ .438  19-31/23-27  .613/ .852  40/28  +12  9/12  14/11  5/3  4/7  24/26 
San Francisco  31/36  39/35  70-71   (1)  26-69/24-53  .377/ .453  6-28/6-15  .214/ .400  12-12/17-26  1.000/ .654  39/38  +1  19/10  9/14  5/1  3/4  21/14 
HOUSTON BAPTIST  37/28  36/36  73-64   +9  25-56/18-62  .446/ .290  4-13/4-13  .308/ .308  19-25/24-29  .760/ .828  43/37  +6  11/3  17/12  4/4  6/3  23/26 
CAL STATE FULLERTON  30/26  33/43  63-69   (6)  24-51/22-52  .471/ .423  1-9/8-20  .111/ .400  14-27/17-29  .519/ .586  31/37  (6)  8/11  20/22  2/3  6/4  26/32 
NICHOLLS STATE  36/31  48/26  84-57   +27  32-61/16-49  .525/ .327  9-16/8-26  .563/ .308  11-18/17-27  .611/ .630  38/29  +9  11/8  12/16  5/1  6/6  21/15 
Duquesne  23/44  42/40  65-84   (19)  24-70/28-56  .343/ .500  9-20/9-26  .450/ .346  8-14/19-25  .571/ .760  44/36  +8  19/21  21/14  1/11  6/8  21/17 
Kent State  30/36  37/40  67-76   (9)  24-52/23-48  .462/ .479  5-16/10-16  .313/ .625  14-21/20-28  .667/ .714  30/30  -  15/14  13/13  3/5  5/5  22/21 
MCNEESE STATE  40/33  38/23  78-56   +22  28-49/20-56  .571/ .357  5-13/6-21  .385/ .286  17-26/10-15  .654/ .667  33/27  +6  15/5  17/13  5/4  5/6  17/23 
Lamar University  34/38  29/42  63-80   (17)  22-55/27-58  .400/ .466  5-16/4-10  .313/ .400  14-18/22-30  .778/ .733  30/40  (10)  13/16  18/14  3/1  6/12  21/17 
DILLARD  49/19  53/19  102-38   +64  35-66/15-50  .530/ .300  8-18/5-19  .444/ .263  24-32/3-7  .750/ .429  52/19  +33  17/5  13/25  3/2  15/3  7/25 
Ole Miss  27/34  27/32  54-66   (12)  19-50/24-55  .380/ .436  5-15/8-19  .333/ .421  11-21/10-18  .524/ .556  35/34  +1  9/13  19/14  3/5  5/5  19/18 
Robert Morris  36/29  28/43  64-72   (8)  23-51/21-56  .451/ .375  8-18/4-10  .444/ .400  10-13/26-35  .769/ .743  25/43  (18)  13/10  19/17  6/2  10/5  26/18 
UCF  29/28  32/32  61-60   +1  23-50/24-55  .460/ .436  4-14/4-17  .286/ .235  11-17/8-13  .647/ .615  30/35  (5)  11/5  11/14  3/0  3/6  17/17 
FLORIDA ATLANTIC  36/29  31/26  67-55   +12  25-54/22-60  .463/ .367  4-10/2-13  .400/ .154  13-18/9-16  .722/ .563  40/35  +5  11/5  14/8  9/3  2/9  17/18 
WKU  27/26  35/36  72-70   +2  27-61/25-75  .443/ .333  8-16/4-18  .500/ .222  10-17/16-19  .588/ .842  46/41  +5  10/11  20/9  6/1  4/8  15/16 
Middle Tennessee  22/25  31/40  53-65   (12)  18-58/18-49  .310/ .367  5-19/1-11  .263/ .091  12-18/28-37  .667/ .757  44/37  +7  11/7  19/15  6/5  7/11  26/18 
SOUTH ALABAMA  38/30  27/40  65-70   (5)  19-52/28-65  .365/ .431  5-19/2-8  .263/ .250  22-30/12-18  .733/ .667  35/43  (8)  10/3  17/16  7/7  7/8  18/20 
FIU  35/32  33/36  87-81   +6  24-54/24-57  .444/ .421  10-23/8-18  .435/ .444  29-53/25-33  .547/ .758  41/36  +5  13/6  13/12  12/2  4/6  28/33 
UALR  38/22  30/27  68-49   +19  24-51/17-67  .471/ .254  6-15/2-18  .400/ .111  14-22/13-21  .636/ .619  52/35  +17  11/8  22/11  2/4  3/5  24/21 
Arkansas State  44/34  30/45  74-79   (5)  28-58/30-65  .483/ .462  4-15/6-16  .267/ .375  14-19/13-18  .737/ .722  31/41  (10)  12/15  14/13  3/1  5/5  19/20 
NORTH TEXAS  28/27  36/35  64-62   +2  22-59/22-58  .373/ .379  4-18/3-16  .222/ .188  16-27/15-22  .593/ .682  40/41  (1)  9/5  13/13  2/2  4/2  20/22 
ULM  29/24  38/36  67-60   +7  25-58/21-52  .431/ .404  4-16/9-18  .250/ .500  13-20/9-17  .650/ .529  45/23  +22  10/12  15/17  4/3  6/8  16/17 
DENVER  30/33  37/34  72-71   +1  24-55/26-66  .436/ .394  2-9/5-14  .222/ .357  22-35/14-23  .629/ .609  42/39  +3  4/15  19/13  4/5  7/9  16/21 
Troy  30/28  53/50  83-78   +5  28-59/27-66  .475/ .409  9-22/4-18  .409/ .222  18-28/20-27  .643/ .741  46/32  +14  17/5  23/13  2/7  7/7  21/20 
UALR  29/26  36/39  70-72   (2)  23-57/24-62  .404/ .387  3-13/4-10  .231/ .400  21-35/20-31  .600/ .645  43/37  +6  9/6  17/8  6/2  4/10  22/26 
ARKANSAS STATE  29/34  29/24  68-65   +3  22-50/25-60  .440/ .417  8-12/4-13  .667/ .308  16-28/11-18  .571/ .611  36/35  +1  7/6  14/15  6/0  8/6  19/24 
Denver  17/39  35/38  52-77   (25)  17-50/29-49  .340/ .592  6-14/8-21  .429/ .381  12-19/11-19  .632/ .579  30/31  (1)  8/20  18/12  1/9  5/9  17/19 
North Texas  32/25  25/28  57-53   +4  17-52/19-65  .327/ .292  2-18/4-13  .111/ .308  21-34/11-24  .618/ .458  47/47  -  6/8  15/10  9/3  6/6  23/22 
ULM  28/23  32/55  60-78   (18)  21-59/29-54  .356/ .537  4-24/7-16  .167/ .438  14-28/13-19  .500/ .684  37/36  +1  12/14  11/12  5/6  3/5  17/18 
North Texas  29/30  33/35  62-65   (3)  24-59/25-60  .407/ .417  4-19/4-7  .211/ .571  10-14/11-13  .714/ .846  36/39  (3)  10/7  17/15  4/9  9/5  16/13 
RICE  32/33  31/35  63-68   (5)  22-58/24-55  .379/ .436  6-21/5-17  .286/ .294  13-28/15-20  .464/ .750  36/38  (2)  9/10  15/19  3/6  10/7  21/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  04  05  11 
Opponent  Date  Score  WL  MBAMALU,B  BROWN,JOS  PAYTON,EL  JACKSON,D  FARRINGTO  THOMAS,JJ  WILLIAMS, 
vs Northern Arizona  11/11/11  83-66  W  12-3-3  8-7-1  2-3-1  3-0-1  0-0-0  9-8-6  DNP 
vs North Dakota State  11/12/11  58-78  L  9-4-0  4-5-0  13-2-1  3-10-1  8-4-0  9-4-0  DNP 
at San Francisco  11/13/11  70-71  L  3-2-0  6-5-1  14-4-6  6-7-1  0-1-0  15-7-4  DNP 
HOUSTON BAPTIST  11/18/11  73-64  W  5-2-0  17-9-2  6-2-2  5-3-0  3-0-0  4-8-0  DNP 
CAL STATE FULLERTON  11/19/11  63-69  L  6-1-0  0-1-0  11-5-0  3-2-2  2-2-0  13-1-0  DNP 
NICHOLLS STATE  11/20/11  84-57  W  4-1-1  DNP  2-5-4  12-5-1  8-3-0  15-7-1  0-1-0 
at Duquesne  11/26/11  65-84  L  5-1-2  DNP  6-1-3  5-4-3  4-3-1  6-9-1  5-2-0 
at Kent State  11/28/11  67-76  L  0-1-2  16-4-2  6-3-1  0-1-0  0-1-0  DNP  DNP 
MCNEESE STATE  12/01/11  78-56  W  7-0-1  7-4-0  12-4-5  1-2-0  6-0-0  DNP  0-0-1 
at Lamar University  12/03/11  63-80  L  7-0-1  13-9-1  7-2-3  2-1-1  0-1-0  DNP  DNP 
DILLARD  12/12/11  102-38  W  6-3-1  13-4-1  2-3-5  8-8-0  DNP  DNP  3-3-5 
at Ole Miss  12/14/11  54-66  L  12-5-2  11-5-0  6-5-1  1-1-0  DNP  DNP  0-0-0 
at Robert Morris  12/17/11  64-72  L  17-3-1  11-6-2  4-3-4  6-2-0  DNP  DNP  DNP 
UCF  12/21/11  61-60  W  0-2-0  7-6-1  7-2-2  0-0-0  DNP  12-1-2  DNP 
FLORIDA ATLANTIC  12/31/11  67-55  W  3-2-2  10-8-1  3-4-2  3-2-0  DNP  12-3-0  DNP 
at WKU  01/05/12  72-70  WO  2-2-1  4-8-0  5-0-5  0-3-0  DNP  19-9-3  DNP 
at Middle Tennessee  01/07/12  53-65  L  2-4-1  17-7-2  7-3-2  2-2-0  0-0-0  5-7-1  DNP 
SOUTH ALABAMA  01/12/12  65-70  L  2-1-0  13-7-1  3-2-0  0-6-2  DNP  12-8-2  DNP 
FIU  01/14/12  87-81  WO  5-3-2  23-10-1  9-6-5  0-0-0  1-2-0  2-0-1  DNP 
at UALR  01/19/12  68-49  W  9-3-0  10-8-0  3-4-2  0-0-0  5-6-0  12-9-1  0-1-0 
at Arkansas State  01/21/12  74-79  L  17-6-3  6-5-0  5-3-2  DNP  0-0-0  20-4-0  0-0-0 
NORTH TEXAS  01/25/12  64-62  W  19-6-0  12-7-0  5-1-2  DNP  2-4-0  7-4-1  DNP 
at ULM  01/28/12  67-60  W  6-8-2  14-7-1  10-5-1  DNP  0-0-0  8-6-0  DNP 
DENVER  02/02/12  72-71  WO  0-7-0  21-10-0  20-3-3  DNP  2-1-0  3-6-0  DNP 
at Troy  02/04/12  83-78  W  27-3-3  12-11-5  11-4-3  0-0-0  0-2-0  0-3-0  DNP 
UALR  02/09/12  70-72  OL  8-7-0  7-3-1  4-9-3  0-0-0  2-1-0  13-9-1  DNP 
ARKANSAS STATE  02/11/12  68-65  WO  16-5-1  7-5-0  9-2-3  0-0-0  0-0-0  1-4-1  DNP 
at Denver  02/16/12  52-77  L  0-0-2  4-9-0  7-2-4  2-1-0  3-7-0  6-3-1  2-1-0 
at North Texas  02/18/12  57-53  W  5-6-0  6-6-0  2-5-4  DNP  2-1-0  2-10-1  DNP 
ULM  02/25/12  60-78  L  6-6-1  10-6-0  8-2-5  DNP  6-6-3  1-1-0  DNP 
vs North Texas  03/04/12  62-65  L  11-5-0  14-5-0  13-8-9  1-3-0  3-3-0  DNP  DNP 
RICE  03/14/12  63-68  L  2-7-0  22-5-2  7-7-4  2-1-0  3-4-0  DNP  3-1-0 

        13  15  20  21  22  23 
Opponent  Date  Score  WL  THOMPSON,  PEREZ,DAV  SMITH,KEN  MCCLELLAN  ANDREWS,R  COLEBY,KA 
vs Northern Arizona  11/11/11  83-66  W  3-0-2  6-0-2  2-1-0  13-2-1  9-0-2  16-3-2 
vs North Dakota State  11/12/11  58-78  L  0-0-0  0-0-1  2-1-0  9-4-1  0-5-5  1-0-0 
at San Francisco  11/13/11  70-71  L  11-1-1  3-0-0  DNP  8-6-1  0-0-4  4-3-1 
HOUSTON BAPTIST  11/18/11  73-64  W  0-2-1  6-2-0  0-0-0  8-7-1  3-3-4  16-4-1 
CAL STATE FULLERTON  11/19/11  63-69  L  1-1-0  3-2-0  0-0-0  9-7-0  1-1-4  14-4-2 
NICHOLLS STATE  11/20/11  84-57  W  6-0-0  6-1-0  7-4-1  10-2-2  3-1-1  11-1-0 
at Duquesne  11/26/11  65-84  L  0-0-0  9-0-1  4-2-0  0-5-4  10-3-2  11-11-2 
at Kent State  11/28/11  67-76  L  0-1-0  3-1-1  0-0-0  17-7-5  6-3-2  19-5-2 
MCNEESE STATE  12/01/11  78-56  W  6-1-0  0-0-1  8-1-0  9-9-3  7-2-3  15-8-1 
at Lamar University  12/03/11  63-80  L  0-0-0  0-1-0  4-4-1  7-3-1  16-0-4  7-5-1 
DILLARD  12/12/11  102-38  W  16-3-1  13-2-0  12-10-3  18-10-1  11-1-0  DNP 
at Ole Miss  12/14/11  54-66  L  0-0-0  0-1-0  0-0-0  12-9-2  6-2-2  6-5-2 
at Robert Morris  12/17/11  64-72  L  5-0-0  3-0-0  2-1-1  7-7-2  9-0-3  0-1-0 
UCF  12/21/11  61-60  W  0-0-0  13-4-0  0-0-0  0-2-2  2-1-4  20-9-0 
FLORIDA ATLANTIC  12/31/11  67-55  W  0-0-0  5-1-0  DNP  15-7-2  10-3-3  6-6-1 
at WKU  01/05/12  72-70  WO  0-0-0  0-0-0  9-6-0  9-4-1  16-7-0  8-4-0 
at Middle Tennessee  01/07/12  53-65  L  2-0-0  0-1-0  3-5-0  2-6-1  3-2-3  10-3-1 
SOUTH ALABAMA  01/12/12  65-70  L  2-0-0  5-0-0  0-2-1  6-1-1  10-0-3  12-4-0 
FIU  01/14/12  87-81  WO  6-0-0  3-1-0  0-1-0  28-9-2  3-2-1  7-6-1 
at UALR  01/19/12  68-49  W  14-1-3  0-1-0  2-1-0  6-9-4  2-0-0  5-5-1 
at Arkansas State  01/21/12  74-79  L  5-0-0  0-0-0  0-1-0  5-6-2  0-1-3  16-3-2 
NORTH TEXAS  01/25/12  64-62  W  0-2-0  0-0-0  0-0-1  2-6-1  7-4-3  10-4-1 
at ULM  01/28/12  67-60  W  4-0-0  0-0-1  0-1-0  13-4-2  7-3-2  5-6-1 
DENVER  02/02/12  72-71  WO  4-1-0  0-0-0  0-0-0  5-4-0  6-3-0  11-7-1 
at Troy  02/04/12  83-78  W  6-0-0  0-0-0  DNP  12-6-0  6-6-5  9-9-1 
UALR  02/09/12  70-72  OL  7-1-0  0-0-0  7-2-1  DNP  4-1-2  18-8-1 
ARKANSAS STATE  02/11/12  68-65  WO  0-0-0  0-1-0  0-1-0  12-6-2  14-0-0  9-8-0 
at Denver  02/16/12  52-77  L  7-0-0  3-0-0  0-1-0  10-1-1  6-1-0  2-2-0 
at North Texas  02/18/12  57-53  W  8-1-0  DNP  DNP  13-7-0  9-3-1  10-6-0 
ULM  02/25/12  60-78  L  0-1-0  10-0-2  0-1-0  11-5-0  4-1-1  4-4-0 
vs North Texas  03/04/12  62-65  L  0-0-0  3-1-0  0-0-0  10-3-1  DNP  7-5-0 
RICE  03/14/12  63-68  L  11-3-2  0-0-0  0-1-0  9-3-1  DNP  4-2-0