Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | McClellan, Darshawn | f | 2-3 | 1-2 | 2-2 | 2-5 | 7 | 4 | 7 | 2 | 1 | 0 | 1 | 35 |
| 23 | Coleby, Kadeem | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 8 |
| 00 | Mbamalu, Bryant | g | 7-10 | 2-4 | 1-1 | 0-3 | 3 | 5 | 17 | 1 | 4 | 1 | 2 | 36 |
| 13 | Thompson, Alan-Micha | g | 2-7 | 1-4 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 13 |
| 22 | Andrews, Raymone | g | 3-7 | 3-5 | 0-0 | 0-0 | 0 | 4 | 9 | 3 | 1 | 0 | 2 | 24 |
| 01 | Brown, Josh | - | 3-11 | 0-0 | 5-6 | 3-3 | 6 | 4 | 11 | 2 | 1 | 2 | 2 | 32 |
| 02 | Payton, Elfrid | - | 2-5 | 0-0 | 0-2 | 1-2 | 3 | 3 | 4 | 4 | 2 | 0 | 2 | 21 |
| 03 | Jackson, Darnell | - | 2-2 | 0-0 | 2-2 | 0-2 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 14 |
| 15 | Perez, David | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| 20 | Smith, Kentwan | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-51 | 8-18 | 10-13 | 8-17 | 25 | 26 | 64 | 13 | 19 | 6 | 10 | 200 | |
| 45.1% | 44.4% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 6-11 | 4-4 | |||||||||||
| 56.5% | 54.5% | 100 % | ||||||||||||
| 2nd Half: | 10-28 | 2-7 | 6-9 | |||||||||||
| 35.7% | 28.6% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | McFADDEN, Mike | f | 5-10 | 0-0 | 3-6 | 4-2 | 6 | 1 | 13 | 0 | 3 | 1 | 1 | 28 |
| 24 | BRIDGES, Lawrence | f | 3-5 | 0-0 | 0-0 | 3-3 | 6 | 2 | 6 | 1 | 5 | 0 | 0 | 24 |
| 34 | JOHNSON, Russell | f | 2-9 | 1-3 | 3-5 | 1-6 | 7 | 2 | 8 | 3 | 1 | 1 | 2 | 33 |
| 02 | JONES, Velton | g | 3-8 | 0-0 | 10-13 | 1-3 | 4 | 4 | 16 | 1 | 4 | 0 | 0 | 21 |
| 03 | WILLIAMS, Coron | g | 3-10 | 2-5 | 2-2 | 0-0 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 32 |
| 05 | MYERS, Anthony | - | 2-7 | 1-2 | 2-3 | 2-2 | 4 | 3 | 7 | 5 | 2 | 0 | 0 | 29 |
| 22 | JONES, Lucky | - | 3-5 | 0-0 | 6-6 | 2-3 | 5 | 3 | 12 | 0 | 0 | 0 | 1 | 23 |
| 45 | ARMSTRONG, Keith | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 6-3 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 4-10 | 26-35 | 21-22 | 43 | 18 | 72 | 10 | 17 | 2 | 5 | 200 | |
| 37.5% | 40.0% | 74.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 1-5 | 10-12 | |||||||||||
| 36.0% | 20.0% | 83.3% | ||||||||||||
| 2nd Half: | 12-31 | 3-5 | 16-23 | |||||||||||
| 38.7% | 60.0% | 69.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Louisiana-Lafayette | 36 | 28 | 64 | Record: (5-8) |
| Robert Morris | 29 | 43 | 72 | Record: (8-3) |
|
Officials: John Regan, Jim Moran, Josh White
Technical fouls: Louisiana-Lafayette-TEAM. Robert Morris-None. Attendance: 1103 |
Play-by-Play |
| 19:41 | UL | TURNOVR by Coleby, Kadeem | ||
| 19:29 | UL | FOUL by Andrews, Raymone (1) | ||
| 19:20 | UL | FOUL by Coleby, Kadeem (1) | ||
| 19:20 | RMU | MISSED FT SHOT by McFADDEN, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:20 | RMU | GOOD! FT SHOT by McFADDEN, Mike | RMU 1 - UL 0 | (RMU by 1) |
| 18:57 | UL | MISSED LAYUP by Thompson, Alan-Micha | ||
| 18:57 | RMU | BLOCK by JOHNSON, Russell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:45 | UL | MISSED 3 PTR by Andrews, Raymone | ||
| REBOUND (DEF) by JOHNSON, Russell | ||||
| 18:34 | RMU | GOOD! LAYUP by McFADDEN, Mike | RMU 3 - UL 0 | (RMU by 3) |
| ASSIST by JONES, Velton | ||||
| 18:15 | UL | TURNOVR by Coleby, Kadeem | ||
| 18:15 | UL | FOUL by Coleby, Kadeem (2) | ||
| 18:02 | RMU | TURNOVR by BRIDGES, Lawrence | ||
| 18:01 | UL | STEAL by Mbamalu, Bryant | ||
| 17:58 | UL | GOOD! DUNK by Mbamalu, Bryant (fastbreak) | RMU 3 - UL 2 | (RMU by 1) |
| 17:31 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:29 | RMU | FOUL by BRIDGES, Lawrence (1) | ||
| 17:15 | UL | TURNOVR by McClellan, Darshawn | ||
| 16:57 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 16:45 | UL | TURNOVR by Jackson, Darnell | ||
| 16:44 | RMU | STEAL by ARMSTRONG, Keith | ||
| 16:36 | UL | FOUL by McClellan, Darshawn (1) | ||
| 16:36 | RMU | MISSED FT SHOT by JONES, Velton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:36 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 4 - UL 2 | (RMU by 2) |
| 16:18 | UL | TURNOVR by Thompson, Alan-Micha | ||
| 16:01 | RMU | MISSED JUMPER by WILLIAMS, Coron | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 15:54 | UL | MISSED 3 PTR by Thompson, Alan-Micha | ||
| REBOUND (DEF) by JOHNSON, Russell | ||||
| 15:45 | RMU | TURNOVR by JONES, Velton | ||
| 15:45 | RMU | FOUL by JONES, Velton (1) | ||
| 15:45 | UL | TIMEOUT MEDIA | ||
| 15:35 | UL | GOOD! JUMPER by Brown, Josh | RMU 4 - UL 4 | Tied |
| 15:18 | RMU | GOOD! JUMPER by WILLIAMS, Coron | RMU 6 - UL 4 | (RMU by 2) |
| 15:02 | RMU | FOUL by JOHNSON, Russell (1) | ||
| 15:02 | UL | GOOD! FT SHOT by Jackson, Darnell | RMU 6 - UL 5 | (RMU by 1) |
| 15:02 | UL | GOOD! FT SHOT by Jackson, Darnell | RMU 6 - UL 6 | Tied |
| 14:48 | RMU | MISSED JUMPER by WILLIAMS, Coron | ||
| REBOUND (OFF) by MYERS, Anthony | ||||
| 14:44 | RMU | GOOD! LAYUP by MYERS, Anthony | RMU 8 - UL 6 | (RMU by 2) |
| 14:30 | UL | MISSED JUMPER by Thompson, Alan-Micha | ||
| REBOUND (DEF) by JONES, Lucky | ||||
| 14:26 | UL | FOUL by Brown, Josh (1) | ||
| 14:11 | RMU | TURNOVR by BRIDGES, Lawrence | ||
| 14:10 | UL | STEAL by Andrews, Raymone | ||
| 14:07 | UL | GOOD! DUNK by Thompson, Alan-Micha (fastbreak) | RMU 8 - UL 8 | Tied |
| ASSIST by Brown, Josh | ||||
| 13:41 | RMU | MISSED JUMPER by McFADDEN, Mike | ||
| REBOUND (OFF) by BRIDGES, Lawrence | ||||
| 13:38 | RMU | MISSED LAYUP by BRIDGES, Lawrence | ||
| 13:38 | UL | BLOCK by Brown, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:28 | RMU | GOOD! LAYUP by McFADDEN, Mike | RMU 10 - UL 8 | (RMU by 2) |
| 13:20 | UL | TURNOVR by Mbamalu, Bryant | ||
| 13:05 | RMU | MISSED LAYUP by JONES, Velton | ||
| REBOUND (OFF) by BRIDGES, Lawrence | ||||
| 13:01 | RMU | GOOD! DUNK by BRIDGES, Lawrence | RMU 12 - UL 8 | (RMU by 4) |
| 12:55 | UL | GOOD! 3 PTR by McClellan, Darshawn | RMU 12 - UL 11 | (RMU by 1) |
| ASSIST by Andrews, Raymone | ||||
| 12:36 | RMU | TURNOVR by MYERS, Anthony | ||
| 12:34 | UL | STEAL by Mbamalu, Bryant | ||
| 12:31 | UL | GOOD! LAYUP by Mbamalu, Bryant (fastbreak) | UL 13 - RMU 12 | (UL by 1) |
| 12:11 | RMU | MISSED LAYUP by MYERS, Anthony | ||
| 12:11 | UL | BLOCK by Brown, Josh | ||
| REBOUND (DEF) by Payton, Elfrid | ||||
| 12:03 | UL | MISSED 3 PTR by Mbamalu, Bryant | ||
| REBOUND (OFF) by McClellan, Darshawn | ||||
| 11:59 | RMU | FOUL by JONES, Velton (2) | ||
| 11:59 | UL | TIMEOUT MEDIA | ||
| 11:45 | UL | GOOD! 3 PTR by Andrews, Raymone | UL 16 - RMU 12 | (UL by 4) |
| ASSIST by Payton, Elfrid | ||||
| 11:23 | RMU | MISSED JUMPER by JONES, Velton | ||
| REBOUND (DEF) by Mbamalu, Bryant | ||||
| 11:02 | UL | GOOD! LAYUP by Mbamalu, Bryant | UL 18 - RMU 12 | (UL by 6) |
| ASSIST by Payton, Elfrid | ||||
| 11:00 | RMU | TIMEOUT 30sec | ||
| 10:42 | RMU | GOOD! LAYUP by BRIDGES, Lawrence | UL 18 - RMU 14 | (UL by 4) |
| ASSIST by JOHNSON, Russell | ||||
| 10:10 | UL | TURNOVR by Payton, Elfrid | ||
| 09:52 | RMU | TURNOVR by BRIDGES, Lawrence | ||
| 09:33 | UL | MISSED JUMPER by Smith, Kentwan | ||
| REBOUND (DEF) by BRIDGES, Lawrence | ||||
| 09:29 | RMU | MISSED 3 PTR by WILLIAMS, Coron | ||
| REBOUND (OFF) by McFADDEN, Mike | ||||
| 09:25 | UL | FOUL by Smith, Kentwan (1) | ||
| 09:25 | RMU | GOOD! FT SHOT by McFADDEN, Mike | UL 18 - RMU 15 | (UL by 3) |
| 09:25 | RMU | GOOD! FT SHOT by McFADDEN, Mike | UL 18 - RMU 16 | (UL by 2) |
| 08:48 | UL | TURNOVR by (TEAM) | ||
| 08:48 | UL | TIMEOUT 30sec | ||
| 08:28 | RMU | TURNOVR by WILLIAMS, Coron | ||
| 08:27 | UL | STEAL by Payton, Elfrid | ||
| 08:25 | UL | GOOD! DUNK by Payton, Elfrid (fastbreak) | UL 20 - RMU 16 | (UL by 4) |
| 07:53 | RMU | MISSED JUMPER by MYERS, Anthony | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 07:49 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (OFF) by Smith, Kentwan | ||||
| 07:44 | UL | GOOD! LAYUP by Smith, Kentwan | UL 22 - RMU 16 | (UL by 6) |
| 07:23 | RMU | GOOD! LAYUP by BRIDGES, Lawrence | UL 22 - RMU 18 | (UL by 4) |
| ASSIST by JOHNSON, Russell | ||||
| 06:53 | UL | GOOD! 3 PTR by Mbamalu, Bryant | UL 25 - RMU 18 | (UL by 7) |
| ASSIST by Payton, Elfrid | ||||
| 06:30 | RMU | GOOD! 3 PTR by WILLIAMS, Coron | UL 25 - RMU 21 | (UL by 4) |
| ASSIST by MYERS, Anthony | ||||
| 06:10 | UL | TURNOVR by Payton, Elfrid | ||
| 06:10 | UL | FOUL by Payton, Elfrid (1) | ||
| 06:10 | RMU | TIMEOUT MEDIA | ||
| 05:48 | RMU | TURNOVR by McFADDEN, Mike | ||
| 05:47 | UL | STEAL by Brown, Josh | ||
| 05:43 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:27 | RMU | MISSED JUMPER by JONES, Velton | ||
| REBOUND (OFF) by JONES, Lucky | ||||
| 05:20 | RMU | MISSED JUMPER by WILLIAMS, Coron | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 05:17 | RMU | FOUL by JONES, Lucky (1) | ||
| 05:01 | UL | GOOD! 3 PTR by Mbamalu, Bryant | UL 28 - RMU 21 | (UL by 7) |
| ASSIST by Andrews, Raymone | ||||
| 04:38 | RMU | TURNOVR by JONES, Velton | ||
| 04:36 | UL | STEAL by Smith, Kentwan | ||
| 04:33 | UL | TURNOVR by Mbamalu, Bryant | ||
| 04:19 | RMU | TURNOVR by JONES, Velton | ||
| 04:19 | RMU | FOUL by JONES, Velton (3) | ||
| 04:08 | UL | TURNOVR by Perez, David | ||
| 04:07 | RMU | STEAL by JOHNSON, Russell | ||
| 04:03 | UL | FOUL by Mbamalu, Bryant (1) | ||
| 04:03 | RMU | GOOD! FT SHOT by JOHNSON, Russell | UL 28 - RMU 22 | (UL by 6) |
| 04:03 | RMU | GOOD! FT SHOT by JOHNSON, Russell | UL 28 - RMU 23 | (UL by 5) |
| 03:51 | UL | MISSED 3 PTR by Perez, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:47 | RMU | TIMEOUT MEDIA | ||
| 03:32 | RMU | TURNOVR by MYERS, Anthony | ||
| 03:32 | RMU | FOUL by MYERS, Anthony (1) | ||
| 03:03 | RMU | FOUL by MYERS, Anthony (2) | ||
| 03:03 | UL | GOOD! FT SHOT by Brown, Josh | UL 29 - RMU 23 | (UL by 6) |
| 03:03 | UL | GOOD! FT SHOT by Brown, Josh | UL 30 - RMU 23 | (UL by 7) |
| 02:44 | RMU | MISSED LAYUP by McFADDEN, Mike | ||
| REBOUND (OFF) by MYERS, Anthony | ||||
| 02:37 | UL | FOUL by Andrews, Raymone (2) | ||
| 02:37 | RMU | GOOD! FT SHOT by JONES, Lucky | UL 30 - RMU 24 | (UL by 6) |
| 02:37 | RMU | GOOD! FT SHOT by JONES, Lucky | UL 30 - RMU 25 | (UL by 5) |
| 02:17 | UL | MISSED 3 PTR by Mbamalu, Bryant | ||
| REBOUND (DEF) by McFADDEN, Mike | ||||
| 02:16 | UL | FOUL by McClellan, Darshawn (2) | ||
| 02:16 | RMU | GOOD! FT SHOT by JONES, Lucky | UL 30 - RMU 26 | (UL by 4) |
| 02:16 | RMU | GOOD! FT SHOT by JONES, Lucky | UL 30 - RMU 27 | (UL by 3) |
| 01:59 | UL | GOOD! 3 PTR by Perez, David | UL 33 - RMU 27 | (UL by 6) |
| ASSIST by Smith, Kentwan | ||||
| 01:40 | RMU | TURNOVR by BRIDGES, Lawrence | ||
| 01:39 | UL | STEAL by Brown, Josh | ||
| 01:10 | UL | GOOD! 3 PTR by Andrews, Raymone | UL 36 - RMU 27 | (UL by 9) |
| ASSIST by Payton, Elfrid | ||||
| 00:55 | RMU | MISSED 3 PTR by WILLIAMS, Coron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:44 | RMU | GOOD! LAYUP by JONES, Lucky | UL 36 - RMU 29 | (UL by 7) |
| ASSIST by MYERS, Anthony | ||||
| 00:25 | UL | TURNOVR by Brown, Josh | ||
| 00:25 | UL | FOUL by Brown, Josh (2) | ||
| 00:04 | RMU | MISSED 3 PTR by MYERS, Anthony | ||
| REBOUND (DEF) by Mbamalu, Bryant |
| 19:45 | UL | TURNOVR by Andrews, Raymone | UL 36 - RMU 29 | (UL by 7) |
| 19:43 | RMU | STEAL by McFADDEN, Mike | ||
| 19:41 | RMU | GOOD! DUNK by McFADDEN, Mike (fastbreak) | UL 36 - RMU 31 | (UL by 5) |
| 19:15 | UL | TURNOVR by Coleby, Kadeem | ||
| 19:14 | RMU | STEAL by JOHNSON, Russell | ||
| 19:08 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
| REBOUND (DEF) by Coleby, Kadeem | ||||
| 19:03 | UL | TURNOVR by Coleby, Kadeem | ||
| 18:50 | UL | FOUL by McClellan, Darshawn (3) | ||
| 18:41 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 18:30 | UL | GOOD! 3 PTR by Thompson, Alan-Micha | UL 39 - RMU 31 | (UL by 8) |
| ASSIST by Andrews, Raymone | ||||
| 18:28 | UL | FOUL by Coleby, Kadeem (3) | ||
| 18:04 | RMU | GOOD! 3 PTR by MYERS, Anthony | UL 39 - RMU 34 | (UL by 5) |
| ASSIST by JOHNSON, Russell | ||||
| 17:47 | UL | MISSED 3 PTR by McClellan, Darshawn | ||
| REBOUND (DEF) by MYERS, Anthony | ||||
| 17:29 | RMU | TURNOVR by WILLIAMS, Coron | ||
| 17:29 | RMU | FOUL by WILLIAMS, Coron (1) | ||
| 17:09 | UL | MISSED 3 PTR by Thompson, Alan-Micha | ||
| REBOUND (DEF) by JOHNSON, Russell | ||||
| 17:00 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
| REBOUND (OFF) by McFADDEN, Mike | ||||
| 16:55 | RMU | GOOD! LAYUP by McFADDEN, Mike | UL 39 - RMU 36 | (UL by 3) |
| 16:45 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (OFF) by McClellan, Darshawn | ||||
| 16:40 | UL | GOOD! LAYUP by McClellan, Darshawn | UL 41 - RMU 36 | (UL by 5) |
| 16:39 | UL | TIMEOUT 30sec | ||
| 16:19 | RMU | TURNOVR by McFADDEN, Mike | ||
| 16:06 | UL | GOOD! JUMPER by Jackson, Darnell | UL 43 - RMU 36 | (UL by 7) |
| ASSIST by Brown, Josh | ||||
| 15:44 | RMU | TIMEOUT MEDIA | ||
| 15:32 | RMU | MISSED LAYUP by McFADDEN, Mike | ||
| REBOUND (DEF) by Jackson, Darnell | ||||
| 14:59 | UL | TURNOVR by Coleby, Kadeem | ||
| 14:46 | UL | FOUL by Payton, Elfrid (2) | ||
| 14:42 | RMU | GOOD! JUMPER by JONES, Velton | UL 43 - RMU 38 | (UL by 5) |
| 14:42 | UL | FOUL by Mbamalu, Bryant (2) | ||
| 14:42 | RMU | GOOD! FT SHOT by JONES, Velton | UL 43 - RMU 39 | (UL by 4) |
| 14:32 | RMU | FOUL by ARMSTRONG, Keith (1) | ||
| 14:21 | UL | TURNOVR by Mbamalu, Bryant | ||
| 14:08 | RMU | MISSED LAYUP by JONES, Lucky | ||
| REBOUND (OFF) by ARMSTRONG, Keith | ||||
| 14:06 | RMU | MISSED LAYUP by ARMSTRONG, Keith | ||
| REBOUND (OFF) by ARMSTRONG, Keith | ||||
| 14:03 | RMU | MISSED LAYUP by ARMSTRONG, Keith | ||
| 14:03 | UL | BLOCK by Jackson, Darnell | ||
| REBOUND (OFF) by JONES, Velton | ||||
| 14:03 | UL | FOUL by Coleby, Kadeem (4) | ||
| 14:03 | RMU | GOOD! FT SHOT by JONES, Velton | UL 43 - RMU 40 | (UL by 3) |
| 14:03 | RMU | GOOD! FT SHOT by JONES, Velton | UL 43 - RMU 41 | (UL by 2) |
| 13:29 | UL | GOOD! LAYUP by Jackson, Darnell | UL 45 - RMU 41 | (UL by 4) |
| ASSIST by Mbamalu, Bryant | ||||
| 13:08 | UL | FOUL by Andrews, Raymone (3) | ||
| 13:08 | RMU | MISSED FT SHOT by JONES, Velton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:08 | RMU | GOOD! FT SHOT by JONES, Velton | UL 45 - RMU 42 | (UL by 3) |
| 12:44 | UL | GOOD! LAYUP by Mbamalu, Bryant | UL 47 - RMU 42 | (UL by 5) |
| 12:44 | RMU | FOUL by JONES, Lucky (2) | ||
| 12:44 | UL | GOOD! FT SHOT by Mbamalu, Bryant | UL 48 - RMU 42 | (UL by 6) |
| 12:33 | RMU | MISSED JUMPER by WILLIAMS, Coron | ||
| REBOUND (OFF) by McFADDEN, Mike | ||||
| 12:30 | RMU | TURNOVR by McFADDEN, Mike | ||
| 12:29 | UL | STEAL by Andrews, Raymone | ||
| 12:26 | UL | GOOD! LAYUP by Brown, Josh (fastbreak) | UL 50 - RMU 42 | (UL by 8) |
| 12:15 | UL | FOUL by Andrews, Raymone (4) | ||
| 12:15 | RMU | GOOD! FT SHOT by JONES, Velton | UL 50 - RMU 43 | (UL by 7) |
| 12:15 | RMU | GOOD! FT SHOT by JONES, Velton | UL 50 - RMU 44 | (UL by 6) |
| 11:51 | UL | TIMEOUT MEDIA | ||
| 11:46 | RMU | FOUL by McFADDEN, Mike (1) | ||
| 11:46 | UL | MISSED LAYUP by Payton, Elfrid | ||
| REBOUND (DEF) by JONES, Velton | ||||
| 11:40 | RMU | GOOD! LAYUP by McFADDEN, Mike (fastbreak) | UL 50 - RMU 46 | (UL by 4) |
| ASSIST by MYERS, Anthony | ||||
| 11:26 | UL | GOOD! LAYUP by Mbamalu, Bryant | UL 52 - RMU 46 | (UL by 6) |
| 11:03 | RMU | MISSED LAYUP by MYERS, Anthony | ||
| REBOUND (OFF) by McFADDEN, Mike | ||||
| 11:00 | RMU | MISSED LAYUP by McFADDEN, Mike | ||
| REBOUND (DEF) by Mbamalu, Bryant | ||||
| 10:52 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (DEF) by MYERS, Anthony | ||||
| 10:41 | UL | FOUL by Mbamalu, Bryant (3) | ||
| 10:41 | RMU | MISSED FT SHOT by MYERS, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:41 | RMU | GOOD! FT SHOT by MYERS, Anthony | UL 52 - RMU 47 | (UL by 5) |
| 10:30 | UL | MISSED LAYUP by Payton, Elfrid | ||
| REBOUND (DEF) by JONES, Velton | ||||
| 10:23 | RMU | MISSED LAYUP by JONES, Velton | ||
| 10:23 | UL | BLOCK by Smith, Kentwan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:18 | RMU | MISSED LAYUP by BRIDGES, Lawrence | ||
| REBOUND (OFF) by JONES, Lucky | ||||
| 10:15 | RMU | GOOD! LAYUP by JONES, Lucky | UL 52 - RMU 49 | (UL by 3) |
| 09:41 | UL | MISSED LAYUP by Smith, Kentwan | ||
| REBOUND (DEF) by JOHNSON, Russell | ||||
| 09:37 | RMU | TURNOVR by JOHNSON, Russell | ||
| 09:36 | UL | STEAL by Payton, Elfrid | ||
| 09:18 | RMU | FOUL by JONES, Velton (4) | ||
| 09:16 | UL | MISSED LAYUP by Mbamalu, Bryant | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 09:14 | UL | MISSED LAYUP by Brown, Josh | ||
| REBOUND (DEF) by JONES, Lucky | ||||
| 08:48 | RMU | MISSED LAYUP by JONES, Lucky | ||
| 08:48 | UL | BLOCK by Smith, Kentwan | ||
| REBOUND (OFF) by JOHNSON, Russell | ||||
| 08:44 | RMU | MISSED LAYUP by JOHNSON, Russell | ||
| 08:44 | UL | BLOCK by Mbamalu, Bryant | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:40 | RMU | GOOD! 3 PTR by WILLIAMS, Coron | RMU 52 - UL 52 | Tied |
| ASSIST by MYERS, Anthony | ||||
| 08:03 | UL | TURNOVR by Mbamalu, Bryant | ||
| 08:02 | RMU | STEAL by JONES, Lucky | ||
| 07:58 | RMU | GOOD! LAYUP by JONES, Lucky (fastbreak) | RMU 54 - UL 52 | (RMU by 2) |
| 07:47 | UL | TIMEOUT 30sec | ||
| 07:35 | UL | GOOD! LAYUP by Brown, Josh | RMU 54 - UL 54 | Tied |
| ASSIST by McClellan, Darshawn | ||||
| 07:17 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
| REBOUND (DEF) by Jackson, Darnell | ||||
| 07:06 | RMU | FOUL by JOHNSON, Russell (2) | ||
| 07:06 | UL | TIMEOUT MEDIA | ||
| 06:51 | UL | MISSED JUMPER by Payton, Elfrid | ||
| 06:51 | RMU | BLOCK by McFADDEN, Mike | ||
| REBOUND (DEF) by BRIDGES, Lawrence | ||||
| 06:42 | RMU | MISSED JUMPER by JONES, Velton | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 06:33 | UL | MISSED LAYUP by Brown, Josh | ||
| REBOUND (DEF) by JONES, Velton | ||||
| 06:26 | UL | FOUL by McClellan, Darshawn (4) | ||
| 06:26 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 55 - UL 54 | (RMU by 1) |
| 06:26 | RMU | MISSED FT SHOT by JONES, Velton | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 05:56 | UL | MISSED JUMPER by Andrews, Raymone | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 05:53 | UL | MISSED LAYUP by Brown, Josh | ||
| REBOUND (DEF) by JOHNSON, Russell | ||||
| 05:34 | RMU | MISSED JUMPER by MYERS, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:17 | RMU | MISSED LAYUP by McFADDEN, Mike | ||
| REBOUND (OFF) by BRIDGES, Lawrence | ||||
| 05:12 | RMU | TIMEOUT 30sec | ||
| 05:04 | UL | FOUL by Coleby, Kadeem (5) | ||
| 05:04 | UL | FOUL TECHNCL by the bench | ||
| 05:04 | RMU | GOOD! FT SHOT by JONES, Lucky | RMU 56 - UL 54 | (RMU by 2) |
| 05:04 | RMU | GOOD! FT SHOT by JONES, Lucky | RMU 57 - UL 54 | (RMU by 3) |
| 05:04 | RMU | GOOD! FT SHOT by MYERS, Anthony | RMU 58 - UL 54 | (RMU by 4) |
| 04:52 | UL | MISSED 3 PTR by Andrews, Raymone | ||
| REBOUND (DEF) by JONES, Lucky | ||||
| 04:15 | RMU | TURNOVR by BRIDGES, Lawrence | ||
| 04:03 | UL | MISSED LAYUP by Andrews, Raymone | ||
| REBOUND (DEF) by JOHNSON, Russell | ||||
| 03:51 | RMU | GOOD! LAYUP by JOHNSON, Russell | RMU 60 - UL 54 | (RMU by 6) |
| 03:51 | UL | FOUL by Mbamalu, Bryant (4) | ||
| 03:51 | RMU | TIMEOUT MEDIA | ||
| 03:51 | RMU | MISSED FT SHOT by JOHNSON, Russell | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 03:49 | RMU | FOUL by JONES, Lucky (3) | ||
| 03:49 | UL | GOOD! FT SHOT by Brown, Josh | RMU 60 - UL 55 | (RMU by 5) |
| 03:49 | UL | MISSED FT SHOT by Brown, Josh | ||
| REBOUND (DEF) by BRIDGES, Lawrence | ||||
| 03:30 | RMU | GOOD! LAYUP by JONES, Velton | RMU 62 - UL 55 | (RMU by 7) |
| ASSIST by BRIDGES, Lawrence | ||||
| 03:22 | UL | GOOD! 3 PTR by Andrews, Raymone | RMU 62 - UL 58 | (RMU by 4) |
| ASSIST by McClellan, Darshawn | ||||
| 02:44 | RMU | MISSED 3 PTR by WILLIAMS, Coron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:40 | UL | FOUL by Mbamalu, Bryant (5) | ||
