Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | McClellan, Darshawn | f | 3-9 | 3-7 | 0-0 | 1-3 | 4 | 3 | 9 | 1 | 3 | 2 | 0 | 38 |
| 23 | Coleby, Kadeem | c | 3-8 | 0-0 | 2-4 | 1-3 | 4 | 2 | 8 | 0 | 4 | 2 | 0 | 28 |
| 00 | Mbamalu, Bryant | g | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 16 |
| 01 | Brown, Josh | g | 2-7 | 0-0 | 0-0 | 4-4 | 8 | 1 | 4 | 0 | 4 | 1 | 0 | 24 |
| 22 | Andrews, Raymone | g | 6-9 | 3-5 | 1-3 | 1-6 | 7 | 2 | 16 | 0 | 1 | 0 | 1 | 38 |
| 02 | Payton, Elfrid | - | 2-5 | 0-0 | 1-3 | 0-0 | 0 | 1 | 5 | 5 | 2 | 0 | 2 | 20 |
| 03 | Jackson, Darnell | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 05 | Thomas, J.J. | - | 7-13 | 2-2 | 3-4 | 3-6 | 9 | 2 | 19 | 3 | 3 | 0 | 1 | 26 |
| 13 | Thompson, Alan-Micha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Perez, David | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Smith, Kentwan | - | 3-6 | 0-1 | 3-3 | 2-4 | 6 | 2 | 9 | 0 | 1 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-61 | 8-16 | 10-17 | 14-32 | 46 | 15 | 72 | 10 | 20 | 6 | 4 | 225 | |
| 44.3% | 50.0% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 2-6 | 7-10 | |||||||||||
| 30.0% | 33.3% | 70.0% | ||||||||||||
| 2nd Half: | 14-25 | 4-7 | 3-6 | |||||||||||
| 56.0% | 57.1% | 50.0% | ||||||||||||
| Overtime: | 4-6 | 2-3 | 0-1 | |||||||||||
| 66.7% | 66.7% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | Zollo, Vinny | f | 5-6 | 0-0 | 0-0 | 5-1 | 6 | 1 | 10 | 1 | 0 | 0 | 0 | 20 |
| 44 | Fant, George | f | 2-10 | 0-0 | 2-2 | 3-3 | 6 | 3 | 6 | 1 | 2 | 1 | 2 | 39 |
| 05 | Gordon, Derrick | g | 6-16 | 1-4 | 7-9 | 1-8 | 9 | 0 | 20 | 1 | 0 | 0 | 0 | 37 |
| 14 | Crook, Jamal | g | 8-17 | 0-1 | 2-2 | 2-4 | 6 | 0 | 18 | 3 | 3 | 0 | 1 | 39 |
| 52 | Price, T.J. | g | 1-6 | 0-2 | 2-2 | 1-2 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 31 |
| 00 | Anyigbo, Kene | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 01 | Kaspar, Kevin | - | 0-5 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 03 | McDonald, Kahlil | - | 3-10 | 3-8 | 3-4 | 1-0 | 1 | 2 | 12 | 3 | 2 | 0 | 3 | 27 |
| 21 | Snipes, Nigel | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
| 22 | Akol, Teeng | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-75 | 4-18 | 16-19 | 17-24 | 41 | 16 | 70 | 11 | 9 | 1 | 8 | 225 | |
| 33.3% | 22.2% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 1-6 | 3-4 | |||||||||||
| 31.4% | 16.7% | 75.0% | ||||||||||||
| 2nd Half: | 12-33 | 1-8 | 11-13 | |||||||||||
| 36.4% | 12.5% | 84.6% | ||||||||||||
| Overtime: | 2-7 | 2-4 | 2-2 | |||||||||||
| 28.6% | 50.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Louisiana-Lafayette | 27 | 35 | 10 | 72 | Record: (8-8, 2-0 SBC) |
| WKU | 26 | 36 | 8 | 70 | Record: (5-11, 1-2 SBC) |
|
Officials: Roger Ayers, Reinaldo Acosta, Brad Gaston
Technical fouls: Louisiana-Lafayette-TEAM. WKU-None. Attendance: 2137 |
Play-by-Play |
| 19:46 | UL | TURNOVR by Mbamalu, Bryant | ||
| 19:32 | WKU | MISSED JUMPER by Fant, George | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 19:13 | UL | MISSED LAYUP by Mbamalu, Bryant | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 19:10 | UL | GOOD! TIP-IN by Brown, Josh | UL 2 - WKU 0 | (UL by 2) |
| 18:56 | WKU | MISSED JUMPER by Gordon, Derrick | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 18:49 | UL | MISSED 3 PTR by McClellan, Darshawn | ||
| REBOUND (DEF) by Crook, Jamal | ||||
| 18:34 | WKU | MISSED JUMPER by Fant, George | ||
| REBOUND (OFF) by Zollo, Vinny | ||||
| 18:31 | WKU | GOOD! TIP-IN by Zollo, Vinny | WKU 2 - UL 2 | Tied |
| 18:20 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (DEF) by Zollo, Vinny | ||||
| 17:55 | WKU | MISSED LAYUP by Fant, George | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 17:28 | UL | GOOD! LAYUP by Andrews, Raymone | UL 4 - WKU 2 | (UL by 2) |
| 17:04 | WKU | MISSED JUMPER by Zollo, Vinny | ||
| REBOUND (DEF) by Mbamalu, Bryant | ||||
| 16:34 | UL | TURNOVR by Mbamalu, Bryant | ||
| 16:15 | WKU | GOOD! JUMPER by Crook, Jamal | WKU 4 - UL 4 | Tied |
| ASSIST by Fant, George | ||||
| 15:42 | UL | MISSED 3 PTR by Andrews, Raymone | ||
| REBOUND (DEF) by Gordon, Derrick | ||||
| 15:35 | WKU | GOOD! JUMPER by Fant, George (fastbreak) | WKU 6 - UL 4 | (WKU by 2) |
| ASSIST by Gordon, Derrick | ||||
| 15:22 | UL | MISSED JUMPER by Coleby, Kadeem | ||
| REBOUND (OFF) by McClellan, Darshawn | ||||
| 15:15 | UL | MISSED JUMPER by Coleby, Kadeem | ||
| REBOUND (DEF) by Akol, Teeng | ||||
| 14:59 | WKU | GOOD! JUMPER by Crook, Jamal | WKU 8 - UL 4 | (WKU by 4) |
| 14:33 | UL | GOOD! JUMPER by Andrews, Raymone (in the paint) | WKU 8 - UL 6 | (WKU by 2) |
| 14:14 | WKU | MISSED JUMPER by Fant, George | ||
| REBOUND (OFF) by Gordon, Derrick | ||||
| 14:11 | UL | FOUL by McClellan, Darshawn (1) | ||
| 14:11 | WKU | TIMEOUT media | ||
| 14:11 | WKU | GOOD! FT SHOT by Gordon, Derrick | WKU 9 - UL 6 | (WKU by 3) |
| 14:11 | WKU | GOOD! FT SHOT by Gordon, Derrick | WKU 10 - UL 6 | (WKU by 4) |
| 13:51 | UL | MISSED LAYUP by Coleby, Kadeem | ||
| REBOUND (DEF) by Fant, George | ||||
| 13:36 | WKU | FOUL by Fant, George (1) | ||
| 13:36 | WKU | TURNOVR by Fant, George | ||
| 13:03 | UL | TURNOVR by Coleby, Kadeem | ||
| 12:45 | WKU | GOOD! 3 PTR by McDonald, Kahlil | WKU 13 - UL 6 | (WKU by 7) |
| ASSIST by Kaspar, Kevin | ||||
| 12:33 | UL | MISSED JUMPER by McClellan, Darshawn | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 12:31 | UL | TURNOVR by Brown, Josh | ||
| 12:17 | WKU | MISSED JUMPER by Anyigbo, Kene | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:14 | UL | FOUL by Smith, Kentwan (1) | ||
| 12:12 | WKU | FOUL by Anyigbo, Kene (1) | ||
| 12:12 | WKU | TURNOVR by Anyigbo, Kene | ||
| 11:59 | UL | MISSED 3 PTR by Perez, David | ||
| REBOUND (DEF) by Kaspar, Kevin | ||||
| 11:40 | WKU | MISSED LAYUP by Fant, George | ||
| 11:40 | UL | BLOCK by McClellan, Darshawn | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 11:34 | UL | MISSED 3 PTR by Smith, Kentwan | ||
| REBOUND (OFF) by Smith, Kentwan | ||||
| 11:29 | UL | GOOD! LAYUP by Smith, Kentwan | WKU 13 - UL 8 | (WKU by 5) |
| 11:29 | WKU | FOUL by McDonald, Kahlil (1) | ||
| 11:29 | UL | TIMEOUT media | ||
| 11:29 | UL | GOOD! FT SHOT by Smith, Kentwan | WKU 13 - UL 9 | (WKU by 4) |
| 11:14 | WKU | MISSED JUMPER by Kaspar, Kevin | ||
| REBOUND (DEF) by Coleby, Kadeem | ||||
| 11:06 | UL | MISSED JUMPER by Payton, Elfrid | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:31 | WKU | MISSED 3 PTR by McDonald, Kahlil | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 10:20 | UL | TURNOVR by Coleby, Kadeem | ||
| 10:14 | WKU | MISSED LAYUP by Kaspar, Kevin | ||
| 10:14 | UL | BLOCK by Smith, Kentwan | ||
| REBOUND (OFF) by McDonald, Kahlil | ||||
| 10:11 | WKU | MISSED 3 PTR by Kaspar, Kevin | ||
| REBOUND (OFF) by Snipes, Nigel | ||||
| 10:10 | UL | FOUL by Coleby, Kadeem (1) | ||
| 10:06 | WKU | TURNOVR by Crook, Jamal | ||
| 09:50 | UL | MISSED JUMPER by Thomas, J.J. | ||
| REBOUND (OFF) by Smith, Kentwan | ||||
| 09:47 | UL | MISSED TIP-IN by Smith, Kentwan | ||
| REBOUND (DEF) by Crook, Jamal | ||||
| 09:39 | WKU | MISSED LAYUP by McDonald, Kahlil | ||
| REBOUND (DEF) by Smith, Kentwan | ||||
| 09:29 | WKU | FOUL by Zollo, Vinny (1) | ||
| 09:29 | UL | GOOD! FT SHOT by Smith, Kentwan | WKU 13 - UL 10 | (WKU by 3) |
| 09:29 | UL | GOOD! FT SHOT by Smith, Kentwan | WKU 13 - UL 11 | (WKU by 2) |
| 09:14 | WKU | GOOD! JUMPER by Gordon, Derrick | WKU 15 - UL 11 | (WKU by 4) |
| 08:40 | UL | GOOD! LAYUP by Andrews, Raymone | WKU 15 - UL 13 | (WKU by 2) |
| 08:40 | WKU | FOUL by Price, T.J. (1) | ||
| 08:40 | UL | MISSED FT SHOT by Andrews, Raymone | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:23 | UL | MISSED LAYUP by Thomas, J.J. | ||
| REBOUND (DEF) by Price, T.J. | ||||
| 08:15 | WKU | MISSED 3 PTR by Snipes, Nigel | ||
| REBOUND (OFF) by Crook, Jamal | ||||
| 08:06 | WKU | MISSED JUMPER by Gordon, Derrick | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 07:43 | UL | GOOD! LAYUP by Thomas, J.J. | WKU 15 - UL 15 | Tied |
| 07:24 | WKU | MISSED JUMPER by Akol, Teeng | ||
| REBOUND (DEF) by Andrews, Raymone | ||||
| 07:18 | WKU | FOUL by Akol, Teeng (1) | ||
| 07:18 | UL | TIMEOUT media | ||
| 07:18 | UL | GOOD! FT SHOT by Coleby, Kadeem | UL 16 - WKU 15 | (UL by 1) |
| 07:18 | UL | MISSED FT SHOT by Coleby, Kadeem | ||
| REBOUND (DEF) by Gordon, Derrick | ||||
| 06:50 | WKU | MISSED JUMPER by Akol, Teeng | ||
| REBOUND (OFF) by Crook, Jamal | ||||
| 06:47 | WKU | MISSED JUMPER by Crook, Jamal | ||
| REBOUND (OFF) by Price, T.J. | ||||
| 06:43 | WKU | GOOD! TIP-IN by Price, T.J. | WKU 17 - UL 16 | (WKU by 1) |
| 06:24 | UL | MISSED JUMPER by Coleby, Kadeem | ||
| REBOUND (DEF) by Akol, Teeng | ||||
| 06:03 | WKU | FOUL by Akol, Teeng (2) | ||
| 06:03 | WKU | TURNOVR by Akol, Teeng | ||
| 05:51 | UL | TURNOVR by McClellan, Darshawn | ||
| 05:34 | WKU | MISSED JUMPER by Price, T.J. | ||
| REBOUND (DEF) by Andrews, Raymone | ||||
| 05:20 | UL | TURNOVR by Andrews, Raymone | ||
| 05:18 | WKU | STEAL by Fant, George | ||
| 05:18 | WKU | TURNOVR by Fant, George | ||
| 05:18 | UL | STEAL by Andrews, Raymone | ||
| 05:17 | UL | MISSED LAYUP by Andrews, Raymone | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 05:16 | UL | MISSED LAYUP by Brown, Josh | ||
| REBOUND (OFF) by Andrews, Raymone | ||||
| 05:13 | WKU | FOUL by Snipes, Nigel (1) | ||
| 05:13 | UL | GOOD! FT SHOT by Coleby, Kadeem | WKU 17 - UL 17 | Tied |
| 05:13 | UL | MISSED FT SHOT by Coleby, Kadeem | ||
| REBOUND (DEF) by Snipes, Nigel | ||||
| 04:56 | WKU | MISSED JUMPER by Fant, George | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 04:52 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (OFF) by Coleby, Kadeem | ||||
| 04:48 | UL | GOOD! TIP-IN by Coleby, Kadeem | UL 19 - WKU 17 | (UL by 2) |
| 04:48 | WKU | TIMEOUT 30sec | ||
| 04:35 | WKU | TURNOVR by Crook, Jamal | ||
| 04:35 | UL | STEAL by Payton, Elfrid | ||
| 04:26 | UL | FOUL by Thompson, Alan-Micha (1) | ||
| 04:26 | WKU | MISSED FT SHOT by Gordon, Derrick | ||
| 04:26 | WKU | GOOD! FT SHOT by Gordon, Derrick | UL 19 - WKU 18 | (UL by 1) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:21 | UL | TURNOVR by Brown, Josh | ||
| 04:21 | WKU | STEAL by Price, T.J. | ||
| 04:01 | UL | MISSED JUMPER by Thomas, J.J. | ||
| REBOUND (DEF) by Snipes, Nigel | ||||
| 03:58 | UL | FOUL by Thomas, J.J. (1) | ||
| 03:58 | WKU | TIMEOUT media | ||
| 03:40 | WKU | MISSED LAYUP by Crook, Jamal | ||
| REBOUND (OFF) by Fant, George | ||||
| 03:38 | WKU | GOOD! LAYUP by Fant, George | WKU 20 - UL 19 | (WKU by 1) |
| 03:24 | UL | TURNOVR by Brown, Josh | ||
| 03:23 | WKU | STEAL by Fant, George | ||
| 03:20 | WKU | GOOD! LAYUP by Gordon, Derrick (fastbreak) | WKU 22 - UL 19 | (WKU by 3) |
| 03:19 | UL | TIMEOUT 30sec | ||
| 03:05 | UL | MISSED LAYUP by Thomas, J.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:01 | UL | GOOD! FT SHOT by Thomas, J.J. | WKU 22 - UL 20 | (WKU by 2) |
| 03:01 | WKU | FOUL by Snipes, Nigel (2) | ||
| 03:01 | UL | GOOD! FT SHOT by Thomas, J.J. | WKU 22 - UL 21 | (WKU by 1) |
| 02:42 | WKU | TURNOVR by McDonald, Kahlil | ||
| 02:41 | UL | STEAL by Thomas, J.J. | ||
| 02:39 | UL | TURNOVR by Thomas, J.J. | ||
| 02:10 | WKU | MISSED 3 PTR by McDonald, Kahlil | ||
| REBOUND (OFF) by Zollo, Vinny | ||||
| 02:07 | WKU | GOOD! LAYUP by Zollo, Vinny | WKU 24 - UL 21 | (WKU by 3) |
| 01:47 | UL | GOOD! 3 PTR by Thomas, J.J. | WKU 24 - UL 24 | Tied |
| ASSIST by McClellan, Darshawn | ||||
| 01:33 | WKU | MISSED LAYUP by Crook, Jamal | ||
| REBOUND (DEF) by Andrews, Raymone | ||||
| 01:20 | UL | GOOD! 3 PTR by Andrews, Raymone | UL 27 - WKU 24 | (UL by 3) |
| ASSIST by Thomas, J.J. | ||||
| 00:54 | UL | FOUL by Andrews, Raymone (1) | ||
| 00:39 | WKU | GOOD! JUMPER by Crook, Jamal | UL 27 - WKU 26 | (UL by 1) |
| 00:05 | UL | MISSED JUMPER by McClellan, Darshawn | ||
| REBOUND (DEF) by Gordon, Derrick | ||||
| 00:01 | WKU | MISSED 3 PTR by Crook, Jamal | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:42 | UL | MISSED JUMPER by Brown, Josh | UL 27 - WKU 26 | (UL by 1) |
| REBOUND (DEF) by Crook, Jamal | ||||
| 19:09 | WKU | MISSED JUMPER by Gordon, Derrick | ||
| REBOUND (OFF) by Zollo, Vinny | ||||
| 18:43 | UL | FOUL by Mbamalu, Bryant (1) | ||
| 18:43 | WKU | GOOD! FT SHOT by Crook, Jamal | WKU 27 - UL 27 | Tied |
| 18:43 | WKU | GOOD! FT SHOT by Crook, Jamal | WKU 28 - UL 27 | (WKU by 1) |
| 18:29 | UL | MISSED DUNK by Coleby, Kadeem | ||
| REBOUND (DEF) by Fant, George | ||||
| 18:19 | WKU | GOOD! JUMPER by Zollo, Vinny | WKU 30 - UL 27 | (WKU by 3) |
| ASSIST by Crook, Jamal | ||||
| 17:57 | UL | TURNOVR by Coleby, Kadeem | ||
| 17:57 | UL | TIMEOUT 30sec | ||
| 17:37 | WKU | MISSED 3 PTR by Gordon, Derrick | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 17:09 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (DEF) by Price, T.J. | ||||
| 17:03 | WKU | MISSED LAYUP by Price, T.J. | ||
| 17:03 | UL | BLOCK by Brown, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:00 | WKU | MISSED LAYUP by Fant, George | ||
| 17:00 | UL | BLOCK by Coleby, Kadeem | ||
| REBOUND (DEF) by Coleby, Kadeem | ||||
| 16:27 | UL | MISSED 3 PTR by McClellan, Darshawn | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 16:23 | UL | GOOD! LAYUP by Brown, Josh | WKU 30 - UL 29 | (WKU by 1) |
| 16:09 | WKU | MISSED JUMPER by Crook, Jamal | ||
| REBOUND (DEF) by Mbamalu, Bryant | ||||
| 16:02 | UL | GOOD! 3 PTR by McClellan, Darshawn | UL 32 - WKU 30 | (UL by 2) |
| ASSIST by Mbamalu, Bryant | ||||
| 15:31 | WKU | GOOD! JUMPER by Crook, Jamal | WKU 32 - UL 32 | Tied |
| ASSIST by Zollo, Vinny | ||||
| 15:17 | UL | GOOD! JUMPER by Coleby, Kadeem | UL 34 - WKU 32 | (UL by 2) |
| 14:57 | WKU | GOOD! LAYUP by Gordon, Derrick | WKU 34 - UL 34 | Tied |
| 14:57 | UL | TIMEOUT MEDIA | ||
| 14:46 | UL | GOOD! LAYUP by Mbamalu, Bryant | UL 36 - WKU 34 | (UL by 2) |
| 14:21 | WKU | MISSED JUMPER by Akol, Teeng | ||
| REBOUND (DEF) by Andrews, Raymone | ||||
| 14:06 | UL | MISSED 3 PTR by Andrews, Raymone | ||
| REBOUND (DEF) by Crook, Jamal | ||||
| 13:57 | WKU | MISSED LAYUP by Crook, Jamal | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 13:48 | UL | MISSED JUMPER by Mbamalu, Bryant | ||
| REBOUND (DEF) by Gordon, Derrick | ||||
| 13:21 | WKU | GOOD! JUMPER by Crook, Jamal | WKU 36 - UL 36 | Tied |
| 13:02 | WKU | FOUL by Snipes, Nigel (3) | ||
| 12:49 | UL | MISSED 3 PTR by McClellan, Darshawn | ||
| REBOUND (OFF) by Thomas, J.J. | ||||
| 12:45 | WKU | FOUL by Fant, George (2) | ||
| 12:45 | UL | MISSED FT SHOT by Thomas, J.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:45 | UL | GOOD! FT SHOT by Thomas, J.J. | UL 37 - WKU 36 | (UL by 1) |
| 12:27 | UL | FOUL by McClellan, Darshawn (2) | ||
| 12:27 | WKU | GOOD! FT SHOT by McDonald, Kahlil | WKU 37 - UL 37 | Tied |
| 12:27 | WKU | GOOD! FT SHOT by McDonald, Kahlil | WKU 38 - UL 37 | (WKU by 1) |
| 12:03 | UL | GOOD! 3 PTR by Thomas, J.J. | UL 40 - WKU 38 | (UL by 2) |
| ASSIST by Payton, Elfrid | ||||
| 11:50 | WKU | MISSED 3 PTR by McDonald, Kahlil | ||
| REBOUND (DEF) by Smith, Kentwan | ||||
| 11:32 | UL | GOOD! 3 PTR by McClellan, Darshawn | UL 43 - WKU 38 | (UL by 5) |
| ASSIST by Thomas, J.J. | ||||
| 11:11 | WKU | MISSED JUMPER by Price, T.J. | ||
| REBOUND (OFF) by Fant, George | ||||
| 11:07 | WKU | MISSED LAYUP by Fant, George | ||
| REBOUND (OFF) by Zollo, Vinny | ||||
| 11:03 | WKU | MISSED 3 PTR by Kaspar, Kevin | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 10:55 | UL | TURNOVR by Thomas, J.J. | ||
| 10:54 | WKU | STEAL by Kaspar, Kevin | ||
| 10:51 | WKU | MISSED LAYUP by Kaspar, Kevin | ||
| REBOUND (OFF) by Zollo, Vinny | ||||
| 10:48 | WKU | GOOD! LAYUP by Zollo, Vinny | UL 43 - WKU 40 | (UL by 3) |
| 10:40 | WKU | FOUL by Kaspar, Kevin (1) | ||
| 10:40 | UL | TIMEOUT MEDIA | ||
| 10:28 | UL | GOOD! JUMPER by Thomas, J.J. | UL 45 - WKU 40 | (UL by 5) |
| 10:09 | WKU | MISSED JUMPER by Gordon, Derrick | ||
| REBOUND (DEF) by Jackson, Darnell | ||||
| 10:00 | UL | MISSED LAYUP by Smith, Kentwan | ||
| REBOUND (OFF) by Thomas, J.J. | ||||
| 09:57 | UL | GOOD! TIP-IN by Thomas, J.J. | UL 47 - WKU 40 | (UL by 7) |
| 09:57 | WKU | TIMEOUT 30sec | ||
| 09:37 | WKU | MISSED 3 PTR by Gordon, Derrick | ||
| REBOUND (DEF) by Smith, Kentwan | ||||
| 09:32 | UL | TURNOVR by Smith, Kentwan | ||
| 09:31 | WKU | STEAL by Crook, Jamal | ||
| 09:29 | WKU | GOOD! LAYUP by Crook, Jamal (fastbreak) | UL 47 - WKU 42 | (UL by 5) |
| 09:11 | UL | GOOD! DUNK by Smith, Kentwan | UL 49 - WKU 42 | (UL by 7) |
| ASSIST by Payton, Elfrid | ||||
| 08:49 | WKU | GOOD! LAYUP by Zollo, Vinny | UL 49 - WKU 44 | (UL by 5) |
| ASSIST by Crook, Jamal | ||||
| 08:27 | UL | MISSED LAYUP by Payton, Elfrid | ||
| REBOUND (OFF) by Thomas, J.J. | ||||
| 08:24 | UL | GOOD! LAYUP by Thomas, J.J. | UL 51 - WKU 44 | (UL by 7) |
| 08:13 | WKU | GOOD! LAYUP by Gordon, Derrick | UL 51 - WKU 46 | (UL by 5) |
| ASSIST by McDonald, Kahlil | ||||
| 08:13 | UL | FOUL by Smith, Kentwan (2) | ||
| 08:13 | WKU | MISSED FT SHOT by Gordon, Derrick | ||
| REBOUND (DEF) by Smith, Kentwan | ||||
| 07:49 | UL | TURNOVR by Payton, Elfrid | ||
| 07:48 | WKU | STEAL by McDonald, Kahlil | ||
| 07:46 | WKU | GOOD! LAYUP by Crook, Jamal (fastbreak) | UL 51 - WKU 48 | (UL by 3) |
| ASSIST by McDonald, Kahlil | ||||
| 07:26 | UL | FOUL by McClellan, Darshawn (3) | ||
| 07:26 | UL | TURNOVR by McClellan, Darshawn | ||
| 07:26 | WKU | TIMEOUT MEDIA | ||
| 07:26 | UL | FOUL TECHNCL by the bench | ||
| 07:26 | WKU | MISSED FT SHOT by McDonald, Kahlil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:26 | WKU | GOOD! FT SHOT by McDonald, Kahlil | UL 51 - WKU 49 | (UL by 2) |
| 07:10 | WKU | MISSED JUMPER by Crook, Jamal | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 07:04 | UL | GOOD! DUNK by Smith, Kentwan (fastbreak) | UL 53 - WKU 49 | (UL by 4) |
| ASSIST by Thomas, J.J. | ||||
| 06:50 | UL | FOUL by Andrews, Raymone (2) | ||
| 06:50 | WKU | GOOD! FT SHOT by Gordon, Derrick | UL 53 - WKU 50 | (UL by 3) |
| 06:50 | WKU | GOOD! FT SHOT by Gordon, Derrick | UL 53 - WKU 51 | (UL by 2) |
| 06:27 | UL | GOOD! 3 PTR by Andrews, Raymone | UL 56 - WKU 51 | (UL by 5) |
| 05:56 | WKU | TIMEOUT 30sec | ||
| 05:48 | WKU | MISSED 3 PTR by McDonald, Kahlil | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 05:41 | UL | FOUL by Brown, Josh (1) | ||
| 05:41 | UL | TURNOVR by Brown, Josh | ||
| 05:25 | WKU | MISSED JUMPER by Gordon, Derrick | ||
| REBOUND (DEF) by Andrews, Raymone | ||||
| 05:13 | WKU | FOUL by Snipes, Nigel (4) | ||
| 05:13 | UL | MISSED FT SHOT by Andrews, Raymone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:13 | UL | GOOD! FT SHOT by Andrews, Raymone | UL 57 - WKU 51 | (UL by 6) |
| 05:03 | WKU | GOOD! JUMPER by Crook, Jamal | UL 57 - WKU 53 | (UL by 4) |
| 04:40 | UL | GOOD! JUMPER by Thomas, J.J. | UL 59 - WKU 53 | (UL by 6) |
| 04:18 | WKU | MISSED 3 PTR by Price, T.J. | ||
| REBOUND (OFF) by Fant, George | ||||
| 04:15 | UL | FOUL by Coleby, Kadeem (2) | ||
| 04:15 | WKU | GOOD! FT SHOT by Fant, George | UL 59 - WKU 54 | (UL by 5) |
| 04:15 | WKU | GOOD! FT SHOT by Fant, George | UL 59 - WKU 55 | (UL by 4) |
| 03:43 | UL | TURNOVR by Thomas, J.J. | ||
| 03:42 | WKU | STEAL by McDonald, Kahlil | ||
| 03:36 | WKU | TIMEOUT MEDIA | ||
| 03:26 | WKU | GOOD! 3 PTR by McDonald, Kahlil | UL 59 - WKU 58 | (UL by 1) |
| ASSIST by Crook, Jamal | ||||
| 02:53 | UL | MISSED JUMPER by Thomas, J.J. | ||
| REBOUND (DEF) by Fant, George | ||||
| 02:32 | WKU | MISSED JUMPER by McDonald, Kahlil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:18 | WKU | GOOD! JUMPER by Gordon, Derrick | WKU 60 - UL 59 | (WKU by 1) |
| 02:00 | WKU | FOUL by Price, T.J. (2) | ||
