Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | McClellan, Darshawn | f | 1-7 | 0-5 | 0-0 | 0-6 | 6 | 1 | 2 | 1 | 2 | 2 | 2 | 36 |
| 23 | Coleby, Kadeem | c | 4-5 | 0-0 | 2-3 | 2-1 | 3 | 5 | 10 | 1 | 1 | 1 | 0 | 14 |
| 00 | Mbamalu, Bryant | g | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 11 |
| 01 | Brown, Josh | g | 6-12 | 3-6 | 2-5 | 2-5 | 7 | 3 | 17 | 2 | 0 | 0 | 2 | 26 |
| 22 | Andrews, Raymone | g | 1-6 | 1-3 | 0-0 | 0-2 | 2 | 4 | 3 | 3 | 1 | 2 | 0 | 20 |
| 02 | Payton, Elfrid | - | 1-9 | 0-1 | 5-6 | 2-1 | 3 | 2 | 7 | 2 | 4 | 0 | 0 | 24 |
| 03 | Jackson, Darnell | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 04 | Farrington, Scottie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Thomas, J.J. | - | 1-7 | 0-1 | 3-4 | 1-6 | 7 | 4 | 5 | 1 | 6 | 0 | 1 | 26 |
| 13 | Thompson, Alan-Micha | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 15 | Perez, David | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 20 | Smith, Kentwan | - | 1-3 | 1-1 | 0-0 | 2-3 | 5 | 1 | 3 | 0 | 3 | 1 | 1 | 12 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 18-58 | 5-19 | 12-18 | 14-30 | 44 | 26 | 53 | 11 | 19 | 6 | 7 | 200 | |
| 31.0% | 26.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 2-5 | 4-5 | |||||||||||
| 32.0% | 40.0% | 80.0% | ||||||||||||
| 2nd Half: | 10-33 | 3-14 | 8-13 | |||||||||||
| 30.3% | 21.4% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Sulton, JT | f | 4-7 | 0-0 | 2-3 | 2-4 | 6 | 1 | 10 | 0 | 1 | 2 | 2 | 27 |
| 01 | Dendy, LaRon | c | 5-12 | 0-1 | 3-7 | 2-6 | 8 | 2 | 13 | 1 | 2 | 2 | 2 | 30 |
| 03 | Gallman, James | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 15 |
| 13 | Massey, Bruce | g | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 2 | 3 | 0 | 1 | 14 |
| 14 | Knight, Marcos | g | 6-16 | 0-3 | 4-7 | 2-7 | 9 | 2 | 16 | 2 | 1 | 0 | 2 | 34 |
| 12 | Jones, Shawn | - | 1-2 | 0-0 | 2-2 | 1-2 | 3 | 4 | 4 | 0 | 4 | 1 | 1 | 19 |
| 15 | Cintron, Raymond | - | 2-9 | 1-7 | 12-12 | 0-2 | 2 | 1 | 17 | 2 | 1 | 0 | 1 | 28 |
| 20 | Oden, Jimmy | - | 0-1 | 0-0 | 4-4 | 0-3 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 23 |
| 22 | Jones, Jason | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Hammonds, Kerry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-49 | 1-11 | 28-37 | 8-29 | 37 | 18 | 65 | 7 | 15 | 5 | 11 | 200 | |
| 36.7% | 9.1% | 75.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 0-4 | 11-13 | |||||||||||
| 29.2% | 0.0% | 84.6% | ||||||||||||
| 2nd Half: | 11-25 | 1-7 | 17-24 | |||||||||||
| 44.0% | 14.3% | 70.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Louisiana | 22 | 31 | 53 | Record: (8-9, 2-1 SBC) |
| Middle Tennessee | 25 | 40 | 65 | Record: (15-2, 4-0 SBC) |
|
Officials: Tim Gattis, Dedric Taylor, Barry Mathis
Technical fouls: Louisiana-TEAM. Middle Tennessee-None. Attendance: 4028 |
Play-by-Play |
| 19:38 | UL | MISSED LAYUP by Mbamalu, Bryant | ||
| 19:38 | MT | BLOCK by Dendy, LaRon | ||
| REBOUND (DEF) by Dendy, LaRon | ||||
| 19:19 | MT | MISSED 3 PTR by Dendy, LaRon | ||
| REBOUND (DEF) by Mbamalu, Bryant | ||||
| 19:00 | UL | TURNOVR by Mbamalu, Bryant | ||
| 19:00 | MT | STEAL by Knight, Marcos | ||
| 18:48 | MT | MISSED JUMPER by Knight, Marcos | ||
| REBOUND (DEF) by Mbamalu, Bryant | ||||
| 18:27 | UL | MISSED 3 PTR by Brown, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:11 | MT | GOOD! LAYUP by Sulton, JT | MT 2 - UL 0 | (MT by 2) |
| ASSIST by Knight, Marcos | ||||
| 17:58 | UL | MISSED JUMPER by Coleby, Kadeem | ||
| REBOUND (OFF) by Coleby, Kadeem | ||||
| 17:55 | UL | TURNOVR by Coleby, Kadeem | ||
| 17:39 | MT | MISSED JUMPER by Sulton, JT | ||
| REBOUND (DEF) by Mbamalu, Bryant | ||||
| 17:34 | UL | MISSED JUMPER by Brown, Josh | ||
| 17:34 | MT | BLOCK by Sulton, JT | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:17 | UL | GOOD! JUMPER by Coleby, Kadeem (in the paint) | MT 2 - UL 2 | Tied |
| ASSIST by McClellan, Darshawn | ||||
| 17:09 | MT | TURNOVR by Massey, Bruce | ||
| 16:58 | UL | GOOD! 3 PTR by Andrews, Raymone | UL 5 - MT 2 | (UL by 3) |
| ASSIST by Brown, Josh | ||||
| 16:56 | MT | TIMEOUT 30sec | ||
| 16:37 | MT | MISSED JUMPER by Oden, Jimmy | ||
| 16:37 | UL | BLOCK by Andrews, Raymone | ||
| REBOUND (DEF) by Jackson, Darnell | ||||
| 16:28 | UL | GOOD! LAYUP by McClellan, Darshawn | UL 7 - MT 2 | (UL by 5) |
| 16:07 | MT | GOOD! JUMPER by Knight, Marcos (in the paint) | UL 7 - MT 4 | (UL by 3) |
| 16:07 | UL | FOUL by Coleby, Kadeem (1) | ||
| 16:07 | MT | MISSED FT SHOT by Knight, Marcos | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 15:50 | UL | TURNOVR by McClellan, Darshawn | ||
| 15:49 | MT | STEAL by Oden, Jimmy | ||
| 15:47 | MT | TIMEOUT MEDIA | ||
| 15:44 | UL | FOUL by Andrews, Raymone (1) | ||
| 15:44 | MT | GOOD! FT SHOT by Dendy, LaRon | UL 7 - MT 5 | (UL by 2) |
| 15:44 | MT | GOOD! FT SHOT by Dendy, LaRon | UL 7 - MT 6 | (UL by 1) |
| 15:28 | UL | TURNOVR by Andrews, Raymone | ||
| 15:11 | MT | MISSED JUMPER by Knight, Marcos | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 14:50 | MT | FOUL by Gallman, James (1) | ||
| 14:41 | UL | FOUL by Thomas, J.J. (1) | ||
| 14:41 | UL | TURNOVR by Thomas, J.J. | ||
| 14:23 | MT | GOOD! LAYUP by Dendy, LaRon | MT 8 - UL 7 | (MT by 1) |
| 14:16 | UL | MISSED JUMPER by Jackson, Darnell | ||
| REBOUND (DEF) by Dendy, LaRon | ||||
| 13:59 | MT | GOOD! JUMPER by Knight, Marcos | MT 10 - UL 7 | (MT by 3) |
| ASSIST by Cintron, Raymond | ||||
| 13:26 | UL | TURNOVR by Thomas, J.J. | ||
| 13:25 | MT | STEAL by Cintron, Raymond | ||
| 13:19 | UL | FOUL by Jackson, Darnell (1) | ||
| 13:14 | MT | MISSED JUMPER by Dendy, LaRon | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 12:55 | UL | MISSED 3 PTR by Payton, Elfrid | ||
| REBOUND (DEF) by Knight, Marcos | ||||
| 12:49 | UL | FOUL by Coleby, Kadeem (2) | ||
| 12:49 | MT | GOOD! FT SHOT by Jones, Shawn | MT 11 - UL 7 | (MT by 4) |
| 12:49 | MT | GOOD! FT SHOT by Jones, Shawn | MT 12 - UL 7 | (MT by 5) |
| 12:34 | UL | MISSED JUMPER by Perez, David | ||
| REBOUND (DEF) by Jones, Jason | ||||
| 12:21 | MT | MISSED JUMPER by Jones, Shawn | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 11:57 | UL | MISSED JUMPER by Thomas, J.J. | ||
| REBOUND (DEF) by Jones, Shawn | ||||
| 11:41 | MT | GOOD! JUMPER by Cintron, Raymond (in the paint) | MT 14 - UL 7 | (MT by 7) |
| 11:25 | MT | FOUL by Hammonds, Kerry (1) | ||
| 11:25 | UL | TIMEOUT MEDIA | ||
| 11:25 | UL | GOOD! FT SHOT by Payton, Elfrid | MT 14 - UL 8 | (MT by 6) |
| 11:25 | UL | GOOD! FT SHOT by Payton, Elfrid | MT 14 - UL 9 | (MT by 5) |
| 11:06 | MT | TURNOVR by Jones, Shawn | ||
| 11:05 | UL | STEAL by Thomas, J.J. | ||
| 11:01 | UL | GOOD! LAYUP by Brown, Josh | MT 14 - UL 11 | (MT by 3) |
| 10:51 | MT | MISSED 3 PTR by Cintron, Raymond | ||
| REBOUND (OFF) by Jones, Shawn | ||||
| 10:41 | MT | MISSED 3 PTR by Cintron, Raymond | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 10:30 | UL | TURNOVR by Smith, Kentwan | ||
| 10:29 | MT | STEAL by Massey, Bruce | ||
| 10:21 | MT | MISSED JUMPER by Jones, Jason | ||
| REBOUND (DEF) by Smith, Kentwan | ||||
| 09:49 | UL | GOOD! 3 PTR by Brown, Josh | MT 14 - UL 14 | Tied |
| 09:48 | UL | TIMEOUT 30sec | ||
| 09:29 | MT | TURNOVR by Knight, Marcos | ||
| 09:28 | UL | STEAL by Smith, Kentwan | ||
| 09:26 | UL | TURNOVR by Smith, Kentwan | ||
| 08:59 | MT | GOOD! DUNK by Dendy, LaRon | MT 16 - UL 14 | (MT by 2) |
| ASSIST by Massey, Bruce | ||||
| 08:52 | MT | FOUL by Knight, Marcos (1) | ||
| 08:52 | UL | GOOD! FT SHOT by Payton, Elfrid | MT 16 - UL 15 | (MT by 1) |
| 08:52 | UL | GOOD! FT SHOT by Payton, Elfrid | MT 16 - UL 16 | Tied |
| 08:37 | UL | FOUL by Brown, Josh (1) | ||
| 08:37 | MT | GOOD! FT SHOT by Cintron, Raymond | MT 17 - UL 16 | (MT by 1) |
| 08:37 | MT | GOOD! FT SHOT by Cintron, Raymond | MT 18 - UL 16 | (MT by 2) |
| 08:27 | MT | FOUL by Cintron, Raymond (1) | ||
| 08:20 | UL | TURNOVR by McClellan, Darshawn | ||
| 08:19 | MT | STEAL by Oden, Jimmy | ||
| 08:17 | UL | FOUL by Andrews, Raymone (2) | ||
| 08:16 | MT | GOOD! FT SHOT by Oden, Jimmy | MT 19 - UL 16 | (MT by 3) |
| 08:16 | MT | GOOD! FT SHOT by Oden, Jimmy | MT 20 - UL 16 | (MT by 4) |
| 08:02 | UL | GOOD! LAYUP by Jackson, Darnell | MT 20 - UL 18 | (MT by 2) |
| ASSIST by Payton, Elfrid | ||||
| 07:47 | MT | TURNOVR by Oden, Jimmy | ||
| 07:47 | UL | TIMEOUT MEDIA | ||
| 07:31 | UL | TURNOVR by Thomas, J.J. | ||
| 07:30 | MT | STEAL by Dendy, LaRon | ||
| 07:07 | UL | FOUL by Thompson, Alan-Micha (1) | ||
| 07:07 | MT | GOOD! FT SHOT by Cintron, Raymond | MT 21 - UL 18 | (MT by 3) |
| 07:07 | MT | GOOD! FT SHOT by Cintron, Raymond | MT 22 - UL 18 | (MT by 4) |
| 06:52 | UL | MISSED JUMPER by Thomas, J.J. | ||
| REBOUND (DEF) by Oden, Jimmy | ||||
| 06:31 | MT | MISSED JUMPER by Dendy, LaRon | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 06:05 | UL | GOOD! JUMPER by Thompson, Alan-Micha | MT 22 - UL 20 | (MT by 2) |
| ASSIST by Thomas, J.J. | ||||
| 05:41 | MT | MISSED JUMPER by Knight, Marcos | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 05:37 | UL | TURNOVR by Payton, Elfrid | ||
| 05:36 | MT | STEAL by Dendy, LaRon | ||
| 05:35 | MT | TURNOVR by Dendy, LaRon | ||
| 05:16 | UL | MISSED LAYUP by Jackson, Darnell | ||
| REBOUND (DEF) by Gallman, James | ||||
| 05:02 | MT | TURNOVR by Massey, Bruce | ||
| 05:01 | UL | STEAL by McClellan, Darshawn | ||
| 04:56 | UL | MISSED LAYUP by Payton, Elfrid | ||
| 04:56 | MT | BLOCK by Jones, Shawn | ||
| REBOUND (OFF) by Payton, Elfrid | ||||
| 04:52 | UL | MISSED JUMPER by Payton, Elfrid | ||
| REBOUND (DEF) by Massey, Bruce | ||||
| 04:40 | MT | TURNOVR by Sulton, JT | ||
| 04:38 | UL | STEAL by McClellan, Darshawn | ||
| 04:35 | UL | MISSED LAYUP by Payton, Elfrid | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:22 | MT | FOUL by Massey, Bruce (1) | ||
| 04:04 | UL | MISSED 3 PTR by McClellan, Darshawn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:01 | UL | TIMEOUT 30sec | ||
| 03:57 | UL | MISSED JUMPER by Thomas, J.J. | ||
| 03:57 | MT | BLOCK by Dendy, LaRon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:56 | MT | TIMEOUT media | ||
| 03:46 | UL | TURNOVR by Smith, Kentwan | ||
| 03:20 | MT | TURNOVR by Jones, Shawn | ||
| 03:05 | UL | FOUL by Payton, Elfrid (1) | ||
| 03:05 | UL | TURNOVR by Payton, Elfrid | ||
| 02:52 | MT | TURNOVR by Gallman, James | ||
| 02:28 | UL | FOUL by Thomas, J.J. (2) | ||
| 02:28 | UL | TURNOVR by Thomas, J.J. | ||
| 02:17 | MT | MISSED LAYUP by Knight, Marcos | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 01:55 | UL | MISSED JUMPER by Payton, Elfrid | ||
| REBOUND (DEF) by Jones, Shawn | ||||
| 01:41 | MT | MISSED LAYUP by Dendy, LaRon | ||
| REBOUND (OFF) by Dendy, LaRon | ||||
| 01:39 | MT | GOOD! LAYUP by Dendy, LaRon | MT 24 - UL 20 | (MT by 4) |
| 01:23 | UL | MISSED JUMPER by Smith, Kentwan | ||
| REBOUND (DEF) by Knight, Marcos | ||||
| 01:10 | UL | FOUL by McClellan, Darshawn (1) | ||
| 01:10 | MT | GOOD! FT SHOT by Knight, Marcos | MT 25 - UL 20 | (MT by 5) |
| 01:10 | MT | MISSED FT SHOT by Knight, Marcos | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 00:48 | UL | TURNOVR by Payton, Elfrid | ||
| 00:47 | MT | STEAL by Jones, Shawn | ||
| 00:17 | MT | MISSED JUMPER by Jones, Jason | ||
| REBOUND (OFF) by Knight, Marcos | ||||
| 00:14 | MT | MISSED JUMPER by Knight, Marcos | ||
| 00:14 | UL | BLOCK by Smith, Kentwan | ||
| REBOUND (DEF) by Payton, Elfrid | ||||
| 00:08 | UL | GOOD! LAYUP by Brown, Josh | MT 25 - UL 22 | (MT by 3) |
| ASSIST by Payton, Elfrid | ||||
| 00:08 | MT | FOUL by Knight, Marcos (2) | ||
| 00:08 | UL | MISSED FT SHOT by Brown, Josh | ||
| REBOUND (DEF) by Knight, Marcos | ||||
| 00:00 | MT | MISSED 3 PTR by Cintron, Raymond | ||
| REBOUND (DEF) by Mbamalu, Bryant |
| 19:48 | UL | FOUL by Brown, Josh (2) | MT 25 - UL 22 | (MT by 3) |
| 19:48 | MT | GOOD! FT SHOT by Cintron, Raymond | MT 26 - UL 22 | (MT by 4) |
| 19:48 | MT | GOOD! FT SHOT by Cintron, Raymond | MT 27 - UL 22 | (MT by 5) |
| 19:25 | UL | MISSED 3 PTR by McClellan, Darshawn | ||
| REBOUND (DEF) by Knight, Marcos | ||||
| 19:17 | MT | GOOD! 3 PTR by Cintron, Raymond | MT 30 - UL 22 | (MT by 8) |
| ASSIST by Knight, Marcos | ||||
| 19:05 | MT | FOUL by Sulton, JT (1) | ||
| 19:05 | UL | GOOD! FT SHOT by Coleby, Kadeem | MT 30 - UL 23 | (MT by 7) |
| 19:05 | UL | GOOD! FT SHOT by Coleby, Kadeem | MT 30 - UL 24 | (MT by 6) |
| 18:51 | MT | GOOD! LAYUP by Sulton, JT | MT 32 - UL 24 | (MT by 8) |
| 18:39 | UL | GOOD! DUNK by Coleby, Kadeem | MT 32 - UL 26 | (MT by 6) |
| ASSIST by Andrews, Raymone | ||||
| 18:23 | MT | MISSED 3 PTR by Knight, Marcos | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 18:02 | UL | MISSED 3 PTR by Brown, Josh | ||
| REBOUND (DEF) by Dendy, LaRon | ||||
| 17:55 | UL | FOUL by Coleby, Kadeem (3) | ||
| 17:55 | MT | MISSED FT SHOT by Dendy, LaRon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:55 | MT | MISSED FT SHOT by Dendy, LaRon | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 17:38 | UL | MISSED JUMPER by Thomas, J.J. | ||
| REBOUND (DEF) by Oden, Jimmy | ||||
| 17:18 | MT | MISSED JUMPER by Dendy, LaRon | ||
| 17:18 | UL | BLOCK by McClellan, Darshawn | ||
| REBOUND (OFF) by Dendy, LaRon | ||||
| 17:16 | MT | MISSED JUMPER by Dendy, LaRon | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 17:01 | UL | TURNOVR by Thomas, J.J. | ||
| 17:01 | UL | TIMEOUT 30sec | ||
| 16:49 | UL | FOUL by Mbamalu, Bryant (1) | ||
| 16:49 | MT | GOOD! FT SHOT by Cintron, Raymond | MT 33 - UL 26 | (MT by 7) |
| 16:49 | MT | GOOD! FT SHOT by Cintron, Raymond | MT 34 - UL 26 | (MT by 8) |
| 16:49 | UL | FOUL TECHNCL by the bench | ||
| 16:49 | UL | FOUL by (TEAM) (1) | ||
| 16:49 | MT | GOOD! FT SHOT by Cintron, Raymond | MT 35 - UL 26 | (MT by 9) |
| 16:49 | MT | GOOD! FT SHOT by Cintron, Raymond | MT 36 - UL 26 | (MT by 10) |
| 16:30 | UL | GOOD! 3 PTR by Brown, Josh | MT 36 - UL 29 | (MT by 7) |
| ASSIST by Andrews, Raymone | ||||
| 16:21 | MT | TURNOVR by Oden, Jimmy | ||
| 16:20 | UL | STEAL by Brown, Josh | ||
| 16:18 | UL | GOOD! LAYUP by Brown, Josh (fastbreak) | MT 36 - UL 31 | (MT by 5) |
| 16:03 | MT | TURNOVR by Cintron, Raymond | ||
| 16:02 | UL | STEAL by Mbamalu, Bryant | ||
| 16:00 | UL | GOOD! LAYUP by Mbamalu, Bryant (fastbreak) | MT 36 - UL 33 | (MT by 3) |
| 15:42 | MT | MISSED JUMPER by Cintron, Raymond | ||
| REBOUND (OFF) by Sulton, JT | ||||
| 15:38 | MT | GOOD! JUMPER by Sulton, JT (in the paint) | MT 38 - UL 33 | (MT by 5) |
| 15:36 | UL | FOUL by Thomas, J.J. (3) | ||
| 15:36 | MT | TIMEOUT media | ||
| 15:36 | MT | GOOD! FT SHOT by Sulton, JT | MT 39 - UL 33 | (MT by 6) |
| 15:11 | UL | MISSED 3 PTR by Andrews, Raymone | ||
| REBOUND (OFF) by Thomas, J.J. | ||||
| 15:04 | MT | FOUL by Gallman, James (2) | ||
| 15:01 | UL | MISSED JUMPER by McClellan, Darshawn | ||
| 15:01 | MT | BLOCK by Sulton, JT | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:43 | MT | TURNOVR by Jones, Shawn | ||
| 14:31 | UL | MISSED JUMPER by Andrews, Raymone | ||
| REBOUND (DEF) by Knight, Marcos | ||||
| 14:19 | MT | GOOD! LAYUP by Knight, Marcos | MT 41 - UL 33 | (MT by 8) |
| 13:47 | UL | TURNOVR by Thomas, J.J. | ||
| 13:46 | MT | STEAL by Sulton, JT | ||
| 13:40 | MT | MISSED JUMPER by Sulton, JT | ||
| REBOUND (DEF) by Jackson, Darnell | ||||
| 13:31 | UL | MISSED JUMPER by Andrews, Raymone | ||
| REBOUND (DEF) by Knight, Marcos | ||||
| 13:25 | MT | MISSED JUMPER by Knight, Marcos | ||
| 13:25 | UL | BLOCK by Andrews, Raymone | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:02 | MT | GOOD! JUMPER by Dendy, LaRon (in the paint) | MT 43 - UL 33 | (MT by 10) |
| 12:27 | UL | MISSED LAYUP by Payton, Elfrid | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 12:27 | MT | FOUL by Gallman, James (3) | ||
| 12:04 | UL | GOOD! 3 PTR by Brown, Josh | MT 43 - UL 36 | (MT by 7) |
| ASSIST by Coleby, Kadeem | ||||
| 11:39 | MT | GOOD! JUMPER by Jones, Shawn | MT 45 - UL 36 | (MT by 9) |
| ASSIST by Massey, Bruce | ||||
| 11:26 | UL | GOOD! DUNK by Coleby, Kadeem | MT 45 - UL 38 | (MT by 7) |
| ASSIST by Mbamalu, Bryant | ||||
| 11:08 | UL | FOUL by Mbamalu, Bryant (2) | ||
| 11:07 | MT | TIMEOUT MEDIA | ||
| 11:04 | MT | TURNOVR by Dendy, LaRon | ||
| 11:04 | UL | STEAL by Brown, Josh | ||
| 11:00 | MT | FOUL by Dendy, LaRon (1) | ||
| 11:00 | UL | MISSED FT SHOT by Brown, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:00 | UL | GOOD! FT SHOT by Brown, Josh | MT 45 - UL 39 | (MT by 6) |
| 10:47 | MT | FOUL by Jones, Shawn (1) | ||
| 10:47 | MT | TURNOVR by Jones, Shawn | ||
| 10:35 | MT | FOUL by Jones, Shawn (2) | ||
| 10:32 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (OFF) by Payton, Elfrid | ||||
| 10:28 | UL | MISSED JUMPER by Payton, Elfrid | ||
| REBOUND (DEF) by Sulton, JT | ||||
| 10:25 | UL | FOUL by Thomas, J.J. (4) | ||
| 10:24 | MT | GOOD! FT SHOT by Sulton, JT | MT 46 - UL 39 | (MT by 7) |
| 10:24 | MT | MISSED FT SHOT by Sulton, JT | ||
| REBOUND (DEF) by Coleby, Kadeem | ||||
| 09:55 | MT | FOUL by Jones, Shawn (3) | ||
| 09:55 | UL | MISSED FT SHOT by Coleby, Kadeem | ||
| REBOUND (OFF) by Perez, David | ||||
| 09:46 | UL | MISSED 3 PTR by Perez, David | ||
| REBOUND (DEF) by Knight, Marcos | ||||
| 09:46 | UL | FOUL by Smith, Kentwan (1) | ||
| 09:46 | MT | MISSED FT SHOT by Knight, Marcos | ||
| REBOUND (DEF) by Smith, Kentwan | ||||
| 09:19 | UL | MISSED 3 PTR by McClellan, Darshawn | ||
| REBOUND (DEF) by Sulton, JT | ||||
| 09:10 | MT | MISSED 3 PTR by Knight, Marcos | ||
| REBOUND (OFF) by Sulton, JT | ||||
| 08:52 | MT | GOOD! DUNK by Sulton, JT | MT 48 - UL 39 | (MT by 9) |
| ASSIST by Dendy, LaRon | ||||
| 08:36 | UL | MISSED 3 PTR by McClellan, Darshawn | ||
| REBOUND (OFF) by Smith, Kentwan | ||||
| 08:32 | UL | TURNOVR by Payton, Elfrid | ||
| 08:31 | MT | STEAL by Knight, Marcos | ||
| 08:06 | MT | MISSED 3 PTR by Cintron, Raymond | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 07:57 | UL | GOOD! 3 PTR by Smith, Kentwan | MT 48 - UL 42 | (MT by 6) |
| ASSIST by Andrews, Raymone | ||||
| 07:41 | MT | TIMEOUT 30sec | ||
| 07:29 | UL | FOUL by Farrington, Scottie (1) | ||
| 07:29 | MT | TIMEOUT MEDIA | ||
| 07:29 | MT | GOOD! FT SHOT by Massey, Bruce | MT 49 - UL 42 | (MT by 7) |
| 07:29 | MT | MISSED FT SHOT by Massey, Bruce | ||
| REBOUND (DEF) by Smith, Kentwan | ||||
| 07:07 | UL | MISSED JUMPER by Andrews, Raymone | ||
| REBOUND (OFF) by Smith, Kentwan | ||||
| 07:03 | UL | MISSED DUNK by Smith, Kentwan | ||
| REBOUND (DEF) by Cintron, Raymond | ||||
| 06:59 | MT | MISSED JUMPER by Sulton, JT | ||
| 06:59 | UL | BLOCK by Coleby, Kadeem | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 06:56 | MT | FOUL by Massey, Bruce (2) | ||
| 06:56 | UL | GOOD! FT SHOT by Thomas, J.J. | MT 49 - UL 43 | (MT by 6) |
| 06:56 | UL | GOOD! FT SHOT by Thomas, J.J. | MT 49 - UL 44 | (MT by 5) |
| 06:35 | MT | MISSED 3 PTR by Knight, Marcos | ||
| REBOUND (DEF) by Andrews, Raymone | ||||
| 06:25 | UL | MISSED 3 PTR by Andrews, Raymone | ||
| REBOUND (OFF) by Coleby, Kadeem | ||||
| 06:21 | UL | GOOD! DUNK by Coleby, Kadeem | MT 49 - UL 46 | (MT by 3) |
| 06:14 | MT | FOUL by Massey, Bruce (3) | ||
| 06:14 | MT | TURNOVR by Massey, Bruce | ||
| 06:04 | UL | GOOD! JUMPER by Thomas, J.J. | MT 49 - UL 48 | (MT by 1) |
| 05:42 | MT | TIMEOUT 30sec | ||
| 05:36 | MT | GOOD! LAYUP by Dendy, LaRon | MT 51 - UL 48 | (MT by 3) |
| 05:36 | UL | FOUL by Coleby, Kadeem (4) | ||
| 05:36 | MT | MISSED FT SHOT by Dendy, LaRon | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 05:12 | UL | MISSED 3 PTR by McClellan, Darshawn | ||
| REBOUND (DEF) by Oden, Jimmy | ||||
| 05:00 | MT | MISSED JUMPER by Knight, Marcos | ||
| 05:00 | UL | BLOCK by McClellan, Darshawn | ||
| REBOUND (OFF) by Knight, Marcos | ||||
