Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Ferguson, Dominique | f | 3-9 | 0-0 | 4-5 | 2-5 | 7 | 5 | 10 | 0 | 1 | 0 | 0 | 26 |
| 22 | Moore, Brandon | f | 3-5 | 0-0 | 0-0 | 1-2 | 3 | 5 | 6 | 0 | 0 | 2 | 1 | 33 |
| 34 | De La Rosa, Joey | c | 0-0 | 0-0 | 1-2 | 0-4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 15 |
| 11 | Taylor, Phil | g | 4-15 | 3-7 | 8-11 | 0-3 | 3 | 5 | 19 | 1 | 4 | 0 | 1 | 39 |
| 32 | Allen, Jeremy | g | 6-11 | 4-5 | 6-9 | 1-2 | 3 | 4 | 22 | 2 | 3 | 0 | 1 | 41 |
| 00 | Nunez, Manuel | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 01 | Hill, Deric | - | 3-3 | 1-1 | 0-0 | 0-4 | 4 | 2 | 7 | 3 | 2 | 0 | 1 | 17 |
| 10 | Bell, Cameron | - | 1-4 | 0-0 | 4-4 | 1-3 | 4 | 3 | 6 | 0 | 0 | 0 | 1 | 18 |
| 15 | Dierickx, Gilles | - | 3-3 | 0-0 | 2-2 | 0-0 | 0 | 5 | 8 | 0 | 1 | 0 | 1 | 12 |
| 23 | Wozniak, Tanner | - | 1-6 | 0-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 6-1 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 8-18 | 25-33 | 11-25 | 36 | 33 | 81 | 6 | 12 | 2 | 6 | 225 | |
| 42.1% | 44.4% | 75.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-22 | 3-4 | 5-7 | |||||||||||
| 54.5% | 75.0% | 71.4% | ||||||||||||
| 2nd Half: | 9-28 | 4-12 | 14-17 | |||||||||||
| 32.1% | 33.3% | 82.4% | ||||||||||||
| Overtime: | 3-7 | 1-2 | 6-9 | |||||||||||
| 42.9% | 50.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | McClellan, Darshawn | f | 9-12 | 4-6 | 6-10 | 6-3 | 9 | 4 | 28 | 2 | 1 | 1 | 1 | 38 |
| 23 | Coleby, Kadeem | c | 2-5 | 0-0 | 3-10 | 2-4 | 6 | 4 | 7 | 1 | 2 | 7 | 0 | 34 |
| 00 | Mbamalu, Bryant | g | 1-7 | 0-2 | 3-4 | 1-2 | 3 | 3 | 5 | 2 | 2 | 0 | 0 | 29 |
| 01 | Brown, Josh | g | 6-10 | 3-4 | 8-10 | 4-6 | 10 | 4 | 23 | 1 | 2 | 3 | 2 | 30 |
| 22 | Andrews, Raymone | g | 1-4 | 0-3 | 1-2 | 0-2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 24 |
| 02 | Payton, Elfrid | - | 2-3 | 0-0 | 5-13 | 1-5 | 6 | 4 | 9 | 5 | 2 | 0 | 0 | 20 |
| 03 | Jackson, Darnell | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 04 | Farrington, Scottie | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| 05 | Thomas, J.J. | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 13 |
| 13 | Thompson, Alan-Micha | - | 2-5 | 2-4 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
| 15 | Perez, David | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
| 20 | Smith, Kentwan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-54 | 10-23 | 29-53 | 16-25 | 41 | 28 | 87 | 13 | 13 | 12 | 4 | 225 | |
| 44.4% | 43.5% | 54.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 6-13 | 7-12 | |||||||||||
| 44.0% | 46.2% | 58.3% | ||||||||||||
| 2nd Half: | 10-24 | 2-8 | 11-25 | |||||||||||
| 41.7% | 25.0% | 44.0% | ||||||||||||
| Overtime: | 3-5 | 2-2 | 11-16 | |||||||||||
| 60.0% | 100 % | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| FIU | 32 | 36 | 13 | 81 | Record: (4-13, 1-4 SBC) |
| Louisiana | 35 | 33 | 19 | 87 | Record: (9-10, 3-2 SBC) |
|
Officials: Reinaldo Acosta, Brent Meaux, Kyle Chambers
Technical fouls: FIU-TEAM. Louisiana-McClellan, Darshawn. Attendance: 3707 |
Play-by-Play |
| 19:42 | UL | TURNOVR by Brown, Josh | ||
| 19:20 | FIU | TURNOVR by Taylor, Phil | ||
| 19:07 | UL | MISSED JUMPER by Coleby, Kadeem | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 18:40 | UL | GOOD! 3 PTR by Brown, Josh | UL 3 - FIU 0 | (UL by 3) |
| ASSIST by McClellan, Darshawn | ||||
| 18:22 | FIU | GOOD! JUMPER by Allen, Jeremy | UL 3 - FIU 2 | (UL by 1) |
| 18:03 | UL | MISSED LAYUP by Coleby, Kadeem | ||
| REBOUND (OFF) by McClellan, Darshawn | ||||
| 17:59 | UL | GOOD! LAYUP by McClellan, Darshawn | UL 5 - FIU 2 | (UL by 3) |
| 17:43 | FIU | GOOD! JUMPER by Moore, Brandon | UL 5 - FIU 4 | (UL by 1) |
| 17:28 | UL | MISSED 3 PTR by Brown, Josh | ||
| REBOUND (OFF) by McClellan, Darshawn | ||||
| 17:26 | FIU | FOUL by De La Rosa, Joey (1) | ||
| 17:26 | UL | GOOD! FT SHOT by McClellan, Darshawn | UL 6 - FIU 4 | (UL by 2) |
| 17:26 | UL | GOOD! FT SHOT by McClellan, Darshawn | UL 7 - FIU 4 | (UL by 3) |
| 17:01 | FIU | MISSED JUMPER by Ferguson, Dominique | ||
| REBOUND (OFF) by Ferguson, Dominique | ||||
| 16:56 | FIU | GOOD! LAYUP by Ferguson, Dominique | UL 7 - FIU 6 | (UL by 1) |
| 16:49 | UL | GOOD! LAYUP by McClellan, Darshawn | UL 9 - FIU 6 | (UL by 3) |
| ASSIST by Coleby, Kadeem | ||||
| 16:36 | FIU | GOOD! LAYUP by Taylor, Phil | UL 9 - FIU 8 | (UL by 1) |
| 16:24 | UL | GOOD! 3 PTR by McClellan, Darshawn | UL 12 - FIU 8 | (UL by 4) |
| ASSIST by Mbamalu, Bryant | ||||
| 16:06 | FIU | TURNOVR by Allen, Jeremy | ||
| 16:04 | UL | STEAL by Brown, Josh | ||
| 15:57 | UL | MISSED 3 PTR by Andrews, Raymone | ||
| REBOUND (DEF) by Moore, Brandon | ||||
| 15:38 | FIU | TURNOVR by De La Rosa, Joey | ||
| 15:37 | UL | STEAL by Brown, Josh | ||
| 15:33 | UL | GOOD! DUNK by Brown, Josh (fastbreak) | UL 14 - FIU 8 | (UL by 6) |
| 15:31 | FIU | TIMEOUT 30sec | ||
| 15:19 | FIU | GOOD! JUMPER by Dierickx, Gilles | UL 14 - FIU 10 | (UL by 4) |
| ASSIST by Taylor, Phil | ||||
| 15:02 | FIU | FOUL by Taylor, Phil (1) | ||
| 15:02 | UL | TIMEOUT MEDIA | ||
| 15:02 | UL | MISSED FT SHOT by Brown, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:02 | UL | MISSED FT SHOT by Brown, Josh | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:02 | UL | FOUL by McClellan, Darshawn (1) | ||
| 14:35 | FIU | MISSED JUMPER by Moore, Brandon | ||
| 14:35 | UL | BLOCK by Coleby, Kadeem | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 14:27 | UL | TURNOVR by Smith, Kentwan | ||
| 14:06 | FIU | MISSED JUMPER by Ferguson, Dominique | ||
| 14:06 | UL | BLOCK by McClellan, Darshawn | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 13:54 | UL | MISSED 3 PTR by Andrews, Raymone | ||
| REBOUND (DEF) by Allen, Jeremy | ||||
| 13:37 | FIU | MISSED JUMPER by Allen, Jeremy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:37 | FIU | FOUL by Moore, Brandon (1) | ||
| 13:18 | FIU | FOUL by Dierickx, Gilles (1) | ||
| 13:18 | UL | MISSED FT SHOT by Coleby, Kadeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:18 | UL | MISSED FT SHOT by Coleby, Kadeem | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:17 | UL | FOUL by Smith, Kentwan (1) | ||
| 12:41 | UL | FOUL by Brown, Josh (1) | ||
| 12:41 | FIU | GOOD! FT SHOT by Allen, Jeremy | UL 14 - FIU 11 | (UL by 3) |
| 12:41 | FIU | MISSED FT SHOT by Allen, Jeremy | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 12:06 | UL | TURNOVR by (TEAM) | ||
| 11:43 | FIU | MISSED JUMPER by Allen, Jeremy | ||
| REBOUND (DEF) by Smith, Kentwan | ||||
| 11:37 | UL | MISSED LAYUP by Smith, Kentwan | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 11:35 | UL | GOOD! JUMPER by Brown, Josh (in the paint) | UL 16 - FIU 11 | (UL by 5) |
| 11:14 | FIU | GOOD! 3 PTR by Taylor, Phil | UL 16 - FIU 14 | (UL by 2) |
| 10:53 | FIU | FOUL by Dierickx, Gilles (2) | ||
| 10:53 | UL | TIMEOUT MEDIA | ||
| 10:34 | UL | TURNOVR by Mbamalu, Bryant | ||
| 10:29 | FIU | STEAL by Bell, Cameron | ||
| 10:15 | UL | FOUL by Farrington, Scottie (1) | ||
| 09:52 | FIU | GOOD! JUMPER by Moore, Brandon | UL 16 - FIU 16 | Tied |
| 09:23 | UL | MISSED 3 PTR by Andrews, Raymone | ||
| REBOUND (DEF) by Ferguson, Dominique | ||||
| 09:22 | UL | FOUL by Mbamalu, Bryant (1) | ||
| 09:08 | FIU | MISSED JUMPER by Nunez, Manuel | ||
| REBOUND (DEF) by Payton, Elfrid | ||||
| 09:01 | UL | GOOD! 3 PTR by Thompson, Alan-Micha | UL 19 - FIU 16 | (UL by 3) |
| ASSIST by Payton, Elfrid | ||||
| 08:41 | UL | FOUL by Payton, Elfrid (1) | ||
| 08:18 | FIU | TURNOVR by Ferguson, Dominique | ||
| 08:04 | UL | MISSED 3 PTR by Thompson, Alan-Micha | ||
| REBOUND (DEF) by Nunez, Manuel | ||||
| 07:50 | FIU | TURNOVR by Hill, Deric | ||
| 07:46 | UL | MISSED JUMPER by Thompson, Alan-Micha | ||
| REBOUND (DEF) by Bell, Cameron | ||||
| 07:23 | FIU | GOOD! LAYUP by Hill, Deric | UL 19 - FIU 18 | (UL by 1) |
| 07:02 | UL | MISSED JUMPER by Thomas, J.J. | ||
| REBOUND (OFF) by Payton, Elfrid | ||||
| 06:55 | UL | GOOD! 3 PTR by Perez, David | UL 22 - FIU 18 | (UL by 4) |
| ASSIST by Payton, Elfrid | ||||
| 06:26 | FIU | MISSED JUMPER by Moore, Brandon | ||
| REBOUND (DEF) by Perez, David | ||||
| 06:17 | UL | MISSED 3 PTR by Perez, David | ||
| REBOUND (DEF) by Moore, Brandon | ||||
| 05:56 | FIU | GOOD! 3 PTR by Allen, Jeremy | UL 22 - FIU 21 | (UL by 1) |
| ASSIST by Hill, Deric | ||||
| 05:28 | UL | GOOD! 3 PTR by Thompson, Alan-Micha | UL 25 - FIU 21 | (UL by 4) |
| ASSIST by Payton, Elfrid | ||||
| 04:51 | FIU | GOOD! 3 PTR by Allen, Jeremy | UL 25 - FIU 24 | (UL by 1) |
| 04:29 | FIU | FOUL by Moore, Brandon (2) | ||
| 04:29 | UL | TIMEOUT MEDIA | ||
| 04:29 | UL | GOOD! FT SHOT by Thomas, J.J. | UL 26 - FIU 24 | (UL by 2) |
| 04:29 | UL | GOOD! FT SHOT by Thomas, J.J. | UL 27 - FIU 24 | (UL by 3) |
| 04:12 | FIU | MISSED JUMPER by Allen, Jeremy | ||
| 04:12 | UL | BLOCK by Brown, Josh | ||
| REBOUND (DEF) by Andrews, Raymone | ||||
| 04:06 | UL | MISSED JUMPER by Thomas, J.J. | ||
| REBOUND (DEF) by Ferguson, Dominique | ||||
| 03:56 | FIU | MISSED JUMPER by Taylor, Phil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:54 | FIU | TIMEOUT MEDIA | ||
| 03:51 | FIU | MISSED 3 PTR by Wozniak, Tanner | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 03:45 | UL | TURNOVR by Brown, Josh | ||
| 03:43 | FIU | STEAL by Taylor, Phil | ||
| 03:25 | FIU | TURNOVR by Taylor, Phil | ||
| 03:23 | UL | STEAL by Perez, David | ||
| 03:19 | UL | GOOD! 3 PTR by McClellan, Darshawn | UL 30 - FIU 24 | (UL by 6) |
| ASSIST by Brown, Josh | ||||
| 03:00 | FIU | GOOD! JUMPER by Dierickx, Gilles | UL 30 - FIU 26 | (UL by 4) |
| 02:32 | UL | TURNOVR by Andrews, Raymone | ||
| 02:08 | FIU | GOOD! JUMPER by Dierickx, Gilles (in the paint) | UL 30 - FIU 28 | (UL by 2) |
| 01:39 | UL | MISSED 3 PTR by Jackson, Darnell | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 01:31 | UL | GOOD! LAYUP by Andrews, Raymone | UL 32 - FIU 28 | (UL by 4) |
| 01:06 | UL | FOUL by Coleby, Kadeem (1) | ||
| 01:06 | FIU | GOOD! FT SHOT by Dierickx, Gilles | UL 32 - FIU 29 | (UL by 3) |
| 01:06 | UL | TIMEOUT 30sec | ||
| 01:06 | FIU | GOOD! FT SHOT by Dierickx, Gilles | UL 32 - FIU 30 | (UL by 2) |
| 00:55 | FIU | FOUL by Ferguson, Dominique (1) | ||
| 00:55 | UL | GOOD! FT SHOT by Brown, Josh | UL 33 - FIU 30 | (UL by 3) |
| 00:55 | UL | GOOD! FT SHOT by Brown, Josh | UL 34 - FIU 30 | (UL by 4) |
| 00:43 | UL | FOUL by Brown, Josh (2) | ||
| 00:43 | FIU | GOOD! FT SHOT by Ferguson, Dominique | UL 34 - FIU 31 | (UL by 3) |
| 00:43 | FIU | GOOD! FT SHOT by Ferguson, Dominique | UL 34 - FIU 32 | (UL by 2) |
| 00:22 | UL | MISSED JUMPER by Jackson, Darnell | ||
| REBOUND (DEF) by Allen, Jeremy | ||||
| 00:04 | UL | FOUL by Andrews, Raymone (1) | ||
| 00:04 | FIU | MISSED FT SHOT by Taylor, Phil | ||
| REBOUND (DEF) by Coleby, Kadeem | ||||
| 00:02 | FIU | FOUL by Ferguson, Dominique (2) | ||
| 00:02 | UL | GOOD! FT SHOT by Coleby, Kadeem | UL 35 - FIU 32 | (UL by 3) |
| 00:02 | UL | MISSED FT SHOT by Coleby, Kadeem | ||
| REBOUND (DEF) by Ferguson, Dominique |
| 19:24 | UL | GOOD! 3 PTR by McClellan, Darshawn | UL 38 - FIU 32 | (UL by 6) |
| 18:56 | UL | FOUL by Brown, Josh (3) | ||
| 18:56 | FIU | GOOD! FT SHOT by Ferguson, Dominique | UL 38 - FIU 33 | (UL by 5) |
| 18:56 | FIU | GOOD! FT SHOT by Ferguson, Dominique | UL 38 - FIU 34 | (UL by 4) |
| 18:33 | UL | TURNOVR by Coleby, Kadeem | ||
| 18:31 | FIU | STEAL by Moore, Brandon | ||
| 18:27 | FIU | MISSED JUMPER by Taylor, Phil | ||
| 18:27 | UL | BLOCK by Coleby, Kadeem | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 18:23 | FIU | FOUL by Moore, Brandon (3) | ||
| 18:23 | UL | GOOD! FT SHOT by Brown, Josh | UL 39 - FIU 34 | (UL by 5) |
| 18:23 | UL | GOOD! FT SHOT by Brown, Josh | UL 40 - FIU 34 | (UL by 6) |
| 18:16 | UL | FOUL by Andrews, Raymone (2) | ||
| 18:07 | UL | FOUL by Thomas, J.J. (1) | ||
| 17:44 | UL | FOUL by Coleby, Kadeem (2) | ||
| 17:25 | FIU | TURNOVR by Allen, Jeremy | ||
| 17:18 | UL | GOOD! 3 PTR by McClellan, Darshawn | UL 43 - FIU 34 | (UL by 9) |
| ASSIST by Andrews, Raymone | ||||
| 16:57 | FIU | MISSED JUMPER by Ferguson, Dominique | ||
| REBOUND (DEF) by Andrews, Raymone | ||||
| 16:39 | UL | MISSED 3 PTR by Mbamalu, Bryant | ||
| REBOUND (OFF) by McClellan, Darshawn | ||||
| 16:33 | UL | TURNOVR by McClellan, Darshawn | ||
| 16:32 | FIU | STEAL by Dierickx, Gilles | ||
| 16:28 | FIU | GOOD! 3 PTR by Allen, Jeremy | UL 43 - FIU 37 | (UL by 6) |
| ASSIST by Hill, Deric | ||||
| 16:13 | UL | MISSED 3 PTR by McClellan, Darshawn | ||
| REBOUND (DEF) by Hill, Deric | ||||
| 16:07 | FIU | GOOD! 3 PTR by Allen, Jeremy | UL 43 - FIU 40 | (UL by 3) |
| ASSIST by Hill, Deric | ||||
| 15:49 | UL | MISSED 3 PTR by Mbamalu, Bryant | ||
| REBOUND (OFF) by Coleby, Kadeem | ||||
| 15:45 | UL | GOOD! DUNK by Coleby, Kadeem | UL 45 - FIU 40 | (UL by 5) |
| 15:22 | UL | FOUL by Coleby, Kadeem (3) | ||
| 15:22 | FIU | TIMEOUT MEDIA | ||
| 15:21 | FIU | GOOD! LAYUP by Ferguson, Dominique | UL 45 - FIU 42 | (UL by 3) |
| ASSIST by Allen, Jeremy | ||||
| 14:55 | FIU | FOUL by Dierickx, Gilles (3) | ||
| 14:27 | UL | GOOD! LAYUP by McClellan, Darshawn | UL 47 - FIU 42 | (UL by 5) |
| ASSIST by Thomas, J.J. | ||||
| 14:27 | FIU | FOUL by Moore, Brandon (4) | ||
| 14:27 | UL | MISSED FT SHOT by McClellan, Darshawn | ||
| REBOUND (DEF) by Ferguson, Dominique | ||||
| 14:10 | FIU | MISSED 3 PTR by Taylor, Phil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:09 | UL | FOUL by Thomas, J.J. (2) | ||
| 13:53 | FIU | MISSED LAYUP by Ferguson, Dominique | ||
| REBOUND (OFF) by Ferguson, Dominique | ||||
| 13:50 | FIU | GOOD! LAYUP by Ferguson, Dominique | UL 47 - FIU 44 | (UL by 3) |
| 13:40 | FIU | FOUL by Allen, Jeremy (1) | ||
| 13:25 | UL | TURNOVR by Andrews, Raymone | ||
| 13:10 | FIU | MISSED JUMPER by Bell, Cameron | ||
| 13:10 | UL | BLOCK by Farrington, Scottie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:59 | FIU | FOUL by Dierickx, Gilles (4) | ||
| 12:59 | FIU | TURNOVR by Dierickx, Gilles | ||
| 12:40 | FIU | FOUL by De La Rosa, Joey (2) | ||
| 12:40 | UL | GOOD! FT SHOT by Andrews, Raymone | UL 48 - FIU 44 | (UL by 4) |
| 12:40 | UL | MISSED FT SHOT by Andrews, Raymone | ||
| REBOUND (DEF) by Bell, Cameron | ||||
| 12:16 | UL | FOUL by Farrington, Scottie (2) | ||
| 12:16 | FIU | MISSED FT SHOT by Ferguson, Dominique | ||
| REBOUND (DEF) by Farrington, Scottie | ||||
| 12:09 | FIU | FOUL by Hill, Deric (1) | ||
| 12:09 | UL | MISSED FT SHOT by Payton, Elfrid | ||
| REBOUND (OFF) by Farrington, Scottie | ||||
| 12:05 | FIU | FOUL by Ferguson, Dominique (3) | ||
| 12:05 | UL | GOOD! FT SHOT by Farrington, Scottie | UL 49 - FIU 44 | (UL by 5) |
| 12:05 | UL | MISSED FT SHOT by Farrington, Scottie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:42 | UL | FOUL by Thomas, J.J. (3) | ||
| 11:42 | FIU | TIMEOUT MEDIA | ||
| 11:42 | FIU | GOOD! FT SHOT by Bell, Cameron | UL 49 - FIU 45 | (UL by 4) |
| 11:42 | FIU | GOOD! FT SHOT by Bell, Cameron | UL 49 - FIU 46 | (UL by 3) |
| 11:29 | UL | GOOD! JUMPER by Mbamalu, Bryant (in the paint) | UL 51 - FIU 46 | (UL by 5) |
| 11:17 | FIU | TURNOVR by Taylor, Phil | ||
| 11:03 | UL | MISSED JUMPER by Mbamalu, Bryant | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:56 | UL | GOOD! JUMPER by McClellan, Darshawn (in the paint) | UL 53 - FIU 46 | (UL by 7) |
| ASSIST by Payton, Elfrid | ||||
| 10:43 | UL | FOUL by Payton, Elfrid (2) | ||
| 10:43 | FIU | GOOD! FT SHOT by Taylor, Phil | UL 53 - FIU 47 | (UL by 6) |
| 10:43 | FIU | GOOD! FT SHOT by Taylor, Phil | UL 53 - FIU 48 | (UL by 5) |
| 10:16 | UL | GOOD! LAYUP by Payton, Elfrid | UL 55 - FIU 48 | (UL by 7) |
| 09:49 | FIU | TURNOVR by Allen, Jeremy | ||
| 09:43 | FIU | FOUL by Taylor, Phil (2) | ||
| 09:43 | UL | MISSED FT SHOT by Payton, Elfrid | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:43 | UL | MISSED FT SHOT by Payton, Elfrid | ||
| REBOUND (OFF) by McClellan, Darshawn | ||||
| 09:37 | UL | MISSED 3 PTR by Thompson, Alan-Micha | ||
| REBOUND (DEF) by Ferguson, Dominique | ||||
| 09:23 | FIU | MISSED JUMPER by Taylor, Phil | ||
| REBOUND (DEF) by Mbamalu, Bryant | ||||
| 09:12 | FIU | FOUL by Bell, Cameron (1) | ||
| 09:12 | UL | MISSED FT SHOT by Coleby, Kadeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:12 | UL | GOOD! FT SHOT by Coleby, Kadeem | UL 56 - FIU 48 | (UL by 8) |
| 08:54 | FIU | MISSED JUMPER by Ferguson, Dominique | ||
| 08:54 | UL | BLOCK by Coleby, Kadeem | ||
| REBOUND (OFF) by Bell, Cameron | ||||
| 08:40 | FIU | MISSED 3 PTR by Taylor, Phil | ||
| REBOUND (DEF) by Coleby, Kadeem | ||||
| 08:40 | FIU | FOUL by Dierickx, Gilles (5) | ||
| 08:40 | UL | MISSED FT SHOT by Coleby, Kadeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:40 | UL | MISSED FT SHOT by Coleby, Kadeem | ||
| REBOUND (DEF) by Bell, Cameron | ||||
| 08:25 | FIU | MISSED 3 PTR by Wozniak, Tanner | ||
| 08:15 | FIU | FOUL by Ferguson, Dominique (4) | ||
| 08:15 | UL | MISSED FT SHOT by Mbamalu, Bryant | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:15 | UL | GOOD! FT SHOT by Mbamalu, Bryant | UL 57 - FIU 48 | (UL by 9) |
| 08:15 | UL | TIMEOUT TEAM | ||
| 08:06 | UL | FOUL by Andrews, Raymone (3) | ||
| 08:06 | FIU | GOOD! FT SHOT by Taylor, Phil | UL 57 - FIU 49 | (UL by 8) |
| 08:06 | FIU | GOOD! FT SHOT by Taylor, Phil | UL 57 - FIU 50 | (UL by 7) |
| 08:00 | UL | MISSED 3 PTR by McClellan, Darshawn | ||
| REBOUND (OFF) by McClellan, Darshawn | ||||
| 07:56 | UL | GOOD! LAYUP by McClellan, Darshawn | UL 59 - FIU 50 | (UL by 9) |
| 07:56 | FIU | FOUL by Ferguson, Dominique (5) | ||
| 07:56 | UL | FOUL TECHNCL by McClellan, Darshawn | ||
| 07:56 | FIU | FOUL TECHNCL by the bench | ||
| 07:56 | UL | TIMEOUT media | ||
| 07:56 | UL | GOOD! FT SHOT by McClellan, Darshawn | UL 60 - FIU 50 | (UL by 10) |
| 07:50 | FIU | GOOD! 3 PTR by Taylor, Phil | UL 60 - FIU 53 | (UL by 7) |
| ASSIST by Allen, Jeremy | ||||
| 07:25 | UL | MISSED JUMPER by Brown, Josh | ||
| 07:25 | FIU | BLOCK by Moore, Brandon | ||
| REBOUND (DEF) by Taylor, Phil | ||||
| 07:16 | FIU | TURNOVR by Taylor, Phil | ||
| 07:12 | UL | GOOD! JUMPER by Payton, Elfrid (fastbreak in the paint) | UL 62 - FIU 53 | (UL by 9) |
| 06:55 | FIU | MISSED JUMPER by Bell, Cameron | ||
| REBOUND (DEF) by Payton, Elfrid | ||||
| 06:17 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (DEF) by Hill, Deric | ||||
| 06:00 | FIU | MISSED 3 PTR by Taylor, Phil | ||
| 05:48 | UL | GOOD! DUNK by Brown, Josh (fastbreak) | UL 64 - FIU 53 | (UL by 11) |
| ASSIST by Payton, Elfrid | ||||
| 05:36 | UL | FOUL by Mbamalu, Bryant (2) | ||
| 05:36 | FIU | GOOD! FT SHOT by Allen, Jeremy | UL 64 - FIU 54 | (UL by 10) |
| 05:36 | FIU | MISSED FT SHOT by Allen, Jeremy | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 05:16 | UL | MISSED 3 PTR by Jackson, Darnell | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:10 | UL | FOUL by McClellan, Darshawn (2) | ||
| 05:10 | FIU | GOOD! FT SHOT by Allen, Jeremy | UL 64 - FIU 55 | (UL by 9) |
| 05:10 | FIU | GOOD! FT SHOT by Allen, Jeremy | UL 64 - FIU 56 | (UL by 8) |
| 05:10 | FIU | TIMEOUT 30sec | ||
| 04:58 | UL | MISSED JUMPER by Mbamalu, Bryant | ||
| REBOUND (DEF) by Taylor, Phil | ||||
| 04:51 | UL | FOUL by Payton, Elfrid (3) | ||
| 04:51 | FIU | GOOD! FT SHOT by Taylor, Phil | UL 64 - FIU 57 | (UL by 7) |
| 04:51 | FIU | MISSED FT SHOT by Taylor, Phil | ||
| REBOUND (DEF) by Mbamalu, Bryant | ||||
| 04:43 | FIU | FOUL by Allen, Jeremy (2) | ||
| 04:43 | UL | GOOD! FT SHOT by Payton, Elfrid | UL 65 - FIU 57 | (UL by 8) |
| 04:43 | UL | GOOD! FT SHOT by Payton, Elfrid | UL 66 - FIU 57 | (UL by 9) |
| 04:36 | FIU | GOOD! JUMPER by Wozniak, Tanner | UL 66 - FIU 59 | (UL by 7) |
| 03:52 | UL | TURNOVR by Payton, Elfrid | ||
| 03:52 | FIU | TIMEOUT MEDIA | ||
| 03:23 | FIU | MISSED 3 PTR by Wozniak, Tanner | ||
| REBOUND (DEF) by Payton, Elfrid | ||||
| 02:58 | UL | MISSED JUMPER by Mbamalu, Bryant | ||
| REBOUND (DEF) by Hill, Deric | ||||
| 02:49 | FIU | MISSED 3 PTR by Wozniak, Tanner | ||
| REBOUND (OFF) by Allen, Jeremy | ||||
