Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Mbamalu, Bryant | * | 3-9 | 0-1 | 3-6 | 4-0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 20 |
| 05 | Thomas, J.J. | * | 4-7 | 1-2 | 0-0 | 3-1 | 4 | 1 | 9 | 0 | 3 | 0 | 0 | 25 |
| 22 | Andrews, Raymone | * | 0-1 | 0-0 | 0-0 | 0-5 | 5 | 2 | 0 | 5 | 1 | 0 | 1 | 23 |
| 23 | Coleby, Kadeem | * | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 8 |
| 31 | Brown, Josh | * | 2-8 | 0-1 | 0-0 | 3-2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 18 |
| 02 | Payton, Elfrid | - | 5-8 | 0-0 | 3-3 | 0-2 | 2 | 3 | 13 | 1 | 0 | 1 | 3 | 18 |
| 03 | Jackson, Darnell | - | 1-5 | 0-0 | 1-2 | 3-7 | 10 | 4 | 3 | 1 | 2 | 1 | 0 | 20 |
| 04 | Farrington, Scottie | - | 2-3 | 0-0 | 4-6 | 0-4 | 4 | 2 | 8 | 0 | 1 | 1 | 0 | 12 |
| 13 | Thompson, Alan-Micha | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 15 | Perez, David | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| 20 | Smith, Kentwan | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
| 21 | McClellan, Darshawn | - | 1-4 | 0-1 | 7-12 | 1-3 | 4 | 2 | 9 | 1 | 3 | 1 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-53 | 1-10 | 19-31 | 15-25 | 40 | 24 | 58 | 9 | 14 | 5 | 4 | 200 | |
| 35.8% | 10.0% | 61.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 1-6 | 10-12 | |||||||||||
| 35.5% | 16.7% | 83.3% | ||||||||||||
| 2nd Half: | 8-22 | 0-4 | 9-19 | |||||||||||
| 36.4% | 0.0% | 47.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | HALE, Dylan | * | 2-6 | 1-3 | 0-0 | 0-2 | 2 | 4 | 5 | 3 | 1 | 0 | 0 | 18 |
| 22 | ALEXANDER, Lawrence | * | 6-9 | 1-1 | 3-5 | 2-3 | 5 | 1 | 16 | 5 | 3 | 1 | 3 | 33 |
| 24 | BRAUN, Taylor | * | 5-6 | 0-0 | 7-7 | 0-5 | 5 | 4 | 17 | 2 | 2 | 0 | 0 | 27 |
| 32 | WRIGHT, TrayVonn | * | 1-6 | 0-1 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 2 | 1 | 1 | 17 |
| 42 | BJORKLUND, Marshall | * | 4-7 | 0-0 | 5-6 | 1-3 | 4 | 4 | 13 | 0 | 0 | 0 | 0 | 30 |
| 00 | NEWELL, Fred | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | FELT, Mike | - | 4-10 | 4-9 | 6-7 | 0-1 | 1 | 2 | 18 | 1 | 1 | 0 | 3 | 31 |
| 04 | LINDBERG, Joel | - | 1-2 | 1-1 | 2-2 | 0-2 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 22 |
| 12 | LUNDBERG, Drew | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | ZASTROW, Nate | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 44 | AABERG, Jordan | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-50 | 7-16 | 23-27 | 5-23 | 28 | 26 | 78 | 12 | 11 | 3 | 7 | 200 | |
| 48.0% | 43.8% | 85.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 4-12 | 6-7 | |||||||||||
| 50.0% | 33.3% | 85.7% | ||||||||||||
| 2nd Half: | 10-22 | 3-4 | 17-20 | |||||||||||
| 45.5% | 75.0% | 85.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Louisiana | 33 | 25 | 58 | Record: (1-1) |
| North Dakota State | 38 | 40 | 78 | Record: (2-0) |
|
Officials: Jeff Ketchu, Courtney Holmes, Jeffrey Kent
Technical fouls: Louisiana-None. North Dakota State-None. Attendance: 1119 Day Two; Game Four of 2011 Hilltop Challenge |
Play-by-Play |
| 19:47 | UL | MISSED JUMPER by Mbamalu, Bryant | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 19:42 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (DEF) by ALEXANDER, Lawrence | ||||
| 19:33 | NDSU | GOOD! JUMPER by HALE, Dylan | NDSU 2 - UL 0 | (NDSU by 2) |
| 18:58 | UL | GOOD! LAYUP by Thomas, J.J. | NDSU 2 - UL 2 | Tied |
| ASSIST by Andrews, Raymone | ||||
| 18:29 | NDSU | MISSED JUMPER by WRIGHT, TrayVonn | ||
| REBOUND (DEF) by Andrews, Raymone | ||||
| 18:06 | UL | GOOD! LAYUP by Brown, Josh | UL 4 - NDSU 2 | (UL by 2) |
| ASSIST by Andrews, Raymone | ||||
| 17:40 | NDSU | GOOD! LAYUP by BJORKLUND, Marshall | NDSU 4 - UL 4 | Tied |
| 17:21 | UL | MISSED JUMPER by Coleby, Kadeem | ||
| REBOUND (DEF) by WRIGHT, TrayVonn | ||||
| 17:05 | NDSU | GOOD! LAYUP by BRAUN, Taylor | NDSU 6 - UL 4 | (NDSU by 2) |
| 16:51 | UL | FOUL by Coleby, Kadeem (1) | ||
| 16:51 | UL | TURNOVR by Coleby, Kadeem | ||
| 16:41 | UL | FOUL by Coleby, Kadeem (2) | ||
| 16:41 | NDSU | GOOD! FT SHOT by ALEXANDER, Lawrence | NDSU 7 - UL 4 | (NDSU by 3) |
| 16:41 | NDSU | MISSED FT SHOT by ALEXANDER, Lawrence | ||
| REBOUND (OFF) by ALEXANDER, Lawrence | ||||
| 16:37 | NDSU | MISSED LAYUP by WRIGHT, TrayVonn | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 16:24 | UL | GOOD! JUMPER by Brown, Josh | NDSU 7 - UL 6 | (NDSU by 1) |
| ASSIST by Andrews, Raymone | ||||
| 16:12 | NDSU | MISSED 3 PTR by HALE, Dylan | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 15:52 | UL | MISSED JUMPER by McClellan, Darshawn | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 15:38 | UL | GOOD! LAYUP by Mbamalu, Bryant | UL 8 - NDSU 7 | (UL by 1) |
| ASSIST by Andrews, Raymone | ||||
| 15:23 | NDSU | GOOD! JUMPER by BRAUN, Taylor | NDSU 9 - UL 8 | (NDSU by 1) |
| ASSIST by HALE, Dylan | ||||
| 14:58 | UL | TIMEOUT MEDIA | ||
| 14:58 | NDSU | FOUL by WRIGHT, TrayVonn (1) | ||
| 14:57 | UL | MISSED JUMPER by McClellan, Darshawn | ||
| REBOUND (OFF) by Thomas, J.J. | ||||
| 14:51 | UL | GOOD! JUMPER by Thomas, J.J. | UL 10 - NDSU 9 | (UL by 1) |
| 14:38 | NDSU | GOOD! 3 PTR by FELT, Mike | NDSU 12 - UL 10 | (NDSU by 2) |
| ASSIST by HALE, Dylan | ||||
| 14:14 | UL | MISSED JUMPER by Andrews, Raymone | ||
| REBOUND (DEF) by BRAUN, Taylor | ||||
| 14:03 | NDSU | GOOD! LAYUP by ALEXANDER, Lawrence | NDSU 14 - UL 10 | (NDSU by 4) |
| 14:03 | UL | FOUL by Andrews, Raymone (1) | ||
| 14:03 | NDSU | GOOD! FT SHOT by ALEXANDER, Lawrence | NDSU 15 - UL 10 | (NDSU by 5) |
| 13:30 | UL | TURNOVR by (TEAM) | ||
| 13:15 | NDSU | MISSED 3 PTR by FELT, Mike | ||
| REBOUND (DEF) by Jackson, Darnell | ||||
| 12:55 | NDSU | FOUL by AABERG, Jordan (1) | ||
| 12:42 | UL | GOOD! FT SHOT by Farrington, Scottie | NDSU 15 - UL 11 | (NDSU by 4) |
| 12:42 | UL | GOOD! FT SHOT by Farrington, Scottie | NDSU 15 - UL 12 | (NDSU by 3) |
| 12:37 | NDSU | TURNOVR by LINDBERG, Joel | ||
| 12:34 | UL | STEAL by Andrews, Raymone | ||
| 12:29 | UL | MISSED 3 PTR by Perez, David | ||
| REBOUND (OFF) by Jackson, Darnell | ||||
| 12:26 | UL | MISSED JUMPER by Jackson, Darnell | ||
| REBOUND (DEF) by HALE, Dylan | ||||
| 12:15 | NDSU | MISSED JUMPER by HALE, Dylan | ||
| REBOUND (DEF) by Andrews, Raymone | ||||
| 12:01 | UL | GOOD! 3 PTR by Thomas, J.J. | NDSU 15 - UL 15 | Tied |
| ASSIST by Andrews, Raymone | ||||
| 11:50 | NDSU | MISSED 3 PTR by FELT, Mike | ||
| REBOUND (DEF) by Farrington, Scottie | ||||
| 11:37 | UL | GOOD! JUMPER by Thomas, J.J. | UL 17 - NDSU 15 | (UL by 2) |
| 11:19 | NDSU | MISSED 3 PTR by WRIGHT, TrayVonn | ||
| REBOUND (DEF) by Andrews, Raymone | ||||
| 11:07 | UL | TURNOVR by Thomas, J.J. | ||
| 11:04 | NDSU | STEAL by FELT, Mike | ||
| 11:00 | NDSU | GOOD! 3 PTR by FELT, Mike | NDSU 18 - UL 17 | (NDSU by 1) |
| ASSIST by HALE, Dylan | ||||
| 10:40 | UL | GOOD! LAYUP by Farrington, Scottie | UL 19 - NDSU 18 | (UL by 1) |
| 10:12 | NDSU | MISSED JUMPER by WRIGHT, TrayVonn | ||
| REBOUND (DEF) by Farrington, Scottie | ||||
| 10:00 | UL | MISSED 3 PTR by Perez, David | ||
| REBOUND (OFF) by Jackson, Darnell | ||||
| 09:55 | NDSU | FOUL by HALE, Dylan (1) | ||
| 09:55 | UL | TIMEOUT MEDIA | ||
| 09:55 | NDSU | FOUL by BJORKLUND, Marshall (1) | ||
| 09:55 | UL | GOOD! FT SHOT by McClellan, Darshawn | UL 20 - NDSU 18 | (UL by 2) |
| 09:55 | UL | GOOD! FT SHOT by McClellan, Darshawn | UL 21 - NDSU 18 | (UL by 3) |
| 09:53 | NDSU | GOOD! JUMPER by ALEXANDER, Lawrence | UL 21 - NDSU 20 | (UL by 1) |
| ASSIST by BRAUN, Taylor | ||||
| 09:28 | UL | TURNOVR by McClellan, Darshawn | ||
| 09:26 | NDSU | STEAL by ALEXANDER, Lawrence | ||
| 09:14 | NDSU | TURNOVR by ALEXANDER, Lawrence | ||
| 09:13 | UL | STEAL by Payton, Elfrid | ||
| 09:12 | UL | MISSED JUMPER by Jackson, Darnell | ||
| REBOUND (OFF) by McClellan, Darshawn | ||||
| 09:05 | UL | GOOD! JUMPER by Jackson, Darnell | UL 23 - NDSU 20 | (UL by 3) |
| ASSIST by McClellan, Darshawn | ||||
| 08:44 | UL | FOUL by Thompson, Alan-Micha (1) | ||
| 08:28 | NDSU | GOOD! FT SHOT by FELT, Mike | UL 23 - NDSU 21 | (UL by 2) |
| 08:28 | NDSU | GOOD! FT SHOT by FELT, Mike | UL 23 - NDSU 22 | (UL by 1) |
| 08:28 | NDSU | GOOD! FT SHOT by FELT, Mike | NDSU 23 - UL 23 | Tied |
| 08:03 | UL | FOUL by McClellan, Darshawn (1) | ||
| 08:03 | UL | TURNOVR by McClellan, Darshawn | ||
| 07:46 | NDSU | GOOD! DUNK by BRAUN, Taylor | NDSU 25 - UL 23 | (NDSU by 2) |
| ASSIST by FELT, Mike | ||||
| 07:28 | UL | MISSED 3 PTR by Thomas, J.J. | ||
| REBOUND (DEF) by WRIGHT, TrayVonn | ||||
| 07:12 | NDSU | TURNOVR by FELT, Mike | ||
| 07:12 | UL | TIMEOUT MEDIA | ||
| 07:12 | UL | TURNOVR by Thomas, J.J. | ||
| 07:12 | NDSU | STEAL by WRIGHT, TrayVonn | ||
| 07:02 | NDSU | FOUL by BRAUN, Taylor (1) | ||
| 07:02 | NDSU | TURNOVR by BRAUN, Taylor | ||
| 06:46 | UL | MISSED 3 PTR by Brown, Josh | ||
| REBOUND (OFF) by Mbamalu, Bryant | ||||
| 06:43 | NDSU | FOUL by FELT, Mike (1) | ||
| 06:33 | UL | MISSED 3 PTR by Thompson, Alan-Micha | ||
| REBOUND (DEF) by BRAUN, Taylor | ||||
| 06:24 | NDSU | MISSED 3 PTR by FELT, Mike | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 05:57 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 05:53 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (OFF) by Mbamalu, Bryant | ||||
| 05:50 | UL | MISSED JUMPER by Mbamalu, Bryant | ||
| REBOUND (DEF) by BRAUN, Taylor | ||||
| 05:45 | NDSU | MISSED 3 PTR by HALE, Dylan | ||
| REBOUND (DEF) by Andrews, Raymone | ||||
| 05:37 | NDSU | FOUL by HALE, Dylan (2) | ||
| 05:37 | UL | GOOD! FT SHOT by Mbamalu, Bryant | NDSU 25 - UL 24 | (NDSU by 1) |
| 05:37 | UL | GOOD! FT SHOT by Mbamalu, Bryant | NDSU 25 - UL 25 | Tied |
| 05:28 | UL | FOUL by Andrews, Raymone (2) | ||
| 05:12 | NDSU | GOOD! LAYUP by BJORKLUND, Marshall | NDSU 27 - UL 25 | (NDSU by 2) |
| 04:55 | UL | MISSED JUMPER by Thomas, J.J. | ||
| REBOUND (DEF) by BJORKLUND, Marshall | ||||
| 04:26 | NDSU | GOOD! 3 PTR by ALEXANDER, Lawrence | NDSU 30 - UL 25 | (NDSU by 5) |
| 04:02 | UL | GOOD! JUMPER by Payton, Elfrid | NDSU 30 - UL 27 | (NDSU by 3) |
| 03:25 | NDSU | MISSED JUMPER by ALEXANDER, Lawrence | ||
| 03:25 | UL | BLOCK by Payton, Elfrid | ||
| REBOUND (OFF) by ALEXANDER, Lawrence | ||||
| 03:19 | NDSU | MISSED 3 PTR by ZASTROW, Nate | ||
| REBOUND (DEF) by Payton, Elfrid | ||||
| 03:10 | NDSU | FOUL by LINDBERG, Joel (1) | ||
| 03:10 | UL | TIMEOUT MEDIA | ||
| 03:10 | UL | GOOD! FT SHOT by Payton, Elfrid | NDSU 30 - UL 28 | (NDSU by 2) |
| 03:10 | UL | GOOD! FT SHOT by Payton, Elfrid | NDSU 30 - UL 29 | (NDSU by 1) |
| 02:58 | NDSU | GOOD! LAYUP by WRIGHT, TrayVonn | NDSU 32 - UL 29 | (NDSU by 3) |
| ASSIST by BRAUN, Taylor | ||||
| 02:41 | NDSU | FOUL by WRIGHT, TrayVonn (2) | ||
| 02:41 | UL | MISSED FT SHOT by McClellan, Darshawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:41 | UL | GOOD! FT SHOT by McClellan, Darshawn | NDSU 32 - UL 30 | (NDSU by 2) |
| 02:17 | NDSU | MISSED LAYUP by BJORKLUND, Marshall | ||
| REBOUND (DEF) by Jackson, Darnell | ||||
| 01:57 | UL | GOOD! JUMPER by Mbamalu, Bryant | NDSU 32 - UL 32 | Tied |
| 01:29 | NDSU | GOOD! LAYUP by BRAUN, Taylor | NDSU 34 - UL 32 | (NDSU by 2) |
| ASSIST by LINDBERG, Joel | ||||
| 01:29 | UL | FOUL by Farrington, Scottie (1) | ||
| 01:29 | NDSU | GOOD! FT SHOT by BRAUN, Taylor | NDSU 35 - UL 32 | (NDSU by 3) |
| 01:22 | UL | MISSED JUMPER by Payton, Elfrid | ||
| REBOUND (DEF) by BJORKLUND, Marshall | ||||
| 01:10 | NDSU | GOOD! 3 PTR by LINDBERG, Joel | NDSU 38 - UL 32 | (NDSU by 6) |
| ASSIST by ALEXANDER, Lawrence | ||||
| 00:53 | NDSU | FOUL by LINDBERG, Joel (2) | ||
| 00:53 | UL | GOOD! FT SHOT by Mbamalu, Bryant | NDSU 38 - UL 33 | (NDSU by 5) |
| 00:53 | UL | MISSED FT SHOT by Mbamalu, Bryant | ||
| REBOUND (DEF) by BJORKLUND, Marshall | ||||
| 00:32 | NDSU | MISSED 3 PTR by FELT, Mike | ||
| REBOUND (DEF) by Farrington, Scottie | ||||
| 00:12 | UL | MISSED JUMPER by Mbamalu, Bryant | ||
| REBOUND (OFF) by Mbamalu, Bryant | ||||
| 00:04 | UL | MISSED JUMPER by Mbamalu, Bryant | ||
| REBOUND (OFF) by (TEAM) |
| 19:43 | NDSU | FOUL by BRAUN, Taylor (2) | NDSU 38 - UL 33 | (NDSU by 5) |
| 19:41 | NDSU | FOUL by HALE, Dylan (3) | ||
| 19:41 | UL | MISSED FT SHOT by Mbamalu, Bryant | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:41 | UL | MISSED FT SHOT by Mbamalu, Bryant | ||
| REBOUND (DEF) by BRAUN, Taylor | ||||
| 19:33 | NDSU | GOOD! LAYUP by BJORKLUND, Marshall | NDSU 40 - UL 33 | (NDSU by 7) |
| 19:05 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (DEF) by BRAUN, Taylor | ||||
| 18:48 | UL | FOUL by Brown, Josh (1) | ||
| 18:42 | NDSU | TURNOVR by WRIGHT, TrayVonn | ||
| 18:21 | NDSU | FOUL by FELT, Mike (2) | ||
| 18:20 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (OFF) by Thomas, J.J. | ||||
| 18:16 | UL | TURNOVR by Thomas, J.J. | ||
| 18:14 | NDSU | STEAL by FELT, Mike | ||
| 17:59 | NDSU | MISSED JUMPER by BRAUN, Taylor | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 17:57 | NDSU | FOUL by WRIGHT, TrayVonn (3) | ||
| 17:44 | UL | TURNOVR by Coleby, Kadeem | ||
| 17:41 | NDSU | STEAL by FELT, Mike | ||
| 17:26 | UL | FOUL by Thomas, J.J. (1) | ||
| 17:26 | NDSU | GOOD! FT SHOT by BRAUN, Taylor | NDSU 41 - UL 33 | (NDSU by 8) |
| 17:26 | NDSU | GOOD! FT SHOT by BRAUN, Taylor | NDSU 42 - UL 33 | (NDSU by 9) |
| 17:24 | UL | TIMEOUT TEAM | ||
| 16:57 | UL | MISSED JUMPER by Thomas, J.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:17 | UL | FOUL by Coleby, Kadeem (3) | ||
| 16:17 | NDSU | GOOD! FT SHOT by BJORKLUND, Marshall | NDSU 43 - UL 33 | (NDSU by 10) |
| 16:17 | NDSU | MISSED FT SHOT by BJORKLUND, Marshall | ||
| REBOUND (DEF) by Jackson, Darnell | ||||
| 15:52 | UL | MISSED LAYUP by Payton, Elfrid | ||
| REBOUND (DEF) by HALE, Dylan | ||||
| 15:48 | NDSU | TURNOVR by HALE, Dylan | ||
| 15:46 | UL | TIMEOUT MEDIA | ||
| 15:41 | NDSU | FOUL by BRAUN, Taylor (3) | ||
| 15:23 | NDSU | FOUL by BJORKLUND, Marshall (2) | ||
| 15:23 | UL | MISSED FT SHOT by Jackson, Darnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:23 | UL | GOOD! FT SHOT by Jackson, Darnell | NDSU 43 - UL 34 | (NDSU by 9) |
| 15:05 | NDSU | GOOD! 3 PTR by HALE, Dylan | NDSU 46 - UL 34 | (NDSU by 12) |
| ASSIST by ALEXANDER, Lawrence | ||||
| 14:54 | UL | FOUL by Jackson, Darnell (1) | ||
| 14:54 | UL | TURNOVR by Jackson, Darnell | ||
| 14:30 | NDSU | MISSED JUMPER by HALE, Dylan | ||
| REBOUND (DEF) by Jackson, Darnell | ||||
| 14:24 | UL | GOOD! LAYUP by Payton, Elfrid | NDSU 46 - UL 36 | (NDSU by 10) |
| 14:01 | NDSU | MISSED JUMPER by ALEXANDER, Lawrence | ||
| REBOUND (OFF) by WRIGHT, TrayVonn | ||||
| 13:55 | NDSU | MISSED JUMPER by WRIGHT, TrayVonn | ||
| 13:55 | UL | BLOCK by McClellan, Darshawn | ||
| REBOUND (DEF) by Jackson, Darnell | ||||
| 13:50 | UL | FOUL by Jackson, Darnell (2) | ||
| 13:50 | UL | TURNOVR by Jackson, Darnell | ||
| 13:43 | NDSU | FOUL by WRIGHT, TrayVonn (4) | ||
| 13:43 | NDSU | TURNOVR by WRIGHT, TrayVonn | ||
| 13:27 | NDSU | FOUL by HALE, Dylan (4) | ||
| 13:27 | UL | GOOD! FT SHOT by McClellan, Darshawn | NDSU 46 - UL 37 | (NDSU by 9) |
| 13:27 | UL | GOOD! FT SHOT by McClellan, Darshawn | NDSU 46 - UL 38 | (NDSU by 8) |
| 13:27 | NDSU | TIMEOUT 30sec | ||
| 13:15 | NDSU | TURNOVR by BRAUN, Taylor | ||
| 13:05 | UL | FOUL by Payton, Elfrid (1) | ||
| 13:01 | UL | FOUL by Perez, David (1) | ||
| 13:01 | NDSU | GOOD! FT SHOT by BRAUN, Taylor | NDSU 47 - UL 38 | (NDSU by 9) |
| 13:01 | NDSU | GOOD! FT SHOT by BRAUN, Taylor | NDSU 48 - UL 38 | (NDSU by 10) |
| 12:47 | UL | FOUL by McClellan, Darshawn (2) | ||
| 12:47 | UL | TURNOVR by McClellan, Darshawn | ||
| 12:33 | NDSU | TURNOVR by ALEXANDER, Lawrence | ||
| 12:29 | UL | STEAL by Payton, Elfrid | ||
| 12:28 | UL | MISSED LAYUP by Payton, Elfrid | ||
| 12:28 | NDSU | BLOCK by ALEXANDER, Lawrence | ||
| REBOUND (DEF) by LINDBERG, Joel | ||||
| 12:21 | NDSU | GOOD! 3 PTR by FELT, Mike | NDSU 51 - UL 38 | (NDSU by 13) |
| ASSIST by ALEXANDER, Lawrence | ||||
| 12:05 | UL | GOOD! LAYUP by Payton, Elfrid | NDSU 51 - UL 40 | (NDSU by 11) |
| 12:05 | NDSU | FOUL by LINDBERG, Joel (3) | ||
| 12:05 | UL | GOOD! FT SHOT by Payton, Elfrid | NDSU 51 - UL 41 | (NDSU by 10) |
| 11:49 | NDSU | GOOD! 3 PTR by FELT, Mike | NDSU 54 - UL 41 | (NDSU by 13) |
| ASSIST by ALEXANDER, Lawrence | ||||
| 11:30 | UL | GOOD! JUMPER by McClellan, Darshawn | NDSU 54 - UL 43 | (NDSU by 11) |
| ASSIST by Payton, Elfrid | ||||
| 11:02 | UL | FOUL by Thompson, Alan-Micha (2) | ||
| 11:02 | NDSU | TIMEOUT MEDIA | ||
| 11:02 | NDSU | GOOD! FT SHOT by FELT, Mike | NDSU 55 - UL 43 | (NDSU by 12) |
| 11:02 | NDSU | MISSED FT SHOT by FELT, Mike | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 10:38 | UL | TURNOVR by Andrews, Raymone | ||
| 10:35 | NDSU | STEAL by ALEXANDER, Lawrence | ||
| 10:31 | NDSU | MISSED JUMPER by FELT, Mike | ||
| REBOUND (DEF) by Andrews, Raymone | ||||
| 10:24 | UL | MISSED 3 PTR by Thompson, Alan-Micha | ||
| REBOUND (DEF) by FELT, Mike | ||||
| 10:12 | NDSU | GOOD! LAYUP by ALEXANDER, Lawrence | NDSU 57 - UL 43 | (NDSU by 14) |
| 09:58 | UL | MISSED 3 PTR by McClellan, Darshawn | ||
| REBOUND (DEF) by ALEXANDER, Lawrence | ||||
| 09:48 | NDSU | FOUL by ALEXANDER, Lawrence (1) | ||
| 09:48 | NDSU | TURNOVR by ALEXANDER, Lawrence | ||
| 09:40 | NDSU | FOUL by BRAUN, Taylor (4) | ||
| 09:40 | UL | MISSED FT SHOT by Coleby, Kadeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:40 | UL | GOOD! FT SHOT by Coleby, Kadeem | NDSU 57 - UL 44 | (NDSU by 13) |
| 09:31 | UL | FOUL by Payton, Elfrid (2) | ||
| 09:31 | NDSU | GOOD! FT SHOT by LINDBERG, Joel | NDSU 58 - UL 44 | (NDSU by 14) |
| 09:31 | NDSU | GOOD! FT SHOT by LINDBERG, Joel | NDSU 59 - UL 44 | (NDSU by 15) |
| 09:17 | UL | MISSED JUMPER by Mbamalu, Bryant | ||
| REBOUND (OFF) by Mbamalu, Bryant | ||||
| 09:13 | UL | GOOD! JUMPER by Mbamalu, Bryant | NDSU 59 - UL 46 | (NDSU by 13) |
| 09:01 | UL | FOUL by Mbamalu, Bryant (1) | ||
| 09:01 | NDSU | GOOD! FT SHOT by FELT, Mike | NDSU 60 - UL 46 | (NDSU by 14) |
| 09:01 | NDSU | GOOD! FT SHOT by FELT, Mike | NDSU 61 - UL 46 | (NDSU by 15) |
| 08:48 | UL | FOUL by Coleby, Kadeem (4) | ||
| 08:48 | UL | TURNOVR by Coleby, Kadeem | ||
| 08:45 | NDSU | GOOD! JUMPER by ALEXANDER, Lawrence | NDSU 63 - UL 46 | (NDSU by 17) |
| 08:30 | UL | MISSED 3 PTR by Mbamalu, Bryant | ||
| REBOUND (OFF) by Thomas, J.J. | ||||
| 08:20 | NDSU | FOUL by LINDBERG, Joel (4) | ||
| 08:20 | UL | MISSED FT SHOT by McClellan, Darshawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:20 | UL | MISSED FT SHOT by McClellan, Darshawn | ||
| REBOUND (DEF) by ALEXANDER, Lawrence | ||||
| 08:17 | NDSU | GOOD! LAYUP by ALEXANDER, Lawrence | NDSU 65 - UL 46 | (NDSU by 19) |
| 07:37 | NDSU | FOUL by BJORKLUND, Marshall (3) | ||
| 07:37 | UL | TIMEOUT MEDIA | ||
| 07:37 | UL | GOOD! FT SHOT by McClellan, Darshawn | NDSU 65 - UL 47 | (NDSU by 18) |
| 07:37 | UL | GOOD! FT SHOT by McClellan, Darshawn | NDSU 65 - UL 48 | (NDSU by 17) |
| 07:13 | NDSU | MISSED JUMPER by ALEXANDER, Lawrence | ||
| 07:13 | UL | BLOCK by Jackson, Darnell | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 06:52 | NDSU | FOUL by AABERG, Jordan (2) | ||
| 06:52 | UL | MISSED FT SHOT by McClellan, Darshawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:52 | UL | MISSED FT SHOT by McClellan, Darshawn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:31 | NDSU | GOOD! JUMPER by BJORKLUND, Marshall | NDSU 67 - UL 48 | (NDSU by 19) |
| 06:14 | UL | GOOD! LAYUP by Payton, Elfrid | NDSU 67 - UL 50 | (NDSU by 17) |
