Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Mitchell, Tony | f | 3-5 | 1-2 | 4-5 | 2-3 | 5 | 4 | 11 | 0 | 1 | 1 | 1 | 17 |
| 02 | Walton, Brandan | g | 4-10 | 1-4 | 2-3 | 3-3 | 6 | 4 | 11 | 1 | 1 | 0 | 0 | 26 |
| 03 | Williams, Alzee | g | 3-15 | 0-1 | 5-7 | 2-4 | 6 | 3 | 11 | 3 | 3 | 0 | 0 | 40 |
| 32 | Franklin, Roger | g | 6-11 | 0-1 | 3-4 | 3-8 | 11 | 1 | 15 | 0 | 1 | 0 | 0 | 29 |
| 33 | Hall, Tyler | g | 0-3 | 0-2 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 23 |
| 01 | Holmen, Jacob | - | 3-8 | 0-3 | 0-0 | 1-1 | 2 | 2 | 6 | 1 | 3 | 0 | 0 | 24 |
| 11 | Robinson, Forrest | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 14 | Norris, Trey | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9 |
| 25 | Stojiljkovic, Niko | - | 2-2 | 1-1 | 0-1 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 |
| 34 | Edwards, Alonzo | - | 1-1 | 0-0 | 1-2 | 3-2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-58 | 3-16 | 15-22 | 14-27 | 41 | 22 | 62 | 5 | 13 | 2 | 2 | 200 | |
| 37.9% | 18.8% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 2-9 | 5-10 | |||||||||||
| 38.5% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 12-32 | 1-7 | 10-12 | |||||||||||
| 37.5% | 14.3% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | McClellan, Darshawn | f | 0-5 | 0-3 | 2-2 | 2-4 | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 29 |
| 23 | Coleby, Kadeem | c | 2-4 | 0-0 | 6-10 | 2-2 | 4 | 3 | 10 | 1 | 2 | 2 | 0 | 21 |
| 00 | Mbamalu, Bryant | g | 7-13 | 3-4 | 2-3 | 3-3 | 6 | 3 | 19 | 0 | 3 | 0 | 1 | 36 |
| 01 | Brown, Josh | g | 5-11 | 0-1 | 2-4 | 3-4 | 7 | 3 | 12 | 0 | 2 | 0 | 0 | 24 |
| 22 | Andrews, Raymone | g | 3-6 | 1-3 | 0-0 | 0-4 | 4 | 4 | 7 | 3 | 2 | 0 | 1 | 24 |
| 02 | Payton, Elfrid | - | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 18 |
| 04 | Farrington, Scottie | - | 1-3 | 0-0 | 0-1 | 1-3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 05 | Thomas, J.J. | - | 2-8 | 0-2 | 3-5 | 3-1 | 4 | 2 | 7 | 1 | 1 | 0 | 0 | 24 |
| 13 | Thompson, Alan-Micha | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| 15 | Perez, David | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Smith, Kentwan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 4-18 | 16-27 | 15-25 | 40 | 20 | 64 | 9 | 13 | 2 | 4 | 200 | |
| 37.3% | 22.2% | 59.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 0-7 | 8-13 | |||||||||||
| 35.7% | 0.0% | 61.5% | ||||||||||||
| 2nd Half: | 12-31 | 4-11 | 8-14 | |||||||||||
| 38.7% | 36.4% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Texas | 27 | 35 | 62 | Record: (12-9, 5-3 SBC) |
| Louisiana | 28 | 36 | 64 | Record: (11-11, 5-3 SBC) |
|
Officials: Sidney Cohen, Jeremy Mosier, Jon Stigliano
Technical fouls: North Texas-None. Louisiana-None. Attendance: 3673 |
Play-by-Play |
| 19:42 | UL | MISSED JUMPER by Mbamalu, Bryant | ||
| REBOUND (OFF) by Coleby, Kadeem | ||||
| 19:37 | UL | GOOD! JUMPER by Brown, Josh | UL 2 - NT 0 | (UL by 2) |
| ASSIST by Coleby, Kadeem | ||||
| 19:20 | NT | TURNOVR by Mitchell, Tony | ||
| 19:10 | NT | FOUL by Mitchell, Tony (1) | ||
| 19:10 | UL | MISSED FT SHOT by Coleby, Kadeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:10 | UL | GOOD! FT SHOT by Coleby, Kadeem | UL 3 - NT 0 | (UL by 3) |
| 18:57 | NT | MISSED JUMPER by Williams, Alzee | ||
| 18:57 | UL | BLOCK by Coleby, Kadeem | ||
| REBOUND (DEF) by Andrews, Raymone | ||||
| 18:47 | UL | MISSED LAYUP by Coleby, Kadeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:46 | NT | FOUL by Walton, Brandan (1) | ||
| 18:34 | NT | FOUL by Hall, Tyler (1) | ||
| 18:34 | UL | GOOD! FT SHOT by Coleby, Kadeem | UL 4 - NT 0 | (UL by 4) |
| 18:34 | UL | GOOD! FT SHOT by Coleby, Kadeem | UL 5 - NT 0 | (UL by 5) |
| 18:18 | NT | TURNOVR by Hall, Tyler | ||
| 17:51 | UL | MISSED 3 PTR by McClellan, Darshawn | ||
| REBOUND (DEF) by Hall, Tyler | ||||
| 17:30 | NT | MISSED JUMPER by Hall, Tyler | ||
| REBOUND (OFF) by Mitchell, Tony | ||||
| 17:20 | NT | GOOD! LAYUP by Walton, Brandan | UL 5 - NT 2 | (UL by 3) |
| 17:13 | UL | GOOD! LAYUP by Mbamalu, Bryant (fastbreak) | UL 7 - NT 2 | (UL by 5) |
| 17:13 | NT | FOUL by Hall, Tyler (2) | ||
| 17:13 | UL | MISSED FT SHOT by Mbamalu, Bryant | ||
| REBOUND (DEF) by Franklin, Roger | ||||
| 17:08 | UL | FOUL by Andrews, Raymone (1) | ||
| 16:49 | NT | GOOD! JUMPER by Mitchell, Tony | UL 7 - NT 4 | (UL by 3) |
| 16:44 | UL | TURNOVR by Andrews, Raymone | ||
| 16:38 | NT | MISSED JUMPER by Walton, Brandan | ||
| REBOUND (DEF) by Mbamalu, Bryant | ||||
| 16:24 | UL | TURNOVR by McClellan, Darshawn | ||
| 16:07 | NT | MISSED 3 PTR by Norris, Trey | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 16:00 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (DEF) by Franklin, Roger | ||||
| 15:50 | NT | GOOD! JUMPER by Williams, Alzee (fastbreak in the paint) | UL 7 - NT 6 | (UL by 1) |
| 15:36 | UL | TURNOVR by Brown, Josh | ||
| 15:36 | NT | STEAL by Mitchell, Tony | ||
| 15:35 | UL | FOUL by Brown, Josh (1) | ||
| 15:35 | NT | TIMEOUT MEDIA | ||
| 15:35 | NT | GOOD! FT SHOT by Mitchell, Tony | UL 7 - NT 7 | Tied |
| 15:35 | NT | MISSED FT SHOT by Mitchell, Tony | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 15:19 | UL | MISSED JUMPER by McClellan, Darshawn | ||
| 15:19 | NT | BLOCK by Mitchell, Tony | ||
| REBOUND (OFF) by Mbamalu, Bryant | ||||
| 15:02 | UL | MISSED JUMPER by Mbamalu, Bryant | ||
| REBOUND (OFF) by McClellan, Darshawn | ||||
| 14:57 | NT | FOUL by Walton, Brandan (2) | ||
| 14:57 | UL | GOOD! FT SHOT by McClellan, Darshawn | UL 8 - NT 7 | (UL by 1) |
| 14:57 | UL | GOOD! FT SHOT by McClellan, Darshawn | UL 9 - NT 7 | (UL by 2) |
| 14:45 | UL | FOUL by Mbamalu, Bryant (1) | ||
| 14:14 | NT | MISSED 3 PTR by Norris, Trey | ||
| REBOUND (DEF) by Coleby, Kadeem | ||||
| 13:55 | NT | FOUL by Mitchell, Tony (2) | ||
| 13:55 | UL | MISSED FT SHOT by Coleby, Kadeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:55 | UL | GOOD! FT SHOT by Coleby, Kadeem | UL 10 - NT 7 | (UL by 3) |
| 13:34 | NT | MISSED JUMPER by Franklin, Roger | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 13:15 | UL | MISSED 3 PTR by Thomas, J.J. | ||
| REBOUND (DEF) by Williams, Alzee | ||||
| 13:08 | NT | MISSED LAYUP by Williams, Alzee | ||
| REBOUND (OFF) by Franklin, Roger | ||||
| 13:06 | UL | FOUL by Brown, Josh (2) | ||
| 13:06 | NT | MISSED FT SHOT by Franklin, Roger | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:06 | NT | GOOD! FT SHOT by Franklin, Roger | UL 10 - NT 8 | (UL by 2) |
| 12:55 | UL | MISSED 3 PTR by Smith, Kentwan | ||
| REBOUND (DEF) by Franklin, Roger | ||||
| 12:40 | NT | TURNOVR by Holmen, Jacob | ||
| 12:39 | UL | STEAL by Payton, Elfrid | ||
| 12:33 | UL | TURNOVR by Thomas, J.J. | ||
| 12:10 | NT | MISSED LAYUP by Williams, Alzee | ||
| REBOUND (DEF) by Farrington, Scottie | ||||
| 11:56 | UL | MISSED JUMPER by Farrington, Scottie | ||
| REBOUND (DEF) by Robinson, Forrest | ||||
| 11:24 | NT | MISSED 3 PTR by Holmen, Jacob | ||
| REBOUND (DEF) by Farrington, Scottie | ||||
| 11:14 | UL | GOOD! JUMPER by Payton, Elfrid (in the paint) | UL 12 - NT 8 | (UL by 4) |
| 10:49 | NT | MISSED JUMPER by Robinson, Forrest | ||
| REBOUND (DEF) by Payton, Elfrid | ||||
| 10:42 | UL | TURNOVR by Payton, Elfrid | ||
| 10:27 | NT | GOOD! JUMPER by Stojiljkovic, Niko (in the paint) | UL 12 - NT 10 | (UL by 2) |
| 10:27 | UL | FOUL by Thompson, Alan-Micha (1) | ||
| 10:27 | NT | MISSED FT SHOT by Stojiljkovic, Niko | ||
| REBOUND (DEF) by Farrington, Scottie | ||||
| 10:24 | NT | FOUL by Robinson, Forrest (1) | ||
| 10:24 | UL | MISSED FT SHOT by Farrington, Scottie | ||
| REBOUND (OFF) by Thomas, J.J. | ||||
| 10:22 | UL | MISSED JUMPER by Thomas, J.J. | ||
| REBOUND (OFF) by Farrington, Scottie | ||||
| 10:16 | UL | GOOD! LAYUP by Farrington, Scottie | UL 14 - NT 10 | (UL by 4) |
| 10:00 | NT | GOOD! 3 PTR by Stojiljkovic, Niko | UL 14 - NT 13 | (UL by 1) |
| ASSIST by Williams, Alzee | ||||
| 09:38 | UL | GOOD! LAYUP by Thomas, J.J. | UL 16 - NT 13 | (UL by 3) |
| 09:19 | NT | TURNOVR by Norris, Trey | ||
| 09:17 | UL | STEAL by Thompson, Alan-Micha | ||
| 09:08 | UL | MISSED JUMPER by Farrington, Scottie | ||
| 09:08 | NT | BLOCK by Robinson, Forrest | ||
| REBOUND (DEF) by Robinson, Forrest | ||||
| 09:00 | NT | MISSED 3 PTR by Holmen, Jacob | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:54 | NT | FOUL by Stojiljkovic, Niko (1) | ||
| 08:54 | UL | MISSED FT SHOT by Thomas, J.J. | ||
| REBOUND (DEF) by Hall, Tyler | ||||
| 08:43 | NT | TURNOVR by Norris, Trey | ||
| 08:41 | UL | STEAL by Andrews, Raymone | ||
| 08:39 | UL | GOOD! LAYUP by Andrews, Raymone (fastbreak) | UL 18 - NT 13 | (UL by 5) |
| ASSIST by Payton, Elfrid | ||||
| 08:10 | NT | MISSED 3 PTR by Hall, Tyler | ||
| REBOUND (OFF) by Edwards, Alonzo | ||||
| 07:57 | NT | TIMEOUT MEDIA | ||
| 07:47 | NT | FOUL by Norris, Trey (1) | ||
| 07:47 | NT | TURNOVR by Norris, Trey | ||
| 07:30 | UL | MISSED 3 PTR by Andrews, Raymone | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:18 | NT | GOOD! JUMPER by Walton, Brandan | UL 18 - NT 15 | (UL by 3) |
| 07:12 | UL | GOOD! LAYUP by Payton, Elfrid | UL 20 - NT 15 | (UL by 5) |
| 06:51 | NT | MISSED JUMPER by Walton, Brandan | ||
| REBOUND (DEF) by Mbamalu, Bryant | ||||
| 06:43 | UL | MISSED 3 PTR by McClellan, Darshawn | ||
| REBOUND (DEF) by Walton, Brandan | ||||
| 06:29 | UL | FOUL by Coleby, Kadeem (1) | ||
| 06:29 | NT | MISSED FT SHOT by Edwards, Alonzo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:29 | NT | GOOD! FT SHOT by Edwards, Alonzo | UL 20 - NT 16 | (UL by 4) |
| 06:08 | UL | GOOD! JUMPER by Mbamalu, Bryant (in the paint) | UL 22 - NT 16 | (UL by 6) |
| 05:48 | NT | MISSED JUMPER by Williams, Alzee | ||
| REBOUND (OFF) by Edwards, Alonzo | ||||
| 05:42 | NT | FOUL by Williams, Alzee (1) | ||
| 05:42 | NT | TURNOVR by Williams, Alzee | ||
| 05:30 | UL | TURNOVR by Coleby, Kadeem | ||
| 05:28 | NT | STEAL by Edwards, Alonzo | ||
| 05:02 | NT | GOOD! 3 PTR by Walton, Brandan | UL 22 - NT 19 | (UL by 3) |
| ASSIST by Williams, Alzee | ||||
| 04:46 | UL | MISSED 3 PTR by Perez, David | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:45 | UL | FOUL by Coleby, Kadeem (2) | ||
| 04:45 | NT | GOOD! FT SHOT by Walton, Brandan | UL 22 - NT 20 | (UL by 2) |
| 04:45 | NT | GOOD! FT SHOT by Walton, Brandan | UL 22 - NT 21 | (UL by 1) |
| 04:18 | UL | MISSED 3 PTR by Perez, David | ||
| REBOUND (OFF) by McClellan, Darshawn | ||||
| 04:14 | UL | FOUL by McClellan, Darshawn (1) | ||
| 04:14 | UL | TURNOVR by McClellan, Darshawn | ||
| 03:54 | NT | TURNOVR by Holmen, Jacob | ||
| 03:54 | UL | TIMEOUT MEDIA | ||
| 03:30 | UL | MISSED JUMPER by Thompson, Alan-Micha | ||
| REBOUND (DEF) by Edwards, Alonzo | ||||
| 03:19 | UL | FOUL by Thompson, Alan-Micha (2) | ||
| 03:19 | NT | MISSED FT SHOT by Walton, Brandan | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 03:12 | UL | MISSED JUMPER by Mbamalu, Bryant | ||
| REBOUND (DEF) by Franklin, Roger | ||||
| 02:43 | NT | MISSED 3 PTR by Walton, Brandan | ||
| REBOUND (OFF) by Edwards, Alonzo | ||||
| 02:37 | NT | MISSED 3 PTR by Williams, Alzee | ||
| REBOUND (OFF) by Walton, Brandan | ||||
| 02:34 | NT | FOUL by Franklin, Roger (1) | ||
| 02:34 | UL | GOOD! FT SHOT by Thomas, J.J. | UL 23 - NT 21 | (UL by 2) |
| 02:34 | UL | GOOD! FT SHOT by Thomas, J.J. | UL 24 - NT 21 | (UL by 3) |
| 02:17 | NT | GOOD! JUMPER by Franklin, Roger | UL 24 - NT 23 | (UL by 1) |
| 02:06 | UL | MISSED JUMPER by Payton, Elfrid | ||
| REBOUND (OFF) by Thomas, J.J. | ||||
| 02:00 | UL | GOOD! JUMPER by Mbamalu, Bryant | UL 26 - NT 23 | (UL by 3) |
| 01:31 | NT | TIMEOUT 30sec | ||
| 01:18 | NT | GOOD! JUMPER by Franklin, Roger | UL 26 - NT 25 | (UL by 1) |
| 00:50 | UL | TURNOVR by Mbamalu, Bryant | ||
| 00:35 | NT | GOOD! DUNK by Edwards, Alonzo | NT 27 - UL 26 | (NT by 1) |
| ASSIST by Walton, Brandan | ||||
| 00:19 | UL | GOOD! LAYUP by Thomas, J.J. | UL 28 - NT 27 | (UL by 1) |
| ASSIST by Smith, Kentwan | ||||
| 00:15 | UL | TIMEOUT 30sec |
| 19:53 | UL | MISSED JUMPER by Andrews, Raymone | UL 28 - NT 27 | (UL by 1) |
| REBOUND (OFF) by Coleby, Kadeem | ||||
| 19:49 | UL | GOOD! DUNK by Coleby, Kadeem | UL 30 - NT 27 | (UL by 3) |
| 19:33 | UL | FOUL by Coleby, Kadeem (3) | ||
| 19:30 | NT | MISSED JUMPER by Franklin, Roger | ||
| REBOUND (DEF) by Andrews, Raymone | ||||
| 19:22 | UL | GOOD! JUMPER by Brown, Josh | UL 32 - NT 27 | (UL by 5) |
| ASSIST by Andrews, Raymone | ||||
| 18:50 | NT | GOOD! JUMPER by Franklin, Roger | UL 32 - NT 29 | (UL by 3) |
| 18:39 | NT | FOUL by Mitchell, Tony (3) | ||
| 18:39 | UL | GOOD! FT SHOT by Coleby, Kadeem | UL 33 - NT 29 | (UL by 4) |
| 18:39 | UL | MISSED FT SHOT by Coleby, Kadeem | ||
| REBOUND (DEF) by Franklin, Roger | ||||
| 18:12 | NT | MISSED JUMPER by Williams, Alzee | ||
| REBOUND (DEF) by Coleby, Kadeem | ||||
| 18:05 | NT | FOUL by Walton, Brandan (3) | ||
| 18:05 | UL | GOOD! FT SHOT by Mbamalu, Bryant | UL 34 - NT 29 | (UL by 5) |
| 18:05 | UL | GOOD! FT SHOT by Mbamalu, Bryant | UL 35 - NT 29 | (UL by 6) |
| 17:44 | UL | FOUL by Farrington, Scottie (1) | ||
| 17:27 | NT | MISSED JUMPER by Walton, Brandan | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 17:04 | NT | FOUL by Mitchell, Tony (4) | ||
| 17:04 | UL | GOOD! FT SHOT by Brown, Josh | UL 36 - NT 29 | (UL by 7) |
| 17:04 | UL | GOOD! FT SHOT by Brown, Josh | UL 37 - NT 29 | (UL by 8) |
| 16:41 | NT | GOOD! JUMPER by Williams, Alzee (in the paint) | UL 37 - NT 31 | (UL by 6) |
| 16:41 | UL | FOUL by Andrews, Raymone (2) | ||
| 16:41 | NT | GOOD! FT SHOT by Williams, Alzee | UL 37 - NT 32 | (UL by 5) |
| 16:30 | UL | MISSED 3 PTR by Brown, Josh | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 16:26 | UL | GOOD! LAYUP by Brown, Josh | UL 39 - NT 32 | (UL by 7) |
| 16:25 | UL | TIMEOUT 30sec | ||
| 16:03 | NT | MISSED JUMPER by Williams, Alzee | ||
| REBOUND (OFF) by Franklin, Roger | ||||
| 15:52 | UL | FOUL by Farrington, Scottie (2) | ||
| 15:52 | NT | TIMEOUT MEDIA | ||
| 15:42 | NT | MISSED 3 PTR by Holmen, Jacob | ||
| REBOUND (DEF) by Andrews, Raymone | ||||
| 15:35 | UL | MISSED JUMPER by McClellan, Darshawn | ||
| REBOUND (OFF) by Thomas, J.J. | ||||
| 15:30 | UL | MISSED JUMPER by Thomas, J.J. | ||
| REBOUND (DEF) by Walton, Brandan | ||||
| 15:24 | NT | GOOD! LAYUP by Williams, Alzee (fastbreak) | UL 39 - NT 34 | (UL by 5) |
| 15:20 | NT | FOUL by Walton, Brandan (4) | ||
| 15:12 | NT | FOUL by Edwards, Alonzo (1) | ||
| 15:12 | UL | GOOD! FT SHOT by Thomas, J.J. | UL 40 - NT 34 | (UL by 6) |
| 15:12 | UL | MISSED FT SHOT by Thomas, J.J. | ||
| REBOUND (DEF) by Edwards, Alonzo | ||||
| 15:04 | UL | FOUL by Thomas, J.J. (1) | ||
| 15:04 | NT | GOOD! FT SHOT by Williams, Alzee | UL 40 - NT 35 | (UL by 5) |
| 15:04 | NT | GOOD! FT SHOT by Williams, Alzee | UL 40 - NT 36 | (UL by 4) |
| 14:43 | UL | GOOD! 3 PTR by Mbamalu, Bryant | UL 43 - NT 36 | (UL by 7) |
| ASSIST by Andrews, Raymone | ||||
| 14:17 | NT | MISSED JUMPER by Williams, Alzee | ||
| REBOUND (DEF) by Mbamalu, Bryant | ||||
| 14:10 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (DEF) by Franklin, Roger | ||||
| 14:00 | NT | MISSED LAYUP by Holmen, Jacob | ||
| REBOUND (OFF) by Holmen, Jacob | ||||
| 13:53 | NT | GOOD! LAYUP by Holmen, Jacob | UL 43 - NT 38 | (UL by 5) |
| 13:48 | UL | MISSED 3 PTR by McClellan, Darshawn | ||
| REBOUND (DEF) by Williams, Alzee | ||||
| 13:41 | NT | FOUL by Williams, Alzee (2) | ||
| 13:41 | NT | TURNOVR by Williams, Alzee | ||
| 13:30 | UL | MISSED 3 PTR by Thomas, J.J. | ||
| REBOUND (OFF) by Mbamalu, Bryant | ||||
| 13:22 | UL | TURNOVR by Mbamalu, Bryant | ||
| 13:15 | NT | MISSED JUMPER by Holmen, Jacob | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 13:08 | UL | MISSED JUMPER by Mbamalu, Bryant | ||
| REBOUND (DEF) by Williams, Alzee | ||||
| 13:04 | NT | TURNOVR by Williams, Alzee | ||
| 13:02 | UL | STEAL by Mbamalu, Bryant | ||
| 13:02 | UL | TURNOVR by Mbamalu, Bryant | ||
| 12:45 | NT | FOUL by Holmen, Jacob (1) | ||
| 12:45 | NT | TURNOVR by Holmen, Jacob | ||
| 12:34 | UL | MISSED 3 PTR by Thompson, Alan-Micha | ||
| REBOUND (DEF) by Franklin, Roger | ||||
| 12:15 | NT | GOOD! JUMPER by Holmen, Jacob | UL 43 - NT 40 | (UL by 3) |
| 11:59 | NT | FOUL by Holmen, Jacob (2) | ||
| 11:59 | UL | TIMEOUT media | ||
| 11:59 | UL | MISSED FT SHOT by Coleby, Kadeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:59 | UL | GOOD! FT SHOT by Coleby, Kadeem | UL 44 - NT 40 | (UL by 4) |
| 11:30 | NT | GOOD! LAYUP by Franklin, Roger | UL 44 - NT 42 | (UL by 2) |
| ASSIST by Holmen, Jacob | ||||
| 10:57 | UL | GOOD! LAYUP by Brown, Josh | UL 46 - NT 42 | (UL by 4) |
| 10:57 | NT | FOUL by Edwards, Alonzo (2) | ||
| 10:57 | UL | FOUL by Brown, Josh (3) | ||
| 10:44 | NT | MISSED JUMPER by Williams, Alzee | ||
| 10:44 | UL | BLOCK by Coleby, Kadeem | ||
| REBOUND (DEF) by Thompson, Alan-Micha | ||||
| 10:37 | UL | GOOD! JUMPER by Mbamalu, Bryant | UL 48 - NT 42 | (UL by 6) |
| ASSIST by Thomas, J.J. | ||||
| 10:15 | NT | GOOD! JUMPER by Franklin, Roger | UL 48 - NT 44 | (UL by 4) |
| 09:52 | UL | MISSED 3 PTR by Thompson, Alan-Micha | ||
| REBOUND (DEF) by Hall, Tyler | ||||
| 09:39 | NT | MISSED JUMPER by Franklin, Roger | ||
| REBOUND (DEF) by Thompson, Alan-Micha | ||||
| 09:31 | UL | MISSED JUMPER by Thomas, J.J. | ||
| REBOUND (DEF) by Franklin, Roger | ||||
| 09:20 | UL | FOUL by Thomas, J.J. (2) | ||
| 09:20 | NT | GOOD! FT SHOT by Williams, Alzee | UL 48 - NT 45 | (UL by 3) |
| 09:20 | NT | MISSED FT SHOT by Williams, Alzee | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 09:07 | UL | GOOD! 3 PTR by Mbamalu, Bryant | UL 51 - NT 45 | (UL by 6) |
| ASSIST by McClellan, Darshawn | ||||
| 08:36 | NT | TURNOVR by Franklin, Roger | ||
| 08:11 | UL | GOOD! 3 PTR by Mbamalu, Bryant | UL 54 - NT 45 | (UL by 9) |
| ASSIST by Payton, Elfrid | ||||
| 07:59 | NT | GOOD! JUMPER by Franklin, Roger | UL 54 - NT 47 | (UL by 7) |
| 07:51 | NT | FOUL by Williams, Alzee (3) | ||
| 07:51 | UL | TIMEOUT MEDIA | ||
| 07:51 | UL | GOOD! FT SHOT by Payton, Elfrid | UL 55 - NT 47 | (UL by 8) |
| 07:51 | UL | MISSED FT SHOT by Payton, Elfrid | ||
| REBOUND (DEF) by Mitchell, Tony | ||||
| 07:37 | NT | MISSED JUMPER by Mitchell, Tony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:16 | UL | TURNOVR by Coleby, Kadeem | ||
| 07:11 | NT | MISSED JUMPER by Williams, Alzee | ||
| REBOUND (OFF) by Williams, Alzee | ||||
| 07:05 | NT | MISSED 3 PTR by Walton, Brandan | ||
| REBOUND (DEF) by Andrews, Raymone | ||||
| 07:00 | UL | GOOD! LAYUP by Coleby, Kadeem (fastbreak) | UL 57 - NT 47 | (UL by 10) |
| ASSIST by Andrews, Raymone | ||||
| 06:41 | UL | FOUL by Andrews, Raymone (3) | ||
| 06:41 | NT | GOOD! FT SHOT by Mitchell, Tony | UL 57 - NT 48 | (UL by 9) |
| 06:41 | NT | GOOD! FT SHOT by Mitchell, Tony | UL 57 - NT 49 | (UL by 8) |
| 06:17 | UL | MISSED JUMPER by Coleby, Kadeem | ||
| REBOUND (DEF) by Mitchell, Tony | ||||
| 06:05 | NT | MISSED JUMPER by Williams, Alzee | ||
| REBOUND (OFF) by Mitchell, Tony | ||||
| 06:01 | NT | GOOD! LAYUP by Mitchell, Tony | UL 57 - NT 51 | (UL by 6) |
| 06:01 | UL | FOUL by Mbamalu, Bryant (2) | ||
| 06:01 | NT | GOOD! FT SHOT by Mitchell, Tony | UL 57 - NT 52 | (UL by 5) |
| 05:38 | UL | GOOD! 3 PTR by Andrews, Raymone | UL 60 - NT 52 | (UL by 8) |
| 05:29 | NT | MISSED JUMPER by Franklin, Roger | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 05:00 | UL | MISSED 3 PTR by Andrews, Raymone | ||
| REBOUND (OFF) by Mbamalu, Bryant | ||||
| 04:36 | UL | GOOD! JUMPER by Brown, Josh | UL 62 - NT 52 | (UL by 10) |
| 04:29 | NT | TIMEOUT 30sec | ||
| 04:21 | NT | TURNOVR by Walton, Brandan | ||
| 03:57 | UL | MISSED 3 PTR by Mbamalu, Bryant | ||
| REBOUND (DEF) by Williams, Alzee | ||||
| 03:52 | NT | TIMEOUT MEDIA | ||
| 03:52 | NT | GOOD! FT SHOT by Williams, Alzee | UL 62 - NT 53 | (UL by 9) |
| 03:52 | NT | MISSED FT SHOT by Williams, Alzee | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 03:40 | UL | MISSED LAYUP by Brown, Josh | ||
| REBOUND (DEF) by Walton, Brandan | ||||
