Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Lewis, Rob | f | 4-11 | 0-1 | 3-6 | 2-4 | 6 | 4 | 11 | 3 | 1 | 1 | 1 | 31 |
| 34 | Udofia, Chris | f | 3-11 | 1-3 | 5-7 | 0-3 | 3 | 4 | 12 | 5 | 1 | 3 | 1 | 31 |
| 05 | Stafford, Brian | g | 0-3 | 0-0 | 3-4 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 28 |
| 23 | Olson, Brett | g | 4-8 | 2-3 | 0-0 | 2-2 | 4 | 4 | 10 | 3 | 3 | 0 | 1 | 43 |
| 32 | Hallam, Chase | g | 4-9 | 0-2 | 0-2 | 3-5 | 8 | 2 | 8 | 2 | 3 | 1 | 1 | 40 |
| 12 | Coughlin, Justin | - | 2-4 | 1-2 | 0-0 | 1-1 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 13 |
| 14 | Foeman, Blake | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 20 | O'Neale, Royce | - | 9-18 | 1-3 | 2-2 | 5-8 | 13 | 2 | 21 | 1 | 2 | 0 | 2 | 35 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-66 | 5-14 | 14-23 | 13-26 | 39 | 21 | 71 | 15 | 13 | 5 | 9 | 225 | |
| 39.4% | 35.7% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-6 | 9-13 | |||||||||||
| 36.7% | 33.3% | 69.2% | ||||||||||||
| 2nd Half: | 13-31 | 3-6 | 5-10 | |||||||||||
| 41.9% | 50.0% | 50.0% | ||||||||||||
| Overtime: | 2-5 | 0-2 | 0-0 | |||||||||||
| 40.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | McClellan, Darshawn | f | 1-2 | 0-0 | 3-3 | 1-3 | 4 | 3 | 5 | 0 | 2 | 0 | 0 | 27 |
| 23 | Coleby, Kadeem | c | 4-5 | 0-0 | 3-6 | 1-6 | 7 | 2 | 11 | 1 | 2 | 3 | 1 | 26 |
| 00 | Mbamalu, Bryant | g | 0-4 | 0-0 | 0-0 | 0-7 | 7 | 1 | 0 | 0 | 3 | 0 | 2 | 38 |
| 01 | Brown, Josh | g | 9-17 | 1-2 | 2-6 | 4-6 | 10 | 0 | 21 | 0 | 1 | 0 | 0 | 40 |
| 22 | Andrews, Raymone | g | 2-6 | 0-2 | 2-3 | 1-2 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 30 |
| 02 | Payton, Elfrid | - | 7-10 | 0-0 | 6-9 | 2-1 | 3 | 2 | 20 | 3 | 6 | 1 | 2 | 27 |
| 04 | Farrington, Scottie | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 05 | Thomas, J.J. | - | 0-4 | 0-1 | 3-4 | 1-5 | 6 | 2 | 3 | 0 | 2 | 0 | 0 | 20 |
| 13 | Thompson, Alan-Micha | - | 1-6 | 1-3 | 1-2 | 1-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8 |
| 15 | Perez, David | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Smith, Kentwan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 2-9 | 22-35 | 11-31 | 42 | 16 | 72 | 4 | 19 | 4 | 7 | 225 | |
| 43.6% | 22.2% | 62.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 0-5 | 10-12 | |||||||||||
| 37.0% | 0.0% | 83.3% | ||||||||||||
| 2nd Half: | 12-22 | 2-4 | 11-20 | |||||||||||
| 54.5% | 50.0% | 55.0% | ||||||||||||
| Overtime: | 2-6 | 0-0 | 1-3 | |||||||||||
| 33.3% | 0.0% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Denver | 33 | 34 | 4 | 71 | Record: (16-7, 6-4 SBC) |
| Louisiana | 30 | 37 | 5 | 72 | Record: (13-11, 7-3 SBC) |
|
Officials: Roger Ayers, Brent Meaux, Brad Stodghill
Technical fouls: Denver-TEAM. Louisiana-None. Attendance: 3611 |
Play-by-Play |
| 19:43 | UL | GOOD! LAYUP by Coleby, Kadeem | UL 2 - DEN 0 | (UL by 2) |
| 19:32 | DEN | TURNOVR by Hallam, Chase | ||
| 19:10 | UL | GOOD! JUMPER by Brown, Josh (in the paint) | UL 4 - DEN 0 | (UL by 4) |
| 18:53 | UL | FOUL by McClellan, Darshawn (1) | ||
| 18:53 | DEN | GOOD! FT SHOT by Udofia, Chris | UL 4 - DEN 1 | (UL by 3) |
| 18:53 | DEN | GOOD! FT SHOT by Udofia, Chris | UL 4 - DEN 2 | (UL by 2) |
| 18:34 | UL | TURNOVR by Coleby, Kadeem | ||
| 18:17 | DEN | MISSED JUMPER by Lewis, Rob | ||
| REBOUND (DEF) by Coleby, Kadeem | ||||
| 17:44 | UL | MISSED 3 PTR by Andrews, Raymone | ||
| REBOUND (DEF) by Lewis, Rob | ||||
| 17:34 | UL | FOUL by Coleby, Kadeem (1) | ||
| 17:34 | DEN | MISSED FT SHOT by Udofia, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:34 | DEN | GOOD! FT SHOT by Udofia, Chris | UL 4 - DEN 3 | (UL by 1) |
| 17:20 | UL | GOOD! LAYUP by Coleby, Kadeem | UL 6 - DEN 3 | (UL by 3) |
| 17:09 | DEN | MISSED LAYUP by Udofia, Chris | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 16:57 | DEN | FOUL by Olson, Brett (1) | ||
| 16:57 | UL | GOOD! FT SHOT by Coleby, Kadeem | UL 7 - DEN 3 | (UL by 4) |
| 16:57 | UL | MISSED FT SHOT by Coleby, Kadeem | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:34 | DEN | GOOD! LAYUP by Lewis, Rob | UL 7 - DEN 5 | (UL by 2) |
| 16:28 | UL | MISSED JUMPER by Mbamalu, Bryant | ||
| REBOUND (DEF) by Hallam, Chase | ||||
| 16:03 | DEN | MISSED JUMPER by Lewis, Rob | ||
| REBOUND (DEF) by Mbamalu, Bryant | ||||
| 15:55 | UL | MISSED 3 PTR by Thomas, J.J. | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 15:49 | UL | GOOD! LAYUP by Brown, Josh | UL 9 - DEN 5 | (UL by 4) |
| 15:31 | DEN | MISSED JUMPER by Udofia, Chris | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 15:19 | UL | MISSED 3 PTR by Brown, Josh | ||
| REBOUND (DEF) by Udofia, Chris | ||||
| 15:07 | DEN | GOOD! 3 PTR by Olson, Brett | UL 9 - DEN 8 | (UL by 1) |
| ASSIST by Lewis, Rob | ||||
| 14:32 | UL | MISSED JUMPER by Mbamalu, Bryant | ||
| REBOUND (DEF) by Udofia, Chris | ||||
| 14:17 | DEN | GOOD! 3 PTR by Udofia, Chris | DEN 11 - UL 9 | (DEN by 2) |
| ASSIST by Olson, Brett | ||||
| 14:07 | DEN | FOUL by Lewis, Rob (1) | ||
| 14:07 | UL | TIMEOUT MEDIA | ||
| 14:07 | UL | GOOD! FT SHOT by McClellan, Darshawn | DEN 11 - UL 10 | (DEN by 1) |
| 14:07 | UL | GOOD! FT SHOT by McClellan, Darshawn | UL 11 - DEN 11 | Tied |
| 13:42 | DEN | MISSED JUMPER by Foeman, Blake | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 13:24 | UL | GOOD! LAYUP by Brown, Josh | UL 13 - DEN 11 | (UL by 2) |
| ASSIST by Coleby, Kadeem | ||||
| 13:15 | DEN | MISSED LAYUP by Stafford, Brian | ||
| REBOUND (DEF) by Mbamalu, Bryant | ||||
| 13:00 | UL | TURNOVR by Payton, Elfrid | ||
| 12:58 | DEN | STEAL by Stafford, Brian | ||
| 12:55 | UL | FOUL by Mbamalu, Bryant (1) | ||
| 12:55 | DEN | GOOD! FT SHOT by Stafford, Brian | UL 13 - DEN 12 | (UL by 1) |
| 12:55 | DEN | GOOD! FT SHOT by Stafford, Brian | UL 13 - DEN 13 | Tied |
| 12:51 | UL | MISSED JUMPER by Coleby, Kadeem | ||
| REBOUND (DEF) by O'Neale, Royce | ||||
| 12:13 | DEN | GOOD! JUMPER by Udofia, Chris (in the paint) | DEN 15 - UL 13 | (DEN by 2) |
| 12:02 | UL | TURNOVR by Coleby, Kadeem | ||
| 11:55 | DEN | MISSED LAYUP by Stafford, Brian | ||
| REBOUND (DEF) by Coleby, Kadeem | ||||
| 11:48 | DEN | FOUL by Udofia, Chris (1) | ||
| 11:48 | UL | TIMEOUT MEDIA | ||
| 11:48 | UL | GOOD! FT SHOT by Payton, Elfrid | DEN 15 - UL 14 | (DEN by 1) |
| 11:48 | UL | GOOD! FT SHOT by Payton, Elfrid | UL 15 - DEN 15 | Tied |
| 11:36 | DEN | TURNOVR by Olson, Brett | ||
| 11:35 | UL | STEAL by Coleby, Kadeem | ||
| 11:31 | UL | MISSED JUMPER by Thompson, Alan-Micha | ||
| REBOUND (DEF) by Foeman, Blake | ||||
| 11:17 | DEN | MISSED JUMPER by Foeman, Blake | ||
| 11:17 | UL | BLOCK by Coleby, Kadeem | ||
| REBOUND (DEF) by Coleby, Kadeem | ||||
| 11:04 | UL | TURNOVR by Thomas, J.J. | ||
| 10:49 | UL | FOUL by Coleby, Kadeem (2) | ||
| 10:49 | DEN | GOOD! FT SHOT by Foeman, Blake | DEN 16 - UL 15 | (DEN by 1) |
| 10:49 | DEN | MISSED FT SHOT by Foeman, Blake | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 10:25 | DEN | FOUL by Foeman, Blake (1) | ||
| 10:25 | UL | MISSED FT SHOT by Thomas, J.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:25 | UL | GOOD! FT SHOT by Thomas, J.J. | UL 16 - DEN 16 | Tied |
| 10:14 | DEN | GOOD! LAYUP by O'Neale, Royce | DEN 18 - UL 16 | (DEN by 2) |
| ASSIST by Udofia, Chris | ||||
| 09:46 | UL | MISSED JUMPER by Thomas, J.J. | ||
| 09:46 | DEN | BLOCK by Hallam, Chase | ||
| REBOUND (OFF) by Thompson, Alan-Micha | ||||
| 09:34 | UL | MISSED JUMPER by Thompson, Alan-Micha | ||
| REBOUND (OFF) by Thomas, J.J. | ||||
| 09:30 | UL | MISSED JUMPER by Thomas, J.J. | ||
| REBOUND (DEF) by Udofia, Chris | ||||
| 09:24 | UL | FOUL by Thomas, J.J. (1) | ||
| 09:24 | DEN | GOOD! FT SHOT by Udofia, Chris | DEN 19 - UL 16 | (DEN by 3) |
| 09:24 | DEN | MISSED FT SHOT by Udofia, Chris | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 09:02 | UL | GOOD! LAYUP by Andrews, Raymone | DEN 19 - UL 18 | (DEN by 1) |
| 08:40 | DEN | MISSED JUMPER by O'Neale, Royce | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 08:31 | UL | MISSED 3 PTR by Thompson, Alan-Micha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:09 | DEN | GOOD! JUMPER by Coughlin, Justin | DEN 21 - UL 18 | (DEN by 3) |
| ASSIST by Olson, Brett | ||||
| 08:01 | UL | MISSED JUMPER by Thompson, Alan-Micha | ||
| REBOUND (DEF) by Lewis, Rob | ||||
| 07:55 | UL | FOUL by Farrington, Scottie (1) | ||
| 07:55 | DEN | TIMEOUT MEDIA | ||
| 07:40 | DEN | MISSED JUMPER by Hallam, Chase | ||
| REBOUND (OFF) by Lewis, Rob | ||||
| 07:37 | DEN | MISSED JUMPER by Lewis, Rob | ||
| REBOUND (DEF) by Farrington, Scottie | ||||
| 07:17 | UL | MISSED 3 PTR by Perez, David | ||
| REBOUND (DEF) by O'Neale, Royce | ||||
| 06:56 | DEN | GOOD! LAYUP by O'Neale, Royce | DEN 23 - UL 18 | (DEN by 5) |
| 06:35 | DEN | FOUL by Stafford, Brian (1) | ||
| 06:35 | UL | GOOD! FT SHOT by Farrington, Scottie | DEN 23 - UL 19 | (DEN by 4) |
| 06:35 | UL | GOOD! FT SHOT by Farrington, Scottie | DEN 23 - UL 20 | (DEN by 3) |
| 06:13 | DEN | MISSED 3 PTR by Coughlin, Justin | ||
| REBOUND (OFF) by Hallam, Chase | ||||
| 06:03 | DEN | TURNOVR by Coughlin, Justin | ||
| 05:37 | UL | TURNOVR by McClellan, Darshawn | ||
| 05:16 | UL | FOUL by Andrews, Raymone (1) | ||
| 05:16 | DEN | GOOD! FT SHOT by Stafford, Brian | DEN 24 - UL 20 | (DEN by 4) |
| 05:16 | DEN | MISSED FT SHOT by Stafford, Brian | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 04:56 | UL | TURNOVR by Smith, Kentwan | ||
| 04:55 | DEN | STEAL by Udofia, Chris | ||
| 04:44 | DEN | GOOD! LAYUP by Olson, Brett | DEN 26 - UL 20 | (DEN by 6) |
| 04:42 | UL | TIMEOUT 30sec | ||
| 04:26 | UL | MISSED JUMPER by Thomas, J.J. | ||
| REBOUND (DEF) by O'Neale, Royce | ||||
| 04:07 | DEN | MISSED 3 PTR by Udofia, Chris | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 03:49 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (DEF) by O'Neale, Royce | ||||
| 03:42 | DEN | MISSED LAYUP by Hallam, Chase | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:42 | DEN | TIMEOUT MEDIA | ||
| 03:39 | DEN | MISSED 3 PTR by O'Neale, Royce | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 03:33 | UL | GOOD! LAYUP by Brown, Josh (fastbreak) | DEN 26 - UL 22 | (DEN by 4) |
| 03:27 | DEN | GOOD! LAYUP by Udofia, Chris (fastbreak) | DEN 28 - UL 22 | (DEN by 6) |
| ASSIST by Hallam, Chase | ||||
| 03:27 | UL | FOUL by Andrews, Raymone (2) | ||
| 03:27 | DEN | GOOD! FT SHOT by Udofia, Chris | DEN 29 - UL 22 | (DEN by 7) |
| 03:09 | UL | GOOD! LAYUP by McClellan, Darshawn | DEN 29 - UL 24 | (DEN by 5) |
| 03:09 | DEN | FOUL by Udofia, Chris (2) | ||
| 03:09 | UL | GOOD! FT SHOT by McClellan, Darshawn | DEN 29 - UL 25 | (DEN by 4) |
| 02:32 | DEN | MISSED JUMPER by O'Neale, Royce | ||
| REBOUND (OFF) by O'Neale, Royce | ||||
| 02:30 | DEN | GOOD! LAYUP by O'Neale, Royce | DEN 31 - UL 25 | (DEN by 6) |
| 02:14 | UL | GOOD! LAYUP by Payton, Elfrid | DEN 31 - UL 27 | (DEN by 4) |
| 02:03 | DEN | TIMEOUT 30sec | ||
| 01:52 | DEN | MISSED JUMPER by O'Neale, Royce | ||
| REBOUND (DEF) by Mbamalu, Bryant | ||||
| 01:36 | UL | GOOD! LAYUP by Payton, Elfrid | DEN 31 - UL 29 | (DEN by 2) |
| 01:36 | DEN | FOUL by Olson, Brett (2) | ||
| 01:36 | UL | GOOD! FT SHOT by Payton, Elfrid | DEN 31 - UL 30 | (DEN by 1) |
| 01:32 | DEN | TURNOVR by Olson, Brett | ||
| 01:06 | UL | TURNOVR by Thomas, J.J. | ||
| 00:49 | DEN | MISSED JUMPER by O'Neale, Royce | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 00:36 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (OFF) by Thomas, J.J. | ||||
| 00:31 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (DEF) by Hallam, Chase | ||||
| 00:01 | DEN | MISSED 3 PTR by Hallam, Chase | ||
| REBOUND (OFF) by O'Neale, Royce | ||||
| 00:00 | DEN | GOOD! LAYUP by O'Neale, Royce | DEN 33 - UL 30 | (DEN by 3) |
| 19:48 | UL | GOOD! LAYUP by Coleby, Kadeem | DEN 33 - UL 32 | (DEN by 1) |
| 19:33 | DEN | TURNOVR by Hallam, Chase | ||
| 19:31 | UL | STEAL by Mbamalu, Bryant | ||
| 19:27 | UL | MISSED LAYUP by Mbamalu, Bryant | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 19:22 | UL | GOOD! LAYUP by Brown, Josh | UL 34 - DEN 33 | (UL by 1) |
| 19:10 | DEN | MISSED JUMPER by Udofia, Chris | ||
| REBOUND (DEF) by Coleby, Kadeem | ||||
| 18:58 | DEN | FOUL by Udofia, Chris (3) | ||
| 18:58 | UL | MISSED FT SHOT by Brown, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:58 | UL | GOOD! FT SHOT by Brown, Josh | UL 35 - DEN 33 | (UL by 2) |
| 18:46 | DEN | GOOD! LAYUP by Hallam, Chase | UL 35 - DEN 35 | Tied |
| ASSIST by Udofia, Chris | ||||
| 18:26 | UL | TURNOVR by Mbamalu, Bryant | ||
| 18:25 | DEN | STEAL by Stafford, Brian | ||
| 18:01 | DEN | GOOD! LAYUP by Hallam, Chase | DEN 37 - UL 35 | (DEN by 2) |
| ASSIST by Lewis, Rob | ||||
| 17:43 | UL | MISSED JUMPER by Andrews, Raymone | ||
| REBOUND (DEF) by Olson, Brett | ||||
| 17:13 | UL | FOUL by McClellan, Darshawn (2) | ||
| 17:13 | DEN | MISSED FT SHOT by Hallam, Chase | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:13 | DEN | MISSED FT SHOT by Hallam, Chase | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 17:11 | UL | TURNOVR by Andrews, Raymone | ||
| 17:08 | DEN | STEAL by Olson, Brett | ||
| 16:47 | DEN | TURNOVR by Lewis, Rob | ||
| 16:47 | UL | STEAL by Mbamalu, Bryant | ||
| 16:41 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (OFF) by Andrews, Raymone | ||||
| 16:37 | UL | GOOD! LAYUP by Andrews, Raymone | UL 37 - DEN 37 | Tied |
| 16:10 | DEN | GOOD! 3 PTR by Coughlin, Justin | DEN 40 - UL 37 | (DEN by 3) |
| ASSIST by Hallam, Chase | ||||
| 16:06 | DEN | FOUL by Coughlin, Justin (1) | ||
| 16:06 | UL | MISSED FT SHOT by Coleby, Kadeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:06 | UL | GOOD! FT SHOT by Coleby, Kadeem | DEN 40 - UL 38 | (DEN by 2) |
| 15:37 | DEN | TIMEOUT MEDIA | ||
| 15:36 | DEN | TURNOVR by Coughlin, Justin | ||
| 15:34 | UL | STEAL by Andrews, Raymone | ||
| 15:31 | UL | TURNOVR by Brown, Josh | ||
| 15:29 | DEN | STEAL by O'Neale, Royce | ||
| 15:23 | DEN | MISSED LAYUP by Olson, Brett | ||
| REBOUND (OFF) by O'Neale, Royce | ||||
| 15:20 | DEN | GOOD! LAYUP by O'Neale, Royce | DEN 42 - UL 38 | (DEN by 4) |
| 15:13 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (DEF) by O'Neale, Royce | ||||
| 14:59 | DEN | GOOD! LAYUP by O'Neale, Royce | DEN 44 - UL 38 | (DEN by 6) |
| ASSIST by Olson, Brett | ||||
| 14:41 | DEN | FOUL by Coughlin, Justin (2) | ||
| 14:40 | UL | MISSED LAYUP by Brown, Josh | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 14:36 | UL | GOOD! LAYUP by Brown, Josh | DEN 44 - UL 40 | (DEN by 4) |
| 14:18 | DEN | MISSED JUMPER by Stafford, Brian | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 14:04 | DEN | FOUL by Hallam, Chase (1) | ||
| 14:04 | UL | GOOD! FT SHOT by Thomas, J.J. | DEN 44 - UL 41 | (DEN by 3) |
| 14:04 | UL | GOOD! FT SHOT by Thomas, J.J. | DEN 44 - UL 42 | (DEN by 2) |
| 13:45 | DEN | MISSED JUMPER by Lewis, Rob | ||
| REBOUND (DEF) by Mbamalu, Bryant | ||||
| 13:38 | UL | GOOD! LAYUP by Payton, Elfrid (fastbreak) | UL 44 - DEN 44 | Tied |
| 13:26 | DEN | GOOD! 3 PTR by O'Neale, Royce | DEN 47 - UL 44 | (DEN by 3) |
| ASSIST by Udofia, Chris | ||||
| 13:10 | UL | MISSED JUMPER by Payton, Elfrid | ||
| 13:10 | DEN | BLOCK by Udofia, Chris | ||
| REBOUND (OFF) by Payton, Elfrid | ||||
| 12:56 | UL | GOOD! LAYUP by Payton, Elfrid | DEN 47 - UL 46 | (DEN by 1) |
| 12:44 | DEN | GOOD! LAYUP by Lewis, Rob | DEN 49 - UL 46 | (DEN by 3) |
| ASSIST by Udofia, Chris | ||||
| 12:44 | UL | FOUL by Thomas, J.J. (2) | ||
| 12:44 | DEN | GOOD! FT SHOT by Lewis, Rob | DEN 50 - UL 46 | (DEN by 4) |
| 12:25 | UL | GOOD! LAYUP by Brown, Josh | DEN 50 - UL 48 | (DEN by 2) |
| ASSIST by Payton, Elfrid | ||||
| 12:11 | DEN | MISSED JUMPER by Udofia, Chris | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 11:58 | UL | TURNOVR by Mbamalu, Bryant | ||
| 11:56 | DEN | STEAL by Lewis, Rob | ||
| 11:50 | DEN | MISSED 3 PTR by O'Neale, Royce | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 11:31 | UL | TURNOVR by Payton, Elfrid | ||
| 11:29 | DEN | STEAL by Hallam, Chase | ||
| 11:20 | DEN | GOOD! LAYUP by O'Neale, Royce | DEN 52 - UL 48 | (DEN by 4) |
| ASSIST by Udofia, Chris | ||||
| 10:58 | UL | GOOD! 3 PTR by Thompson, Alan-Micha | DEN 52 - UL 51 | (DEN by 1) |
| ASSIST by Payton, Elfrid | ||||
| 10:56 | DEN | TIMEOUT media | ||
| 10:41 | DEN | FOUL by Udofia, Chris (4) | ||
| 10:41 | DEN | TURNOVR by Udofia, Chris | ||
| 10:41 | DEN | FOUL TECHNCL by the bench | ||
| 10:41 | UL | MISSED FT SHOT by Brown, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:41 | UL | GOOD! FT SHOT by Brown, Josh | UL 52 - DEN 52 | Tied |
| 10:30 | DEN | FOUL by Coughlin, Justin (3) | ||
| 10:30 | UL | MISSED FT SHOT by Thompson, Alan-Micha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:30 | UL | GOOD! FT SHOT by Thompson, Alan-Micha | UL 53 - DEN 52 | (UL by 1) |
| 10:30 | UL | TURNOVR by McClellan, Darshawn | ||
| 10:26 | DEN | TURNOVR by Stafford, Brian | ||
| 10:26 | UL | STEAL by Payton, Elfrid | ||
| 10:26 | UL | GOOD! LAYUP by Payton, Elfrid | UL 55 - DEN 52 | (UL by 3) |
| 10:26 | DEN | FOUL by Olson, Brett (3) | ||
| 10:26 | UL | GOOD! FT SHOT by Payton, Elfrid | UL 56 - DEN 52 | (UL by 4) |
| 10:08 | DEN | MISSED JUMPER by O'Neale, Royce | ||
| REBOUND (DEF) by Payton, Elfrid | ||||
| 09:59 | UL | FOUL by Payton, Elfrid (1) | ||
| 09:59 | UL | TURNOVR by Payton, Elfrid | ||
| 09:44 | UL | FOUL by Andrews, Raymone (3) | ||
| 09:44 | DEN | GOOD! FT SHOT by O'Neale, Royce | UL 56 - DEN 53 | (UL by 3) |
| 09:44 | DEN | GOOD! FT SHOT by O'Neale, Royce | UL 56 - DEN 54 | (UL by 2) |
| 09:27 | UL | MISSED 3 PTR by Andrews, Raymone | ||
| REBOUND (DEF) by Coughlin, Justin | ||||
| 09:08 | DEN | GOOD! LAYUP by Lewis, Rob | UL 56 - DEN 56 | Tied |
| ASSIST by O'Neale, Royce | ||||
| 09:08 | UL | FOUL by Thompson, Alan-Micha (1) | ||
| 09:08 | DEN | GOOD! FT SHOT by Lewis, Rob | DEN 57 - UL 56 | (DEN by 1) |
| 08:57 | UL | MISSED 3 PTR by Thompson, Alan-Micha | ||
| REBOUND (DEF) by Hallam, Chase | ||||
| 08:46 | UL | FOUL by Thompson, Alan-Micha (2) | ||
| 08:46 | DEN | MISSED FT SHOT by Lewis, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:46 | DEN | GOOD! FT SHOT by Lewis, Rob | DEN 58 - UL 56 | (DEN by 2) |
| 08:15 | UL | FOUL by Payton, Elfrid (2) | ||
| 08:15 | UL | TURNOVR by Payton, Elfrid | ||
| 07:45 | DEN | MISSED LAYUP by Coughlin, Justin | ||
| REBOUND (OFF) by Lewis, Rob | ||||
| 07:25 | DEN | MISSED 3 PTR by Olson, Brett | ||
| REBOUND (OFF) by Coughlin, Justin | ||||
| 07:04 | DEN | MISSED JUMPER by Hallam, Chase | ||
| REBOUND (OFF) by Hallam, Chase | ||||
| 06:46 | DEN | FOUL by O'Neale, Royce (1) | ||
| ASSIST by O'Neale, Royce | ||||
| 06:46 | UL | TIMEOUT media | ||
| 06:31 | DEN | FOUL by Lewis, Rob (2) | ||
| 06:31 | UL | MISSED FT SHOT by Coleby, Kadeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:31 | UL | GOOD! FT SHOT by Coleby, Kadeem | DEN 58 - UL 57 | (DEN by 1) |
| 06:17 | UL | FOUL by McClellan, Darshawn (3) | ||
| 06:17 | DEN | MISSED FT SHOT by Lewis, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:17 | DEN | MISSED FT SHOT by Lewis, Rob | ||
| REBOUND (DEF) by Coleby, Kadeem | ||||
| 05:47 | UL | TURNOVR by Payton, Elfrid | ||
| 05:45 | DEN | STEAL by Coughlin, Justin | ||
| 05:22 | DEN | GOOD! LAYUP by Hallam, Chase | DEN 60 - UL 57 | (DEN by 3) |
| ASSIST by Coughlin, Justin | ||||
| 05:00 | UL | TURNOVR by Payton, Elfrid | ||
| 04:54 | DEN | TURNOVR by Olson, Brett | ||
| 04:53 | UL | STEAL by Payton, Elfrid | ||
| 04:50 | UL | GOOD! DUNK by Payton, Elfrid (fastbreak) | DEN 60 - UL 59 | (DEN by 1) |
| 04:31 | DEN | GOOD! 3 PTR by Olson, Brett | DEN 63 - UL 59 | (DEN by 4) |
| ASSIST by Lewis, Rob | ||||
| 04:30 | UL | TIMEOUT 30sec | ||
| 04:19 | UL | MISSED JUMPER by McClellan, Darshawn | ||
| REBOUND (OFF) by Payton, Elfrid | ||||
| 04:15 | DEN | FOUL by Hallam, Chase (2) | ||
| 04:15 | UL | GOOD! FT SHOT by Payton, Elfrid | DEN 63 - UL 60 | (DEN by 3) |
