|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Mbamalu, Bryant | f | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 18 |
| 21 | McClellan, Darshawn | f | 4-6 | 2-4 | 0-0 | 1-0 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | 20 |
| 23 | Coleby, Kadeem | c | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 01 | Brown, Josh | g | 2-7 | 0-0 | 0-0 | 4-5 | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 24 |
| 22 | Andrews, Raymone | g | 1-3 | 1-1 | 3-4 | 0-1 | 1 | 1 | 6 | 0 | 2 | 1 | 0 | 20 |
| 02 | Payton, Elfrid | - | 3-7 | 0-0 | 1-2 | 0-2 | 2 | 1 | 7 | 4 | 2 | 0 | 1 | 24 |
| 03 | Jackson, Darnell | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 04 | Farrington, Scottie | - | 1-4 | 0-0 | 1-4 | 2-5 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 17 |
| 05 | Thomas, J.J. | - | 1-3 | 0-0 | 4-5 | 0-3 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 15 |
| 11 | Williams, Donovan | - | 0-2 | 0-2 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 13 | Thompson, Alan-Micha | - | 2-3 | 2-2 | 1-2 | 0-0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 15 |
| 15 | Perez, David | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 20 | Smith, Kentwan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-50 | 6-14 | 12-19 | 9-21 | 30 | 17 | 52 | 8 | 18 | 1 | 5 | 200 | |
| 34.0% | 42.9% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-27 | 1-6 | 4-6 | |||||||||||
| 22.2% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 11-23 | 5-8 | 8-13 | |||||||||||
| 47.8% | 62.5% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Lewis, Rob | f | 0-1 | 0-1 | 0-0 | 0-4 | 4 | 4 | 0 | 2 | 3 | 0 | 1 | 10 |
| 05 | Stafford, Brian | g | 3-6 | 0-2 | 3-6 | 0-3 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 28 |
| 23 | Olson, Brett | g | 4-7 | 2-5 | 0-0 | 1-4 | 5 | 2 | 10 | 4 | 4 | 2 | 2 | 35 |
| 32 | Hallam, Chase | g | 6-10 | 1-2 | 0-0 | 0-1 | 1 | 2 | 13 | 3 | 0 | 1 | 3 | 26 |
| 34 | Udofia, Chris | g | 7-9 | 1-3 | 4-8 | 1-1 | 2 | 3 | 19 | 0 | 1 | 2 | 2 | 22 |
| 12 | Coughlin, Justin | - | 5-9 | 4-6 | 0-0 | 1-1 | 2 | 2 | 14 | 0 | 1 | 4 | 0 | 18 |
| 14 | Foeman, Blake | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 15 | Hallam, Travis | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 3 | 1 | 0 | 1 | 19 |
| 20 | O'Neale, Royce | - | 2-4 | 0-2 | 1-1 | 0-11 | 11 | 3 | 5 | 7 | 1 | 0 | 0 | 33 |
| 21 | Pickert, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 30 | Griffin, Cam | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-49 | 8-21 | 11-19 | 4-27 | 31 | 19 | 77 | 20 | 12 | 9 | 9 | 200 | |
| 59.2% | 38.1% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 5-12 | 2-2 | |||||||||||
| 59.3% | 41.7% | 100 % | ||||||||||||
| 2nd Half: | 13-22 | 3-9 | 9-17 | |||||||||||
| 59.1% | 33.3% | 52.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Louisiana-Lafayette | 17 | 35 | 52 | Record: (15-13, 9-5 SBC) |
| Denver | 39 | 38 | 77 | Record: (19-8, 9-5 SBC) |
|
Officials: Kerry Sitton, Lee Cassell, John Heatly
Technical fouls: Louisiana-Lafayette-None. Denver-None. Attendance: 5870 |
Play-by-Play |
| 19:45 | UL | MISSED LAYUP by Coleby, Kadeem | ||
| REBOUND (OFF) by Coleby, Kadeem | ||||
| 19:42 | UL | MISSED JUMPER by Coleby, Kadeem | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 19:19 | UL | TURNOVR by Coleby, Kadeem | ||
| 19:18 | DEN | STEAL by Udofia, Chris | ||
| 19:12 | DEN | GOOD! 3 PTR by Olson, Brett | DEN 3 - UL 0 | (DEN by 3) |
| ASSIST by Hallam, Chase | ||||
| 18:53 | UL | MISSED LAYUP by Coleby, Kadeem | ||
| 18:53 | DEN | BLOCK by Udofia, Chris | ||
| REBOUND (DEF) by Lewis, Rob | ||||
| 18:35 | DEN | GOOD! JUMPER by Hallam, Chase (in the paint) | DEN 5 - UL 0 | (DEN by 5) |
| 18:16 | UL | MISSED 3 PTR by McClellan, Darshawn | ||
| REBOUND (DEF) by Olson, Brett | ||||
| 18:09 | DEN | GOOD! DUNK by Udofia, Chris (fastbreak) | DEN 7 - UL 0 | (DEN by 7) |
| ASSIST by Olson, Brett | ||||
| 18:07 | UL | TIMEOUT 30sec | ||
| 17:50 | UL | MISSED JUMPER by Andrews, Raymone | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 17:42 | UL | MISSED JUMPER by Brown, Josh | ||
| 17:42 | DEN | BLOCK by Olson, Brett | ||
| REBOUND (DEF) by Olson, Brett | ||||
| 17:20 | DEN | GOOD! LAYUP by Stafford, Brian | DEN 9 - UL 0 | (DEN by 9) |
| ASSIST by Lewis, Rob | ||||
| 17:01 | DEN | FOUL by Lewis, Rob (1) | ||
| 16:52 | UL | GOOD! JUMPER by Brown, Josh (in the paint) | DEN 9 - UL 2 | (DEN by 7) |
| 16:40 | DEN | MISSED 3 PTR by Lewis, Rob | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 16:35 | UL | GOOD! JUMPER by Brown, Josh | DEN 9 - UL 4 | (DEN by 5) |
| 16:09 | DEN | GOOD! JUMPER by Udofia, Chris (in the paint) | DEN 11 - UL 4 | (DEN by 7) |
| 16:02 | DEN | FOUL by Hallam, Chase (1) | ||
| 15:56 | UL | TURNOVR by Mbamalu, Bryant | ||
| 15:54 | DEN | STEAL by Hallam, Chase | ||
| 15:34 | DEN | GOOD! JUMPER by O'Neale, Royce | DEN 13 - UL 4 | (DEN by 9) |
| 15:22 | UL | TURNOVR by Mbamalu, Bryant | ||
| 15:22 | UL | FOUL by Mbamalu, Bryant (1) | ||
| 15:22 | DEN | TIMEOUT MEDIA | ||
| 14:58 | DEN | TURNOVR by Olson, Brett | ||
| 14:42 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (DEF) by Stafford, Brian | ||||
| 14:23 | DEN | GOOD! JUMPER by Hallam, Chase | DEN 15 - UL 4 | (DEN by 11) |
| ASSIST by O'Neale, Royce | ||||
| 14:01 | DEN | FOUL by Udofia, Chris (1) | ||
| 13:48 | UL | TURNOVR by Farrington, Scottie | ||
| 13:47 | DEN | STEAL by Hallam, Chase | ||
| 13:44 | DEN | GOOD! LAYUP by Coughlin, Justin (fastbreak) | DEN 17 - UL 4 | (DEN by 13) |
| ASSIST by Hallam, Chase | ||||
| 13:23 | UL | MISSED LAYUP by Farrington, Scottie | ||
| 13:21 | DEN | BLOCK by Olson, Brett | ||
| REBOUND (OFF) by McClellan, Darshawn | ||||
| 13:19 | UL | GOOD! LAYUP by McClellan, Darshawn | DEN 17 - UL 6 | (DEN by 11) |
| 12:45 | DEN | MISSED JUMPER by Coughlin, Justin | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 12:26 | UL | MISSED LAYUP by Payton, Elfrid | ||
| 12:26 | DEN | BLOCK by Coughlin, Justin | ||
| REBOUND (DEF) by O'Neale, Royce | ||||
| 12:18 | DEN | GOOD! LAYUP by Olson, Brett | DEN 19 - UL 6 | (DEN by 13) |
| ASSIST by O'Neale, Royce | ||||
| 11:46 | UL | TURNOVR by Payton, Elfrid | ||
| 11:46 | DEN | TIMEOUT MEDIA | ||
| 11:39 | DEN | MISSED LAYUP by Stafford, Brian | ||
| 11:39 | UL | BLOCK by Andrews, Raymone | ||
| REBOUND (DEF) by Coleby, Kadeem | ||||
| 11:22 | UL | MISSED JUMPER by Payton, Elfrid | ||
| REBOUND (DEF) by O'Neale, Royce | ||||
| 11:00 | DEN | GOOD! 3 PTR by Coughlin, Justin | DEN 22 - UL 6 | (DEN by 16) |
| ASSIST by O'Neale, Royce | ||||
| 10:42 | UL | MISSED JUMPER by Thomas, J.J. | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 10:23 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (DEF) by O'Neale, Royce | ||||
| 10:06 | DEN | MISSED 3 PTR by Coughlin, Justin | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 09:53 | UL | MISSED JUMPER by Andrews, Raymone | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 09:48 | UL | MISSED LAYUP by Brown, Josh | ||
| 09:48 | DEN | BLOCK by Coughlin, Justin | ||
| REBOUND (DEF) by Coughlin, Justin | ||||
| 09:28 | DEN | GOOD! LAYUP by Udofia, Chris | DEN 24 - UL 6 | (DEN by 18) |
| 09:10 | UL | TURNOVR by McClellan, Darshawn | ||
| 09:10 | UL | FOUL by McClellan, Darshawn (1) | ||
| 08:43 | DEN | MISSED 3 PTR by O'Neale, Royce | ||
| REBOUND (DEF) by Andrews, Raymone | ||||
| 08:23 | DEN | FOUL by Udofia, Chris (2) | ||
| 08:12 | UL | TURNOVR by McClellan, Darshawn | ||
| 08:11 | DEN | STEAL by Hallam, Travis | ||
| 07:56 | DEN | MISSED LAYUP by Hallam, Chase | ||
| REBOUND (DEF) by Payton, Elfrid | ||||
| 07:42 | UL | GOOD! JUMPER by Payton, Elfrid (in the paint) | DEN 24 - UL 8 | (DEN by 16) |
| 07:20 | DEN | MISSED JUMPER by Hallam, Chase | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 07:10 | UL | TURNOVR by Thomas, J.J. | ||
| 07:08 | DEN | STEAL by Olson, Brett | ||
| 06:59 | DEN | GOOD! LAYUP by Hallam, Travis | DEN 26 - UL 8 | (DEN by 18) |
| 06:37 | DEN | FOUL by Hallam, Chase (2) | ||
| 06:37 | UL | TIMEOUT MEDIA | ||
| 06:35 | UL | MISSED LAYUP by Brown, Josh | ||
| REBOUND (DEF) by Lewis, Rob | ||||
| 06:17 | DEN | GOOD! 3 PTR by Coughlin, Justin | DEN 29 - UL 8 | (DEN by 21) |
| ASSIST by Lewis, Rob | ||||
| 06:03 | UL | TURNOVR by Brown, Josh | ||
| 06:03 | UL | FOUL by Brown, Josh (1) | ||
| 05:52 | DEN | TURNOVR by O'Neale, Royce | ||
| 05:34 | DEN | FOUL by Coughlin, Justin (1) | ||
| 05:34 | UL | GOOD! FT SHOT by Thomas, J.J. | DEN 29 - UL 9 | (DEN by 20) |
| 05:34 | UL | GOOD! FT SHOT by Thomas, J.J. | DEN 29 - UL 10 | (DEN by 19) |
| 05:25 | DEN | GOOD! LAYUP by Hallam, Travis (fastbreak) | DEN 31 - UL 10 | (DEN by 21) |
| ASSIST by Stafford, Brian | ||||
| 05:07 | UL | MISSED LAYUP by Thomas, J.J. | ||
| REBOUND (DEF) by Lewis, Rob | ||||
| 04:57 | DEN | GOOD! 3 PTR by Coughlin, Justin | DEN 34 - UL 10 | (DEN by 24) |
| ASSIST by O'Neale, Royce | ||||
| 04:50 | UL | TIMEOUT 30sec | ||
| 04:20 | DEN | FOUL by Coughlin, Justin (2) | ||
| 04:20 | UL | GOOD! FT SHOT by Payton, Elfrid | DEN 34 - UL 11 | (DEN by 23) |
| 04:20 | UL | MISSED FT SHOT by Payton, Elfrid | ||
| REBOUND (DEF) by Olson, Brett | ||||
| 04:11 | DEN | TURNOVR by Olson, Brett | ||
| 04:09 | UL | STEAL by Payton, Elfrid | ||
| 04:08 | UL | GOOD! DUNK by Payton, Elfrid (fastbreak) | DEN 34 - UL 13 | (DEN by 21) |
| 03:50 | DEN | MISSED 3 PTR by Stafford, Brian | ||
| REBOUND (OFF) by Coughlin, Justin | ||||
| 03:43 | DEN | TURNOVR by Lewis, Rob | ||
| 03:43 | DEN | FOUL by Lewis, Rob (2) | ||
| 03:43 | UL | TIMEOUT MEDIA | ||
| 03:40 | UL | MISSED JUMPER by Mbamalu, Bryant | ||
| REBOUND (DEF) by O'Neale, Royce | ||||
| 03:21 | UL | FOUL by Payton, Elfrid (1) | ||
| 02:57 | DEN | TURNOVR by Olson, Brett | ||
| 02:55 | UL | STEAL by Mbamalu, Bryant | ||
| 02:53 | UL | MISSED 3 PTR by Williams, Donovan | ||
| REBOUND (DEF) by Lewis, Rob | ||||
| 02:43 | DEN | MISSED 3 PTR by Stafford, Brian | ||
| REBOUND (DEF) by Williams, Donovan | ||||
| 02:23 | UL | MISSED 3 PTR by Mbamalu, Bryant | ||
| REBOUND (DEF) by O'Neale, Royce | ||||
| 02:10 | DEN | TURNOVR by Lewis, Rob | ||
| 02:03 | UL | TURNOVR by Farrington, Scottie | ||
| 02:03 | UL | FOUL by Farrington, Scottie (1) | ||
| 01:48 | DEN | TURNOVR by Olson, Brett | ||
| 01:48 | DEN | FOUL by Olson, Brett (1) | ||
| 01:41 | UL | TURNOVR by Payton, Elfrid | ||
| 01:29 | DEN | GOOD! 3 PTR by Coughlin, Justin | DEN 37 - UL 13 | (DEN by 24) |
| ASSIST by Hallam, Travis | ||||
| 01:19 | UL | GOOD! 3 PTR by Perez, David | DEN 37 - UL 16 | (DEN by 21) |
| ASSIST by Payton, Elfrid | ||||
| 00:52 | DEN | MISSED 3 PTR by Olson, Brett | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 00:45 | UL | MISSED 3 PTR by Perez, David | ||
| REBOUND (DEF) by Olson, Brett | ||||
| 00:14 | DEN | MISSED 3 PTR by Coughlin, Justin | ||
| REBOUND (DEF) by Farrington, Scottie | ||||
| 00:11 | DEN | FOUL by Hallam, Travis (1) | ||
| 00:11 | UL | MISSED FT SHOT by Farrington, Scottie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:11 | UL | GOOD! FT SHOT by Farrington, Scottie | DEN 37 - UL 17 | (DEN by 20) |
| 00:02 | UL | FOUL by Farrington, Scottie (2) | ||
| 00:02 | DEN | GOOD! FT SHOT by Stafford, Brian | DEN 38 - UL 17 | (DEN by 21) |
| 00:02 | DEN | GOOD! FT SHOT by Stafford, Brian | DEN 39 - UL 17 | (DEN by 22) |
| 00:02 | DEN | TIMEOUT 30sec | ||
| 00:00 | UL | MISSED 3 PTR by McClellan, Darshawn | ||
| REBOUND (DEF) by O'Neale, Royce |
| 19:46 | UL | TURNOVR by Smith, Kentwan | DEN 39 - UL 17 | (DEN by 22) |
| 19:44 | DEN | STEAL by Lewis, Rob | ||
| 19:39 | DEN | GOOD! 3 PTR by Hallam, Chase | DEN 42 - UL 17 | (DEN by 25) |
| ASSIST by Olson, Brett | ||||
| 19:31 | UL | TIMEOUT 30sec | ||
| 19:19 | DEN | FOUL by Lewis, Rob (3) | ||
| 19:19 | UL | GOOD! FT SHOT by Andrews, Raymone | DEN 42 - UL 18 | (DEN by 24) |
| 19:19 | UL | GOOD! FT SHOT by Andrews, Raymone | DEN 42 - UL 19 | (DEN by 23) |
| 19:16 | DEN | TURNOVR by Udofia, Chris | ||
| 19:14 | UL | STEAL by Mbamalu, Bryant | ||
| 19:12 | UL | GOOD! DUNK by Coleby, Kadeem (fastbreak) | DEN 42 - UL 21 | (DEN by 21) |
| ASSIST by Mbamalu, Bryant | ||||
| 18:39 | DEN | TURNOVR by Lewis, Rob | ||
| 18:28 | UL | TURNOVR by Mbamalu, Bryant | ||
| 18:07 | DEN | GOOD! 3 PTR by Udofia, Chris | DEN 45 - UL 21 | (DEN by 24) |
| ASSIST by Hallam, Chase | ||||
| 17:37 | DEN | FOUL by Lewis, Rob (4) | ||
| 17:35 | UL | TURNOVR by Andrews, Raymone | ||
| 17:20 | DEN | GOOD! LAYUP by Hallam, Chase | DEN 47 - UL 21 | (DEN by 26) |
| ASSIST by O'Neale, Royce | ||||
| 17:10 | UL | GOOD! 3 PTR by McClellan, Darshawn | DEN 47 - UL 24 | (DEN by 23) |
| ASSIST by Mbamalu, Bryant | ||||
| 16:41 | UL | FOUL by Mbamalu, Bryant (2) | ||
| 16:41 | DEN | MISSED FT SHOT by Stafford, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:41 | DEN | GOOD! FT SHOT by Stafford, Brian | DEN 48 - UL 24 | (DEN by 24) |
| 16:22 | UL | TURNOVR by Andrews, Raymone | ||
| 16:20 | DEN | STEAL by Hallam, Chase | ||
| 15:55 | DEN | GOOD! LAYUP by Stafford, Brian | DEN 50 - UL 24 | (DEN by 26) |
| 15:35 | DEN | FOUL by O'Neale, Royce (1) | ||
| 15:35 | UL | TIMEOUT media | ||
| 15:35 | UL | MISSED FT SHOT by Andrews, Raymone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:35 | UL | GOOD! FT SHOT by Andrews, Raymone | DEN 50 - UL 25 | (DEN by 25) |
| 15:20 | UL | FOUL by Thomas, J.J. (1) | ||
| 15:20 | DEN | GOOD! FT SHOT by Udofia, Chris | DEN 51 - UL 25 | (DEN by 26) |
| 15:20 | DEN | MISSED FT SHOT by Udofia, Chris | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 14:56 | DEN | FOUL by Olson, Brett (2) | ||
| 14:56 | UL | GOOD! FT SHOT by Thompson, Alan-Micha | DEN 51 - UL 26 | (DEN by 25) |
| 14:56 | UL | MISSED FT SHOT by Thompson, Alan-Micha | ||
| REBOUND (DEF) by Stafford, Brian | ||||
| 14:52 | DEN | TIMEOUT 30sec | ||
| 14:40 | UL | FOUL by Thomas, J.J. (2) | ||
| 14:30 | DEN | MISSED 3 PTR by O'Neale, Royce | ||
| REBOUND (OFF) by Udofia, Chris | ||||
| 14:12 | UL | FOUL by Smith, Kentwan (1) | ||
| 14:12 | DEN | GOOD! LAYUP by Hallam, Chase | DEN 53 - UL 26 | (DEN by 27) |
| ASSIST by Olson, Brett | ||||
| 13:52 | UL | GOOD! 3 PTR by Andrews, Raymone | DEN 53 - UL 29 | (DEN by 24) |
| ASSIST by Thomas, J.J. | ||||
| 13:43 | UL | FOUL by Andrews, Raymone (1) | ||
| 13:41 | DEN | GOOD! FT SHOT by Udofia, Chris | DEN 54 - UL 29 | (DEN by 25) |
| 13:41 | DEN | GOOD! FT SHOT by Udofia, Chris | DEN 55 - UL 29 | (DEN by 26) |
| 13:34 | UL | GOOD! 3 PTR by McClellan, Darshawn | DEN 55 - UL 32 | (DEN by 23) |
| ASSIST by Payton, Elfrid | ||||
| 13:06 | DEN | MISSED 3 PTR by Hallam, Chase | ||
| REBOUND (DEF) by Farrington, Scottie | ||||
| 12:59 | UL | MISSED LAYUP by Perez, David | ||
| 12:59 | DEN | BLOCK by Coughlin, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:59 | DEN | FOUL by O'Neale, Royce (2) | ||
| 12:54 | UL | GOOD! 3 PTR by Thompson, Alan-Micha | DEN 55 - UL 35 | (DEN by 20) |
| ASSIST by McClellan, Darshawn | ||||
| 12:39 | DEN | TURNOVR by Coughlin, Justin | ||
| 12:30 | UL | GOOD! LAYUP by McClellan, Darshawn | DEN 55 - UL 37 | (DEN by 18) |
| ASSIST by Payton, Elfrid | ||||
| 12:14 | UL | FOUL by Farrington, Scottie (3) | ||
| 12:14 | DEN | MISSED FT SHOT by Stafford, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:14 | DEN | MISSED FT SHOT by Stafford, Brian | ||
| REBOUND (DEF) by Farrington, Scottie | ||||
| 12:00 | UL | MISSED JUMPER by Payton, Elfrid | ||
| 12:00 | DEN | BLOCK by Hallam, Chase | ||
| REBOUND (DEF) by Stafford, Brian | ||||
| 11:38 | DEN | MISSED 3 PTR by Olson, Brett | ||
| REBOUND (DEF) by Payton, Elfrid | ||||
| 11:28 | UL | GOOD! DUNK by Farrington, Scottie | DEN 55 - UL 39 | (DEN by 16) |
| ASSIST by Payton, Elfrid | ||||
| 11:02 | DEN | GOOD! LAYUP by Olson, Brett | DEN 57 - UL 39 | (DEN by 18) |
| 10:51 | UL | MISSED LAYUP by Payton, Elfrid | ||
| 10:51 | DEN | BLOCK by Udofia, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:49 | UL | TIMEOUT MEDIA | ||
| 10:31 | DEN | GOOD! LAYUP by Stafford, Brian | DEN 59 - UL 39 | (DEN by 20) |
| 10:18 | DEN | FOUL by Hallam, Travis (2) | ||
| 10:18 | UL | MISSED FT SHOT by Thomas, J.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:18 | UL | GOOD! FT SHOT by Thomas, J.J. | DEN 59 - UL 40 | (DEN by 19) |
| 10:01 | UL | FOUL by Thomas, J.J. (3) | ||
| 10:01 | DEN | MISSED FT SHOT by Udofia, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:01 | DEN | MISSED FT SHOT by Udofia, Chris | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 09:52 | UL | TURNOVR by Thomas, J.J. | ||
| 09:50 | DEN | STEAL by Olson, Brett | ||
| 09:48 | DEN | GOOD! DUNK by Udofia, Chris | DEN 61 - UL 40 | (DEN by 21) |
| ASSIST by Olson, Brett | ||||
| 09:33 | UL | GOOD! LAYUP by Thomas, J.J. | DEN 61 - UL 42 | (DEN by 19) |
| 09:33 | DEN | FOUL by Udofia, Chris (3) | ||
| 09:33 | UL | GOOD! FT SHOT by Thomas, J.J. | DEN 61 - UL 43 | (DEN by 18) |
| 09:15 | DEN | MISSED 3 PTR by Udofia, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:00 | UL | MISSED LAYUP by Coleby, Kadeem | ||
| REBOUND (DEF) by O'Neale, Royce | ||||
| 08:48 | DEN | GOOD! LAYUP by O'Neale, Royce | DEN 63 - UL 43 | (DEN by 20) |
| 08:48 | UL | FOUL by Coleby, Kadeem (1) | ||
| 08:48 | DEN | GOOD! FT SHOT by O'Neale, Royce | DEN 64 - UL 43 | (DEN by 21) |
| 08:33 | UL | GOOD! 3 PTR by Thompson, Alan-Micha | DEN 64 - UL 46 | (DEN by 18) |
| 08:23 | DEN | GOOD! LAYUP by Udofia, Chris (fastbreak) | DEN 66 - UL 46 | (DEN by 20) |
| ASSIST by Hallam, Travis | ||||
| 08:14 | UL | MISSED JUMPER by Thompson, Alan-Micha | ||
| REBOUND (DEF) by O'Neale, Royce | ||||
| 07:45 | DEN | GOOD! LAYUP by Udofia, Chris | DEN 68 - UL 46 | (DEN by 22) |
| ASSIST by O'Neale, Royce | ||||
| 07:36 | UL | GOOD! LAYUP by Payton, Elfrid | DEN 68 - UL 48 | (DEN by 20) |
| 07:08 | DEN | MISSED 3 PTR by Olson, Brett | ||
| REBOUND (OFF) by Hallam, Travis | ||||
| 06:37 | DEN | MISSED LAYUP by Hallam, Chase | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 06:19 | UL | TURNOVR by Thompson, Alan-Micha | ||
| 06:18 | DEN | STEAL by Udofia, Chris | ||
| 05:54 | UL | FOUL by Smith, Kentwan (2) | ||
| 05:54 | DEN | TIMEOUT media | ||
| 05:54 | DEN | GOOD! FT SHOT by Udofia, Chris | DEN 69 - UL 48 | (DEN by 21) |
| 05:54 | DEN | MISSED FT SHOT by Udofia, Chris | ||
| REBOUND (DEF) by Farrington, Scottie | ||||
| 05:38 | DEN | FOUL by O'Neale, Royce (3) | ||
| 05:38 | UL | MISSED FT SHOT by Farrington, Scottie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:38 | UL | MISSED FT SHOT by Farrington, Scottie | ||
| REBOUND (DEF) by Udofia, Chris | ||||
| 05:06 | DEN | GOOD! 3 PTR by Olson, Brett | DEN 72 - UL 48 | (DEN by 24) |
| ASSIST by O'Neale, Royce | ||||
| 04:53 | UL | MISSED 3 PTR by Williams, Donovan | ||
| REBOUND (DEF) by Hallam, Chase | ||||
| 04:35 | DEN | MISSED 3 PTR by Udofia, Chris | ||
| REBOUND (OFF) by Olson, Brett | ||||
| 04:02 | DEN | TURNOVR by Hallam, Travis | ||
| 04:01 | UL | STEAL by Smith, Kentwan | ||
| 03:59 | UL | TURNOVR by Smith, Kentwan | ||
| 03:58 | DEN | TIMEOUT media | ||
| 03:37 | DEN | GOOD! LAYUP by Hallam, Chase | DEN 74 - UL 48 | (DEN by 26) |
| ASSIST by Hallam, Travis | ||||
| 03:21 | UL | MISSED 3 PTR by Jackson, Darnell | ||
| REBOUND (OFF) by Farrington, Scottie | ||||
| 03:18 | UL | MISSED DUNK by Farrington, Scottie | ||
| 03:18 | DEN | BLOCK by Coughlin, Justin | ||
| REBOUND (DEF) by O'Neale, Royce | ||||
| 03:00 | DEN | TIMEOUT 30sec | ||
| 02:44 | UL | FOUL by Smith, Kentwan (3) | ||
| 02:44 | DEN | GOOD! FT SHOT by Foeman, Blake | DEN 75 - UL 48 | (DEN by 27) |
| 02:44 | DEN | MISSED FT SHOT by Foeman, Blake | ||
| REBOUND (DEF) by Farrington, Scottie | ||||
| 02:29 | DEN | FOUL by Foeman, Blake (1) | ||
| 02:29 | UL | GOOD! FT SHOT by Williams, Donovan | DEN 75 - UL 49 | (DEN by 26) |
| 02:29 | UL | GOOD! FT SHOT by Williams, Donovan | DEN 75 - UL 50 | (DEN by 25) |
