|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Bembry, Terry | f | 3-11 | 0-0 | 1-3 | 2-2 | 4 | 1 | 7 | 0 | 0 | 0 | 1 | 29 |
| 51 | Latas,Joe | c | 1-8 | 0-0 | 7-8 | 0-4 | 4 | 4 | 9 | 0 | 3 | 1 | 1 | 23 |
| 02 | Smith, Marcel | g | 2-5 | 1-2 | 4-4 | 1-0 | 1 | 3 | 9 | 0 | 3 | 0 | 0 | 26 |
| 05 | March, Ronald | g | 3-8 | 1-2 | 5-6 | 4-4 | 8 | 4 | 12 | 0 | 1 | 2 | 0 | 18 |
| 11 | Hill, Anthony | g | 1-5 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 20 |
| 03 | Russell, Tyler | - | 6-14 | 1-2 | 2-2 | 2-1 | 3 | 3 | 15 | 0 | 0 | 0 | 1 | 23 |
| 10 | Thomas, Lamar | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Davis, Marcus | - | 1-4 | 0-1 | 2-2 | 3-1 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 20 |
| 25 | Hobaugh, Dustin | - | 0-2 | 0-1 | 0-0 | 3-4 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 15 |
| 35 | Evans, Jonathan | - | 1-4 | 1-3 | 3-4 | 1-0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-62 | 4-13 | 24-29 | 18-19 | 37 | 26 | 64 | 3 | 12 | 4 | 3 | 200 | |
| 29.0% | 30.8% | 82.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 2-5 | 6-8 | |||||||||||
| 33.3% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 8-32 | 2-8 | 18-21 | |||||||||||
| 25.0% | 25.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Thomas, J.J. | f | 1-5 | 0-0 | 2-2 | 2-6 | 8 | 3 | 4 | 0 | 2 | 0 | 0 | 19 |
| 23 | Coleby, Kadeem | f | 5-9 | 0-0 | 6-7 | 2-2 | 4 | 4 | 16 | 1 | 2 | 3 | 0 | 25 |
| 01 | Brown, Josh | g | 8-14 | 1-2 | 0-0 | 3-6 | 9 | 2 | 17 | 2 | 3 | 0 | 3 | 29 |
| 02 | Payton, Elfrid | g | 1-4 | 0-0 | 4-5 | 0-2 | 2 | 3 | 6 | 2 | 2 | 0 | 1 | 21 |
| 22 | Andrews, Raymone | g | 0-2 | 0-1 | 3-5 | 0-3 | 3 | 4 | 3 | 4 | 2 | 0 | 1 | 22 |
| 00 | Mbamalu, Bryant | - | 2-6 | 0-2 | 1-2 | 1-1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 9 |
| 03 | Jackson, Darnell | - | 2-3 | 1-1 | 0-1 | 2-1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 27 |
| 04 | Farrington, Scottie | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 13 | Thompson, Alan-Micha | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| 15 | Perez, David | - | 2-6 | 2-6 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 12 |
| 20 | Smith, Kentwan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | McClellan, Darshawn | - | 3-5 | 0-0 | 2-2 | 4-3 | 7 | 0 | 8 | 1 | 1 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-56 | 4-13 | 19-25 | 15-28 | 43 | 23 | 73 | 11 | 17 | 4 | 6 | 200 | |
| 44.6% | 30.8% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 1-5 | 6-8 | |||||||||||
| 42.9% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-21 | 3-8 | 13-17 | |||||||||||
| 47.6% | 37.5% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Houston Baptist | 28 | 36 | 64 | Record: (1-2) |
| Louisiana | 37 | 36 | 73 | Record: (2-2) |
|
Officials: John Heatly, Jerry Heater, Vladimir-Voyard Todal
Technical fouls: Houston Baptist-None. Louisiana-None. Attendance: 3743 \ |
Play-by-Play |
| 19:44 | UL | GOOD! JUMPER by Coleby, Kadeem (in the paint) | UL 2 - HBU 0 | (UL by 2) |
| 19:28 | HBU | MISSED JUMPER by Bembry, Terry | ||
| 19:28 | UL | BLOCK by Coleby, Kadeem | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:24 | HBU | GOOD! LAYUP by Smith, Marcel | UL 2 - HBU 2 | Tied |
| 19:10 | UL | MISSED 3 PTR by Andrews, Raymone | ||
| REBOUND (OFF) by Thomas, J.J. | ||||
| 19:03 | UL | MISSED JUMPER by Payton, Elfrid | ||
| 19:03 | HBU | BLOCK by March, Ronald | ||
| REBOUND (DEF) by Latas,Joe | ||||
| 18:54 | HBU | TURNOVR by Latas,Joe | ||
| 18:52 | UL | STEAL by Payton, Elfrid | ||
| 18:46 | UL | GOOD! LAYUP by Payton, Elfrid (fastbreak) | UL 4 - HBU 2 | (UL by 2) |
| 18:41 | HBU | MISSED JUMPER by Latas,Joe | ||
| REBOUND (DEF) by Andrews, Raymone | ||||
| 18:35 | HBU | FOUL by Hill, Anthony (1) | ||
| 18:19 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (DEF) by Bembry, Terry | ||||
| 17:57 | HBU | TURNOVR by Smith, Marcel | ||
| 17:34 | UL | MISSED LAYUP by Brown, Josh | ||
| REBOUND (DEF) by March, Ronald | ||||
| 17:20 | HBU | MISSED LAYUP by March, Ronald | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 17:05 | UL | MISSED JUMPER by Coleby, Kadeem | ||
| REBOUND (DEF) by Bembry, Terry | ||||
| 16:36 | HBU | GOOD! JUMPER by March, Ronald | UL 4 - HBU 4 | Tied |
| 16:17 | UL | MISSED LAYUP by Andrews, Raymone | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 16:13 | UL | GOOD! LAYUP by Brown, Josh | UL 6 - HBU 4 | (UL by 2) |
| 15:56 | HBU | TURNOVR by Hill, Anthony | ||
| 15:55 | UL | STEAL by Brown, Josh | ||
| 15:54 | HBU | TIMEOUT MEDIA | ||
| 15:54 | UL | MISSED FT SHOT by Andrews, Raymone | ||
| 15:54 | UL | FOUL by Thomas, J.J. (1) | ||
| REBOUND (OFF) by Mbamalu, Bryant | ||||
| 15:54 | UL | TURNOVR by Brown, Josh | ||
| 15:46 | HBU | MISSED JUMPER by Davis, Marcus | ||
| REBOUND (OFF) by Hill, Anthony | ||||
| 15:43 | HBU | GOOD! LAYUP by Hill, Anthony | UL 6 - HBU 6 | Tied |
| 15:21 | UL | TURNOVR by Payton, Elfrid | ||
| 15:12 | UL | FOUL by Jackson, Darnell (1) | ||
| 15:12 | HBU | GOOD! FT SHOT by Davis, Marcus | HBU 7 - UL 6 | (HBU by 1) |
| 15:12 | HBU | GOOD! FT SHOT by Davis, Marcus | HBU 8 - UL 6 | (HBU by 2) |
| 15:02 | HBU | FOUL by Thomas, Lamar (1) | ||
| 14:49 | UL | MISSED JUMPER by McClellan, Darshawn | ||
| REBOUND (DEF) by Hill, Anthony | ||||
| 14:46 | UL | FOUL by Thomas, J.J. (2) | ||
| 14:32 | HBU | MISSED JUMPER by Bembry, Terry | ||
| REBOUND (DEF) by Perez, David | ||||
| 14:23 | UL | MISSED JUMPER by Coleby, Kadeem | ||
| REBOUND (OFF) by Jackson, Darnell | ||||
| 14:03 | HBU | FOUL by Thomas, Lamar (2) | ||
| 13:57 | UL | MISSED 3 PTR by Perez, David | ||
| REBOUND (DEF) by Hobaugh, Dustin | ||||
| 13:31 | HBU | FOUL by Latas,Joe (1) | ||
| 13:31 | HBU | TURNOVR by Latas,Joe | ||
| 13:16 | UL | MISSED JUMPER by Coleby, Kadeem | ||
| 13:16 | HBU | BLOCK by Davis, Marcus | ||
| REBOUND (OFF) by Jackson, Darnell | ||||
| 13:07 | HBU | FOUL by Hobaugh, Dustin (1) | ||
| 13:02 | UL | MISSED JUMPER by McClellan, Darshawn | ||
| REBOUND (DEF) by Hobaugh, Dustin | ||||
| 12:49 | HBU | TURNOVR by Evans, Jonathan | ||
| 12:45 | UL | STEAL by Smith, Kentwan | ||
| 12:37 | UL | MISSED JUMPER by Jackson, Darnell | ||
| REBOUND (DEF) by Davis, Marcus | ||||
| 12:20 | HBU | MISSED JUMPER by Latas,Joe | ||
| REBOUND (OFF) by Evans, Jonathan | ||||
| 12:10 | HBU | MISSED 3 PTR by Evans, Jonathan | ||
| REBOUND (OFF) by Hobaugh, Dustin | ||||
| 12:06 | HBU | TURNOVR by Hobaugh, Dustin | ||
| 11:40 | UL | MISSED 3 PTR by Smith, Kentwan | ||
| REBOUND (DEF) by Hobaugh, Dustin | ||||
| 11:23 | HBU | MISSED JUMPER by Latas,Joe | ||
| REBOUND (OFF) by Hobaugh, Dustin | ||||
| 11:20 | HBU | MISSED JUMPER by Hobaugh, Dustin | ||
| REBOUND (DEF) by Thompson, Alan-Micha | ||||
| 11:16 | UL | TIMEOUT MEDIA | ||
| 10:48 | UL | TURNOVR by Thompson, Alan-Micha | ||
| 10:47 | HBU | STEAL by Latas,Joe | ||
| 10:40 | HBU | GOOD! JUMPER by Russell, Tyler | HBU 10 - UL 6 | (HBU by 4) |
| 10:22 | HBU | FOUL by Davis, Marcus (1) | ||
| 10:08 | UL | GOOD! LAYUP by Brown, Josh | HBU 10 - UL 8 | (HBU by 2) |
| 09:52 | HBU | GOOD! 3 PTR by Russell, Tyler | HBU 13 - UL 8 | (HBU by 5) |
| 09:30 | UL | MISSED JUMPER by Payton, Elfrid | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:18 | UL | TIMEOUT 30sec | ||
| 09:00 | UL | FOUL by Payton, Elfrid (1) | ||
| 08:52 | HBU | FOUL by Hobaugh, Dustin (2) | ||
| 08:52 | HBU | TURNOVR by Hobaugh, Dustin | ||
| 08:34 | UL | GOOD! DUNK by Farrington, Scottie | HBU 13 - UL 10 | (HBU by 3) |
| 08:34 | HBU | FOUL by Latas,Joe (2) | ||
| 08:34 | UL | GOOD! FT SHOT by Farrington, Scottie | HBU 13 - UL 11 | (HBU by 2) |
| 08:17 | HBU | GOOD! LAYUP by March, Ronald | HBU 15 - UL 11 | (HBU by 4) |
| 08:01 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (DEF) by March, Ronald | ||||
| 07:52 | HBU | MISSED JUMPER by Russell, Tyler | ||
| REBOUND (DEF) by Perez, David | ||||
| 07:35 | UL | MISSED 3 PTR by Perez, David | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 07:30 | UL | GOOD! JUMPER by Mbamalu, Bryant | HBU 15 - UL 13 | (HBU by 2) |
| ASSIST by Brown, Josh | ||||
| 07:14 | HBU | MISSED JUMPER by Bembry, Terry | ||
| REBOUND (DEF) by Andrews, Raymone | ||||
| 07:05 | UL | GOOD! JUMPER by Mbamalu, Bryant | UL 15 - HBU 15 | Tied |
| 06:56 | HBU | TIMEOUT 30sec | ||
| 06:42 | HBU | MISSED 3 PTR by Hill, Anthony | ||
| REBOUND (DEF) by Andrews, Raymone | ||||
| 06:36 | HBU | FOUL by March, Ronald (1) | ||
| 06:36 | UL | TIMEOUT media | ||
| 06:30 | HBU | BLOCK by March, Ronald | ||
| 06:30 | UL | MISSED JUMPER by Mbamalu, Bryant | ||
| REBOUND (DEF) by March, Ronald | ||||
| 06:18 | UL | FOUL by Andrews, Raymone (1) | ||
| 06:18 | HBU | GOOD! FT SHOT by Smith, Marcel | HBU 16 - UL 15 | (HBU by 1) |
| 06:18 | HBU | GOOD! FT SHOT by Smith, Marcel | HBU 17 - UL 15 | (HBU by 2) |
| 06:12 | UL | TURNOVR by Andrews, Raymone | ||
| 06:10 | HBU | MISSED JUMPER by Bembry, Terry | ||
| REBOUND (OFF) by Smith, Marcel | ||||
| 06:06 | HBU | MISSED JUMPER by Smith, Marcel | ||
| REBOUND (OFF) by Davis, Marcus | ||||
| 06:00 | HBU | GOOD! 3 PTR by March, Ronald | HBU 20 - UL 15 | (HBU by 5) |
| ASSIST by Davis, Marcus | ||||
| 05:40 | UL | GOOD! JUMPER by Jackson, Darnell (in the paint) | HBU 20 - UL 17 | (HBU by 3) |
| 05:07 | HBU | MISSED LAYUP by Hill, Anthony | ||
| REBOUND (DEF) by Coleby, Kadeem | ||||
| 04:58 | HBU | FOUL by March, Ronald (2) | ||
| 04:58 | UL | GOOD! FT SHOT by Mbamalu, Bryant | HBU 20 - UL 18 | (HBU by 2) |
| 04:58 | UL | MISSED FT SHOT by Mbamalu, Bryant | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:55 | UL | GOOD! LAYUP by McClellan, Darshawn | UL 20 - HBU 20 | Tied |
| ASSIST by Andrews, Raymone | ||||
| 04:31 | HBU | MISSED JUMPER by Russell, Tyler | ||
| REBOUND (DEF) by Jackson, Darnell | ||||
| 04:20 | UL | GOOD! JUMPER by Brown, Josh | UL 22 - HBU 20 | (UL by 2) |
| ASSIST by Andrews, Raymone | ||||
| 04:15 | HBU | TIMEOUT 30sec | ||
| 04:11 | UL | FOUL by Andrews, Raymone (2) | ||
| 04:02 | HBU | MISSED JUMPER by Russell, Tyler | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 03:58 | HBU | FOUL by Smith, Marcel (1) | ||
| 03:58 | UL | TIMEOUT media | ||
| 03:58 | UL | GOOD! FT SHOT by Payton, Elfrid | UL 23 - HBU 20 | (UL by 3) |
| 03:58 | UL | TURNOVR by (TEAM) | ||
| 03:56 | HBU | TURNOVR by Smith, Marcel | ||
| 03:55 | UL | STEAL by Brown, Josh | ||
| 03:52 | UL | GOOD! JUMPER by Brown, Josh (in the paint) | UL 25 - HBU 20 | (UL by 5) |
| 03:29 | HBU | GOOD! JUMPER by Bembry, Terry (in the paint) | UL 25 - HBU 22 | (UL by 3) |
| ASSIST by Davis, Marcus | ||||
| 03:15 | HBU | FOUL by Davis, Marcus (2) | ||
| 03:15 | UL | GOOD! FT SHOT by Coleby, Kadeem | UL 26 - HBU 22 | (UL by 4) |
| 03:15 | UL | GOOD! FT SHOT by Coleby, Kadeem | UL 27 - HBU 22 | (UL by 5) |
| 03:01 | HBU | GOOD! JUMPER by Russell, Tyler | UL 27 - HBU 24 | (UL by 3) |
| 02:44 | UL | GOOD! 3 PTR by Brown, Josh | UL 30 - HBU 24 | (UL by 6) |
| ASSIST by McClellan, Darshawn | ||||
| 02:28 | HBU | MISSED JUMPER by Russell, Tyler | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 02:22 | UL | MISSED JUMPER by Payton, Elfrid | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:58 | HBU | MISSED JUMPER by Bembry, Terry | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 01:51 | UL | MISSED LAYUP by Coleby, Kadeem | ||
| REBOUND (OFF) by Coleby, Kadeem | ||||
| 01:49 | UL | GOOD! LAYUP by Coleby, Kadeem | UL 32 - HBU 24 | (UL by 8) |
| 01:49 | HBU | FOUL by Russell, Tyler (1) | ||
| 01:49 | UL | GOOD! FT SHOT by Coleby, Kadeem | UL 33 - HBU 24 | (UL by 9) |
| 01:29 | UL | FOUL by Payton, Elfrid (2) | ||
| 01:29 | HBU | GOOD! FT SHOT by Bembry, Terry | UL 33 - HBU 25 | (UL by 8) |
| 01:29 | HBU | MISSED FT SHOT by Bembry, Terry | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 01:21 | UL | GOOD! DUNK by Coleby, Kadeem | UL 35 - HBU 25 | (UL by 10) |
| ASSIST by Thompson, Alan-Micha | ||||
| 01:11 | HBU | GOOD! JUMPER by Bembry, Terry (in the paint) | UL 35 - HBU 27 | (UL by 8) |
| 01:01 | UL | FOUL by Brown, Josh (1) | ||
| 01:01 | UL | TURNOVR by Brown, Josh | ||
| 00:47 | UL | FOUL by Perez, David (1) | ||
| 00:47 | HBU | MISSED FT SHOT by Evans, Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:47 | HBU | GOOD! FT SHOT by Evans, Jonathan | UL 35 - HBU 28 | (UL by 7) |
| 00:32 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (OFF) by Brown, Josh | ||||
| 00:29 | UL | GOOD! LAYUP by Brown, Josh | UL 37 - HBU 28 | (UL by 9) |
| 00:00 | HBU | MISSED 3 PTR by Hill, Anthony | ||
| REBOUND (DEF) by Brown, Josh |
| 19:41 | HBU | MISSED JUMPER by Bembry, Terry | UL 37 - HBU 28 | (UL by 9) |
| REBOUND (DEF) by Brown, Josh | ||||
| 19:08 | UL | TURNOVR by Thomas, J.J. | ||
| 18:48 | HBU | MISSED JUMPER by Latas,Joe | ||
| REBOUND (OFF) by March, Ronald | ||||
| 18:39 | HBU | MISSED JUMPER by Hill, Anthony | ||
| REBOUND (OFF) by March, Ronald | ||||
| 18:36 | HBU | MISSED JUMPER by March, Ronald | ||
| REBOUND (OFF) by Bembry, Terry | ||||
| 18:33 | HBU | MISSED JUMPER by Bembry, Terry | ||
| REBOUND (DEF) by Payton, Elfrid | ||||
| 18:21 | UL | GOOD! 3 PTR by Jackson, Darnell | UL 40 - HBU 28 | (UL by 12) |
| ASSIST by Coleby, Kadeem | ||||
| 18:17 | HBU | TIMEOUT 30sec | ||
| 18:09 | HBU | MISSED JUMPER by March, Ronald | ||
| 18:09 | UL | BLOCK by Coleby, Kadeem | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 17:47 | UL | MISSED JUMPER by Brown, Josh | ||
| REBOUND (DEF) by Latas,Joe | ||||
| 17:26 | HBU | MISSED JUMPER by March, Ronald | ||
| REBOUND (DEF) by Payton, Elfrid | ||||
| 17:19 | HBU | FOUL by Smith, Marcel (2) | ||
| 17:01 | UL | TURNOVR by Payton, Elfrid | ||
| 16:57 | HBU | GOOD! 3 PTR by Smith, Marcel | UL 40 - HBU 31 | (UL by 9) |
| ASSIST by Hill, Anthony | ||||
| 16:34 | HBU | FOUL by March, Ronald (3) | ||
| 16:20 | UL | TURNOVR by Coleby, Kadeem | ||
| 16:12 | UL | FOUL by Coleby, Kadeem (1) | ||
| 16:12 | HBU | GOOD! FT SHOT by Latas,Joe | UL 40 - HBU 32 | (UL by 8) |
| 16:12 | HBU | GOOD! FT SHOT by Latas,Joe | UL 40 - HBU 33 | (UL by 7) |
| 15:52 | UL | GOOD! JUMPER by Coleby, Kadeem (in the paint) | UL 42 - HBU 33 | (UL by 9) |
| 15:40 | HBU | MISSED LAYUP by Latas,Joe | ||
| REBOUND (OFF) by Davis, Marcus | ||||
| 15:34 | HBU | GOOD! JUMPER by Davis, Marcus (in the paint) | UL 42 - HBU 35 | (UL by 7) |
| 15:13 | UL | GOOD! LAYUP by Coleby, Kadeem | UL 44 - HBU 35 | (UL by 9) |
| ASSIST by Brown, Josh | ||||
| 14:51 | HBU | GOOD! JUMPER by Bembry, Terry (in the paint) | UL 44 - HBU 37 | (UL by 7) |
| 14:48 | UL | GOOD! LAYUP by Thomas, J.J. | UL 46 - HBU 37 | (UL by 9) |
| 14:17 | HBU | GOOD! LAYUP by Latas,Joe | UL 46 - HBU 39 | (UL by 7) |
| 13:55 | HBU | FOUL by Davis, Marcus (3) | ||
| 13:55 | UL | GOOD! FT SHOT by Thomas, J.J. | UL 47 - HBU 39 | (UL by 8) |
| 13:55 | UL | GOOD! FT SHOT by Thomas, J.J. | UL 48 - HBU 39 | (UL by 9) |
| 13:48 | UL | FOUL by Perez, David (2) | ||
| 13:48 | HBU | GOOD! FT SHOT by Evans, Jonathan | UL 48 - HBU 40 | (UL by 8) |
| 13:48 | HBU | GOOD! FT SHOT by Evans, Jonathan | UL 48 - HBU 41 | (UL by 7) |
| 13:43 | HBU | FOUL by Davis, Marcus (4) | ||
| 13:32 | UL | MISSED 3 PTR by Perez, David | ||
| REBOUND (OFF) by Thomas, J.J. | ||||
| 13:28 | UL | MISSED JUMPER by Thomas, J.J. | ||
| REBOUND (DEF) by March, Ronald | ||||
| 13:18 | HBU | MISSED 3 PTR by March, Ronald | ||
| REBOUND (OFF) by Russell, Tyler | ||||
| 13:11 | HBU | MISSED JUMPER by Russell, Tyler | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 13:03 | UL | MISSED 3 PTR by Brown, Josh | ||
| REBOUND (OFF) by McClellan, Darshawn | ||||
| 12:58 | UL | GOOD! LAYUP by McClellan, Darshawn | UL 50 - HBU 41 | (UL by 9) |
| 12:36 | HBU | TURNOVR by Latas,Joe | ||
| 12:21 | UL | MISSED 3 PTR by Mbamalu, Bryant | ||
| REBOUND (OFF) by McClellan, Darshawn | ||||
| 12:18 | HBU | FOUL by Russell, Tyler (2) | ||
| 12:18 | UL | GOOD! FT SHOT by McClellan, Darshawn | UL 51 - HBU 41 | (UL by 10) |
| 12:18 | UL | GOOD! FT SHOT by McClellan, Darshawn | UL 52 - HBU 41 | (UL by 11) |
| 11:58 | UL | FOUL by Mbamalu, Bryant (1) | ||
| 11:58 | HBU | TIMEOUT MEDIA | ||
| 11:58 | HBU | GOOD! FT SHOT by March, Ronald | UL 52 - HBU 42 | (UL by 10) |
| 11:58 | HBU | GOOD! FT SHOT by March, Ronald | UL 52 - HBU 43 | (UL by 9) |
| 11:40 | UL | GOOD! 3 PTR by Perez, David | UL 55 - HBU 43 | (UL by 12) |
| ASSIST by Andrews, Raymone | ||||
| 11:19 | HBU | GOOD! 3 PTR by Evans, Jonathan | UL 55 - HBU 46 | (UL by 9) |
| 11:11 | UL | TURNOVR by Perez, David | ||
| 11:09 | HBU | STEAL by Russell, Tyler | ||
| 11:07 | HBU | GOOD! LAYUP by Russell, Tyler (fastbreak) | UL 55 - HBU 48 | (UL by 7) |
| 10:52 | UL | GOOD! 3 PTR by Perez, David | UL 58 - HBU 48 | (UL by 10) |
| ASSIST by Andrews, Raymone | ||||
| 10:36 | HBU | TURNOVR by Evans, Jonathan | ||
| 10:34 | UL | STEAL by Andrews, Raymone | ||
| 10:31 | UL | MISSED 3 PTR by Perez, David | ||
| REBOUND (DEF) by Thomas, Lamar | ||||
| 10:21 | UL | FOUL by Coleby, Kadeem (2) | ||
| 10:09 | UL | FOUL by Thompson, Alan-Micha (1) | ||
| 09:56 | HBU | MISSED JUMPER by Russell, Tyler | ||
| REBOUND (DEF) by Thompson, Alan-Micha | ||||
| 09:50 | UL | TURNOVR by Thompson, Alan-Micha | ||
| 09:46 | HBU | MISSED 3 PTR by Hobaugh, Dustin | ||
| REBOUND (OFF) by Russell, Tyler | ||||
| 09:39 | HBU | MISSED JUMPER by Russell, Tyler | ||
| 09:39 | UL | BLOCK by Coleby, Kadeem | ||
| REBOUND (OFF) by Hobaugh, Dustin | ||||
| 09:38 | UL | FOUL by Mbamalu, Bryant (2) | ||
| 09:36 | HBU | MISSED 3 PTR by Evans, Jonathan | ||
| REBOUND (DEF) by Coleby, Kadeem | ||||
| 09:30 | HBU | FOUL by Evans, Jonathan (1) | ||
| 09:18 | UL | MISSED JUMPER by Mbamalu, Bryant | ||
| REBOUND (OFF) by McClellan, Darshawn | ||||
| 09:15 | UL | GOOD! LAYUP by McClellan, Darshawn | UL 60 - HBU 48 | (UL by 12) |
| 08:55 | HBU | MISSED JUMPER by Thomas, Lamar | ||
| 08:55 | UL | BLOCK by McClellan, Darshawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:55 | UL | FOUL by Coleby, Kadeem (3) | ||
| 08:55 | HBU | MISSED FT SHOT by Bembry, Terry | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 08:42 | UL | MISSED 3 PTR by Mbamalu, Bryant | ||
| REBOUND (DEF) by Hobaugh, Dustin | ||||
| 08:29 | HBU | MISSED JUMPER by Latas,Joe | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 08:05 | UL | TURNOVR by Jackson, Darnell | ||
| 07:54 | UL | FOUL by Thomas, J.J. (3) | ||
| 07:54 | HBU | TIMEOUT MEDIA | ||
| 07:54 | HBU | GOOD! FT SHOT by Smith, Marcel | UL 60 - HBU 49 | (UL by 11) |
| 07:54 | HBU | GOOD! FT SHOT by Smith, Marcel | UL 60 - HBU 50 | (UL by 10) |
| 07:44 | UL | TURNOVR by Thomas, J.J. | ||
| 07:43 | HBU | STEAL by Bembry, Terry | ||
| 07:36 | HBU | MISSED JUMPER by Smith, Marcel | ||
| REBOUND (DEF) by McClellan, Darshawn | ||||
| 07:29 | UL | GOOD! LAYUP by Brown, Josh (fastbreak) | UL 62 - HBU 50 | (UL by 12) |
| ASSIST by Payton, Elfrid | ||||
| 07:03 | UL | FOUL by Jackson, Darnell (2) | ||
| 07:03 | HBU | GOOD! FT SHOT by Latas,Joe | UL 62 - HBU 51 | (UL by 11) |
| 07:03 | HBU | GOOD! FT SHOT by Latas,Joe | UL 62 - HBU 52 | (UL by 10) |
| 06:47 | HBU | FOUL by Latas,Joe (3) | ||
| 06:47 | UL | MISSED FT SHOT by Jackson, Darnell | ||
| REBOUND (DEF) by Latas,Joe | ||||
| 06:25 | HBU | MISSED JUMPER by Bembry, Terry | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
| 06:20 | HBU | FOUL by Hobaugh, Dustin (3) | ||
| 06:20 | UL | GOOD! FT SHOT by Payton, Elfrid | UL 63 - HBU 52 | (UL by 11) |
| 06:20 | UL | GOOD! FT SHOT by Payton, Elfrid | UL 64 - HBU 52 | (UL by 12) |
| 06:20 | UL | TIMEOUT 30sec | ||
| 06:03 | UL | FOUL by Brown, Josh (2) | ||
| 06:03 | HBU | GOOD! FT SHOT by Latas,Joe | UL 64 - HBU 53 | (UL by 11) |
| 06:03 | HBU | GOOD! FT SHOT by Latas,Joe | UL 64 - HBU 54 | (UL by 10) |
| 05:47 | UL | GOOD! DUNK by Brown, Josh | UL 66 - HBU 54 | (UL by 12) |
| ASSIST by Payton, Elfrid | ||||
| 05:27 | HBU | MISSED JUMPER by Latas,Joe | ||
| REBOUND (DEF) by Thomas, J.J. | ||||
