Louisiana-Lafayette

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored [Goalie] 
    !  Aug 31, 2001  vs Butler     1-2 L  OT  0-1-0 0-0-0 53  PURVIS, Melissa (OTZMANN, Stacey) [#00]  
    !  Sep 02, 2001  vs Jacksonville  W  1-0       1-1-0 0-0-0 56  VIENBERG, Sara (unassisted) [#00]  
      Sep 07, 2001  at Southeastern La.     1-3 L     1-2-0 0-0-0 103  CHANDLER, Leah (BROWN, Jenny) [#00]  
      Sep 09, 2001  at Louisiana State     0-3 L     1-3-0 0-0-0 325  - [#00]  
      Sep 18, 2001  CENTENARY COLLEGE     1-2 L     1-4-0 0-0-0 101  YOUNG, Brandy (unassisted) [#1]  
      Sep 25, 2001  NORTHWESTERN STATE     2-5 L     1-5-0 0-0-0 203  PURVIS, Melissa (unassisted) [#1]  
                                  BROWN, Jenny (PURVIS, Melissa) 
    *  Sep 28, 2001  SOUTH ALABAMA     0-1 L     1-6-0 0-1-0 215  - [#0]  
      Oct 03, 2001  LOUISIANA-MONROE  W  1-0       2-6-0 0-1-0 142  PURVIS, Melissa (CHANDLER, Leah) [#0]  
    *  Oct 07, 2001  at Florida Intl.     1-4 L     2-7-0 0-2-0 101  DELAHOUSSAYE, Ashley (unassisted) [#00]  
      Oct 09, 2001  at Houston  W  1-0       3-7-0 0-2-0 265  DELAHOUSSAYE, Ashley (unassisted) [#1]  
    *  Oct 12, 2001  ARKANSAS STATE  W  3-1       4-7-0 1-2-0 140  PURVIS, Melissa (DELAHOUSSAYE, Ashley) [#00]  
                                  BROWN, Jenny (OWENS, Sherryl) 
                                  BREAUX, Cheryl (unassisted) 
    *  Oct 14, 2001  ARKANSAS-LITTLE ROCK  W  2-0       5-7-0 2-2-0 191  BREAUX, Cheryl (PURVIS, Melissa) [#1]  
                                  LORIO, Angela (PURVIS, Melissa) 
    *  Oct 19, 2001  at North Texas     0-2 L     5-8-0 2-3-0   - [#1]  
    *  Oct 21, 2001  at Denver     0-4 L     5-9-0 2-4-0 152  - [#1]  
    *  Oct 26, 2001  WESTERN KENTUCKY     0-2 L     5-10-0 2-5-0 167  - [#1]  
    *  Oct 28, 2001  MIDDLE TENNESSEE  W  1-0       6-10-0 3-5-0 160  LAJAUNIE, Gina (OTZMANN, Stacey) [#1]  
    #  Oct 31, 2001  vs Denver     0-3 L     6-11-0 3-5-0 574  - [#1]  
    ! Port City Classic (Mobile, Ala.) 
    # 2001 Sun Belt Conference Tournament (Miami) 
    * Denotes Sun Belt Conference Game 

    Team Record  W-L-T 
    Overall  6-11 
    Conference  3-5 
    Home  4-4 
    Away  1-5 
    Neutral  1-2 
    Overtime  0-1 

    Attendance  Dates       Total  Average 
    All games  17  2948  173 
    Home  8  1319  165 
    Away  6  946  158 
    Neutral  3  683  228 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Aug 31, 2001  vs Butler   1-2  1  1  3  12  .083  8  .667  1-0  0  0-0 
    Sep 02, 2001  vs Jacksonville   1-0  1  0  2  9  .111  4  .444  0-0  1  0-0 
    Sep 07, 2001  at Southeastern La.   1-3  1  1  3  13  .077  7  .538  1-0  0  0-0 
    Sep 09, 2001  at Louisiana State   0-3  0  0  0  14  .000  4  .286  1-0  0  0-0 
    Sep 18, 2001  CENTENARY COLLEGE   1-2  1  0  2  15  .067  10  .667  0-0  0  0-0 
    Sep 25, 2001  NORTHWESTERN STATE   2-5  2  1  5  30  .067  11  .367  0-0  0  0-0 
    Sep 28, 2001  SOUTH ALABAMA   0-1  0  0  0  13  .000  5  .385  2-0  0  0-0 
    Oct 03, 2001  LOUISIANA-MONROE   1-0  1  1  3  16  .062  10  .625  0-0  1  0-0 
    Oct 07, 2001  at Florida Intl.   1-4  1  0  2  5  .200  4  .800  2-1  0  0-0 
    Oct 09, 2001  at Houston   1-0  1  1  3  7  .143  3  .429  0-0  1  0-0 
    Oct 12, 2001  ARKANSAS STATE   3-1  3  2  8  20  .150  8  .400  0-0  1  0-0 
    Oct 14, 2001  ARKANSAS-LITTLE ROCK  2-0  2  2  6  16  .125  12  .750  0-0  1  0-0 
    Oct 19, 2001  at North Texas   0-2  0  0  0  8  .000  4  .500  0-0  0  0-0 
    Oct 21, 2001  at Denver   0-4  0  0  0  5  .000  3  .600  0-0  0  0-0 
    Oct 26, 2001  WESTERN KENTUCKY   0-2  0  0  0  12  .000  3  .250  0-0  0  0-0 
    Oct 28, 2001  MIDDLE TENNESSEE   1-0  1  1  3  7  .143  4  .571  0-0  1  0-0 
    Oct 31, 2001  vs Denver   0-3  0  0  0  4  .000  1  .250  1-0  0  0-0 
    Louisiana-Lafayette     15-32   15  10  40  206  .073  101  .490  8-1  6  0-0 
    Opponent        32  22  86  260  .123  127  .488  13-0  11  1-1 

    TEAM PER-GAME 
    Games played: 17
    Shots per game: 12.12
    Goals per game: 0.88
    Assists per game: 0.59
    Points per game: 2.35

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    Aug 31, 2001  vs Butler   1-2  101:10  2  1.78  5  .714  0  1  0  -  0 
    Sep 02, 2001  vs Jacksonville   1-0  90:00  0  0.94  3  1.000  1  0  0  1.0  6 
    Sep 07, 2001  at Southeastern La.   1-3  90:00  3  1.60  2  .400  0  1  0  -  0 
    Sep 09, 2001  at Louisiana State   0-3  90:00  3  1.94  6  .667  0  1  0  -  0 
    Sep 18, 2001  CENTENARY COLLEGE   1-2  90:00  2  1.95  4  .667  0  1  0  -  0 
    Sep 25, 2001  NORTHWESTERN STATE   2-5  90:00  5  2.45  2  .286  0  1  0  -  0 
    Sep 28, 2001  SOUTH ALABAMA   0-1  90:00  1  2.25  4  .800  0  1  0  -  0 
    Oct 03, 2001  LOUISIANA-MONROE   1-0  90:00  0  1.97  7  1.000  1  0  0  1.0  0 
    Oct 07, 2001  at Florida Intl.   1-4  90:00  4  2.19  10  .714  0  1  0  -  0 
    Oct 09, 2001  at Houston   1-0  90:00  0  1.98  13  1.000  1  0  0  1.0  28 
    Oct 12, 2001  ARKANSAS STATE   3-1  90:00  1  1.89  7  .875  1  0  0  -  0 
    Oct 14, 2001  ARKANSAS-LITTLE ROCK  2-0  90:00  0  1.73  7  1.000  1  0  0  1.0  7 
    Oct 19, 2001  at North Texas   0-2  90:00  2  1.75  4  .667  0  1  0  -  0 
    Oct 21, 2001  at Denver   0-4  90:00  4  1.91  5  .556  0  1  0  -  9 
    Oct 26, 2001  WESTERN KENTUCKY   0-2  90:00  2  1.92  6  .750  0  1  0  -  0 
    Oct 28, 2001  MIDDLE TENNESSEE   1-0  90:00  0  1.80  4  1.000  1  0  0  1.0  0 
    Oct 31, 2001  vs Denver   0-3  90:00  3  1.87  6  .667  0  1  0  -  9 
    Totals     15-32   1541:10  32  1.87  95  .748  6  11  0  5.0  59 
    Opponent        1541:10  15  1.87  86  .851  11  6  0  6.0  32 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Aug 31, 2001  vs Butler   1-2  2  2  6  12  .167  7  .583  1-0  1  0-0 
    Sep 02, 2001  vs Jacksonville   1-0  0  0  0  6  .000  3  .500  1-0  0  0-0 
    Sep 07, 2001  at Southeastern La.   1-3  3  2  8  7  .429  5  .714  0-0  1  0-0 
    Sep 09, 2001  at Louisiana State   0-3  3  1  7  13  .231  9  .692  0-0  1  0-0 
    Sep 18, 2001  CENTENARY COLLEGE   1-2  2  0  4  21  .095  6  .286  1-0  1  0-0 
    Sep 25, 2001  NORTHWESTERN STATE   2-5  5  5  15  15  .333  7  .467  1-0  1  0-0 
    Sep 28, 2001  SOUTH ALABAMA   0-1  1  1  3  12  .083  5  .417  2-0  1  0-0 
    Oct 03, 2001  LOUISIANA-MONROE   1-0  0  0  0  19  .000  7  .368  0-0  0  0-0 
    Oct 07, 2001  at Florida Intl.   1-4  4  4  12  27  .148  14  .519  1-0  1  0-0 
    Oct 09, 2001  at Houston   1-0  0  0  0  28  .000  13  .464  1-0  0  0-0 
    Oct 12, 2001  ARKANSAS STATE   3-1  1  1  3  14  .071  8  .571  2-0  0  0-0 
    Oct 14, 2001  ARKANSAS-LITTLE ROCK  2-0  0  0  0  10  .000  7  .700  2-0  0  0-0 
    Oct 19, 2001  at North Texas   0-2  2  0  4  12  .167  6  .500  0-0  1  0-0 
    Oct 21, 2001  at Denver   0-4  4  2  10  23  .174  9  .391  0-0  1  0-0 
    Oct 26, 2001  WESTERN KENTUCKY   0-2  2  1  5  12  .167  8  .667  0-0  1  0-0 
    Oct 28, 2001  MIDDLE TENNESSEE   1-0  0  0  0  15  .000  4  .267  0-0  0  0-0 
    Oct 31, 2001  vs Denver   0-3  3  3  9  14  .214  9  .643  1-0  1  1-1 
    Opponent totals     32-15   32  22  86  260  .123  127  .488  13-0  11  1-1 
    Louisiana-Lafayette        15  10  40  206  .073  101  .490  8-1  6  0-0 

    OPPONENT PER-GAME 
    Games played: 17
    Shots per game: 15.29
    Goals per game: 1.88
    Assists per game: 1.29
    Points per game: 5.06

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    Aug 31, 2001  vs Butler   1-2  101:10  1  0.89  7  .875  1  0  0  -  0 
    Sep 02, 2001  vs Jacksonville   1-0  90:00  1  0.94  3  .750  0  1  0  -  9 
    Sep 07, 2001  at Southeastern La.   1-3  90:00  1  0.96  6  .857  1  0  0  -  0 
    Sep 09, 2001  at Louisiana State   0-3  90:00  0  0.73  4  1.000  1  0  0  1.0  0 
    Sep 18, 2001  CENTENARY COLLEGE   1-2  90:00  1  0.78  9  .900  1  0  0  -  0 
    Sep 25, 2001  NORTHWESTERN STATE   2-5  90:00  2  0.98  9  .818  1  0  0  -  0 
    Sep 28, 2001  SOUTH ALABAMA   0-1  90:00  0  0.84  5  1.000  1  0  0  1.0  0 
    Oct 03, 2001  LOUISIANA-MONROE   1-0  90:00  1  0.86  9  .900  0  1  0  -  0 
    Oct 07, 2001  at Florida Intl.   1-4  90:00  1  0.88  3  .750  1  0  0  -  0 
    Oct 09, 2001  at Houston   1-0  90:00  1  0.89  2  .667  0  1  0  -  7 
    Oct 12, 2001  ARKANSAS STATE   3-1  90:00  3  1.08  5  .625  0  1  0  -  0 
    Oct 14, 2001  ARKANSAS-LITTLE ROCK  2-0  90:00  2  1.15  10  .833  0  1  0  -  12 
    Oct 19, 2001  at North Texas   0-2  90:00  0  1.07  4  1.000  1  0  0  1.0  0 
    Oct 21, 2001  at Denver   0-4  90:00  0  0.99  3  1.000  1  0  0  1.0  3 
    Oct 26, 2001  WESTERN KENTUCKY   0-2  90:00  0  0.93  3  1.000  1  0  0  1.0  0 
    Oct 28, 2001  MIDDLE TENNESSEE   1-0  90:00  1  0.93  3  .750  0  1  0  -  0 
    Oct 31, 2001  vs Denver   0-3  90:00  0  0.88  1  1.000  1  0  0  1.0  1 
    Opponent totals     32-32   1541:10  15  0.88  86  .851  11  6  0  6.0  32 
    Louisiana-Lafayette        1541:10  32  0.88  95  .748  6  11  0  5.0  59