Louisiana-Lafayette

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored [Goalie] 
    !  Aug 30, 2002  at Baylor     0-3 L     0-1-0 0-0-0 602  - [#1]  
    !  Sep 01, 2002  vs TCU     1-1   T  O2  0-1-1 0-0-0 488  Garber, Tiffany (Brown, Jenny) [#1]  
      Sep 06, 2002  at Oklahoma State     0-2 L     0-2-1 0-0-0   - [#1]  
      Sep 08, 2002  at Oral Roberts  W  2-1       1-2-1 0-0-0 243  Smith, Stacy (Foy, Brooke) [#1]  
                                  Smith, Stacy (Vienberg, Sara) 
                                  \ (unassisted) 
      Sep 13, 2002  NORTHWESTERN STATE     2-4 L     1-3-1 0-0-0 663  Smith, Stacy (Vienberg, Sara) [#1]  
                                  Smith, Stacy (Breaux, Ainsley) 
      Sep 15, 2002  at Houston     1-2 L  OT  1-4-1 0-0-0 139  Vienberg, Sara (penalty kick) [#1]  
      Sep 22, 2002  at Louisiana-Monroe     3-3   T  O2  1-4-2 0-0-0 313  Garber, Tiffany (Smith, Stacy) [#1]  
                                  Francis, Lesley (Breaux, Ainsley) 
                                  Smith, Stacy (Brown, Jenny) 
      Sep 24, 2002  NICHOLLS STATE  W  4-0       2-4-2 0-0-0 218  Delahoussaye, Ashley (unassisted) [#1]  
                                  Owens, Sherryl (Brown, Jenny) 
                                  Cook, Amy (Garber, Tiffany) 
                                  Smith, Stacy (Durand, Stephanie;Brown, Jenny) 
    *  Sep 27, 2002  at South Alabama     0-0   T  O2  2-4-3 0-0-1 101  - [#1]  
      Sep 29, 2002  CENTENARY COLLEGE  W  1-0       3-4-3 0-0-1 264  Garber, Tiffany (Breaux, Ainsley) [#1]  
    *  Oct 11, 2002  at Arkansas State     0-4 L     3-5-3 0-1-1 149  - [#1]  
    *  Oct 13, 2002  at Arkansas-Little Rock  W  3-1       4-5-3 1-1-1 192  Smith, Stacy (Vienberg, Sara) [#1]  
                                  Smith, Stacy (Vienberg, Sara) 
                                  Brown, Jenny (Vienberg, Sara) 
    *  Oct 18, 2002  NORTH TEXAS     1-3 L     4-6-3 1-2-1 283  Vienberg, Sara (penalty kick) [#1]  
    *  Oct 20, 2002  DENVER     0-2 L     4-7-3 1-3-1 238  - [#1]  
    *  Oct 25, 2002  at Western Kentucky  W  2-1    O2  5-7-3 2-3-1 317  Smith, Stacy (Durand, Stephanie;Vienberg, Sara) [#1]  
                                  Boldt Klausen, Krist (Vienberg, Sara) 
    *  Oct 27, 2002  at Middle Tennessee  W  3-1       6-7-3 3-3-1 342  Brown, Jenny (Durand, Stephanie;Robert, Natalie) [#1]  
                                  Smith, Stacy (Durand, Stephanie) 
                                  Smith, Meredith (Vienberg, Sara) 
      Nov 01, 2002  at Louisiana State     0-2 L     6-8-3 3-3-1 419  - [#1]  
      Nov 06, 2002  vs Western Kentucky     1-2 L     6-9-3 3-3-1   Boldt Klausen, Krist (Vienberg, Sara;Brown, Jenny) [#]  
    ! Baylor Labor Day Classic (Waco, Texas) 

    Team Record  W-L-T 
    Overall  6-9-3 
    Conference  3-3-1 
    Home  2-3 
    Away  4-5-2 
    Neutral  0-1-1 
    Overtime  1-1-3 

    Attendance  Dates       Total  Average 
    All games  18  4971  276 
    Home  5  1666  333 
    Away  11  2817  256 
    Neutral  2  488  244 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
    Aug 30, 2002  at Baylor   0-3  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
    Sep 01, 2002  vs TCU   1-1  1  1  3  3  .333  2  .667  0-0  0  0-0  0  0 
    Sep 06, 2002  at Oklahoma State   0-2  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0 
    Sep 08, 2002  at Oral Roberts   2-1  2  2  6  9  .222  3  .333  1-0  1  0-0  0  0 
    Sep 13, 2002  NORTHWESTERN STATE   2-4  2  2  6  13  .154  8  .615  0-0  0  0-0  0  0 
    Sep 15, 2002  at Houston   1-2  1  0  2  6  .167  5  .833  0-0  0  1-1  1  0 
    Sep 22, 2002  at Louisiana-Monroe   3-3  3  3  9  30  .100  17  .567  0-0  0  0-0  0  0 
    Sep 24, 2002  NICHOLLS STATE   4-0  4  4  12  35  .114  15  .429  0-0  1  0-0  1  0 
    Sep 27, 2002  at South Alabama   0-0  0  0  0  6  .000  4  .667  0-0  0  0-0  0  0 
    Sep 29, 2002  CENTENARY COLLEGE   1-0  1  1  3  9  .111  4  .444  1-0  1  0-0  0  0 
    Oct 11, 2002  at Arkansas State   0-4  0  0  0  6  .000  6  1.000  1-0  0  0-0  0  0 
    Oct 13, 2002  at Arkansas-Little Rock  3-1  3  3  9  8  .375  4  .500  1-0  1  0-0  0  0 
    Oct 18, 2002  NORTH TEXAS   1-3  1  0  2  12  .083  8  .667  2-0  0  1-1  1  0 
    Oct 20, 2002  DENVER   0-2  0  0  0  5  .000  2  .400  1-0  0  0-0  0  0 
    Oct 25, 2002  at Western Kentucky   2-1  2  3  7  16  .125  7  .438  0-0  1  0-0  0  1 
    Oct 27, 2002  at Middle Tennessee   3-1  3  4  10  6  .500  3  .500  1-0  1  0-0  0  0 
    Nov 01, 2002  at Louisiana State   0-2  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0 
    Nov 06, 2002  vs Western Kentucky   1-2  1  2  4  15  .067  6  .400  1-0  0  0-0  0  0 
    Louisiana-Lafayette     24-32   24  25  73  184  .130  98  .533  9-0  6  2-2  3  1 
    Opponent        32  23  87  304  .105  152  .500  11-0  9  0-0  11  1 

    TEAM PER-GAME 
    Games played: 18
    Shots per game: 10.22
    Goals per game: 1.33
    Assists per game: 1.39
    Points per game: 4.06

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 30, 2002  at Baylor   0-3  90:00  3  3.00  7  .700  0  1  0  - 
    Sep 01, 2002  vs TCU   1-1  110:00  1  1.80  8  .889  0  0  1  - 
    Sep 06, 2002  at Oklahoma State   0-2  90:00  2  1.86  4  .667  0  1  0  - 
    Sep 08, 2002  at Oral Roberts   2-1  90:00  1  1.66  7  .875  1  0  0  - 
    Sep 13, 2002  NORTHWESTERN STATE   2-4  90:00  4  2.11  4  .500  0  1  0  - 
    Sep 15, 2002  at Houston   1-2  100:00  2  2.05  7  .778  0  1  0  - 
    Sep 22, 2002  at Louisiana-Monroe   3-3  110:00  3  2.12  6  .667  0  0  1  - 
    Sep 24, 2002  NICHOLLS STATE   4-0  90:00  0  1.87  2  1.000  1  0  0  1.0 
    Sep 27, 2002  at South Alabama   0-0  110:00  0  1.64  11  1.000  0  0  1  1.0 
    Sep 29, 2002  CENTENARY COLLEGE   1-0  90:00  0  1.48  3  1.000  1  0  0  1.0 
    Oct 11, 2002  at Arkansas State   0-4  90:00  4  1.70  2  .333  0  1  0  - 
    Oct 13, 2002  at Arkansas-Little Rock  3-1  90:00  1  1.64  2  .667  1  0  0  - 
    Oct 18, 2002  NORTH TEXAS   1-3  90:00  3  1.74  7  .700  0  1  0  - 
    Oct 20, 2002  DENVER   0-2  90:00  2  1.76  14  .875  0  1  0  - 
    Oct 25, 2002  at Western Kentucky   2-1  106:41  1  1.69  6  .857  1  0  0  - 
    Oct 27, 2002  at Middle Tennessee   3-1  90:00  1  1.65  6  .857  1  0  0  - 
    Nov 01, 2002  at Louisiana State   0-2  90:00  2  1.67  16  .889  0  1  0  - 
    Nov 06, 2002  vs Western Kentucky   1-2  90:00  2  1.69  8  .800  0  0  0  - 
    Totals     24-32   1706:41  32  1.69  120  .789  6  8  3  3.0 
    Opponent        1706:41  24  1.69  74  .755  8  6  3  6.0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
    Aug 30, 2002  at Baylor   0-3  3  2  8  21  .143  10  .476  0-0  1  0-0  1  0 
    Sep 01, 2002  vs TCU   1-1  1  1  3  20  .050  9  .450  0-0  0  0-0  0  0 
    Sep 06, 2002  at Oklahoma State   0-2  2  2  6  20  .100  6  .300  1-0  1  0-0  0  0 
    Sep 08, 2002  at Oral Roberts   2-1  1  1  3  21  .048  8  .381  1-0  0  0-0  0  0 
    Sep 13, 2002  NORTHWESTERN STATE   2-4  4  2  10  11  .364  8  .727  0-0  1  0-0  2  0 
    Sep 15, 2002  at Houston   1-2  2  1  5  18  .111  9  .500  0-0  1  0-0  1  1 
    Sep 22, 2002  at Louisiana-Monroe   3-3  3  2  8  20  .150  9  .450  3-0  0  0-0  1  0 
    Sep 24, 2002  NICHOLLS STATE   4-0  0  0  0  3  .000  2  .667  1-0  0  0-0  0  0 
    Sep 27, 2002  at South Alabama   0-0  0  0  0  20  .000  11  .550  0-0  0  0-0  0  0 
    Sep 29, 2002  CENTENARY COLLEGE   1-0  0  0  0  5  .000  3  .600  1-0  0  0-0  0  0 
    Oct 11, 2002  at Arkansas State   0-4  4  3  11  13  .308  6  .462  0-0  1  0-0  1  0 
    Oct 13, 2002  at Arkansas-Little Rock  3-1  1  0  2  7  .143  3  .429  1-0  0  0-0  1  0 
    Oct 18, 2002  NORTH TEXAS   1-3  3  2  8  24  .125  10  .417  1-0  1  0-0  1  0 
    Oct 20, 2002  DENVER   0-2  2  1  5  27  .074  16  .593  1-0  1  0-0  1  0 
    Oct 25, 2002  at Western Kentucky   2-1  1  1  3  14  .071  7  .500  0-0  0  0-0  0  0 
    Oct 27, 2002  at Middle Tennessee   3-1  1  2  4  19  .053  7  .368  1-0  0  0-0  0  0 
    Nov 01, 2002  at Louisiana State   0-2  2  2  6  28  .071  18  .643  0-0  1  0-0  1  0 
    Nov 06, 2002  vs Western Kentucky   1-2  2  1  5  13  .154  10  .769  0-0  1  0-0  1  0 
    Opponent totals     32-24   32  23  87  304  .105  152  .500  11-0  9  0-0  11  1 
    Louisiana-Lafayette        24  25  73  184  .130  98  .533  9-0  6  2-2  3  1 

    OPPONENT PER-GAME 
    Games played: 18
    Shots per game: 16.89
    Goals per game: 1.78
    Assists per game: 1.28
    Points per game: 4.83

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 30, 2002  at Baylor   0-3  90:00  0  0.00  1  1.000  1  0  0  1.0 
    Sep 01, 2002  vs TCU   1-1  110:00  1  0.45  1  .500  0  0  1  - 
    Sep 06, 2002  at Oklahoma State   0-2  90:00  0  0.31  1  1.000  1  0  0  1.0 
    Sep 08, 2002  at Oral Roberts   2-1  90:00  2  0.71  1  .333  0  1  0  - 
    Sep 13, 2002  NORTHWESTERN STATE   2-4  90:00  2  0.96  6  .750  1  0  0  - 
    Sep 15, 2002  at Houston   1-2  100:00  1  0.95  4  .800  1  0  0  - 
    Sep 22, 2002  at Louisiana-Monroe   3-3  110:00  3  1.19  14  .824  0  0  1  - 
    Sep 24, 2002  NICHOLLS STATE   4-0  90:00  4  1.52  11  .733  0  1  0  - 
    Sep 27, 2002  at South Alabama   0-0  110:00  0  1.33  4  1.000  0  0  1  1.0 
    Sep 29, 2002  CENTENARY COLLEGE   1-0  90:00  1  1.30  3  .750  0  1  0  - 
    Oct 11, 2002  at Arkansas State   0-4  90:00  0  1.19  6  1.000  1  0  0  1.0 
    Oct 13, 2002  at Arkansas-Little Rock  3-1  90:00  3  1.33  1  .250  0  1  0  - 
    Oct 18, 2002  NORTH TEXAS   1-3  90:00  1  1.31  7  .875  1  0  0  - 
    Oct 20, 2002  DENVER   0-2  90:00  0  1.22  2  1.000  1  0  0  1.0 
    Oct 25, 2002  at Western Kentucky   2-1  106:41  2  1.25  5  .714  0  1  0  - 
    Oct 27, 2002  at Middle Tennessee   3-1  90:00  3  1.36  0  .000  0  1  0  - 
    Nov 01, 2002  at Louisiana State   0-2  90:00  0  1.28  2  1.000  1  0  0  1.0 
    Nov 06, 2002  vs Western Kentucky   1-2  90:00  1  1.27  5  .833  0  0  0  - 
    Opponent totals     32-32   1706:41  24  1.27  74  .755  8  6  3  6.0 
    Louisiana-Lafayette        1706:41  32  1.27  120  .789  6  8  3  3.0