Louisiana-Lafayette

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored [Goalie] 
      Aug 26, 2005  at Southern Mississippi     2-5 L     0-1-0 0-0-0 169  DeVahl, Dannae (unassisted) [#0]  
                                  Geelhoed, Taunya (unassisted) 
      Aug 28, 2005  TULSA     1-1   T  O2  0-1-1 0-0-0 212  Saffer, Erika (Webb, Lindsay) [#0]  
      Sep 02, 2005  NORTHWESTERN STATE  W  1-0       1-1-1 0-0-0 248  Geelhoed, Taunya (Oliver, Callie) [#0]  
      Sep 04, 2005  LOUISIANA STATE     0-1 L  OT  1-2-1 0-0-0 306  - [#0]  
      Sep 09, 2005  WISCONSIN-GREEN BAY     1-1   T  O2  1-2-2 0-0-0 289  Nadolski, Kristina (Lynch, Stephanie) [#0]  
      Sep 11, 2005  OKLAHOMA STATE     0-5 L     1-3-2 0-0-0 212  - [#0]  
      Sep 16, 2005  MCNEESE STATE  W  1-0       2-3-2 0-0-0 67  Geelhoed, Taunya (Oliver, Callie) [#0]  
    *  Sep 30, 2005  at Arkansas State  W  1-0       3-3-2 1-0-0 185  Smith, Meredith (Lynch, Stephanie) [#0]  
    *  Oct 02, 2005  at Arkansas-Little Rock     0-2 L     3-4-2 1-1-0 130  - [#0]  
    *  Oct 07, 2005  NORTH TEXAS     0-1 L     3-5-2 1-2-0 202  - [#0]  
    *  Oct 09, 2005  DENVER     1-1   T  O2  3-5-3 1-2-1 178  Saffer, Erika (Lynch, Stephanie) [#0]  
    *  Oct 14, 2005  at Western Kentucky     0-2 L     3-6-3 1-3-1 174  - [#0]  
    *  Oct 16, 2005  at Middle Tennessee     1-4 L     3-7-3 1-4-1 240  Webb, Lindsay (penalty kick) [#0]  
    *  Oct 21, 2005  TROY  W  2-1       4-7-3 2-4-1 263  Smith, Meredith (Breaux, Ainsley) [#0]  
                                  Adorno, Bridgette (Hungate, Jennifer) 
    *  Oct 23, 2005  SOUTH ALABAMA     1-2 L     4-8-3 2-5-1 187  Webb, Lindsay (penalty kick) [#0]  
    *  Oct 30, 2005  vs Florida Intl.     1-2 L     4-9-3 2-6-1 47  Webb, Lindsay (penalty kick) [#0]  
      Nov 02, 2005  vs North Texas     2-3 L     4-10-3 2-6-1   Saffer, Erika (Thompson, Erin) [#0]  
                                  Thompson, Erin (Barger, Melissa) 

    Team Record  W-L-T 
    Overall  4-10-3 
    Conference  2-6-1 
    Home  3-4-3 
    Away  1-4 
    Neutral  0-2 
    Overtime  0-1-3 

    Attendance  Dates       Total  Average 
    All games  17  3109  183 
    Home  10  2164  216 
    Away  5  898  180 
    Neutral  2  47  24 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Aug 26, 2005  at Southern Mississippi  2-5  2  0  4  8  .250  5  .625  0-0  0  0-0 
    Aug 28, 2005  TULSA   1-1  1  1  3  13  .077  6  .462  1-0  0  0-0 
    Sep 02, 2005  NORTHWESTERN STATE   1-0  1  1  3  13  .077  6  .462  2-0  1  0-0 
    Sep 04, 2005  LOUISIANA STATE   0-1  0  0  0  4  .000  1  .250  2-0  0  0-0 
    Sep 09, 2005  WISCONSIN-GREEN BAY   1-1  1  1  3  13  .077  6  .462  1-0  0  0-0 
    Sep 11, 2005  OKLAHOMA STATE   0-5  0  0  0  3  .000  1  .333  1-0  0  0-0 
    Sep 16, 2005  MCNEESE STATE   1-0  1  1  3  12  .083  6  .500  0-0  1  0-0 
    Sep 30, 2005  at Arkansas State   1-0  1  1  3  11  .091  4  .364  1-0  1  0-0 
    Oct 02, 2005  at Arkansas-Little Rock  0-2  0  0  0  13  .000  8  .615  2-0  0  0-0 
    Oct 07, 2005  NORTH TEXAS   0-1  0  0  0  5  .000  2  .400  0-0  0  0-0 
    Oct 09, 2005  DENVER   1-1  1  1  3  14  .071  6  .429  2-0  0  0-1 
    Oct 14, 2005  at Western Kentucky   0-2  0  0  0  8  .000  4  .500  3-1  0  0-0 
    Oct 16, 2005  at Middle Tennessee   1-4  1  0  2  6  .167  3  .500  2-0  0  1-1 
    Oct 21, 2005  TROY   2-1  2  2  6  26  .077  17  .654  0-0  1  0-0 
    Oct 23, 2005  SOUTH ALABAMA   1-2  1  0  2  10  .100  6  .600  0-0  0  1-1 
    Oct 30, 2005  vs Florida Intl.   1-2  1  0  2  12  .083  5  .417  1-0  0  1-1 
    Nov 02, 2005  vs North Texas   2-3  2  2  6  8  .250  5  .625  1-0  0  0-0 
    Louisiana-Lafayette     15-31   15  10  40  179  .084  91  .508  19-1  4  3-4 
    Opponent        31  24  86  244  .127  129  .529  17-0  10  1-1 

    TEAM PER-GAME 
    Games played: 17
    Shots per game: 10.53
    Goals per game: 0.88
    Assists per game: 0.59
    Points per game: 2.35

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    Aug 26, 2005  at Southern Mississippi  2-5  90:00  5  5.00  4  .444  0  1  0  -  21 
    Aug 28, 2005  TULSA   1-1  110:00  1  2.70  8  .889  0  0  1  -  19 
    Sep 02, 2005  NORTHWESTERN STATE   1-0  90:00  0  1.86  8  1.000  1  0  0  1.0  13 
    Sep 04, 2005  LOUISIANA STATE   0-1  100:00  1  1.62  6  .857  0  1  0  -  12 
    Sep 09, 2005  WISCONSIN-GREEN BAY   1-1  110:00  1  1.44  8  .889  0  0  1  -  16 
    Sep 11, 2005  OKLAHOMA STATE   0-5  90:00  5  1.98  9  .643  0  1  0  -  19 
    Sep 16, 2005  MCNEESE STATE   1-0  90:00  0  1.72  2  1.000  1  0  0  1.0  6 
    Sep 30, 2005  at Arkansas State   1-0  90:00  0  1.52  5  1.000  1  0  0  1.0  13 
    Oct 02, 2005  at Arkansas-Little Rock  0-2  90:00  2  1.57  2  .500  0  1  0  -  9 
    Oct 07, 2005  NORTH TEXAS   0-1  90:00  1  1.52  8  .889  0  1  0  -  20 
    Oct 09, 2005  DENVER   1-1  110:00  1  1.44  5  .833  0  0  1  -  12 
    Oct 14, 2005  at Western Kentucky   0-2  90:00  2  1.49  7  .778  0  1  0  -  16 
    Oct 16, 2005  at Middle Tennessee   1-4  90:00  4  1.67  6  .600  0  1  0  -  18 
    Oct 21, 2005  TROY   2-1  90:00  1  1.62  4  .800  1  0  0  -  7 
    Oct 23, 2005  SOUTH ALABAMA   1-2  90:00  2  1.65  5  .714  0  1  0  -  12 
    Oct 30, 2005  vs Florida Intl.   1-2  90:00  2  1.67  3  .600  0  1  0  -  10 
    Nov 02, 2005  vs North Texas   2-3  88:22  3  1.75  8  .727  0  1  0  -  16 
    Totals     15-31   1598:22  31  1.75  98  .760  4  10  3  3.0  239 
    Opponent        1598:22  15  1.75  76  .835  10  4  3  5.0  172 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Aug 26, 2005  at Southern Mississippi  2-5  5  3  13  21  .238  9  .429  1-0  1  0-0 
    Aug 28, 2005  TULSA   1-1  1  1  3  20  .050  9  .450  0-0  0  0-0 
    Sep 02, 2005  NORTHWESTERN STATE   1-0  0  0  0  13  .000  8  .615  1-0  0  0-0 
    Sep 04, 2005  LOUISIANA STATE   0-1  1  1  3  13  .077  7  .538  2-0  1  0-0 
    Sep 09, 2005  WISCONSIN-GREEN BAY   1-1  1  1  3  16  .062  9  .562  1-0  0  0-0 
    Sep 11, 2005  OKLAHOMA STATE   0-5  5  5  15  20  .250  14  .700  1-0  1  0-0 
    Sep 16, 2005  MCNEESE STATE   1-0  0  0  0  6  .000  2  .333  0-0  0  0-0 
    Sep 30, 2005  at Arkansas State   1-0  0  0  0  14  .000  5  .357  0-0  0  0-0 
    Oct 02, 2005  at Arkansas-Little Rock  0-2  2  3  7  9  .222  4  .444  3-0  1  0-0 
    Oct 07, 2005  NORTH TEXAS   0-1  1  2  4  20  .050  9  .450  0-0  1  0-0 
    Oct 09, 2005  DENVER   1-1  1  0  2  12  .083  6  .500  1-0  0  0-0 
    Oct 14, 2005  at Western Kentucky   0-2  2  1  5  17  .118  9  .529  2-0  1  1-1 
    Oct 16, 2005  at Middle Tennessee   1-4  4  4  12  18  .222  10  .556  1-0  1  0-0 
    Oct 21, 2005  TROY   2-1  1  0  2  7  .143  5  .714  0-0  0  0-0 
    Oct 23, 2005  SOUTH ALABAMA   1-2  2  2  6  12  .167  7  .583  1-0  1  0-0 
    Oct 30, 2005  vs Florida Intl.   1-2  2  0  4  10  .200  5  .500  3-0  1  0-0 
    Nov 02, 2005  vs North Texas   2-3  3  1  7  16  .188  11  .688  0-0  1  0-0 
    Opponent totals     31-15   31  24  86  244  .127  129  .529  17-0  10  1-1 
    Louisiana-Lafayette        15  10  40  179  .084  91  .508  19-1  4  3-4 

    OPPONENT PER-GAME 
    Games played: 17
    Shots per game: 14.35
    Goals per game: 1.82
    Assists per game: 1.41
    Points per game: 5.06

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    Aug 26, 2005  at Southern Mississippi  2-5  90:00  2  2.00  3  .600  1  0  0  -  8 
    Aug 28, 2005  TULSA   1-1  110:00  1  1.35  5  .833  0  0  1  -  12 
    Sep 02, 2005  NORTHWESTERN STATE   1-0  90:00  1  1.24  5  .833  0  1  0  -  13 
    Sep 04, 2005  LOUISIANA STATE   0-1  100:00  0  0.92  1  1.000  1  0  0  1.0  4 
    Sep 09, 2005  WISCONSIN-GREEN BAY   1-1  110:00  1  0.90  5  .833  0  0  1  -  13 
    Sep 11, 2005  OKLAHOMA STATE   0-5  90:00  0  0.76  1  1.000  1  0  0  1.0  3 
    Sep 16, 2005  MCNEESE STATE   1-0  90:00  1  0.79  5  .833  0  1  0  -  12 
    Sep 30, 2005  at Arkansas State   1-0  90:00  1  0.82  3  .750  0  1  0  -  11 
    Oct 02, 2005  at Arkansas-Little Rock  0-2  90:00  0  0.73  8  1.000  1  0  0  1.0  12 
    Oct 07, 2005  NORTH TEXAS   0-1  90:00  0  0.66  2  1.000  1  0  0  1.0  5 
    Oct 09, 2005  DENVER   1-1  110:00  1  0.68  5  .833  0  0  1  -  13 
    Oct 14, 2005  at Western Kentucky   0-2  90:00  0  0.63  4  1.000  1  0  0  1.0  8 
    Oct 16, 2005  at Middle Tennessee   1-4  90:00  1  0.65  2  .667  1  0  0  -  5 
    Oct 21, 2005  TROY   2-1  90:00  2  0.74  15  .882  0  1  0  -  25 
    Oct 23, 2005  SOUTH ALABAMA   1-2  90:00  1  0.76  5  .833  1  0  0  -  9 
    Oct 30, 2005  vs Florida Intl.   1-2  90:00  1  0.77  4  .800  1  0  0  -  11 
    Nov 02, 2005  vs North Texas   2-3  88:22  2  0.84  3  .600  1  0  0  -  8 
    Opponent totals     31-31   1598:22  15  0.84  76  .835  10  4  3  5.0  172 
    Louisiana-Lafayette        1598:22  31  0.84  98  .760  4  10  3  3.0  239