Louisiana-Lafayette

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Aug 25, 2006  at Houston     2-3 L  OT  0-1-0 0-0-0 510  Webb, Lindsay (Hofland, Courtney) 
                                  Hofland, Courtney (unassisted) 
      Aug 27, 2006  SOUTHERN MISS     2-2   T  O2  0-1-1 0-0-0 311  Hofland, Courtney (unassisted) 
                                  Ulliman, Heather (Webb, Lindsay) 
      Aug 29, 2006  at LSU     0-2 L     0-2-1 0-0-0 488  - 
      Sep 01, 2006  at Northwestern State  W  2-0       1-2-1 0-0-0 193  Oliver, Callie (Crawford, Meghan) 
                                  Saffer, Erika (unassisted) 
      Sep 03, 2006  at #10 Florida     1-6 L     1-3-1 0-0-0 802  Thompson, Erin (Hofland, Courtney) 
      Sep 05, 2006  at North Florida  W  1-0       2-3-1 0-0-0 57  Lynch, Stephanie (unassisted) 
      Sep 10, 2006  at Southeastern La.     0-0   T  O2  2-3-2 0-0-0 72  - 
      Sep 15, 2006  at McNeese State  W  4-0       3-3-2 0-0-0 135  Crawford, Meghan (unassisted) 
                                  Black, Emily (Lynch, Stephanie) 
                                  Saffer, Erika (Black, Emily) 
                                  Bergeron, Kat (unassisted) 
    *  Sep 22, 2006  DENVER     2-3 L     3-4-2 0-1-0 247  Webb, Lindsay (penalty kick) 
                                  Lynch, Stephanie (Hofland, Courtney) 
    *  Sep 24, 2006  NORTH TEXAS     0-2 L     3-5-2 0-2-0 262  - 
    *  Sep 29, 2006  at UALR  W  3-2    OT  4-5-2 1-2-0 177  Webb, Lindsay (unassisted) 
                                  Lynch, Stephanie (unassisted) 
                                  Oliver, Callie (Zak, Taylor) 
    *  Oct 01, 2006  at Arkansas State  W  2-1    OT  5-5-2 2-2-0 97  Black, Emily (Geelhoed, Taunya) 
                                  Hofland, Courtney (Geelhoed, Taunya) 
    *  Oct 06, 2006  FLORIDA ATLANTIC  W  2-1       6-5-2 3-2-0 278  Ulliman, Heather (Saffer, Erika) 
                                  Hofland, Courtney (unassisted) 
    *  Oct 08, 2006  FLA. INTERNATIONAL  W  3-1       7-5-2 4-2-0 311  DeVahl, Dannae (Zak, Taylor) 
                                  Oliver, Callie (unassisted) 
                                  Geelhoed, Taunya (unassisted) 
    *  Oct 13, 2006  at Middle Tennessee     0-5 L     7-6-2 4-3-0 223  - 
    *  Oct 15, 2006  at Western Kentucky     0-1 L     7-7-2 4-4-0 196  - 
    *  Oct 20, 2006  SOUTH ALABAMA     2-2   T  O2  7-7-3 4-4-1 268  Hofland, Courtney (Adorno, Bridgette) 
                                  Geelhoed, Taunya (Webb, Lindsay;Hofland, Courtney) 
    *  Oct 22, 2006  TROY  W  1-0    OT  8-7-3 5-4-1 243  Webb, Lindsay (Hofland, Courtney) 
    *  Oct 27, 2006  LOUISIANA-MONROE     0-0   T  O2  8-7-4 5-4-2 431  - 
      Nov 01, 2006  vs North Texas     1-5 L     8-8-4 5-4-2 315  Geelhoed, Taunya (unassisted) 

    Team Record  W-L-T 
    Overall  8-8-4 
    Conference  5-4-2 
    Home  3-2-3 
    Away  5-5-1 
    Neutral  0-1 
    Overtime  3-1-4 

    Attendance  Dates       Total  Average 
    All games  20  5616  281 
    Home  8  2351  294 
    Away  11  2950  268 
    Neutral  1  315  315 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Aug 25, 2006  at Houston   2-3  2  1  5  12  .167  6  .500  3-0  0  0-0 
    Aug 27, 2006  SOUTHERN MISS   2-2  2  1  5  18  .111  11  .611  0-0  0  0-0 
    Aug 29, 2006  at LSU   0-2  0  0  0  10  .000  2  .200  1-0  0  0-0 
    Sep 01, 2006  at Northwestern State   2-0  2  1  5  16  .125  8  .500  1-0  1  0-0 
    Sep 03, 2006  at Florida   1-6  1  1  3  1  1.000  1  1.000  2-0  0  0-0 
    Sep 05, 2006  at North Florida   1-0  1  0  2  7  .143  6  .857  0-0  1  0-0 
    Sep 10, 2006  at Southeastern La.   0-0  0  0  0  11  .000  5  .455  1-0  0  0-0 
    Sep 15, 2006  at McNeese State   4-0  4  2  10  11  .364  7  .636  0-0  1  0-0 
    Sep 22, 2006  DENVER   2-3  2  1  5  9  .222  3  .333  0-0  0  1-1 
    Sep 24, 2006  NORTH TEXAS   0-2  0  0  0  9  .000  4  .444  1-0  0  0-0 
    Sep 29, 2006  at UALR   3-2  3  1  7  17  .176  12  .706  1-0  1  0-0 
    Oct 01, 2006  at Arkansas State   2-1  2  2  6  21  .095  10  .476  0-0  1  0-0 
    Oct 06, 2006  FLORIDA ATLANTIC   2-1  2  1  5  12  .167  7  .583  0-0  1  0-0 
    Oct 08, 2006  FLA. INTERNATIONAL   3-1  3  1  7  10  .300  7  .700  0-0  1  0-0 
    Oct 13, 2006  at Middle Tennessee   0-5  0  0  0  9  .000  7  .778  0-0  0  0-0 
    Oct 15, 2006  at Western Kentucky   0-1  0  0  0  10  .000  5  .500  2-0  0  0-0 
    Oct 20, 2006  SOUTH ALABAMA   2-2  2  3  7  21  .095  7  .333  0-0  0  0-0 
    Oct 22, 2006  TROY   1-0  1  1  3  22  .045  5  .227  1-0  1  0-0 
    Oct 27, 2006  LOUISIANA-MONROE   0-0  0  0  0  22  .000  8  .364  0-0  0  0-1 
    Nov 01, 2006  vs North Texas   1-5  1  0  2  11  .091  5  .455  0-0  0  0-0 
    Louisiana-Lafayette     28-36   28  16  72  259  .108  126  .486  13-0  8  1-2 
    Opponent        36  32  104  307  .117  149  .485  16-1  8  2-2 

    TEAM PER-GAME 
    Games played: 20
    Shots per game: 12.95
    Goals per game: 1.40
    Assists per game: 0.80
    Points per game: 3.60

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    Aug 25, 2006  at Houston   2-3  99:52  3  2.70  12  .800  0  1  0  -  20 
    Aug 27, 2006  SOUTHERN MISS   2-2  110:00  2  2.14  5  .714  0  0  1  -  9 
    Aug 29, 2006  at LSU   0-2  90:00  2  2.10  8  .800  0  1  0  -  27 
    Sep 01, 2006  at Northwestern State   2-0  90:00  0  1.62  4  1.000  1  0  0  1.0  10 
    Sep 03, 2006  at Florida   1-6  90:00  6  2.44  10  .625  0  1  0  -  28 
    Sep 05, 2006  at North Florida   1-0  90:00  0  2.05  7  1.000  1  0  0  1.0  12 
    Sep 10, 2006  at Southeastern La.   0-0  110:00  0  1.72  3  1.000  0  0  1  1.0  13 
    Sep 15, 2006  at McNeese State   4-0  45:00  0  1.61  6  1.000  1  0  0  1.0  12 
    Sep 22, 2006  DENVER   2-3  90:00  3  1.77  6  .667  0  1  0  -  18 
    Sep 24, 2006  NORTH TEXAS   0-2  90:00  2  1.79  5  .714  0  1  0  -  18 
    Sep 29, 2006  at UALR   3-2  97:06  2  1.80  3  .600  1  0  0  -  10 
    Oct 01, 2006  at Arkansas State   2-1  94:46  1  1.72  3  .750  1  0  0  -  6 
    Oct 06, 2006  FLORIDA ATLANTIC   2-1  90:00  1  1.67  8  .889  1  0  0  -  14 
    Oct 08, 2006  FLA. INTERNATIONAL   3-1  90:00  1  1.62  2  .667  1  0  0  -  14 
    Oct 13, 2006  at Middle Tennessee   0-5  90:00  5  1.84  8  .615  0  1  0  -  22 
    Oct 15, 2006  at Western Kentucky   0-1  90:00  1  1.79  6  .857  0  1  0  -  20 
    Oct 20, 2006  SOUTH ALABAMA   2-2  110:00  2  1.78  5  .714  0  0  1  -  11 
    Oct 22, 2006  TROY   1-0  90:48  0  1.68  4  1.000  1  0  0  1.0  7 
    Oct 27, 2006  LOUISIANA-MONROE   0-0  110:00  0  1.58  4  1.000  0  0  1  1.0  11 
    Nov 01, 2006  vs North Texas   1-5  90:00  5  1.74  4  .444  0  1  0  -  23 
    Totals     28-36   1857:32  36  1.74  113  .758  8  8  4  6.0  305 
    Opponent        1857:32  28  1.74  98  .778  8  7  4  6.0  257 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Aug 25, 2006  at Houston   2-3  3  1  7  21  .143  15  .714  1-0  1  1-1 
    Aug 27, 2006  SOUTHERN MISS   2-2  2  1  5  10  .200  7  .700  6-1  0  1-1 
    Aug 29, 2006  at LSU   0-2  2  1  5  27  .074  10  .370  0-0  1  0-0 
    Sep 01, 2006  at Northwestern State   2-0  0  0  0  10  .000  4  .400  0-0  0  0-0 
    Sep 03, 2006  at Florida   1-6  6  8  20  28  .214  16  .571  0-0  1  0-0 
    Sep 05, 2006  at North Florida   1-0  0  0  0  12  .000  7  .583  0-0  0  0-0 
    Sep 10, 2006  at Southeastern La.   0-0  0  0  0  13  .000  3  .231  1-0  0  0-0 
    Sep 15, 2006  at McNeese State   4-0  0  0  0  12  .000  6  .500  0-0  0  0-0 
    Sep 22, 2006  DENVER   2-3  3  5  11  18  .167  9  .500  0-0  1  0-0 
    Sep 24, 2006  NORTH TEXAS   0-2  2  0  4  18  .111  7  .389  0-0  1  0-0 
    Sep 29, 2006  at UALR   3-2  2  2  6  10  .200  5  .500  0-0  0  0-0 
    Oct 01, 2006  at Arkansas State   2-1  1  1  3  6  .167  4  .667  3-0  0  0-0 
    Oct 06, 2006  FLORIDA ATLANTIC   2-1  1  0  2  14  .071  9  .643  1-0  0  0-0 
    Oct 08, 2006  FLA. INTERNATIONAL   3-1  1  1  3  14  .071  3  .214  0-0  0  0-0 
    Oct 13, 2006  at Middle Tennessee   0-5  5  6  16  22  .227  13  .591  0-0  1  0-0 
    Oct 15, 2006  at Western Kentucky   0-1  1  1  3  20  .050  7  .350  2-0  1  0-0 
    Oct 20, 2006  SOUTH ALABAMA   2-2  2  2  6  11  .182  7  .636  1-0  0  0-0 
    Oct 22, 2006  TROY   1-0  0  0  0  7  .000  4  .571  0-0  0  0-0 
    Oct 27, 2006  LOUISIANA-MONROE   0-0  0  0  0  11  .000  4  .364  0-0  0  0-0 
    Nov 01, 2006  vs North Texas   1-5  5  3  13  23  .217  9  .391  1-0  1  0-0 
    Opponent totals     36-28   36  32  104  307  .117  149  .485  16-1  8  2-2 
    Louisiana-Lafayette        28  16  72  259  .108  126  .486  13-0  8  1-2 

    OPPONENT PER-GAME 
    Games played: 20
    Shots per game: 15.35
    Goals per game: 1.80
    Assists per game: 1.60
    Points per game: 5.20

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    Aug 25, 2006  at Houston   2-3  99:52  2  1.80  4  .667  1  0  0  -  12 
    Aug 27, 2006  SOUTHERN MISS   2-2  110:00  2  1.72  9  .818  0  0  1  -  18 
    Aug 29, 2006  at LSU   0-2  90:00  0  1.20  2  1.000  1  0  0  1.0  10 
    Sep 01, 2006  at Northwestern State   2-0  90:00  2  1.39  6  .750  0  1  0  -  16 
    Sep 03, 2006  at Florida   1-6  90:00  1  1.31  0  .000  1  0  0  -  1 
    Sep 05, 2006  at North Florida   1-0  90:00  1  1.26  5  .833  0  1  0  -  7 
    Sep 10, 2006  at Southeastern La.   0-0  110:00  0  1.06  5  1.000  0  0  1  1.0  11 
    Sep 15, 2006  at McNeese State   4-0  45:00  4  1.49  3  .429  0  0  0  -  11 
    Sep 22, 2006  DENVER   2-3  90:00  2  1.55  1  .333  1  0  0  -  8 
    Sep 24, 2006  NORTH TEXAS   0-2  90:00  0  1.39  4  1.000  1  0  0  1.0  9 
    Sep 29, 2006  at UALR   3-2  97:06  3  1.53  9  .750  0  1  0  -  17 
    Oct 01, 2006  at Arkansas State   2-1  94:46  2  1.56  8  .800  0  1  0  -  21 
    Oct 06, 2006  FLORIDA ATLANTIC   2-1  90:00  2  1.59  5  .714  0  1  0  -  12 
    Oct 08, 2006  FLA. INTERNATIONAL   3-1  90:00  3  1.69  4  .571  0  1  0  -  10 
    Oct 13, 2006  at Middle Tennessee   0-5  90:00  0  1.58  7  1.000  1  0  0  1.0  9 
    Oct 15, 2006  at Western Kentucky   0-1  90:00  0  1.48  5  1.000  1  0  0  1.0  10 
    Oct 20, 2006  SOUTH ALABAMA   2-2  110:00  2  1.49  5  .714  0  0  1  -  21 
    Oct 22, 2006  TROY   1-0  90:48  1  1.47  4  .800  0  1  0  -  22 
    Oct 27, 2006  LOUISIANA-MONROE   0-0  110:00  0  1.37  8  1.000  0  0  1  1.0  21 
    Nov 01, 2006  vs North Texas   1-5  90:00  1  1.36  4  .800  1  0  0  -  11 
    Opponent totals     36-36   1857:32  28  1.36  98  .778  8  7  4  6.0  257 
    Louisiana-Lafayette        1857:32  36  1.36  113  .758  8  8  4  6.0  305