Louisiana-Lafayette
Game-by-Game Results
Game Results
2006 Louisiana's Ragin' Cajuns Softball
Game Results for Louisiana-Lafayette (as of Sep 30, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Sun Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 10, 2006 vs Grambling State W 22-0 22 21 1/ 0 1 2 5 1- 0- 0 0- 0- 0 Lewallen (W 1-0) 337 1:49
!Feb 11, 2006 vs Ole Miss W 2-0 2 3 0/ 0 3 0 7 2- 0- 0 0- 0- 0 Lewallen (W 2-0) - 1:40
!Feb 11, 2006 vs Memphis W 12-1 12 15 0/ 1 4 1 6 3- 0- 0 0- 0- 0 Kirchberg (W 1-0) 439 1:52
!Feb 12, 2006 vs Ole Miss W 6-0 6 8 1/ 0 4 5 7 4- 0- 0 0- 0- 0 Lewallen (W 3-0) - 2:06
!Feb 12, 2006 vs Grambling State W 13-0 13 14 1/ 0 3 3 5 5- 0- 0 0- 0- 0 Kirchberg (W 2-0) 596 1:43
#Feb 17, 2006 vs McNeese State W 5-2 5 4 2/ 2 4 1 7 6- 0- 0 0- 0- 0 Lewallen (W 4-0) - 1:59
#Feb 17, 2006 vs Southern Mississippi W 9-0 9 9 0/ 0 2 2 7 7- 0- 0 0- 0- 0 Kirchberg (W 3-0) 698 2:27
#Feb 18, 2006 vs Chattanooga W 10-1 10 13 0/ 1 4 1 5 8- 0- 0 0- 0- 0 Lewallen (W 5-0) - 1:43
#Feb 18, 2006 vs Southern Mississippi W 15-0 15 13 1/ 0 1 0 5 9- 0- 0 0- 0- 0 Kirchberg (W 4-0) 393 1:30
#Feb 19, 2006 vs Chattanooga W 8-0 8 12 0/ 0 1 0 5 10- 0- 0 0- 0- 0 Lewallen (W 6-0) - 1:18
#Feb 19, 2006 vs McNeese State W 17-0 17 14 0/ 0 1 2 5 11- 0- 0 0- 0- 0 Kirchberg (W 5-0) 331 1:45
$Feb 24, 2006 vs Florida State W 14-0 14 11 2/ 0 1 0 5 12- 0- 0 0- 0- 0 Lewallen (W 7-0) 0 1:37
$Feb 24, 2006 vs #25 Iowa W 6-0 6 9 0/ 0 1 1 7 13- 0- 0 0- 0- 0 Kirchberg (W 6-0) 0 1:34
Mar 06, 2006 at Northwestern State W 6-0 6 7 1/ 0 1 1 7 14- 0- 0 0- 0- 0 Lewallen (W 8-0) - 1:59
Mar 06, 2006 at Northwestern State W 14-0 14 14 0/ 0 1 3 5 15- 0- 0 0- 0- 0 Kirchberg (W 7-0) 193 1:45
Mar 08, 2006 Nicholls State W 10-2 10 8 1/ 2 4 1 5 16- 0- 0 0- 0- 0 Lewallen (W 9-0) - 1:30
Mar 08, 2006 Nicholls State W 8-0 8 6 2/ 0 1 2 5 17- 0- 0 0- 0- 0 Kirchberg (W 8-0) 439 1:23
Mar 11, 2006 at Louisiana Tech W 10-4 10 11 2/ 4 5 1 7 18- 0- 0 0- 0- 0 Lewallen (W 10-0) - 2:00
Mar 11, 2006 at Louisiana Tech W 8-3 8 10 0/ 3 4 3 7 19- 0- 0 0- 0- 0 Kirchberg (W 9-0) 223 1:40
Mar 14, 2006 Mississippi Valley W 10-0 10 11 2/ 0 5 1 6 20- 0- 0 0- 0- 0 Lewallen (W 11-0) - 1:25
Mar 14, 2006 Mississippi Valley W 11-2 11 10 0/ 2 5 0 6 21- 0- 0 0- 0- 0 Kirchberg (W 10-0) 463 1:39
%Mar 16, 2006 vs #9 Michigan W 3-2 3 5 2/ 2 6 1 (10) 22- 0- 0 0- 0- 0 Lewallen (W 12-0) 254 2:26
%Mar 17, 2006 vs #4 Texas 5-6 L 5 6 0/ 6 6 0 7 22- 1- 0 0- 0- 0 Tankersley (L 0-1) 377 2:10
%Mar 18, 2006 vs #15 Washington 2-4 L 2 4 1/ 4 7 0 7 22- 2- 0 0- 0- 0 Lewallen (L 12-1) 221 2:07
%Mar 18, 2006 vs #11 Arizona State 2-5 L 2 4 2/ 5 7 1 7 22- 3- 0 0- 0- 0 Lewallen (L 12-2) 197 1:58
%Mar 19, 2006 vs UNLV W 7-6 7 2 1/ 6 7 3 7 23- 3- 0 0- 0- 0 Lewallen (W 13-2) 113 1:46
Mar 24, 2006 at #4 Arizona 0-5 L 0 2 3/ 5 6 0 7 23- 4- 0 0- 0- 0 Lewallen (L 13-3) 1205 1:35
Mar 25, 2006 at #4 Arizona 1-10 L 1 6 1/10 15 0 5 23- 5- 0 0- 0- 0 Kirchberg (L 10-1) 1228 1:37
Mar 26, 2006 at #4 Arizona 2-6 L 2 3 0/ 6 12 2 7 23- 6- 0 0- 0- 0 Lewallen (L 13-4) 950 2:00
Mar 29, 2006 McNeese State W 5-1 5 7 1/ 1 3 2 7 24- 6- 0 0- 0- 0 Lewallen (W 14-4) - 1:36
Mar 29, 2006 McNeese State W 1-0 1 6 1/ 0 2 0 7 25- 6- 0 0- 0- 0 Kirchberg (W 11-1) 407 1:24
Mar 31, 2006 Stephen F. Austin W 8-0 8 11 0/ 0 5 0 6 26- 6- 0 0- 0- 0 Lewallen (W 15-4) - 1:51
Mar 31, 2006 Stephen F. Austin W 10-0 10 9 1/ 0 1 4 5 27- 6- 0 0- 0- 0 Kirchberg (W 12-1) 321 1:16
Apr 01, 2006 A&M-Corpus Christi W 9-1 9 9 0/ 1 7 1 6 28- 6- 0 0- 0- 0 Lewallen (W 16-4) - 1:45
Apr 01, 2006 A&M-Corpus Christi W 8-0 8 8 1/ 0 2 1 5 29- 6- 0 0- 0- 0 Kirchberg (W 13-1) 514 1:26
Apr 04, 2006 at Southern Mississippi W 10-5 10 10 2/ 5 9 1 7 30- 6- 0 0- 0- 0 Lewallen (W 17-4) 194 2:10
*Apr 08, 2006 at Troy W 5-1 5 4 1/ 1 3 4 7 31- 6- 0 1- 0- 0 Lewallen (W 18-4) - 1:41
*Apr 08, 2006 at Troy W 2-1 2 6 0/ 1 5 1 7 32- 6- 0 2- 0- 0 Kirchberg (W 14-1) 231 1:55
*Apr 09, 2006 at Troy 2-3 L 2 5 0/ 3 7 1 7 32- 7- 0 2- 1- 0 Lewallen (L 18-5) 104 1:50
*Apr 14, 2006 Fla. International W 4-1 4 7 0/ 1 4 1 7 33- 7- 0 3- 1- 0 Lewallen (W 19-5) 446 1:56
*Apr 15, 2006 Fla. International W 4-1 4 6 0/ 1 4 1 7 34- 7- 0 4- 1- 0 Kirchberg (W 15-1) - 1:54
*Apr 15, 2006 Fla. International 3-7 L 3 8 3/ 7 9 1 ( 8) 34- 8- 0 4- 2- 0 Lewallen (L 19-6) 576 2:29
Apr 19, 2006 at McNeese State W 12-2 12 12 1/ 2 5 0 5 35- 8- 0 4- 2- 0 Lewallen (W 20-6) - 1:22
Apr 19, 2006 at McNeese State W 6-1 6 6 1/ 1 4 2 7 36- 8- 0 4- 2- 0 Kirchberg (W 16-1) 195 1:44
*Apr 22, 2006 at North Texas W 2-0 2 6 0/ 0 5 2 7 37- 8- 0 5- 2- 0 Lewallen (W 21-6) - 2:16
*Apr 22, 2006 at North Texas W 5-0 5 7 1/ 0 0 0 7 38- 8- 0 6- 2- 0 Kirchberg (W 17-1) 219 1:38
*Apr 23, 2006 at North Texas W 21-9 21 17 2/ 9 9 3 5 39- 8- 0 7- 2- 0 Kirchberg (W 18-1) 252 2:20
Apr 26, 2006 at Nicholls State 1-2 L 1 3 0/ 2 3 2 7 39- 9- 0 7- 2- 0 Lewallen (L 21-7) - 1:30
Apr 26, 2006 at Nicholls State W 12-1 12 10 2/ 1 4 5 7 40- 9- 0 7- 2- 0 Kirchberg (W 19-1) 157 2:21
*Apr 29, 2006 Western Kentucky W 3-2 3 12 0/ 2 3 1 (10) 41- 9- 0 8- 2- 0 Kirchberg (W 20-1) 314 2:24
*Apr 30, 2006 Western Kentucky 0-8 L 0 0 1/ 8 9 0 6 41-10- 0 8- 3- 0 Lewallen (L 21-8) - 1:43
*Apr 30, 2006 Western Kentucky W 7-6 7 7 0/ 6 6 2 7 42-10- 0 9- 3- 0 Kirchberg (W 21-1) 725 1:54
*May 06, 2006 at Middle Tennessee W 5-2 5 7 1/ 2 5 2 7 43-10- 0 10- 3- 0 Lewallen (W 22-8) - 1:46
*May 06, 2006 at Middle Tennessee W 10-0 10 9 0/ 0 2 1 5 44-10- 0 11- 3- 0 Kirchberg (W 22-1) 137 1:17
*May 07, 2006 at Middle Tennessee W 11-0 11 16 0/ 0 5 0 5 45-10- 0 12- 3- 0 Kirchberg (W 23-1) 150 1:40
^May 11, 2006 vs Troy W 4-0 4 4 0/ 0 4 1 7 46-10- 0 12- 3- 0 Lewallen (W 23-8) 135 2:01
^May 12, 2006 vs Fla. International W 6-2 6 5 0/ 2 5 3 7 47-10- 0 12- 3- 0 Kirchberg (W 24-1) 0 2:15
^May 13, 2006 at Fla. International W 7-4 7 11 5/ 4 9 0 7 48-10- 0 12- 3- 0 Lewallen (W 24-8) 0 2:24
&May 19, 2006 vs #23 North Carolina S W 2-0 2 3 0/ 0 2 0 7 49-10- 0 12- 3- 0 Kirchberg (W 25-1) 908 1:53
&May 20, 2006 vs #12 Louisiana State 6-7 L 6 7 3/ 7 16 4 (10) 49-11- 0 12- 3- 0 Kirchberg (L 25-2) 1231 3:15
&May 20, 2006 vs #23 North Carolina S W 4-3 4 9 1/ 3 7 1 ( 9) 50-11- 0 12- 3- 0 Kirchberg (W 26-2) 813 2:30
&May 21, 2006 at #12 Louisiana State 4-5 L 4 7 0/ 5 7 0 7 50-12- 0 12- 3- 0 Kirchberg (L 26-3) 1208 2:02
! - 20th Annual Louisiana Classics (Lafayette, La.)
# - Ragin' Cajuns Invitational (Lafayette, La.)
$ - 11th Annual NFCA Leadoff Classic (Columbus, Ga.)
% - 2006 Judi Garman Classic (Fullerton, Calif.)
^ - 2006 Aeropostale Sun Belt Conference Tournament (Miami, Fla.)
& - 2006 NCAA Baton Rouge Regional (Baton Rouge, La.)
* - Denotes Sun Belt Conference game
() extra inning game
Team Game-by-Game
2006 Louisiana's Ragin' Cajuns Softball
Team Game-by-Game for Louisiana-Lafayette (as of Sep 30, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 at Grambling State 37 22 21 19 7 0 1 6 0 1 0 0 0 1 0 1 15 4 1 .568
Feb 11, 2006 at Ole Miss 24 2 3 2 2 0 0 3 1 0 0 0 0 0 0 4 21 10 0 .393
Feb 11, 2006 at Memphis 30 12 15 11 2 0 4 4 0 0 0 0 0 0 1 3 18 5 0 .429
Feb 12, 2006 at Ole Miss 34 6 8 6 1 0 1 3 0 3 0 0 0 0 0 7 21 12 1 .376
Feb 12, 2006 at Grambling State 32 13 14 12 5 0 1 5 0 0 0 0 0 0 0 1 15 7 1 .389
Feb 17, 2006 at McNeese State 24 5 4 3 0 0 2 8 0 3 0 0 1 0 0 6 21 10 2 .359
Feb 17, 2006 at Southern Mississippi 31 9 9 8 1 0 2 11 0 0 0 2 0 0 0 6 21 3 0 .349
Feb 18, 2006 at Chattanooga 27 10 13 10 2 0 2 5 0 2 0 0 0 0 0 4 15 3 0 .364
Feb 18, 2006 at Southern Mississippi 26 15 13 15 2 0 3 7 0 1 0 0 1 1 0 2 15 7 1 .377
Feb 19, 2006 at Chattanooga 24 8 12 8 0 0 3 2 0 0 0 0 0 2 0 2 15 3 0 .388
Feb 19, 2006 at McNeese State 29 17 14 15 6 0 2 6 0 1 0 0 0 1 0 2 15 5 0 .396
Feb 24, 2006 vs Florida State 25 14 11 14 0 1 4 8 0 0 0 1 0 0 0 2 15 4 2 .399
Feb 24, 2006 vs Iowa 27 6 9 5 0 0 3 3 0 0 0 1 1 0 0 7 21 9 0 .395
Mar 06, 2006 at Northwestern State 28 6 7 5 1 1 2 6 0 0 1 0 0 0 0 4 21 9 1 .384
Mar 06, 2006 at Northwestern State 29 14 14 13 4 0 4 4 0 0 0 1 0 2 0 1 15 3 0 .391
Mar 08, 2006 Nicholls State 18 10 8 10 3 0 0 5 0 0 0 1 0 2 0 0 15 4 1 .393
Mar 08, 2006 Nicholls State 20 8 6 7 0 0 2 5 0 1 0 0 0 0 0 2 15 2 2 .389
Mar 11, 2006 at Louisiana Tech 32 10 11 7 2 0 4 5 1 0 0 0 0 0 0 3 21 7 2 .386
Mar 11, 2006 at Louisiana Tech 31 8 10 7 1 0 3 2 0 0 1 0 0 0 1 2 21 4 0 .383
Mar 14, 2006 Mississippi Valley 25 10 11 9 1 0 5 4 0 0 0 0 0 0 1 1 18 9 2 .385
Mar 14, 2006 Mississippi Valley 25 11 10 11 2 0 4 5 0 0 0 0 0 0 0 4 18 3 0 .386
Mar 16, 2006 vs Michigan 34 3 5 3 2 0 0 0 0 0 0 0 1 1 0 14 30 16 2 .373
Mar 17, 2006 vs Texas 26 5 6 5 0 0 1 2 0 0 0 1 0 0 0 13 21 6 0 .367
Mar 18, 2006 vs Washington 25 2 4 2 2 0 2 2 0 0 0 0 0 0 0 13 21 4 1 .359
Mar 18, 2006 vs Arizona State 26 2 4 2 0 0 1 2 0 0 0 0 0 0 0 13 21 9 2 .351
Mar 19, 2006 vs UNLV 23 7 2 6 0 0 1 4 0 0 1 0 0 0 0 4 21 10 1 .343
Mar 24, 2006 at Arizona 22 0 2 0 0 0 0 1 0 1 0 0 0 0 1 12 18 9 3 .335
Mar 25, 2006 at Arizona 21 1 6 1 1 0 0 0 0 0 0 0 0 0 0 8 14 6 1 .334
Mar 26, 2006 at Arizona 24 2 3 2 0 0 0 2 0 0 1 0 0 1 0 8 18 6 0 .327
Mar 29, 2006 McNeese State 25 5 7 3 0 0 1 2 0 2 0 0 0 0 1 7 21 8 1 .326
Mar 29, 2006 McNeese State 22 1 6 1 1 0 0 0 0 1 0 2 0 0 1 4 21 0 1 .324
Mar 31, 2006 Stephen F. Austin 26 8 11 8 2 0 1 4 0 0 1 2 0 0 0 4 18 8 0 .327
Mar 31, 2006 Stephen F. Austin 24 10 9 9 1 0 2 1 0 0 0 0 0 0 0 2 15 5 1 .329
Apr 01, 2006 A&M-Corpus Christi 23 9 9 8 0 0 1 6 0 1 0 2 0 1 0 2 18 15 0 .330
Apr 01, 2006 A&M-Corpus Christi 21 8 8 8 1 1 3 4 0 0 0 1 0 2 0 1 15 3 1 .332
Apr 04, 2006 at Southern Mississippi 32 10 10 10 0 0 6 4 0 0 0 0 0 0 0 5 21 6 2 .331
Apr 08, 2006 at *Troy 26 5 4 4 0 0 1 2 0 0 0 0 1 2 0 6 21 11 1 .326
Apr 08, 2006 at *Troy 27 2 6 2 0 0 1 2 0 0 0 0 0 0 0 9 21 6 0 .323
Apr 09, 2006 at *Troy 27 2 5 2 1 0 0 1 0 0 0 0 0 0 0 8 18 8 0 .320
Apr 14, 2006 *Fla. International 25 4 7 3 1 0 2 2 0 3 0 1 0 0 0 8 21 9 0 .319
Apr 15, 2006 *Fla. International 24 4 6 3 1 0 0 7 0 3 0 0 0 0 0 2 21 8 0 .317
Apr 15, 2006 *Fla. International 32 3 8 3 0 0 1 4 0 0 0 0 0 0 0 6 24 13 3 .315
Apr 19, 2006 at McNeese State 27 12 12 12 2 0 3 3 0 0 0 1 0 0 0 2 15 6 1 .318
Apr 19, 2006 at McNeese State 28 6 6 6 3 1 1 2 0 0 0 0 1 0 1 9 21 7 1 .316
Apr 22, 2006 at *North Texas 28 2 6 1 0 0 1 5 1 0 0 1 0 0 0 4 21 3 0 .314
Apr 22, 2006 at *North Texas 27 5 7 5 2 0 3 2 0 0 0 0 0 0 1 2 21 5 1 .312
Apr 23, 2006 at *North Texas 32 21 17 19 1 0 4 10 0 0 0 0 0 2 1 1 15 5 2 .318
Apr 26, 2006 at Nicholls State 26 1 3 1 0 0 1 2 0 0 0 0 0 0 0 3 18 8 0 .314
Apr 26, 2006 at Nicholls State 32 12 10 8 3 0 1 11 0 0 0 0 0 0 1 6 21 4 2 .314
Apr 29, 2006 *Western Kentucky 37 3 12 3 1 0 1 3 0 1 0 0 1 0 0 3 30 8 0 .314
Apr 30, 2006 *Western Kentucky 18 0 0 0 0 0 0 3 0 0 0 0 0 0 0 8 18 7 1 .310
Apr 30, 2006 *Western Kentucky 25 7 7 5 0 0 1 4 0 1 0 0 0 0 0 3 21 7 0 .309
May 06, 2006 at *Middle Tennessee 26 5 7 5 2 0 1 4 0 0 1 0 1 0 1 4 21 13 1 .309
May 06, 2006 at *Middle Tennessee 23 10 9 9 1 0 3 5 0 0 0 0 0 1 0 0 15 5 0 .310
May 07, 2006 at *Middle Tennessee 30 11 16 11 3 0 2 4 0 0 0 1 0 0 0 2 15 4 0 .315
May 11, 2006 vs Troy 22 4 4 1 0 0 1 3 0 0 0 1 0 0 0 7 21 9 0 .313
May 12, 2006 Fla. International 23 6 5 5 2 0 0 10 0 0 0 1 0 0 0 5 21 6 0 .311
May 13, 2006 at Fla. International 32 7 11 6 0 0 0 5 0 0 0 1 0 0 0 4 21 6 5 .312
May 19, 2006 vs North Carolina State 24 2 3 2 1 1 0 6 0 0 0 0 0 0 0 11 21 5 0 .309
May 20, 2006 Louisiana State 41 6 7 4 2 0 0 3 1 0 0 1 0 0 0 12 30 8 3 .305
May 20, 2006 vs North Carolina State 33 4 9 2 1 0 1 2 0 0 0 0 0 0 0 8 27 4 1 .305
May 21, 2006 at Louisiana State 28 4 7 4 0 1 2 3 0 0 0 0 0 0 0 6 20 7 0 .304
Totals 1675 437 509 391 79 6 102 249 4 25 6 22 8 19 11 313 1204 416 54 .304
2006 Louisiana's Ragin' Cajuns Softball
Team Game-by-Game for Louisiana-Lafayette (as of Sep 30, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2006 at Grambling State 5.0 1 0 0 0 8 1 0 0 0 0 0 0 0 22-0 1-0 0 0.00
Feb 11, 2006 at Ole Miss 7.0 3 0 0 0 8 1 0 0 1 0 1 0 0 2-0 2-0 0 0.00
Feb 11, 2006 at Memphis 6.0 4 1 1 2 8 0 0 1 0 0 0 0 0 12-1 3-0 0 0.39
Feb 12, 2006 at Ole Miss 7.0 4 0 0 2 7 0 0 0 0 0 0 1 0 6-0 4-0 0 0.28
Feb 12, 2006 at Grambling State 5.0 3 0 0 0 4 0 0 0 0 0 0 0 0 13-0 5-0 0 0.23
Feb 17, 2006 at McNeese State 7.0 4 2 2 2 8 0 0 0 0 0 1 1 0 5-2 6-0 0 0.57
Feb 17, 2006 at Southern Mississippi 7.0 2 0 0 5 10 0 0 0 0 0 1 0 0 9-0 7-0 0 0.48
Feb 18, 2006 at Chattanooga 5.0 4 1 1 0 6 0 0 0 0 0 0 0 0 10-1 8-0 0 0.57
Feb 18, 2006 at Southern Mississippi 5.0 1 0 0 0 4 0 0 0 0 0 1 0 0 15-0 9-0 0 0.52
Feb 19, 2006 at Chattanooga 5.0 1 0 0 1 9 0 0 0 0 0 0 0 0 8-0 10-0 0 0.47
Feb 19, 2006 at McNeese State 5.0 1 0 0 1 5 0 0 0 1 0 0 0 0 17-0 11-0 0 0.44
Feb 24, 2006 vs Florida State 5.0 1 0 0 0 2 0 0 0 0 0 0 1 0 14-0 12-0 0 0.41
Feb 24, 2006 vs Iowa 7.0 1 0 0 1 6 1 0 0 0 0 1 1 0 6-0 13-0 0 0.37
Mar 06, 2006 at Northwestern State 7.0 1 0 0 3 5 0 0 0 1 0 1 0 0 6-0 14-0 0 0.34
Mar 06, 2006 at Northwestern State 5.0 1 0 0 1 10 0 0 0 1 0 0 0 0 14-0 15-0 0 0.32
Mar 08, 2006 Nicholls State 5.0 4 2 1 0 5 1 0 1 2 0 2 0 0 10-2 16-0 0 0.38
Mar 08, 2006 Nicholls State 5.0 1 0 0 0 6 1 0 0 0 0 1 1 0 8-0 17-0 0 0.36
Mar 11, 2006 at Louisiana Tech 7.0 5 4 3 2 7 0 0 0 0 0 4 1 0 10-4 18-0 0 0.53
Mar 11, 2006 at Louisiana Tech 7.0 4 3 3 2 12 0 0 2 1 0 1 0 0 8-3 19-0 0 0.69
Mar 14, 2006 Mississippi Valley 6.0 5 0 0 0 7 0 0 0 0 0 0 0 0 10-0 20-0 0 0.65
Mar 14, 2006 Mississippi Valley 6.0 5 2 2 2 11 1 0 0 0 0 1 1 0 11-2 21-0 0 0.73
Mar 16, 2006 vs Michigan 10.0 6 2 -2. 1 9 1 1 0 2 0 1 0 0 3-2 22-0 0 0.57
Mar 17, 2006 vs Texas 7.0 6 6 6 6 5 1 0 2 3 0 1 0 0 5-6 22-1 0 0.84
Mar 18, 2006 vs Washington 7.0 7 4 2 4 7 0 0 1 1 0 0 0 0 2-4 22-2 0 0.90
Mar 18, 2006 vs Arizona State 7.0 7 5 3 3 2 1 0 1 0 0 2 0 0 2-5 22-3 0 0.99
Mar 19, 2006 vs UNLV 7.0 7 6 5 3 9 2 0 2 0 0 0 0 0 7-6 23-3 0 1.17
Mar 24, 2006 at Arizona 6.0 6 5 2 3 4 2 0 0 0 0 0 1 0 0-5 23-4 0 1.21
Mar 25, 2006 at Arizona 4.2 15 10 10 2 3 0 1 3 0 0 1 0 0 1-10 23-5 0 1.58
Mar 26, 2006 at Arizona 6.0 12 6 6 4 8 2 1 1 0 0 0 0 0 2-6 23-6 0 1.76
Mar 29, 2006 McNeese State 7.0 3 1 1 0 13 0 0 1 0 0 0 0 0 5-1 24-6 0 1.73
Mar 29, 2006 McNeese State 7.0 2 0 0 0 11 0 0 0 0 0 0 0 0 1-0 25-6 0 1.67
Mar 31, 2006 Stephen F. Austin 6.0 5 0 0 4 6 0 0 0 0 0 0 0 0 8-0 26-6 0 1.62
Mar 31, 2006 Stephen F. Austin 5.0 1 0 0 0 7 0 0 0 1 0 0 0 0 10-0 27-6 0 1.58
Apr 01, 2006 A&M-Corpus Christi 6.0 7 1 1 1 5 0 0 0 0 0 0 1 0 9-1 28-6 0 1.57
Apr 01, 2006 A&M-Corpus Christi 5.0 2 0 0 2 3 0 0 0 1 0 0 0 0 8-0 29-6 0 1.53
Apr 04, 2006 at Southern Mississippi 7.0 9 5 3 2 10 1 0 1 0 0 0 0 0 10-5 30-6 0 1.58
Apr 08, 2006 at *Troy 7.0 3 1 1 1 1 0 0 1 0 0 0 2 0 5-1 31-6 0 1.56
Apr 08, 2006 at *Troy 7.0 5 1 1 2 8 0 0 0 0 0 0 0 0 2-1 32-6 0 1.54
Apr 09, 2006 at *Troy 6.0 7 3 3 3 2 2 0 1 0 0 0 0 0 2-3 32-7 0 1.59
Apr 14, 2006 *Fla. International 7.0 4 1 1 2 6 0 0 0 0 0 0 0 0 4-1 33-7 0 1.58
Apr 15, 2006 *Fla. International 7.0 4 1 1 1 6 0 0 0 0 0 0 0 0 4-1 34-7 0 1.56
Apr 15, 2006 *Fla. International 8.0 9 7 5 1 7 1 0 2 0 0 0 0 0 3-7 34-8 0 1.65
Apr 19, 2006 at McNeese State 5.0 5 2 1 0 3 2 0 0 0 0 0 1 0 12-2 35-8 0 1.64
Apr 19, 2006 at McNeese State 7.0 4 1 0 0 4 3 0 0 0 0 0 0 0 6-1 36-8 0 1.60
Apr 22, 2006 at *North Texas 7.0 5 0 0 1 8 1 0 0 0 0 0 0 0 2-0 37-8 0 1.56
Apr 22, 2006 at *North Texas 7.0 0 0 0 0 5 0 0 0 0 0 0 0 0 5-0 38-8 0 1.52
Apr 23, 2006 at *North Texas 5.0 9 9 8 3 2 2 0 2 2 0 0 0 0 21-9 39-8 0 1.69
Apr 26, 2006 at Nicholls State 6.0 3 2 2 1 2 0 0 0 0 0 1 1 0 1-2 39-9 0 1.70
Apr 26, 2006 at Nicholls State 7.0 4 1 0 3 13 1 0 0 1 0 0 1 0 12-1 40-9 0 1.66
Apr 29, 2006 *Western Kentucky 10.0 3 2 2 5 6 1 0 0 0 0 1 0 0 3-2 41-9 0 1.65
Apr 30, 2006 *Western Kentucky 6.0 9 8 8 3 4 1 0 2 1 0 0 0 0 0-8 41-10 0 1.80
Apr 30, 2006 *Western Kentucky 7.0 6 6 6 3 5 2 0 1 0 0 0 0 0 7-6 42-10 0 1.88
May 06, 2006 at *Middle Tennessee 7.0 5 2 2 0 8 0 0 1 0 0 0 0 0 5-2 43-10 0 1.89
May 06, 2006 at *Middle Tennessee 5.0 2 0 0 0 4 1 0 0 0 0 1 1 0 10-0 44-10 0 1.86
May 07, 2006 at *Middle Tennessee 5.0 5 0 0 0 3 0 0 0 0 0 0 0 0 11-0 45-10 0 1.83
May 11, 2006 vs Troy 7.0 4 0 0 3 6 0 0 0 0 0 0 0 0 4-0 46-10 0 1.80
May 12, 2006 Fla. International 7.0 5 2 2 2 4 0 0 1 0 0 0 0 0 6-2 47-10 0 1.80
May 13, 2006 at Fla. International 7.0 9 4 2 2 7 1 0 0 2 0 0 1 0 7-4 48-10 1 1.80
May 19, 2006 vs North Carolina State 7.0 2 0 0 4 11 0 0 0 0 0 1 0 0 2-0 49-10 1 1.77
May 20, 2006 Louisiana State 10.0 16 7 4 3 7 2 0 3 2 0 1 0 0 6-7 49-11 1 1.80
May 20, 2006 vs North Carolina State 9.0 7 3 3 4 5 2 0 0 0 0 0 1 0 4-3 50-11 1 1.81
May 21, 2006 at Louisiana State 6.2 7 5 5 2 1 1 0 1 0 0 2 0 1 4-5 50-12 1 1.87
Totals 401.1 293 134 107 108 388 350 22 185 23 0 27 17 1 437-134 50-12 1 1.87
* = Sun Belt game