| Piotr Banas |
| Piotrek Banas |
| Janusz Conradi |
| Jorge Delgado |
| Arlen Domoney |
| Shaun Ellison |
| Ryan Hess |
| Ben Melancon |
| Dusan Tabak |
| Zack Taylor |
|
Piotr Banas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 27, 2007 | vs | Oral Roberts | Tyrone Hill | Won 7-6, 6-2 | |||
| Mar 20, 2007 | SOUTHEASTERN LOUISIANA | Matthieu Leboucher | Won 6-4, 2-0, retired | ||||
| Mar 23, 2007 | vs | #32 Texas A&M-Corpus Christi | Raul Morant-Rivas | Lost 0-6, 2-6 | |||
| Mar 24, 2007 | at | Texas-San Antonio | Robin Fernandes | Won 6-2, 6-2 | |||
| Mar 25, 2007 | vs | Texas-Pan American | Ivan Avila | Won 6-2, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 27, 2007 | vs | Oral Roberts | Alex Dargel / Frank Kaehler | Won 8-6 / Janusz Conradi | |||
| Mar 20, 2007 | SOUTHEASTERN LOUISIANA | Ondrej Krivka / Matthieu Leboucher | Won 8-6 / Shaun Ellison | ||||
| Mar 24, 2007 | at | Texas-San Antonio | Robin Fernandes / Nate Avila | Lost 6-8 / Shaun Ellison | |||
|
Piotrek Banas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 28, 2007 | at | #16 Oklahoma State | Ivan Puchkarov | Lost 4-6, 3-6 | |||
| Jan 30, 2007 | at | #2 Baylor | Lars Poerchke | Lost 2-6, 2-6 | |||
| Feb 04, 2007 | NICHOLLS STATE | Vlad Popa | Won 6-2, 6-1 | ||||
| Feb 11, 2007 | at | #72 Arizona | Claudio Christen | Won 6-4, 5-7, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 28, 2007 | at | #16 Oklahoma State | Artsem Burmistrau / Nathan Byrnes | Lost 4-8 / Janusz Conradi | |||
| Jan 30, 2007 | at | #2 Baylor | Matt Brown / Attila Bucko | Lost 6-8 / Janusz Conradi | |||
| Feb 04, 2007 | NICHOLLS STATE | Phenyo Matong / Ricardo Van Bolderic | Won 8-1 / Shaun Ellison | ||||
| Feb 11, 2007 | at | #72 Arizona | Milos Romic / Peter Zimmer | Won 9-7 / Shaun Ellison | |||
|
Janusz Conradi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 27, 2007 | vs | Oral Roberts | Cuan Farharquson | Won 6-2, 6-2 | |||
| Jan 28, 2007 | at | #16 Oklahoma State | Daniel Byrnes | Lost 2-6, 1-6 | |||
| Jan 30, 2007 | at | #2 Baylor | Denes Lukacs | Lost 3-6, 1-6 | |||
| Feb 04, 2007 | NICHOLLS STATE | Alec Gasca-Silav | Won 6-4, 7-6 | ||||
| Feb 11, 2007 | at | #72 Arizona | Ravid Hezi | Lost 2-6, 4-6 | |||
| Feb 17, 2007 | at | #20 Louisiana State | Jan Zelezny | Lost 2-6, 6-7 | |||
| Feb 21, 2007 | at | #53 Mississippi State | Ryan Farlow | Lost 3-6, 3-3, retired | |||
| Feb 28, 2007 | ALCORN STATE | Aziz Abdvrazzakov | Won 6-3, 4-6, 10-1 | ||||
| Feb. 10, 2007 | at | Scottsdale Community College | Adam Perez | Won 7-6, 6-3 | |||
| Mar 08, 2007 | AUSTIN PEAY | Andrew Solarski | Won 6-2, 6-1 | ||||
| Mar 23, 2007 | vs | #32 Texas A&M-Corpus Christi | Jaume Farras | Won 4-6, 6-3, 6-4 | |||
| Mar 24, 2007 | at | Texas-San Antonio | Nenad Maric | Lost 5-3, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 27, 2007 | vs | Oral Roberts | Alex Dargel / Frank Kaehler | Won 8-6 / Piotr Banas | |||
| Jan 28, 2007 | at | #16 Oklahoma State | Artsem Burmistrau / Nathan Byrnes | Lost 4-8 / Piotrek Banas | |||
| Jan 30, 2007 | at | #2 Baylor | Matt Brown / Attila Bucko | Lost 6-8 / Piotrek Banas | |||
| Feb 04, 2007 | NICHOLLS STATE | Vlad Popa / Eric Fisher | Lost 4-8 / Dusan Tabak | ||||
| Feb 11, 2007 | at | #72 Arizona | Claudio Christen / Bruno Alcala | Lost 3-8 / Jorge Delgado | |||
| Feb 17, 2007 | at | #20 Louisiana State | James Cluskey / Ken Skupski | Lost 5-8 / Jorge Delgado | |||
| Feb 21, 2007 | at | #53 Mississippi State | Ivan Bjelica / Philippe Frayssinoux | Lost 2-8 / Jorge Delgado | |||
| Mar 01, 2007 | LAMAR | Mario Janjic / Andres Madina | Lost 3-8 / Jorge Delgado | ||||
| Feb. 10, 2007 | at | Scottsdale Community College | Adam Perez / Thomas Rizk | Lost 6-8 / Jorge Delgado | |||
| Mar 08, 2007 | AUSTIN PEAY | Nick Gallauer / Leandro Zenklusen | Won 8-4 / Jorge Delgado | ||||
| Mar 20, 2007 | SOUTHEASTERN LOUISIANA | Jakub Kwasniewicz / Vladimir Paunic | Won 8-7 / Dusan Tabak | ||||
| Mar 24, 2007 | at | Texas-San Antonio | Rodrigo Morgado / Adam Becker | Lost 5-8 / Dusan Tabak | |||
|
Jorge Delgado |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 27, 2007 | vs | Oral Roberts | Clemens Geerken | Won 6-2, 6-2 | |||
| Jan 28, 2007 | at | #16 Oklahoma State | Artsem Burmistrau | Lost 1-6, 1-6 | |||
| Jan 30, 2007 | at | #2 Baylor | Dominik Mueller | Lost 2-6, 2-6 | |||
| Feb 04, 2007 | NICHOLLS STATE | Eric Fisher | Won 6-3, 6-3 | ||||
| Feb 11, 2007 | at | #72 Arizona | Jason Labrosse | Lost 7-5, 2-6, 1-6 | |||
| Feb 17, 2007 | at | #20 Louisiana State | Kevin Dessauer | Lost 1-6, 1-6 | |||
| Feb 21, 2007 | at | #53 Mississippi State | ChrisDoerr | Lost 5-7, 4-6 | |||
| Feb 28, 2007 | ALCORN STATE | Freddy Khruschev | Won 6-2, 6-1 | ||||
| Mar 07, 2007 | TENNESSEETECH | Alexander Ilyakhian | Won 6-3, 6-1 | ||||
| Mar 01, 2007 | LAMAR | David Wanja | Won 6-2, 6-2 | ||||
| Feb. 10, 2007 | at | Scottsdale Community College | Haris Hadzihalilovic | Won 6-3, 6-3 | |||
| Mar 08, 2007 | AUSTIN PEAY | Leonardo Locatelli | Won 6-2, 7-6 | ||||
| Mar 20, 2007 | SOUTHEASTERN LOUISIANA | Olivier Zieleniecki | Won 6-1, 6-2 | ||||
| Mar 23, 2007 | vs | #32 Texas A&M-Corpus Christi | Dmitry Novikov | Lost 3-6, 6-7, 1-7 | |||
| Mar 24, 2007 | at | Texas-San Antonio | Nate Avila | Won 6-4, 6-2 | |||
| Mar 25, 2007 | vs | Texas-Pan American | David Lopez-Heredia | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 27, 2007 | vs | Oral Roberts | Tyrone Hill / Cuan Farharquson | Won 8-6 / Dusan Tabak | |||
| Jan 28, 2007 | at | #16 Oklahoma State | Daniel Byrnes / Oleksandr Nedovyesov | Lost 4-8 / Dusan Tabak | |||
| Jan 30, 2007 | at | #2 Baylor | Matija Zgaga / Dominik Mueller | Lost 3-8 / Dusan Tabak | |||
| Feb 04, 2007 | NICHOLLS STATE | Alec Gasca-Silav / Maxine Bouchoulle | Lost 3-8 / Zack Taylor | ||||
| Feb 11, 2007 | at | #72 Arizona | Claudio Christen / Bruno Alcala | Lost 3-8 / Janusz Conradi | |||
| Feb 17, 2007 | at | #20 Louisiana State | James Cluskey / Ken Skupski | Lost 5-8 / Janusz Conradi | |||
| Feb 21, 2007 | at | #53 Mississippi State | Ivan Bjelica / Philippe Frayssinoux | Lost 2-8 / Janusz Conradi | |||
| Mar 07, 2007 | TENNESSEETECH | Borja Zarco / Louis Steyn | Lost 0-8 / Arlen Domoney | ||||
| Mar 01, 2007 | LAMAR | Mario Janjic / Andres Madina | Lost 3-8 / Janusz Conradi | ||||
| Feb. 10, 2007 | at | Scottsdale Community College | Adam Perez / Thomas Rizk | Lost 6-8 / Janusz Conradi | |||
| Mar 08, 2007 | AUSTIN PEAY | Nick Gallauer / Leandro Zenklusen | Won 8-4 / Janusz Conradi | ||||
| Mar 20, 2007 | SOUTHEASTERN LOUISIANA | Nexus Stewart / Olivier Zieleniecki | Won 8-1 / Arlen Domoney | ||||
|
Arlen Domoney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2007 | NICHOLLS STATE | Maxine Bouchoulle | Won 4-6, 6-3, 6-4 | ||||
| Feb 11, 2007 | at | #72 Arizona | Alex Labrosse | Lost 3-6, 0-6 | |||
| Feb 21, 2007 | at | #53 Mississippi State | Edouard Benchetrit | Lost 3-6, 1-6 | |||
| Mar 07, 2007 | TENNESSEETECH | Louis Steyn | Won 6-2, 6-2 | ||||
| Mar 01, 2007 | LAMAR | Emanuel Olivier | Lost 4-6, 4-6 | ||||
| Feb. 10, 2007 | at | Scottsdale Community College | Ross Dechant | Won 4-6, 6-3, 7-6 | |||
| Mar 08, 2007 | AUSTIN PEAY | Leandro Zenklusen | Won 6-3, 6-4 | ||||
| Mar 20, 2007 | SOUTHEASTERN LOUISIANA | Jakub Kwasniewicz | Won 6-2, 6-1 | ||||
| Mar 23, 2007 | vs | #32 Texas A&M-Corpus Christi | Jose Zunino | Lost 4-6, 3-6 | |||
| Mar 24, 2007 | at | Texas-San Antonio | Adam Becker | Won 6-3, 7-5 | |||
| Mar 25, 2007 | vs | Texas-Pan American | Brett Bernstein | Won 7-5, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 11, 2007 | at | #72 Arizona | Jason Labrosse / Ravid Hezi | Won 9-8 / Dusan Tabak | |||
| Feb 17, 2007 | at | #20 Louisiana State | Kevin Dessauer / Jan Zelezny | Lost 5-8 / Dusan Tabak | |||
| Feb 21, 2007 | at | #53 Mississippi State | ChrisDoerr / Ryan Farlow | Won 8-4 / Dusan Tabak | |||
| Mar 07, 2007 | TENNESSEETECH | Borja Zarco / Louis Steyn | Lost 0-8 / Jorge Delgado | ||||
| Mar 01, 2007 | LAMAR | Emanuel Olivier / David Wanja | Lost 4-8 / Dusan Tabak | ||||
| Mar 20, 2007 | SOUTHEASTERN LOUISIANA | Nexus Stewart / Olivier Zieleniecki | Won 8-1 / Jorge Delgado | ||||
|
Shaun Ellison |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 27, 2007 | vs | Oral Roberts | Alex Dargel | Won 4-6, 6-4, 10-2 | |||
| Jan 28, 2007 | at | #16 Oklahoma State | Dmytro Petrov | Lost 2-6, 5-7 | |||
| Jan 30, 2007 | at | #2 Baylor | Matija Zgaga | Lost 3-6, 1-6 | |||
| Feb 04, 2007 | NICHOLLS STATE | Phenyo Matong | Won 6-2, 6-2 | ||||
| Feb 11, 2007 | at | #72 Arizona | Peter Zimmer | Won 6-4, 7-6 | |||
| Feb 17, 2007 | at | #20 Louisiana State | Colt Gaston | Lost 4-6, 2-6 | |||
| Feb 21, 2007 | at | #53 Mississippi State | Pjotrs Necajevs | Won 6-4, 3-6, 1-0 | |||
| Mar 07, 2007 | TENNESSEETECH | Borja Zarco | Won 6-3, 6-4 | ||||
| Mar 01, 2007 | LAMAR | Maciej Bogusz | Won 6-4, 6-3 | ||||
| Feb. 10, 2007 | at | Scottsdale Community College | Thomas Rizk | Won 6-2, 6-1 | |||
| Mar 08, 2007 | AUSTIN PEAY | Patrick Puertolas | Won 6-1, 6-3 | ||||
| Mar 20, 2007 | SOUTHEASTERN LOUISIANA | Vladimir Paunic | Won 4-6, 6-1, 1-0, retired | ||||
| Mar 23, 2007 | vs | #32 Texas A&M-Corpus Christi | Mikhail Pavlov | Lost 3-6, 4-6 | |||
| Mar 24, 2007 | at | Texas-San Antonio | Andre Moreira | Won 6-3, retired | |||
| Mar 25, 2007 | vs | Texas-Pan American | Shashank Vij | Won 6-1, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 27, 2007 | vs | Oral Roberts | Patrick Guillod / Clemens Geerken | Won 8-6 / Zack Taylor | |||
| Jan 28, 2007 | at | #16 Oklahoma State | Ivan Puchkarov / Dmytro Petrov | Lost 2-8 / Zack Taylor | |||
| Jan 30, 2007 | at | #2 Baylor | Lars Poerchke / David Galic | Lost 2-8 / Zack Taylor | |||
| Feb 04, 2007 | NICHOLLS STATE | Phenyo Matong / Ricardo Van Bolderic | Won 8-1 / Piotrek Banas | ||||
| Feb 11, 2007 | at | #72 Arizona | Milos Romic / Peter Zimmer | Won 9-7 / Piotrek Banas | |||
| Feb 17, 2007 | at | #20 Louisiana State | Danny Bryan / Colt Gaston | Lost 1-8 / Piotrek Banas | |||
| Feb 21, 2007 | at | #53 Mississippi State | Artem Kuznetsov / Pjotrs Necajevs | Won 9-7 / Piotrek Banas | |||
| Mar 07, 2007 | TENNESSEETECH | Tiago Gilioli / Alexander Ilyakhian | Won 8-4 / Piotrek Banas | ||||
| Mar 01, 2007 | LAMAR | Filip Kanczula / Maciej Bogusz | Lost 3-8 / Piotrek Banas | ||||
| Feb. 10, 2007 | at | Scottsdale Community College | Haris Hadzihalilovic / Daniel Ludi | Lost 6-8 / Piotrek Banas | |||
| Mar 08, 2007 | AUSTIN PEAY | Lucas De Brito / Leonardo Locatelli | Won 8-0 / Piotrek Banas | ||||
| Mar 20, 2007 | SOUTHEASTERN LOUISIANA | Ondrej Krivka / Matthieu Leboucher | Won 8-6 / Piotr Banas | ||||
| Mar 24, 2007 | at | Texas-San Antonio | Robin Fernandes / Nate Avila | Lost 6-8 / Piotr Banas | |||
|
Ryan Hess |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 07, 2007 | TENNESSEETECH | James Bennett | Lost 2-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 07, 2007 | TENNESSEETECH | Juan Gomez / James Bennett | Won 8-4 / Dusan Tabak | ||||
|
Ben Melancon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 20, 2007 | SOUTHEASTERN LOUISIANA | Nexus Stewart | Won 6-0, 6-0 | ||||
| Mar 25, 2007 | vs | Texas-Pan American | Nirvick Mohinta | Lost 5-7, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Dusan Tabak |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 27, 2007 | vs | Oral Roberts | Frank Kaehler | Won 6-2, 6-4 | |||
| Jan 28, 2007 | at | #16 Oklahoma State | Oleksandr Nedovyesov | Lost 1-6, 0-6 | |||
| Jan 30, 2007 | at | #2 Baylor | Michal Kokta | Lost retired | |||
| Feb 04, 2007 | NICHOLLS STATE | Ricardo Van Bolderic | Won 6-3, 6-2 | ||||
| Feb 11, 2007 | at | #72 Arizona | Bruno Alcala | Lost 2-6, 4-6 | |||
| Feb 17, 2007 | at | #20 Louisiana State | Danny Bryan | Lost 2-6, 6-7 | |||
| Feb 21, 2007 | at | #53 Mississippi State | Philippe Frayssinoux | Lost 3-6, 2-6 | |||
| Feb 28, 2007 | ALCORN STATE | Shashank Kulkari | Won 6-2, 6-4 | ||||
| Mar 01, 2007 | LAMAR | Filip Kanczula | Lost 2-6, 3-6 | ||||
| Feb. 10, 2007 | at | Scottsdale Community College | Daniel Ludi | Lost 4-6, 3-6 | |||
| Mar 20, 2007 | SOUTHEASTERN LOUISIANA | Ondrej Krivka | Won 6-7, 2-1, retired | ||||
| Mar 23, 2007 | vs | #32 Texas A&M-Corpus Christi | Andrey Kumantsov | Lost 5-6, 2-6 | |||
| Mar 24, 2007 | at | Texas-San Antonio | Rodrigo Morgado | Lost 4-6, 3-6 | |||
| Mar 25, 2007 | vs | Texas-Pan American | Gary Bianco | Won 6-2, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 27, 2007 | vs | Oral Roberts | Tyrone Hill / Cuan Farharquson | Won 8-6 / Jorge Delgado | |||
| Jan 28, 2007 | at | #16 Oklahoma State | Daniel Byrnes / Oleksandr Nedovyesov | Lost 4-8 / Jorge Delgado | |||
| Jan 30, 2007 | at | #2 Baylor | Matija Zgaga / Dominik Mueller | Lost 3-8 / Jorge Delgado | |||
| Feb 04, 2007 | NICHOLLS STATE | Vlad Popa / Eric Fisher | Lost 4-8 / Janusz Conradi | ||||
| Feb 11, 2007 | at | #72 Arizona | Jason Labrosse / Ravid Hezi | Won 9-8 / Arlen Domoney | |||
| Feb 17, 2007 | at | #20 Louisiana State | Kevin Dessauer / Jan Zelezny | Lost 5-8 / Arlen Domoney | |||
| Feb 21, 2007 | at | #53 Mississippi State | ChrisDoerr / Ryan Farlow | Won 8-4 / Arlen Domoney | |||
| Mar 07, 2007 | TENNESSEETECH | Juan Gomez / James Bennett | Won 8-4 / Ryan Hess | ||||
| Mar 01, 2007 | LAMAR | Emanuel Olivier / David Wanja | Lost 4-8 / Arlen Domoney | ||||
| Mar 20, 2007 | SOUTHEASTERN LOUISIANA | Jakub Kwasniewicz / Vladimir Paunic | Won 8-7 / Janusz Conradi | ||||
| Mar 24, 2007 | at | Texas-San Antonio | Rodrigo Morgado / Adam Becker | Lost 5-8 / Janusz Conradi | |||
|
Zack Taylor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 27, 2007 | vs | Oral Roberts | Patrick Guillod | Won 6-2, 6-1 | |||
| Jan 28, 2007 | at | #16 Oklahoma State | Nathan Byrnes | Lost 1-6, 3-6 | |||
| Jan 30, 2007 | at | #2 Baylor | Attila Bucko | Lost 2-6, 4-6 | |||
| Feb 17, 2007 | at | #20 Louisiana State | James Cluskey | Lost 1-6, 0-6 | |||
| Feb 28, 2007 | ALCORN STATE | Michael Okada | Won 6-2, 6-1 | ||||
| Mar 07, 2007 | TENNESSEETECH | Juan Gomez | Won 7-5, 6-2 | ||||
| Mar 01, 2007 | LAMAR | Andres Madina | Won 3-6, 6-3, 6-0 | ||||
| Mar 08, 2007 | AUSTIN PEAY | Will MaGee | Won 6-2, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 27, 2007 | vs | Oral Roberts | Patrick Guillod / Clemens Geerken | Won 8-6 / Shaun Ellison | |||
| Jan 28, 2007 | at | #16 Oklahoma State | Ivan Puchkarov / Dmytro Petrov | Lost 2-8 / Shaun Ellison | |||
| Jan 30, 2007 | at | #2 Baylor | Lars Poerchke / David Galic | Lost 2-8 / Shaun Ellison | |||
| Feb 04, 2007 | NICHOLLS STATE | Alec Gasca-Silav / Maxine Bouchoulle | Lost 3-8 / Jorge Delgado | ||||
| Schedule legend |