| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan. 27, 2007 | vs | Oral Roberts | W | |||||||||||||
| Jan 28, 2007 | at | #16 Oklahoma State | L | |||||||||||||
| Jan 30, 2007 | at | #2 Baylor | L | |||||||||||||
| Feb 04, 2007 | NICHOLLS STATE | W | ||||||||||||||
| Feb 11, 2007 | at | #72 Arizona | L | |||||||||||||
| Feb 17, 2007 | at | #20 Louisiana State | L | |||||||||||||
| Feb 21, 2007 | at | #53 Mississippi State | L | |||||||||||||
| Feb 28, 2007 | ALCORN STATE | W | ||||||||||||||
| Mar 07, 2007 | TENNESSEETECH | W | ||||||||||||||
| Mar 01, 2007 | LAMAR | W | ||||||||||||||
| Feb. 10, 2007 | at | Scottsdale Community College | W | |||||||||||||
| Mar 08, 2007 | AUSTIN PEAY | W | ||||||||||||||
| Mar 20, 2007 | SOUTHEASTERN LOUISIANA | W | ||||||||||||||
| Mar 23, 2007 | vs | #32 Texas A&M-Corpus Christi | L | |||||||||||||
| Mar 24, 2007 | at | Texas-San Antonio | W | |||||||||||||
| Mar 25, 2007 | vs | Texas-Pan American | W | |||||||||||||
| Schedule legend |