| Date | Opponent | Score | Nation | Region | |||||
| % | Feb 07, 2009 | GRAMBLING | W | ||||||
| % | Feb 17, 2009 | at | University of New Orleans | W | |||||
| % | Feb 19, 2009 | at | Nichols State | W | |||||
| Feb 21, 2009 | at | UCF | L | ||||||
| Feb 22, 2009 | at | Florida Atlantic | L | ||||||
| % | Feb 28, 2009 | at | #15 Lousiana State | L | |||||
| Mar 06, 2009 | at | Southern Miss | L | ||||||
| % | Mar 08, 2009 | SOUTHERN UNIVERSITY | W | ||||||
| Mar 11, 2009 | ILLINOIS STATE | W | |||||||
| Mar 17, 2009 | ALCORN STATE | W | |||||||
| Mar 20, 2009 | at | Samford | W | ||||||
| Mar 21, 2009 | at | Alabama-Birmingham | W | ||||||
| Mar 23, 2009 | ABILENE CHRISTIAN | W | |||||||
| # | Mar 27, 2009 | vs | DePaul | W | |||||
| % | Mar 28, 2009 | at | UTSA | W | |||||
| % | Mar 29, 2009 | at | #47 Texas A&M-Corpus Christi | L | |||||
| * | Apr 03, 2009 | vs | Florida Atlantic | W | |||||
| * | Apr 03, 2009 | at | #56 Middle Tennessee | L | |||||
| * | Apr 04, 2009 | vs | #74 Denver | W | |||||
| Apr 10, 2009 | at | Lamar University | W | ||||||
| % | Apr 11, 2009 | TEXAS-ARLINGTON | W | ||||||
| Apr 18, 2009 | vs | #105 New Orleans | W | ||||||
| Apr 18, 2009 | vs | Florida Atlantic | L |
| Schedule legend |
|
% - Match vs. NCAA Southwest Region Opponent # - Match played at UTSA Tennis Center (San Antonio, Texas) |