| Date | Opponent | Score | Nation | Region | |||||
| % | Jan 22, 2010 | at | #6 Baylor Bears | L | |||||
| % | Feb 05, 2010 | at | #51 Arkansas | L | |||||
| Feb 06, 2010 | vs | Wichita State | L | ||||||
| % | Feb 08, 2010 | NICHOLLS STATE | L | ||||||
| Feb 13, 2010 | FLORIDA A&M | W | |||||||
| Feb 17, 2010 | TEXAS A&M-CORPUS CHRISTI | L | |||||||
| Feb 19, 2010 | ALCORN STATE | W | |||||||
| Feb 25, 2010 | at | LSU | L | ||||||
| Feb 27, 2010 | at | Troy | L | ||||||
| 3/5/2010 | vs | #18 Texas Tech | L | ||||||
| 3/5/2010 | vs | South Alabama | L | ||||||
| 3/6/2010 | at | Texas A&M-Corpus Christi | W | ||||||
| Mar 11, 2010 | LAMAR | W | |||||||
| Mar 22, 2010 | at | Memphis | W | ||||||
| Mar 22, 2010 | vs | Belmont | W | ||||||
| Mar 26, 2010 | UNIVERSITY OF NEW ORLEANS | W | |||||||
| Mar 28, 2010 | GRAMBLING | W | |||||||
| Apr 02, 2010 | vs | South Alabama | L | ||||||
| Apr 03, 2010 | vs | WKU Hilltoppers | W | ||||||
| Apr 03, 2010 | vs | Middle Tennessee | W | ||||||
| % | April 10, 2010 | at | Tulane | W | |||||
| Apr 22, 2010 | vs | Middle Tennessee | L |
| Schedule legend |