| Singles competition |
| 128 | Nilsson, Ted (Louisiana) def. Allen, Parker (USA) 6-2, 6-1 |
| 128 | Mandl, Yanick (Louisiana) def. Eccleton, Jamie (TROY) 6-4, 6-1 |
| 64 | Thiemann, Marcel (OLE MISS) def. Farine, Brandon (Louisiana) 6-2, 6-1 |
| 64 | Reddy, Vikram (UA) def. Nilsson, Ted (Louisiana) 6-3, 6-4 |
| 64 | Santos, Igor (JSU) def. Hoar, Frankie (Louisiana) 6-3, 6-4 |
| 64 | Murray, Carlin (Louisiana) def. Mark, Idan (TULANE) 6-3, 6-4 |
| 64 | Lutjen, Jonas (OLE MISS) def. Minvielle, Elliot (Louisiana) 6-2, 6-2 |
| 64 | Stroppe, Malte (TROY) def. Mandl, Yanick (Louisiana) 6-1, 6-4 |
| 32 | Murray, Carlin (Louisiana) def. Rouchidi, Anas (TROY) 6-3, 6-3 |
| 16 | Vorster (OLE MISS) def. Murray, Carlin (Louisiana) 6-3, 6-2 |
| Doubles competition |
| 64 | Murray, Carlin/Nilsson, Ted (Louisiana) def. Ohashi, Takuma/Norregaard, Holger (TULANE) 8-6 |
| 64 | Borsos, Oliver/Turderville, James (LSU) def. Hoar, Frankie/Minvielle, Elliot (Louisiana) 8-4 |
| 32 | Mandl, Yanick/Farine, Brandon (Louisiana) def. Rolemberg, Mario/Rouchdi, Anas (TROY) 8-5 |
| 32 | Bocaert, Romain/Viel, Lucas (USA) def. Murray, Carlin/Nilsson, Ted (Louisiana) 9-8 (7-3) |