|
Edgar Lopez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 16, 2016 | LAMAR | Schweizer, Benny | Won 6-3, 6-2 | ||||
| Jan 18, 2016 | XAVIER (N.O.) | Tushar Mandlekar | Won 7-5, 6-1 | ||||
| Jan 18, 2016 | XAVIER (N.O.) | Karan Salwan | - 5-6, unfinished | ||||
| Jan 29, 2016 | at | #62 UTSA | Jake Rother | - 7-6 (7-0), 6-7 (7-9), 1-2, unfinished | |||
| Jan 31, 2016 | at | Incarnate Word | Josip Smoljan | Lost 4-6, 1-6 | |||
| Feb 07, 2016 | at | UCF | Chris Barrus | - 6-1, 2-6, 5-2, unfinished | |||
| Feb 09, 2016 | at | #66 North Florida | Lasse Muscheites | Won 6-0, 6-4 | |||
| Feb 14, 2016 | at | #50 Rice | Jake Hansen (-/19) | - 7-6 (7-5), 2-3, unfinished | |||
| Feb 17, 2016 | #65 TEXAS A&M-CORPUS CHRISTI | Rauseo, Guillaume | Won 7-5, 6-1 | ||||
| Feb 20, 2016 | #35 DRAKE | Gillespie, Vinny (-/20) | - 7-6, 4-6, unfinished | ||||
| * | Feb 25, 2016 | TROY | Giovani Samaha | Lost 5-7, 3-6 | |||
| Feb 28, 2016 | PRESBYTERIAN COLLEGE | Bejar, Alejandro | Won 6-4, 6-4 | ||||
| Mar 01, 2016 | STETSON | Loic Blanco | Won 6-3, 6-3 | ||||
| Mar 04, 2016 | vs | UT Rio Grande Valley | Juan Cruz Soria | - 6-7, 1-3, unfinished | |||
| Mar 04, 2016 | vs | #15 Texas | George Goldhoff | - unfinished | |||
| Mar 05, 2016 | at | Texas A&M-Corpus Christi | Kevin Bettendroffer | Lost 7-6 (7-6), 3-6, 3-6 | |||
| * | Mar 12, 2016 | at | #59 Georgia State | Jannis Koeke | - 4-6, 6-6, unfinished | ||
| Mar 13, 2016 | at | Kennesaw State | Simon Pritchard | Won 6-2, 6-3 | |||
| Mar 18, 2016 | vs | Charlotte | Vikram Hundai | Won 6-7 (5-7), 6-3, 7-6 (7-4) | |||
| Mar 19, 2016 | vs | Yale | Wang, Ziqi | Won 6-3, 6-0 | |||
| Mar 26, 2016 | at | Jackson State | Federico Boscarino | Won 6-3, 6-3 | |||
| Mar 26, 2016 | at | Jackson State | Camilo Patino | Won 6-3, 7-6 | |||
| Mar 28, 2016 | BROWN | Gregory Garcia | Lost 4-6, 4-6 | ||||
| Apr 03, 2016 | XAVIER (N.O.) | Karan Salwan | - 6-4, unfinished | ||||
| Apr 03, 2016 | XAVIER (N.O.) | Karan Salwan | Won 6-3, 6-2 | ||||
| Apr 08, 2016 | at | Southern Miss | Wen-Po Tseng | Won 6-2, 2-6, 6-3 | |||
| Apr 10, 2016 | at | New Orleans | Jeffrey Hsu | Won 6-4, 7-5 | |||
| Apr 22, 2016 | vs | UT Arlington | Guanarteme Nuez | - 4-6, 6-3, 2-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 16, 2016 | LAMAR | Laitinen, Juuso / Santibanez, Sebastia | Lost 3-6 / Eric Perez | ||||
| Jan 18, 2016 | XAVIER (N.O.) | Adam Albrecht / Kevin Chaouat | Won 6-2 / Eric Perez | ||||
| Jan 18, 2016 | XAVIER (N.O.) | Manav Chakma / Tushar Mandlekar | Won 6-2 / Eric Perez | ||||
| Jan 29, 2016 | at | #62 UTSA | Eric Buchalter / Mark Ginting | Won 6-3 / Eric Perez | |||
| Jan 31, 2016 | at | Incarnate Word | Joey Vatanadilok / Sebastian Mortier | Lost 4-6 / Eric Perez | |||
| Feb 07, 2016 | at | UCF | Chris Barrus / Inaki Espindola | Lost 2-6 / Eric Perez | |||
| Feb 09, 2016 | at | #66 North Florida | Zach Goldberg / Lasse Muscheites | Lost 2-6 / Eric Perez | |||
| Feb 14, 2016 | at | #50 Rice | Adam Gustafsson / David Warren (-/7) | Lost 4-6 / Eric Perez | |||
| Feb 17, 2016 | #65 TEXAS A&M-CORPUS CHRISTI | Bettendroffer, Kevin / Bedel, Arthur | Won 7-5 / Eric Perez | ||||
| Feb 20, 2016 | #35 DRAKE | Lott, Ben / MacGeoch, Calum | Won 6-2 / Eric Perez | ||||
| * | Feb 25, 2016 | TROY | Pablo Moreno / Giovani Samaha | Won 6-3 / Eric Perez | |||
| Feb 28, 2016 | PRESBYTERIAN COLLEGE | Bruce, Danny / Kelley, Ben | Won 6-2 / Eric Perez | ||||
| Mar 01, 2016 | STETSON | Simon Julin / Coilin MacNamara | Won 6-4 / Eric Perez | ||||
| Mar 04, 2016 | vs | UT Rio Grande Valley | Juan Cruz Soria / Koby Jansen | Won 6-4 / Eric Perez | |||
| Mar 04, 2016 | vs | #15 Texas | Adrian Ortiz / Michael Riechmann (44/-) | - / Eric Perez | |||
| Mar 05, 2016 | at | Texas A&M-Corpus Christi | Kevin Bettendroffer / Arthur Bedel | - 4-5, unfinished / Eric Perez | |||
| * | Mar 12, 2016 | at | #59 Georgia State | Sebastian Acuna / Andrei Andrukhou | Won 6-3 / Eric Perez | ||
| Mar 13, 2016 | at | Kennesaw State | David Durham / Drew Wendel | Lost 3-6 / Eric Perez | |||
| Mar 18, 2016 | vs | Charlotte | Vikram Hundai / Jordi Ferrer | Won 6-3 / Eric Perez | |||
| Mar 19, 2016 | vs | Yale | Andrienko, Fedor / Doehler, Stefan | - unfinished / Eric Perez | |||
| Mar 26, 2016 | at | Jackson State | Richie Agarwal / Federico Ruiz | Won 6-1 / Eric Perez | |||
| Mar 26, 2016 | at | Jackson State | Camilo Patino / Federico Boscarino | Won 6-1 / Eric Perez | |||
| Mar 28, 2016 | BROWN | Gregory Garcia / Peter Tarwid | Won 7-5 / Eric Perez | ||||
| Apr 03, 2016 | XAVIER (N.O.) | Kevin Chaouat / Thomas Setodji | - 5-5, unfinished / Eric Perez | ||||
| Apr 03, 2016 | XAVIER (N.O.) | Kyle Montrel / Tushar Mandlekar | Won 6-4 / Eric Perez | ||||
| Apr 08, 2016 | at | Southern Miss | Daniel Merker / Tarun Surat | Won 6-2 / Eric Perez | |||
| Apr 10, 2016 | at | New Orleans | Luis Albuquerque / Jeffrey Hsu | Won 6-2 / Eric Perez | |||
| Apr 22, 2016 | vs | UT Arlington | Daniel Armengol / Jhonathan Gonzalez | Lost 1-6 / Eric Perez | |||
| Schedule legend |
Generated on 4/22/2016