| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 16, 2016 | LAMAR | L | ||||||||||||||
| Jan 18, 2016 | XAVIER (N.O.) | W | ||||||||||||||
| Jan 18, 2016 | XAVIER (N.O.) | W | ||||||||||||||
| Jan 29, 2016 | at | #62 UTSA | L | |||||||||||||
| Jan 31, 2016 | at | Incarnate Word | W | |||||||||||||
| Feb 07, 2016 | at | UCF | L | |||||||||||||
| Feb 09, 2016 | at | #66 North Florida | W | |||||||||||||
| Feb 14, 2016 | at | #50 Rice | L | |||||||||||||
| Feb 17, 2016 | #65 TEXAS A&M-CORPUS CHRISTI | W | ||||||||||||||
| Feb 20, 2016 | #35 DRAKE | L | ||||||||||||||
| * | Feb 25, 2016 | TROY | L | |||||||||||||
| Feb 28, 2016 | PRESBYTERIAN COLLEGE | W | ||||||||||||||
| Mar 01, 2016 | STETSON | W | ||||||||||||||
| Mar 04, 2016 | vs | UT Rio Grande Valley | W | |||||||||||||
| Mar 04, 2016 | vs | #15 Texas | L | |||||||||||||
| Mar 05, 2016 | at | Texas A&M-Corpus Christi | W | |||||||||||||
| * | Mar 12, 2016 | at | #59 Georgia State | L | ||||||||||||
| Mar 13, 2016 | at | Kennesaw State | W | |||||||||||||
| Mar 18, 2016 | vs | Charlotte | W | |||||||||||||
| Mar 19, 2016 | vs | Yale | L | |||||||||||||
| Mar 26, 2016 | at | Jackson State | W | |||||||||||||
| Mar 26, 2016 | at | Jackson State | W | |||||||||||||
| Mar 28, 2016 | BROWN | L | ||||||||||||||
| Apr 03, 2016 | XAVIER (N.O.) | W | ||||||||||||||
| Apr 03, 2016 | XAVIER (N.O.) | W | ||||||||||||||
| Apr 08, 2016 | at | Southern Miss | W | |||||||||||||
| Apr 10, 2016 | at | New Orleans | W | |||||||||||||
| Apr 22, 2016 | vs | UT Arlington | L | |||||||||||||
| Schedule legend |