| Singles competition |
| F1 QF | Alexandra Perper (Mississippi State) def. Sop. Van den Aarssen (Louisiana) 6-3, 6-1 |
| F1 CSF | Sop. Van den Aarssen (Louisiana) def. Jenna Nurik (Chattanooga) 3-6, 6-2, 1-0 (7-0) |
| F1 CF | Jennifer Pfeifler (Auburn) def. Sop. Van den Aarssen (Louisiana) 4-6, 6-1, 1-0 (5-0) |
| F2 QF | Emma Levy (Tulane) def. Bailey VanDyke (Louisiana) 6-0, 6-0 |
| F2 CSF | Bailey VanDyke (Louisiana) def. Polina Konop (Northwestern) 6-3, 6-2 |
| F2 CF | Alex Apostu (Kentucky) def. Bailey VanDyke (Louisiana) 6-4, 6-4 |
| F3 QF | Jenny Hois (Tulane) def. Sandra Ahlqvist (Louisiana) 6-3, 6-3 |
| F3 CSF | Naomi Tran (Mississippi State) def. Sandra Ahlqvist (Louisiana) 3-6, 6-1, 11-9 |
| F3 C | Andrea Nedorostova (Northwestern) def. Sandra Ahlqvist (Louisiana) 6-1, 6-1 |
| F4 QF | Lien Van Geel (Mississippi State) def. Melissa Burckhartt (Louisiana) 6-2, 2-6, 6-1 |
| F4 C | Nataly Krutova (Northwestern) def. Melissa Burckhartt (Louisiana) 6-4, 6-1 |
| F5 QF | Dariya Dashutina (Lamar) def. Nicole Breaux (Louisiana) 6-3, 6-3 |
| F5 CSF | Kayla Jones (Chattanooga) def. Nicole Breaux (Louisiana) 6-3, 6-1 |
| F5 C | Nicole Breaux (Louisiana) def. Caitlin Kitchen (Georgia Southern) 6-4, 6-0 |
| F6 QF | Lauren Levant (Auburn) def. Juliette Clement (Louisiana) 7-5, 7-6 |
| F6 CSF | Sarai Flores (Mississippi State) def. Juliette Clement (Louisiana) 6-7, 6-1, 1-0 (8-0) |
| F6 C | Amy Williams (Northwestern) def. Juliette Clement (Louisiana) 6-2, 6-4 |
| F7 QF | Jovana Pecovski (Chattanooga) def. Eleanor Bradshaw (Louisiana) 6-3, 6-2 |
| F7 CSF | Jacqui Katz (Tulane) def. Eleanor Bradshaw (Louisiana) 6-1, 6-2 |
| F8 QF | Natalie Maffett (Georgia Southern) def. Hannah Appleyard (Louisiana) 6-4, 6-2 |
| F8 CSF | Hannah Appleyard (Louisiana) def. Blaire LaSure (Kentucky) 6-3, 6-4 |
| F8 C | Alison Storie (Chattanooga) def. Hannah Appleyard (Louisiana) 6-4, 6-3 |
| Doubles competition |
| F1 QF | Sop. Van den Aarssen/Bailey VanDyke (Louisiana) def. Klara Vyskocilova/Jenny Hois (Tulane) 8-6 |
| F1 SF | Jennifer Pfeifler/Jackie Kasler (Auburn) def. Sop. Van den Aarssen/Bailey VanDyke (Louisiana) 8-0 |
| F1 F | Sop. Van den Aarssen/Bailey VanDyke (Louisiana) def. Alex Apostu/Virginie Stein (Kentucky) 9-7 |
| F2 QF | Naomi Tran/Lien Van Geel (Mississippi State) def. Nicole Breaux/Melissa Burckhartt (Louisiana) 8-2 |
| F2 CSF | Nicole Breaux/Melissa Burckhartt (Louisiana) vs. Olga Leyshyna/Liselot Koenen (NSU/UH) -- no result |
| F2 C | Claire Mulyadi/Alexa Flynn (Chattanooga) def. Nicole Breaux/Melissa Burckhartt (Louisiana) 8-5 |
| F3 QF | Lauren Levant/Ashley Kitchen (Auburn) def. Sandra Ahlqvist/Hannah Appleyard (Louisiana) 8-3 |
| F3 C | Jenna Nurik/Kelsey Coots (Chattanooga) def. Nicole Breaux/Melissa Burckhartt (Louisiana) 8-0 |
| F4 QF | Jacqui Katz/Emma Helisten (Tulane) def. Eleanor Bradshaw/Juliette Clement (Louisiana) 8-0 |
| F4 CSF | Jovana Pecovski/Alison Storie (Chattanooga) def. Eleanor Bradshaw/Juliette Clement (Louisiana) 8-6 |