| Singles competition |
| QF | Katya Nakonechna (Nicholls State) vs. Katya Nakonechna (Louisiana) -- no result |
| QF | Valya Rusakova (Southeastern La.) vs. Valya Rusakova (Louisiana) -- no result |
| QF | Melissa Burckhartt (Louisiana) def. Margaux Kaltenbacher (Southeastern La.) 0-6, 6-4, 7-5 |
| QF | Julie Cremers (Louisiana) def. Yasmine Rashard (New Orleans) 2-6, 7-6, 6-3 |
| QF | Isla Brock (Nicholls State) def. Juliette Clement (Louisiana) 6-2, 6-3 |
| SF | Anna Rius (New Orleans) def. Melissa Burckhartt (Louisiana) 7-6 (0-4), 6-1 |
| SF | Klara Skopac (Nicholls State) def. Julie Cremers (Louisiana) 7-6, 6-4 |
| 3rd | Isla Brock (Nicholls State) def. Julie Cremers (Louisiana) 6-4, 6-3 |
| 3rd | Melissa Burckhartt (Louisiana) def. Karina Gurgenyan (Southern Mississippi) 6-0, 6-2 |
| cSF | Nicole Breaux (Louisiana) def. Soledad Calerom (New Orleans) 6-3, 2-6, 6-2 |
| cF | Lisa Noderer (Southern Mississippi) def. Nicole Breaux (Louisiana) 6-3, 3-6, 6-3 |
| RR | Juliette Clement (Louisiana) def. Yasmine Rashard (New Orleans) 3-6, 6-2, 7-6 (0-5) |
| RR | Eva Castiglioni (Nicholls State) def. Eleanor Bradshaw (Louisiana) 6-1, 6-0 |
| RR | Amiha Mrad (New Orleans) def. Eleanor Bradshaw (Louisiana) 6-3, 4-6, 6-3 |
| RR | Kathrin Waidner (Southern Mississippi) def. Eleanor Bradshaw (Louisiana) 6-0, 7-6 |
| Doubles competition |
| RR | Nelo Phiri/Nicole Breaux (Louisiana) def. Regina Nychytailova/Renee Villarreal (Southeastern La.) 9-8 (0-5) |
| RR | Nelo Phiri/Nicole Breaux (Louisiana) def. Carolin Drescher/Alex Kitchen (Southern Mississippi) 8-5 |
| RR | Juliette Clement/Melissa Burckhartt (Louisiana) def. Isla Brock/Emma Kranendonk (Nicholls State) 8-4 |
| RR | Petya Simeonova/Daniela Simonova (Northwestern State) def. Juliette Clement/Melissa Burckhartt (Louisiana) 8-6 |
| RR | Juliette Clement/Melissa Burckhartt (Louisiana) def. Kathrin Waidner/Lisa Noderer (Southern Mississippi) 8-6 |
| RR | Klara Skopac/Marie Aubert (Nicholls State) def. Sandra Ahlqvist/Julie Cremers (Louisiana) 8-1 |
| RR | Adriana Castillo/Nastya Tokareva (Southeastern La.) def. Eleanor Bradshaw/Karina Gurgenyan (UL/USM) 9-7 |
| RR | Klara Skopac/Marie Aubert (Nicholls State) def. Eleanor Bradshaw/Karina Gurgenyan (UL/USM) 8-1 |
| RR | Anna Rius/Hafsa Laribi (New Orleans) def. Sandra Ahlqvist/Julie Cremers (Louisiana) 8-5 |
| RR | Anna Rius/Hafsa Laribi (New Orleans) def. Eleanor Bradshaw/Karina Gurgenyan (UL/USM) 8-2 |