| Singles competition |
| QF | Maria Cardenas (Houston) def. Nelo Phiri (Louisiana) 6-3, 6-3 |
| QF | Dariya Dashutina (Lamar) def. Nicole Breaux (Louisiana) 6-4, 6-0 |
| QF | Jasmin Britos (Louisiana Tech) def. Melissa Burckhartt (Louisiana) 6-4, 6-2 |
| QF | Julie Cremers (Louisiana) def. Alicia Shaw (Grambling) 6-0, 6-0 |
| QF | Eleanor Bradshaw (Louisiana) def. Joy Jones (Grambling) 6-1, 6-2 |
| QF | Robin Summers (Lamar) def. Juliette Clement (Louisiana) 6-0, 6-0 |
| SF | Julie Cremers (Louisiana) def. M. Sedano-Acosta (Stephen F. Austin) 6-1, 6-2 |
| SF | Natalie Petaia (Sam Houston State) def. Eleanor Bradshaw (Louisiana) 6-4, 6-0 |
| SF | Juliette Clement (Louisiana) def. Bella Costa (Sam Houston State) 6-2, 6-1 |
| F | Julie Cremers (Louisiana) def. Sandra Ahlqvist (Louisiana) 7-5, 3-6, 10-4 |
| 3rd | Bella Costa (Sam Houston State) def. Eleanor Bradshaw (Louisiana) 6-1, 6-4 |
| cSF | Nicole Breaux (Louisiana) def. Karen Martinez (Sam Houston State) 6-4, 6-3 |
| cSF | Charlotte Phillips (Houston) def. Melissa Burckhartt (Louisiana) 6-1, 6-3 |
| cF | Celia Fraser (Houston) def. Nicole Breaux (Louisiana) 3-6, 6-1, 10-6 |
| Doubles competition |
| QF | Nelo Phiri/Nicole Breaux (Louisiana) def. Caroline Maso/Hana Elfving (Lamar) 8-7 (9-0) |
| QF | Melissa Burckhartt/Juliette Clement (Louisiana) def. Alicia Porte/Nadiya Kulibaba (Lamar) 8-6 |
| QF | Julie Cremers/Eleanor Bradshaw (Louisiana) def. Tabitha Nankya/Lise Karenzi (Grambling) 8-2 |
| SF | Marta Sramkova/Jasmin Britos (Louisiana Tech) def. Nelo Phiri/Nicole Breaux (Louisiana) 8-5 |
| SF | Anna Peacock/Melanie Urvoy (Louisiana Tech) def. Julie Cremers/Eleanor Bradshaw (Louisiana) 8-4 |
| 3rd | Melissa Burckhartt/Juliette Clement (Louisiana) def. Laura Service/Rachel Pierce (Stephen F. Austin) 8-4 |
| 3rd | Lera Terayentiava/M. Sedano-Acosta (Stephen F. Austin) def. Julie Cremers/Eleanor Bradshaw (Louisiana) 8-3 |