| Singles competition |
| QF | Klaudia Gawlik (McNeese State) def. Alexandra Way (Louisiana) 6-1, 6-1 |
| C | Fabienne Gettwart (Sam Houston State) def. Alexandra Way (Louisiana) 6-2, 6-4 |
| C | Denise Maxl (Stephen F. Austin) def. Alexandra Way (Louisiana) 6-3, 6-2 |
| QF | Luciana Di Laura (Lamar) def. Carla Ortega (Louisiana) 7-5, 6-1 |
| C | Lauren Hidalgo-Smith (Stephen F. Austin) def. Carla Ortega (Louisiana) 6-1, 3-6, 11-9 |
| C | Maria Garoz (Sam Houston State) def. Carla Ortega (Louisiana) 6-1, 0-6, 1-0 (7-0) |
| QF | Heather Mixon (Louisiana) def. Alzbeta Veverkova (Northwestern State) 1-6, 6-3, 1-0 (4-0) |
| SF | Heather Mixon (Louisiana) def. Dhanielly Quevedo (Stephen F. Austin) 6-1, 6-1 |
| FI | Hannah Brett (McNeese State) def. Heather Mixon (Louisiana) 6-4, 6-2 |
| QF | Isla Brock (Nicholls State) def. Juliette Clement (Louisiana) 6-3, 6-1 |
| C | Vivian Borbely (McNeese State) def. Juliette Clement (Louisiana) 1-6, 6-4, 11-9 |
| C | Valeria Terentyeva (Stephen F. Austin) def. Juliette Clement (Louisiana) 6-3, 2-6, 1-0 (6-0) |
| QF | Vanesa Calvo Pardo (Stephen F. Austin) def. Dana Brankovic (Louisiana) 7-6 (1-0), 6-3 |
| C | Dana Brankovic (Louisiana) def. Madina Vorotnikova (Southeastern Louisiana) 7-6 (6-0), 7-5 |
| C | Laia Charles (Nicholls State) def. Dana Brankovic (Louisiana) 7-5, 7-5 |
| 1 | Barbora Kollarova (Northwestern State) def. Morgan Fremin (Louisiana) 6-3, 6-2 |
| 2 | Margaux Kaltenbacher (Southeastern Louisiana) def. Morgan Fremin (Louisiana) 6-0, 6-2 |
| Doubles competition |
| QF | Giovanna Fioretti/Sarah Jurakova (McNeese State) def. Alexandra Way/Dana Brankovic (Louisiana) 6-2 |
| C | Lauren Hidalgo-Smith/Dhanielly Quevedo (Stephen F. Austin) def. Dana Brankovic/Alexandra Way (Louisiana) 6-3 |
| QF | Denise Maxl/Vanesa Calvo Pardo (Stephen F. Austin) def. Juliette Clement/Carla Ortega (Louisiana) 6-2 |
| C | Anna Spengler/Stephanie Marchena (Lamar) def. Juliette Clement/Carla Ortega (Louisiana) 6-3 |
| 1 | Talisa Merchiers/Teodora Stefanovic (Lamar) def. Morgan Fremin/Heather Mixon (Louisiana) 7-6 (2-0) |
| 2 | Natalie Duran/Madina Vorotnikova (Southeastern Louisiana) def. Morgan Fremin/Heather Mixon (Louisiana) 6-0 |
| 3 | Erna Barkovic/Khee Yen Wee (Sam Houston State) def. Morgan Fremin/Heather Mixon (Louisiana) 6-3 |