| Singles competition |
| M8 | Karolina Snita (ULM) def. Elena Sava (Louisiana) 7-5, 6-3 |
| M8 | Sarah Jurakova (McNeese State) def. Kelly Drew (Louisiana) 6-4, 6-7, 6-4 |
| M8 | Madina Vorotnikova (Southeastern Louisiana) def. Abby Johnson (Louisiana) 2-6, 7-6, 6-0 |
| M8 | Alexandra Way (Louisiana) def. Patricia Villar (ULM) 6-3, 6-4 |
| SF | Charoline Erlandsson (McNeese State) def. Alexandra Way (Louisiana) 7-5, 6-2 |
| M8 | Ceci Mercier (Southeastern Louisiana) def. Lucile Delabarre (Louisiana) 6-3, 6-7, 6-1 |
| M8 | Marina Garcia (Louisiana) def. Vivian Borbely (McNeese State) 7-5, 6-3 |
| SF | Sonia Chen (Louisiana Tech) def. Marina Garcia (Louisiana) 6-2, 6-2 |
| M8 | India Shiaelis (Louisiana) def. Jovana Marinkovic (McNeese State) 6-4, 6-3 |
| SF | Carla Ortega (Louisiana) def. Liza Aginskaya (Stephen F. Austin) 1-6, 6-1, 7-5 |
| SF | India Shiaelis (Louisiana) def. Yasmine Taylor (Southeastern Louisiana) 5-0, retired |
| C4 | Hannah Brett (McNeese State) def. Elena Sava (Louisiana) 6-1, 6-2 |
| C4 | Lucia Bustamante (Southeastern Louisiana) def. Kelly Drew (Louisiana) 6-7, 6-3, 10-7 |
| C4 | Lauren Hidalgo-Smith (Stephen F. Austin) def. Abby Johnson (Louisiana) 6-4, 7-6 |
| C4 | Lucile Delabarre (Louisiana) def. Alba Escalona Perny (Louisiana Tech) 6-1, 7-5 |
| CF | Natalie Duran (Southeastern Louisiana) def. Lucile Delabarre (Louisiana) 3-6, 6-4, 10-3 |
| F | Carla Ortega (Louisiana) def. India Shiaelis (Louisiana) 4-6, 6-1, 6-1 |
| Doubles competition |
| M8 | Denise Maxl/Vanesa Pardo (Stephen F. Austin) def. Abby Johnson/Alexandra Way (Louisiana) 6-4 |
| M8 | Lucile Delabarre/Kelly Drew (Louisiana) def. Vivian Borbely/Sarah Jurakova (McNeese State) 6-2 |
| SF | Ioana Popescu/Patricia Villar (ULM) def. Lucile Delabarre/Kelly Drew (Louisiana) 6-4 |
| M8 | Ceci Mercier/Dany Raygadas (Southeastern Louisiana) def. Marina Garcia/Elena Sava (Louisiana) 6-3 |
| M4 | Carla Ortega/India Shiaelis (Louisiana) def. Yasmine Taylor/Madina Vorotnikova (Southeastern Louisiana) 6-0 |
| F | Haley Ballinger/Alba Escalona Perny (Louisiana Tech) def. Carla Ortega/India Shiaelis (Louisiana) 6-2 |
| CF | Madalina Grigoriu/Karolina Snita (ULM) def. Abby Johnson/Alexandra Way (Louisiana) 6-1 |
| C4 | Sonia Chen/Nadja Manjon (Louisiana Tech) def. Marina Garcia/Elena Sava (Louisiana) 6-2 |