Volleyball Box Score |
| Louisiana-Lafayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | COLE, Stacey | 4 | 16 | 9 | 40 | .175 | 0 | 0 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | BYRNES, Connie | 4 | 3 | 2 | 7 | .143 | 51 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 1 | 4.0 |
| 8 | LIMA, Priscilla | 4 | 17 | 8 | 48 | .188 | 1 | 0 | 0 | 1 | 4 | 1 | 6 | 2 | 0 | 21.0 |
| 12 | GOMES, Janaina | 4 | 19 | 9 | 49 | .204 | 4 | 0 | 2 | 2 | 26 | 0 | 2 | 0 | 0 | 20.0 |
| 14 | CHANCE, Kim | 4 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 9.0 |
| 15 | LAIRES, Clarice | 4 | 4 | 3 | 18 | .056 | 1 | 0 | 2 | 1 | 11 | 2 | 5 | 1 | 0 | 8.5 |
| 3 | HENSON, Beth | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 65 | 33 | 181 | .177 | 58 | 0 | 11 | 4 | 70 | 3 | 22 | 5 | 1 | 79.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | BARON, Andrea | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | SEWELL, Lulu | 4 | 10 | 7 | 33 | .091 | 0 | 2 | 2 | 0 | 10 | 0 | 4 | 1 | 0 | 14.0 |
| 7 | GOLESH-BURCH, Claric | 4 | 2 | 2 | 8 | .000 | 46 | 0 | 0 | 0 | 10 | 1 | 5 | 0 | 0 | 5.5 |
| 11 | SAVAGE, Kellie | 4 | 20 | 9 | 48 | .229 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 21.0 |
| 12 | HUGHES, Olympia | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1.0 |
| 13 | ENGLAND, Mary | 4 | 11 | 4 | 28 | .250 | 1 | 0 | 0 | 0 | 12 | 0 | 10 | 1 | 1 | 16.0 |
| 3 | SAVAGE, Kristin | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | GIHRING, Emilee | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | RUDELSON, Kelli | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 12.0 |
| 9 | GILMORE, Kylie | 4 | 10 | 4 | 28 | .214 | 3 | 1 | 1 | 0 | 16 | 0 | 5 | 0 | 0 | 13.5 |
| Totals | 4 | 61 | 37 | 177 | .136 | 52 | 4 | 6 | 0 | 68 | 3 | 32 | 4 | 1 | 84.0 | |
| TOTAL TEAM BLOCKS: 19.0 | ||||||||||||||||
|
Site: Denver, Colo. (Hamilton Gymnasium)
Date: Nov 09, 2001 Attend: 245 Time: 2:00 Referees: Patti Enright, Jerry Glenn |
|||||||||||||||||||||||||||||||
Short Box Score |
Denver def. Louisiana-Lafayette 20-30,30-27,30-25,30-27 Louisiana-Lafayette (13-9, 8-6 Sun Belt) (Kills-aces-blocks) - GOMES, Janaina 19-0-2; LIMA, Priscilla 17-0-7; COLE, Stacey 16-0-1; CHANCE, Kim 6-0-6; LAIRES, Clarice 4-0-7; BYRNES, Connie 3-0-2; Totals 65-0-14.0. (Assists) - BYRNES, Connie 51. (Dig leaders) - GOMES, Janaina 26; COLE, Stacey 14; LAIRES, Clarice 11; BYRNES, Connie 8 Denver (12-14, 7-7 Sun Belt) (Kills-aces-blocks) - SAVAGE, Kellie 20-1-0; ENGLAND, Mary 11-0-10; SEWELL, Lulu 10-2-4; GILMORE, Kylie 10-1-5; RUDELSON, Kelli 7-0-8; GOLESH-BURCH, Claric 2-0-6; GIHRING, Emilee 1-0-0; HUGHES, Olympia 0-0-2; Totals 61-4-19.0. (Assists) - GOLESH-BURCH, Claric 46. (Dig leaders) - GILMORE, Kylie 16; ENGLAND, Mary 12; GOLESH-BURCH, Claric 10; SEWELL, Lulu 10; SAVAGE, Kristin 10 Site: Denver, Colo. (Hamilton Gymnasium) |