Louisiana-Lafayette vs Middle Tennessee (Sep 28, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 Louisiana-Lafayette Volleyball
Louisiana-Lafayette vs Middle Tennessee
(Sep 28, 2001 at Murfreesboro, TN)

   Louisiana-Lafayette      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   HENSON, Beth   4  1  1  2  .000  0  0  1  2  6  0  0  0  0  1.0 
5   BYRNES, Connie   4  1  0  2  .500  44  0  1  0  9  0  3  1  0  2.5 
9   BERMES, Lindsey   4  0  0  0  .000  1  0  0  0  6  0  0  0  0  0.0 
12  GOMES, Janaina   4  12  7  37  .135  3  1  1  0  12  1  2  0  0  15.0 
13  LIMA, Priscilla   4  12  5  29  .241  3  0  3  1  11  1  0  1  0  13.0 
15  LAIRES, Clarice   4  17  2  31  .484  2  1  0  0  4  3  6  2  0  24.0 
1   COLE, Stacey   4  12  4  29  .276  1  0  0  0  3  0  1  0  0  12.5 
7   LIVERETT, Stacy   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
10  ROUSSEL, Ashley   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
11  GRAEFF, Leah   1  0  0  0  .000  1  0  0  0  0  0  0  0  0  0.0 
14  CHANCE, Kim   4  4  2  11  .182  0  0  0  0  1  0  1  0  0  4.5 
  Totals  4  59  21  141  .270  55  2  6  3  52  5  13  4  0  72.5 
  
  TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  5  36  .306 
2  13  7  33  .182 
3  15  4  38  .289 
4  15  5  34  .294 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Louisiana-Lafayette   (1)  27  18  30  19     7-4, 2-1 SBC  
Middle Tennessee   (3)  30  30  20  30     5-8, 1-1 SBC  

   Middle Tennessee      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Hillstrom, Erin   4  9  6  29  .103  1  2  1  0  13  1  0  0  0  12.0 
6   Morstad, Caia   4  7  3  20  .200  2  0  1  0  10  0  1  1  0  7.5 
9   Thiesen, Katie   4  17  3  30  .467  3  1  1  2  10  0  0  2  0  18.0 
13  Baker, Karisse   4  12  2  26  .385  1  0  0  0  0  1  1  0  0  13.5 
15  Quinn, Kelly   4  2  0  2  1.000  26  0  1  0  9  0  0  1  0  2.0 
20  Deckard, Shakeithia   4  15  9  35  .171  0  0  0  0  7  0  1  1  0  15.5 
2   Gargalianos, Evi   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
3   McClean, Dara   2  0  0  2  .000  1  0  1  0  0  0  1  0  0  0.5 
7   Hignite, Jennifer   4  1  2  4  -.250  0  0  0  0  0  2  2  2  0  4.0 
10  Cannon, Kelly   4  0  0  1  .000  0  0  1  0  3  0  0  0  0  0.0 
11  Bilyeu, Goldie   4  2  0  3  .667  20  0  1  0  2  0  0  0  0  2.0 
  Totals  4  65  25  152  .263  54  3  7  2  54  4  6  7  0  75.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  20  8  43  .279 
2  18  2  30  .533 
3  11  14  43  -.070 
4  16  1  36  .417 
    Site: Murfreesboro, TN (Murphy Center)
Date: Sep 28, 2001 Attend: Time: 2HR
Referees: Keith Weller, Jim Williams

 

Short Box Score

 
Short Box Score (Match)
2001 Louisiana-Lafayette Volleyball
Louisiana-Lafayette vs Middle Tennessee
(Sep 28, 2001 at Murfreesboro, TN)

Middle Tennessee def. Louisiana-Lafayette 30-27,30-18,20-30,30-19

Louisiana-Lafayette (7-4, 2-1 SBC) (Kills-aces-blocks) -
LAIRES, Clarice 17-1-9; COLE, Stacey 12-0-1; LIMA, Priscilla 12-0-1;
GOMES, Janaina 12-1-3; CHANCE, Kim 4-0-1; BYRNES, Connie 1-0-3;
HENSON, Beth 1-0-0; Totals 59-2-11.5. (Assists) - BYRNES, Connie 44.
(Dig leaders) - GOMES, Janaina 12; LIMA, Priscilla 11; BYRNES, Connie
9

Middle Tennessee (5-8, 1-1 SBC) (Kills-aces-blocks) - Thiesen,
Katie 17-1-0; Deckard, Shakeithia 15-0-1; Baker, Karisse 12-0-2;
Hillstrom, Erin 9-2-1; Morstad, Caia 7-0-1; Bilyeu, Goldie 2-0-0;
Quinn, Kelly 2-0-0; Hignite, Jennifer 1-0-4; McClean, Dara 0-0-1;
Totals 65-3-7.0. (Assists) - Quinn, Kelly 26; Bilyeu, Goldie 20. (Dig
leaders) - Hillstrom, Erin 13; Thiesen, Katie 10; Morstad, Caia 10;
Quinn, Kelly 9

Site: Murfreesboro, TN (Murphy Center)

Date: Sep 28, 2001 Attend: Time: 2HR
Referees: Keith Weller, Jim Williams