Louisiana-Lafayette

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 14-11 Conf: 8-7 Home: 6-2 Away: 3-7 Neutral: 5-2

TEAM STATISTICS  ULL  OPP 
ATTACK     
   Kills  1543  1341 
   Errors  772  669 
   Total Attacks  4079  3891 
   Attack Pct  .189  .173 
   Kills/Set  15.1  13.1 
SET     
   Assists  1339  1159 
   Assists/Set  13.1  11.4 
SERVE     
   Aces  150  143 
   Errors  236  193 
   Aces/Set  1.5  1.4 
SERVE RECEPTIONS     
   Errors  143  150 
   Errors/Set  1.4  1.5 
DEFENSE     
   Digs  1514  1488 
   Digs/Set  14.8  14.6 
BLOCKING     
   Block Solo  87  71 
   Block Assist  330  360 
   Total Blocks  252.0  251.0 
   Blocks/Set  2.5  2.5 
   Block Errors  47  74 
Ball handling errors  33  34 
ATTENDANCE     
   Total  2100  1657 
   Dates/Avg Per Date  8/262  10/166 
   Neutral site #/Avg  7/65   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Louisiana-Lafayette  0  0  3  6  5  14 
Opponents  0  0  3  5  3  11 

Sets won by set  1  2  3  4  5  Total 
Louisiana-Lafayette  12  9  17  10  5  53 
Opponents  13  16  8  9  3  49 

Points by set  1  2  3  4  5  Total 
Louisiana-Lafayette  689  668  727  535  118  2737 
Opponents  697  703  655  488  106  2649 


 

Overall Individual Statistics

 

Overall record: 14-11 Conf: 8-7 Home: 6-2 Away: 3-7 Neutral: 5-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  GOMES, Janaina   100  25-   364  3.64  207  991  .158  26  0.26  24  0.24  45 
15  LAIRES, Clarice   102  25-   360  3.53  117  761  .319  35  0.34  37  0.36  32 
13  LIMA, Priscilla   102  25-   299  2.93  147  839  .181  44  0.43  24  0.24  35 
1   COLE, Stacey   90  25-   258  2.87  139  691  .172  8  0.09  26  0.29  43 
14  CHANCE, Kim   101  25-   129  1.28  66  398  .158  10  0.10  0  0.00  3 
3   HENSON, Beth   86  24-   68  0.79  42  211  .123  8  0.09  12  0.14  23 
7   LIVERETT, Stacy   24  14-   14  0.58  10  42  .095  1  0.04  0  0.00  1 
5   BYRNES, Connie   102  25-   44  0.43  42  129  .016  1202  11.78  17  0.17  33 
10  ROUSSEL, Ashley   14  10-   6  0.43  1  13  .385  0  0.00  0  0.00  0 
11  GRAEFF, Leah   22  9-   1  0.05  1  4  .000  2  0.09  3  0.14  7 
9   BERMES, Lindsey   60  20-   0  0.00  0  0  .000  3  0.05  7  0.12  14 
  LOUISIANA-LAFAYETTE.  102  25-   1543  15.13  772  4079  .189  1339  13.13  150  1.47  236 
  Opponents...........  102  25-   1341  13.15  669  3891  .173  1159  11.36  143  1.40  193 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  GOMES, Janaina   100  45  346  3.46  12  32  44  0.44  6  0 
15  LAIRES, Clarice   102  21  238  2.33  40  89  129  1.26  21  2 
13  LIMA, Priscilla   102  16  251  2.46  12  70  82  0.80  6  2 
1   COLE, Stacey   90  26  189  2.10  3  18  21  0.23  0  1 
14  CHANCE, Kim   101  3  50  0.50  10  68  78  0.77  4  0 
3   HENSON, Beth   86  17  164  1.91  4  4  8  0.09  0  1 
7   LIVERETT, Stacy   24  0  3  0.12  2  3  5  0.21  0  0 
5   BYRNES, Connie   102  3  181  1.77  3  43  46  0.45  10  27 
10  ROUSSEL, Ashley   14  2  3  0.21  0  0  0  0.00  0  0 
11  GRAEFF, Leah   22  7  22  1.00  0  0  0  0.00  0  0 
9   BERMES, Lindsey   60  1  67  1.12  1  3  4  0.07  0  0 
   TEAM     2 
  LOUISIANA-LAFAYETTE.  102  143  1514  14.84  87  330  252.0  2.47  47  33 
  Opponents...........  102  150  1488  14.59  71  360  251.0  2.46  74  34 


 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   COLE, Stacey   90  258  2.87  139  691  .172 
3   HENSON, Beth   86  68  0.79  42  211  .123 
5   BYRNES, Connie   102  44  0.43  42  129  .016 
7   LIVERETT, Stacy   24  14  0.58  10  42  .095 
10  ROUSSEL, Ashley   14  6  0.43  1  13  .385 
11  GRAEFF, Leah   22  1  0.05  1  4  .000 
12  GOMES, Janaina   100  364  3.64  207  991  .158 
13  LIMA, Priscilla   102  299  2.93  147  839  .181 
14  CHANCE, Kim   101  129  1.28  66  398  .158 
15  LAIRES, Clarice   102  360  3.53  117  761  .319 
  LOUISIANA-LAFAYETTE.  102  1543  15.13  772  4079  .189 
  Opponents...........  102  1341  13.15  669  3891  .173 

##  SET (by A/Set)  S  Ast  Ast/Set 
5   BYRNES, Connie   102  1202  11.78 
13  LIMA, Priscilla   102  44  0.43 
15  LAIRES, Clarice   102  35  0.34 
12  GOMES, Janaina   100  26  0.26 
14  CHANCE, Kim   101  10  0.10 
3   HENSON, Beth   86  8  0.09 
11  GRAEFF, Leah   22  2  0.09 
1   COLE, Stacey   90  8  0.09 
9   BERMES, Lindsey   60  3  0.05 
7   LIVERETT, Stacy   24  1  0.04 
TM  TEAM   102  0  0.00 
  LOUISIANA-LAFAYETTE.  102  1339  13.13 
  Opponents...........  102  1159  11.36 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
15  LAIRES, Clarice   102  40  89  129.0  1.26  21 
13  LIMA, Priscilla   102  12  70  82.0  0.80  6 
14  CHANCE, Kim   101  10  68  78.0  0.77  4 
5   BYRNES, Connie   102  3  43  46.0  0.45  10 
12  GOMES, Janaina   100  12  32  44.0  0.44  6 
1   COLE, Stacey   90  3  18  21.0  0.23  0 
7   LIVERETT, Stacy   24  2  3  5.0  0.21  0 
3   HENSON, Beth   86  4  4  8.0  0.09  0 
9   BERMES, Lindsey   60  1  3  4.0  0.07  0 
  LOUISIANA-LAFAYETTE.  102  87  330  252.0  2.47  47 
  Opponents...........  102  71  360  251.0  2.46  74 

##  KILL (by K/Set)  S  K  K/Set 
12  GOMES, Janaina   100  364  3.64 
15  LAIRES, Clarice   102  360  3.53 
13  LIMA, Priscilla   102  299  2.93 
1   COLE, Stacey   90  258  2.87 
14  CHANCE, Kim   101  129  1.28 
3   HENSON, Beth   86  68  0.79 
7   LIVERETT, Stacy   24  14  0.58 
5   BYRNES, Connie   102  44  0.43 
10  ROUSSEL, Ashley   14  6  0.43 
11  GRAEFF, Leah   22  1  0.05 
  LOUISIANA-LAFAYETTE.  102  1543  15.13 
  Opponents...........  102  1341  13.15 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   COLE, Stacey   90  26  43  0.29 
3   HENSON, Beth   86  12  23  0.14 
5   BYRNES, Connie   102  17  33  0.17 
7   LIVERETT, Stacy   24  0  1  0.00 
9   BERMES, Lindsey   60  7  14  0.12 
11  GRAEFF, Leah   22  3  7  0.14 
12  GOMES, Janaina   100  24  45  0.24 
13  LIMA, Priscilla   102  24  35  0.24 
14  CHANCE, Kim   101  0  3  0.00 
15  LAIRES, Clarice   102  37  32  0.36 
  LOUISIANA-LAFAYETTE.  102  150  236  1.47 
  Opponents...........  102  143  193  1.40 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
12  GOMES, Janaina   100  346  3.46 
13  LIMA, Priscilla   102  251  2.46 
15  LAIRES, Clarice   102  238  2.33 
1   COLE, Stacey   90  189  2.10 
3   HENSON, Beth   86  164  1.91 
5   BYRNES, Connie   102  181  1.77 
9   BERMES, Lindsey   60  67  1.12 
11  GRAEFF, Leah   22  22  1.00 
14  CHANCE, Kim   101  50  0.50 
10  ROUSSEL, Ashley   14  3  0.21 
7   LIVERETT, Stacy   24  3  0.12 
TM  TEAM   102  0  0.00 
  LOUISIANA-LAFAYETTE.  102  1514  14.84 
  Opponents...........  102  1488  14.59 

##  RECEPT (by RE/Set)  S  RE  RE/Set 
12  GOMES, Janaina   100  45  0.45 
11  GRAEFF, Leah   22  7  0.32 
1   COLE, Stacey   90  26  0.29 
15  LAIRES, Clarice   102  21  0.21 
3   HENSON, Beth   86  17  0.20 
13  LIMA, Priscilla   102  16  0.16 
10  ROUSSEL, Ashley   14  2  0.14 
14  CHANCE, Kim   101  3  0.03 
5   BYRNES, Connie   102  3  0.03 
TM  TEAM   102  2  0.02 
9   BERMES, Lindsey   60  1  0.02 
7   LIVERETT, Stacy   24  0  0.00 
  LOUISIANA-LAFAYETTE.  102  143  1.40 
  Opponents...........  102  150  1.47 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  GOMES, Janaina   100  364  3.64  .158  26  0.26    
15  LAIRES, Clarice   102  360  3.53  .319  35  0.34    
13  LIMA, Priscilla   102  299  2.93  .181  44  0.43    
1   COLE, Stacey   90  258  2.87  .172  8  0.09    
14  CHANCE, Kim   101  129  1.28  .158  10  0.10    
3   HENSON, Beth   86  68  0.79  .123  8  0.09    
7   LIVERETT, Stacy   24  14  0.58  .095  1  0.04    
5   BYRNES, Connie   102  44  0.43  .016  1202  11.78    
10  ROUSSEL, Ashley   14  6  0.43  .385  0  0.00    
11  GRAEFF, Leah   22  1  0.05  .000  2  0.09    
9   BERMES, Lindsey   60  0  0.00  .000  3  0.05    
  LOUISIANA-LAFAYETTE.  102  1543  15.13  .189  1339  13.13    
  Opponents  102  1341  13.15  .173  1159  11.36    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
63  259  4.11  .163  20  0.32    
63  220  3.49  .307  21  0.33    
63  193  3.06  .171  34  0.54    
58  174  3.00  .167  6  0.10    
63  80  1.27  .170  7  0.11    
53  22  0.42  .179  3  0.06    
12  5  0.42  .625  1  0.08    
63  28  0.44  -.066  806  12.79    
9  6  0.67  .417  0  0.00    
3  0  0.00  -1.000  1  0.33    
44  0  0.00  .000  1  0.02    
63  987  15.67  .187  900  14.29    
63  845  13.41  .157  757  12.02    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
GOMES, Janaina  24  0.24  45  346  3.46  12  32  44  0.44 
LAIRES, Clarice  37  0.36  21  238  2.33  40  89  129  1.26 
LIMA, Priscilla  24  0.24  16  251  2.46  12  70  82  0.80 
COLE, Stacey  26  0.29  26  189  2.10  3  18  21  0.23 
CHANCE, Kim  0  0.00  3  50  0.50  10  68  78  0.77 
HENSON, Beth  12  0.14  17  164  1.91  4  4  8  0.09 
LIVERETT, Stacy  0  0.00  0  3  0.12  2  3  5  0.21 
BYRNES, Connie  17  0.17  3  181  1.77  3  43  46  0.45 
ROUSSEL, Ashley  0  0.00  2  3  0.21  0  0  0  0.00 
GRAEFF, Leah  3  0.14  7  22  1.00  0  0  0  0.00 
BERMES, Lindsey  7  0.12  1  67  1.12  1  3  4  0.07 
TEAM        2 
LOUISIANA-LAFAYETTE.  150  1.47  143  1514  14.84  87  330  252.0  2.47 
Opponents  143  1.40  150  1488  14.59  71  360  251.0  2.46 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
14  0.22  23  242  3.84  9  21  30  0.48 
14  0.22  11  153  2.43  23  53  76  1.21 
13  0.21  13  173  2.75  9  49  58  0.92 
21  0.36  11  113  1.95  2  10  12  0.21 
0  0.00  1  42  0.67  4  47  51  0.81 
5  0.09  11  101  1.91  0  2  2  0.04 
0  0.00  0  0  0.00  0  1  1  0.08 
11  0.17  1  108  1.71  3  29  32  0.51 
0  0.00  2  3  0.33  0  0  0  0.00 
1  0.33  0  3  1.00  0  0  0  0.00 
5  0.11  0  56  1.27  1  2  3  0.07 
      2 
84  1.33  75  994  15.78  51  214  158.0  2.51 
75  1.19  84  941  14.94  47  233  163.5  2.60