Volleyball Box Score |
| Arkansas-Little Rock | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | EISLER, MacKenzie | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | VULIN, Bojana | 5 | 11 | 6 | 36 | .139 | 1 | 0 | 4 | 2 | 19 | 1 | 2 | 0 | 0 | 13.0 |
| 9 | BEGO, Marijana | 5 | 11 | 2 | 32 | .281 | 2 | 0 | 1 | 0 | 5 | 2 | 6 | 4 | 0 | 16.0 |
| 11 | VRACAR, Ivana | 5 | 13 | 4 | 43 | .209 | 0 | 1 | 1 | 0 | 9 | 1 | 7 | 0 | 0 | 18.5 |
| 13 | RADOVANOVIC, Jelena | 5 | 17 | 6 | 48 | .229 | 1 | 2 | 0 | 3 | 18 | 0 | 3 | 0 | 0 | 20.5 |
| 14 | HURGA, Maialla | 5 | 3 | 1 | 8 | .250 | 52 | 1 | 2 | 0 | 15 | 1 | 4 | 1 | 2 | 7.0 |
| 7 | KISSEEVA, Elena | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | HEPBURN, Alexandria | 5 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 12.5 |
| Totals | 5 | 61 | 21 | 187 | .214 | 58 | 4 | 11 | 11 | 86 | 9 | 27 | 6 | 3 | 87.5 | |
| TOTAL TEAM BLOCKS: 22.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana-Lafayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | COLE, Stacey | 5 | 21 | 7 | 44 | .318 | 0 | 4 | 6 | 0 | 10 | 1 | 0 | 0 | 0 | 26.0 |
| 5 | BYRNES, Connie | 5 | 2 | 3 | 9 | -.111 | 73 | 3 | 1 | 0 | 15 | 0 | 4 | 1 | 2 | 7.0 |
| 9 | BERMES, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | GOMES, Janaina | 5 | 21 | 13 | 67 | .119 | 2 | 2 | 3 | 1 | 20 | 0 | 0 | 1 | 0 | 23.0 |
| 13 | LIMA, Priscilla | 5 | 17 | 10 | 43 | .163 | 3 | 1 | 3 | 1 | 22 | 0 | 2 | 1 | 0 | 19.0 |
| 15 | LAIRES, Clarice | 5 | 20 | 9 | 46 | .239 | 5 | 0 | 2 | 1 | 18 | 4 | 3 | 2 | 0 | 25.5 |
| 3 | HENSON, Beth | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | LIVERETT, Stacy | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | ROUSSEL, Ashley | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | CHANCE, Kim | 5 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 6.0 |
| Totals | 5 | 91 | 48 | 235 | .183 | 84 | 11 | 16 | 4 | 99 | 6 | 12 | 5 | 2 | 114.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Lafayette, La. (Earl K. Long Gym)
Date: Oct 14, 2001 Attend: 228 Time: 2:25 Referees: J.R. Allgood, Doug Couvillon Louisiana-Lafayette home winning streak ends at 14 |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Arkansas-Little Rock def. Louisiana-Lafayette 32-30,28-30,23-30,30-28,18-16 Arkansas-Little Rock (6-8, 3-4 SBC East) (Kills-aces-blocks) - RADOVANOVIC, Jelena 17-2-3; VRACAR, Ivana 13-1-8; BEGO, Marijana 11-0-8; VULIN, Bojana 11-0-3; HEPBURN, Alexandria 6-0-9; HURGA, Maialla 3-1-5; Totals 61-4-22.5. (Assists) - HURGA, Maialla 52. (Dig leaders) - VULIN, Bojana 19; RADOVANOVIC, Jelena 18; EISLER, MacKenzie 16; HURGA, Maialla 15; VRACAR, Ivana 9 Louisiana-Lafayette (10-6, 5-3 SBC West) (Kills-aces-blocks) - COLE, Stacey 21-4-1; GOMES, Janaina 21-2-0; LAIRES, Clarice 20-0-7; LIMA, Priscilla 17-1-2; ROUSSEL, Ashley 5-0-0; CHANCE, Kim 4-0-3; BYRNES, Connie 2-3-4; LIVERETT, Stacy 1-0-1; HENSON, Beth 0-1-0; Totals 91-11-12.0. (Assists) - BYRNES, Connie 73. (Dig leaders) - LIMA, Priscilla 22; GOMES, Janaina 20; LAIRES, Clarice 18; BYRNES, Connie 15; COLE, Stacey 10 Site: Lafayette, La. (Earl K. Long Gym) |